![]() | |
|
24.3°F
![]() Uncomfortably Cold Feels like: 24°F Inside: 74.5°F |
High | Low | |
---|---|---|
Today: | 26.5°F (12:53 am) | 20.4°F (9:06 am) |
Yesterday: | 27.9°F (6:26 pm) | 4.0°F (2:03 am) |
Month: | 40.8°F (Feb 3) | -22.9°F (Feb 9) |
Year: | 44.2°F (Jan 4) | -33.0°F (Jan 31) |
Records/today: | 52.0°F (2007) | -24.0°F (2001) |
Normals/today: | 31.0°F | -2.0°F |
Rain Today:0.01 in
Rain Rate/hr:0.00 in
Yesterday:0.16 in
This Month:1.52 in
Season Total:1.89 in
10 days with rain this month
Wind from SSW
0.2 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
5.0 mph
at 11:10 am
Sun:
6:56 am
5:39 pm
Daylight hh:mm 10:42 (+ 3 minutes)
Moon:
7:15 pm
8:22 am
Waning Gibbous, 93% Illuminated
Humidity:
82%
Dew Point:
19.6°F
Barometer:
30.16 inHg
Trend: Rising Slowly
143 W/m2 (26 %%)
High: 143 @ 12:00 am
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2.2 | 2.2 | 2.3 | 2.0 | 1.8 | 2.0 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Thursday Feb 21 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
12pm - 3pm | ![]() | partly cloudy | 27° Feels like 19°F | Chance of precipitation 11% | 7 mph - Light breeze from the WSW gusts up to 9 mph | 68 % |
3pm - 6pm | ![]() | partly cloudy | 22° Feels like 17°F | 3 mph - Light air from the WSW gusts up to 6 mph | 77 % | |
6pm - 9pm | ![]() | partly cloudy | 16° Feels like 10°F | 3 mph - Light air from the WSW gusts up to 5 mph | 92 % | |
Friday Feb 22 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | overcast | 14° | 2 mph - Light air from the SW gusts up to 5 mph | 92 % | |
12am - 3am | ![]() | overcast | 11° | 2 mph - Light air from the SSW gusts up to 5 mph | 92 % | |
3am - 6am | ![]() | overcast | 10° | Chance of precipitation 27% | 2 mph - Light air from the South gusts up to 3 mph | 92 % |
6am - 9am | ![]() | partly cloudy | 15° Feels like 9°F | Chance of precipitation 27% | 3 mph - Light air from the SSW gusts up to 7 mph | 84 % |
9am - 12pm | ![]() | some clouds chance very light snow showers | 27° Feels like 21°F | Chance of precipitation 27% | 6 mph - Light breeze from the South gusts up to 8 mph | 69 % |
12pm - 3pm | ![]() | some clouds chance very light snow showers | 31° Feels like 25°F | Chance of precipitation 27% | 6 mph - Light breeze from the South gusts up to 8 mph | 69 % |
3pm - 6pm | ![]() | some clouds chance light snow | 27° Feels like 22°F | Chance of precipitation 72% | 5 mph - Light breeze from the SE gusts up to 8 mph | 74 % |
6pm - 9pm | ![]() | some clouds chance light snow | 25° Feels like 18°F | Chance of precipitation 72% | 6 mph - Light breeze from the SE gusts up to 9 mph | 85 % |
Saturday Feb 23 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | some clouds likely light snow | 23° Feels like 16°F | 0.06 in for next 6 hours Chance of precipitation 72% | 6 mph - Light breeze from the SE gusts up to 9 mph | 92 % |
12am - 3am | ![]() | some clouds likely light snow | 23° Feels like 16°F | Chance of precipitation 72% | 6 mph - Light breeze from the SE gusts up to 10 mph | 96 % |
3am - 6am | ![]() | overcast slight chance light freezing drizzle chance light snow | 23° Feels like 16°F | 0.02 in for next 6 hours Chance of precipitation 42% | 6 mph - Light breeze from the SE gusts up to 10 mph | 95 % |
6am - 9am | ![]() | overcast chance light freezing drizzle chance light snow | 27° Feels like 19°F | Chance of precipitation 42% | 7 mph - Light breeze from the SE gusts up to 12 mph | 92 % |
9am - 12pm | ![]() | partly cloudy chance light drizzle chance light snow | 33° Feels like 29°F | 0.01 in for next 6 hours Chance of precipitation 42% | 5 mph - Light breeze from the SE gusts up to 9 mph | 79 % |
12pm - 3pm | ![]() | partly cloudy chance light drizzle slight chance light snow | 35° Feels like 31°F | Chance of precipitation 42% | 5 mph - Light breeze from the ESE gusts up to 8 mph | 79 % |
3pm - 6pm | ![]() | some clouds likely light snow | 32° Feels like 27°F | Chance of precipitation 85% | 5 mph - Light breeze from the NNE gusts up to 7 mph | 85 % |
Sunday Feb 24 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | some clouds definitely moderate snow | 27° Feels like 17°F | Chance of precipitation 85% | 10 mph - Gentle breeze from the North | 96 % |
12am - 6am | ![]() | some clouds chance light snow | 25° Feels like 13°F | Chance of precipitation 47% | 14 mph - Moderate breeze from the NW | 92 % |
6am - 12pm | ![]() | some clouds chance light snow | 24° Feels like 10°F | Chance of precipitation 47% | 17 mph - Moderate breeze from the WNW | 74 % |
12pm - 6pm | ![]() | partly cloudy | 19° Feels like 5°F | Chance of precipitation 10% | 14 mph - Moderate breeze from the WNW | 70 % |
Monday Feb 25 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 6° Feels like -8°F | Chance of precipitation 10% | 9 mph - Gentle breeze from the WNW | 76 % |
12am - 6am | ![]() | partly cloudy | -3° Feels like -17°F | 7 mph - Light breeze from the WNW | 79 % | |
6am - 12pm | ![]() | partly cloudy | 10° Feels like -1°F | 7 mph - Light breeze from the WNW | 52 % | |
12pm - 6pm | ![]() | some clouds slight chance light snow showers | 9° Feels like 1°F | Chance of precipitation 35% | 5 mph - Light breeze from the WNW | 60 % |
Tuesday Feb 26 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | some clouds chance light snow showers | -2° Feels like -10°F | Chance of precipitation 35% | 3 mph - Light air from the WNW | 78 % |
12am - 6am | ![]() | some clouds chance light snow showers | -4° Feels like -15°F | Chance of precipitation 39% | 5 mph - Light breeze from the ENE | 82 % |
6am - 12pm | ![]() | some clouds chance light snow showers | 11° Feels like 1°F | Chance of precipitation 39% | 6 mph - Light breeze from the NNE | 60 % |
12pm - 6pm | ![]() | some clouds chance light snow showers | 13° Feels like 4°F | Chance of precipitation 30% | 6 mph - Light breeze from the NNW | 64 % |
Wednesday Feb 27 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 4° Feels like -9°F | Chance of precipitation 30% | 8 mph - Gentle breeze from the WNW | 79 % |
12am - 6am | ![]() | some clouds | -5° Feels like -17°F | 6 mph - Light breeze from the West | 79 % | |
6am - 12pm | ![]() | some clouds | 10° Feels like -2°F | 8 mph - Gentle breeze from the West | 52 % | |
12pm - 6pm | ![]() | some clouds | 11° Feels like -1°F | 8 mph - Gentle breeze from the WSW | 55 % |