![]() |
from: Mar 30 2023 9:11 pm | until: Mar 31 2023 10:00 am | Winter Weather Advisory level: Minor | ![]() |
Minimal threat to life or property - Responsive action SHOULD be taken soon (within next hour) |
![]() |
from: Mar 31 2023 7:00 pm | until: Apr 1 2023 7:00 am | Winter Storm Watch level: Moderate | ![]() |
Possible threat to life or property - Responsive action SHOULD be taken in the near future |
![]() | |
|
36.5°F
![]() Cold Feels like: 37°F Inside: 66.7°F |
High | Low | |
---|---|---|
Today: | 36.6°F (1:41 pm) | 2.3°F (6:56 am) |
Yesterday: | 29.8°F (4:06 pm) | 9.9°F (7:18 am) |
Month: | 47.1°F (Mar 25) | -7.2°F (Mar 14) |
Year: | 47.5°F (Feb 12) | -25.6°F (Jan 31) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:1.36 in
Season Total:4.57 in
11 days with rain this month
Wind from SSW
0.9 mph
0 Bft
Calm
Gust:
2.0 mph
Gust today:
10.4 mph
at 11:45 am
Sun:
6:47 am
7:29 pm
Daylight hh:mm 12:41 (+ 3 minutes)
Moon:
12:41 pm
4:20 am
Waxing Gibbous, 66% Illuminated
Humidity:
41%
Dew Point:
15.1°F
Barometer:
30.17 inHg
Trend: Falling Slowly
0 W/m2 (0 %%)
High: 0 @ none
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Friday Mar 31 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | overcast definitely moderate freezing rain definitely light snow | 31° Feels like 22°F | 0.26 in for next 6 hours Chance of precipitation 98% | 12 mph - Gentle breeze from the East gusts up to 20 mph | 88 % |
1am - 4am | ![]() | partly cloudy definitely moderate freezing rain | 31° Feels like 22°F | Chance of precipitation 98% | 10 mph - Gentle breeze from the ENE gusts up to 20 mph | 93 % |
4am - 7am | ![]() | partly cloudy likely light freezing rain | 29° Feels like 19°F | 0.05 in for next 6 hours Chance of precipitation 86% | 12 mph - Gentle breeze from the ENE gusts up to 20 mph | 92 % |
7am - 10am | ![]() | partly cloudy chance light rain | 34° Feels like 25°F | Chance of precipitation 86% | 13 mph - Moderate breeze from the ENE gusts up to 23 mph | 82 % |
10am - 1pm | ![]() | partly cloudy likely light rain | 37° Feels like 28°F | 0.11 in for next 6 hours Chance of precipitation 86% | 16 mph - Moderate breeze from the NE gusts up to 28 mph | 75 % |
1pm - 4pm | ![]() | partly cloudy definitely light rain | 38° Feels like 28°F | Chance of precipitation 86% | 18 mph - Moderate breeze from the NE gusts up to 32 mph | 73 % |
4pm - 7pm | ![]() | overcast definitely light snow slight chance moderate rain slight chance moderate freezing rain | 34° Feels like 21°F | 0.35 in for next 6 hours Chance of precipitation 95% | 26 mph - Strong breeze from the NE gusts up to 40 mph | 69 % |
7pm - 10pm | ![]() | some clouds definitely heavy snow patchy blowing snow | 30° Feels like 15°F | Chance of precipitation 95% | 29 mph - Strong breeze from the NE gusts up to 43 mph | 82 % |
Saturday Apr 1 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | some clouds definitely moderate snow areas blowing snow | 27° Feels like 11°F | 0.13 in for next 6 hours Chance of precipitation 95% | 29 mph - Strong breeze from the NNE gusts up to 43 mph | 85 % |
1am - 4am | ![]() | some clouds chance light snow areas blowing snow | 23° Feels like 6°F | Chance of precipitation 95% | 26 mph - Strong breeze from the North gusts up to 39 mph | 81 % |
4am - 7am | ![]() | overcast patchy blowing snow | 19° Feels like 1°F | 26 mph - Strong breeze from the North gusts up to 39 mph | 73 % | |
7am - 10am | ![]() | overcast patchy blowing snow | 24° Feels like 9°F | 22 mph - Fresh breeze from the North gusts up to 32 mph | 68 % | |
10am - 1pm | ![]() | no clouds | 32° Feels like 22°F | 14 mph - Moderate breeze from the North gusts up to 21 mph | 51 % | |
1pm - 4pm | ![]() | no clouds | 34° Feels like 27°F | 8 mph - Gentle breeze from the North gusts up to 13 mph | 47 % | |
4pm - 7pm | ![]() | no clouds | 31° | 3 mph - Light air from the East gusts up to 6 mph | 53 % | |
7pm - 10pm | ![]() | no clouds | 21° Feels like 13°F | 6 mph - Light breeze from the SSE gusts up to 8 mph | 74 % | |
Sunday Apr 2 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | some clouds | 18° Feels like 8°F | 8 mph - Gentle breeze from the South gusts up to 13 mph | 84 % | |
1am - 4am | ![]() | partly cloudy | 21° Feels like 9°F | 13 mph - Moderate breeze from the South gusts up to 20 mph | 81 % | |
4am - 7am | ![]() | some clouds slight chance light snow patchy blowing snow | 24° Feels like 9°F | Chance of precipitation 22% | 21 mph - Fresh breeze from the South gusts up to 31 mph | 74 % |
7am - 10am | ![]() | some clouds slight chance light snow patchy blowing snow | 33° Feels like 21°F | Chance of precipitation 22% | 22 mph - Fresh breeze from the South gusts up to 32 mph | 69 % |
10am - 1pm | ![]() | partly cloudy | 43° Feels like 34°F | Chance of precipitation 22% | 22 mph - Fresh breeze from the South gusts up to 32 mph | 59 % |
1pm - 4pm | ![]() | partly cloudy | 47° | Chance of precipitation 22% | 22 mph - Fresh breeze from the SSW gusts up to 31 mph | 55 % |
4pm - 7pm | ![]() | some clouds | 43° Feels like 34°F | 20 mph - Fresh breeze from the SW gusts up to 30 mph | 67 % | |
Monday Apr 3 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 32° Feels like 22°F | 15 mph - Moderate breeze from the WSW | 85 % | |
1am - 7am | ![]() | partly cloudy | 29° Feels like 19°F | 13 mph - Moderate breeze from the WSW | 88 % | |
7am - 1pm | ![]() | partly cloudy | 43° Feels like 37°F | 10 mph - Gentle breeze from the WNW | 59 % | |
1pm - 7pm | ![]() | some clouds slight chance light snow | 40° Feels like 35°F | Chance of precipitation 27% | 8 mph - Gentle breeze from the NNE | 67 % |
Tuesday Apr 4 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds chance light snow | 31° Feels like 23°F | Chance of precipitation 27% | 9 mph - Gentle breeze from the NE | 85 % |
1am - 7am | ![]() | some clouds chance light snow | 27° Feels like 16°F | Chance of precipitation 77% | 14 mph - Moderate breeze from the ENE | 88 % |
7am - 1pm | ![]() | partly cloudy definitely light rain definitely light snow | 39° Feels like 29°F | Chance of precipitation 77% | 20 mph - Fresh breeze from the ENE | 67 % |
1pm - 7pm | ![]() | partly cloudy definitely moderate rain definitely light snow | 37° Feels like 26°F | Chance of precipitation 87% | 22 mph - Fresh breeze from the ENE | 73 % |
Wednesday Apr 5 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy likely light rain likely light snow | 34° Feels like 22°F | Chance of precipitation 87% | 23 mph - Fresh breeze from the ENE | 88 % |
1am - 7am | ![]() | partly cloudy likely light rain likely light snow | 32° Feels like 19°F | Chance of precipitation 60% | 22 mph - Fresh breeze from the East | 88 % |
7am - 1pm | ![]() | partly cloudy chance light rain | 41° Feels like 31°F | Chance of precipitation 60% | 22 mph - Fresh breeze from the South | 67 % |
1pm - 7pm | ![]() | some clouds chance light snow | 40° Feels like 30°F | Chance of precipitation 35% | 21 mph - Fresh breeze from the SW | 65 % |
Thursday Apr 6 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds slight chance light snow | 29° Feels like 16°F | Chance of precipitation 35% | 20 mph - Fresh breeze from the SW | 75 % |
1am - 7am | ![]() | partly cloudy | 21° Feels like 7°F | Chance of precipitation 11% | 17 mph - Moderate breeze from the WSW | 84 % |
7am - 1pm | ![]() | partly cloudy | 36° Feels like 25°F | Chance of precipitation 11% | 20 mph - Fresh breeze from the West | 50 % |
1pm - 7pm | ![]() | some clouds | 35° Feels like 25°F | Chance of precipitation 11% | 16 mph - Moderate breeze from the West | 54 % |