NOAA forecast for Winter, WI |
Updated: Thursday Jan 21 2021 - 8:53 pm Next update: Thursday Jan 21 2021 - 10:53 pm |
Thursday Jan 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 9pm | ![]() | partly cloudy | 7° Feels like -8°F | 10 mph - Gentle breeze from the NW gusts up to 16 mph | 69 % | |
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | partly cloudy | 3° Feels like -11°F | 9 mph - Gentle breeze from the NW gusts up to 16 mph | 75 % | |
12am - 3am | ![]() | some clouds | 1° Feels like -13°F | 8 mph - Gentle breeze from the NW gusts up to 15 mph | 75 % | |
3am - 6am | ![]() | some clouds | -2° Feels like -15°F | 7 mph - Light breeze from the NW gusts up to 15 mph | 78 % | |
6am - 9am | ![]() | some clouds | 1° Feels like -10°F | 6 mph - Light breeze from the NW gusts up to 14 mph | 76 % | |
9am - 12pm | ![]() | some clouds | 7° Feels like -4°F | 7 mph - Light breeze from the WNW gusts up to 13 mph | 63 % | |
12pm - 3pm | ![]() | some clouds | 13° Feels like 4°F | 6 mph - Light breeze from the WNW gusts up to 13 mph | 52 % | |
3pm - 6pm | ![]() | some clouds | 6° Feels like -1°F | 3 mph - Light air from the West gusts up to 9 mph | 73 % | |
6pm - 9pm | ![]() | some clouds | 2° | 2 mph - Light air from the WSW gusts up to 7 mph | 83 % | |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | some clouds | -1° | 2 mph - Light air from the SW gusts up to 6 mph | 96 % | |
12am - 3am | ![]() | some clouds | -1° | 2 mph - Light air from the SSW gusts up to 6 mph | 91 % | |
3am - 6am | ![]() | some clouds | 2° Feels like -8°F | Chance of precipitation 35% | 5 mph - Light breeze from the South gusts up to 7 mph | 87 % |
6am - 9am | ![]() | some clouds | 7° Feels like -3°F | Chance of precipitation 35% | 6 mph - Light breeze from the South gusts up to 9 mph | 83 % |
9am - 12pm | ![]() | partly cloudy | 16° Feels like 5°F | 0.01 in for next 6 hours Chance of precipitation 35% | 8 mph - Gentle breeze from the South gusts up to 14 mph | 70 % |
12pm - 3pm | ![]() | some clouds chance light snow | 19° Feels like 9°F | Chance of precipitation 35% | 8 mph - Gentle breeze from the South gusts up to 14 mph | 70 % |
3pm - 6pm | ![]() | some clouds definitely moderate snow | 17° Feels like 7°F | 0.11 in for next 6 hours Chance of precipitation 100% | 8 mph - Gentle breeze from the SSE gusts up to 15 mph | 84 % |
6pm - 9pm | ![]() | some clouds definitely moderate snow | 16° Feels like 5°F | Chance of precipitation 100% | 8 mph - Gentle breeze from the SSE gusts up to 13 mph | 87 % |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | some clouds definitely light snow | 16° Feels like 5°F | 0.07 in for next 6 hours Chance of precipitation 100% | 8 mph - Gentle breeze from the South gusts up to 13 mph | 88 % |
12am - 3am | ![]() | some clouds chance light snow | 16° Feels like 7°F | Chance of precipitation 100% | 6 mph - Light breeze from the South gusts up to 12 mph | 88 % |
3am - 6am | ![]() | partly cloudy | 15° Feels like 8°F | 5 mph - Light breeze from the SSW gusts up to 8 mph | 91 % | |
6am - 9am | ![]() | partly cloudy | 17° Feels like 12°F | 3 mph - Light air from the West gusts up to 8 mph | 88 % | |
9am - 12pm | ![]() | partly cloudy | 21° Feels like 13°F | 6 mph - Light breeze from the WNW gusts up to 9 mph | 74 % | |
12pm - 3pm | ![]() | some clouds | 22° Feels like 15°F | 6 mph - Light breeze from the WNW gusts up to 9 mph | 71 % | |
3pm - 6pm | ![]() | partly cloudy | 17° Feels like 12°F | 3 mph - Light air from the NNW gusts up to 6 mph | 77 % | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 11° Feels like 3°F | 5 mph - Light breeze from the NNE | 87 % | |
12am - 6am | ![]() | partly cloudy | 9° Feels like -1°F | 6 mph - Light breeze from the NE | 87 % | |
6am - 12pm | ![]() | partly cloudy | 20° Feels like 11°F | 7 mph - Light breeze from the NE | 74 % | |
12pm - 6pm | ![]() | partly cloudy | 17° Feels like 7°F | 8 mph - Gentle breeze from the NNE | 77 % | |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 11° Feels like 1°F | 6 mph - Light breeze from the NNE | 80 % | |
12am - 6am | ![]() | partly cloudy | 9° Feels like -1°F | 6 mph - Light breeze from the North | 83 % | |
6am - 12pm | ![]() | partly cloudy | 17° Feels like 10°F | 5 mph - Light breeze from the NNE | 70 % | |
12pm - 6pm | ![]() | partly cloudy | 14° Feels like 8°F | 3 mph - Light air from the NNE | 76 % | |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 8° | 5 mph - Light breeze from the East | 80 % | |
12am - 6am | ![]() | partly cloudy | 7° Feels like -2°F | 5 mph - Light breeze from the East | 87 % | |
6am - 12pm | ![]() | partly cloudy | 19° Feels like 11°F | 6 mph - Light breeze from the ESE | 74 % | |
12pm - 6pm | ![]() | partly cloudy | 18° Feels like 11°F | 5 mph - Light breeze from the East | 77 % | |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 13° Feels like 5°F | 5 mph - Light breeze from the SE | 83 % | |
12am - 6am | ![]() | partly cloudy | 12° Feels like 4°F | Chance of precipitation 11% | 5 mph - Light breeze from the SE | 83 % |
6am - 12pm | ![]() | partly cloudy | 22° Feels like 13°F | Chance of precipitation 11% | 8 mph - Gentle breeze from the SSE | 77 % |
12pm - 6pm | ![]() | partly cloudy | 21° Feels like 12°F | Chance of precipitation 11% | 7 mph - Light breeze from the SSE | 84 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for -45.88--91.07. Data was generated at 2021-01-21T20:53:15-06:00 |