NOAA forecast for Winter, WI |
Updated: Saturday Jan 23 2021 - 1:05 am Next update: Saturday Jan 23 2021 - 3:05 am |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
12am - 3am | ![]() | partly cloudy | 2° | Chance of precipitation 10% | 2 mph - Light air from the South gusts up to 7 mph | 87 % |
3am - 6am | ![]() | partly cloudy | 3° Feels like -4°F | Chance of precipitation 72% | 3 mph - Light air from the South gusts up to 7 mph | 83 % |
6am - 9am | ![]() | partly cloudy | 8° Feels like 1°F | Chance of precipitation 72% | 3 mph - Light air from the South gusts up to 9 mph | 83 % |
9am - 12pm | ![]() | partly cloudy | 17° Feels like 9°F | 0.01 in for next 6 hours Chance of precipitation 72% | 6 mph - Light breeze from the South gusts up to 13 mph | 77 % |
12pm - 3pm | ![]() | partly cloudy | 20° Feels like 12°F | Chance of precipitation 72% | 6 mph - Light breeze from the South gusts up to 13 mph | 71 % |
3pm - 6pm | ![]() | some clouds definitely light snow | 16° Feels like 7°F | 0.07 in for next 6 hours Chance of precipitation 97% | 6 mph - Light breeze from the SSE gusts up to 13 mph | 76 % |
6pm - 9pm | ![]() | some clouds definitely light snow | 15° Feels like 6°F | Chance of precipitation 97% | 6 mph - Light breeze from the SSE gusts up to 14 mph | 83 % |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | some clouds definitely moderate snow | 15° Feels like 5°F | 0.09 in for next 6 hours Chance of precipitation 97% | 7 mph - Light breeze from the SSE gusts up to 15 mph | 88 % |
12am - 3am | ![]() | some clouds definitely moderate snow | 16° Feels like 7°F | Chance of precipitation 97% | 6 mph - Light breeze from the South gusts up to 12 mph | 88 % |
3am - 6am | ![]() | some clouds slight chance light snow | 16° Feels like 9°F | Chance of precipitation 21% | 5 mph - Light breeze from the South gusts up to 12 mph | 92 % |
6am - 9am | ![]() | some clouds slight chance light snow | 18° Feels like 11°F | Chance of precipitation 21% | 5 mph - Light breeze from the SSW gusts up to 10 mph | 92 % |
9am - 12pm | ![]() | overcast | 22° Feels like 14°F | Chance of precipitation 21% | 7 mph - Light breeze from the West gusts up to 12 mph | 81 % |
12pm - 3pm | ![]() | partly cloudy | 24° Feels like 16°F | Chance of precipitation 21% | 7 mph - Light breeze from the WNW gusts up to 13 mph | 68 % |
3pm - 6pm | ![]() | partly cloudy | 18° Feels like 11°F | 5 mph - Light breeze from the NW gusts up to 9 mph | 77 % | |
6pm - 9pm | ![]() | some clouds | 13° Feels like 4°F | 6 mph - Light breeze from the NNW gusts up to 9 mph | 80 % | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | some clouds | 9° Feels like 1°F | 5 mph - Light breeze from the North gusts up to 8 mph | 79 % | |
12am - 3am | ![]() | some clouds | 6° Feels like -3°F | 5 mph - Light breeze from the North gusts up to 8 mph | 83 % | |
3am - 6am | ![]() | some clouds | 6° Feels like -4°F | 6 mph - Light breeze from the NNE gusts up to 8 mph | 84 % | |
6am - 9am | ![]() | partly cloudy | 10° Feels like -1°F | 7 mph - Light breeze from the NNE gusts up to 12 mph | 80 % | |
9am - 12pm | ![]() | some clouds | 18° Feels like 9°F | 7 mph - Light breeze from the NNE gusts up to 13 mph | 70 % | |
12pm - 3pm | ![]() | some clouds | 20° Feels like 10°F | 8 mph - Gentle breeze from the NNE gusts up to 13 mph | 67 % | |
3pm - 6pm | ![]() | partly cloudy | 15° Feels like 4°F | 8 mph - Gentle breeze from the NNE gusts up to 12 mph | 77 % | |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 11° | 7 mph - Light breeze from the NNE | 83 % | |
12am - 6am | ![]() | partly cloudy | 10° | 6 mph - Light breeze from the NNE | 84 % | |
6am - 12pm | ![]() | partly cloudy | 19° Feels like 10°F | 7 mph - Light breeze from the NE | 74 % | |
12pm - 6pm | ![]() | partly cloudy | 16° Feels like 9°F | 5 mph - Light breeze from the NNE | 77 % | |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 10° Feels like 2°F | 5 mph - Light breeze from the East | 87 % | |
12am - 6am | ![]() | partly cloudy | 9° Feels like 2°F | 3 mph - Light air from the East | 84 % | |
6am - 12pm | ![]() | partly cloudy | 21° Feels like 16°F | 3 mph - Light air from the ESE | 74 % | |
12pm - 6pm | ![]() | partly cloudy | 19° Feels like 14°F | 3 mph - Light air from the ENE | 80 % | |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 13° Feels like 7°F | 3 mph - Light air from the East | 84 % | |
12am - 6am | ![]() | some clouds | 10° Feels like 4°F | 3 mph - Light air from the SE | 83 % | |
6am - 12pm | ![]() | partly cloudy | 23° Feels like 16°F | 6 mph - Light breeze from the South | 74 % | |
12pm - 6pm | ![]() | partly cloudy | 22° Feels like 14°F | 7 mph - Light breeze from the SSE | 77 % | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 19° Feels like 7°F | 10 mph - Gentle breeze from the South | 84 % | |
12am - 6am | ![]() | partly cloudy | 19° Feels like 7°F | 10 mph - Gentle breeze from the South | 88 % | |
6am - 12pm | ![]() | overcast | 26° Feels like 17°F | 9 mph - Gentle breeze from the South | 81 % | |
12pm - 6pm | ![]() | some clouds slight chance very light snow showers | 27° Feels like 19°F | 7 mph - Light breeze from the South | 85 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for -45.88--91.07. Data was generated at 2021-01-23T01:05:18-06:00 |