The weatherforecast for: Winter, WI |
Updated: Thursday Jan 21 2021 - 7:34 pm Next update: Friday Jan 22 2021 - 1:40 am |
this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
![]() Cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Clear sky |
![]() Fair |
![]() Partly cloudy |
![]() Clear sky |
![]() Cloudy |
![]() Snow |
![]() Snow |
5° | 5° | -2° | 5° | 1° | -2° | -2° | 18° | 18° | 16° |
0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0.07 in | 0.11 in |
![]() 9 mph |
![]() 9 mph |
![]() 8 mph |
![]() 5 mph |
![]() 4 mph |
![]() 4 mph |
![]() 5 mph |
![]() 7 mph |
![]() 6 mph |
![]() 7 mph |
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
10pm - 12am | Cloudy | ![]() | 5° | 9 mph - Gentle breeze from the NW | 30.04 inHg | |
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 5° | 9 mph - Gentle breeze from the NW | 30.1 inHg | |
6am - 12pm | Fair | ![]() | -2° | 8 mph - Gentle breeze from the NW | 30.21 inHg | |
12pm - 6pm | Clear sky | ![]() | 5° | 5 mph - Light breeze from the WNW | 30.3 inHg | |
6pm - 12am | Fair | ![]() | 1° | 4 mph - Light breeze from the WSW | 30.29 inHg | |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | -2° | 4 mph - Light breeze from the SSW | 30.34 inHg | |
6am - 12pm | Clear sky | ![]() | -2° | 5 mph - Light breeze from the S | 30.35 inHg | |
12pm - 6pm | Cloudy | ![]() | 18° | 7 mph - Light breeze from the SSW | 30.32 inHg | |
6pm - 12am | Snow | ![]() | 18° | 0.07 in | 6 mph - Light breeze from the S | 30.24 inHg |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Snow | ![]() | 16° | 0.11 in | 7 mph - Light breeze from the SSE | 30.2 inHg |
6am - 12pm | Cloudy | ![]() | 16° | 0.01 in | 5 mph - Light breeze from the S | 30.14 inHg |
12pm - 6pm | Cloudy | ![]() | 21° | 5 mph - Light breeze from the W | 30.12 inHg | |
6pm - 12am | Partly cloudy | ![]() | 21° | 3 mph - Light air from the W | 30.13 inHg | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 12° | 5 mph - Light breeze from the N | 30.19 inHg | |
6am - 12pm | Partly cloudy | ![]() | 7° | 6 mph - Light breeze from the NNE | 30.22 inHg | |
12pm - 6pm | Partly cloudy | ![]() | 16° | 6 mph - Light breeze from the NNE | 30.16 inHg | |
6pm - 12am | Cloudy | ![]() | 12° | 9 mph - Gentle breeze from the NNE | 30.14 inHg | |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 12° | 7 mph - Light breeze from the NNE | 30.19 inHg | |
6am - 12pm | Partly cloudy | ![]() | 10° | 6 mph - Light breeze from the NNE | 30.25 inHg | |
12pm - 6pm | Partly cloudy | ![]() | 19° | 4 mph - Light breeze from the NE | 30.32 inHg | |
6pm - 12am | Partly cloudy | ![]() | 12° | 6 mph - Light breeze from the NNE | 30.37 inHg | |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 7° | 5 mph - Light breeze from the E | 30.44 inHg | |
6am - 12pm | Partly cloudy | ![]() | 5° | 5 mph - Light breeze from the ESE | 30.47 inHg | |
12pm - 6pm | Snow | ![]() | 23° | 0.04 in | 7 mph - Light breeze from the SE | 30.43 inHg |
6pm - 12am | Snow | ![]() | 21° | 0.09 in | 6 mph - Light breeze from the ESE | 30.38 inHg |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Snow showers | ![]() | 19° | 0.04 in | 4 mph - Light breeze from the ENE | 30.35 inHg |
6am - 12pm | Partly cloudy | ![]() | 14° | 4 mph - Light breeze from the ENE | 30.37 inHg | |
12pm - 6pm | Partly cloudy | ![]() | 25° | 2 mph - Light air from the SSE | 30.41 inHg | |
6pm - 12am | Partly cloudy | ![]() | 21° | 5 mph - Light breeze from the SSE | 30.4 inHg | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 18° | 8 mph - Gentle breeze from the S | 30.37 inHg | |
6am - 12pm | Cloudy | ![]() | 16° | 8 mph - Gentle breeze from the S | 30.29 inHg | |
12pm - 6pm | Cloudy | ![]() | 25° | 8 mph - Gentle breeze from the S | 30.17 inHg | |
6pm - 12am | Cloudy | ![]() | 25° | 5 mph - Light breeze from the SSE | 30.03 inHg | |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 19° | 4 mph - Light breeze from the SE | 29.93 inHg | |
6am - 12pm | Cloudy | ![]() | 21° | 4 mph - Light breeze from the E | 29.87 inHg | |
12pm - 6pm | Cloudy | ![]() | 30° | 4 mph - Light breeze from the ENE | 29.85 inHg | |
6pm - 12am | Snow | ![]() | 30° | 0.07 in | 5 mph - Light breeze from the NNE | 29.85 inHg |
Thursday Jan 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
10pm - 11pm | Cloudy | ![]() | 5° | 9 mph - Gentle breeze from the NW | 30 inHg | |
10pm - 11pm | Cloudy | ![]() | 5° | 9 mph - Gentle breeze from the NW | 30 inHg | |
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Cloudy | ![]() | 5° | 9 mph - Gentle breeze from the NW | 30 inHg | |
12am - 1am | Cloudy | ![]() | 5° | 9 mph - Gentle breeze from the NW | 30 inHg | |
1am - 2am | Cloudy | ![]() | 3° | 8 mph - Gentle breeze from the WNW | 30 inHg | |
2am - 3am | Partly cloudy | ![]() | 1° | 9 mph - Gentle breeze from the WNW | 30 inHg | |
3am - 4am | Partly cloudy | ![]() | 1° | 9 mph - Gentle breeze from the NW | 30 inHg | |
4am - 5am | Partly cloudy | ![]() | 0° | 8 mph - Gentle breeze from the NW | 30 inHg | |
5am - 6am | Partly cloudy | ![]() | -2° | 8 mph - Gentle breeze from the NW | 30 inHg | |
6am - 7am | Partly cloudy | ![]() | -2° | 8 mph - Gentle breeze from the NW | 30 inHg | |
7am - 8am | Fair | ![]() | -4° | 8 mph - Gentle breeze from the NW | 30 inHg | |
8am - 9am | Fair | ![]() | -4° | 7 mph - Light breeze from the NW | 30 inHg | |
9am - 10am | Clear sky | ![]() | -2° | 7 mph - Light breeze from the NW | 30 inHg | |
10am - 11am | Clear sky | ![]() | 0° | 6 mph - Light breeze from the NW | 30 inHg | |
11am - 12pm | Clear sky | ![]() | 3° | 5 mph - Light breeze from the NW | 30 inHg | |
12pm - 1pm | Clear sky | ![]() | 5° | 5 mph - Light breeze from the WNW | 30 inHg | |
1pm - 2pm | Clear sky | ![]() | 7° | 6 mph - Light breeze from the WNW | 30 inHg | |
2pm - 3pm | Fair | ![]() | 9° | 6 mph - Light breeze from the WNW | 30 inHg | |
3pm - 4pm | Clear sky | ![]() | 10° | 5 mph - Light breeze from the WNW | 30 inHg | |
4pm - 5pm | Clear sky | ![]() | 9° | 3 mph - Light air from the W | 30 inHg | |
5pm - 6pm | Partly cloudy | ![]() | 3° | 5 mph - Light breeze from the WSW | 30 inHg | |
6pm - 7pm | Fair | ![]() | 1° | 4 mph - Light breeze from the WSW | 30 inHg | |
7pm - 8pm | Fair | ![]() | 0° | 4 mph - Light breeze from the WSW | 30 inHg | |
8pm - 9pm | Fair | ![]() | 1° | 5 mph - Light breeze from the WSW | 30 inHg | |
9pm - 10pm | Clear sky | ![]() | 0° | 5 mph - Light breeze from the SW | 30 inHg | |
10pm - 11pm | Fair | ![]() | 0° | 4 mph - Light breeze from the SW | 30 inHg | |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Fair | ![]() | -2° | 4 mph - Light breeze from the SW | 30 inHg | |
12am - 1am | Fair | ![]() | -2° | 4 mph - Light breeze from the SSW | 30 inHg | |
1am - 2am | Partly cloudy | ![]() | -2° | 4 mph - Light breeze from the SSW | 30 inHg | |
2am - 3am | Cloudy | ![]() | -2° | 4 mph - Light breeze from the S | 30 inHg | |
3am - 4am | Cloudy | ![]() | 0° | 5 mph - Light breeze from the S | 30 inHg | |
4am - 5am | Fair | ![]() | 0° | 6 mph - Light breeze from the S | 30 inHg | |
5am - 6am | Clear sky | ![]() | 0° | 5 mph - Light breeze from the S | 30 inHg | |
6am - 7am | Clear sky | ![]() | -2° | 5 mph - Light breeze from the S | 30 inHg | |
7am - 8am | Clear sky | ![]() | -2° | 5 mph - Light breeze from the S | 30 inHg | |
8am - 9am | Clear sky | ![]() | -2° | 6 mph - Light breeze from the S | 30 inHg | |
9am - 10am | Clear sky | ![]() | 3° | 6 mph - Light breeze from the S | 30 inHg | |
10am - 11am | Clear sky | ![]() | 9° | 6 mph - Light breeze from the S | 30 inHg | |
11am - 12pm | Clear sky | ![]() | 14° | 6 mph - Light breeze from the SSW | 30 inHg | |
12pm - 1pm | Partly cloudy | ![]() | 18° | 7 mph - Light breeze from the SSW | 30 inHg | |
1pm - 2pm | Cloudy | ![]() | 19° | 7 mph - Light breeze from the SSW | 30 inHg | |
2pm - 3pm | Cloudy | ![]() | 21° | 7 mph - Light breeze from the SSW | 30 inHg | |
3pm - 4pm | Cloudy | ![]() | 21° | 7 mph - Light breeze from the SSW | 30 inHg | |
4pm - 5pm | Cloudy | ![]() | 19° | 5 mph - Light breeze from the S | 30 inHg | |
5pm - 6pm | Cloudy | ![]() | 18° | 5 mph - Light breeze from the S | 30 inHg | |
6pm - 7pm | Cloudy | ![]() | 18° | 6 mph - Light breeze from the S | 30 inHg | |
7pm - 8pm | Light snow | ![]() | 18° | 0.01 in | 7 mph - Light breeze from the S | 30 inHg |
8pm - 9pm | Light snow | ![]() | 16° | 0.01 in | 7 mph - Light breeze from the SSE | 30 inHg |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |