^^
NorthLands Weather Station Historical Data
Daily Summary for August 20, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.2 °C 3.1 °C 13.2 °C
Dew Point: 13.3 °C 2.4 °C 8 °C
Humidity: 98% 37% 75%
Wind Speed: 9.7km/h 0km/h 4.3km/h
Wind Gust: 9.7km/h - -
Wind- - SSW
Pressure: 1017.2 hPa 1014.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for August 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 7 °C 5.8 °C 1016.1 hPa Calm     92% 0 mm
00:05 6.9 °C 5.7 °C 1016.1 hPa Calm     92% 0 mm
00:10 6.8 °C 5.6 °C 1016.1 hPa Calm     92% 0 mm
00:15 6.8 °C 5.6 °C 1016.1 hPa Calm     92% 0 mm
00:20 6.7 °C 5.5 °C 1016.1 hPa Calm     92% 0 mm
00:25 6.7 °C 5.4 °C 1016.1 hPa Calm     92% 0 mm
00:30 6.6 °C 5.3 °C 1016.1 hPa Calm     92% 0 mm
00:35 6.5 °C 5.4 °C 1016.1 hPa Calm     93% 0 mm
00:40 6.4 °C 5.4 °C 1016.1 hPa Calm     93% 0 mm
00:45 6.4 °C 5.3 °C 1016.1 hPa Calm     93% 0 mm
00:50 6.3 °C 5.3 °C 1016.1 hPa Calm     93% 0 mm
00:55 6.2 °C 5 °C 1016.1 hPa Calm     92% 0 mm
01:00 6.1 °C 5.1 °C 1016.1 hPa Calm     93% 0 mm
01:05 6 °C 4.8 °C 1016.1 hPa Calm     92% 0 mm
01:10 5.9 °C 4.9 °C 1016.1 hPa Calm     93% 0 mm
01:15 5.8 °C 4.8 °C 1016.1 hPa Calm     93% 0 mm
01:20 5.8 °C 4.7 °C 1016.1 hPa Calm     93% 0 mm
01:25 5.7 °C 4.7 °C 1016.1 hPa Calm     93% 0 mm
01:30 5.6 °C 4.6 °C 1016.1 hPa Calm     93% 0 mm
01:35 5.6 °C 4.5 °C 1016.1 hPa Calm     93% 0 mm
01:40 5.5 °C 4.4 °C 1016.1 hPa Calm     93% 0 mm
01:45 5.4 °C 4.3 °C 1016.1 hPa Calm     93% 0 mm
01:50 5.3 °C 4.3 °C 1016.1 hPa Calm     93% 0 mm
01:55 5.3 °C 4.3 °C 1016.1 hPa Calm     93% 0 mm
02:00 5.2 °C 4.2 °C 1016.1 hPa Calm     93% 0 mm
02:05 5.2 °C 4.1 °C 1016.1 hPa Calm     93% 0 mm
02:10 5.2 °C 4.1 °C 1016.1 hPa Calm     93% 0 mm
02:15 5.1 °C 4 °C 1016.1 hPa Calm     93% 0 mm
02:20 5 °C 3.9 °C 1016.1 hPa Calm     93% 0 mm
02:25 4.9 °C 3.9 °C 1015.8 hPa Calm     93% 0 mm
02:30 4.9 °C 4 °C 1016.1 hPa Calm     94% 0 mm
02:35 4.8 °C 3.9 °C 1016.1 hPa Calm     94% 0 mm
02:40 4.8 °C 3.9 °C 1016.1 hPa Calm     94% 0 mm
02:45 4.8 °C 3.9 °C 1016.1 hPa Calm     94% 0 mm
02:50 4.7 °C 3.8 °C 1016.1 hPa Calm     94% 0 mm
02:55 4.6 °C 3.7 °C 1016.1 hPa Calm     94% 0 mm
03:00 4.6 °C 3.7 °C 1016.1 hPa Calm     94% 0 mm
03:05 4.5 °C 3.4 °C 1016.1 hPa Calm     93% 0 mm
03:10 4.4 °C 3.4 °C 1016.1 hPa Calm     93% 0 mm
03:15 4.4 °C 3.5 °C 1016.1 hPa Calm     94% 0 mm
03:20 4.3 °C 3.4 °C 1016.1 hPa Calm     94% 0 mm
03:25 4.3 °C 3.4 °C 1016.1 hPa Calm     94% 0 mm
03:30 4.3 °C 3.4 °C 1016.1 hPa Calm     94% 0 mm
03:35 4.2 °C 3.3 °C 1016.5 hPa Calm     94% 0 mm
03:40 4.2 °C 3.3 °C 1016.5 hPa Calm     94% 0 mm
03:46 4.1 °C 3.2 °C 1016.5 hPa Calm     94% 0 mm
03:51 4.1 °C 3.2 °C 1016.1 hPa Calm     94% 0 mm
03:56 4.1 °C 3.2 °C 1016.5 hPa Calm     94% 0 mm
04:01 4 °C 3.1 °C 1016.5 hPa Calm     94% 0 mm
04:06 4 °C 3.1 °C 1016.5 hPa Calm     94% 0 mm
04:11 4 °C 3.1 °C 1016.5 hPa Calm     94% 0 mm
04:16 3.9 °C 3.1 °C 1016.5 hPa Calm     94% 0 mm
04:21 3.9 °C 3.1 °C 1016.5 hPa Calm     94% 0 mm
04:26 3.9 °C 3 °C 1016.1 hPa Calm     94% 0 mm
04:31 3.9 °C 3 °C 1016.5 hPa Calm     94% 0 mm
04:36 3.8 °C 2.9 °C 1016.5 hPa Calm     94% 0 mm
04:41 3.8 °C 2.9 °C 1016.5 hPa Calm     94% 0 mm
04:46 3.8 °C 2.9 °C 1016.5 hPa Calm     94% 0 mm
04:51 3.7 °C 2.8 °C 1016.5 hPa Calm     94% 0 mm
04:56 3.7 °C 2.8 °C 1016.1 hPa Calm     94% 0 mm
05:01 3.7 °C 2.8 °C 1016.1 hPa Calm     94% 0 mm
05:06 3.6 °C 2.7 °C 1016.1 hPa Calm     94% 0 mm
05:11 3.6 °C 2.7 °C 1016.1 hPa Calm     94% 0 mm
05:16 3.5 °C 2.6 °C 1016.1 hPa Calm     94% 0 mm
05:21 3.5 °C 2.6 °C 1016.1 hPa Calm     94% 0 mm
05:26 3.4 °C 2.6 °C 1016.1 hPa Calm     94% 0 mm
05:31 3.4 °C 2.6 °C 1016.1 hPa Calm     94% 0 mm
05:36 3.4 °C 2.5 °C 1016.5 hPa Calm     94% 0 mm
05:41 3.3 °C 2.4 °C 1016.5 hPa Calm     94% 0 mm
05:46 3.3 °C 2.4 °C 1016.5 hPa Calm     94% 0 mm
05:51 3.3 °C 2.6 °C 1016.5 hPa Calm     95% 0 mm
05:56 3.2 °C 2.5 °C 1016.5 hPa Calm     95% 0 mm
06:01 3.2 °C 2.5 °C 1016.5 hPa Calm     95% 0 mm
06:06 3.2 °C 2.4 °C 1016.5 hPa Calm     95% 0 mm
06:11 3.2 °C 2.4 °C 1016.5 hPa Calm     95% 0 mm
06:16 3.2 °C 2.4 °C 1016.5 hPa Calm     95% 0 mm
06:21 3.2 °C 2.4 °C 1016.5 hPa Calm     95% 0 mm
06:26 3.2 °C 2.4 °C 1016.8 hPa Calm     95% 0 mm
06:31 3.1 °C 2.4 °C 1016.8 hPa Calm     95% 0 mm
06:36 3.1 °C 2.4 °C 1016.8 hPa Calm     95% 0 mm
06:41 3.1 °C 2.4 °C 1016.8 hPa Calm     95% 0 mm
06:46 3.2 °C 2.4 °C 1016.8 hPa Calm     95% 0 mm
06:51 3.2 °C 2.4 °C 1016.8 hPa Calm     95% 0 mm
06:56 3.2 °C 2.5 °C 1016.8 hPa Calm     95% 0 mm
07:01 3.3 °C 2.6 °C 1016.8 hPa Calm     95% 0 mm
07:06 3.4 °C 2.9 °C 1016.8 hPa Calm     96% 0 mm
07:11 3.5 °C 2.9 °C 1016.8 hPa Calm     96% 0 mm
07:16 3.7 °C 3.1 °C 1016.8 hPa Calm     96% 0 mm
07:21 3.8 °C 3.3 °C 1016.8 hPa Calm     96% 0 mm
07:26 3.9 °C 3.4 °C 1017.2 hPa Calm     96% 0 mm
07:31 4.2 °C 3.6 °C 1016.8 hPa Calm     96% 0 mm
07:36 4.3 °C 3.8 °C 1016.8 hPa Calm     96% 0 mm
07:41 4.6 °C 4 °C 1017.2 hPa Calm     96% 0 mm
07:46 4.9 °C 4.3 °C 1017.2 hPa Calm     96% 0 mm
07:51 5.2 °C 4.8 °C 1017.2 hPa Calm     97% 0 mm
07:56 5.6 °C 5.1 °C 1017.2 hPa Calm     97% 0 mm
08:01 5.9 °C 5.4 °C 1017.2 hPa Calm     97% 0 mm
08:06 6.2 °C 5.7 °C 1017.2 hPa Calm     97% 0 mm
08:11 6.4 °C 5.9 °C 1017.2 hPa Calm     97% 0 mm
08:16 6.7 °C 6.2 °C 1017.2 hPa Calm     97% 0 mm
08:21 6.9 °C 6.4 °C 1017.2 hPa Calm     97% 0 mm
08:26 7.2 °C 6.7 °C 1017.2 hPa Calm     97% 0 mm
08:31 7.4 °C 7 °C 1016.8 hPa Calm     97% 0 mm
08:36 7.8 °C 7.4 °C 1016.8 hPa Calm     97% 0 mm
08:41 8.2 °C 7.8 °C 1016.8 hPa Calm     97% 0 mm
08:46 8.6 °C 8.1 °C 1016.8 hPa Calm     97% 0 mm
08:51 8.9 °C 8.6 °C 1016.8 hPa Calm     98% 0 mm
08:56 9.3 °C 9 °C 1016.8 hPa Calm     98% 0 mm
09:01 9.7 °C 9.4 °C 1016.8 hPa Calm     98% 0 mm
09:06 10.2 °C 9.9 °C 1016.8 hPa Calm     98% 0 mm
09:11 10.8 °C 10.5 °C 1016.8 hPa Calm     98% 0 mm
09:16 11.4 °C 11.1 °C 1016.8 hPa Calm     98% 0 mm
09:21 11.8 °C 11.6 °C 1016.8 hPa WNW 3.2 km/h 3.2 km/h 98% 0 mm
09:26 12.1 °C 11.7 °C 1016.8 hPa West 5.6 km/h   98% 0 mm
09:31 12.4 °C 12.1 °C 1016.8 hPa West 1.8 km/h 1.8 km/h 98% 0 mm
09:36 12.9 °C 12.6 °C 1016.8 hPa SW 5.6 km/h 5.6 km/h 98% 0 mm
09:41 13.4 °C 11.8 °C 1016.8 hPa North 1.8 km/h 1.8 km/h 90% 0 mm
09:47 13.8 °C 11.1 °C 1016.8 hPa North 1.6 km/h 1.6 km/h 84% 0 mm
09:52 14.3 °C 10.7 °C 1016.5 hPa SSW 3.7 km/h 3.7 km/h 79% 0 mm
09:57 14.9 °C 9.7 °C 1016.8 hPa West 3.7 km/h 3.7 km/h 71% 0 mm
10:02 15.5 °C 9.2 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 66% 0 mm
10:07 16.1 °C 9.5 °C 1016.8 hPa SSW 3.7 km/h 3.7 km/h 65% 0 mm
10:12 16.4 °C 10.9 °C 1016.8 hPa SSW 1.8 km/h 1.8 km/h 70% 0 mm
10:17 16.6 °C 10.2 °C 1016.8 hPa SSW 3.7 km/h 3.7 km/h 66% 0 mm
10:22 16.8 °C 9.5 °C 1016.5 hPa NNW 3.7 km/h 3.7 km/h 62% 0 mm
10:27 17.1 °C 10.4 °C 1016.5 hPa SW 5.6 km/h 5.6 km/h 65% 0 mm
10:32 17.3 °C 8.9 °C 1016.8 hPa North 5.6 km/h 5.6 km/h 58% 0 mm
10:37 17.4 °C 9.3 °C 1016.5 hPa NW 3.7 km/h 3.7 km/h 59% 0 mm
10:42 17.6 °C 9.7 °C 1016.5 hPa NE 5.6 km/h 5.6 km/h 60% 0 mm
10:47 17.7 °C 10.1 °C 1016.5 hPa WNW 9.3 km/h 9.3 km/h 61% 0 mm
10:52 17.8 °C 9.2 °C 1016.5 hPa NNE 5.6 km/h 5.6 km/h 57% 0 mm
10:57 18 °C 8.8 °C 1016.5 hPa NW 5.6 km/h 5.6 km/h 55% 0 mm
11:02 18.2 °C 8.8 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 54% 0 mm
11:07 18.4 °C 8.4 °C 1016.5 hPa WSW 5.6 km/h 5.6 km/h 52% 0 mm
11:12 18.7 °C 8.9 °C 1016.5 hPa Calm     53% 0 mm
11:17 18.9 °C 9.2 °C 1016.5 hPa WSW 3.7 km/h 3.7 km/h 53% 0 mm
11:22 19.1 °C 9.6 °C 1016.5 hPa WSW 1.8 km/h 1.8 km/h 54% 0 mm
11:27 19.3 °C 9.4 °C 1016.5 hPa ESE 3.7 km/h 3.7 km/h 53% 0 mm
11:32 19.4 °C 9 °C 1016.5 hPa WSW 5.6 km/h 5.6 km/h 51% 0 mm
11:37 19.6 °C 9.5 °C 1016.5 hPa NNE 3.7 km/h 3.7 km/h 52% 0 mm
11:42 19.7 °C 9 °C 1016.5 hPa WSW 5.6 km/h 5.6 km/h 50% 0 mm
11:47 19.7 °C 9 °C 1016.5 hPa Calm     50% 0 mm
11:52 19.7 °C 9.6 °C 1016.5 hPa NE 3.7 km/h 3.7 km/h 52% 0 mm
11:57 19.7 °C 8.7 °C 1016.5 hPa WSW 9.3 km/h 9.3 km/h 49% 0 mm
12:02 19.9 °C 9.2 °C 1016.5 hPa SW 5.6 km/h 5.6 km/h 50% 0 mm
12:07 20.6 °C 9.2 °C 1016.1 hPa SE 3.7 km/h 3.7 km/h 48% 0 mm
12:12 20.8 °C 8.4 °C 1016.1 hPa NW 5.6 km/h 5.6 km/h 45% 0 mm
12:17 21 °C 9.3 °C 1016.1 hPa SSW 5.6 km/h 5.6 km/h 47% 0 mm
12:22 21.1 °C 8.1 °C 1016.1 hPa East 3.7 km/h 3.7 km/h 43% 0 mm
12:27 21 °C 8.6 °C 1016.1 hPa WSW 3.7 km/h 3.7 km/h 45% 0 mm
12:32 20.9 °C 9.4 °C 1016.1 hPa SW 3.7 km/h 3.7 km/h 48% 0 mm
12:37 20.9 °C 9.2 °C 1016.1 hPa NW 4.8 km/h 4.8 km/h 47% 0 mm
12:42 20.9 °C 9.2 °C 1016.1 hPa NNE 1.8 km/h 1.8 km/h 47% 0 mm
12:47 21.2 °C 9.4 °C 1016.1 hPa NNW 3.7 km/h 3.7 km/h 47% 0 mm
12:52 21.6 °C 10.1 °C 1016.1 hPa East 3.7 km/h 3.7 km/h 48% 0 mm
12:57 21.9 °C 9.7 °C 1016.1 hPa WNW 5.6 km/h 5.6 km/h 46% 0 mm
13:02 22 °C 10.5 °C 1016.1 hPa NE 5.6 km/h 5.6 km/h 48% 0 mm
13:07 22.3 °C 10.7 °C 1016.1 hPa WSW 3.7 km/h 3.7 km/h 48% 0 mm
13:12 22.3 °C 9.8 °C 1016.1 hPa NE 3.7 km/h 3.7 km/h 45% 0 mm
13:17 22.5 °C 9.6 °C 1016.1 hPa WSW 5.6 km/h 5.8 km/h 44% 0 mm
13:22 22.7 °C 8.8 °C 1015.8 hPa ENE 3.7 km/h 3.7 km/h 41% 0 mm
13:27 22.8 °C 9.9 °C 1015.8 hPa WSW 3.7 km/h 3.7 km/h 44% 0 mm
13:32 22.8 °C 10.9 °C 1015.8 hPa NNE 3.7 km/h 3.7 km/h 47% 0 mm
13:37 23 °C 10.8 °C 1015.8 hPa NW 3.7 km/h 3.7 km/h 46% 0 mm
13:42 23.3 °C 10.7 °C 1015.8 hPa Calm   0.6 km/h 45% 0 mm
13:47 22.9 °C 9.3 °C 1015.8 hPa NNW 3.7 km/h 3.7 km/h 42% 0 mm
13:52 22.9 °C 9.7 °C 1015.8 hPa WSW 4.8 km/h 4.8 km/h 43% 0 mm
13:57 22.9 °C 10.1 °C 1015.8 hPa NNW 1.8 km/h 1.8 km/h 44% 0 mm
14:02 23.2 °C 10.6 °C 1015.8 hPa North 3.7 km/h 3.7 km/h 45% 0 mm
14:07 23.4 °C 9 °C 1015.8 hPa West 5.6 km/h 5.6 km/h 40% 0 mm
14:12 23.4 °C 11.4 °C 1015.8 hPa NNW 1.8 km/h 1.8 km/h 47% 0 mm
14:17 23.3 °C 10.3 °C 1015.8 hPa NE 4.8 km/h 4.8 km/h 44% 0 mm
14:22 23.4 °C 9.4 °C 1015.5 hPa SW 4.8 km/h 4.8 km/h 41% 0 mm
14:27 23.6 °C 9.9 °C 1015.5 hPa NNE 1.8 km/h 1.8 km/h 42% 0 mm
14:32 23.8 °C 9.4 °C 1015.5 hPa North 3.7 km/h 3.7 km/h 40% 0 mm
14:37 23.8 °C 8.6 °C 1015.5 hPa West 5.6 km/h 5.6 km/h 38% 0 mm
14:42 23.7 °C 8.1 °C 1015.5 hPa SSW 5.6 km/h 5.6 km/h 37% 0 mm
14:47 23.7 °C 8.9 °C 1015.5 hPa East 5.6 km/h 5.6 km/h 39% 0 mm
14:52 23.8 °C 10.1 °C 1015.5 hPa NE 3.7 km/h 3.7 km/h 42% 0 mm
14:57 23.8 °C 9.4 °C 1015.5 hPa North 5.6 km/h   40% 0 mm
15:02 23.9 °C 9.5 °C 1015.5 hPa Calm     40% 0 mm
15:07 23.9 °C 9.4 °C 1015.1 hPa West 4.8 km/h 4.8 km/h 40% 0 mm
15:12 23.8 °C 10.4 °C 1015.1 hPa SSW 5.6 km/h 5.6 km/h 43% 0 mm
15:17 23.8 °C 9 °C 1015.5 hPa NNW 5.6 km/h 5.6 km/h 39% 0 mm
15:23 23.7 °C 9.3 °C 1015.5 hPa WSW 9.3 km/h 9.3 km/h 40% 0 mm
15:28 23.7 °C 11.1 °C 1015.5 hPa WSW 6.4 km/h 6.4 km/h 45% 0 mm
15:33 23.9 °C 9.8 °C 1015.1 hPa NE 7.4 km/h 7.4 km/h 41% 0 mm
15:38 24.2 °C 9.3 °C 1015.1 hPa ENE 5.6 km/h 5.6 km/h 39% 0 mm
15:43 23.8 °C 11.2 °C 1015.1 hPa North 4.8 km/h 4.8 km/h 45% 0 mm
15:48 23.7 °C 8.9 °C 1015.1 hPa NE 3.7 km/h 3.7 km/h 39% 0 mm
15:53 23.9 °C 11.9 °C 1015.1 hPa WNW 9.7 km/h 9.7 km/h 47% 0 mm
15:58 23.9 °C 9.5 °C 1015.1 hPa North 1.8 km/h 1.8 km/h 40% 0 mm
16:03 23.7 °C 8.1 °C 1015.1 hPa SSW 3.7 km/h 3.7 km/h 37% 0 mm
16:08 23.6 °C 12.8 °C 1015.1 hPa WSW 3.7 km/h   51% 0 mm
16:13 23.5 °C 9.8 °C 1015.1 hPa SSW 5.6 km/h 5.6 km/h 42% 0 mm
16:18 23.3 °C 9.3 °C 1015.1 hPa SSE 3.7 km/h 3.7 km/h 41% 0 mm
16:23 23.1 °C 12.4 °C 1015.1 hPa Calm     51% 0 mm
16:28 23.1 °C 10.5 °C 1015.1 hPa NNW 3.7 km/h 3.7 km/h 45% 0 mm
16:33 23.4 °C 11.8 °C 1015.1 hPa NNW 3.7 km/h 3.7 km/h 48% 0 mm
16:38 23.8 °C 10.8 °C 1015.1 hPa Calm     44% 0 mm
16:43 24 °C 10.7 °C 1015.1 hPa SW 3.2 km/h 3.2 km/h 43% 0 mm
16:48 23.9 °C 10.6 °C 1015.1 hPa NNE 3.7 km/h 3.7 km/h 43% 0 mm
16:53 23.8 °C 10.1 °C 1015.1 hPa NNW 1.8 km/h   42% 0 mm
16:58 23.8 °C 9.4 °C 1015.1 hPa NNE 3.7 km/h 3.7 km/h 40% 0 mm
17:03 23.6 °C 9.2 °C 1014.8 hPa WSW 5.6 km/h 5.6 km/h 40% 0 mm
17:08 23.6 °C 9.2 °C 1014.8 hPa North 1.8 km/h   40% 0 mm
17:13 23.6 °C 8.8 °C 1015.1 hPa SW 9.3 km/h 9.3 km/h 39% 0 mm
17:18 23.5 °C 9.8 °C 1014.8 hPa NNE 5.6 km/h 5.6 km/h 42% 0 mm
17:23 23.3 °C 10.7 °C 1014.8 hPa NNW 1.8 km/h 1.8 km/h 45% 0 mm
17:28 22.9 °C 11.7 °C 1014.8 hPa West 1.8 km/h   49% 0 mm
17:33 22.7 °C 11.4 °C 1014.8 hPa SSW 1.8 km/h 1.8 km/h 49% 0 mm
17:38 22.3 °C 11.1 °C 1014.8 hPa SW 1.8 km/h 1.8 km/h 49% 0 mm
17:43 21.9 °C 9.4 °C 1014.8 hPa South 3.7 km/h 3.7 km/h 45% 0 mm
17:48 21.7 °C 9.3 °C 1014.8 hPa West 1.8 km/h 1.8 km/h 45% 0 mm
17:53 21.6 °C 10.4 °C 1014.8 hPa WSW 3.7 km/h 3.7 km/h 49% 0 mm
17:58 21.4 °C 11.4 °C 1014.8 hPa SW 1.8 km/h   53% 0 mm
18:03 21.2 °C 9.1 °C 1014.8 hPa NNW 3.7 km/h 3.7 km/h 46% 0 mm
18:08 21 °C 9.6 °C 1014.8 hPa NNE 3.7 km/h 3.7 km/h 48% 0 mm
18:13 20.8 °C 12.8 °C 1014.8 hPa NE 5.6 km/h 5.6 km/h 60% 0 mm
18:18 20.7 °C 12.6 °C 1014.8 hPa North 1.8 km/h 1.8 km/h 60% 0 mm
18:23 20.4 °C 12.1 °C 1014.8 hPa Calm     59% 0 mm
18:28 20.1 °C 13.3 °C 1014.8 hPa NW 3.7 km/h 3.7 km/h 65% 0 mm
18:33 19.8 °C 12.6 °C 1014.8 hPa Calm     63% 0 mm
18:38 19.4 °C 12.4 °C 1014.8 hPa NW 1.8 km/h 1.8 km/h 64% 0 mm
18:43 19.1 °C 11.9 °C 1014.8 hPa Calm     63% 0 mm
18:48 18.8 °C 11.6 °C 1014.8 hPa Calm     63% 0 mm
18:53 18.6 °C 11.8 °C 1014.8 hPa Calm     65% 0 mm
18:58 18.3 °C 12.1 °C 1014.8 hPa Calm     67% 0 mm
19:03 18.2 °C 11.9 °C 1014.8 hPa Calm     67% 0 mm
19:08 17.9 °C 11.9 °C 1015.1 hPa Calm     68% 0 mm
19:13 17.8 °C 12 °C 1015.1 hPa Calm     69% 0 mm
19:18 17.6 °C 12.3 °C 1015.1 hPa Calm     71% 0 mm
19:23 17.4 °C 12.3 °C 1015.1 hPa Calm     72% 0 mm
19:28 17.3 °C 12.6 °C 1015.1 hPa Calm     74% 0 mm
19:33 17.2 °C 12.7 °C 1015.1 hPa Calm     75% 0 mm
19:38 17 °C 12.7 °C 1015.1 hPa Calm     76% 0 mm
19:43 16.8 °C 12.7 °C 1015.1 hPa Calm     77% 0 mm
19:48 16.6 °C 12.8 °C 1015.1 hPa Calm     78% 0 mm
19:53 16.5 °C 12.8 °C 1015.1 hPa Calm     79% 0 mm
19:58 16.4 °C 12.9 °C 1015.1 hPa Calm     80% 0 mm
20:03 16.2 °C 12.6 °C 1015.1 hPa Calm     79% 0 mm
20:08 16 °C 12.6 °C 1015.1 hPa Calm     80% 0 mm
20:13 15.7 °C 12.4 °C 1015.1 hPa Calm     81% 0 mm
20:18 15.4 °C 12.4 °C 1015.1 hPa Calm     82% 0 mm
20:23 15.2 °C 12.3 °C 1015.5 hPa Calm     83% 0 mm
20:28 14.9 °C 12 °C 1015.5 hPa Calm     83% 0 mm
20:33 14.7 °C 12 °C 1015.5 hPa Calm     84% 0 mm
20:38 14.5 °C 12 °C 1015.5 hPa Calm     85% 0 mm
20:43 14.3 °C 11.8 °C 1015.5 hPa Calm     85% 0 mm
20:48 14.2 °C 11.7 °C 1015.5 hPa Calm     85% 0 mm
20:53 13.9 °C 11.7 °C 1015.5 hPa Calm     86% 0 mm
20:59 13.8 °C 11.5 °C 1015.5 hPa Calm     86% 0 mm
21:04 13.7 °C 11.6 °C 1015.5 hPa Calm     87% 0 mm
21:09 13.5 °C 11.4 °C 1015.8 hPa Calm     87% 0 mm
21:14 13.3 °C 11.3 °C 1015.8 hPa Calm     88% 0 mm
21:19 13.1 °C 11.2 °C 1015.8 hPa Calm     88% 0 mm
21:24 13 °C 11.1 °C 1015.8 hPa Calm     88% 0 mm
21:29 12.8 °C 11.1 °C 1015.8 hPa Calm     89% 0 mm
21:34 12.7 °C 10.9 °C 1015.8 hPa Calm     89% 0 mm
21:39 12.5 °C 10.7 °C 1015.8 hPa Calm     89% 0 mm
21:44 12.4 °C 10.8 °C 1015.8 hPa Calm     90% 0 mm
21:49 12.3 °C 10.7 °C 1015.8 hPa Calm     90% 0 mm
21:54 12.1 °C 10.5 °C 1015.8 hPa Calm     90% 0 mm
21:59 12 °C 10.6 °C 1015.8 hPa Calm     91% 0 mm
22:04 12 °C 10.6 °C 1015.8 hPa Calm     91% 0 mm
22:09 11.9 °C 10.4 °C 1015.8 hPa Calm     91% 0 mm
22:14 11.8 °C 10.4 °C 1015.8 hPa Calm     91% 0 mm
22:19 11.7 °C 10.3 °C 1015.8 hPa Calm     91% 0 mm
22:24 11.6 °C 10.2 °C 1015.8 hPa Calm     91% 0 mm
22:29 11.5 °C 10.1 °C 1015.8 hPa Calm     91% 0 mm
22:34 11.4 °C 9.9 °C 1015.8 hPa Calm     91% 0 mm
22:39 11.3 °C 9.9 °C 1016.1 hPa Calm     91% 0 mm
22:44 11.2 °C 9.8 °C 1016.1 hPa Calm     91% 0 mm
22:49 11.1 °C 9.7 °C 1016.1 hPa Calm     91% 0 mm
22:54 11 °C 9.6 °C 1016.1 hPa Calm     91% 0 mm
22:59 10.9 °C 9.7 °C 1016.1 hPa Calm     92% 0 mm
23:01 10.9 °C 9.7 °C 1016.1 hPa Calm     92% 0 mm
23:06 10.8 °C 9.6 °C 1016.1 hPa Calm     92% 0 mm
23:11 10.7 °C 9.5 °C 1016.1 hPa Calm     92% 0 mm
23:16 10.7 °C 9.4 °C 1016.1 hPa Calm     92% 0 mm
23:21 10.6 °C 9.3 °C 1016.1 hPa Calm     92% 0 mm
23:26 10.5 °C 9.3 °C 1016.1 hPa Calm     92% 0 mm
23:31 10.4 °C 9.2 °C 1016.1 hPa Calm     92% 0 mm
23:36 10.3 °C 9.1 °C 1016.1 hPa Calm     92% 0 mm
23:41 10.2 °C 9 °C 1016.1 hPa Calm     92% 0 mm
23:46 10.2 °C 8.9 °C 1016.1 hPa Calm     92% 0 mm
23:51 10.1 °C 8.8 °C 1016.1 hPa Calm     92% 0 mm
23:56 10 °C 8.8 °C 1016.5 hPa Calm     92% 0 mm
Winter, Wisconsin, USA
Compliments of Weather Underground