NorthLands Weather Station Historical Data
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
52 °F |
-26 °F |
18.4 °F |
| Dew Point: |
34 °F |
-33 °F |
12.4 °F |
| Humidity: |
98% |
10% |
77% |
| Wind Speed: |
112mph |
- |
1.4mph |
| Wind Gust: |
97mph |
- |
- |
| Pressure: |
30.41 in |
29.43 in |
- |
| Precipitation: |
0.41 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 31 | 25 | 14 | 31 | 22 | 10 | 98 | 88 | 78 | 30.08 | 29.63 | 10 | 2 | 21 | 0.00
|
| Mon | 2 | 18 | 10 | -8 | 10 | 3 | -13 | 83 | 72 | 55 | 30.41 | 30.07 | 9 | 2 | 20 | 0.00
|
| Tue | 3 | 20 | 4 | -15 | 8 | -4 | -20 | 81 | 70 | 50 | 30.37 | 29.83 | 8 | 1 | 17 | 0.00
|
| Wed | 4 | 34 | 17 | 1 | 22 | 12 | -3 | 93 | 81 | 58 | 30.00 | 29.82 | 5 | 0 | 8 | 0.00
|
| Thu | 5 | 44 | 26 | 8 | 34 | 22 | 4 | 95 | 83 | 63 | 29.94 | 29.50 | 4 | 0 | 12 | 0.05
|
| Fri | 6 | 47 | 40 | 34 | 32 | 29 | 25 | 83 | 65 | 47 | 29.74 | 29.50 | 8 | 2 | 19 | 0.01
|
| Sat | 7 | 33 | 26 | 14 | 29 | 18 | 11 | 89 | 71 | 52 | 30.15 | 29.74 | 8 | 1 | 17 | 0.00
|
| Sun | 8 | 41 | 24 | 12 | 27 | 18 | 10 | 92 | 80 | 44 | 30.24 | 30.00 | 3 | 0 | 8 | 0.00
|
| Mon | 9 | 46 | 33 | 21 | 28 | 25 | 18 | 91 | 72 | 47 | 30.00 | 29.77 | 7 | 1 | 15 | 0.00
|
| Tue | 10 | 51 | 28 | 13 | 33 | 22 | 11 | 94 | 81 | 49 | 29.95 | 29.65 | 4 | 0 | 9 | 0.00
|
| Wed | 11 | 40 | 27 | 15 | 34 | 25 | 12 | 96 | 91 | 79 | 29.73 | 29.59 | 5 | 0 | 12 | 0.02
|
| Thu | 12 | 18 | 13 | 11 | 12 | 9 | 7 | 88 | 84 | 76 | 29.74 | 29.65 | 0 | 0 | 0 | 0.00
|
| Fri | 13 | 16 | 12 | 11 | 10 | 7 | -31 | 87 | 80 | 10 | 29.96 | 29.73 | 112 | 1 | 0 | 0.00
|
| Sat | 14 | 18 | 13 | 10 | 8 | 7 | 5 | 83 | 76 | 62 | 30.09 | 29.95 | 0 | 0 | 0 | 0.00
|
| Sun | 15 | 35 | 23 | 14 | 23 | 17 | 9 | 88 | 78 | 58 | 30.11 | 29.77 | 97 | 3 | 97 | 0.19
|
| Mon | 16 | 33 | 26 | 20 | 26 | 21 | 14 | 92 | 80 | 64 | 29.92 | 29.74 | 5 | 1 | 12 | 0.00
|
| Tue | 17 | 20 | 10 | -11 | 15 | 3 | -16 | 84 | 75 | 62 | 30.16 | 29.90 | 7 | 2 | 14 | 0.00
|
| Wed | 18 | 21 | 2 | -20 | 14 | -6 | -25 | 90 | 72 | 47 | 30.16 | 29.56 | 11 | 2 | 22 | 0.00
|
| Thu | 19 | 2 | -11 | -24 | -10 | -21 | -31 | 74 | 62 | 37 | 30.09 | 29.74 | 8 | 2 | 16 | 0.00
|
| Fri | 20 | 8 | -7 | -26 | -6 | -17 | -33 | 75 | 62 | 42 | 30.17 | 30.08 | 3 | 0 | 8 | 0.00
|
| Sat | 21 | 20 | 1 | -21 | 11 | -8 | -27 | 76 | 64 | 44 | 30.18 | 29.85 | 8 | 1 | 21 | 0.00
|
| Sun | 22 | 23 | 21 | 17 | 23 | 18 | 11 | 97 | 86 | 72 | 29.85 | 29.49 | 7 | 2 | 21 | 0.00
|
| Mon | 23 | 26 | 23 | 21 | 24 | 22 | 18 | 97 | 94 | 90 | 29.79 | 29.43 | 7 | 2 | 15 | 0.00
|
| Tue | 24 | 35 | 20 | 16 | 22 | 16 | 12 | 91 | 82 | 54 | 30.25 | 29.79 | 4 | 1 | 17 | 0.00
|
| Wed | 25 | 33 | 26 | 18 | 26 | 22 | 16 | 95 | 84 | 72 | 30.25 | 29.83 | 4 | 1 | 11 | 0.00
|
| Thu | 26 | 36 | 30 | 26 | 29 | 26 | 21 | 94 | 85 | 72 | 29.88 | 29.61 | 6 | 1 | 14 | 0.00
|
| Fri | 27 | 40 | 24 | 5 | 29 | 19 | 2 | 96 | 82 | 44 | 29.79 | 29.68 | 6 | 1 | 14 | 0.00
|
| Sat | 28 | 25 | 19 | 14 | 19 | 14 | 8 | 94 | 80 | 66 | 29.90 | 29.77 | 8 | 1 | 17 | 0.00
|
| Sun | 29 | 23 | 10 | -4 | 11 | 1 | -10 | 83 | 69 | 41 | 30.08 | 29.87 | 6 | 1 | 13 | 0.00
|
| Mon | 30 | 36 | 22 | 2 | 22 | 15 | -3 | 90 | 74 | 52 | 30.02 | 29.68 | 6 | 1 | 13 | 0.00
|
| Tue | 31 | 52 | 34 | 20 | 32 | 27 | 18 | 90 | 76 | 45 | 29.89 | 29.57 | 6 | 1 | 17 | 0.14
|
Winter, Wisconsin, USA
|