^^
NorthLands Weather Station Historical Data
Daily Summary for December 26, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 47.5 °F /  8.6 °C 13.5 °F /  -10.3 °C 32.1 °F /  0.1 °C
Dew Point: 27.7 °F /  -2.4 °C 11.3 °F /  -11.5 °C 22.1 °F /  -5.5 °C
Humidity: 95% 37% 70%
Wind Speed: 6.0mph /  9.7km/h - 2mph /  3.2km/h
Wind Gust: 23.5mph /  37.8km/h - -
Wind- - SSW
Pressure: 29.89 in /  1012.1 hPa 29.33 in /  993.1 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for December 26, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 16.2 °F /  -8.8 °C 13.5 °F /  -10.3 °C 29.89in /  1012.1hPa Calm   0.7mph /  1.1km/h 89% 0.00in /  0mm
00:06 16.2 °F /  -8.8 °C 13.5 °F /  -10.3 °C 29.88in /  1011.7hPa Calm   0.7mph /  1.1km/h 89% 0.00in /  0mm
00:11 16.0 °F /  -8.9 °C 13.6 °F /  -10.2 °C 29.88in /  1011.7hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
00:16 16.0 °F /  -8.9 °C 13.6 °F /  -10.2 °C 29.88in /  1011.7hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
00:21 16.0 °F /  -8.9 °C 13.6 °F /  -10.2 °C 29.87in /  1011.4hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
00:26 16.0 °F /  -8.9 °C 13.6 °F /  -10.2 °C 29.87in /  1011.4hPa Calm   1.6mph /  2.6km/h 90% 0.00in /  0mm
00:31 16.0 °F /  -8.9 °C 13.6 °F /  -10.2 °C 29.86in /  1011.1hPa Calm   1.6mph /  2.6km/h 90% 0.00in /  0mm
00:36 16.0 °F /  -8.9 °C 13.6 °F /  -10.2 °C 29.86in /  1011.1hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
00:41 16.2 °F /  -8.8 °C 13.8 °F /  -10.1 °C 29.86in /  1011.1hPa Calm   1.6mph /  2.6km/h 90% 0.00in /  0mm
00:47 16.2 °F /  -8.8 °C 13.8 °F /  -10.1 °C 29.86in /  1011.1hPa Calm   1.6mph /  2.6km/h 90% 0.00in /  0mm
00:52 16.2 °F /  -8.8 °C 13.8 °F /  -10.1 °C 29.86in /  1011.1hPa West 0.7mph /  1.1km/h 2.2mph /  3.5km/h 90% 0.00in /  0mm
00:57 16.2 °F /  -8.8 °C 13.8 °F /  -10.1 °C 29.86in /  1011.1hPa Calm   2.2mph /  3.5km/h 90% 0.00in /  0mm
01:02 16.2 °F /  -8.8 °C 13.8 °F /  -10.1 °C 29.86in /  1011.1hPa Calm   2.2mph /  3.5km/h 90% 0.00in /  0mm
01:07 16.2 °F /  -8.8 °C 13.8 °F /  -10.1 °C 29.86in /  1011.1hPa Calm   1.6mph /  2.6km/h 90% 0.00in /  0mm
01:12 15.6 °F /  -9.1 °C 13.3 °F /  -10.4 °C 29.86in /  1011.1hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
01:17 15.3 °F /  -9.3 °C 12.9 °F /  -10.6 °C 29.86in /  1011.1hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
01:22 15.3 °F /  -9.3 °C 12.9 °F /  -10.6 °C 29.86in /  1011.1hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
01:27 15.1 °F /  -9.4 °C 12.7 °F /  -10.7 °C 29.86in /  1011.1hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
01:32 14.9 °F /  -9.5 °C 12.6 °F /  -10.8 °C 29.86in /  1011.1hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
01:37 14.7 °F /  -9.6 °C 12.4 °F /  -10.9 °C 29.85in /  1010.7hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
01:42 14.5 °F /  -9.7 °C 12.2 °F /  -11 °C 29.85in /  1010.7hPa Calm     90% 0.00in /  0mm
01:47 14.5 °F /  -9.7 °C 12.2 °F /  -11 °C 29.85in /  1010.7hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
01:52 14.4 °F /  -9.8 °C 12.3 °F /  -10.9 °C 29.85in /  1010.7hPa Calm   0.7mph /  1.1km/h 91% 0.00in /  0mm
01:57 14.4 °F /  -9.8 °C 12.3 °F /  -10.9 °C 29.84in /  1010.4hPa Calm   0.7mph /  1.1km/h 91% 0.00in /  0mm
02:02 14.2 °F /  -9.9 °C 12.1 °F /  -11.1 °C 29.84in /  1010.4hPa Calm     91% 0.00in /  0mm
02:07 14.2 °F /  -9.9 °C 12.1 °F /  -11.1 °C 29.85in /  1010.7hPa Calm     91% 0.00in /  0mm
02:12 14.2 °F /  -9.9 °C 12.1 °F /  -11.1 °C 29.84in /  1010.4hPa Calm   0.7mph /  1.1km/h 91% 0.00in /  0mm
02:17 14.2 °F /  -9.9 °C 12.1 °F /  -11.1 °C 29.85in /  1010.7hPa Calm   1.6mph /  2.6km/h 91% 0.00in /  0mm
02:22 13.8 °F /  -10.1 °C 11.7 °F /  -11.3 °C 29.84in /  1010.4hPa Calm   1.6mph /  2.6km/h 91% 0.00in /  0mm
02:27 13.6 °F /  -10.2 °C 11.3 °F /  -11.5 °C 29.84in /  1010.4hPa Calm   2.2mph /  3.5km/h 90% 0.00in /  0mm
02:32 13.6 °F /  -10.2 °C 11.3 °F /  -11.5 °C 29.84in /  1010.4hPa Calm   2.2mph /  3.5km/h 90% 0.00in /  0mm
02:37 13.5 °F /  -10.3 °C 11.4 °F /  -11.4 °C 29.84in /  1010.4hPa Calm   1.6mph /  2.6km/h 91% 0.00in /  0mm
02:42 13.5 °F /  -10.3 °C 11.4 °F /  -11.4 °C 29.83in /  1010hPa Calm   2.2mph /  3.5km/h 91% 0.00in /  0mm
02:47 13.8 °F /  -10.1 °C 11.7 °F /  -11.3 °C 29.83in /  1010hPa Calm   2.2mph /  3.5km/h 91% 0.00in /  0mm
02:52 14.7 °F /  -9.6 °C 12.9 °F /  -10.6 °C 29.83in /  1010hPa Calm   3.8mph /  6.1km/h 92% 0.00in /  0mm
02:57 15.3 °F /  -9.3 °C 13.4 °F /  -10.3 °C 29.82in /  1009.7hPa Calm   3.8mph /  6.1km/h 92% 0.00in /  0mm
03:02 15.6 °F /  -9.1 °C 13.8 °F /  -10.1 °C 29.82in /  1009.7hPa Calm   1.6mph /  2.6km/h 92% 0.00in /  0mm
03:07 15.6 °F /  -9.1 °C 13.8 °F /  -10.1 °C 29.82in /  1009.7hPa Calm   1.6mph /  2.6km/h 92% 0.00in /  0mm
03:12 16.9 °F /  -8.4 °C 15.3 °F /  -9.3 °C 29.81in /  1009.4hPa Calm   1.6mph /  2.6km/h 93% 0.00in /  0mm
03:17 17.4 °F /  -8.1 °C 15.8 °F /  -9 °C 29.81in /  1009.4hPa Calm   1.6mph /  2.6km/h 93% 0.00in /  0mm
03:22 18.1 °F /  -7.7 °C 16.5 °F /  -8.6 °C 29.81in /  1009.4hPa Calm   1.6mph /  2.6km/h 93% 0.00in /  0mm
03:27 18.5 °F /  -7.5 °C 16.9 °F /  -8.4 °C 29.81in /  1009.4hPa Calm   1.6mph /  2.6km/h 93% 0.00in /  0mm
03:32 18.9 °F /  -7.3 °C 17.2 °F /  -8.2 °C 29.80in /  1009hPa Calm   1.6mph /  2.6km/h 93% 0.00in /  0mm
03:37 19.2 °F /  -7.1 °C 17.6 °F /  -8 °C 29.80in /  1009hPa Calm   1.6mph /  2.6km/h 93% 0.00in /  0mm
03:42 19.6 °F /  -6.9 °C 18.2 °F /  -7.7 °C 29.79in /  1008.7hPa Calm   1.6mph /  2.6km/h 94% 0.00in /  0mm
03:47 20.1 °F /  -6.6 °C 18.7 °F /  -7.4 °C 29.79in /  1008.7hPa Calm   2.2mph /  3.5km/h 94% 0.00in /  0mm
03:52 20.7 °F /  -6.3 °C 19.2 °F /  -7.1 °C 29.79in /  1008.7hPa Calm   2.2mph /  3.5km/h 94% 0.00in /  0mm
03:57 20.8 °F /  -6.2 °C 19.4 °F /  -7 °C 29.78in /  1008.4hPa Calm   1.6mph /  2.6km/h 94% 0.00in /  0mm
04:02 21.0 °F /  -6.1 °C 19.6 °F /  -6.9 °C 29.78in /  1008.4hPa Calm   1.6mph /  2.6km/h 94% 0.00in /  0mm
04:07 21.0 °F /  -6.1 °C 19.6 °F /  -6.9 °C 29.78in /  1008.4hPa Calm   1.6mph /  2.6km/h 94% 0.00in /  0mm
04:12 21.9 °F /  -5.6 °C 20.5 °F /  -6.4 °C 29.78in /  1008.4hPa SSW 0.7mph /  1.1km/h 3.8mph /  6.1km/h 94% 0.00in /  0mm
04:17 22.5 °F /  -5.3 °C 21.3 °F /  -5.9 °C 29.77in /  1008hPa Calm   3.8mph /  6.1km/h 95% 0.00in /  0mm
04:22 22.8 °F /  -5.1 °C 21.6 °F /  -5.8 °C 29.76in /  1007.7hPa SSW 1.6mph /  2.6km/h 5.4mph /  8.7km/h 95% 0.00in /  0mm
04:27 23.2 °F /  -4.9 °C 22.0 °F /  -5.6 °C 29.76in /  1007.7hPa SSW 2.2mph /  3.5km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
04:32 23.2 °F /  -4.9 °C 22.0 °F /  -5.6 °C 29.76in /  1007.7hPa South 3.8mph /  6.1km/h 11.4mph /  18.3km/h 95% 0.00in /  0mm
04:37 23.5 °F /  -4.7 °C 22.3 °F /  -5.4 °C 29.76in /  1007.7hPa South 2.2mph /  3.5km/h 11.4mph /  18.3km/h 95% 0.00in /  0mm
04:42 23.5 °F /  -4.7 °C 22.1 °F /  -5.5 °C 29.76in /  1007.7hPa South 1.6mph /  2.6km/h 11.4mph /  18.3km/h 94% 0.00in /  0mm
04:48 23.5 °F /  -4.7 °C 22.1 °F /  -5.5 °C 29.76in /  1007.7hPa SSW 0.7mph /  1.1km/h 5.4mph /  8.7km/h 94% 0.00in /  0mm
04:53 23.4 °F /  -4.8 °C 21.9 °F /  -5.6 °C 29.75in /  1007.3hPa SSW 1.6mph /  2.6km/h 3.1mph /  5km/h 94% 0.00in /  0mm
04:58 23.5 °F /  -4.7 °C 22.1 °F /  -5.5 °C 29.75in /  1007.3hPa Calm   6.9mph /  11.1km/h 94% 0.00in /  0mm
05:03 23.5 °F /  -4.7 °C 22.1 °F /  -5.5 °C 29.75in /  1007.3hPa South 0.7mph /  1.1km/h 6.9mph /  11.1km/h 94% 0.00in /  0mm
05:08 23.7 °F /  -4.6 °C 22.3 °F /  -5.4 °C 29.75in /  1007.3hPa South 1.6mph /  2.6km/h 4.5mph /  7.2km/h 94% 0.00in /  0mm
05:13 23.9 °F /  -4.5 °C 22.5 °F /  -5.3 °C 29.75in /  1007.3hPa South 0.7mph /  1.1km/h 4.5mph /  7.2km/h 94% 0.00in /  0mm
05:18 23.9 °F /  -4.5 °C 22.2 °F /  -5.4 °C 29.75in /  1007.3hPa South 1.6mph /  2.6km/h 5.4mph /  8.7km/h 93% 0.00in /  0mm
05:23 24.1 °F /  -4.4 °C 22.4 °F /  -5.3 °C 29.74in /  1007hPa Calm   5.4mph /  8.7km/h 93% 0.00in /  0mm
05:28 24.1 °F /  -4.4 °C 22.4 °F /  -5.3 °C 29.74in /  1007hPa Calm   5.4mph /  8.7km/h 93% 0.00in /  0mm
05:33 24.1 °F /  -4.4 °C 22.4 °F /  -5.3 °C 29.74in /  1007hPa Calm   4.5mph /  7.2km/h 93% 0.00in /  0mm
05:38 24.1 °F /  -4.4 °C 22.4 °F /  -5.3 °C 29.74in /  1007hPa Calm   5.4mph /  8.7km/h 93% 0.00in /  0mm
05:43 24.1 °F /  -4.4 °C 22.4 °F /  -5.3 °C 29.74in /  1007hPa South 1.6mph /  2.6km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
05:48 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 29.73in /  1006.7hPa South 2.2mph /  3.5km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
05:53 24.1 °F /  -4.4 °C 22.1 °F /  -5.5 °C 29.74in /  1007hPa SSW 0.7mph /  1.1km/h 5.4mph /  8.7km/h 92% 0.00in /  0mm
05:58 24.1 °F /  -4.4 °C 22.1 °F /  -5.5 °C 29.74in /  1007hPa SSW 2.2mph /  3.5km/h 5.4mph /  8.7km/h 92% 0.00in /  0mm
06:03 24.1 °F /  -4.4 °C 22.1 °F /  -5.5 °C 29.73in /  1006.7hPa South 0.7mph /  1.1km/h 4.5mph /  7.2km/h 92% 0.00in /  0mm
06:08 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 29.73in /  1006.7hPa South 2.2mph /  3.5km/h 8.3mph /  13.4km/h 92% 0.00in /  0mm
06:13 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 29.73in /  1006.7hPa SSE 1.6mph /  2.6km/h 8.3mph /  13.4km/h 92% 0.00in /  0mm
06:18 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 29.73in /  1006.7hPa SE 0.7mph /  1.1km/h 7.6mph /  12.2km/h 92% 0.00in /  0mm
06:23 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 29.73in /  1006.7hPa ENE 2.2mph /  3.5km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
06:28 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 29.72in /  1006.3hPa Calm   6.9mph /  11.1km/h 92% 0.00in /  0mm
06:33 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 29.72in /  1006.3hPa SW 0.7mph /  1.1km/h 4.5mph /  7.2km/h 92% 0.00in /  0mm
06:38 23.7 °F /  -4.6 °C 21.8 °F /  -5.7 °C 29.72in /  1006.3hPa Calm   3.8mph /  6.1km/h 92% 0.00in /  0mm
06:43 23.7 °F /  -4.6 °C 21.8 °F /  -5.7 °C 29.72in /  1006.3hPa SSW 0.7mph /  1.1km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
06:48 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 29.71in /  1006hPa South 1.6mph /  2.6km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
06:53 24.1 °F /  -4.4 °C 22.1 °F /  -5.5 °C 29.71in /  1006hPa South 2.2mph /  3.5km/h 5.4mph /  8.7km/h 92% 0.00in /  0mm
06:58 24.4 °F /  -4.2 °C 22.5 °F /  -5.3 °C 29.70in /  1005.6hPa SW 0.7mph /  1.1km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
07:03 24.4 °F /  -4.2 °C 22.5 °F /  -5.3 °C 29.70in /  1005.6hPa SW 1.6mph /  2.6km/h 8.3mph /  13.4km/h 92% 0.00in /  0mm
07:08 24.3 °F /  -4.3 °C 22.0 °F /  -5.6 °C 29.70in /  1005.6hPa South 1.6mph /  2.6km/h 8.3mph /  13.4km/h 91% 0.00in /  0mm
07:13 24.3 °F /  -4.3 °C 22.0 °F /  -5.6 °C 29.70in /  1005.6hPa South 1.6mph /  2.6km/h 5.4mph /  8.7km/h 91% 0.00in /  0mm
07:18 24.1 °F /  -4.4 °C 21.9 °F /  -5.6 °C 29.70in /  1005.6hPa South 1.6mph /  2.6km/h 5.4mph /  8.7km/h 91% 0.00in /  0mm
07:23 24.1 °F /  -4.4 °C 21.9 °F /  -5.6 °C 29.69in /  1005.3hPa South 0.7mph /  1.1km/h 5.4mph /  8.7km/h 91% 0.00in /  0mm
07:28 24.1 °F /  -4.4 °C 21.9 °F /  -5.6 °C 29.69in /  1005.3hPa Calm   4.5mph /  7.2km/h 91% 0.00in /  0mm
07:33 23.9 °F /  -4.5 °C 21.7 °F /  -5.7 °C 29.68in /  1005hPa SSW 0.7mph /  1.1km/h 4.5mph /  7.2km/h 91% 0.00in /  0mm
07:38 23.9 °F /  -4.5 °C 21.7 °F /  -5.7 °C 29.68in /  1005hPa SSW 3.1mph /  5km/h 4.5mph /  7.2km/h 91% 0.00in /  0mm
07:44 23.9 °F /  -4.5 °C 21.7 °F /  -5.7 °C 29.67in /  1004.6hPa South 0.7mph /  1.1km/h 4.5mph /  7.2km/h 91% 0.00in /  0mm
07:49 23.9 °F /  -4.5 °C 21.7 °F /  -5.7 °C 29.67in /  1004.6hPa South 2.2mph /  3.5km/h 5.4mph /  8.7km/h 91% 0.00in /  0mm
07:54 23.9 °F /  -4.5 °C 21.7 °F /  -5.7 °C 29.67in /  1004.6hPa SSW 0.7mph /  1.1km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm
07:59 23.9 °F /  -4.5 °C 21.7 °F /  -5.7 °C 29.67in /  1004.6hPa Calm   6.9mph /  11.1km/h 91% 0.00in /  0mm
08:04 23.7 °F /  -4.6 °C 21.2 °F /  -6 °C 29.67in /  1004.6hPa Calm   6.9mph /  11.1km/h 90% 0.00in /  0mm
08:09 23.9 °F /  -4.5 °C 21.4 °F /  -5.9 °C 29.66in /  1004.3hPa Calm   6.0mph /  9.7km/h 90% 0.00in /  0mm
08:14 23.9 °F /  -4.5 °C 21.4 °F /  -5.9 °C 29.66in /  1004.3hPa Calm   6.0mph /  9.7km/h 90% 0.00in /  0mm
08:19 23.9 °F /  -4.5 °C 21.4 °F /  -5.9 °C 29.65in /  1003.9hPa South 0.7mph /  1.1km/h 5.4mph /  8.7km/h 90% 0.00in /  0mm
08:24 24.1 °F /  -4.4 °C 21.6 °F /  -5.8 °C 29.65in /  1003.9hPa South 2.2mph /  3.5km/h 7.6mph /  12.2km/h 90% 0.00in /  0mm
08:29 24.3 °F /  -4.3 °C 21.8 °F /  -5.7 °C 29.65in /  1003.9hPa Calm   7.6mph /  12.2km/h 90% 0.00in /  0mm
08:34 24.6 °F /  -4.1 °C 21.9 °F /  -5.6 °C 29.65in /  1003.9hPa SSE 1.6mph /  2.6km/h 5.4mph /  8.7km/h 89% 0.00in /  0mm
08:39 24.8 °F /  -4 °C 22.0 °F /  -5.6 °C 29.64in /  1003.6hPa SSE 0.7mph /  1.1km/h 4.5mph /  7.2km/h 89% 0.00in /  0mm
08:44 25.0 °F /  -3.9 °C 22.0 °F /  -5.6 °C 29.64in /  1003.6hPa South 0.7mph /  1.1km/h 4.5mph /  7.2km/h 88% 0.00in /  0mm
08:49 25.0 °F /  -3.9 °C 22.0 °F /  -5.6 °C 29.64in /  1003.6hPa South 0.7mph /  1.1km/h 4.5mph /  7.2km/h 88% 0.00in /  0mm
08:54 25.3 °F /  -3.7 °C 22.0 °F /  -5.6 °C 29.64in /  1003.6hPa South 0.7mph /  1.1km/h 3.8mph /  6.1km/h 87% 0.00in /  0mm
08:59 25.5 °F /  -3.6 °C 22.2 °F /  -5.4 °C 29.63in /  1003.3hPa South 0.7mph /  1.1km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
09:04 25.5 °F /  -3.6 °C 22.2 °F /  -5.4 °C 29.62in /  1002.9hPa SE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
09:09 26.2 °F /  -3.2 °C 22.4 °F /  -5.3 °C 29.62in /  1002.9hPa East 1.6mph /  2.6km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
09:14 26.4 °F /  -3.1 °C 22.3 °F /  -5.4 °C 29.62in /  1002.9hPa ESE 4.5mph /  7.2km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm
09:19 26.6 °F /  -3 °C 22.4 °F /  -5.3 °C 29.61in /  1002.6hPa SSE 3.8mph /  6.1km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm
09:24 27.0 °F /  -2.8 °C 22.5 °F /  -5.3 °C 29.61in /  1002.6hPa South 2.2mph /  3.5km/h 12.1mph /  19.5km/h 83% 0.00in /  0mm
09:29 27.3 °F /  -2.6 °C 22.6 °F /  -5.2 °C 29.61in /  1002.6hPa South 3.1mph /  5km/h 12.1mph /  19.5km/h 82% 0.00in /  0mm
09:34 27.9 °F /  -2.3 °C 22.8 °F /  -5.1 °C 29.60in /  1002.3hPa South 1.6mph /  2.6km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
09:39 28.0 °F /  -2.2 °C 22.7 °F /  -5.2 °C 29.60in /  1002.3hPa SSW 3.1mph /  5km/h 7.6mph /  12.2km/h 80% 0.00in /  0mm
09:44 28.4 °F /  -2 °C 22.7 °F /  -5.2 °C 29.59in /  1001.9hPa South 3.1mph /  5km/h 7.6mph /  12.2km/h 79% 0.00in /  0mm
09:49 28.8 °F /  -1.8 °C 23.1 °F /  -4.9 °C 29.59in /  1001.9hPa SSE 0.7mph /  1.1km/h 7.6mph /  12.2km/h 79% 0.00in /  0mm
09:54 29.1 °F /  -1.6 °C 23.1 °F /  -4.9 °C 29.58in /  1001.6hPa South 2.2mph /  3.5km/h 7.6mph /  12.2km/h 78% 0.00in /  0mm
09:59 29.5 °F /  -1.4 °C 23.2 °F /  -4.9 °C 29.58in /  1001.6hPa SSW 2.2mph /  3.5km/h 12.1mph /  19.5km/h 77% 0.00in /  0mm
10:04 29.5 °F /  -1.4 °C 22.9 °F /  -5.1 °C 29.57in /  1001.2hPa SSE 3.1mph /  5km/h 12.1mph /  19.5km/h 76% 0.00in /  0mm
10:09 30.7 °F /  -0.7 °C 23.5 °F /  -4.7 °C 29.57in /  1001.2hPa SE 3.1mph /  5km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
10:14 31.1 °F /  -0.5 °C 23.5 °F /  -4.7 °C 29.57in /  1001.2hPa SSE 1.6mph /  2.6km/h 7.6mph /  12.2km/h 73% 0.00in /  0mm
10:19 31.5 °F /  -0.3 °C 23.5 °F /  -4.7 °C 29.56in /  1000.9hPa South 1.6mph /  2.6km/h 7.6mph /  12.2km/h 72% 0.00in /  0mm
10:24 32.0 °F /  0 °C 23.7 °F /  -4.6 °C 29.55in /  1000.6hPa South 1.6mph /  2.6km/h 15.2mph /  24.5km/h 71% 0.00in /  0mm
10:29 32.2 °F /  0.1 °C 23.2 °F /  -4.9 °C 29.55in /  1000.6hPa South 3.8mph /  6.1km/h 15.2mph /  24.5km/h 69% 0.00in /  0mm
10:34 32.5 °F /  0.3 °C 23.2 °F /  -4.9 °C 29.55in /  1000.6hPa SSW 1.6mph /  2.6km/h 17.4mph /  28km/h 68% 0.00in /  0mm
10:39 32.7 °F /  0.4 °C 23.0 °F /  -5 °C 29.55in /  1000.6hPa South 0.7mph /  1.1km/h 17.4mph /  28km/h 67% 0.00in /  0mm
10:44 33.1 °F /  0.6 °C 23.0 °F /  -5 °C 29.54in /  1000.2hPa South 0.7mph /  1.1km/h 10.7mph /  17.2km/h 66% 0.00in /  0mm
10:49 33.6 °F /  0.9 °C 23.1 °F /  -4.9 °C 29.54in /  1000.2hPa South 0.7mph /  1.1km/h 10.7mph /  17.2km/h 65% 0.00in /  0mm
10:54 34.2 °F /  1.2 °C 22.9 °F /  -5.1 °C 29.54in /  1000.2hPa South 3.8mph /  6.1km/h 8.3mph /  13.4km/h 63% 0.00in /  0mm
10:59 34.7 °F /  1.5 °C 22.7 °F /  -5.2 °C 29.53in /  999.9hPa South 3.8mph /  6.1km/h 13.0mph /  20.9km/h 61% 0.00in /  0mm
11:04 35.1 °F /  1.7 °C 22.6 °F /  -5.2 °C 29.52in /  999.5hPa South 1.6mph /  2.6km/h 13.0mph /  20.9km/h 60% 0.00in /  0mm
11:09 35.6 °F /  2 °C 22.3 °F /  -5.4 °C 29.51in /  999.2hPa South 3.1mph /  5km/h 10.7mph /  17.2km/h 58% 0.00in /  0mm
11:14 36.1 °F /  2.3 °C 22.4 °F /  -5.3 °C 29.50in /  998.9hPa SSE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 57% 0.00in /  0mm
11:20 36.7 °F /  2.6 °C 22.1 °F /  -5.5 °C 29.50in /  998.9hPa SSE 3.1mph /  5km/h 13.0mph /  20.9km/h 55% 0.00in /  0mm
11:25 37.2 °F /  2.9 °C 22.6 °F /  -5.2 °C 29.49in /  998.5hPa South 1.6mph /  2.6km/h 13.0mph /  20.9km/h 55% 0.00in /  0mm
11:30 37.4 °F /  3 °C 21.9 °F /  -5.6 °C 29.49in /  998.5hPa SSW 5.4mph /  8.7km/h 12.1mph /  19.5km/h 53% 0.00in /  0mm
11:35 37.8 °F /  3.2 °C 22.2 °F /  -5.4 °C 29.48in /  998.2hPa SSW 3.1mph /  5km/h 9.2mph /  14.8km/h 53% 0.00in /  0mm
11:40 38.1 °F /  3.4 °C 21.6 °F /  -5.8 °C 29.48in /  998.2hPa SW 3.8mph /  6.1km/h 13.6mph /  21.9km/h 51% 0.00in /  0mm
11:45 38.5 °F /  3.6 °C 21.9 °F /  -5.6 °C 29.47in /  997.9hPa SSW 1.6mph /  2.6km/h 15.2mph /  24.5km/h 51% 0.00in /  0mm
11:50 38.7 °F /  3.7 °C 21.6 °F /  -5.8 °C 29.47in /  997.9hPa SSE 3.8mph /  6.1km/h 15.2mph /  24.5km/h 50% 0.00in /  0mm
11:55 38.8 °F /  3.8 °C 21.8 °F /  -5.7 °C 29.46in /  997.5hPa South 4.5mph /  7.2km/h 12.1mph /  19.5km/h 50% 0.00in /  0mm
12:00 40.3 °F /  4.6 °C 23.1 °F /  -4.9 °C 29.46in /  997.5hPa SSW 1.6mph /  2.6km/h 15.2mph /  24.5km/h 50% 0.00in /  0mm
12:05 41.2 °F /  5.1 °C 22.5 °F /  -5.3 °C 29.45in /  997.2hPa SSW 1.6mph /  2.6km/h 15.2mph /  24.5km/h 47% 0.00in /  0mm
12:10 40.5 °F /  4.7 °C 22.3 °F /  -5.4 °C 29.44in /  996.8hPa SSW 3.8mph /  6.1km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
12:15 41.2 °F /  5.1 °C 22.5 °F /  -5.3 °C 29.45in /  997.2hPa SSE 1.6mph /  2.6km/h 9.2mph /  14.8km/h 47% 0.00in /  0mm
12:20 41.7 °F /  5.4 °C 22.5 °F /  -5.3 °C 29.45in /  997.2hPa SSE 3.8mph /  6.1km/h 9.2mph /  14.8km/h 46% 0.00in /  0mm
12:25 41.4 °F /  5.2 °C 23.2 °F /  -4.9 °C 29.44in /  996.8hPa SW 2.2mph /  3.5km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
12:30 41.4 °F /  5.2 °C 22.2 °F /  -5.4 °C 29.44in /  996.8hPa SSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 46% 0.00in /  0mm
12:35 41.7 °F /  5.4 °C 22.0 °F /  -5.6 °C 29.44in /  996.8hPa SSE 3.8mph /  6.1km/h 13.0mph /  20.9km/h 45% 0.00in /  0mm
12:40 42.1 °F /  5.6 °C 22.8 °F /  -5.1 °C 29.43in /  996.5hPa SSE 3.1mph /  5km/h 13.0mph /  20.9km/h 46% 0.00in /  0mm
12:45 42.8 °F /  6 °C 22.4 °F /  -5.3 °C 29.43in /  996.5hPa South 3.1mph /  5km/h 11.4mph /  18.3km/h 44% 0.00in /  0mm
12:50 42.4 °F /  5.8 °C 22.1 °F /  -5.5 °C 29.42in /  996.2hPa South 4.5mph /  7.2km/h 11.4mph /  18.3km/h 44% 0.00in /  0mm
12:55 42.8 °F /  6 °C 22.4 °F /  -5.3 °C 29.41in /  995.8hPa SSE 1.6mph /  2.6km/h 10.7mph /  17.2km/h 44% 0.00in /  0mm
13:00 43.5 °F /  6.4 °C 21.4 °F /  -5.9 °C 29.41in /  995.8hPa SSW 3.8mph /  6.1km/h 10.7mph /  17.2km/h 41% 0.00in /  0mm
