^^
NorthLands Weather Station Historical Data
Monthly Summary for December 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48 °F /  8.9 °C 3 °F /  -16.1 °C 23.7 °F /  -4.6 °C
Dew Point: 31 °F /  -0.6 °C 0 °F /  -17.8 °C 18.3 °F /  -7.6 °C
Humidity: 97% 37% 81%
Wind Speed: 9mph /  14.5km/h - 1.3mph /  2.1km/h
Wind Gust: 24mph /  38.6km/h - -
Pressure: 30.03 in /  1016.8 hPa 28.42 in /  962.3 hPa -
Precipitation: 0.03 in /  0.8 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
December high ave low high ave low high ave low high low high ave high sum
Mon1926 /  -3.325 /  -3.924 /  -4.420 /  -6.719 /  -7.218 /  -7.880787630.00 /  1015.829.97 /  1014.82 /  3.20 /  04 /  6.40.00 /  0
Tue2033 /  0.623 /  -513 /  -10.619 /  -7.217 /  -8.39 /  -12.892765329.98 /  1015.129.47 /  997.94 /  6.40 /  011 /  17.70.00 /  0
Wed2128 /  -2.224 /  -4.418 /  -7.825 /  -3.922 /  -5.616 /  -8.997918029.70 /  1005.629.39 /  995.14 /  6.40 /  08 /  12.90.00 /  0
Thu2228 /  -2.220 /  -6.75 /  -1523 /  -512 /  -11.10 /  -17.882715330.03 /  1016.829.71 /  10065 /  81 /  1.613 /  20.90.00 /  0
Fri2325 /  -3.920 /  -6.714 /  -1023 /  -516 /  -8.97 /  -13.994847029.99 /  1015.529.67 /  1004.65 /  80 /  014 /  22.50.00 /  0
Sat2433 /  0.623 /  -56 /  -14.426 /  -3.319 /  -7.24 /  -15.695856729.89 /  1012.129.62 /  1002.94 /  6.40 /  011 /  17.70.00 /  0
Sun2537 /  2.830 /  -1.116 /  -8.929 /  -1.724 /  -4.414 /  -1089776429.97 /  1014.829.60 /  1002.38 /  12.92 /  3.217 /  27.40.02 /  0.5
Mon2648 /  8.932 /  014 /  -1028 /  -2.222 /  -5.611 /  -11.795703729.89 /  1012.129.33 /  993.19 /  14.51 /  1.624 /  38.60.01 /  0.3
Tue2739 /  3.924 /  -4.48 /  -13.329 /  -1.716 /  -8.94 /  -15.685726229.78 /  1008.429.32 /  992.88 /  12.92 /  3.217 /  27.40.00 /  0
Wed2824 /  -4.416 /  -8.93 /  -16.116 /  -8.910 /  -12.20 /  -17.890796829.77 /  100829.36 /  994.14 /  6.41 /  1.611 /  17.70.00 /  0
Thu2929 /  -1.725 /  -3.920 /  -6.726 /  -3.322 /  -5.616 /  -8.994898129.92 /  1013.128.42 /  962.34 /  6.40 /  08 /  12.90.00 /  0
Fri3029 /  -1.718 /  -7.88 /  -13.323 /  -514 /  -106 /  -14.491877529.82 /  1009.729.42 /  996.23 /  4.80 /  06 /  9.70.00 /  0
Sat3133 /  0.628 /  -2.210 /  -12.231 /  -0.625 /  -3.98 /  -13.397908129.81 /  1009.429.63 /  1003.36 /  9.71 /  1.615 /  24.10.00 /  0
Winter, Wisconsin, USA
Compliments of Weather Underground