^^
NorthLands Weather Station Historical Data
Daily Summary for February 20, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 44.8 °F /  7.1 °C 8.1 °F /  -13.3 °C 27.3 °F /  -2.6 °C
Dew Point: 29.0 °F /  -1.7 °C 4.8 °F /  -15.1 °C 15.8 °F /  -9 °C
Humidity: 95% 31% 66%
Wind Speed: 5.4mph /  8.7km/h - 2.3mph /  3.7km/h
Wind Gust: 17.4mph /  28km/h - -
Wind- - SSE
Pressure: 30.12 in /  1019.9 hPa 29.74 in /  1007 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 14.0 °F /  -10 °C 9.3 °F /  -12.6 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 81% 0.00in /  0mm
00:07 14.0 °F /  -10 °C 9.6 °F /  -12.4 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 82% 0.00in /  0mm
00:12 13.8 °F /  -10.1 °C 9.4 °F /  -12.6 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 82% 0.00in /  0mm
00:17 13.8 °F /  -10.1 °C 9.4 °F /  -12.6 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 82% 0.00in /  0mm
00:22 13.8 °F /  -10.1 °C 9.4 °F /  -12.6 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 82% 0.00in /  0mm
00:27 13.8 °F /  -10.1 °C 9.4 °F /  -12.6 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 82% 0.00in /  0mm
00:32 13.6 °F /  -10.2 °C 9.2 °F /  -12.7 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 82% 0.00in /  0mm
00:37 13.6 °F /  -10.2 °C 9.2 °F /  -12.7 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 82% 0.00in /  0mm
00:42 13.6 °F /  -10.2 °C 9.2 °F /  -12.7 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 82% 0.00in /  0mm
00:47 13.5 °F /  -10.3 °C 9.1 °F /  -12.7 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 82% 0.00in /  0mm
00:52 13.6 °F /  -10.2 °C 9.2 °F /  -12.7 °C 30.09in /  1018.8hPa Calm   0.7mph /  1.1km/h 82% 0.00in /  0mm
00:57 13.6 °F /  -10.2 °C 9.5 °F /  -12.5 °C 30.09in /  1018.8hPa Calm     83% 0.00in /  0mm
01:02 13.6 °F /  -10.2 °C 9.5 °F /  -12.5 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 83% 0.00in /  0mm
01:07 13.8 °F /  -10.1 °C 9.7 °F /  -12.4 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 83% 0.00in /  0mm
01:12 13.6 °F /  -10.2 °C 9.5 °F /  -12.5 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 83% 0.00in /  0mm
01:17 13.6 °F /  -10.2 °C 9.5 °F /  -12.5 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 83% 0.00in /  0mm
01:23 13.6 °F /  -10.2 °C 9.5 °F /  -12.5 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 83% 0.00in /  0mm
01:28 13.6 °F /  -10.2 °C 9.5 °F /  -12.5 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
01:33 13.6 °F /  -10.2 °C 9.5 °F /  -12.5 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
01:38 13.6 °F /  -10.2 °C 9.5 °F /  -12.5 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
01:43 13.5 °F /  -10.3 °C 9.3 °F /  -12.6 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
01:48 13.3 °F /  -10.4 °C 9.1 °F /  -12.7 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 83% 0.00in /  0mm
01:53 13.1 °F /  -10.5 °C 9.0 °F /  -12.8 °C 30.11in /  1019.5hPa Calm     83% 0.00in /  0mm
01:58 12.9 °F /  -10.6 °C 8.8 °F /  -12.9 °C 30.11in /  1019.5hPa Calm     83% 0.00in /  0mm
02:03 12.9 °F /  -10.6 °C 8.8 °F /  -12.9 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm
02:08 12.6 °F /  -10.8 °C 8.4 °F /  -13.1 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm
02:13 12.4 °F /  -10.9 °C 8.3 °F /  -13.2 °C 30.11in /  1019.5hPa Calm     83% 0.00in /  0mm
02:18 12.2 °F /  -11 °C 8.1 °F /  -13.3 °C 30.11in /  1019.5hPa Calm     83% 0.00in /  0mm
02:23 12.0 °F /  -11.1 °C 7.9 °F /  -13.4 °C 30.11in /  1019.5hPa Calm     83% 0.00in /  0mm
02:28 11.8 °F /  -11.2 °C 7.7 °F /  -13.5 °C 30.11in /  1019.5hPa Calm     83% 0.00in /  0mm
02:33 11.8 °F /  -11.2 °C 7.7 °F /  -13.5 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm
02:38 11.7 °F /  -11.3 °C 7.6 °F /  -13.6 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm
02:43 11.5 °F /  -11.4 °C 7.4 °F /  -13.7 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm
02:48 11.5 °F /  -11.4 °C 7.4 °F /  -13.7 °C 30.11in /  1019.5hPa Calm     83% 0.00in /  0mm
02:53 11.3 °F /  -11.5 °C 7.5 °F /  -13.6 °C 30.11in /  1019.5hPa Calm     84% 0.00in /  0mm
02:58 11.3 °F /  -11.5 °C 7.5 °F /  -13.6 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 84% 0.00in /  0mm
03:03 11.3 °F /  -11.5 °C 7.5 °F /  -13.6 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 84% 0.00in /  0mm
03:09 11.1 °F /  -11.6 °C 7.3 °F /  -13.7 °C 30.11in /  1019.5hPa Calm     84% 0.00in /  0mm
03:14 11.1 °F /  -11.6 °C 7.3 °F /  -13.7 °C 30.11in /  1019.5hPa Calm     84% 0.00in /  0mm
03:19 10.9 °F /  -11.7 °C 7.1 °F /  -13.8 °C 30.11in /  1019.5hPa Calm     84% 0.00in /  0mm
03:24 10.8 °F /  -11.8 °C 7.0 °F /  -13.9 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 84% 0.00in /  0mm
03:29 10.6 °F /  -11.9 °C 6.8 °F /  -14 °C 30.12in /  1019.9hPa Calm   0.7mph /  1.1km/h 84% 0.00in /  0mm
03:34 10.6 °F /  -11.9 °C 6.8 °F /  -14 °C 30.11in /  1019.5hPa Calm     84% 0.00in /  0mm
03:39 10.4 °F /  -12 °C 6.6 °F /  -14.1 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 84% 0.00in /  0mm
03:44 10.4 °F /  -12 °C 6.6 °F /  -14.1 °C 30.11in /  1019.5hPa Calm   1.6mph /  2.6km/h 84% 0.00in /  0mm
03:49 10.4 °F /  -12 °C 6.6 °F /  -14.1 °C 30.11in /  1019.5hPa Calm   1.6mph /  2.6km/h 84% 0.00in /  0mm
03:54 10.4 °F /  -12 °C 6.6 °F /  -14.1 °C 30.12in /  1019.9hPa Calm   0.7mph /  1.1km/h 84% 0.00in /  0mm
03:59 10.2 °F /  -12.1 °C 6.4 °F /  -14.2 °C 30.12in /  1019.9hPa Calm   0.7mph /  1.1km/h 84% 0.00in /  0mm
04:04 10.2 °F /  -12.1 °C 6.4 °F /  -14.2 °C 30.12in /  1019.9hPa Calm   0.7mph /  1.1km/h 84% 0.00in /  0mm
04:09 10.2 °F /  -12.1 °C 6.7 °F /  -14.1 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
04:14 10.0 °F /  -12.2 °C 6.5 °F /  -14.2 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
04:19 9.9 °F /  -12.3 °C 6.3 °F /  -14.3 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
04:24 9.9 °F /  -12.3 °C 6.3 °F /  -14.3 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
04:29 9.7 °F /  -12.4 °C 6.2 °F /  -14.3 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
04:34 9.7 °F /  -12.4 °C 6.2 °F /  -14.3 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
04:39 9.7 °F /  -12.4 °C 6.2 °F /  -14.3 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
04:44 9.7 °F /  -12.4 °C 6.2 °F /  -14.3 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
04:49 9.5 °F /  -12.5 °C 6.0 °F /  -14.4 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
04:54 9.5 °F /  -12.5 °C 6.0 °F /  -14.4 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
04:59 9.3 °F /  -12.6 °C 5.8 °F /  -14.6 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
05:04 9.3 °F /  -12.6 °C 5.8 °F /  -14.6 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
05:09 9.0 °F /  -12.8 °C 5.4 °F /  -14.8 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
05:14 9.0 °F /  -12.8 °C 5.7 °F /  -14.6 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
05:19 8.8 °F /  -12.9 °C 5.3 °F /  -14.8 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
05:24 8.6 °F /  -13 °C 5.1 °F /  -14.9 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm
05:29 8.6 °F /  -13 °C 5.4 °F /  -14.8 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
05:34 8.6 °F /  -13 °C 5.4 °F /  -14.8 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
05:39 8.4 °F /  -13.1 °C 5.2 °F /  -14.9 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
05:44 8.4 °F /  -13.1 °C 5.2 °F /  -14.9 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
05:49 8.2 °F /  -13.2 °C 5.0 °F /  -15 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
05:54 8.4 °F /  -13.1 °C 5.2 °F /  -14.9 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
05:59 8.4 °F /  -13.1 °C 5.2 °F /  -14.9 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
06:04 8.4 °F /  -13.1 °C 5.2 °F /  -14.9 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
06:10 8.2 °F /  -13.2 °C 5.0 °F /  -15 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
06:14 8.2 °F /  -13.2 °C 5.0 °F /  -15 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
06:20 8.2 °F /  -13.2 °C 5.0 °F /  -15 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
06:25 8.1 °F /  -13.3 °C 4.8 °F /  -15.1 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
06:30 8.2 °F /  -13.2 °C 5.0 °F /  -15 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm
06:35 8.2 °F /  -13.2 °C 5.0 °F /  -15 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
06:40 8.4 °F /  -13.1 °C 5.2 °F /  -14.9 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm
06:45 8.4 °F /  -13.1 °C 5.2 °F /  -14.9 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
06:50 8.6 °F /  -13 °C 5.4 °F /  -14.8 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm
06:55 8.8 °F /  -12.9 °C 5.8 °F /  -14.6 °C 30.11in /  1019.5hPa Calm     87% 0.00in /  0mm
07:00 9.0 °F /  -12.8 °C 5.7 °F /  -14.6 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm
07:05 9.0 °F /  -12.8 °C 5.7 °F /  -14.6 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm
07:10 9.3 °F /  -12.6 °C 6.3 °F /  -14.3 °C 30.12in /  1019.9hPa Calm     87% 0.00in /  0mm
07:15 9.5 °F /  -12.5 °C 6.5 °F /  -14.2 °C 30.11in /  1019.5hPa Calm     87% 0.00in /  0mm
07:20 9.9 °F /  -12.3 °C 6.8 °F /  -14 °C 30.11in /  1019.5hPa Calm   1.6mph /  2.6km/h 87% 0.00in /  0mm
07:25 10.0 °F /  -12.2 °C 6.8 °F /  -14 °C 30.11in /  1019.5hPa Calm   1.6mph /  2.6km/h 86% 0.00in /  0mm
07:30 10.6 °F /  -11.9 °C 7.5 °F /  -13.6 °C 30.11in /  1019.5hPa Calm   1.6mph /  2.6km/h 87% 0.00in /  0mm
07:35 10.9 °F /  -11.7 °C 7.9 °F /  -13.4 °C 30.11in /  1019.5hPa Calm   1.6mph /  2.6km/h 87% 0.00in /  0mm
07:36 10.9 °F /  -11.7 °C 7.9 °F /  -13.4 °C 30.11in /  1019.5hPa Calm   1.6mph /  2.6km/h 87% 0.00in /  0mm
07:41 11.5 °F /  -11.4 °C 8.4 °F /  -13.1 °C 30.11in /  1019.5hPa Calm   2.2mph /  3.5km/h 87% 0.00in /  0mm
07:46 12.0 °F /  -11.1 °C 9.0 °F /  -12.8 °C 30.11in /  1019.5hPa Calm   2.2mph /  3.5km/h 87% 0.00in /  0mm
07:51 13.1 °F /  -10.5 °C 10.0 °F /  -12.2 °C 30.11in /  1019.5hPa Calm   2.2mph /  3.5km/h 87% 0.00in /  0mm
07:56 14.2 °F /  -9.9 °C 11.1 °F /  -11.6 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 87% 0.00in /  0mm
08:01 14.7 °F /  -9.6 °C 11.6 °F /  -11.3 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 87% 0.00in /  0mm
08:06 16.0 °F /  -8.9 °C 13.1 °F /  -10.5 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 88% 0.00in /  0mm
08:11 17.1 °F /  -8.3 °C 14.2 °F /  -9.9 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 88% 0.00in /  0mm
08:16 18.3 °F /  -7.6 °C 15.4 °F /  -9.2 °C 30.12in /  1019.9hPa Calm   0.7mph /  1.1km/h 88% 0.00in /  0mm
08:21 19.6 °F /  -6.9 °C 16.6 °F /  -8.6 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 88% 0.00in /  0mm
08:26 20.8 °F /  -6.2 °C 17.9 °F /  -7.8 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 88% 0.00in /  0mm
08:31 21.9 °F /  -5.6 °C 18.7 °F /  -7.4 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 87% 0.00in /  0mm
08:36 23.2 °F /  -4.9 °C 19.9 °F /  -6.7 °C 30.11in /  1019.5hPa Calm   0.7mph /  1.1km/h 87% 0.00in /  0mm
08:42 25.0 °F /  -3.9 °C 21.4 °F /  -5.9 °C 30.11in /  1019.5hPa Calm   1.6mph /  2.6km/h 86% 0.00in /  0mm
08:46 26.8 °F /  -2.9 °C 22.9 °F /  -5.1 °C 30.11in /  1019.5hPa Calm   2.2mph /  3.5km/h 85% 0.00in /  0mm
08:51 28.4 °F /  -2 °C 23.3 °F /  -4.8 °C 30.11in /  1019.5hPa Calm   2.2mph /  3.5km/h 81% 0.00in /  0mm
08:56 30.2 °F /  -1 °C 23.3 °F /  -4.8 °C 30.11in /  1019.5hPa SSW 1.6mph /  2.6km/h 4.5mph /  7.2km/h 75% 0.00in /  0mm
09:01 30.4 °F /  -0.9 °C 22.5 °F /  -5.3 °C 30.11in /  1019.5hPa WSW 2.2mph /  3.5km/h 7.6mph /  12.2km/h 72% 0.00in /  0mm
09:07 30.6 °F /  -0.8 °C 21.6 °F /  -5.8 °C 30.11in /  1019.5hPa WSW 3.1mph /  5km/h 7.6mph /  12.2km/h 69% 0.00in /  0mm
09:12 31.3 °F /  -0.4 °C 22.0 °F /  -5.6 °C 30.11in /  1019.5hPa WSW 1.6mph /  2.6km/h 7.6mph /  12.2km/h 68% 0.00in /  0mm
09:17 32.0 °F /  0 °C 22.0 °F /  -5.6 °C 30.10in /  1019.2hPa South 2.2mph /  3.5km/h 9.8mph /  15.8km/h 66% 0.00in /  0mm
09:22 32.7 °F /  0.4 °C 22.3 °F /  -5.4 °C 30.11in /  1019.5hPa South 1.6mph /  2.6km/h 9.8mph /  15.8km/h 65% 0.00in /  0mm
09:27 33.8 °F /  1 °C 22.9 °F /  -5.1 °C 30.10in /  1019.2hPa South 0.7mph /  1.1km/h 6.0mph /  9.7km/h 64% 0.00in /  0mm
09:32 33.8 °F /  1 °C 21.8 °F /  -5.7 °C 30.10in /  1019.2hPa South 2.2mph /  3.5km/h 9.2mph /  14.8km/h 61% 0.00in /  0mm
09:37 34.2 °F /  1.2 °C 21.8 °F /  -5.7 °C 30.10in /  1019.2hPa South 2.2mph /  3.5km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm
09:42 34.7 °F /  1.5 °C 21.9 °F /  -5.6 °C 30.10in /  1019.2hPa SSW 4.5mph /  7.2km/h 7.6mph /  12.2km/h 59% 0.00in /  0mm
09:47 35.4 °F /  1.9 °C 22.1 °F /  -5.5 °C 30.10in /  1019.2hPa SSW 2.2mph /  3.5km/h 9.2mph /  14.8km/h 58% 0.00in /  0mm
09:48 35.6 °F /  2 °C 22.3 °F /  -5.4 °C 30.10in /  1019.2hPa SSW 1.6mph /  2.6km/h 9.2mph /  14.8km/h 58% 0.00in /  0mm
09:53 36.0 °F /  2.2 °C 21.4 °F /  -5.9 °C 30.10in /  1019.2hPa South 3.8mph /  6.1km/h 9.2mph /  14.8km/h 55% 0.00in /  0mm
09:58 36.0 °F /  2.2 °C 21.8 °F /  -5.7 °C 30.10in /  1019.2hPa SSE 1.6mph /  2.6km/h 7.6mph /  12.2km/h 56% 0.00in /  0mm
10:03 36.0 °F /  2.2 °C 21.8 °F /  -5.7 °C 30.10in /  1019.2hPa SSW 0.7mph /  1.1km/h 7.6mph /  12.2km/h 56% 0.00in /  0mm
10:08 35.6 °F /  2 °C 21.1 °F /  -6.1 °C 30.09in /  1018.8hPa SSW 4.5mph /  7.2km/h 9.8mph /  15.8km/h 55% 0.00in /  0mm
10:13 35.1 °F /  1.7 °C 21.4 °F /  -5.9 °C 30.10in /  1019.2hPa SSE 2.2mph /  3.5km/h 10.7mph /  17.2km/h 57% 0.00in /  0mm
10:18 34.9 °F /  1.6 °C 21.6 °F /  -5.8 °C 30.09in /  1018.8hPa South 3.1mph /  5km/h 10.7mph /  17.2km/h 58% 0.00in /  0mm
10:23 34.9 °F /  1.6 °C 22.0 °F /  -5.6 °C 30.09in /  1018.8hPa South 0.7mph /  1.1km/h 11.4mph /  18.3km/h 59% 0.00in /  0mm
10:28 35.2 °F /  1.8 °C 22.0 °F /  -5.6 °C 30.09in /  1018.8hPa South 0.7mph /  1.1km/h 11.4mph /  18.3km/h 58% 0.00in /  0mm
10:33 35.2 °F /  1.8 °C 22.0 °F /  -5.6 °C 30.09in /  1018.8hPa South 2.2mph /  3.5km/h 9.2mph /  14.8km/h 58% 0.00in /  0mm
10:38 35.8 °F /  2.1 °C 22.5 °F /  -5.3 °C 30.09in /  1018.8hPa SSE 1.6mph /  2.6km/h 7.6mph /  12.2km/h 58% 0.00in /  0mm
10:43 36.0 °F /  2.2 °C 21.8 °F /  -5.7 °C 30.08in /  1018.5hPa SSE 3.1mph /  5km/h 10.7mph /  17.2km/h 56% 0.00in /  0mm
10:48 35.6 °F /  2 °C 21.9 °F /  -5.6 °C 30.08in /  1018.5hPa SSE 3.1mph /  5km/h 15.9mph /  25.6km/h 57% 0.00in /  0mm
10:53 35.6 °F /  2 °C 21.9 °F /  -5.6 °C 30.07in /  1018.2hPa SSE 3.1mph /  5km/h 15.9mph /  25.6km/h 57% 0.00in /  0mm
10:58 35.6 °F /  2 °C 21.9 °F /  -5.6 °C 30.08in /  1018.5hPa SSW 3.1mph /  5km/h 8.3mph /  13.4km/h 57% 0.00in /  0mm
11:03 36.0 °F /  2.2 °C 22.6 °F /  -5.2 °C 30.07in /  1018.2hPa SSW 2.2mph /  3.5km/h 9.2mph /  14.8km/h 58% 0.00in /  0mm
11:08 36.1 °F /  2.3 °C 22.0 °F /  -5.6 °C 30.07in /  1018.2hPa SSE 3.1mph /  5km/h 10.7mph /  17.2km/h 56% 0.00in /  0mm
11:13 36.5 °F /  2.5 °C 22.3 °F /  -5.4 °C 30.07in /  1018.2hPa SSE 1.6mph /  2.6km/h 10.7mph /  17.2km/h 56% 0.00in /  0mm
11:18 36.9 °F /  2.7 °C 22.2 °F /  -5.4 °C 30.07in /  1018.2hPa SSW 3.1mph /  5km/h 9.8mph /  15.8km/h 55% 0.00in /  0mm
11:23 37.0 °F /  2.8 °C 22.0 °F /  -5.6 °C 30.07in /  1018.2hPa SSW 1.6mph /  2.6km/h 9.8mph /  15.8km/h 54% 0.00in /  0mm
11:28 36.9 °F /  2.7 °C 21.8 °F /  -5.7 °C 30.06in /  1017.8hPa SSW 1.6mph /  2.6km/h 7.6mph /  12.2km/h 54% 0.00in /  0mm
11:33 36.7 °F /  2.6 °C 21.2 °F /  -6 °C 30.06in /  1017.8hPa SSW 3.1mph /  5km/h 7.6mph /  12.2km/h 53% 0.00in /  0mm
11:38 36.7 °F /  2.6 °C 21.2 °F /  -6 °C 30.06in /  1017.8hPa South 3.1mph /  5km/h 7.6mph /  12.2km/h 53% 0.00in /  0mm
11:43 36.9 °F /  2.7 °C 21.8 °F /  -5.7 °C 30.06in /  1017.8hPa South 1.6mph /  2.6km/h 7.6mph /  12.2km/h 54% 0.00in /  0mm
11:48 37.4 °F /  3 °C 21.9 °F /  -5.6 °C 30.05in /  1017.5hPa South 2.2mph /  3.5km/h 9.2mph /  14.8km/h 53% 0.00in /  0mm
11:53 37.2 °F /  2.9 °C 21.2 °F /  -6 °C 30.06in /  1017.8hPa SSE 3.1mph /  5km/h 10.7mph /  17.2km/h 52% 0.00in /  0mm
11:58 37.4 °F /  3 °C 20.5 °F /  -6.4 °C 30.05in /  1017.5hPa SSE 2.2mph /  3.5km/h 10.7mph /  17.2km/h 50% 0.00in /  0mm
12:03 37.6 °F /  3.1 °C 20.6 °F /  -6.3 °C 30.05in /  1017.5hPa SSE 2.2mph /  3.5km/h 10.7mph /  17.2km/h 50% 0.00in /  0mm
12:08 38.1 °F /  3.4 °C 21.1 °F /  -6.1 °C 30.05in /  1017.5hPa SSE 1.6mph /  2.6km/h 10.7mph /  17.2km/h 50% 0.00in /  0mm
12:13 38.7 °F /  3.7 °C 20.7 °F /  -6.3 °C 30.04in /  1017.2hPa SSE 2.2mph /  3.5km/h 9.8mph /  15.8km/h 48% 0.00in /  0mm
12:18 38.8 °F /  3.8 °C 20.4 °F /  -6.4 °C 30.04in /  1017.2hPa South 2.2mph /  3.5km/h 6.9mph /  11.1km/h 47% 0.00in /  0mm
12:24 39.4 °F /  4.1 °C 19.8 °F /  -6.8 °C 30.04in /  1017.2hPa South 2.2mph /  3.5km/h 9.8mph /  15.8km/h 45% 0.00in /  0mm
12:29 40.5 °F /  4.7 °C 19.7 °F /  -6.8 °C 30.03in /  1016.8hPa South 2.2mph /  3.5km/h 9.8mph /  15.8km/h 43% 0.00in /  0mm
12:34 40.5 °F /  4.7 °C 20.3 °F /  -6.5 °C 30.03in /  1016.8hPa SE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
12:39 39.9 °F /  4.4 °C 19.3 °F /  -7.1 °C 30.03in /  1016.8hPa SSE 5.4mph /  8.7km/h 10.7mph /  17.2km/h 43% 0.00in /  0mm
12:44 40.6 °F /  4.8 °C 18.8 °F /  -7.3 °C 30.03in /  1016.8hPa SSW 3.1mph /  5km/h 10.7mph /  17.2km/h 41% 0.00in /  0mm
12:49 41.2 °F /  5.1 °C 19.9 °F /  -6.7 °C 30.02in /  1016.5hPa SSE 2.2mph /  3.5km/h 10.7mph /  17.2km/h 42% 0.00in /  0mm
12:54 41.9 °F /  5.5 °C 19.4 °F /  -7 °C 30.01in /  1016.1hPa SE 2.2mph /  3.5km/h 10.7mph /  17.2km/h 40% 0.00in /  0mm
12:59 41.7 °F /  5.4 °C 18.0 °F /  -7.8 °C 30.01in /  1016.1hPa SSE 4.5mph /  7.2km/h 10.7mph /  17.2km/h 38% 0.00in /  0mm
13:04 41.4 °F /  5.2 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa South 3.1mph /  5km/h 10.7mph /  17.2km/h 39% 0.00in /  0mm
13:09 41.4 °F /  5.2 °C 18.3 °F /  -7.6 °C 30.00in /  1015.8hPa South 4.5mph /  7.2km/h 10.7mph /  17.2km/h 39% 0.00in /  0mm
13:14 41.9 °F /  5.5 °C 19.4 °F /  -7 °C 30.00in /  1015.8hPa SSE 1.6mph /  2.6km/h 10.7mph /  17.2km/h 40% 0.00in /  0mm
13:19 42.1 °F /  5.6 °C 18.3 °F /  -7.6 °C 30.00in /  1015.8hPa SSE 1.6mph /  2.6km/h 10.7mph /  17.2km/h 38% 0.00in /  0mm
13:24 41.7 °F /  5.4 °C 18.6 °F /  -7.4 °C 30.00in /  1015.8hPa SSE 1.6mph /  2.6km/h 9.2mph /  14.8km/h 39% 0.00in /  0mm
13:29 41.2 °F /  5.1 °C 17.5 °F /  -8.1 °C 29.99in /  1015.5hPa SSE 2.2mph /  3.5km/h 9.8mph /  15.8km/h 38% 0.00in /  0mm
13:34 41.0 °F /  5 °C 16.7 °F /  -8.5 °C 30.00in /  1015.8hPa SSE 4.5mph /  7.2km/h 10.7mph /  17.2km/h 37% 0.00in /  0mm
13:39 40.8 °F /  4.9 °C 16.0 °F /  -8.9 °C 30.00in /  1015.8hPa South 3.8mph /  6.1km/h 10.7mph /  17.2km/h 36% 0.00in /  0mm
13:44 40.6 °F /  4.8 °C 15.8 °F /  -9 °C 29.99in /  1015.5hPa South 5.4mph /  8.7km/h 11.4mph /  18.3km/h 36% 0.00in /  0mm
13:49 41.0 °F /  5 °C 16.7 °F /  -8.5 °C 29.98in /  1015.1hPa SSW 3.8mph /  6.1km/h 11.4mph /  18.3km/h 37% 0.00in /  0mm
13:54 41.9 °F /  5.5 °C 16.3 °F /  -8.7 °C 29.98in /  1015.1hPa SSW 2.2mph /  3.5km/h 11.4mph /  18.3km/h 35% 0.00in /  0mm
13:59 41.7 °F /  5.4 °C 15.4 °F /  -9.2 °C 29.98in /  1015.1hPa South 4.5mph /  7.2km/h 14.5mph /  23.3km/h 34% 0.00in /  0mm
14:04 42.1 °F /  5.6 °C 15.8 °F /  -9 °C 29.98in /  1015.1hPa South 3.1mph /  5km/h 14.5mph /  23.3km/h 34% 0.00in /  0mm
