NorthLands Weather Station Historical Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
50 °F |
-10 °F |
24 °F |
| Dew Point: |
33 °F |
-24 °F |
16 °F |
| Humidity: |
99% |
10% |
73% |
| Wind Speed: |
11mph |
- |
1.4mph |
| Wind Gust: |
103mph |
- |
- |
| Pressure: |
30.49 in |
29.36 in |
- |
| Precipitation: |
0.17 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 40 | 32 | 27 | 30 | 28 | 24 | 97 | 86 | 68 | 30.08 | 29.89 | 8 | 1 | 14 | 0.00
|
| Thu | 2 | 37 | 33 | 29 | 32 | 30 | 28 | 98 | 89 | 76 | 30.36 | 30.07 | 4 | 0 | 7 | 0.00
|
| Fri | 3 | 50 | 32 | 16 | 30 | 26 | 14 | 90 | 77 | 42 | 30.48 | 30.36 | 4 | 0 | 8 | 0.00
|
| Sat | 4 | 48 | 25 | 8 | 31 | 18 | 5 | 91 | 78 | 43 | 30.41 | 30.22 | 5 | 0 | 11 | 0.00
|
| Sun | 5 | 47 | 25 | 11 | 30 | 20 | 8 | 93 | 82 | 44 | 30.30 | 30.08 | 6 | 0 | 11 | 0.00
|
| Mon | 6 | 41 | 30 | 23 | 31 | 26 | 21 | 97 | 84 | 62 | 30.29 | 30.02 | 7 | 1 | 16 | 0.00
|
| Tue | 7 | 29 | 19 | 0 | 23 | 10 | -5 | 87 | 69 | 43 | 30.49 | 30.29 | 7 | 2 | 17 | 0.00
|
| Wed | 8 | 39 | 15 | -4 | 5 | -6 | -24 | 84 | 48 | 10 | 30.41 | 30.14 | 4 | 1 | 14 | 0.00
|
| Thu | 9 | 39 | 22 | 1 | 24 | 10 | -4 | 91 | 62 | 34 | 30.15 | 29.86 | 8 | 1 | 18 | 0.00
|
| Fri | 10 | 26 | 12 | 3 | 24 | 3 | -12 | 91 | 66 | 45 | 30.34 | 29.90 | 10 | 2 | 21 | 0.00
|
| Sat | 11 | 20 | 6 | -4 | -4 | -9 | -15 | 61 | 48 | 29 | 30.40 | 30.28 | 8 | 3 | 17 | 0.00
|
| Sun | 12 | 35 | 13 | -3 | -1 | -7 | -18 | 70 | 45 | 10 | 30.30 | 30.05 | 8 | 1 | 14 | 0.00
|
| Mon | 13 | 35 | 14 | -10 | 23 | 4 | -16 | 90 | 67 | 38 | 30.05 | 29.73 | 4 | 0 | 9 | 0.00
|
| Tue | 14 | 32 | 27 | 25 | 26 | 23 | 22 | 94 | 84 | 70 | 29.81 | 29.70 | 4 | 0 | 10 | 0.00
|
| Wed | 15 | 44 | 33 | 27 | 31 | 28 | 24 | 95 | 83 | 58 | 29.97 | 29.80 | 4 | 0 | 8 | 0.02
|
| Thu | 16 | 40 | 31 | 22 | 31 | 24 | 17 | 96 | 76 | 50 | 30.02 | 29.94 | 8 | 1 | 16 | 0.01
|
| Fri | 17 | 33 | 24 | 12 | 28 | 21 | 9 | 91 | 86 | 78 | 30.07 | 29.95 | 4 | 0 | 8 | 0.00
|
| Sat | 18 | 42 | 21 | 4 | 22 | 12 | 1 | 92 | 69 | 29 | 30.20 | 30.07 | 5 | 0 | 12 | 0.04
|
| Sun | 19 | 48 | 19 | -2 | 21 | 9 | -6 | 83 | 67 | 31 | 30.15 | 30.05 | 6 | 0 | 9 | 0.00
|
| Mon | 20 | 45 | 27 | 8 | 29 | 16 | 5 | 95 | 65 | 31 | 30.12 | 29.74 | 8 | 1 | 17 | 0.00
|
| Tue | 21 | 40 | 32 | 29 | 33 | 29 | 25 | 97 | 89 | 68 | 29.74 | 29.39 | 7 | 1 | 15 | 0.08
|
| Wed | 22 | 33 | 28 | 24 | 26 | 22 | 19 | 91 | 76 | 61 | 29.43 | 29.36 | 7 | 0 | 12 | 0.00
|
| Thu | 23 | 37 | 27 | 18 | 23 | 19 | 12 | 88 | 73 | 52 | 29.68 | 29.44 | 4 | 0 | 8 | 0.01
|
| Fri | 24 | 29 | 23 | 15 | 22 | 15 | 7 | 83 | 72 | 56 | 29.92 | 29.65 | 7 | 2 | 103 | 0.00
|
| Sat | 25 | 37 | 19 | 10 | 15 | 10 | 5 | 82 | 68 | 38 | 30.16 | 29.92 | 4 | 1 | 10 | 0.00
|
| Sun | 26 | 33 | 27 | 15 | 28 | 19 | 10 | 93 | 71 | 49 | 30.13 | 29.67 | 11 | 2 | 23 | 0.00
|
| Mon | 27 | 36 | 23 | 13 | 23 | 14 | 7 | 88 | 69 | 40 | 30.37 | 29.84 | 8 | 2 | 15 | 0.01
|
| Tue | 28 | 33 | 26 | 13 | 28 | 20 | 8 | 99 | 80 | 61 | 30.35 | 29.81 | 7 | 1 | 12 | 0.00
|
| Wed | 29 | 33 | 31 | 28 | 33 | 30 | 28 | 99 | 99 | 98 | 29.81 | 29.36 | 7 | 1 | 13 | 0.00
|
Winter, Wisconsin, USA
|