^^
NorthLands Weather Station Historical Data
Daily Summary for February 10, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -3.3 °C -15.9 °C -10.8 °C
Dew Point: -4.6 °C -24.4 °C -16.2 °C
Humidity: 91% 45% 66%
Wind Speed: 11.1km/h 1.1km/h 4km/h
Wind Gust: 34.3km/h - -
Wind- - SE
Pressure: 1027.3 hPa 1012.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 -3.3 °C -4.6 °C 1012.4 hPa ENE 3.5 km/h 13.4 km/h 91% 0 mm
00:07 -3.9 °C -5.3 °C 1012.4 hPa SE 3.5 km/h 7.2 km/h 90% 0 mm
00:12 -4.1 °C -5.3 °C 1012.4 hPa ESE 6.1 km/h 13.4 km/h 91% 0 mm
00:17 -4.3 °C -5.6 °C 1012.4 hPa ENE 1.1 km/h 13.4 km/h 91% 0 mm
00:22 -4.5 °C -5.7 °C 1012.8 hPa NNE 7.2 km/h 15.8 km/h 91% 0 mm
00:27 -4.7 °C -6.1 °C 1012.8 hPa NE 1.1 km/h 15.8 km/h 90% 0 mm
00:32 -4.8 °C -6.3 °C 1012.4 hPa NE 5 km/h 15.8 km/h 89% 0 mm
00:37 -4.9 °C -6.4 °C 1012.4 hPa NE 1.1 km/h 14.8 km/h 89% 0 mm
00:42 -4.9 °C -6.4 °C 1012.4 hPa NNE 2.6 km/h 11.1 km/h 89% 0 mm
00:47 -4.9 °C -6.4 °C 1012.4 hPa North 1.1 km/h 17.2 km/h 89% 0 mm
00:52 -4.9 °C -6.4 °C 1012.4 hPa NE 1.1 km/h 17.2 km/h 89% 0 mm
00:57 -5 °C -6.5 °C 1012.4 hPa Calm   7.2 km/h 89% 0 mm
01:02 -5 °C -6.5 °C 1012.4 hPa NE 3.5 km/h 8.7 km/h 89% 0 mm
01:07 -5 °C -6.4 °C 1012.4 hPa Calm   8.7 km/h 90% 0 mm
01:12 -5 °C -6.5 °C 1012.4 hPa NE 5 km/h 13.4 km/h 89% 0 mm
01:17 -5.1 °C -6.6 °C 1012.4 hPa NE 6.1 km/h 14.8 km/h 89% 0 mm
01:22 -5.1 °C -6.4 °C 1012.4 hPa NNE 1.1 km/h 14.8 km/h 90% 0 mm
01:27 -5.2 °C -6.6 °C 1012.4 hPa NE 1.1 km/h 11.1 km/h 90% 0 mm
01:32 -5.2 °C -6.6 °C 1012.4 hPa ESE 3.5 km/h 11.1 km/h 90% 0 mm
01:38 -5.3 °C -6.8 °C 1012.4 hPa ENE 5 km/h 18.3 km/h 89% 0 mm
01:43 -5.6 °C -7.3 °C 1012.8 hPa ENE 7.2 km/h 19.5 km/h 88% 0 mm
01:48 -5.8 °C -7.7 °C 1012.8 hPa ENE 6.1 km/h 19.5 km/h 86% 0 mm
01:53 -6 °C -7.9 °C 1013.1 hPa East 2.6 km/h 15.8 km/h 86% 0 mm
01:58 -6.1 °C -8.2 °C 1013.1 hPa ENE 3.5 km/h 15.8 km/h 85% 0 mm
02:03 -6.1 °C -8.2 °C 1013.1 hPa NE 2.6 km/h 15.8 km/h 85% 0 mm
02:08 -6.2 °C -8.4 °C 1013.1 hPa NE 2.6 km/h 11.1 km/h 84% 0 mm
02:13 -6.4 °C -8.8 °C 1013.4 hPa ENE 8.7 km/h 20.9 km/h 83% 0 mm
02:18 -6.5 °C -9.1 °C 1013.4 hPa ENE 9.7 km/h 20.9 km/h 82% 0 mm
02:23 -6.5 °C -9.1 °C 1013.4 hPa ENE 3.5 km/h 19.5 km/h 82% 0 mm
02:28 -6.6 °C -9.3 °C 1013.4 hPa East 3.5 km/h 19.5 km/h 81% 0 mm
02:33 -6.7 °C -9.4 °C 1013.4 hPa ENE 6.1 km/h 27 km/h 81% 0 mm
02:38 -6.7 °C -9.2 °C 1013.8 hPa NE 3.5 km/h 27 km/h 82% 0 mm
02:43 -6.8 °C -9.3 °C 1013.8 hPa ENE 7.2 km/h 18.3 km/h 82% 0 mm
02:48 -6.9 °C -9.4 °C 1013.8 hPa East 3.5 km/h 18.3 km/h 82% 0 mm
02:53 -7 °C -9.5 °C 1013.8 hPa East 3.5 km/h 14.8 km/h 82% 0 mm
02:58 -7.2 °C -9.6 °C 1013.8 hPa ENE 8.7 km/h 19.5 km/h 83% 0 mm
03:03 -7.2 °C -9.6 °C 1013.8 hPa ENE 3.5 km/h 19.5 km/h 83% 0 mm
03:08 -7.3 °C -9.5 °C 1014.1 hPa East 9.7 km/h 19.5 km/h 84% 0 mm
03:13 -7.4 °C -9.6 °C 1013.8 hPa ENE 5 km/h 17.2 km/h 84% 0 mm
03:19 -7.5 °C -9.9 °C 1014.1 hPa ENE 6.1 km/h 21.9 km/h 83% 0 mm
03:24 -7.6 °C -9.8 °C 1014.4 hPa ENE 2.6 km/h 21.9 km/h 84% 0 mm
03:29 -7.6 °C -9.7 °C 1014.4 hPa ENE 6.1 km/h 14.8 km/h 85% 0 mm
03:34 -7.8 °C -9.8 °C 1014.4 hPa ENE 7.2 km/h 15.8 km/h 85% 0 mm
03:39 -8 °C -10.1 °C 1014.4 hPa ENE 8.7 km/h 17.2 km/h 85% 0 mm
03:44 -8.2 °C -10.1 °C 1014.8 hPa ENE 2.6 km/h 17.2 km/h 86% 0 mm
03:49 -8.3 °C -10.3 °C 1014.8 hPa ENE 5 km/h 17.2 km/h 85% 0 mm
03:54 -8.4 °C -10.7 °C 1014.8 hPa ENE 7.2 km/h 25.6 km/h 83% 0 mm
03:59 -8.5 °C -11 °C 1014.8 hPa ENE 3.5 km/h 25.6 km/h 82% 0 mm
04:04 -8.5 °C -11 °C 1015.1 hPa ENE 3.5 km/h 19.5 km/h 82% 0 mm
04:09 -8.6 °C -10.9 °C 1015.1 hPa ESE 3.5 km/h 9.7 km/h 83% 0 mm
04:14 -8.7 °C -10.9 °C 1015.1 hPa East 5 km/h 15.8 km/h 84% 0 mm
04:19 -8.8 °C -10.7 °C 1015.1 hPa ENE 5 km/h 17.2 km/h 86% 0 mm
04:24 -8.8 °C -10.8 °C 1015.5 hPa ENE 6.1 km/h 17.2 km/h 85% 0 mm
04:29 -8.8 °C -11 °C 1015.5 hPa NE 5 km/h 13.4 km/h 84% 0 mm
04:34 -8.9 °C -11.6 °C 1015.5 hPa NE 8.7 km/h 19.5 km/h 81% 0 mm
04:39 -8.9 °C -11.7 °C 1015.8 hPa NE 9.7 km/h 27 km/h 80% 0 mm
04:44 -8.9 °C -11.8 °C 1015.5 hPa ENE 5 km/h 27 km/h 79% 0 mm
04:49 -8.9 °C -11.8 °C 1016.1 hPa ENE 6.1 km/h 23.3 km/h 79% 0 mm
04:54 -8.9 °C -11.8 °C 1016.1 hPa ENE 2.6 km/h 19.5 km/h 79% 0 mm
04:59 -8.9 °C -11.7 °C 1016.1 hPa ENE 6.1 km/h 14.8 km/h 80% 0 mm
05:04 -8.9 °C -11.7 °C 1016.1 hPa SW 6.1 km/h 13.4 km/h 80% 0 mm
05:09 -9.1 °C -11.4 °C 1016.1 hPa SW 2.6 km/h 13.4 km/h 83% 0 mm
05:15 -9.2 °C -11.5 °C 1016.5 hPa South 6.1 km/h 13.4 km/h 83% 0 mm
05:20 -9.2 °C -11.5 °C 1016.1 hPa East 3.5 km/h 19.5 km/h 83% 0 mm
05:25 -9.2 °C -11.5 °C 1016.5 hPa ENE 1.1 km/h 19.5 km/h 83% 0 mm
05:30 -9.3 °C -11.6 °C 1016.5 hPa ENE 3.5 km/h 14.8 km/h 83% 0 mm
05:35 -9.3 °C -11.6 °C 1016.5 hPa East 5 km/h 14.8 km/h 83% 0 mm
05:40 -9.3 °C -11.6 °C 1016.8 hPa East 2.6 km/h 14.8 km/h 83% 0 mm
05:45 -9.4 °C -11.6 °C 1016.5 hPa NE 1.1 km/h 14.8 km/h 84% 0 mm
05:50 -9.5 °C -11.7 °C 1016.5 hPa NE 3.5 km/h 8.7 km/h 84% 0 mm
05:55 -9.6 °C -11.8 °C 1016.8 hPa Calm   8.7 km/h 84% 0 mm
06:00 -9.6 °C -11.6 °C 1017.2 hPa ENE 1.1 km/h 8.7 km/h 85% 0 mm
06:05 -9.6 °C -11.6 °C 1017.2 hPa SE 1.1 km/h 7.2 km/h 85% 0 mm
06:10 -9.7 °C -11.7 °C 1017.2 hPa SSE 2.6 km/h 9.7 km/h 85% 0 mm
06:15 -9.8 °C -11.8 °C 1017.2 hPa ENE 7.2 km/h 13.4 km/h 85% 0 mm
06:20 -9.8 °C -11.8 °C 1017.5 hPa Calm   13.4 km/h 85% 0 mm
06:25 -9.8 °C -11.8 °C 1017.5 hPa Calm   12.2 km/h 85% 0 mm
06:30 -9.9 °C -11.9 °C 1017.5 hPa NW 5 km/h 12.2 km/h 85% 0 mm
06:35 -9.9 °C -12.1 °C 1017.5 hPa NNE 1.1 km/h 8.7 km/h 84% 0 mm
06:36 -9.9 °C -12.1 °C 1017.5 hPa Calm   8.7 km/h 84% 0 mm
06:41 -9.9 °C -12.1 °C 1017.8 hPa ENE 6.1 km/h 15.8 km/h 84% 0 mm
06:46 -9.9 °C -12.1 °C 1017.8 hPa East 1.1 km/h 15.8 km/h 84% 0 mm
06:51 -10 °C -12 °C 1017.8 hPa ENE 2.6 km/h 15.8 km/h 85% 0 mm
06:56 -10.1 °C -11.9 °C 1017.8 hPa NE 1.1 km/h 11.1 km/h 86% 0 mm
07:01 -10.2 °C -12.1 °C 1018.2 hPa NE 1.1 km/h 7.2 km/h 86% 0 mm
07:06 -10.2 °C -12.1 °C 1018.2 hPa East 1.1 km/h 7.2 km/h 86% 0 mm
07:11 -10.2 °C -11.9 °C 1018.2 hPa ENE 3.5 km/h 11.1 km/h 87% 0 mm
07:16 -10.3 °C -12.2 °C 1018.5 hPa NE 5 km/h 11.1 km/h 86% 0 mm
07:21 -10.3 °C -12.2 °C 1018.5 hPa ENE 2.6 km/h 12.2 km/h 86% 0 mm
07:26 -10.3 °C -12.3 °C 1018.8 hPa ENE 6.1 km/h 13.4 km/h 85% 0 mm
07:31 -10.4 °C -12.7 °C 1018.8 hPa ENE 7.2 km/h 20.9 km/h 83% 0 mm
07:36 -10.4 °C -12.8 °C 1018.8 hPa East 1.1 km/h 20.9 km/h 82% 0 mm
07:41 -10.4 °C -12.8 °C 1019.2 hPa ENE 2.6 km/h 12.2 km/h 82% 0 mm
07:46 -10.4 °C -12.7 °C 1019.2 hPa NE 2.6 km/h 8.7 km/h 83% 0 mm
07:51 -10.6 °C -12.9 °C 1019.2 hPa NE 2.6 km/h 9.7 km/h 83% 0 mm
07:56 -10.7 °C -13 °C 1019.5 hPa NE 2.6 km/h 9.7 km/h 83% 0 mm
08:01 -10.8 °C -13.1 °C 1019.5 hPa NNE 3.5 km/h 9.7 km/h 83% 0 mm
08:06 -10.9 °C -13.1 °C 1019.9 hPa NE 3.5 km/h 11.1 km/h 84% 0 mm
08:11 -10.9 °C -13.1 °C 1019.9 hPa NE 2.6 km/h 11.1 km/h 84% 0 mm
08:16 -11 °C -13.1 °C 1019.9 hPa NNE 6.1 km/h 14.8 km/h 84% 0 mm
08:21 -11.2 °C -13.5 °C 1019.9 hPa NE 6.1 km/h 14.8 km/h 83% 0 mm
08:26 -11 °C -13.4 °C 1019.9 hPa NE 1.1 km/h 14.8 km/h 82% 0 mm
08:31 -11 °C -13.6 °C 1019.9 hPa NE 5 km/h 24.5 km/h 81% 0 mm
08:36 -11 °C -13.7 °C 1019.9 hPa NE 5 km/h 24.5 km/h 80% 0 mm
08:41 -10.6 °C -13.3 °C 1020.2 hPa ENE 3.5 km/h 24.5 km/h 80% 0 mm
08:46 -10.9 °C -13.6 °C 1020.2 hPa ENE 6.1 km/h 15.8 km/h 80% 0 mm
08:51 -11 °C -13.9 °C 1020.5 hPa ENE 5 km/h 17.2 km/h 79% 0 mm
08:56 -11 °C -13.9 °C 1020.9 hPa East 6.1 km/h 18.3 km/h 79% 0 mm
09:01 -11.1 °C -14 °C 1020.9 hPa ENE 7.2 km/h 18.3 km/h 79% 0 mm
09:06 -11.1 °C -14.1 °C 1020.9 hPa ENE 6.1 km/h 23.3 km/h 78% 0 mm
09:11 -11 °C -14.2 °C 1020.9 hPa East 3.5 km/h 23.3 km/h 77% 0 mm
09:16 -11.1 °C -14.4 °C 1020.9 hPa ENE 6.1 km/h 34.3 km/h 76% 0 mm
09:21 -11.1 °C -14.4 °C 1020.9 hPa ENE 6.1 km/h 34.3 km/h 76% 0 mm
09:26 -10.9 °C -14.6 °C 1021.2 hPa ENE 7.2 km/h 19.5 km/h 74% 0 mm
09:31 -11.1 °C -14.9 °C 1021.2 hPa ENE 5 km/h 27 km/h 73% 0 mm
09:37 -10.8 °C -14.7 °C 1021.2 hPa ENE 3.5 km/h 27 km/h 73% 0 mm
09:42 -11.1 °C -15.1 °C 1021.2 hPa NE 6.1 km/h 19.5 km/h 72% 0 mm
09:47 -11.2 °C -15.2 °C 1021.2 hPa NE 3.5 km/h 19.5 km/h 72% 0 mm
09:52 -10.8 °C -14.8 °C 1021.6 hPa NE 7.2 km/h 18.3 km/h 72% 0 mm
09:57 -10.7 °C -14.2 °C 1021.6 hPa NNE 5 km/h 17.2 km/h 75% 0 mm
10:02 -11.1 °C -14.1 °C 1021.6 hPa NE 7.2 km/h 18.3 km/h 78% 0 mm
10:07 -11.4 °C -14.7 °C 1021.6 hPa ENE 6.1 km/h 18.3 km/h 76% 0 mm
10:12 -11.8 °C -15.6 °C 1021.6 hPa ENE 8.7 km/h 18.3 km/h 73% 0 mm
10:17 -11.7 °C -15.5 °C 1021.6 hPa East 3.5 km/h 18.3 km/h 73% 0 mm
10:22 -10.4 °C -15.1 °C 1021.6 hPa East 2.6 km/h 24.5 km/h 68% 0 mm
10:27 -10.1 °C -14.8 °C 1021.9 hPa ENE 6.1 km/h 24.5 km/h 68% 0 mm
10:32 -10.3 °C -15.1 °C 1021.9 hPa SE 3.5 km/h 20.9 km/h 68% 0 mm
10:37 -10.9 °C -15.8 °C 1022.2 hPa SSE 7.2 km/h 20.9 km/h 67% 0 mm
10:42 -11.3 °C -16 °C 1022.2 hPa East 3.5 km/h 17.2 km/h 68% 0 mm
10:48 -11 °C -15.5 °C 1022.2 hPa NE 6.1 km/h 17.2 km/h 69% 0 mm
10:53 -11.2 °C -15.9 °C 1022.6 hPa NE 8.7 km/h 23.3 km/h 68% 0 mm
10:58 -11.8 °C -16.7 °C 1022.6 hPa ENE 8.7 km/h 27 km/h 67% 0 mm
11:03 -11.7 °C -16.6 °C 1022.9 hPa ENE 6.1 km/h 27 km/h 67% 0 mm
11:08 -11.6 °C -16.6 °C 1022.9 hPa East 6.1 km/h 20.9 km/h 66% 0 mm
11:13 -11.1 °C -16.3 °C 1022.9 hPa ENE 8.7 km/h 29.5 km/h 65% 0 mm
11:18 -10.9 °C -16.5 °C 1022.9 hPa NE 9.7 km/h 29.5 km/h 63% 0 mm
11:23 -10.9 °C -16.5 °C 1022.9 hPa ENE 6.1 km/h 29.5 km/h 63% 0 mm
11:28 -10.6 °C -16.1 °C 1022.9 hPa NE 3.5 km/h 24.5 km/h 64% 0 mm
11:33 -10.7 °C -16.3 °C 1022.6 hPa NE 5 km/h 18.3 km/h 63% 0 mm
11:38 -10.9 °C -16.5 °C 1022.9 hPa ENE 3.5 km/h 18.3 km/h 63% 0 mm
11:43 -10.9 °C -16.3 °C 1022.6 hPa East 6.1 km/h 15.8 km/h 64% 0 mm
11:48 -11 °C -16.6 °C 1022.9 hPa East 11.1 km/h 24.5 km/h 63% 0 mm
11:53 -11.1 °C -16.5 °C 1022.9 hPa East 6.1 km/h 24.5 km/h 64% 0 mm
11:58 -11.2 °C -16.8 °C 1022.6 hPa ENE 7.2 km/h 24.5 km/h 63% 0 mm
12:03 -11 °C -16.4 °C 1022.9 hPa NE 2.6 km/h 17.2 km/h 64% 0 mm
12:08 -10.9 °C -16.7 °C 1022.9 hPa ENE 3.5 km/h 19.5 km/h 62% 0 mm
12:13 -11.3 °C -17.3 °C 1022.9 hPa ENE 9.7 km/h 21.9 km/h 61% 0 mm
12:18 -11.4 °C -17.2 °C 1023.2 hPa East 3.5 km/h 21.9 km/h 62% 0 mm
12:23 -10.9 °C -16.9 °C 1022.9 hPa East 9.7 km/h 21.9 km/h 61% 0 mm
12:28 -10.3 °C -16.3 °C 1022.9 hPa ENE 2.6 km/h 18.3 km/h 61% 0 mm
12:33 -10.4 °C -16.6 °C 1022.9 hPa ENE 5 km/h 21.9 km/h 60% 0 mm
12:38 -10.8 °C -17.2 °C 1022.9 hPa ENE 2.6 km/h 21.9 km/h 59% 0 mm
12:43 -10.4 °C -17.1 °C 1022.9 hPa ENE 7.2 km/h 20.9 km/h 58% 0 mm
12:48 -10.2 °C -17.1 °C 1022.9 hPa NE 6.1 km/h 20.9 km/h 57% 0 mm
12:53 -10.6 °C -17.4 °C 1023.2 hPa NNE 6.1 km/h 15.8 km/h 57% 0 mm
12:58 -10.6 °C -17.6 °C 1022.9 hPa NNE 6.1 km/h 15.8 km/h 56% 0 mm
13:03 -10.5 °C -17.3 °C 1022.9 hPa North 5 km/h 15.8 km/h 57% 0 mm
13:08 -10.5 °C -17.3 °C 1022.9 hPa NE 1.1 km/h 15.8 km/h 57% 0 mm
13:13 -10.8 °C -17.8 °C 1022.9 hPa ENE 3.5 km/h 24.5 km/h 56% 0 mm
13:18 -10.5 °C -17.3 °C 1023.2 hPa North 5 km/h 24.5 km/h 57% 0 mm
13:23 -10.4 °C -17.2 °C 1022.9 hPa NE 3.5 km/h 15.8 km/h 57% 0 mm
13:28 -10.5 °C -17.6 °C 1023.2 hPa NE 3.5 km/h 17.2 km/h 56% 0 mm
13:33 -10.8 °C -18.1 °C 1023.2 hPa East 5 km/h 27 km/h 55% 0 mm
13:38 -10.7 °C -17.5 °C 1023.2 hPa ENE 2.6 km/h 27 km/h 57% 0 mm
13:43 -10.5 °C -17.8 °C 1023.2 hPa NE 2.6 km/h 14.8 km/h 55% 0 mm
13:48 -10.5 °C -17.9 °C 1023.6 hPa ENE 6.1 km/h 21.9 km/h 54% 0 mm
13:53 -10.6 °C -17.8 °C 1023.6 hPa NNE 2.6 km/h 21.9 km/h 55% 0 mm
13:58 -10.4 °C -17.9 °C 1023.6 hPa North 7.2 km/h 19.5 km/h 54% 0 mm
14:03 -9.4 °C -16.9 °C 1023.6 hPa North 2.6 km/h 15.8 km/h 54% 0 mm
14:08 -8.9 °C -17.2 °C 1023.6 hPa NW 6.1 km/h 15.8 km/h 51% 0 mm
14:13 -9.1 °C -17.3 °C 1023.6 hPa NE 5 km/h 15.8 km/h 51% 0 mm
14:18 -7.8 °C -16.6 °C 1023.6 hPa ENE 3.5 km/h 14.8 km/h 49% 0 mm
14:23 -7.8 °C -17.4 °C 1023.6 hPa NNE 6.1 km/h 14.8 km/h 46% 0 mm
14:28 -8.1 °C -17.6 °C 1023.9 hPa NNE 2.6 km/h 25.6 km/h 46% 0 mm
14:34 -8.8 °C -18.3 °C 1023.6 hPa ENE 6.1 km/h 25.6 km/h 46% 0 mm
14:39 -9.2 °C -18.2 °C 1023.6 hPa ENE 8.7 km/h 18.3 km/h 48% 0 mm
14:44 -9.1 °C -17.8 °C 1023.9 hPa East 2.6 km/h 18.3 km/h 49% 0 mm
14:49 -9 °C -18.2 °C 1023.9 hPa ENE 6.1 km/h 18.3 km/h 47% 0 mm
14:54 -8.4 °C -17.7 °C 1023.9 hPa NE 2.6 km/h 17.2 km/h 47% 0 mm
14:59 -8.8 °C -18.3 °C 1023.9 hPa NNE 2.6 km/h 13.4 km/h 46% 0 mm
15:04 -9.6 °C -18.5 °C 1023.9 hPa NNW 3.5 km/h 14.8 km/h 48% 0 mm
15:09 -10.2 °C -18.6 °C 1024.3 hPa NNW 9.7 km/h 19.5 km/h 50% 0 mm
15:14 -10.8 °C -18.7 °C 1024.3 hPa NE 7.2 km/h 21.9 km/h 52% 0 mm
15:19 -10.7 °C -18.2 °C 1024.3 hPa ENE 1.1 km/h 21.9 km/h 54% 0 mm
15:24 -10.8 °C -18.2 °C 1024.3 hPa ENE 3.5 km/h 18.3 km/h 54% 0 mm
15:29 -10.9 °C -18.1 °C 1024.3 hPa NE 2.6 km/h 18.3 km/h 55% 0 mm
15:34 -10.8 °C -18.2 °C 1024.6 hPa NNE 3.5 km/h 18.3 km/h 54% 0 mm
15:39 -10.6 °C -18.1 °C 1024.6 hPa NE 5 km/h 11.1 km/h 54% 0 mm
15:44 -10.7 °C -18.2 °C 1024.6 hPa NE 5 km/h 15.8 km/h 54% 0 mm
15:49 -11 °C -18.4 °C 1024.6 hPa NE 2.6 km/h 20.9 km/h 54% 0 mm
15:54 -11 °C -18.4 °C 1024.6 hPa NNW 3.5 km/h 20.9 km/h 54% 0 mm
15:59 -11.1 °C -18.5 °C 1024.9 hPa North 2.6 km/h 11.1 km/h 54% 0 mm
16:04 -11.2 °C -18.6 °C 1024.6 hPa NNE 3.5 km/h 11.1 km/h 54% 0 mm
16:09 -11.2 °C -18.6 °C 1024.9 hPa NNE 2.6 km/h 13.4 km/h 54% 0 mm
16:14 -11.3 °C -18.9 °C 1024.9 hPa NNE 2.6 km/h 17.2 km/h 53% 0 mm
16:19 -11.3 °C -19.2 °C 1024.9 hPa North 3.5 km/h 17.2 km/h 52% 0 mm
16:24 -11.4 °C -19.2 °C 1024.9 hPa North 5 km/h 18.3 km/h 52% 0 mm
16:29 -11.5 °C -19.3 °C 1024.9 hPa North 1.1 km/h 18.3 km/h 52% 0 mm
16:35 -11.6 °C -19.2 °C 1024.9 hPa NNW 5 km/h 13.4 km/h 53% 0 mm
16:40 -11.7 °C -19.3 °C 1024.9 hPa NW 5 km/h 15.8 km/h 53% 0 mm
16:45 -11.8 °C -19.4 °C 1024.9 hPa North 5 km/h 15.8 km/h 53% 0 mm
16:50 -11.9 °C -19.5 °C 1024.9 hPa NE 1.1 km/h 14.8 km/h 53% 0 mm
16:55 -12 °C -19.6 °C 1024.9 hPa NE 2.6 km/h 17.2 km/h 53% 0 mm
17:00 -12 °C -19.8 °C 1024.9 hPa ENE 1.1 km/h 17.2 km/h 52% 0 mm
17:05 -12.1 °C -19.7 °C 1024.9 hPa East 1.1 km/h 11.1 km/h 53% 0 mm
17:10 -12.2 °C -19.8 °C 1025.3 hPa ENE 2.6 km/h 9.7 km/h 53% 0 mm
17:15 -12.3 °C -20.1 °C 1025.3 hPa NNE 5 km/h 11.1 km/h 52% 0 mm
17:20 -12.4 °C -20.2 °C 1024.9 hPa NNW 1.1 km/h 11.1 km/h 52% 0 mm
17:25 -12.6 °C -20.3 °C 1025.3 hPa WNW 3.5 km/h 14.8 km/h 52% 0 mm
17:30 -12.6 °C -20.6 °C 1025.3 hPa NW 1.1 km/h 14.8 km/h 51% 0 mm
17:35 -12.6 °C -20.6 °C 1025.3 hPa Calm   9.7 km/h 51% 0 mm
17:40 -12.7 °C -20.7 °C 1025.3 hPa WNW 1.1 km/h 9.7 km/h 51% 0 mm
17:45 -12.9 °C -20.6 °C 1025.3 hPa WNW 1.1 km/h 7.2 km/h 52% 0 mm
17:50 -13 °C -20.5 °C 1025.3 hPa West 2.6 km/h 8.7 km/h 53% 0 mm
17:55 -13.1 °C -20.6 °C 1025.6 hPa Calm   8.7 km/h 53% 0 mm
17:56 -13.2 °C -20.7 °C 1025.6 hPa Calm   8.7 km/h 53% 0 mm
18:01 -13.2 °C -20.7 °C 1025.6 hPa North 1.1 km/h 7.2 km/h 53% 0 mm
18:06 -13.4 °C -20.9 °C 1025.6 hPa North 1.1 km/h 7.2 km/h 53% 0 mm
18:11 -13.5 °C -20.8 °C 1025.3 hPa Calm   5 km/h 54% 0 mm
18:16 -13.7 °C -20.9 °C 1025.6 hPa Calm   5 km/h 54% 0 mm
18:21 -13.9 °C -20.9 °C 1025.6 hPa North 2.6 km/h 6.1 km/h 55% 0 mm
18:26 -13.9 °C -20.9 °C 1025.6 hPa NW 1.1 km/h 6.1 km/h 55% 0 mm
18:31 -14 °C -21 °C 1025.6 hPa Calm   9.7 km/h 55% 0 mm
18:36 -14 °C -21 °C 1025.6 hPa West 2.6 km/h 9.7 km/h 55% 0 mm
18:41 -14 °C -21 °C 1025.6 hPa WNW 2.6 km/h 9.7 km/h 55% 0 mm
18:46 -14 °C -21 °C 1025.6 hPa NW 1.1 km/h 9.7 km/h 55% 0 mm
18:51 -14 °C -21 °C 1025.6 hPa NNW 1.1 km/h 6.1 km/h 55% 0 mm
18:56 -14.2 °C -21.2 °C 1025.6 hPa NNW 2.6 km/h 6.1 km/h 55% 0 mm
19:01 -14.2 °C -21 °C 1025.6 hPa WNW 2.6 km/h 7.2 km/h 56% 0 mm
19:06 -14.3 °C -21.1 °C 1026 hPa WNW 1.1 km/h 7.2 km/h 56% 0 mm
19:11 -14.4 °C -21.2 °C 1026 hPa Calm   7.2 km/h 56% 0 mm
19:16 -14.4 °C -21.2 °C 1026 hPa NW 2.6 km/h 7.2 km/h 56% 0 mm
19:21 -14.3 °C -21.3 °C 1026 hPa NW 2.6 km/h 8.7 km/h 55% 0 mm
19:26 -14.2 °C -21.4 °C 1026 hPa WNW 3.5 km/h 12.2 km/h 54% 0 mm
19:31 -14.3 °C -21.5 °C 1026 hPa Calm   12.2 km/h 54% 0 mm
19:36 -14.4 °C -21.8 °C 1026 hPa Calm   6.1 km/h 53% 0 mm
19:41 -14.5 °C -21.9 °C 1026 hPa WNW 1.1 km/h 5 km/h 53% 0 mm
19:46 -14.5 °C -21.9 °C 1026 hPa NNW 1.1 km/h 6.1 km/h 53% 0 mm
19:51 -14.5 °C -21.9 °C 1026 hPa North 3.5 km/h 9.7 km/h 53% 0 mm
19:56 -14.3 °C -22.2 °C 1026 hPa NE 3.5 km/h 9.7 km/h 51% 0 mm
20:01 -14.3 °C -22.4 °C 1026 hPa NNW 5 km/h 11.1 km/h 50% 0 mm
20:06 -14.3 °C -22.4 °C 1026 hPa NW 5 km/h 11.1 km/h 50% 0 mm
20:11 -14.4 °C -22.5 °C 1026 hPa Calm   11.1 km/h 50% 0 mm
20:16 -14.5 °C -22.8 °C 1026 hPa West 1.1 km/h 11.1 km/h 49% 0 mm
20:21 -14.6 °C -22.9 °C 1026 hPa WNW 2.6 km/h 11.1 km/h 49% 0 mm
20:26 -14.8 °C -22.8 °C 1026 hPa WNW 2.6 km/h 7.2 km/h 50% 0 mm
20:31 -14.8 °C -22.8 °C 1026 hPa WNW 2.6 km/h 7.2 km/h 50% 0 mm
20:36 -14.8 °C -23.3 °C 1026.3 hPa WNW 6.1 km/h 12.2 km/h 48% 0 mm
20:42 -14.6 °C -23.1 °C 1026 hPa West 2.6 km/h 12.2 km/h 48% 0 mm
20:47 -14.6 °C -23.3 °C 1026.3 hPa WNW 7.2 km/h 13.4 km/h 47% 0 mm
20:52 -14.5 °C -23.5 °C 1026.3 hPa WNW 6.1 km/h 13.4 km/h 46% 0 mm
20:57 -14.5 °C -23.5 °C 1026.3 hPa WNW 3.5 km/h 13.4 km/h 46% 0 mm
