^^
NorthLands Weather Station Historical Data
Daily Summary for February 2, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 37.2 °F 28.9 °F 32.8 °F
Dew Point: 31.9 °F 28.5 °F 29.9 °F
Humidity: 98% 76% 89%
Wind Speed: 3.8mph 0.7mph 1.2mph
Wind Gust: 6.9mph - -
Wind- - SW
Pressure: 30.36 in 30.07 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for February 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 29.1 °F 28.6 °F 30.07 in SE 2.2 mph 4.5 mph 98% 0.00 in
00:08 29.1 °F 28.6 °F 30.07 in SSE 2.2 mph 6.9 mph 98% 0.00 in
00:13 29.1 °F 28.6 °F 30.07 in South 1.6 mph 6.9 mph 98% 0.00 in
00:18 29.1 °F 28.6 °F 30.07 in Calm   4.5 mph 98% 0.00 in
00:23 28.9 °F 28.5 °F 30.07 in Calm   3.8 mph 98% 0.00 in
00:28 28.9 °F 28.5 °F 30.07 in West 0.7 mph 3.8 mph 98% 0.00 in
00:33 28.9 °F 28.5 °F 30.07 in Calm   3.8 mph 98% 0.00 in
00:38 28.9 °F 28.5 °F 30.07 in Calm   3.8 mph 98% 0.00 in
00:43 28.9 °F 28.5 °F 30.08 in Calm   3.1 mph 98% 0.00 in
00:48 28.9 °F 28.5 °F 30.08 in Calm   3.1 mph 98% 0.00 in
00:53 28.9 °F 28.5 °F 30.08 in Calm   2.2 mph 98% 0.00 in
00:58 28.9 °F 28.5 °F 30.08 in SW 0.7 mph 3.8 mph 98% 0.00 in
01:03 28.9 °F 28.5 °F 30.09 in SW 1.6 mph 3.8 mph 98% 0.00 in
01:08 29.1 °F 28.6 °F 30.09 in Calm   3.8 mph 98% 0.00 in
01:13 29.1 °F 28.6 °F 30.09 in Calm   3.8 mph 98% 0.00 in
01:18 29.1 °F 28.6 °F 30.08 in Calm   2.2 mph 98% 0.00 in
01:23 29.1 °F 28.6 °F 30.09 in SSW 0.7 mph 1.6 mph 98% 0.00 in
01:28 29.1 °F 28.6 °F 30.09 in Calm   1.6 mph 98% 0.00 in
01:33 28.9 °F 28.5 °F 30.09 in Calm   1.6 mph 98% 0.00 in
01:38 28.9 °F 28.5 °F 30.09 in Calm   1.6 mph 98% 0.00 in
01:43 28.9 °F 28.5 °F 30.09 in Calm   1.6 mph 98% 0.00 in
01:48 28.9 °F 28.5 °F 30.09 in Calm   1.6 mph 98% 0.00 in
01:53 28.9 °F 28.5 °F 30.09 in Calm   1.6 mph 98% 0.00 in
01:58 28.9 °F 28.5 °F 30.10 in Calm   0.7 mph 98% 0.00 in
02:04 28.9 °F 28.5 °F 30.10 in Calm   0.7 mph 98% 0.00 in
02:09 28.9 °F 28.5 °F 30.11 in South 1.6 mph 3.1 mph 98% 0.00 in
02:14 28.9 °F 28.5 °F 30.11 in Calm   3.1 mph 98% 0.00 in
02:19 28.9 °F 28.5 °F 30.11 in Calm   3.1 mph 98% 0.00 in
02:24 28.9 °F 28.5 °F 30.11 in Calm   3.1 mph 98% 0.00 in
02:29 28.9 °F 28.5 °F 30.10 in Calm   3.1 mph 98% 0.00 in
02:34 28.9 °F 28.5 °F 30.11 in Calm   1.6 mph 98% 0.00 in
02:39 29.1 °F 28.6 °F 30.10 in Calm   1.6 mph 98% 0.00 in
02:44 29.1 °F 28.6 °F 30.11 in Calm   1.6 mph 98% 0.00 in
02:49 29.1 °F 28.6 °F 30.11 in Calm   1.6 mph 98% 0.00 in
02:54 29.1 °F 28.6 °F 30.10 in Calm   0.7 mph 98% 0.00 in
02:59 29.1 °F 28.6 °F 30.10 in Calm   1.6 mph 98% 0.00 in
03:04 29.1 °F 28.6 °F 30.11 in Calm   1.6 mph 98% 0.00 in
03:09 29.3 °F 28.8 °F 30.11 in Calm   0.7 mph 98% 0.00 in
03:14 29.3 °F 28.8 °F 30.10 in Calm     98% 0.00 in
03:19 29.3 °F 28.8 °F 30.11 in Calm     98% 0.00 in
03:24 29.3 °F 28.8 °F 30.10 in Calm     98% 0.00 in
03:29 29.5 °F 29.0 °F 30.10 in Calm   0.7 mph 98% 0.00 in
03:34 29.5 °F 29.0 °F 30.11 in Calm   0.7 mph 98% 0.00 in
03:39 29.5 °F 29.0 °F 30.11 in Calm   0.7 mph 98% 0.00 in
03:44 29.5 °F 29.0 °F 30.11 in Calm     98% 0.00 in
03:49 29.5 °F 29.0 °F 30.11 in Calm   0.7 mph 98% 0.00 in
03:54 29.7 °F 29.2 °F 30.12 in Calm   1.6 mph 98% 0.00 in
03:59 29.7 °F 29.2 °F 30.12 in Calm   1.6 mph 98% 0.00 in
04:04 29.7 °F 29.2 °F 30.11 in Calm     98% 0.00 in
04:09 29.7 °F 29.2 °F 30.12 in Calm   0.7 mph 98% 0.00 in
04:14 29.7 °F 29.2 °F 30.12 in Calm   0.7 mph 98% 0.00 in
04:19 29.7 °F 29.2 °F 30.12 in Calm   0.7 mph 98% 0.00 in
04:24 29.7 °F 29.2 °F 30.12 in Calm   1.6 mph 98% 0.00 in
04:29 29.8 °F 29.4 °F 30.12 in NNE 0.7 mph 2.2 mph 98% 0.00 in
04:34 29.8 °F 29.4 °F 30.12 in Calm   2.2 mph 98% 0.00 in
04:39 30.0 °F 29.5 °F 30.13 in Calm   1.6 mph 98% 0.00 in
04:44 30.0 °F 29.5 °F 30.12 in WNW 1.6 mph 3.1 mph 98% 0.00 in
04:49 30.0 °F 29.5 °F 30.13 in Calm   3.1 mph 98% 0.00 in
04:54 30.0 °F 29.5 °F 30.13 in Calm   3.1 mph 98% 0.00 in
04:59 30.2 °F 29.7 °F 30.13 in Calm   3.1 mph 98% 0.00 in
05:04 30.2 °F 29.7 °F 30.13 in Calm   1.6 mph 98% 0.00 in
05:09 30.2 °F 29.7 °F 30.13 in Calm   1.6 mph 98% 0.00 in
05:14 30.2 °F 29.7 °F 30.13 in West 0.7 mph 2.2 mph 98% 0.00 in
05:19 30.4 °F 29.9 °F 30.14 in West 0.7 mph 5.4 mph 98% 0.00 in
05:24 30.4 °F 29.9 °F 30.14 in Calm   5.4 mph 98% 0.00 in
05:29 30.6 °F 30.1 °F 30.15 in West 1.6 mph 3.8 mph 98% 0.00 in
05:34 30.6 °F 30.1 °F 30.14 in West 0.7 mph 4.5 mph 98% 0.00 in
05:39 30.6 °F 30.1 °F 30.14 in WNW 0.7 mph 6.9 mph 98% 0.00 in
05:44 30.7 °F 30.3 °F 30.14 in Calm   6.9 mph 98% 0.00 in
05:49 30.7 °F 30.3 °F 30.15 in West 0.7 mph 3.8 mph 98% 0.00 in
05:54 30.7 °F 30.3 °F 30.15 in Calm   3.8 mph 98% 0.00 in
05:59 30.7 °F 30.3 °F 30.15 in Calm   2.2 mph 98% 0.00 in
06:04 30.7 °F 30.3 °F 30.15 in Calm   2.2 mph 98% 0.00 in
06:09 30.6 °F 29.8 °F 30.15 in Calm   0.7 mph 97% 0.00 in
06:14 30.6 °F 30.1 °F 30.15 in Calm   0.7 mph 98% 0.00 in
06:19 30.6 °F 30.1 °F 30.15 in Calm   0.7 mph 98% 0.00 in
06:24 30.6 °F 29.8 °F 30.15 in Calm   0.7 mph 97% 0.00 in
06:29 30.6 °F 29.8 °F 30.15 in Calm   1.6 mph 97% 0.00 in
06:34 30.6 °F 29.8 °F 30.15 in Calm   1.6 mph 97% 0.00 in
06:39 30.6 °F 29.8 °F 30.15 in NNE 1.6 mph 3.8 mph 97% 0.00 in
06:44 30.7 °F 30.3 °F 30.16 in Calm   3.8 mph 98% 0.00 in
06:49 30.7 °F 30.0 °F 30.16 in Calm   3.8 mph 97% 0.00 in
06:55 30.7 °F 30.3 °F 30.16 in Calm   1.6 mph 98% 0.00 in
07:00 30.7 °F 30.0 °F 30.16 in Calm   2.2 mph 97% 0.00 in
07:05 30.7 °F 30.0 °F 30.16 in Calm   2.2 mph 97% 0.00 in
07:10 30.7 °F 30.0 °F 30.17 in NW 0.7 mph 4.5 mph 97% 0.00 in
07:15 30.9 °F 30.2 °F 30.17 in Calm   4.5 mph 97% 0.00 in
07:20 30.9 °F 30.2 °F 30.17 in Calm   2.2 mph 97% 0.00 in
07:25 30.9 °F 30.2 °F 30.17 in West 0.7 mph 2.2 mph 97% 0.00 in
07:30 30.9 °F 30.2 °F 30.17 in WNW 0.7 mph 1.6 mph 97% 0.00 in
07:35 30.9 °F 30.2 °F 30.18 in Calm   2.2 mph 97% 0.00 in
07:40 30.9 °F 30.2 °F 30.18 in Calm   2.2 mph 97% 0.00 in
07:45 30.9 °F 30.2 °F 30.18 in Calm   3.8 mph 97% 0.00 in
07:50 31.1 °F 30.4 °F 30.18 in North 1.6 mph 4.5 mph 97% 0.00 in
07:55 31.1 °F 30.4 °F 30.19 in NNE 1.6 mph 4.5 mph 97% 0.00 in
08:00 31.1 °F 30.4 °F 30.19 in Calm   3.8 mph 97% 0.00 in
08:05 31.3 °F 30.5 °F 30.19 in Calm   3.8 mph 97% 0.00 in
08:10 31.3 °F 30.5 °F 30.19 in Calm   2.2 mph 97% 0.00 in
08:15 31.3 °F 30.3 °F 30.19 in Calm   2.2 mph 96% 0.00 in
08:20 31.5 °F 30.5 °F 30.20 in Calm   1.6 mph 96% 0.00 in
08:25 31.5 °F 30.5 °F 30.20 in Calm   1.6 mph 96% 0.00 in
08:30 31.5 °F 30.5 °F 30.19 in Calm   2.2 mph 96% 0.00 in
08:35 31.6 °F 30.6 °F 30.20 in NNE 2.2 mph 3.8 mph 96% 0.00 in
08:40 31.6 °F 30.6 °F 30.20 in NW 0.7 mph 3.8 mph 96% 0.00 in
08:45 31.6 °F 30.6 °F 30.20 in West 2.2 mph 3.8 mph 96% 0.00 in
08:46 31.6 °F 30.6 °F 30.20 in West 2.2 mph 3.8 mph 96% 0.00 in
08:51 31.8 °F 30.8 °F 30.20 in West 0.7 mph 3.8 mph 96% 0.00 in
08:56 32.0 °F 31.0 °F 30.21 in WNW 2.2 mph 5.4 mph 96% 0.00 in
09:01 32.0 °F 30.7 °F 30.21 in West 0.7 mph 5.4 mph 95% 0.00 in
09:06 32.2 °F 30.9 °F 30.21 in West 0.7 mph 4.5 mph 95% 0.00 in
09:11 32.2 °F 30.9 °F 30.21 in Calm   3.8 mph 95% 0.00 in
09:16 32.4 °F 31.1 °F 30.21 in West 1.6 mph 4.5 mph 95% 0.00 in
09:21 32.4 °F 31.1 °F 30.21 in WNW 0.7 mph 4.5 mph 95% 0.00 in
09:26 32.4 °F 30.8 °F 30.22 in Calm   4.5 mph 94% 0.00 in
09:31 32.5 °F 31.0 °F 30.21 in SSW 0.7 mph 3.1 mph 94% 0.00 in
09:36 32.5 °F 31.0 °F 30.21 in Calm   5.4 mph 94% 0.00 in
09:41 32.7 °F 30.9 °F 30.21 in Calm   5.4 mph 93% 0.00 in
09:46 32.9 °F 31.1 °F 30.22 in Calm   4.5 mph 93% 0.00 in
09:51 33.1 °F 31.3 °F 30.22 in Calm   1.6 mph 93% 0.00 in
09:56 33.3 °F 31.5 °F 30.22 in NNW 0.7 mph 2.2 mph 93% 0.00 in
10:01 33.3 °F 31.2 °F 30.22 in NNE 0.7 mph 3.1 mph 92% 0.00 in
10:06 33.3 °F 31.2 °F 30.22 in Calm   3.1 mph 92% 0.00 in
10:11 33.3 °F 30.9 °F 30.23 in NNE 1.6 mph 4.5 mph 91% 0.00 in
10:16 33.4 °F 31.1 °F 30.23 in Calm   6.0 mph 91% 0.00 in
10:21 33.4 °F 31.1 °F 30.23 in South 1.6 mph 6.0 mph 91% 0.00 in
10:26 33.6 °F 31.3 °F 30.23 in Calm   6.0 mph 91% 0.00 in
10:31 33.8 °F 31.5 °F 30.23 in WNW 1.6 mph 3.8 mph 91% 0.00 in
10:36 34.2 °F 31.5 °F 30.23 in NW 0.7 mph 3.8 mph 90% 0.00 in
10:41 34.3 °F 31.7 °F 30.23 in Calm   3.1 mph 90% 0.00 in
10:47 34.5 °F 31.9 °F 30.23 in North 0.7 mph 3.8 mph 90% 0.00 in
10:52 34.5 °F 31.3 °F 30.23 in Calm   3.8 mph 88% 0.00 in
10:57 34.5 °F 31.1 °F 30.23 in North 1.6 mph 6.0 mph 87% 0.00 in
11:02 34.7 °F 31.5 °F 30.23 in East 0.7 mph 6.0 mph 88% 0.00 in
11:07 34.5 °F 31.1 °F 30.24 in West 3.8 mph 6.0 mph 87% 0.00 in
11:12 34.3 °F 30.9 °F 30.24 in West 0.7 mph 6.0 mph 87% 0.00 in
11:17 34.5 °F 31.1 °F 30.24 in West 0.7 mph 5.4 mph 87% 0.00 in
11:22 34.7 °F 31.2 °F 30.24 in Calm   3.8 mph 87% 0.00 in
11:27 35.1 °F 31.6 °F 30.24 in West 0.7 mph 2.2 mph 87% 0.00 in
11:32 34.9 °F 31.1 °F 30.24 in Calm   3.8 mph 86% 0.00 in
11:37 35.1 °F 31.3 °F 30.24 in West 0.7 mph 3.8 mph 86% 0.00 in
11:42 35.2 °F 31.5 °F 30.24 in West 0.7 mph 3.8 mph 86% 0.00 in
11:47 35.4 °F 31.1 °F 30.23 in West 1.6 mph 3.8 mph 84% 0.00 in
11:52 35.4 °F 31.1 °F 30.23 in NW 2.2 mph 3.8 mph 84% 0.00 in
11:57 35.2 °F 30.9 °F 30.23 in NE 0.7 mph 3.8 mph 84% 0.00 in
12:02 35.2 °F 30.6 °F 30.23 in Calm   3.8 mph 83% 0.00 in
12:07 35.4 °F 31.1 °F 30.23 in Calm   2.2 mph 84% 0.00 in
12:12 35.6 °F 31.0 °F 30.23 in NNE 0.7 mph 3.8 mph 83% 0.00 in
12:17 35.8 °F 31.1 °F 30.23 in Calm   6.9 mph 83% 0.00 in
12:22 36.0 °F 31.3 °F 30.23 in WNW 0.7 mph 6.9 mph 83% 0.00 in
12:27 36.0 °F 31.3 °F 30.23 in Calm   3.8 mph 83% 0.00 in
12:32 35.8 °F 30.8 °F 30.23 in SSW 1.6 mph 3.8 mph 82% 0.00 in
12:37 35.4 °F 30.5 °F 30.24 in WNW 1.6 mph 3.8 mph 82% 0.00 in
12:42 35.4 °F 30.8 °F 30.24 in Calm   3.8 mph 83% 0.00 in
12:47 35.2 °F 30.6 °F 30.23 in Calm   5.4 mph 83% 0.00 in
12:52 35.6 °F 31.0 °F 30.24 in Calm   5.4 mph 83% 0.00 in
12:57 35.6 °F 30.7 °F 30.24 in Calm   4.5 mph 82% 0.00 in
13:02 36.0 °F 31.0 °F 30.24 in NNW 0.7 mph 4.5 mph 82% 0.00 in
13:07 36.0 °F 30.7 °F 30.24 in Calm   4.5 mph 81% 0.00 in
13:12 36.3 °F 31.1 °F 30.24 in Calm   3.8 mph 81% 0.00 in
13:18 36.3 °F 30.8 °F 30.24 in SW 1.6 mph 3.8 mph 80% 0.00 in
13:22 36.3 °F 30.8 °F 30.24 in West 0.7 mph 3.8 mph 80% 0.00 in
13:28 36.5 °F 30.6 °F 30.24 in North 2.2 mph 4.5 mph 79% 0.00 in
13:33 36.7 °F 31.1 °F 30.24 in Calm   4.5 mph 80% 0.00 in
13:38 36.9 °F 31.0 °F 30.24 in West 0.7 mph 3.1 mph 79% 0.00 in
13:43 36.7 °F 30.8 °F 30.25 in WNW 0.7 mph 6.0 mph 79% 0.00 in
13:48 36.9 °F 31.0 °F 30.25 in Calm   6.0 mph 79% 0.00 in
13:53 37.0 °F 31.1 °F 30.25 in Calm   3.8 mph 79% 0.00 in
13:58 37.0 °F 30.8 °F 30.25 in WNW 0.7 mph 3.8 mph 78% 0.00 in
14:03 36.9 °F 30.7 °F 30.26 in WNW 1.6 mph 5.4 mph 78% 0.00 in
14:08 36.9 °F 30.7 °F 30.26 in Calm   5.4 mph 78% 0.00 in
14:13 36.9 °F 30.3 °F 30.25 in NNW 1.6 mph 4.5 mph 77% 0.00 in
14:18 37.0 °F 30.8 °F 30.26 in North 1.6 mph 4.5 mph 78% 0.00 in
14:23 36.9 °F 30.3 °F 30.26 in NNW 2.2 mph 4.5 mph 77% 0.00 in
14:28 36.9 °F 30.7 °F 30.26 in Calm   4.5 mph 78% 0.00 in
14:33 37.2 °F 30.7 °F 30.27 in Calm   4.5 mph 77% 0.00 in
14:38 37.0 °F 30.5 °F 30.27 in WNW 1.6 mph 3.8 mph 77% 0.00 in
14:43 36.9 °F 30.3 °F 30.27 in West 1.6 mph 5.4 mph 77% 0.00 in
14:48 36.9 °F 30.3 °F 30.27 in Calm   5.4 mph 77% 0.00 in
14:53 36.9 °F 30.3 °F 30.27 in ESE 0.7 mph 3.8 mph 77% 0.00 in
14:58 37.0 °F 30.5 °F 30.27 in WNW 0.7 mph 3.8 mph 77% 0.00 in
15:03 37.0 °F 30.5 °F 30.27 in Calm   2.2 mph 77% 0.00 in
15:08 37.2 °F 31.0 °F 30.28 in Calm   2.2 mph 78% 0.00 in
15:13 37.2 °F 30.7 °F 30.27 in NW 2.2 mph 6.0 mph 77% 0.00 in
15:18 37.0 °F 30.5 °F 30.27 in West 2.2 mph 6.0 mph 77% 0.00 in
15:23 36.9 °F 30.3 °F 30.27 in Calm   6.0 mph 77% 0.00 in
15:28 37.0 °F 30.5 °F 30.27 in Calm   3.8 mph 77% 0.00 in
15:33 37.0 °F 30.2 °F 30.27 in Calm   3.1 mph 76% 0.00 in
15:38 36.9 °F 30.3 °F 30.27 in Calm   2.2 mph 77% 0.00 in
15:44 37.2 °F 30.7 °F 30.27 in Calm   2.2 mph 77% 0.00 in
15:49 37.2 °F 30.7 °F 30.27 in West 0.7 mph 2.2 mph 77% 0.00 in
15:54 37.0 °F 30.2 °F 30.28 in Calm   2.2 mph 76% 0.00 in
15:59 37.0 °F 30.5 °F 30.27 in Calm   2.2 mph 77% 0.00 in
16:04 37.0 °F 30.5 °F 30.28 in South 0.7 mph 3.1 mph 77% 0.00 in
16:09 36.9 °F 30.3 °F 30.28 in Calm   3.1 mph 77% 0.00 in
16:14 36.7 °F 30.2 °F 30.28 in West 3.1 mph 4.5 mph 77% 0.00 in
16:19 36.5 °F 30.0 °F 30.27 in NW 0.7 mph 4.5 mph 77% 0.00 in
16:24 36.3 °F 30.1 °F 30.28 in Calm   3.8 mph 78% 0.00 in
16:29 36.3 °F 30.1 °F 30.28 in Calm   2.2 mph 78% 0.00 in
16:34 36.1 °F 30.0 °F 30.28 in Calm   1.6 mph 78% 0.00 in
16:39 36.1 °F 30.0 °F 30.28 in Calm   1.6 mph 78% 0.00 in
16:44 36.0 °F 29.8 °F 30.29 in NE 0.7 mph 1.6 mph 78% 0.00 in
16:49 35.8 °F 29.9 °F 30.29 in Calm   1.6 mph 79% 0.00 in
16:54 35.6 °F 29.7 °F 30.29 in Calm   1.6 mph 79% 0.00 in
16:59 35.4 °F 29.6 °F 30.29 in Calm   0.7 mph 79% 0.00 in
17:04 35.2 °F 29.7 °F 30.29 in Calm   2.2 mph 80% 0.00 in
17:09 35.1 °F 29.5 °F 30.29 in NE 0.7 mph 2.2 mph 80% 0.00 in
17:14 34.9 °F 29.4 °F 30.30 in NE 0.7 mph 2.2 mph 80% 0.00 in
17:19 34.9 °F 29.4 °F 30.30 in Calm   2.2 mph 80% 0.00 in
17:25 34.5 °F 29.3 °F 30.29 in Calm   0.7 mph 81% 0.00 in
17:30 34.3 °F 29.1 °F 30.30 in Calm   0.7 mph 81% 0.00 in
17:35 34.3 °F 29.1 °F 30.30 in Calm   0.7 mph 81% 0.00 in
17:39 34.2 °F 29.3 °F 30.30 in Calm   1.6 mph 82% 0.00 in
17:45 34.0 °F 29.1 °F 30.30 in NE 0.7 mph 1.6 mph 82% 0.00 in
17:50 33.8 °F 29.2 °F 30.30 in Calm   1.6 mph 83% 0.00 in
17:55 33.8 °F 29.2 °F 30.31 in Calm   1.6 mph 83% 0.00 in
18:00 33.6 °F 29.0 °F 30.30 in Calm   0.7 mph 83% 0.00 in
18:05 33.6 °F 29.0 °F 30.31 in Calm   0.7 mph 83% 0.00 in
18:10 33.6 °F 29.0 °F 30.31 in Calm     83% 0.00 in
18:15 33.4 °F 29.1 °F 30.31 in Calm   1.6 mph 84% 0.00 in
18:20 33.4 °F 29.1 °F 30.31 in Calm   1.6 mph 84% 0.00 in
18:25 33.4 °F 29.1 °F 30.31 in Calm   0.7 mph 84% 0.00 in
18:30 33.4 °F 29.1 °F 30.31 in Calm     84% 0.00 in
18:35 33.4 °F 29.1 °F 30.31 in Calm     84% 0.00 in
18:40 34.0 °F 30.0 °F 30.32 in Calm   0.7 mph 85% 0.00 in
18:45 34.0 °F 29.7 °F 30.31 in Calm   0.7 mph 84% 0.00 in
18:50 33.8 °F 29.5 °F 30.32 in Calm   1.6 mph 84% 0.00 in
18:55 33.8 °F 29.8 °F 30.32 in Calm   1.6 mph 85% 0.00 in
19:00 33.8 °F 29.8 °F 30.32 in Calm   1.6 mph 85% 0.00 in
19:01 33.8 °F 29.8 °F 30.32 in Calm   1.6 mph 85% 0.00 in
19:06 33.8 °F 29.8 °F 30.32 in Calm   1.6 mph 85% 0.00 in
19:11 33.6 °F 29.6 °F 30.32 in Calm   1.6 mph 85% 0.00 in
19:16 33.6 °F 29.6 °F 30.32 in Calm   1.6 mph 85% 0.00 in
19:21 33.6 °F 29.6 °F 30.32 in Calm   2.2 mph 85% 0.00 in
19:26 33.6 °F 29.6 °F 30.33 in Calm   2.2 mph 85% 0.00 in
19:31 33.4 °F 29.4 °F 30.32 in Calm   0.7 mph 85% 0.00 in
19:36 33.4 °F 29.4 °F 30.33 in Calm   1.6 mph 85% 0.00 in
19:41 33.4 °F 29.7 °F 30.33 in Calm   2.2 mph 86% 0.00 in
19:46 33.4 °F 29.7 °F 30.33 in Calm   2.2 mph 86% 0.00 in
19:51 33.3 °F 29.5 °F 30.33 in Calm   1.6 mph 86% 0.00 in
19:56 33.4 °F 29.7 °F 30.32 in Calm   2.2 mph 86% 0.00 in
20:01 33.4 °F 29.7 °F 30.33 in Calm   2.2 mph 86% 0.00 in
20:06 33.4 °F 29.7 °F 30.33 in Calm   2.2 mph 86% 0.00 in
20:11 33.3 °F 29.8 °F 30.33 in NE 0.7 mph 2.2 mph 87% 0.00 in
20:16 33.3 °F 29.8 °F 30.34 in NE 0.7 mph 2.2 mph 87% 0.00 in
20:21 33.4 °F 30.0 °F 30.34 in Calm   2.2 mph 87% 0.00 in
20:26 33.4 °F 30.0 °F 30.34 in Calm   2.2 mph 87% 0.00 in
20:31 33.4 °F 30.0 °F 30.35 in Calm   0.7 mph 87% 0.00 in
20:36 33.3 °F 29.8 °F 30.35 in Calm   0.7 mph 87% 0.00 in
20:41 33.3 °F 29.8 °F 30.35 in Calm   1.6 mph 87% 0.00 in
20:46 33.3 °F 29.8 °F 30.35 in Calm   1.6 mph 87% 0.00 in
20:51 33.3 °F 29.8 °F 30.35 in Calm   0.7 mph 87% 0.00 in
20:56 33.1 °F 29.6 °F 30.35 in Calm   0.7 mph 87% 0.00 in
21:01 33.1 °F 29.6 °F 30.35 in Calm     87% 0.00 in
21:06 33.1 °F 29.6 °F 30.35 in Calm     87% 0.00 in
21:11 33.1 °F 29.6 °F 30.35 in Calm     87% 0.00 in
21:16 33.1 °F 29.6 °F 30.35 in Calm   1.6 mph 87% 0.00 in
21:21 33.1 °F 29.6 °F 30.35 in NE 0.7 mph 2.2 mph 87% 0.00 in
21:26 33.3 °F 29.8 °F 30.34 in Calm   2.2 mph 87% 0.00 in
21:32 33.3 °F 29.8 °F 30.34 in Calm   2.2 mph 87% 0.00 in
21:37 33.4 °F 30.0 °F 30.34 in Calm   2.2 mph 87% 0.00 in
21:42 33.4 °F 30.0 °F 30.34 in NE 0.7 mph 2.2 mph 87% 0.00 in
21:47 33.4 °F 30.0 °F 30.34 in Calm   1.6 mph 87% 0.00 in
21:52 33.4 °F 30.0 °F 30.34 in Calm   1.6 mph 87% 0.00 in
21:57 33.3 °F 29.8 °F 30.35 in Calm   1.6 mph 87% 0.00 in
22:02 33.1 °F 29.6 °F 30.35 in Calm   1.6 mph 87% 0.00 in
22:07 33.1 °F 29.6 °F 30.35 in Calm     87% 0.00 in
22:12 33.1 °F 29.6 °F 30.35 in NE 0.7 mph 1.6 mph 87% 0.00 in
22:17 32.9 °F 29.5 °F 30.35 in Calm   1.6 mph 87% 0.00 in
22:22 32.9 °F 29.5 °F 30.35 in NE 0.7 mph 1.6 mph 87% 0.00 in
22:27 32.9 °F 29.8 °F 30.35 in Calm   1.6 mph 88% 0.00 in
22:32 32.9 °F 29.8 °F 30.35 in Calm   1.6 mph 88% 0.00 in
22:37 32.7 °F 29.6 °F 30.36 in Calm     88% 0.00 in
22:42 32.7 °F 29.6 °F 30.36 in Calm     88% 0.00 in
22:47 32.7 °F 29.6 °F 30.36 in Calm     88% 0.00 in
22:52 32.7 °F 29.6 °F 30.36 in Calm   0.7 mph 88% 0.00 in
22:57 32.5 °F 29.4 °F 30.36 in Calm   0.7 mph 88% 0.00 in
23:00 32.5 °F 29.4 °F 30.36 in Calm   0.7 mph 88% 0.00 in
23:02 32.5 °F 29.4 °F 30.36 in Calm   0.7 mph 88% 0.00 in
23:07 32.5 °F 29.4 °F 30.36 in Calm     88% 0.00 in
23:12 32.5 °F 29.4 °F 30.36 in Calm   0.7 mph 88% 0.00 in
23:17 32.5 °F 29.7 °F 30.36 in Calm   0.7 mph 89% 0.00 in
23:22 32.7 °F 29.8 °F 30.36 in Calm   1.6 mph 89% 0.00 in
23:27 32.7 °F 29.8 °F 30.36 in Calm   1.6 mph 89% 0.00 in
23:32 32.7 °F 29.8 °F 30.36 in Calm   1.6 mph 89% 0.00 in
23:37 32.9 °F 30.0 °F 30.35 in Calm   0.7 mph 89% 0.00 in
23:42 32.7 °F 29.8 °F 30.36 in Calm   0.7 mph 89% 0.00 in
23:47 32.7 °F 29.8 °F 30.36 in Calm   1.6 mph 89% 0.00 in
23:52 32.9 °F 30.0 °F 30.36 in NE 2.2 mph 5.4 mph 89% 0.00 in
23:57 33.3 °F 30.1 °F 30.36 in Calm   5.4 mph 88% 0.00 in
Winter, Wisconsin, USA
Compliments of Weather Underground