^^
NorthLands Weather Station Historical Data
Daily Summary for February 7, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28.8 °F /  -1.8 °C -0.2 °F /  -17.9 °C 18.6 °F /  -7.4 °C
Dew Point: 23.3 °F /  -4.8 °C -4.8 °F /  -20.4 °C 9.9 °F /  -12.3 °C
Humidity: 87% 43% 69%
Wind Speed: 6.9mph /  11.1km/h - 2.2mph /  3.5km/h
Wind Gust: 17.4mph /  28km/h - -
Wind- - East
Pressure: 30.49 in /  1032.4 hPa 30.29 in /  1025.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 27.5 °F /  -2.5 °C 23.3 °F /  -4.8 °C 30.29in /  1025.6hPa ENE 3.8mph /  6.1km/h 15.2mph /  24.5km/h 84% 0.00in /  0mm
00:07 27.3 °F /  -2.6 °C 22.9 °F /  -5.1 °C 30.29in /  1025.6hPa East 2.2mph /  3.5km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
00:12 27.1 °F /  -2.7 °C 22.7 °F /  -5.2 °C 30.30in /  1026hPa ENE 3.1mph /  5km/h 10.7mph /  17.2km/h 83% 0.00in /  0mm
00:17 27.0 °F /  -2.8 °C 22.8 °F /  -5.1 °C 30.29in /  1025.6hPa ENE 3.1mph /  5km/h 10.7mph /  17.2km/h 84% 0.00in /  0mm
00:22 27.0 °F /  -2.8 °C 22.8 °F /  -5.1 °C 30.30in /  1026hPa East 1.6mph /  2.6km/h 8.3mph /  13.4km/h 84% 0.00in /  0mm
00:27 26.8 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.30in /  1026hPa East 0.7mph /  1.1km/h 10.7mph /  17.2km/h 83% 0.00in /  0mm
00:32 26.8 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.30in /  1026hPa ENE 2.2mph /  3.5km/h 10.7mph /  17.2km/h 83% 0.00in /  0mm
00:37 26.8 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.30in /  1026hPa NE 3.1mph /  5km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
00:42 26.8 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.31in /  1026.3hPa NE 1.6mph /  2.6km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
00:47 26.6 °F /  -3 °C 22.2 °F /  -5.4 °C 30.30in /  1026hPa ENE 4.5mph /  7.2km/h 7.6mph /  12.2km/h 83% 0.00in /  0mm
00:52 26.4 °F /  -3.1 °C 22.0 °F /  -5.6 °C 30.30in /  1026hPa ENE 3.1mph /  5km/h 8.3mph /  13.4km/h 83% 0.00in /  0mm
00:57 26.2 °F /  -3.2 °C 21.8 °F /  -5.7 °C 30.30in /  1026hPa ENE 1.6mph /  2.6km/h 8.3mph /  13.4km/h 83% 0.00in /  0mm
01:02 26.2 °F /  -3.2 °C 21.8 °F /  -5.7 °C 30.31in /  1026.3hPa ENE 3.1mph /  5km/h 8.3mph /  13.4km/h 83% 0.00in /  0mm
01:07 25.7 °F /  -3.5 °C 21.3 °F /  -5.9 °C 30.31in /  1026.3hPa East 3.8mph /  6.1km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
01:12 25.5 °F /  -3.6 °C 21.4 °F /  -5.9 °C 30.31in /  1026.3hPa ENE 4.5mph /  7.2km/h 11.4mph /  18.3km/h 84% 0.00in /  0mm
01:17 25.3 °F /  -3.7 °C 21.2 °F /  -6 °C 30.32in /  1026.6hPa East 3.1mph /  5km/h 11.4mph /  18.3km/h 84% 0.00in /  0mm
01:22 25.2 °F /  -3.8 °C 21.3 °F /  -5.9 °C 30.32in /  1026.6hPa East 3.8mph /  6.1km/h 11.4mph /  18.3km/h 85% 0.00in /  0mm
01:27 25.0 °F /  -3.9 °C 21.1 °F /  -6.1 °C 30.32in /  1026.6hPa ENE 2.2mph /  3.5km/h 14.5mph /  23.3km/h 85% 0.00in /  0mm
01:32 24.8 °F /  -4 °C 21.0 °F /  -6.1 °C 30.32in /  1026.6hPa ENE 3.8mph /  6.1km/h 14.5mph /  23.3km/h 85% 0.00in /  0mm
01:37 24.6 °F /  -4.1 °C 20.8 °F /  -6.2 °C 30.32in /  1026.6hPa ENE 0.7mph /  1.1km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
01:38 24.6 °F /  -4.1 °C 20.8 °F /  -6.2 °C 30.32in /  1026.6hPa ENE 1.6mph /  2.6km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
01:43 24.6 °F /  -4.1 °C 20.8 °F /  -6.2 °C 30.33in /  1027hPa East 1.6mph /  2.6km/h 10.7mph /  17.2km/h 85% 0.00in /  0mm
01:48 24.4 °F /  -4.2 °C 20.6 °F /  -6.3 °C 30.33in /  1027hPa East 3.1mph /  5km/h 10.7mph /  17.2km/h 85% 0.00in /  0mm
01:53 24.3 °F /  -4.3 °C 20.7 °F /  -6.3 °C 30.33in /  1027hPa East 3.8mph /  6.1km/h 8.3mph /  13.4km/h 86% 0.00in /  0mm
01:58 24.3 °F /  -4.3 °C 20.7 °F /  -6.3 °C 30.33in /  1027hPa East 2.2mph /  3.5km/h 8.3mph /  13.4km/h 86% 0.00in /  0mm
02:03 24.3 °F /  -4.3 °C 20.7 °F /  -6.3 °C 30.33in /  1027hPa ENE 3.1mph /  5km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
02:08 24.1 °F /  -4.4 °C 20.8 °F /  -6.2 °C 30.33in /  1027hPa NE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
02:13 23.9 °F /  -4.5 °C 20.6 °F /  -6.3 °C 30.33in /  1027hPa ENE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
02:18 23.9 °F /  -4.5 °C 20.4 °F /  -6.4 °C 30.33in /  1027hPa East 6.0mph /  9.7km/h 13.6mph /  21.9km/h 86% 0.00in /  0mm
02:23 23.7 °F /  -4.6 °C 19.9 °F /  -6.7 °C 30.34in /  1027.3hPa East 1.6mph /  2.6km/h 13.6mph /  21.9km/h 85% 0.00in /  0mm
02:28 23.7 °F /  -4.6 °C 19.9 °F /  -6.7 °C 30.34in /  1027.3hPa ENE 1.6mph /  2.6km/h 13.6mph /  21.9km/h 85% 0.00in /  0mm
02:33 23.5 °F /  -4.7 °C 19.7 °F /  -6.8 °C 30.34in /  1027.3hPa NE 3.1mph /  5km/h 13.0mph /  20.9km/h 85% 0.00in /  0mm
02:38 23.5 °F /  -4.7 °C 19.7 °F /  -6.8 °C 30.34in /  1027.3hPa NE 0.7mph /  1.1km/h 7.6mph /  12.2km/h 85% 0.00in /  0mm
02:43 23.5 °F /  -4.7 °C 19.7 °F /  -6.8 °C 30.35in /  1027.7hPa NE 3.8mph /  6.1km/h 8.3mph /  13.4km/h 85% 0.00in /  0mm
02:48 23.4 °F /  -4.8 °C 19.6 °F /  -6.9 °C 30.34in /  1027.3hPa NE 3.8mph /  6.1km/h 8.3mph /  13.4km/h 85% 0.00in /  0mm
02:53 23.4 °F /  -4.8 °C 19.3 °F /  -7.1 °C 30.34in /  1027.3hPa East 6.9mph /  11.1km/h 17.4mph /  28km/h 84% 0.00in /  0mm
02:58 23.2 °F /  -4.9 °C 19.1 °F /  -7.2 °C 30.34in /  1027.3hPa ENE 3.8mph /  6.1km/h 17.4mph /  28km/h 84% 0.00in /  0mm
03:03 23.2 °F /  -4.9 °C 19.4 °F /  -7 °C 30.35in /  1027.7hPa ENE 3.1mph /  5km/h 11.4mph /  18.3km/h 85% 0.00in /  0mm
03:08 23.2 °F /  -4.9 °C 19.4 °F /  -7 °C 30.35in /  1027.7hPa East 1.6mph /  2.6km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
03:13 23.0 °F /  -5 °C 18.9 °F /  -7.3 °C 30.35in /  1027.7hPa ENE 2.2mph /  3.5km/h 15.2mph /  24.5km/h 84% 0.00in /  0mm
03:18 22.8 °F /  -5.1 °C 18.7 °F /  -7.4 °C 30.34in /  1027.3hPa ENE 3.8mph /  6.1km/h 15.2mph /  24.5km/h 84% 0.00in /  0mm
03:23 22.6 °F /  -5.2 °C 18.6 °F /  -7.4 °C 30.35in /  1027.7hPa NE 2.2mph /  3.5km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm
03:28 22.6 °F /  -5.2 °C 18.6 °F /  -7.4 °C 30.36in /  1028hPa ENE 3.1mph /  5km/h 7.6mph /  12.2km/h 84% 0.00in /  0mm
03:34 22.5 °F /  -5.3 °C 17.8 °F /  -7.9 °C 30.36in /  1028hPa East 6.9mph /  11.1km/h 12.1mph /  19.5km/h 82% 0.00in /  0mm
03:39 22.3 °F /  -5.4 °C 17.1 °F /  -8.3 °C 30.36in /  1028hPa East 6.0mph /  9.7km/h 12.1mph /  19.5km/h 80% 0.00in /  0mm
03:44 22.1 °F /  -5.5 °C 16.9 °F /  -8.4 °C 30.36in /  1028hPa ENE 1.6mph /  2.6km/h 12.1mph /  19.5km/h 80% 0.00in /  0mm
03:49 22.1 °F /  -5.5 °C 16.9 °F /  -8.4 °C 30.36in /  1028hPa ENE 2.2mph /  3.5km/h 9.8mph /  15.8km/h 80% 0.00in /  0mm
03:54 22.1 °F /  -5.5 °C 16.9 °F /  -8.4 °C 30.37in /  1028.3hPa NE 5.4mph /  8.7km/h 8.3mph /  13.4km/h 80% 0.00in /  0mm
03:59 22.1 °F /  -5.5 °C 16.9 °F /  -8.4 °C 30.36in /  1028hPa ENE 3.1mph /  5km/h 7.6mph /  12.2km/h 80% 0.00in /  0mm
04:04 22.1 °F /  -5.5 °C 16.9 °F /  -8.4 °C 30.37in /  1028.3hPa NE 2.2mph /  3.5km/h 7.6mph /  12.2km/h 80% 0.00in /  0mm
04:09 21.9 °F /  -5.6 °C 16.7 °F /  -8.5 °C 30.37in /  1028.3hPa NE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 80% 0.00in /  0mm
04:14 21.7 °F /  -5.7 °C 16.3 °F /  -8.7 °C 30.37in /  1028.3hPa NE 3.1mph /  5km/h 8.3mph /  13.4km/h 79% 0.00in /  0mm
04:19 21.6 °F /  -5.8 °C 16.1 °F /  -8.8 °C 30.38in /  1028.7hPa NE 1.6mph /  2.6km/h 8.3mph /  13.4km/h 79% 0.00in /  0mm
04:24 21.6 °F /  -5.8 °C 16.1 °F /  -8.8 °C 30.38in /  1028.7hPa NNE 0.7mph /  1.1km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm
04:29 21.6 °F /  -5.8 °C 16.4 °F /  -8.7 °C 30.38in /  1028.7hPa NNE 1.6mph /  2.6km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm
04:34 21.6 °F /  -5.8 °C 16.4 °F /  -8.7 °C 30.38in /  1028.7hPa NE 3.8mph /  6.1km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm
04:39 21.4 °F /  -5.9 °C 16.2 °F /  -8.8 °C 30.38in /  1028.7hPa NE 1.6mph /  2.6km/h 9.8mph /  15.8km/h 80% 0.00in /  0mm
04:44 21.4 °F /  -5.9 °C 16.2 °F /  -8.8 °C 30.39in /  1029hPa NE 1.6mph /  2.6km/h 9.8mph /  15.8km/h 80% 0.00in /  0mm
04:49 21.4 °F /  -5.9 °C 16.2 °F /  -8.8 °C 30.39in /  1029hPa ENE 2.2mph /  3.5km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
04:54 21.2 °F /  -6 °C 16.0 °F /  -8.9 °C 30.39in /  1029hPa East 1.6mph /  2.6km/h 10.7mph /  17.2km/h 80% 0.00in /  0mm
04:59 21.0 °F /  -6.1 °C 15.6 °F /  -9.1 °C 30.39in /  1029hPa East 0.7mph /  1.1km/h 10.7mph /  17.2km/h 79% 0.00in /  0mm
05:04 21.0 °F /  -6.1 °C 15.6 °F /  -9.1 °C 30.40in /  1029.3hPa NE 0.7mph /  1.1km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm
05:09 21.0 °F /  -6.1 °C 15.9 °F /  -8.9 °C 30.39in /  1029hPa NNE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
05:14 21.0 °F /  -6.1 °C 15.9 °F /  -8.9 °C 30.39in /  1029hPa NE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
05:19 20.8 °F /  -6.2 °C 15.4 °F /  -9.2 °C 30.40in /  1029.3hPa ENE 0.7mph /  1.1km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm
05:24 20.8 °F /  -6.2 °C 15.4 °F /  -9.2 °C 30.40in /  1029.3hPa ENE 2.2mph /  3.5km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm
05:29 20.7 °F /  -6.3 °C 15.2 °F /  -9.3 °C 30.40in /  1029.3hPa East 1.6mph /  2.6km/h 4.5mph /  7.2km/h 79% 0.00in /  0mm
05:34 20.5 °F /  -6.4 °C 14.8 °F /  -9.6 °C 30.40in /  1029.3hPa ENE 2.2mph /  3.5km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
05:39 20.3 °F /  -6.5 °C 14.3 °F /  -9.8 °C 30.40in /  1029.3hPa East 3.1mph /  5km/h 8.3mph /  13.4km/h 77% 0.00in /  0mm
05:44 20.1 °F /  -6.6 °C 13.8 °F /  -10.1 °C 30.40in /  1029.3hPa East 3.1mph /  5km/h 8.3mph /  13.4km/h 76% 0.00in /  0mm
05:49 19.9 °F /  -6.7 °C 13.3 °F /  -10.4 °C 30.40in /  1029.3hPa NE 3.1mph /  5km/h 8.3mph /  13.4km/h 75% 0.00in /  0mm
05:54 19.8 °F /  -6.8 °C 13.2 °F /  -10.4 °C 30.40in /  1029.3hPa NE 2.2mph /  3.5km/h 9.8mph /  15.8km/h 75% 0.00in /  0mm
05:59 19.8 °F /  -6.8 °C 13.2 °F /  -10.4 °C 30.40in /  1029.3hPa ENE 1.6mph /  2.6km/h 9.8mph /  15.8km/h 75% 0.00in /  0mm
06:04 19.6 °F /  -6.9 °C 13.0 °F /  -10.6 °C 30.41in /  1029.7hPa ENE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
06:09 19.6 °F /  -6.9 °C 13.0 °F /  -10.6 °C 30.41in /  1029.7hPa ENE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
06:14 19.6 °F /  -6.9 °C 13.3 °F /  -10.4 °C 30.41in /  1029.7hPa ENE 1.6mph /  2.6km/h 4.5mph /  7.2km/h 76% 0.00in /  0mm
06:19 19.6 °F /  -6.9 °C 13.3 °F /  -10.4 °C 30.41in /  1029.7hPa ENE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
06:24 19.6 °F /  -6.9 °C 13.3 °F /  -10.4 °C 30.42in /  1030hPa ENE 1.6mph /  2.6km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
06:29 19.4 °F /  -7 °C 13.1 °F /  -10.5 °C 30.42in /  1030hPa ENE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
06:34 19.4 °F /  -7 °C 13.1 °F /  -10.5 °C 30.42in /  1030hPa East 2.2mph /  3.5km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
06:39 19.4 °F /  -7 °C 13.1 °F /  -10.5 °C 30.42in /  1030hPa East 2.2mph /  3.5km/h 7.6mph /  12.2km/h 76% 0.00in /  0mm
06:44 19.4 °F /  -7 °C 13.1 °F /  -10.5 °C 30.43in /  1030.4hPa ENE 3.8mph /  6.1km/h 7.6mph /  12.2km/h 76% 0.00in /  0mm
06:49 19.2 °F /  -7.1 °C 12.9 °F /  -10.6 °C 30.43in /  1030.4hPa ENE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 76% 0.00in /  0mm
06:55 19.2 °F /  -7.1 °C 12.9 °F /  -10.6 °C 30.43in /  1030.4hPa ENE 1.6mph /  2.6km/h 8.3mph /  13.4km/h 76% 0.00in /  0mm
07:00 19.2 °F /  -7.1 °C 12.9 °F /  -10.6 °C 30.43in /  1030.4hPa East 3.1mph /  5km/h 8.3mph /  13.4km/h 76% 0.00in /  0mm
07:05 19.2 °F /  -7.1 °C 12.9 °F /  -10.6 °C 30.43in /  1030.4hPa East 0.7mph /  1.1km/h 8.3mph /  13.4km/h 76% 0.00in /  0mm
07:10 19.2 °F /  -7.1 °C 12.9 °F /  -10.6 °C 30.43in /  1030.4hPa East 2.2mph /  3.5km/h 7.6mph /  12.2km/h 76% 0.00in /  0mm
07:15 19.2 °F /  -7.1 °C 12.9 °F /  -10.6 °C 30.43in /  1030.4hPa NE 3.1mph /  5km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm
07:20 19.2 °F /  -7.1 °C 12.9 °F /  -10.6 °C 30.43in /  1030.4hPa NNE 1.6mph /  2.6km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm
07:25 19.2 °F /  -7.1 °C 13.2 °F /  -10.4 °C 30.43in /  1030.4hPa NE 0.7mph /  1.1km/h 8.3mph /  13.4km/h 77% 0.00in /  0mm
07:30 19.2 °F /  -7.1 °C 13.2 °F /  -10.4 °C 30.44in /  1030.7hPa ENE 0.7mph /  1.1km/h 8.3mph /  13.4km/h 77% 0.00in /  0mm
07:35 19.2 °F /  -7.1 °C 13.2 °F /  -10.4 °C 30.44in /  1030.7hPa ENE 3.1mph /  5km/h 8.3mph /  13.4km/h 77% 0.00in /  0mm
07:40 19.2 °F /  -7.1 °C 13.2 °F /  -10.4 °C 30.44in /  1030.7hPa ENE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 77% 0.00in /  0mm
07:45 19.2 °F /  -7.1 °C 13.2 °F /  -10.4 °C 30.44in /  1030.7hPa East 0.7mph /  1.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
07:50 19.2 °F /  -7.1 °C 13.2 °F /  -10.4 °C 30.44in /  1030.7hPa East 0.7mph /  1.1km/h 5.4mph /  8.7km/h 77% 0.00in /  0mm
07:55 19.2 °F /  -7.1 °C 13.2 °F /  -10.4 °C 30.44in /  1030.7hPa ENE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 77% 0.00in /  0mm
08:00 19.4 °F /  -7 °C 13.7 °F /  -10.2 °C 30.44in /  1030.7hPa NE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 78% 0.00in /  0mm
08:05 19.6 °F /  -6.9 °C 13.6 °F /  -10.2 °C 30.45in /  1031hPa NE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 77% 0.00in /  0mm
08:10 19.4 °F /  -7 °C 13.1 °F /  -10.5 °C 30.45in /  1031hPa ENE 5.4mph /  8.7km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm
08:15 19.4 °F /  -7 °C 12.8 °F /  -10.7 °C 30.45in /  1031hPa ENE 3.1mph /  5km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
08:20 19.4 °F /  -7 °C 12.5 °F /  -10.8 °C 30.45in /  1031hPa ENE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 74% 0.00in /  0mm
08:25 19.2 °F /  -7.1 °C 12.0 °F /  -11.1 °C 30.45in /  1031hPa ENE 2.2mph /  3.5km/h 9.8mph /  15.8km/h 73% 0.00in /  0mm
08:30 19.0 °F /  -7.2 °C 11.9 °F /  -11.2 °C 30.46in /  1031.4hPa ENE 1.6mph /  2.6km/h 10.7mph /  17.2km/h 73% 0.00in /  0mm
08:35 19.0 °F /  -7.2 °C 11.9 °F /  -11.2 °C 30.46in /  1031.4hPa NE 1.6mph /  2.6km/h 10.7mph /  17.2km/h 73% 0.00in /  0mm
08:40 19.0 °F /  -7.2 °C 11.6 °F /  -11.3 °C 30.46in /  1031.4hPa NE 4.5mph /  7.2km/h 9.2mph /  14.8km/h 72% 0.00in /  0mm
08:45 19.0 °F /  -7.2 °C 11.6 °F /  -11.3 °C 30.46in /  1031.4hPa ENE 3.8mph /  6.1km/h 10.7mph /  17.2km/h 72% 0.00in /  0mm
08:50 19.2 °F /  -7.1 °C 12.0 °F /  -11.1 °C 30.46in /  1031.4hPa East 3.1mph /  5km/h 10.7mph /  17.2km/h 73% 0.00in /  0mm
08:55 19.2 °F /  -7.1 °C 11.7 °F /  -11.3 °C 30.47in /  1031.7hPa ENE 3.1mph /  5km/h 8.3mph /  13.4km/h 72% 0.00in /  0mm
09:00 19.4 °F /  -7 °C 12.2 °F /  -11 °C 30.47in /  1031.7hPa ENE 3.1mph /  5km/h 10.7mph /  17.2km/h 73% 0.00in /  0mm
09:05 19.6 °F /  -6.9 °C 12.1 °F /  -11.1 °C 30.47in /  1031.7hPa ENE 2.2mph /  3.5km/h 10.7mph /  17.2km/h 72% 0.00in /  0mm
09:10 19.9 °F /  -6.7 °C 12.4 °F /  -10.9 °C 30.47in /  1031.7hPa East 1.6mph /  2.6km/h 10.7mph /  17.2km/h 72% 0.00in /  0mm
09:15 20.1 °F /  -6.6 °C 12.0 °F /  -11.1 °C 30.47in /  1031.7hPa East 4.5mph /  7.2km/h 9.8mph /  15.8km/h 70% 0.00in /  0mm
09:20 20.1 °F /  -6.6 °C 12.0 °F /  -11.1 °C 30.47in /  1031.7hPa East 2.2mph /  3.5km/h 9.8mph /  15.8km/h 70% 0.00in /  0mm
09:25 20.3 °F /  -6.5 °C 12.1 °F /  -11.1 °C 30.48in /  1032.1hPa Calm   7.6mph /  12.2km/h 70% 0.00in /  0mm
09:31 20.5 °F /  -6.4 °C 12.3 °F /  -10.9 °C 30.47in /  1031.7hPa East 0.7mph /  1.1km/h 4.5mph /  7.2km/h 70% 0.00in /  0mm
09:35 20.5 °F /  -6.4 °C 12.0 °F /  -11.1 °C 30.48in /  1032.1hPa NE 2.2mph /  3.5km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
09:41 20.1 °F /  -6.6 °C 11.6 °F /  -11.3 °C 30.48in /  1032.1hPa ENE 3.1mph /  5km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
09:46 20.1 °F /  -6.6 °C 12.0 °F /  -11.1 °C 30.48in /  1032.1hPa East 2.2mph /  3.5km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
09:51 20.3 °F /  -6.5 °C 12.1 °F /  -11.1 °C 30.48in /  1032.1hPa ENE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 70% 0.00in /  0mm
09:56 19.9 °F /  -6.7 °C 11.5 °F /  -11.4 °C 30.48in /  1032.1hPa ENE 2.2mph /  3.5km/h 7.6mph /  12.2km/h 69% 0.00in /  0mm
10:01 19.9 °F /  -6.7 °C 11.5 °F /  -11.4 °C 30.48in /  1032.1hPa ENE 2.2mph /  3.5km/h 7.6mph /  12.2km/h 69% 0.00in /  0mm
10:06 20.3 °F /  -6.5 °C 11.8 °F /  -11.2 °C 30.48in /  1032.1hPa ENE 2.2mph /  3.5km/h 7.6mph /  12.2km/h 69% 0.00in /  0mm
10:11 20.5 °F /  -6.4 °C 12.0 °F /  -11.1 °C 30.48in /  1032.1hPa East 1.6mph /  2.6km/h 7.6mph /  12.2km/h 69% 0.00in /  0mm
10:16 20.7 °F /  -6.3 °C 12.2 °F /  -11 °C 30.48in /  1032.1hPa East 2.2mph /  3.5km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
10:21 20.7 °F /  -6.3 °C 11.8 °F /  -11.2 °C 30.48in /  1032.1hPa ENE 1.6mph /  2.6km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm
10:26 20.8 °F /  -6.2 °C 12.3 °F /  -10.9 °C 30.49in /  1032.4hPa ENE 1.6mph /  2.6km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
10:31 21.0 °F /  -6.1 °C 12.2 °F /  -11 °C 30.49in /  1032.4hPa ENE 1.6mph /  2.6km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
10:36 21.2 °F /  -6 °C 12.0 °F /  -11.1 °C 30.49in /  1032.4hPa East 3.8mph /  6.1km/h 8.3mph /  13.4km/h 67% 0.00in /  0mm
10:41 21.6 °F /  -5.8 °C 12.0 °F /  -11.1 °C 30.49in /  1032.4hPa East 3.1mph /  5km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
10:46 22.1 °F /  -5.5 °C 12.5 °F /  -10.8 °C 30.49in /  1032.4hPa ENE 2.2mph /  3.5km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
10:51 22.8 °F /  -5.1 °C 12.9 °F /  -10.6 °C 30.49in /  1032.4hPa Calm   9.2mph /  14.8km/h 65% 0.00in /  0mm
10:56 22.6 °F /  -5.2 °C 12.3 °F /  -10.9 °C 30.49in /  1032.4hPa ENE 2.2mph /  3.5km/h 13.6mph /  21.9km/h 64% 0.00in /  0mm
11:01 22.8 °F /  -5.1 °C 12.2 °F /  -11 °C 30.48in /  1032.1hPa ENE 3.1mph /  5km/h 13.6mph /  21.9km/h 63% 0.00in /  0mm
11:06 22.8 °F /  -5.1 °C 11.8 °F /  -11.2 °C 30.48in /  1032.1hPa ENE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 62% 0.00in /  0mm
11:11 23.4 °F /  -4.8 °C 12.3 °F /  -10.9 °C 30.48in /  1032.1hPa East 4.5mph /  7.2km/h 8.3mph /  13.4km/h 62% 0.00in /  0mm
11:16 23.7 °F /  -4.6 °C 12.7 °F /  -10.7 °C 30.48in /  1032.1hPa East 3.1mph /  5km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
11:21 24.1 °F /  -4.4 °C 12.3 °F /  -10.9 °C 30.48in /  1032.1hPa East 1.6mph /  2.6km/h 6.9mph /  11.1km/h 60% 0.00in /  0mm
11:26 23.9 °F /  -4.5 °C 12.1 °F /  -11.1 °C 30.48in /  1032.1hPa NE 1.6mph /  2.6km/h 6.9mph /  11.1km/h 60% 0.00in /  0mm
11:31 23.9 °F /  -4.5 °C 12.1 °F /  -11.1 °C 30.48in /  1032.1hPa NNE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 60% 0.00in /  0mm
11:36 24.1 °F /  -4.4 °C 12.3 °F /  -10.9 °C 30.48in /  1032.1hPa NNW 2.2mph /  3.5km/h 5.4mph /  8.7km/h 60% 0.00in /  0mm
11:41 24.1 °F /  -4.4 °C 11.5 °F /  -11.4 °C 30.48in /  1032.1hPa NNE 3.1mph /  5km/h 7.6mph /  12.2km/h 58% 0.00in /  0mm
11:46 24.1 °F /  -4.4 °C 11.5 °F /  -11.4 °C 30.48in /  1032.1hPa ENE 1.6mph /  2.6km/h 7.6mph /  12.2km/h 58% 0.00in /  0mm
11:51 23.7 °F /  -4.6 °C 10.8 °F /  -11.8 °C 30.48in /  1032.1hPa ENE 1.6mph /  2.6km/h 11.4mph /  18.3km/h 57% 0.00in /  0mm
11:57 23.7 °F /  -4.6 °C 11.2 °F /  -11.6 °C 30.48in /  1032.1hPa ENE 3.1mph /  5km/h 11.4mph /  18.3km/h 58% 0.00in /  0mm
12:02 23.7 °F /  -4.6 °C 10.4 °F /  -12 °C 30.48in /  1032.1hPa ENE 3.1mph /  5km/h 8.3mph /  13.4km/h 56% 0.00in /  0mm
12:07 23.5 °F /  -4.7 °C 10.2 °F /  -12.1 °C 30.47in /  1031.7hPa ENE 0.7mph /  1.1km/h 8.3mph /  13.4km/h 56% 0.00in /  0mm
12:12 23.5 °F /  -4.7 °C 9.8 °F /  -12.3 °C 30.47in /  1031.7hPa East 3.1mph /  5km/h 8.3mph /  13.4km/h 55% 0.00in /  0mm
