^^
NorthLands Weather Station Historical Data
Yearly Summary for 2012 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 96 °F /  35.6 °C -26 °F /  -32.2 °C 44.7 °F /  7.1 °C
Dew Point: 81 °F /  27.2 °C -33 °F /  -36.1 °C 36.5 °F /  2.5 °C
Humidity: 99% 10% 77%
Wind Speed: 112mph /  180.2km/h - 1.7mph /  2.7km/h
Wind Gust: 103mph /  165.8km/h - -
Pressure: 30.57 in /  1035.1 hPa 28.05 in /  949.8 hPa -
Precipitation: 23.86 in /  606 mm    
Historical Graphs
 
 
Years Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun131 /  -0.625 /  -3.914 /  -1031 /  -0.622 /  -5.610 /  -12.298887830.08 /  1018.529.63 /  1003.310 /  16.12 /  3.221 /  33.80.00 /  0
Mon218 /  -7.810 /  -12.2-8 /  -22.210 /  -12.23 /  -16.1-13 /  -2583725530.41 /  1029.730.07 /  1018.29 /  14.52 /  3.220 /  32.20.00 /  0
Tue320 /  -6.74 /  -15.6-15 /  -26.18 /  -13.3-4 /  -20-20 /  -28.981705030.37 /  1028.329.83 /  10108 /  12.91 /  1.617 /  27.40.00 /  0
Wed434 /  1.117 /  -8.31 /  -17.222 /  -5.612 /  -11.1-3 /  -19.493815830.00 /  1015.829.82 /  1009.75 /  80 /  08 /  12.90.00 /  0
Thu544 /  6.726 /  -3.38 /  -13.334 /  1.122 /  -5.64 /  -15.695836329.94 /  1013.829.50 /  998.94 /  6.40 /  012 /  19.30.05 /  1.3
Fri647 /  8.340 /  4.434 /  1.132 /  029 /  -1.725 /  -3.983654729.74 /  100729.50 /  998.98 /  12.92 /  3.219 /  30.60.01 /  0.3
Sat733 /  0.626 /  -3.314 /  -1029 /  -1.718 /  -7.811 /  -11.789715230.15 /  1020.929.74 /  10078 /  12.91 /  1.617 /  27.40.00 /  0
Sun841 /  524 /  -4.412 /  -11.127 /  -2.818 /  -7.810 /  -12.292804430.24 /  1023.930.00 /  1015.83 /  4.80 /  08 /  12.90.00 /  0
Mon946 /  7.833 /  0.621 /  -6.128 /  -2.225 /  -3.918 /  -7.891724730.00 /  1015.829.77 /  10087 /  11.31 /  1.615 /  24.10.00 /  0
Tue1051 /  10.628 /  -2.213 /  -10.633 /  0.622 /  -5.611 /  -11.794814929.95 /  1014.129.65 /  1003.94 /  6.40 /  09 /  14.50.00 /  0
Wed1140 /  4.427 /  -2.815 /  -9.434 /  1.125 /  -3.912 /  -11.196917929.73 /  1006.729.59 /  1001.95 /  80 /  012 /  19.30.02 /  0.5
Thu1218 /  -7.813 /  -10.611 /  -11.712 /  -11.19 /  -12.87 /  -13.988847629.74 /  100729.65 /  1003.90 /  00 /  00 /  00.00 /  0
Fri1316 /  -8.912 /  -11.111 /  -11.710 /  -12.27 /  -13.9-31 /  -3587801029.96 /  1014.429.73 /  1006.7112 /  180.21 /  1.60 /  00.00 /  0
Sat1418 /  -7.813 /  -10.610 /  -12.28 /  -13.37 /  -13.95 /  -1583766230.09 /  1018.829.95 /  1014.10 /  00 /  00 /  00.00 /  0
Sun1535 /  1.723 /  -514 /  -1023 /  -517 /  -8.39 /  -12.888785830.11 /  1019.529.77 /  100897 /  156.13 /  4.897 /  156.10.19 /  4.8
Mon1633 /  0.626 /  -3.320 /  -6.726 /  -3.321 /  -6.114 /  -1092806429.92 /  1013.129.74 /  10075 /  81 /  1.612 /  19.30.00 /  0
Tue1720 /  -6.710 /  -12.2-11 /  -23.915 /  -9.43 /  -16.1-16 /  -26.784756230.16 /  1021.229.90 /  1012.47 /  11.32 /  3.214 /  22.50.00 /  0
Wed1821 /  -6.12 /  -16.7-20 /  -28.914 /  -10-6 /  -21.1-25 /  -31.790724730.16 /  1021.229.56 /  1000.911 /  17.72 /  3.222 /  35.40.00 /  0
Thu192 /  -16.7-11 /  -23.9-24 /  -31.1-10 /  -23.3-21 /  -29.4-31 /  -3574623730.09 /  1018.829.74 /  10078 /  12.92 /  3.216 /  25.70.00 /  0
Fri208 /  -13.3-7 /  -21.7-26 /  -32.2-6 /  -21.1-17 /  -27.2-33 /  -36.175624230.17 /  1021.630.08 /  1018.53 /  4.80 /  08 /  12.90.00 /  0
Sat2120 /  -6.71 /  -17.2-21 /  -29.411 /  -11.7-8 /  -22.2-27 /  -32.876644430.18 /  1021.929.85 /  1010.78 /  12.91 /  1.621 /  33.80.00 /  0
Sun2223 /  -521 /  -6.117 /  -8.323 /  -518 /  -7.811 /  -11.797867229.85 /  1010.729.49 /  998.57 /  11.32 /  3.221 /  33.80.00 /  0
Mon2326 /  -3.323 /  -521 /  -6.124 /  -4.422 /  -5.618 /  -7.897949029.79 /  1008.729.43 /  996.57 /  11.32 /  3.215 /  24.10.00 /  0
Tue2435 /  1.720 /  -6.716 /  -8.922 /  -5.616 /  -8.912 /  -11.191825430.25 /  1024.329.79 /  1008.74 /  6.41 /  1.617 /  27.40.00 /  0
Wed2533 /  0.626 /  -3.318 /  -7.826 /  -3.322 /  -5.616 /  -8.995847230.25 /  1024.329.83 /  10104 /  6.41 /  1.611 /  17.70.00 /  0
Thu2636 /  2.230 /  -1.126 /  -3.329 /  -1.726 /  -3.321 /  -6.194857229.88 /  1011.729.61 /  1002.66 /  9.71 /  1.614 /  22.50.00 /  0
Fri2740 /  4.424 /  -4.45 /  -1529 /  -1.719 /  -7.22 /  -16.796824429.79 /  1008.729.68 /  10056 /  9.71 /  1.614 /  22.50.00 /  0
Sat2825 /  -3.919 /  -7.214 /  -1019 /  -7.214 /  -108 /  -13.394806629.90 /  1012.429.77 /  10088 /  12.91 /  1.617 /  27.40.00 /  0
Sun2923 /  -510 /  -12.2-4 /  -2011 /  -11.71 /  -17.2-10 /  -23.383694130.08 /  1018.529.87 /  1011.46 /  9.71 /  1.613 /  20.90.00 /  0
Mon3036 /  2.222 /  -5.62 /  -16.722 /  -5.615 /  -9.4-3 /  -19.490745230.02 /  1016.529.68 /  10056 /  9.71 /  1.613 /  20.90.00 /  0
Tue3152 /  11.134 /  1.120 /  -6.732 /  027 /  -2.818 /  -7.890764529.89 /  1012.129.57 /  1001.26 /  9.71 /  1.617 /  27.40.14 /  3.6
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed140 /  4.432 /  027 /  -2.830 /  -1.128 /  -2.224 /  -4.497866830.08 /  1018.529.89 /  1012.18 /  12.91 /  1.614 /  22.50.00 /  0
Thu237 /  2.833 /  0.629 /  -1.732 /  030 /  -1.128 /  -2.298897630.36 /  102830.07 /  1018.24 /  6.40 /  07 /  11.30.00 /  0
Fri350 /  1032 /  016 /  -8.930 /  -1.126 /  -3.314 /  -1090774230.48 /  1032.130.36 /  10284 /  6.40 /  08 /  12.90.00 /  0
Sat448 /  8.925 /  -3.98 /  -13.331 /  -0.618 /  -7.85 /  -1591784330.41 /  1029.730.22 /  1023.25 /  80 /  011 /  17.70.00 /  0
Sun547 /  8.325 /  -3.911 /  -11.730 /  -1.120 /  -6.78 /  -13.393824430.30 /  102630.08 /  1018.56 /  9.70 /  011 /  17.70.00 /  0
Mon641 /  530 /  -1.123 /  -531 /  -0.626 /  -3.321 /  -6.197846230.29 /  1025.630.02 /  1016.57 /  11.31 /  1.616 /  25.70.00 /  0
Tue729 /  -1.719 /  -7.20 /  -17.823 /  -510 /  -12.2-5 /  -20.687694330.49 /  1032.430.29 /  1025.67 /  11.32 /  3.217 /  27.40.00 /  0
Wed839 /  3.915 /  -9.4-4 /  -205 /  -15-6 /  -21.1-24 /  -31.184481030.41 /  1029.730.14 /  1020.54 /  6.41 /  1.614 /  22.50.00 /  0
Thu939 /  3.922 /  -5.61 /  -17.224 /  -4.410 /  -12.2-4 /  -2091623430.15 /  1020.929.86 /  1011.18 /  12.91 /  1.618 /  290.00 /  0
Fri1026 /  -3.312 /  -11.13 /  -16.124 /  -4.43 /  -16.1-12 /  -24.491664530.34 /  1027.329.90 /  1012.410 /  16.12 /  3.221 /  33.80.00 /  0
Sat1120 /  -6.76 /  -14.4-4 /  -20-4 /  -20-9 /  -22.8-15 /  -26.161482930.40 /  1029.330.28 /  1025.38 /  12.93 /  4.817 /  27.40.00 /  0
Sun1235 /  1.713 /  -10.6-3 /  -19.4-1 /  -18.3-7 /  -21.7-18 /  -27.870451030.30 /  102630.05 /  1017.58 /  12.91 /  1.614 /  22.50.00 /  0
Mon1335 /  1.714 /  -10-10 /  -23.323 /  -54 /  -15.6-16 /  -26.790673830.05 /  1017.529.73 /  1006.74 /  6.40 /  09 /  14.50.00 /  0
Tue1432 /  027 /  -2.825 /  -3.926 /  -3.323 /  -522 /  -5.694847029.81 /  1009.429.70 /  1005.64 /  6.40 /  010 /  16.10.00 /  0
Wed1544 /  6.733 /  0.627 /  -2.831 /  -0.628 /  -2.224 /  -4.495835829.97 /  1014.829.80 /  10094 /  6.40 /  08 /  12.90.02 /  0.5
Thu1640 /  4.431 /  -0.622 /  -5.631 /  -0.624 /  -4.417 /  -8.396765030.02 /  1016.529.94 /  1013.88 /  12.91 /  1.616 /  25.70.01 /  0.3
Fri1733 /  0.624 /  -4.412 /  -11.128 /  -2.221 /  -6.19 /  -12.891867830.07 /  1018.229.95 /  1014.14 /  6.40 /  08 /  12.90.00 /  0
Sat1842 /  5.621 /  -6.14 /  -15.622 /  -5.612 /  -11.11 /  -17.292692930.20 /  1022.630.07 /  1018.25 /  80 /  012 /  19.30.04 /  1
Sun1948 /  8.919 /  -7.2-2 /  -18.921 /  -6.19 /  -12.8-6 /  -21.183673130.15 /  1020.930.05 /  1017.56 /  9.70 /  09 /  14.50.00 /  0
Mon2045 /  7.227 /  -2.88 /  -13.329 /  -1.716 /  -8.95 /  -1595653130.12 /  1019.929.74 /  10078 /  12.91 /  1.617 /  27.40.00 /  0
Tue2140 /  4.432 /  029 /  -1.733 /  0.629 /  -1.725 /  -3.997896829.74 /  100729.39 /  995.17 /  11.31 /  1.615 /  24.10.08 /  2
Wed2233 /  0.628 /  -2.224 /  -4.426 /  -3.322 /  -5.619 /  -7.291766129.43 /  996.529.36 /  994.17 /  11.30 /  012 /  19.30.00 /  0
Thu2337 /  2.827 /  -2.818 /  -7.823 /  -519 /  -7.212 /  -11.188735229.68 /  100529.44 /  996.84 /  6.40 /  08 /  12.90.01 /  0.3
Fri2429 /  -1.723 /  -515 /  -9.422 /  -5.615 /  -9.47 /  -13.983725629.92 /  1013.129.65 /  1003.97 /  11.32 /  3.2103 /  165.80.00 /  0
Sat2537 /  2.819 /  -7.210 /  -12.215 /  -9.410 /  -12.25 /  -1582683830.16 /  1021.229.92 /  1013.14 /  6.41 /  1.610 /  16.10.00 /  0
Sun2633 /  0.627 /  -2.815 /  -9.428 /  -2.219 /  -7.210 /  -12.293714930.13 /  1020.229.67 /  1004.611 /  17.72 /  3.223 /  370.00 /  0
Mon2736 /  2.223 /  -513 /  -10.623 /  -514 /  -107 /  -13.988694030.37 /  1028.329.84 /  1010.48 /  12.92 /  3.215 /  24.10.01 /  0.3
Tue2833 /  0.626 /  -3.313 /  -10.628 /  -2.220 /  -6.78 /  -13.399806130.35 /  1027.729.81 /  1009.47 /  11.31 /  1.612 /  19.30.00 /  0
Wed2933 /  0.631 /  -0.628 /  -2.233 /  0.630 /  -1.128 /  -2.299999829.81 /  1009.429.36 /  994.17 /  11.31 /  1.613 /  20.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu138 /  3.330 /  -1.120 /  -6.735 /  1.729 /  -1.720 /  -6.799968529.77 /  100829.64 /  1003.60 /  00 /  02 /  3.20.01 /  0.3
Fri244 /  6.731 /  -0.620 /  -6.735 /  1.727 /  -2.819 /  -7.298865529.76 /  1007.729.49 /  998.56 /  9.70 /  011 /  17.70.01 /  0.3
Sat334 /  1.126 /  -3.316 /  -8.927 /  -2.821 /  -6.113 /  -10.694846729.79 /  1008.729.47 /  997.97 /  11.31 /  1.612 /  19.30.04 /  1
Sun430 /  -1.118 /  -7.88 /  -13.316 /  -8.912 /  -11.16 /  -14.490784930.02 /  1016.529.78 /  1008.44 /  6.40 /  08 /  12.90.00 /  0
Mon536 /  2.221 /  -6.1-3 /  -19.424 /  -4.414 /  -10-6 /  -21.189774630.16 /  1021.229.91 /  1012.88 /  12.91 /  1.615 /  24.10.00 /  0
Tue656 /  13.336 /  2.224 /  -4.434 /  1.127 /  -2.820 /  -6.793724229.92 /  1013.129.60 /  1002.37 /  11.31 /  1.614 /  22.50.01 /  0.3
Wed745 /  7.237 /  2.829 /  -1.745 /  7.236 /  2.226 /  -3.399958629.82 /  1009.729.53 /  999.97 /  11.30 /  014 /  22.50.15 /  3.8
Thu842 /  5.627 /  -2.819 /  -7.225 /  -3.917 /  -8.36 /  -14.491673730.23 /  1023.629.82 /  1009.711 /  17.71 /  1.621 /  33.80.00 /  0
Fri940 /  4.422 /  -5.69 /  -12.810 /  -12.23 /  -16.1-8 /  -22.276481530.52 /  1033.430.22 /  1023.27 /  11.32 /  3.215 /  24.10.00 /  0
Sat1063 /  17.240 /  4.426 /  -3.330 /  -1.122 /  -5.67 /  -13.986512330.22 /  1023.229.89 /  1012.111 /  17.72 /  3.222 /  35.40.00 /  0
Sun1169 /  20.646 /  7.826 /  -3.334 /  1.130 /  -1.124 /  -4.492592330.02 /  1016.529.87 /  1011.46 /  9.71 /  1.615 /  24.10.00 /  0
Mon1252 /  11.145 /  7.242 /  5.650 /  1042 /  5.628 /  -2.299914429.87 /  1011.429.61 /  1002.65 /  80 /  011 /  17.70.64 /  16.3
Tue1367 /  19.444 /  6.731 /  -0.642 /  5.627 /  -2.86 /  -14.499621030.03 /  1016.829.75 /  1007.34 /  6.41 /  1.610 /  16.10.01 /  0.3
Wed1478 /  25.648 /  8.929 /  -1.750 /  1038 /  3.326 /  -3.391703629.93 /  1013.429.78 /  1008.45 /  80 /  011 /  17.70.00 /  0
Thu1573 /  22.847 /  8.330 /  -1.138 /  3.326 /  -3.322 /  -5.694491830.07 /  1018.229.91 /  1012.84 /  6.41 /  1.69 /  14.50.00 /  0
Fri1680 /  26.750 /  1027 /  -2.856 /  13.340 /  4.422 /  -5.696704030.04 /  1017.229.87 /  1011.45 /  80 /  011 /  17.70.00 /  0
Sat1782 /  27.866 /  18.953 /  11.763 /  17.257 /  13.951 /  10.699764429.88 /  1011.729.80 /  10097 /  11.31 /  1.616 /  25.70.00 /  0
Sun1884 /  28.969 /  20.656 /  13.360 /  15.656 /  13.354 /  12.294663729.88 /  1011.729.77 /  10088 /  12.91 /  1.625 /  40.20.00 /  0
Mon1980 /  26.767 /  19.450 /  1060 /  15.657 /  13.949 /  9.498714829.85 /  1010.729.74 /  10079 /  14.52 /  3.219 /  30.60.00 /  0
Tue2071 /  21.762 /  16.750 /  1061 /  16.156 /  13.348 /  8.998835729.98 /  1015.129.77 /  10085 /  81 /  1.614 /  22.50.01 /  0.3
Wed2169 /  20.658 /  14.450 /  1060 /  15.655 /  12.849 /  9.499916930.11 /  1019.529.91 /  1012.84 /  6.40 /  011 /  17.70.07 /  1.8
Thu2261 /  16.155 /  12.850 /  1060 /  15.655 /  12.850 /  1099989330.15 /  1020.930.03 /  1016.84 /  6.40 /  09 /  14.50.14 /  3.6
Fri2365 /  18.357 /  13.950 /  1061 /  16.156 /  13.350 /  1099958130.05 /  1017.529.91 /  1012.83 /  4.80 /  06 /  9.70.02 /  0.5
Sat2476 /  24.456 /  13.346 /  7.857 /  13.952 /  11.146 /  7.899864730.01 /  1016.129.90 /  1012.44 /  6.40 /  08 /  12.90.01 /  0.3
Sun2561 /  16.146 /  7.831 /  -0.652 /  11.131 /  -0.65 /  -1591631130.33 /  102730.01 /  1016.17 /  11.32 /  3.212 /  19.30.00 /  0
Mon2647 /  8.336 /  2.224 /  -4.426 /  -3.318 /  -7.810 /  -12.280512330.39 /  102930.06 /  1017.88 /  12.92 /  3.220 /  32.20.00 /  0
Tue2774 /  23.351 /  10.639 /  3.950 /  1036 /  2.219 /  -7.269573030.07 /  1018.229.51 /  999.211 /  17.74 /  6.425 /  40.20.00 /  0
Wed2854 /  12.243 /  6.128 /  -2.238 /  3.332 /  024 /  -4.489664330.09 /  1018.829.69 /  1005.311 /  17.72 /  3.221 /  33.80.00 /  0
Thu2951 /  10.639 /  3.922 /  -5.632 /  026 /  -3.321 /  -6.196663730.16 /  1021.229.89 /  1012.17 /  11.31 /  1.615 /  24.10.00 /  0
Fri3043 /  6.138 /  3.333 /  0.640 /  4.436 /  2.230 /  -1.199936829.93 /  1013.429.83 /  10106 /  9.71 /  1.614 /  22.50.13 /  3.3
Sat3146 /  7.840 /  4.436 /  2.239 /  3.938 /  3.335 /  1.799907529.94 /  1013.829.73 /  1006.76 /  9.71 /  1.613 /  20.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun171 /  21.751 /  10.641 /  545 /  7.241 /  533 /  0.699732929.81 /  1009.429.71 /  10066 /  9.71 /  1.611 /  17.70.00 /  0
Mon267 /  19.455 /  12.847 /  8.343 /  6.136 /  2.231 /  -0.681513029.91 /  1012.829.80 /  10098 /  12.92 /  3.216 /  25.70.00 /  0
Tue368 /  2049 /  9.430 /  -1.144 /  6.734 /  1.115 /  -9.499651430.09 /  1018.829.87 /  1011.48 /  12.91 /  1.614 /  22.50.30 /  7.6
Wed466 /  18.943 /  6.124 /  -4.436 /  2.221 /  -6.14 /  -15.696531030.12 /  1019.930.00 /  1015.86 /  9.71 /  1.614 /  22.50.00 /  0
Thu564 /  17.840 /  4.422 /  -5.628 /  -2.221 /  -6.112 /  -11.190541530.23 /  1023.630.06 /  1017.86 /  9.71 /  1.613 /  20.90.00 /  0
Fri670 /  21.142 /  5.620 /  -6.728 /  -2.220 /  -6.78 /  -13.391511030.32 /  1026.630.13 /  1020.27 /  11.31 /  1.612 /  19.30.00 /  0
Sat765 /  18.343 /  6.127 /  -2.845 /  7.234 /  1.124 /  -4.499752930.19 /  1022.230.00 /  1015.88 /  12.91 /  1.615 /  24.10.22 /  5.6
Sun863 /  17.244 /  6.729 /  -1.735 /  1.725 /  -3.914 /  -1099551630.14 /  1020.529.98 /  1015.112 /  19.32 /  3.221 /  33.80.01 /  0.3
Mon943 /  6.135 /  1.730 /  -1.126 /  -3.319 /  -7.215 /  -9.472524130.09 /  1018.829.95 /  1014.18 /  12.92 /  3.218 /  290.00 /  0
Tue1045 /  7.232 /  024 /  -4.418 /  -7.816 /  -8.913 /  -10.664512930.21 /  1022.930.07 /  1018.27 /  11.32 /  3.217 /  27.40.00 /  0
Wed1130 /  -1.130 /  -1.129 /  -1.719 /  -7.219 /  -7.218 /  -7.867625930.25 /  1024.330.21 /  1022.94 /  6.41 /  1.67 /  11.30.00 /  0
Thu1271 /  21.744 /  6.722 /  -5.633 /  0.622 /  -5.610 /  -12.293541030.21 /  1022.930.07 /  1018.26 /  9.71 /  1.611 /  17.70.00 /  0
Fri1359 /  1547 /  8.329 /  -1.743 /  6.132 /  023 /  -584592930.10 /  1019.229.79 /  1008.711 /  17.72 /  3.223 /  370.00 /  0
Sat1481 /  27.260 /  15.646 /  7.853 /  11.743 /  6.129 /  -1.798621729.81 /  1009.429.69 /  1005.38 /  12.91 /  1.617 /  27.40.04 /  1
Sun1561 /  16.152 /  11.144 /  6.760 /  15.650 /  1041 /  599937029.71 /  100629.29 /  991.810 /  16.11 /  1.613 /  20.90.40 /  10.2
Mon1647 /  8.334 /  1.129 /  -1.746 /  7.830 /  -1.123 /  -599877330.19 /  1022.229.26 /  990.710 /  16.10 /  022 /  35.40.09 /  2.3
Tue1761 /  16.140 /  4.420 /  -6.738 /  3.328 /  -2.218 /  -7.896673030.31 /  1026.330.11 /  1019.55 /  81 /  1.611 /  17.70.02 /  0.5
Wed1863 /  17.249 /  9.439 /  3.953 /  11.743 /  6.132 /  099825330.11 /  1019.529.73 /  1006.79 /  14.52 /  3.221 /  33.80.81 /  20.6
Thu1952 /  11.140 /  4.430 /  -1.134 /  1.132 /  028 /  -2.297744530.09 /  1018.829.95 /  1014.18 /  12.91 /  1.614 /  22.50.00 /  0
Fri2060 /  15.642 /  5.628 /  -2.232 /  026 /  -3.316 /  -8.995602030.07 /  1018.229.97 /  1014.88 /  12.92 /  3.217 /  27.40.00 /  0
Sat2159 /  1542 /  5.625 /  -3.936 /  2.227 /  -2.821 /  -6.193592530.07 /  1018.229.96 /  1014.47 /  11.31 /  1.614 /  22.50.00 /  0
Sun2259 /  1546 /  7.834 /  1.139 /  3.933 /  0.619 /  -7.285622830.21 /  1022.930.03 /  1016.86 /  9.71 /  1.610 /  16.10.00 /  0
Mon2369 /  20.646 /  7.827 /  -2.839 /  3.928 /  -2.220 /  -6.797591630.19 /  1022.229.88 /  1011.77 /  11.31 /  1.615 /  24.10.00 /  0
Tue2476 /  24.454 /  12.234 /  1.140 /  4.427 /  -2.814 /  -1087471029.89 /  1012.129.66 /  1004.38 /  12.91 /  1.616 /  25.70.00 /  0
Wed2554 /  12.247 /  8.343 /  6.148 /  8.940 /  4.430 /  -1.197814529.80 /  100929.68 /  10054 /  6.41 /  1.611 /  17.70.25 /  6.4
Thu2658 /  14.445 /  7.236 /  2.240 /  4.428 /  -2.28 /  -13.393581430.16 /  1021.229.80 /  10098 /  12.92 /  3.218 /  290.01 /  0.3
Fri2763 /  17.243 /  6.123 /  -532 /  016 /  -8.92 /  -16.794461030.26 /  1024.630.11 /  1019.55 /  81 /  1.611 /  17.70.00 /  0
Sat2861 /  16.148 /  8.934 /  1.130 /  -1.124 /  -4.415 /  -9.469412430.25 /  1024.330.09 /  1018.87 /  11.31 /  1.614 /  22.50.00 /  0
Sun2968 /  2049 /  9.429 /  -1.735 /  1.726 /  -3.316 /  -8.990481530.30 /  102630.07 /  1018.28 /  12.91 /  1.617 /  27.40.00 /  0
Mon3069 /  20.649 /  9.441 /  546 /  7.843 /  6.132 /  099804430.10 /  1019.229.86 /  1011.16 /  9.71 /  1.611 /  17.70.14 /  3.6
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue179 /  26.159 /  1540 /  4.455 /  12.848 /  8.939 /  3.999723629.90 /  1012.429.67 /  1004.69 /  14.52 /  3.221 /  33.80.00 /  0
Wed290 /  32.267 /  19.455 /  12.861 /  16.155 /  12.844 /  6.799732329.82 /  1009.729.60 /  1002.36 /  9.71 /  1.613 /  20.90.32 /  8.1
Thu379 /  26.161 /  16.150 /  1063 /  17.255 /  12.849 /  9.499834729.99 /  1015.529.77 /  10088 /  12.91 /  1.614 /  22.50.11 /  2.8
Fri474 /  23.355 /  12.845 /  7.250 /  1046 /  7.842 /  5.699763830.09 /  1018.829.98 /  1015.17 /  11.32 /  3.215 /  24.10.00 /  0
Sat560 /  15.653 /  11.748 /  8.957 /  13.952 /  11.145 /  7.299968630.08 /  1018.529.97 /  1014.84 /  6.40 /  08 /  12.90.24 /  6.1
Sun654 /  12.251 /  10.646 /  7.854 /  12.250 /  1046 /  7.899989330.08 /  1018.529.93 /  1013.44 /  6.41 /  1.612 /  19.30.64 /  16.3
Mon776 /  24.457 /  13.942 /  5.654 /  12.246 /  7.838 /  3.399732730.00 /  1015.829.83 /  10107 /  11.31 /  1.616 /  25.70.01 /  0.3
Tue867 /  19.448 /  8.934 /  1.151 /  10.643 /  6.134 /  1.199844529.97 /  1014.829.82 /  1009.76 /  9.70 /  011 /  17.70.01 /  0.3
Wed974 /  23.354 /  12.237 /  2.844 /  6.735 /  1.712 /  -11.199601030.04 /  1017.229.92 /  1013.17 /  11.31 /  1.613 /  20.90.00 /  0
Thu1081 /  27.256 /  13.331 /  -0.645 /  7.236 /  2.226 /  -3.398581529.99 /  1015.529.88 /  1011.78 /  12.91 /  1.613 /  20.90.00 /  0
Fri1181 /  27.257 /  13.940 /  4.455 /  12.847 /  8.338 /  3.396723730.19 /  1022.229.89 /  1012.16 /  9.71 /  1.614 /  22.50.01 /  0.3
Sat1280 /  26.757 /  13.940 /  4.452 /  11.132 /  012 /  -11.199551030.34 /  1027.330.19 /  1022.26 /  9.71 /  1.616 /  25.70.00 /  0
Sun1381 /  27.257 /  13.932 /  049 /  9.432 /  017 /  -8.398531030.27 /  1024.930.04 /  1017.25 /  81 /  1.611 /  17.70.00 /  0
Mon1492 /  33.364 /  17.837 /  2.852 /  11.140 /  4.424 /  -4.498551030.04 /  1017.229.81 /  1009.45 /  81 /  1.613 /  20.90.00 /  0
Tue1576 /  24.462 /  16.746 /  7.852 /  11.143 /  6.131 /  -0.694582129.91 /  1012.828.49 /  964.78 /  12.92 /  3.214 /  22.50.00 /  0
Thu2460 /  15.656 /  13.353 /  11.759 /  1556 /  13.353 /  11.799999928.21 /  955.228.05 /  949.89 /  14.54 /  6.49 /  14.51.11 /  28.2
Fri2569 /  20.658 /  14.449 /  9.453 /  11.748 /  8.942 /  5.699733830.12 /  1019.928.21 /  955.212 /  19.32 /  3.212 /  19.30.00 /  0
Sat2665 /  18.355 /  12.843 /  6.160 /  15.652 /  11.141 /  597895930.26 /  1024.629.99 /  1015.57 /  11.31 /  1.67 /  11.30.38 /  9.7
Sun2785 /  29.471 /  21.757 /  13.972 /  22.265 /  18.356 /  13.398836130.02 /  1016.529.60 /  1002.314 /  22.52 /  3.214 /  22.50.42 /  10.7
Mon2881 /  27.269 /  20.654 /  12.266 /  18.960 /  15.652 /  11.197774629.68 /  100529.51 /  999.212 /  19.32 /  3.212 /  19.30.12 /  3
Tue2964 /  17.855 /  12.850 /  1052 /  11.148 /  8.942 /  5.697775629.87 /  1011.429.65 /  1003.913 /  20.93 /  4.813 /  20.90.03 /  0.8
Wed3055 /  12.849 /  9.440 /  4.445 /  7.242 /  5.638 /  3.394785830.04 /  1017.229.86 /  1011.110 /  16.12 /  3.210 /  16.10.05 /  1.3
Thu3169 /  20.651 /  10.636 /  2.245 /  7.238 /  3.331 /  -0.697682630.11 /  1019.529.99 /  1015.58 /  12.91 /  1.68 /  12.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri174 /  23.352 /  11.132 /  048 /  8.937 /  2.828 /  -2.297652130.00 /  1015.829.76 /  1007.77 /  11.31 /  1.67 /  11.30.00 /  0
Sat278 /  25.659 /  1538 /  3.349 /  9.442 /  5.635 /  1.796612329.76 /  1007.729.66 /  1004.312 /  19.32 /  3.212 /  19.30.00 /  0
