^^
NorthLands Weather Station Historical Data
Daily Summary for March 26, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8.1 °C -4.6 °C 2.5 °C
Dew Point: -3.6 °C -12.3 °C -7.9 °C
Humidity: 80% 23% 51%
Wind Speed: 12.2km/h 1.1km/h 4km/h
Wind Gust: 31.7km/h - -
Wind- - SE
Pressure: 1029 hPa 1017.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 26, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -0.6 °C -5.4 °C 1027 hPa East 5 km/h 12.2 km/h 70% 0 mm
00:06 -0.6 °C -5.4 °C 1027 hPa East 5 km/h 12.2 km/h 70% 0 mm
00:12 -0.8 °C -5.4 °C 1027 hPa East 1.1 km/h 11.1 km/h 71% 0 mm
00:17 -0.8 °C -5.4 °C 1027 hPa ENE 1.1 km/h 11.1 km/h 71% 0 mm
00:22 -0.9 °C -5.1 °C 1027 hPa East 2.6 km/h 8.7 km/h 73% 0 mm
00:27 -1 °C -5.4 °C 1027 hPa East 1.1 km/h 6.1 km/h 72% 0 mm
00:32 -1.1 °C -5.5 °C 1027 hPa East 1.1 km/h 7.2 km/h 72% 0 mm
00:37 -1.1 °C -5.3 °C 1027 hPa Calm   7.2 km/h 73% 0 mm
00:42 -1.3 °C -5.5 °C 1027 hPa Calm   6.1 km/h 73% 0 mm
00:47 -1.3 °C -5.3 °C 1027 hPa East 2.6 km/h 9.7 km/h 74% 0 mm
00:52 -1.3 °C -5.5 °C 1027 hPa East 2.6 km/h 9.7 km/h 73% 0 mm
00:57 -1.3 °C -5.5 °C 1027 hPa Calm   9.7 km/h 73% 0 mm
01:02 -1.4 °C -5.4 °C 1027 hPa East 1.1 km/h 6.1 km/h 74% 0 mm
01:07 -1.5 °C -5.3 °C 1027 hPa East 1.1 km/h 3.5 km/h 75% 0 mm
01:12 -1.6 °C -5.4 °C 1027.3 hPa Calm   3.5 km/h 75% 0 mm
01:17 -1.7 °C -5.6 °C 1027.3 hPa East 2.6 km/h 5 km/h 75% 0 mm
01:22 -1.8 °C -5.6 °C 1027.3 hPa Calm   5 km/h 75% 0 mm
01:27 -1.9 °C -5.7 °C 1027.3 hPa Calm   5 km/h 75% 0 mm
01:33 -1.9 °C -5.7 °C 1027.7 hPa East 1.1 km/h 7.2 km/h 75% 0 mm
01:38 -1.9 °C -5.6 °C 1027.7 hPa Calm   7.2 km/h 76% 0 mm
01:43 -1.8 °C -5.6 °C 1027.7 hPa East 1.1 km/h 8.7 km/h 75% 0 mm
01:48 -1.9 °C -5.9 °C 1027.7 hPa Calm   8.7 km/h 74% 0 mm
01:53 -2 °C -5.8 °C 1027.7 hPa East 1.1 km/h 5 km/h 75% 0 mm
01:58 -2 °C -5.7 °C 1027.7 hPa Calm   5 km/h 76% 0 mm
02:03 -2 °C -5.7 °C 1027.7 hPa East 1.1 km/h 5 km/h 76% 0 mm
02:08 -2 °C -5.8 °C 1027.7 hPa East 1.1 km/h 5 km/h 75% 0 mm
02:13 -2 °C -5.8 °C 1027.7 hPa ENE 2.6 km/h 5 km/h 75% 0 mm
02:18 -2 °C -6 °C 1027.7 hPa Calm   6.1 km/h 74% 0 mm
02:23 -2.1 °C -6.1 °C 1027.7 hPa Calm   6.1 km/h 74% 0 mm
02:28 -2.2 °C -6 °C 1028 hPa Calm   5 km/h 75% 0 mm
02:33 -2.2 °C -6.2 °C 1027.7 hPa Calm   5 km/h 74% 0 mm
02:38 -2.2 °C -6 °C 1027.7 hPa NE 1.1 km/h 5 km/h 75% 0 mm
02:43 -2.2 °C -6 °C 1027.7 hPa NE 2.6 km/h 5 km/h 75% 0 mm
02:49 -2.2 °C -6 °C 1027.7 hPa NE 3.5 km/h 8.7 km/h 75% 0 mm
02:54 -2.3 °C -6.1 °C 1027.7 hPa NE 1.1 km/h 8.7 km/h 75% 0 mm
02:59 -2.3 °C -6.1 °C 1027.7 hPa Calm   8.7 km/h 75% 0 mm
03:04 -2.4 °C -6.2 °C 1027.7 hPa Calm   5 km/h 75% 0 mm
03:09 -2.4 °C -6.1 °C 1027.7 hPa NE 1.1 km/h 3.5 km/h 76% 0 mm
03:14 -2.4 °C -6.1 °C 1027.7 hPa NE 3.5 km/h 7.2 km/h 76% 0 mm
03:19 -2.5 °C -6.3 °C 1027.7 hPa ENE 1.1 km/h 7.2 km/h 75% 0 mm
03:24 -2.5 °C -6.1 °C 1027.7 hPa ENE 2.6 km/h 7.2 km/h 76% 0 mm
03:29 -2.5 °C -6.1 °C 1027.7 hPa East 1.1 km/h 7.2 km/h 76% 0 mm
03:34 -2.6 °C -6.2 °C 1027.7 hPa Calm   6.1 km/h 76% 0 mm
03:39 -2.7 °C -6.5 °C 1028 hPa East 1.1 km/h 3.5 km/h 75% 0 mm
03:44 -2.8 °C -6.4 °C 1027.7 hPa East 1.1 km/h 3.5 km/h 76% 0 mm
03:49 -2.8 °C -6.4 °C 1027.7 hPa Calm   3.5 km/h 76% 0 mm
03:54 -2.9 °C -6.5 °C 1028.3 hPa East 2.6 km/h 5 km/h 76% 0 mm
03:59 -2.9 °C -6.7 °C 1028 hPa Calm   5 km/h 75% 0 mm
04:04 -2.9 °C -6.5 °C 1028.3 hPa Calm   5 km/h 76% 0 mm
04:09 -3 °C -6.8 °C 1028.3 hPa Calm   2.6 km/h 75% 0 mm
04:14 -3.1 °C -6.7 °C 1028 hPa Calm   3.5 km/h 76% 0 mm
04:19 -3.1 °C -6.7 °C 1028.3 hPa Calm   3.5 km/h 76% 0 mm
04:24 -3.2 °C -6.8 °C 1028.3 hPa Calm   2.6 km/h 76% 0 mm
04:29 -3.2 °C -6.8 °C 1028 hPa East 1.1 km/h 3.5 km/h 76% 0 mm
04:34 -3.2 °C -6.8 °C 1028.3 hPa Calm   3.5 km/h 76% 0 mm
04:39 -3.3 °C -7.1 °C 1028.3 hPa East 1.1 km/h 3.5 km/h 75% 0 mm
04:44 -3.3 °C -7.1 °C 1028 hPa East 1.1 km/h 5 km/h 75% 0 mm
04:49 -3.3 °C -7.1 °C 1028.3 hPa Calm   5 km/h 75% 0 mm
04:54 -3.3 °C -7.1 °C 1028 hPa Calm   5 km/h 75% 0 mm
04:59 -3.4 °C -7.2 °C 1028.3 hPa Calm   5 km/h 75% 0 mm
05:04 -3.4 °C -7.2 °C 1028.3 hPa East 1.1 km/h 2.6 km/h 75% 0 mm
05:09 -3.4 °C -7.2 °C 1028 hPa East 1.1 km/h 3.5 km/h 75% 0 mm
05:14 -3.4 °C -7.2 °C 1028 hPa East 1.1 km/h 5 km/h 75% 0 mm
05:19 -3.4 °C -7.3 °C 1028 hPa Calm   5 km/h 74% 0 mm
05:24 -3.4 °C -7.3 °C 1028 hPa East 2.6 km/h 5 km/h 74% 0 mm
05:29 -3.4 °C -7.3 °C 1028.3 hPa Calm   5 km/h 74% 0 mm
05:34 -3.5 °C -7.4 °C 1028.3 hPa Calm   5 km/h 74% 0 mm
05:39 -3.5 °C -7.3 °C 1028.3 hPa East 1.1 km/h 3.5 km/h 75% 0 mm
05:44 -3.6 °C -7.6 °C 1028.3 hPa Calm   3.5 km/h 74% 0 mm
05:49 -3.6 °C -7.6 °C 1028.3 hPa Calm   3.5 km/h 74% 0 mm
05:54 -3.7 °C -7.4 °C 1028.3 hPa East 1.1 km/h 5 km/h 75% 0 mm
05:59 -3.7 °C -7.4 °C 1028.3 hPa Calm   5 km/h 75% 0 mm
06:05 -3.7 °C -7.4 °C 1028.7 hPa Calm   3.5 km/h 75% 0 mm
06:10 -3.9 °C -7.5 °C 1028.7 hPa Calm   1.1 km/h 76% 0 mm
06:15 -4 °C -7.4 °C 1028.7 hPa East 1.1 km/h 2.6 km/h 77% 0 mm
06:20 -4.1 °C -7.5 °C 1028.7 hPa Calm   2.6 km/h 77% 0 mm
06:25 -4.1 °C -7.5 °C 1028.7 hPa East 1.1 km/h 2.6 km/h 77% 0 mm
06:30 -4.2 °C -7.4 °C 1028.7 hPa Calm   2.6 km/h 78% 0 mm
06:35 -4.3 °C -7.6 °C 1028.7 hPa Calm   2.6 km/h 78% 0 mm
06:40 -4.3 °C -7.6 °C 1028.7 hPa East 1.1 km/h 3.5 km/h 78% 0 mm
06:45 -4.3 °C -7.4 °C 1028.7 hPa Calm   3.5 km/h 79% 0 mm
06:50 -4.4 °C -7.5 °C 1028.7 hPa Calm   2.6 km/h 79% 0 mm
06:55 -4.4 °C -7.5 °C 1028.7 hPa Calm   2.6 km/h 79% 0 mm
07:00 -4.6 °C -7.7 °C 1028.7 hPa Calm   2.6 km/h 79% 0 mm
07:05 -4.5 °C -7.4 °C 1028.7 hPa East 1.1 km/h 3.5 km/h 80% 0 mm
07:10 -4.5 °C -7.4 °C 1028.7 hPa Calm   3.5 km/h 80% 0 mm
07:15 -4.4 °C -7.3 °C 1028.7 hPa Calm   2.6 km/h 80% 0 mm
07:20 -4.3 °C -7.2 °C 1028.7 hPa East 1.1 km/h 5 km/h 80% 0 mm
07:25 -4.2 °C -7.3 °C 1028.7 hPa East 1.1 km/h 5 km/h 79% 0 mm
07:30 -4.2 °C -7.3 °C 1028.7 hPa Calm   2.6 km/h 79% 0 mm
07:35 -4.1 °C -7.2 °C 1029 hPa Calm   2.6 km/h 79% 0 mm
07:36 -4.1 °C -7.2 °C 1029 hPa Calm   2.6 km/h 79% 0 mm
07:41 -4 °C -7.1 °C 1029 hPa East 1.1 km/h 2.6 km/h 79% 0 mm
07:46 -3.8 °C -6.9 °C 1029 hPa Calm   5 km/h 79% 0 mm
07:51 -3.7 °C -6.9 °C 1029 hPa East 1.1 km/h 5 km/h 78% 0 mm
07:56 -3.5 °C -6.9 °C 1029 hPa Calm   8.7 km/h 77% 0 mm
08:01 -3.3 °C -6.9 °C 1029 hPa ESE 2.6 km/h 8.7 km/h 76% 0 mm
08:06 -3 °C -6.8 °C 1029 hPa East 3.5 km/h 8.7 km/h 75% 0 mm
08:11 -2.8 °C -6.9 °C 1029 hPa SE 2.6 km/h 7.2 km/h 73% 0 mm
08:16 -2.5 °C -6.8 °C 1029 hPa SE 2.6 km/h 7.2 km/h 72% 0 mm
08:22 -2.2 °C -6.9 °C 1029 hPa ESE 5 km/h 11.1 km/h 70% 0 mm
08:27 -2.1 °C -6.6 °C 1029 hPa ESE 2.6 km/h 11.1 km/h 71% 0 mm
08:32 -2 °C -6.7 °C 1029 hPa ESE 2.6 km/h 11.1 km/h 70% 0 mm
08:37 -2 °C -7.1 °C 1029 hPa SE 5 km/h 12.2 km/h 68% 0 mm
08:42 -2 °C -7.3 °C 1029 hPa SE 6.1 km/h 12.2 km/h 67% 0 mm
08:47 -1.9 °C -7.2 °C 1029 hPa SE 3.5 km/h 14.8 km/h 67% 0 mm
08:52 -1.6 °C -7.1 °C 1029 hPa SE 6.1 km/h 14.8 km/h 66% 0 mm
08:57 -1.4 °C -7.1 °C 1028.7 hPa SE 3.5 km/h 14.8 km/h 65% 0 mm
08:58 -1.4 °C -7.1 °C 1028.7 hPa SE 5 km/h 14.8 km/h 65% 0 mm
09:03 -1.3 °C -7.4 °C 1028.7 hPa SE 6.1 km/h 11.1 km/h 63% 0 mm
09:08 -1.1 °C -7.2 °C 1028.7 hPa SE 5 km/h 15.8 km/h 63% 0 mm
09:13 -0.8 °C -6.9 °C 1028.7 hPa SE 1.1 km/h 15.8 km/h 63% 0 mm
09:18 -0.2 °C -6.8 °C 1028.7 hPa SE 5 km/h 12.2 km/h 61% 0 mm
09:23 -0.2 °C -7 °C 1028.7 hPa ESE 2.6 km/h 14.8 km/h 60% 0 mm
09:28 -0.2 °C -7 °C 1028.7 hPa ESE 1.1 km/h 14.8 km/h 60% 0 mm
09:33 0.1 °C -6.7 °C 1028.7 hPa SE 5 km/h 12.2 km/h 60% 0 mm
09:39 0.2 °C -7.1 °C 1028.7 hPa ESE 6.1 km/h 12.2 km/h 58% 0 mm
09:44 0.3 °C -7.2 °C 1028.7 hPa East 5 km/h 11.1 km/h 57% 0 mm
09:49 0.4 °C -7.6 °C 1028.7 hPa ESE 8.7 km/h 19.5 km/h 55% 0 mm
09:54 1 °C -7.5 °C 1029 hPa SE 8.7 km/h 19.5 km/h 53% 0 mm
09:59 1.8 °C -7 °C 1029 hPa SE 5 km/h 19.5 km/h 52% 0 mm
10:04 2.4 °C -7.2 °C 1028.7 hPa SE 2.6 km/h 17.2 km/h 49% 0 mm
10:09 3 °C -7.2 °C 1028.7 hPa SE 2.6 km/h 12.2 km/h 47% 0 mm
10:14 3.1 °C -7.7 °C 1028.7 hPa ESE 7.2 km/h 15.8 km/h 45% 0 mm
10:19 3.6 °C -7.2 °C 1028.7 hPa SE 2.6 km/h 15.8 km/h 45% 0 mm
10:24 4.5 °C -7.3 °C 1028.7 hPa SE 2.6 km/h 14.8 km/h 42% 0 mm
10:29 4.2 °C -7.9 °C 1028.7 hPa SE 6.1 km/h 14.8 km/h 41% 0 mm
10:34 4.3 °C -7.8 °C 1028.7 hPa SE 7.2 km/h 14.8 km/h 41% 0 mm
10:39 4.6 °C -7.2 °C 1028.7 hPa SE 5 km/h 13.4 km/h 42% 0 mm
10:46 5.5 °C -7.7 °C 1028.7 hPa SE 5 km/h 9.7 km/h 38% 0 mm
10:51 5.6 °C -7.3 °C 1028.7 hPa Calm   12.2 km/h 39% 0 mm
10:56 6 °C -7.6 °C 1028.7 hPa ESE 3.5 km/h 12.2 km/h 37% 0 mm
11:01 5.4 °C -8.8 °C 1028.7 hPa SE 5 km/h 15.8 km/h 35% 0 mm
11:07 5.4 °C -8.4 °C 1028.7 hPa ESE 6.1 km/h 15.8 km/h 36% 0 mm
11:12 5.7 °C -8.6 °C 1028.7 hPa ESE 6.1 km/h 15.8 km/h 35% 0 mm
11:17 6.1 °C -8.2 °C 1028.3 hPa ESE 1.1 km/h 11.1 km/h 35% 0 mm
11:22 6.4 °C -8.3 °C 1028.7 hPa SE 3.5 km/h 17.2 km/h 34% 0 mm
11:27 6 °C -9.1 °C 1028.3 hPa SE 6.1 km/h 17.2 km/h 33% 0 mm
11:32 5.8 °C -8.5 °C 1028.3 hPa SE 2.6 km/h 12.2 km/h 35% 0 mm
11:37 5.9 °C -9.5 °C 1028.3 hPa SE 7.2 km/h 13.4 km/h 32% 0 mm
11:42 5.6 °C -9.4 °C 1028.3 hPa SE 3.5 km/h 15.8 km/h 33% 0 mm
11:47 6.1 °C -10.2 °C 1028.3 hPa SE 8.7 km/h 19.5 km/h 30% 0 mm
11:52 6.1 °C -9.8 °C 1028.3 hPa SE 3.5 km/h 19.5 km/h 31% 0 mm
11:57 6.5 °C -9.8 °C 1028 hPa SE 5 km/h 15.8 km/h 30% 0 mm
12:02 6.6 °C -10.2 °C 1027.7 hPa ESE 5 km/h 13.4 km/h 29% 0 mm
12:07 6.3 °C -10 °C 1027.7 hPa ESE 3.5 km/h 17.2 km/h 30% 0 mm
12:12 6.3 °C -10 °C 1027.7 hPa SE 5 km/h 17.2 km/h 30% 0 mm
12:17 6.2 °C -10.1 °C 1027.7 hPa SE 6.1 km/h 15.8 km/h 30% 0 mm
12:22 6.2 °C -10.5 °C 1027.7 hPa SSE 5 km/h 19.5 km/h 29% 0 mm
12:27 6.4 °C -10.3 °C 1027.7 hPa SSE 6.1 km/h 19.5 km/h 29% 0 mm
12:32 6.5 °C -10.7 °C 1027.7 hPa SSE 6.1 km/h 18.3 km/h 28% 0 mm
12:37 6.6 °C -10.6 °C 1027.3 hPa SE 6.1 km/h 17.2 km/h 28% 0 mm
12:42 6.6 °C -10.2 °C 1027.3 hPa SE 6.1 km/h 13.4 km/h 29% 0 mm
12:47 6.7 °C -10.1 °C 1027.3 hPa SE 5 km/h 13.4 km/h 29% 0 mm
12:52 6.7 °C -10.1 °C 1027 hPa SE 5 km/h 12.2 km/h 29% 0 mm
12:57 6.6 °C -11.1 °C 1027 hPa SE 6.1 km/h 12.2 km/h 27% 0 mm
13:02 6.4 °C -11.2 °C 1027 hPa SE 8.7 km/h 18.3 km/h 27% 0 mm
13:07 6.3 °C -11.3 °C 1026.6 hPa SE 5 km/h 18.3 km/h 27% 0 mm
13:12 6.3 °C -11.3 °C 1027 hPa ESE 3.5 km/h 18.3 km/h 27% 0 mm
13:17 6.2 °C -11.9 °C 1027 hPa ESE 6.1 km/h 15.8 km/h 26% 0 mm
13:22 6.2 °C -11.4 °C 1026.6 hPa SE 3.5 km/h 15.8 km/h 27% 0 mm
13:27 6.3 °C -11.8 °C 1026.6 hPa SE 5 km/h 15.8 km/h 26% 0 mm
13:32 6.3 °C -10.9 °C 1026.3 hPa SE 3.5 km/h 11.1 km/h 28% 0 mm
13:38 6.4 °C -10.8 °C 1026.3 hPa SE 2.6 km/h 9.7 km/h 28% 0 mm
13:43 6.5 °C -11.2 °C 1026.3 hPa SSE 5 km/h 11.1 km/h 27% 0 mm
13:48 6.5 °C -10.7 °C 1026.3 hPa SE 3.5 km/h 15.8 km/h 28% 0 mm
13:53 6.8 °C -10.9 °C 1026 hPa SE 5 km/h 15.8 km/h 27% 0 mm
13:58 7 °C -10.7 °C 1026 hPa SE 3.5 km/h 15.8 km/h 27% 0 mm
14:03 7.2 °C -11 °C 1026 hPa SE 6.1 km/h 17.2 km/h 26% 0 mm
14:08 7.3 °C -10.9 °C 1026 hPa SE 6.1 km/h 17.2 km/h 26% 0 mm
14:13 7 °C -11.2 °C 1025.6 hPa SE 8.7 km/h 14.8 km/h 26% 0 mm
14:18 6.8 °C -10.9 °C 1025.6 hPa SE 3.5 km/h 20.9 km/h 27% 0 mm
14:23 7 °C -11.2 °C 1025.6 hPa SE 5 km/h 20.9 km/h 26% 0 mm
14:28 7.3 °C -11.9 °C 1025.3 hPa SE 3.5 km/h 14.8 km/h 24% 0 mm
14:33 7.7 °C -11.1 °C 1025.3 hPa SE 5 km/h 14.8 km/h 25% 0 mm
14:38 7.8 °C -11.5 °C 1025.3 hPa SE 3.5 km/h 13.4 km/h 24% 0 mm
14:43 7.6 °C -11.2 °C 1025.3 hPa SE 7.2 km/h 20.9 km/h 25% 0 mm
14:48 7.3 °C -11.9 °C 1025.3 hPa SE 5 km/h 21.9 km/h 24% 0 mm
14:53 7.2 °C -12 °C 1025.3 hPa SE 2.6 km/h 21.9 km/h 24% 0 mm
14:58 7.2 °C -12 °C 1024.9 hPa SE 7.2 km/h 19.5 km/h 24% 0 mm
15:03 7.3 °C -11.4 °C 1024.9 hPa Calm   24.5 km/h 25% 0 mm
15:08 7.6 °C -11.2 °C 1024.9 hPa Calm   24.5 km/h 25% 0 mm
15:13 7.5 °C -12.3 °C 1024.9 hPa SE 3.5 km/h 24.5 km/h 23% 0 mm
15:18 7.5 °C -11.8 °C 1024.9 hPa SE 2.6 km/h 24.5 km/h 24% 0 mm
15:23 7.6 °C -12.2 °C 1024.9 hPa SSE 8.7 km/h 13.4 km/h 23% 0 mm
15:28 7.5 °C -12.3 °C 1024.9 hPa SSE 6.1 km/h 17.2 km/h 23% 0 mm
15:33 7.3 °C -11.9 °C 1024.9 hPa SSE 2.6 km/h 17.2 km/h 24% 0 mm
15:38 7.2 °C -12 °C 1024.9 hPa SE 3.5 km/h 17.2 km/h 24% 0 mm
15:43 7.1 °C -11.6 °C 1024.6 hPa ESE 3.5 km/h 18.3 km/h 25% 0 mm
15:48 7.2 °C -11.5 °C 1024.6 hPa SE 6.1 km/h 18.3 km/h 25% 0 mm
15:53 7.5 °C -10.3 °C 1024.6 hPa SE 7.2 km/h 15.8 km/h 27% 0 mm
15:59 8 °C -10.8 °C 1024.6 hPa SSE 3.5 km/h 12.2 km/h 25% 0 mm
16:04 8.1 °C -10.2 °C 1024.3 hPa SSE 5 km/h 14.8 km/h 26% 0 mm
16:09 7.8 °C -11 °C 1024.3 hPa SE 11.1 km/h 23.3 km/h 25% 0 mm
16:14 7.6 °C -10.2 °C 1024.3 hPa SE 5 km/h 23.3 km/h 27% 0 mm
16:19 7.5 °C -10.3 °C 1024.3 hPa ESE 7.2 km/h 19.5 km/h 27% 0 mm
16:24 7.5 °C -10.3 °C 1024.3 hPa SSE 3.5 km/h 17.2 km/h 27% 0 mm
16:29 7.5 °C -10.3 °C 1024.3 hPa SSE 6.1 km/h 17.2 km/h 27% 0 mm
16:34 7.6 °C -9.7 °C 1024.3 hPa SE 5 km/h 13.4 km/h 28% 0 mm
16:39 7.5 °C -9.8 °C 1023.9 hPa SSE 6.1 km/h 13.4 km/h 28% 0 mm
16:44 7.6 °C -9.3 °C 1023.9 hPa SSE 3.5 km/h 13.4 km/h 29% 0 mm
16:49 7.4 °C -9.9 °C 1023.9 hPa SE 5 km/h 13.4 km/h 28% 0 mm
16:54 7.3 °C -10 °C 1023.9 hPa SSE 6.1 km/h 25.6 km/h 28% 0 mm
16:59 7.3 °C -10 °C 1023.6 hPa SSE 3.5 km/h 25.6 km/h 28% 0 mm
17:04 7.2 °C -9.7 °C 1023.6 hPa SSE 3.5 km/h 25.6 km/h 29% 0 mm
17:09 7.1 °C -11.1 °C 1023.2 hPa SE 8.7 km/h 31.7 km/h 26% 0 mm
17:14 7.1 °C -10.2 °C 1023.2 hPa SE 3.5 km/h 31.7 km/h 28% 0 mm
17:19 7.1 °C -10.6 °C 1023.2 hPa SE 3.5 km/h 23.3 km/h 27% 0 mm
17:24 7.1 °C -10.2 °C 1022.9 hPa SE 2.6 km/h 12.2 km/h 28% 0 mm
17:29 7.2 °C -10.1 °C 1022.9 hPa ESE 5 km/h 13.4 km/h 28% 0 mm
17:35 7.2 °C -9.2 °C 1022.9 hPa SE 2.6 km/h 19.5 km/h 30% 0 mm
17:41 7.1 °C -9.7 °C 1022.9 hPa SE 7.2 km/h 19.5 km/h 29% 0 mm
17:46 7 °C -9.8 °C 1022.9 hPa SE 3.5 km/h 14.8 km/h 29% 0 mm
17:51 6.9 °C -9.9 °C 1022.6 hPa SE 7.2 km/h 18.3 km/h 29% 0 mm
17:56 6.8 °C -9.6 °C 1022.6 hPa SE 2.6 km/h 18.3 km/h 30% 0 mm
18:01 6.7 °C -10.1 °C 1022.6 hPa SE 6.1 km/h 19.5 km/h 29% 0 mm
18:06 6.7 °C -9.7 °C 1022.6 hPa ESE 1.1 km/h 21.9 km/h 30% 0 mm
18:11 6.7 °C -10.1 °C 1022.6 hPa SE 5 km/h 21.9 km/h 29% 0 mm
18:16 6.6 °C -9.7 °C 1022.6 hPa SSE 2.6 km/h 19.5 km/h 30% 0 mm
18:21 6.6 °C -9.7 °C 1022.6 hPa South 2.6 km/h 11.1 km/h 30% 0 mm
18:26 6.6 °C -9.7 °C 1022.2 hPa SE 5 km/h 17.2 km/h 30% 0 mm
18:31 6.6 °C -9.7 °C 1022.6 hPa SE 3.5 km/h 17.2 km/h 30% 0 mm
18:36 6.5 °C -10.2 °C 1022.6 hPa SSE 6.1 km/h 20.9 km/h 29% 0 mm
18:41 6.5 °C -9.4 °C 1022.6 hPa SSE 2.6 km/h 20.9 km/h 31% 0 mm
18:47 6.5 °C -9.4 °C 1022.6 hPa SSE 7.2 km/h 14.8 km/h 31% 0 mm
18:52 6.5 °C -9.4 °C 1022.9 hPa SSE 3.5 km/h 17.2 km/h 31% 0 mm
18:57 6.4 °C -9.5 °C 1022.9 hPa SE 2.6 km/h 18.3 km/h 31% 0 mm
19:02 6.3 °C -9.2 °C 1022.9 hPa SE 1.1 km/h 21.9 km/h 32% 0 mm
19:07 6.3 °C -8.8 °C 1022.6 hPa SE 3.5 km/h 21.9 km/h 33% 0 mm
19:12 6.2 °C -8.9 °C 1022.2 hPa SSE 3.5 km/h 19.5 km/h 33% 0 mm
19:17 6.2 °C -8.5 °C 1021.9 hPa SSE 3.5 km/h 19.5 km/h 34% 0 mm
19:22 6.1 °C -8.2 °C 1021.9 hPa SE 5 km/h 15.8 km/h 35% 0 mm
19:27 6.1 °C -7.8 °C 1021.9 hPa SE 6.1 km/h 27 km/h 36% 0 mm
19:32 5.8 °C -6.4 °C 1021.6 hPa SE 3.5 km/h 27 km/h 41% 0 mm
19:38 5.6 °C -6.3 °C 1021.6 hPa SE 6.1 km/h 12.2 km/h 42% 0 mm
19:43 5.6 °C -6.6 °C 1021.2 hPa ESE 3.5 km/h 13.4 km/h 41% 0 mm
19:48 5.6 °C -6.3 °C 1021.2 hPa SSE 1.1 km/h 14.8 km/h 42% 0 mm
19:54 5.7 °C -6.5 °C 1021.2 hPa SSE 3.5 km/h 14.8 km/h 41% 0 mm
19:59 5.7 °C -6.8 °C 1021.2 hPa SE 9.7 km/h 17.2 km/h 40% 0 mm
20:04 5.7 °C -6.8 °C 1020.9 hPa SSE 3.5 km/h 17.2 km/h 40% 0 mm
20:09 5.8 °C -6.8 °C 1020.9 hPa SSE 2.6 km/h 12.2 km/h 40% 0 mm
20:14 5.8 °C -7.4 °C 1020.2 hPa SE 7.2 km/h 17.2 km/h 38% 0 mm
20:19 5.8 °C -7.4 °C 1020.5 hPa SE 3.5 km/h 20.9 km/h 38% 0 mm
20:24 5.8 °C -7.4 °C 1020.5 hPa SE 9.7 km/h 20.9 km/h 38% 0 mm
20:29 5.8 °C -7.4 °C 1020.5 hPa SE 1.1 km/h 20.9 km/h 38% 0 mm
20:34 5.8 °C -7.8 °C 1020.9 hPa SE 7.2 km/h 20.9 km/h 37% 0 mm
20:39 5.8 °C -7.4 °C 1019.9 hPa SE 5 km/h 20.9 km/h 38% 0 mm
20:44 5.7 °C -7.5 °C 1019.9 hPa ESE 7.2 km/h 25.6 km/h 38% 0 mm
20:49 5.6 °C -7.3 °C 1019.9 hPa ESE 12.2 km/h 27 km/h 39% 0 mm
20:54 5.6 °C -7.3 °C 1019.9 hPa SE 7.2 km/h 27 km/h 39% 0 mm
20:59 5.5 °C -7 °C 1019.9 hPa SE 5 km/h 27 km/h 40% 0 mm
21:04 5.5 °C -7 °C 1019.9 hPa South 6.1 km/h 12.2 km/h 40% 0 mm
21:09 5.6 °C -7.3 °C 1019.5 hPa South 12.2 km/h 23.3 km/h 39% 0 mm
21:14 5.6 °C -7.3 °C 1019.9 hPa SE 6.1 km/h 23.3 km/h 39% 0 mm
21:19 5.6 °C -7.3 °C 1019.9 hPa SE 3.5 km/h 23.3 km/h 39% 0 mm
21:24 5.6 °C -7.3 °C 1020.2 hPa SSE 1.1 km/h 21.9 km/h 39% 0 mm
21:29 5.6 °C -6.9 °C 1020.2 hPa ESE 2.6 km/h 17.2 km/h 40% 0 mm
21:34 5.6 °C -6.9 °C 1020.2 hPa SE 5 km/h 17.2 km/h 40% 0 mm
21:39 5.6 °C -6.6 °C 1019.9 hPa SSE 9.7 km/h 25.6 km/h 41% 0 mm
21:44 5.6 °C -6.6 °C 1019.9 hPa SSE 3.5 km/h 25.6 km/h 41% 0 mm
21:49 5.7 °C -6.5 °C 1019.5 hPa SSE 5 km/h 25.6 km/h 41% 0 mm
21:54 5.6 °C -6.6 °C 1019.2 hPa SSE 7.2 km/h 19.5 km/h 41% 0 mm
21:59 5.6 °C -6.6 °C 1019.5 hPa SSE 2.6 km/h 23.3 km/h 41% 0 mm
22:04 5.5 °C -6.4 °C 1019.2 hPa SSE 2.6 km/h 23.3 km/h 42% 0 mm
22:09 5.5 °C -6.7 °C 1018.8 hPa SE 8.7 km/h 25.6 km/h 41% 0 mm
22:14 5.5 °C -6.4 °C 1018.5 hPa SE 3.5 km/h 25.6 km/h 42% 0 mm
22:19 5.4 °C -6.2 °C 1018.8 hPa SE 6.1 km/h 18.3 km/h 43% 0 mm
22:24 5.2 °C -5.8 °C 1018.5 hPa SE 3.5 km/h 21.9 km/h 45% 0 mm
