NorthLands Weather Station Historical Data
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
84 °F |
-3 °F |
43.6 °F |
| Dew Point: |
63 °F |
-8 °F |
34.6 °F |
| Humidity: |
99% |
10% |
74% |
| Wind Speed: |
11mph |
- |
1.5mph |
| Wind Gust: |
25mph |
- |
- |
| Pressure: |
30.52 in |
29.47 in |
- |
| Precipitation: |
1.25 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 38 | 30 | 20 | 35 | 29 | 20 | 99 | 96 | 85 | 29.77 | 29.64 | 0 | 0 | 2 | 0.01
|
| Fri | 2 | 44 | 31 | 20 | 35 | 27 | 19 | 98 | 86 | 55 | 29.76 | 29.49 | 6 | 0 | 11 | 0.01
|
| Sat | 3 | 34 | 26 | 16 | 27 | 21 | 13 | 94 | 84 | 67 | 29.79 | 29.47 | 7 | 1 | 12 | 0.04
|
| Sun | 4 | 30 | 18 | 8 | 16 | 12 | 6 | 90 | 78 | 49 | 30.02 | 29.78 | 4 | 0 | 8 | 0.00
|
| Mon | 5 | 36 | 21 | -3 | 24 | 14 | -6 | 89 | 77 | 46 | 30.16 | 29.91 | 8 | 1 | 15 | 0.00
|
| Tue | 6 | 56 | 36 | 24 | 34 | 27 | 20 | 93 | 72 | 42 | 29.92 | 29.60 | 7 | 1 | 14 | 0.01
|
| Wed | 7 | 45 | 37 | 29 | 45 | 36 | 26 | 99 | 95 | 86 | 29.82 | 29.53 | 7 | 0 | 14 | 0.15
|
| Thu | 8 | 42 | 27 | 19 | 25 | 17 | 6 | 91 | 67 | 37 | 30.23 | 29.82 | 11 | 1 | 21 | 0.00
|
| Fri | 9 | 40 | 22 | 9 | 10 | 3 | -8 | 76 | 48 | 15 | 30.52 | 30.22 | 7 | 2 | 15 | 0.00
|
| Sat | 10 | 63 | 40 | 26 | 30 | 22 | 7 | 86 | 51 | 23 | 30.22 | 29.89 | 11 | 2 | 22 | 0.00
|
| Sun | 11 | 69 | 46 | 26 | 34 | 30 | 24 | 92 | 59 | 23 | 30.02 | 29.87 | 6 | 1 | 15 | 0.00
|
| Mon | 12 | 52 | 45 | 42 | 50 | 42 | 28 | 99 | 91 | 44 | 29.87 | 29.61 | 5 | 0 | 11 | 0.64
|
| Tue | 13 | 67 | 44 | 31 | 42 | 27 | 6 | 99 | 62 | 10 | 30.03 | 29.75 | 4 | 1 | 10 | 0.01
|
| Wed | 14 | 78 | 48 | 29 | 50 | 38 | 26 | 91 | 70 | 36 | 29.93 | 29.78 | 5 | 0 | 11 | 0.00
|
| Thu | 15 | 73 | 47 | 30 | 38 | 26 | 22 | 94 | 49 | 18 | 30.07 | 29.91 | 4 | 1 | 9 | 0.00
|
| Fri | 16 | 80 | 50 | 27 | 56 | 40 | 22 | 96 | 70 | 40 | 30.04 | 29.87 | 5 | 0 | 11 | 0.00
|
| Sat | 17 | 82 | 66 | 53 | 63 | 57 | 51 | 99 | 76 | 44 | 29.88 | 29.80 | 7 | 1 | 16 | 0.00
|
| Sun | 18 | 84 | 69 | 56 | 60 | 56 | 54 | 94 | 66 | 37 | 29.88 | 29.77 | 8 | 1 | 25 | 0.00
|
| Mon | 19 | 80 | 67 | 50 | 60 | 57 | 49 | 98 | 71 | 48 | 29.85 | 29.74 | 9 | 2 | 19 | 0.00
|
| Tue | 20 | 71 | 62 | 50 | 61 | 56 | 48 | 98 | 83 | 57 | 29.98 | 29.77 | 5 | 1 | 14 | 0.01
|
| Wed | 21 | 69 | 58 | 50 | 60 | 55 | 49 | 99 | 91 | 69 | 30.11 | 29.91 | 4 | 0 | 11 | 0.07
|
| Thu | 22 | 61 | 55 | 50 | 60 | 55 | 50 | 99 | 98 | 93 | 30.15 | 30.03 | 4 | 0 | 9 | 0.14
|
| Fri | 23 | 65 | 57 | 50 | 61 | 56 | 50 | 99 | 95 | 81 | 30.05 | 29.91 | 3 | 0 | 6 | 0.02
|
| Sat | 24 | 76 | 56 | 46 | 57 | 52 | 46 | 99 | 86 | 47 | 30.01 | 29.90 | 4 | 0 | 8 | 0.01
|
| Sun | 25 | 61 | 46 | 31 | 52 | 31 | 5 | 91 | 63 | 11 | 30.33 | 30.01 | 7 | 2 | 12 | 0.00
|
| Mon | 26 | 47 | 36 | 24 | 26 | 18 | 10 | 80 | 51 | 23 | 30.39 | 30.06 | 8 | 2 | 20 | 0.00
|
| Tue | 27 | 74 | 51 | 39 | 50 | 36 | 19 | 69 | 57 | 30 | 30.07 | 29.51 | 11 | 4 | 25 | 0.00
|
| Wed | 28 | 54 | 43 | 28 | 38 | 32 | 24 | 89 | 66 | 43 | 30.09 | 29.69 | 11 | 2 | 21 | 0.00
|
| Thu | 29 | 51 | 39 | 22 | 32 | 26 | 21 | 96 | 66 | 37 | 30.16 | 29.89 | 7 | 1 | 15 | 0.00
|
| Fri | 30 | 43 | 38 | 33 | 40 | 36 | 30 | 99 | 93 | 68 | 29.93 | 29.83 | 6 | 1 | 14 | 0.13
|
| Sat | 31 | 46 | 40 | 36 | 39 | 38 | 35 | 99 | 90 | 75 | 29.94 | 29.73 | 6 | 1 | 13 | 0.00
|
Winter, Wisconsin, USA
|