^^
NorthLands Weather Station Historical Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 84 °F /  28.9 °C -3 °F /  -19.4 °C 43.6 °F /  6.4 °C
Dew Point: 63 °F /  17.2 °C -8 °F /  -22.2 °C 34.6 °F /  1.4 °C
Humidity: 99% 10% 74%
Wind Speed: 11mph /  17.7km/h - 1.5mph /  2.4km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.52 in /  1033.4 hPa 29.47 in /  997.9 hPa -
Precipitation: 1.25 in /  31.8 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu138 /  3.330 /  -1.120 /  -6.735 /  1.729 /  -1.720 /  -6.799968529.77 /  100829.64 /  1003.60 /  00 /  02 /  3.20.01 /  0.3
Fri244 /  6.731 /  -0.620 /  -6.735 /  1.727 /  -2.819 /  -7.298865529.76 /  1007.729.49 /  998.56 /  9.70 /  011 /  17.70.01 /  0.3
Sat334 /  1.126 /  -3.316 /  -8.927 /  -2.821 /  -6.113 /  -10.694846729.79 /  1008.729.47 /  997.97 /  11.31 /  1.612 /  19.30.04 /  1
Sun430 /  -1.118 /  -7.88 /  -13.316 /  -8.912 /  -11.16 /  -14.490784930.02 /  1016.529.78 /  1008.44 /  6.40 /  08 /  12.90.00 /  0
Mon536 /  2.221 /  -6.1-3 /  -19.424 /  -4.414 /  -10-6 /  -21.189774630.16 /  1021.229.91 /  1012.88 /  12.91 /  1.615 /  24.10.00 /  0
Tue656 /  13.336 /  2.224 /  -4.434 /  1.127 /  -2.820 /  -6.793724229.92 /  1013.129.60 /  1002.37 /  11.31 /  1.614 /  22.50.01 /  0.3
Wed745 /  7.237 /  2.829 /  -1.745 /  7.236 /  2.226 /  -3.399958629.82 /  1009.729.53 /  999.97 /  11.30 /  014 /  22.50.15 /  3.8
Thu842 /  5.627 /  -2.819 /  -7.225 /  -3.917 /  -8.36 /  -14.491673730.23 /  1023.629.82 /  1009.711 /  17.71 /  1.621 /  33.80.00 /  0
Fri940 /  4.422 /  -5.69 /  -12.810 /  -12.23 /  -16.1-8 /  -22.276481530.52 /  1033.430.22 /  1023.27 /  11.32 /  3.215 /  24.10.00 /  0
Sat1063 /  17.240 /  4.426 /  -3.330 /  -1.122 /  -5.67 /  -13.986512330.22 /  1023.229.89 /  1012.111 /  17.72 /  3.222 /  35.40.00 /  0
Sun1169 /  20.646 /  7.826 /  -3.334 /  1.130 /  -1.124 /  -4.492592330.02 /  1016.529.87 /  1011.46 /  9.71 /  1.615 /  24.10.00 /  0
Mon1252 /  11.145 /  7.242 /  5.650 /  1042 /  5.628 /  -2.299914429.87 /  1011.429.61 /  1002.65 /  80 /  011 /  17.70.64 /  16.3
Tue1367 /  19.444 /  6.731 /  -0.642 /  5.627 /  -2.86 /  -14.499621030.03 /  1016.829.75 /  1007.34 /  6.41 /  1.610 /  16.10.01 /  0.3
Wed1478 /  25.648 /  8.929 /  -1.750 /  1038 /  3.326 /  -3.391703629.93 /  1013.429.78 /  1008.45 /  80 /  011 /  17.70.00 /  0
Thu1573 /  22.847 /  8.330 /  -1.138 /  3.326 /  -3.322 /  -5.694491830.07 /  1018.229.91 /  1012.84 /  6.41 /  1.69 /  14.50.00 /  0
Fri1680 /  26.750 /  1027 /  -2.856 /  13.340 /  4.422 /  -5.696704030.04 /  1017.229.87 /  1011.45 /  80 /  011 /  17.70.00 /  0
Sat1782 /  27.866 /  18.953 /  11.763 /  17.257 /  13.951 /  10.699764429.88 /  1011.729.80 /  10097 /  11.31 /  1.616 /  25.70.00 /  0
Sun1884 /  28.969 /  20.656 /  13.360 /  15.656 /  13.354 /  12.294663729.88 /  1011.729.77 /  10088 /  12.91 /  1.625 /  40.20.00 /  0
Mon1980 /  26.767 /  19.450 /  1060 /  15.657 /  13.949 /  9.498714829.85 /  1010.729.74 /  10079 /  14.52 /  3.219 /  30.60.00 /  0
Tue2071 /  21.762 /  16.750 /  1061 /  16.156 /  13.348 /  8.998835729.98 /  1015.129.77 /  10085 /  81 /  1.614 /  22.50.01 /  0.3
Wed2169 /  20.658 /  14.450 /  1060 /  15.655 /  12.849 /  9.499916930.11 /  1019.529.91 /  1012.84 /  6.40 /  011 /  17.70.07 /  1.8
Thu2261 /  16.155 /  12.850 /  1060 /  15.655 /  12.850 /  1099989330.15 /  1020.930.03 /  1016.84 /  6.40 /  09 /  14.50.14 /  3.6
Fri2365 /  18.357 /  13.950 /  1061 /  16.156 /  13.350 /  1099958130.05 /  1017.529.91 /  1012.83 /  4.80 /  06 /  9.70.02 /  0.5
Sat2476 /  24.456 /  13.346 /  7.857 /  13.952 /  11.146 /  7.899864730.01 /  1016.129.90 /  1012.44 /  6.40 /  08 /  12.90.01 /  0.3
Sun2561 /  16.146 /  7.831 /  -0.652 /  11.131 /  -0.65 /  -1591631130.33 /  102730.01 /  1016.17 /  11.32 /  3.212 /  19.30.00 /  0
Mon2647 /  8.336 /  2.224 /  -4.426 /  -3.318 /  -7.810 /  -12.280512330.39 /  102930.06 /  1017.88 /  12.92 /  3.220 /  32.20.00 /  0
Tue2774 /  23.351 /  10.639 /  3.950 /  1036 /  2.219 /  -7.269573030.07 /  1018.229.51 /  999.211 /  17.74 /  6.425 /  40.20.00 /  0
Wed2854 /  12.243 /  6.128 /  -2.238 /  3.332 /  024 /  -4.489664330.09 /  1018.829.69 /  1005.311 /  17.72 /  3.221 /  33.80.00 /  0
Thu2951 /  10.639 /  3.922 /  -5.632 /  026 /  -3.321 /  -6.196663730.16 /  1021.229.89 /  1012.17 /  11.31 /  1.615 /  24.10.00 /  0
Fri3043 /  6.138 /  3.333 /  0.640 /  4.436 /  2.230 /  -1.199936829.93 /  1013.429.83 /  10106 /  9.71 /  1.614 /  22.50.13 /  3.3
Sat3146 /  7.840 /  4.436 /  2.239 /  3.938 /  3.335 /  1.799907529.94 /  1013.829.73 /  1006.76 /  9.71 /  1.613 /  20.90.00 /  0
Winter, Wisconsin, USA
Compliments of Weather Underground