^^
NorthLands Weather Station Historical Data
Daily Summary for March 31, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 7.8 °C 2 °C 4.7 °C
Dew Point: 4.1 °C 1.7 °C 3.1 °C
Humidity: 99% 75% 90%
Wind Speed: 8.7km/h 0km/h 2.7km/h
Wind Gust: 20.9km/h - -
Wind- - South
Pressure: 1013.8 hPa 1006.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 31, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 4.6 °C 3.7 °C 1012.8 hPa Calm   8.7 km/h 94% 0 mm
00:09 4.6 °C 3.7 °C 1013.1 hPa Calm   7.2 km/h 94% 0 mm
00:14 4.5 °C 3.6 °C 1012.8 hPa Calm   7.2 km/h 94% 0 mm
00:19 4.5 °C 3.6 °C 1013.1 hPa SSE 1.1 km/h 7.2 km/h 94% 0 mm
00:24 4.5 °C 3.6 °C 1013.1 hPa SSE 1.1 km/h 7.2 km/h 94% 0 mm
00:29 4.5 °C 3.6 °C 1013.4 hPa Calm   6.1 km/h 94% 0 mm
00:34 4.4 °C 3.5 °C 1013.4 hPa Calm   6.1 km/h 94% 0 mm
00:39 4.4 °C 3.5 °C 1013.1 hPa SSE 1.1 km/h 5 km/h 94% 0 mm
00:44 4.4 °C 3.5 °C 1013.1 hPa SSE 3.5 km/h 9.7 km/h 94% 0 mm
00:49 4.3 °C 3.4 °C 1013.1 hPa South 1.1 km/h 9.7 km/h 94% 0 mm
00:54 4.3 °C 3.3 °C 1013.1 hPa SSE 1.1 km/h 9.7 km/h 93% 0 mm
00:59 4.3 °C 3.3 °C 1013.1 hPa South 1.1 km/h 8.7 km/h 93% 0 mm
01:04 4.3 °C 3.3 °C 1013.1 hPa Calm   8.7 km/h 93% 0 mm
01:09 4.2 °C 3.2 °C 1013.4 hPa South 1.1 km/h 6.1 km/h 93% 0 mm
01:14 4.2 °C 3.2 °C 1013.4 hPa SSW 1.1 km/h 6.1 km/h 93% 0 mm
01:19 4.2 °C 3.2 °C 1013.4 hPa SSW 1.1 km/h 6.1 km/h 93% 0 mm
01:24 4.2 °C 3.2 °C 1013.4 hPa Calm   6.1 km/h 93% 0 mm
01:29 4.2 °C 3.2 °C 1013.1 hPa Calm   6.1 km/h 93% 0 mm
01:34 4.2 °C 3.2 °C 1013.1 hPa Calm   6.1 km/h 93% 0 mm
01:39 4.2 °C 3.2 °C 1013.1 hPa SSE 1.1 km/h 7.2 km/h 93% 0 mm
01:44 4.1 °C 3.1 °C 1013.1 hPa Calm   7.2 km/h 93% 0 mm
01:49 4.1 °C 3.1 °C 1013.1 hPa SSE 2.6 km/h 5 km/h 93% 0 mm
01:54 4.1 °C 3.1 °C 1013.4 hPa SSE 1.1 km/h 5 km/h 93% 0 mm
02:00 4.1 °C 3.1 °C 1013.4 hPa Calm   5 km/h 93% 0 mm
02:05 4.1 °C 3.1 °C 1013.4 hPa Calm   5 km/h 93% 0 mm
02:10 4.1 °C 3.1 °C 1013.4 hPa Calm   3.5 km/h 93% 0 mm
02:15 4.1 °C 3.1 °C 1013.4 hPa Calm   3.5 km/h 93% 0 mm
02:16 4.1 °C 3.1 °C 1013.4 hPa ESE 1.1 km/h 3.5 km/h 93% 0 mm
02:21 4.1 °C 3.1 °C 1013.4 hPa SSW 1.1 km/h 5 km/h 93% 0 mm
02:26 4.1 °C 3.1 °C 1013.4 hPa South 2.6 km/h 7.2 km/h 93% 0 mm
02:31 4 °C 3 °C 1013.4 hPa Calm   7.2 km/h 93% 0 mm
02:36 4 °C 3 °C 1013.1 hPa SSE 2.6 km/h 7.2 km/h 93% 0 mm
02:41 4 °C 3 °C 1013.1 hPa SSE 2.6 km/h 7.2 km/h 93% 0 mm
02:46 4 °C 3 °C 1013.4 hPa South 1.1 km/h 5 km/h 93% 0 mm
02:51 4 °C 3 °C 1013.4 hPa Calm   5 km/h 93% 0 mm
02:56 4 °C 3 °C 1013.4 hPa ESE 1.1 km/h 3.5 km/h 93% 0 mm
03:01 4 °C 3 °C 1013.1 hPa SE 2.6 km/h 6.1 km/h 93% 0 mm
03:06 4 °C 3 °C 1013.1 hPa SE 2.6 km/h 6.1 km/h 93% 0 mm
03:11 4 °C 3 °C 1013.1 hPa Calm   6.1 km/h 93% 0 mm
03:16 4 °C 3 °C 1013.1 hPa Calm   6.1 km/h 93% 0 mm
03:21 3.9 °C 2.9 °C 1013.4 hPa SW 1.1 km/h 5 km/h 93% 0 mm
03:26 3.9 °C 2.9 °C 1013.1 hPa SW 1.1 km/h 6.1 km/h 93% 0 mm
03:31 3.9 °C 2.9 °C 1013.1 hPa Calm   6.1 km/h 93% 0 mm
03:36 3.9 °C 2.9 °C 1013.4 hPa SE 2.6 km/h 6.1 km/h 93% 0 mm
03:41 3.9 °C 3 °C 1013.4 hPa Calm   7.2 km/h 94% 0 mm
03:46 3.9 °C 3 °C 1013.4 hPa Calm   7.2 km/h 94% 0 mm
03:51 3.9 °C 3 °C 1013.4 hPa SE 1.1 km/h 7.2 km/h 94% 0 mm
03:56 3.9 °C 3 °C 1013.4 hPa Calm   6.1 km/h 94% 0 mm
04:01 3.9 °C 3 °C 1013.4 hPa Calm   6.1 km/h 94% 0 mm
04:06 3.9 °C 3 °C 1013.4 hPa Calm   3.5 km/h 94% 0 mm
04:11 3.8 °C 2.9 °C 1013.4 hPa Calm   3.5 km/h 94% 0 mm
04:16 3.8 °C 2.9 °C 1013.4 hPa SSE 2.6 km/h 8.7 km/h 94% 0 mm
04:21 3.7 °C 3 °C 1013.4 hPa SSE 2.6 km/h 8.7 km/h 95% 0 mm
04:26 3.7 °C 3 °C 1013.8 hPa Calm   8.7 km/h 95% 0 mm
04:31 3.6 °C 2.9 °C 1013.4 hPa Calm   8.7 km/h 95% 0 mm
04:36 3.6 °C 2.9 °C 1013.4 hPa SSE 1.1 km/h 6.1 km/h 95% 0 mm
04:41 3.6 °C 2.9 °C 1013.4 hPa Calm   6.1 km/h 95% 0 mm
04:46 3.5 °C 2.8 °C 1013.4 hPa SE 1.1 km/h 6.1 km/h 95% 0 mm
04:51 3.5 °C 2.9 °C 1013.4 hPa SSE 2.6 km/h 9.7 km/h 96% 0 mm
04:56 3.4 °C 2.8 °C 1013.4 hPa South 2.6 km/h 9.7 km/h 96% 0 mm
05:01 3.4 °C 2.8 °C 1013.4 hPa SSW 5 km/h 15.8 km/h 96% 0 mm
05:06 3.4 °C 2.8 °C 1013.4 hPa SW 5 km/h 15.8 km/h 96% 0 mm
05:11 3.2 °C 2.6 °C 1013.4 hPa SW 1.1 km/h 15.8 km/h 96% 0 mm
05:16 3.2 °C 2.6 °C 1013.8 hPa South 6.1 km/h 17.2 km/h 96% 0 mm
05:22 3.1 °C 2.5 °C 1013.4 hPa SE 2.6 km/h 19.5 km/h 96% 0 mm
05:27 3.1 °C 2.5 °C 1013.8 hPa SE 1.1 km/h 19.5 km/h 96% 0 mm
05:32 3 °C 2.4 °C 1013.8 hPa SSE 5 km/h 9.7 km/h 96% 0 mm
05:37 2.9 °C 2.5 °C 1013.4 hPa SE 3.5 km/h 12.2 km/h 97% 0 mm
05:42 2.8 °C 2.4 °C 1013.1 hPa Calm   12.2 km/h 97% 0 mm
05:47 2.8 °C 2.2 °C 1013.1 hPa South 2.6 km/h 8.7 km/h 96% 0 mm
05:52 2.7 °C 2.3 °C 1013.1 hPa SSW 1.1 km/h 18.3 km/h 97% 0 mm
05:57 2.7 °C 2.3 °C 1013.1 hPa South 1.1 km/h 18.3 km/h 97% 0 mm
06:02 2.7 °C 2.3 °C 1013.1 hPa SE 2.6 km/h 9.7 km/h 97% 0 mm
06:07 2.7 °C 2.3 °C 1013.1 hPa SE 2.6 km/h 8.7 km/h 97% 0 mm
06:12 2.5 °C 2.1 °C 1013.1 hPa SE 2.6 km/h 15.8 km/h 97% 0 mm
06:17 2.5 °C 2.1 °C 1013.1 hPa South 2.6 km/h 15.8 km/h 97% 0 mm
06:22 2.5 °C 2.1 °C 1013.1 hPa South 1.1 km/h 12.2 km/h 97% 0 mm
06:27 2.5 °C 2.1 °C 1013.1 hPa Calm   8.7 km/h 97% 0 mm
06:32 2.5 °C 2.2 °C 1013.1 hPa SSE 1.1 km/h 8.7 km/h 98% 0 mm
06:37 2.5 °C 2.2 °C 1013.1 hPa SSE 3.5 km/h 7.2 km/h 98% 0 mm
06:42 2.4 °C 2.1 °C 1013.1 hPa SSE 1.1 km/h 8.7 km/h 98% 0 mm
06:47 2.4 °C 2.1 °C 1013.1 hPa South 3.5 km/h 8.7 km/h 98% 0 mm
06:52 2.3 °C 2 °C 1013.1 hPa SSE 1.1 km/h 7.2 km/h 98% 0 mm
06:57 2.2 °C 1.9 °C 1013.1 hPa SSE 1.1 km/h 8.7 km/h 98% 0 mm
07:02 2.2 °C 1.9 °C 1012.8 hPa SE 1.1 km/h 8.7 km/h 98% 0 mm
07:07 2.2 °C 1.9 °C 1013.1 hPa ESE 2.6 km/h 8.7 km/h 98% 0 mm
07:12 2.2 °C 1.9 °C 1013.1 hPa ESE 1.1 km/h 11.1 km/h 98% 0 mm
07:17 2.2 °C 1.9 °C 1012.8 hPa SE 3.5 km/h 11.1 km/h 98% 0 mm
07:22 2.1 °C 1.8 °C 1013.1 hPa Calm   14.8 km/h 98% 0 mm
07:27 2.1 °C 1.9 °C 1013.1 hPa SSE 2.6 km/h 14.8 km/h 99% 0 mm
07:32 2.1 °C 1.8 °C 1013.1 hPa South 3.5 km/h 7.2 km/h 98% 0 mm
07:37 2 °C 1.7 °C 1012.8 hPa SE 2.6 km/h 13.4 km/h 98% 0 mm
07:43 2 °C 1.9 °C 1012.8 hPa SE 1.1 km/h 13.4 km/h 99% 0 mm
07:48 2 °C 1.9 °C 1012.8 hPa SE 2.6 km/h 11.1 km/h 99% 0 mm
07:53 2 °C 1.9 °C 1012.8 hPa SE 3.5 km/h 8.7 km/h 99% 0 mm
07:58 2 °C 1.7 °C 1013.1 hPa SE 1.1 km/h 11.1 km/h 98% 0 mm
08:03 2 °C 1.7 °C 1013.1 hPa SE 7.2 km/h 13.4 km/h 98% 0 mm
08:08 2.1 °C 1.8 °C 1013.1 hPa SE 3.5 km/h 13.4 km/h 98% 0 mm
08:13 2.1 °C 1.8 °C 1013.4 hPa SSE 1.1 km/h 13.4 km/h 98% 0 mm
08:18 2 °C 1.7 °C 1013.1 hPa SSE 3.5 km/h 9.7 km/h 98% 0 mm
08:23 2 °C 1.7 °C 1013.1 hPa SSE 2.6 km/h 9.7 km/h 98% 0 mm
08:28 2 °C 1.7 °C 1013.1 hPa SSE 2.6 km/h 7.2 km/h 98% 0 mm
08:33 2.1 °C 1.8 °C 1013.1 hPa Calm   7.2 km/h 98% 0 mm
08:38 2.1 °C 1.8 °C 1013.1 hPa SE 3.5 km/h 9.7 km/h 98% 0 mm
08:43 2 °C 1.7 °C 1012.8 hPa SE 7.2 km/h 14.8 km/h 98% 0 mm
08:48 2.1 °C 1.8 °C 1012.8 hPa SE 3.5 km/h 14.8 km/h 98% 0 mm
08:49 2.1 °C 1.8 °C 1012.8 hPa SE 3.5 km/h 14.8 km/h 98% 0 mm
08:54 2.1 °C 1.8 °C 1012.8 hPa SSE 5 km/h 11.1 km/h 98% 0 mm
08:59 2.1 °C 1.8 °C 1012.4 hPa SSE 2.6 km/h 11.1 km/h 98% 0 mm
09:04 2.1 °C 1.8 °C 1013.1 hPa South 2.6 km/h 12.2 km/h 98% 0 mm
09:09 2.2 °C 1.8 °C 1013.1 hPa SSW 2.6 km/h 12.2 km/h 97% 0 mm
09:14 2.3 °C 1.9 °C 1013.4 hPa SSW 6.1 km/h 17.2 km/h 97% 0 mm
09:19 2.3 °C 1.9 °C 1013.1 hPa South 2.6 km/h 17.2 km/h 97% 0 mm
09:24 2.3 °C 1.7 °C 1013.1 hPa Calm   11.1 km/h 96% 0 mm
09:29 2.5 °C 2.1 °C 1013.1 hPa SE 1.1 km/h 11.1 km/h 97% 0 mm
09:34 2.4 °C 1.8 °C 1013.1 hPa South 2.6 km/h 11.1 km/h 96% 0 mm
09:40 2.5 °C 1.9 °C 1013.1 hPa SSE 1.1 km/h 11.1 km/h 96% 0 mm
09:41 2.5 °C 1.9 °C 1013.1 hPa SSE 2.6 km/h 11.1 km/h 96% 0 mm
09:46 2.6 °C 2.1 °C 1013.1 hPa SSW 2.6 km/h 6.1 km/h 96% 0 mm
09:51 2.6 °C 1.9 °C 1013.1 hPa South 2.6 km/h 13.4 km/h 95% 0 mm
09:56 2.6 °C 1.9 °C 1013.1 hPa South 2.6 km/h 13.4 km/h 95% 0 mm
10:01 2.5 °C 1.8 °C 1013.1 hPa SSE 5 km/h 13.4 km/h 95% 0 mm
10:06 2.6 °C 1.9 °C 1013.1 hPa Calm   13.4 km/h 95% 0 mm
10:11 2.6 °C 1.7 °C 1013.1 hPa SE 3.5 km/h 12.2 km/h 94% 0 mm
10:16 2.7 °C 1.8 °C 1013.1 hPa SE 1.1 km/h 13.4 km/h 94% 0 mm
10:21 2.9 °C 2.1 °C 1012.8 hPa SE 3.5 km/h 13.4 km/h 94% 0 mm
10:26 2.9 °C 2.1 °C 1012.8 hPa SE 2.6 km/h 11.1 km/h 94% 0 mm
10:31 3 °C 2 °C 1012.8 hPa SE 1.1 km/h 11.1 km/h 93% 0 mm
10:37 3.2 °C 2.2 °C 1013.1 hPa SE 2.6 km/h 12.2 km/h 93% 0 mm
10:42 3.2 °C 2.1 °C 1012.8 hPa SSE 5 km/h 12.2 km/h 92% 0 mm
10:48 3.2 °C 2.1 °C 1012.8 hPa SSE 3.5 km/h 12.2 km/h 92% 0 mm
10:53 3.4 °C 2.2 °C 1012.4 hPa SSE 2.6 km/h 7.2 km/h 92% 0 mm
10:58 3.4 °C 2.2 °C 1012.1 hPa SSE 5 km/h 11.1 km/h 92% 0 mm
11:03 3.5 °C 2.3 °C 1012.1 hPa SE 1.1 km/h 11.1 km/h 92% 0 mm
11:08 3.8 °C 2.6 °C 1012.1 hPa Calm   11.1 km/h 92% 0 mm
11:13 4 °C 2.5 °C 1012.1 hPa SSE 3.5 km/h 12.2 km/h 90% 0 mm
11:18 4 °C 2.3 °C 1012.1 hPa South 5 km/h 13.4 km/h 89% 0 mm
11:23 4.1 °C 2.4 °C 1011.7 hPa South 2.6 km/h 13.4 km/h 89% 0 mm
11:28 4.1 °C 2.4 °C 1011.7 hPa South 2.6 km/h 14.8 km/h 89% 0 mm
11:33 4.3 °C 2.7 °C 1011.7 hPa SSE 3.5 km/h 14.8 km/h 89% 0 mm
11:38 4.6 °C 2.8 °C 1011.7 hPa SSE 1.1 km/h 13.4 km/h 88% 0 mm
11:43 4.8 °C 2.8 °C 1011.7 hPa SSE 5 km/h 13.4 km/h 87% 0 mm
11:48 4.5 °C 2.4 °C 1012.1 hPa South 3.5 km/h 17.2 km/h 86% 0 mm
11:53 4.4 °C 2.4 °C 1011.7 hPa South 5 km/h 17.2 km/h 87% 0 mm
11:58 4.4 °C 2.4 °C 1011.4 hPa South 2.6 km/h 17.2 km/h 87% 0 mm
12:03 4.5 °C 2.5 °C 1011.4 hPa SE 3.5 km/h 17.2 km/h 87% 0 mm
12:08 4.6 °C 2.6 °C 1011.4 hPa ESE 2.6 km/h 14.8 km/h 87% 0 mm
12:13 4.8 °C 2.8 °C 1011.4 hPa ESE 2.6 km/h 14.8 km/h 87% 0 mm
12:18 4.8 °C 2.7 °C 1011.4 hPa SE 3.5 km/h 11.1 km/h 86% 0 mm
12:23 4.8 °C 2.7 °C 1011.1 hPa SE 3.5 km/h 12.2 km/h 86% 0 mm
12:28 4.8 °C 2.7 °C 1011.1 hPa SSE 1.1 km/h 12.2 km/h 86% 0 mm
12:33 4.9 °C 2.8 °C 1011.1 hPa SSE 3.5 km/h 8.7 km/h 86% 0 mm
12:38 4.8 °C 2.7 °C 1010.7 hPa South 5 km/h 11.1 km/h 86% 0 mm
12:43 4.9 °C 2.8 °C 1011.1 hPa South 2.6 km/h 11.1 km/h 86% 0 mm
12:48 4.9 °C 2.8 °C 1011.1 hPa SSE 2.6 km/h 18.3 km/h 86% 0 mm
12:53 5 °C 2.8 °C 1011.1 hPa SSE 3.5 km/h 18.3 km/h 86% 0 mm
12:58 5.1 °C 2.9 °C 1010.7 hPa SSE 3.5 km/h 9.7 km/h 86% 0 mm
13:03 5 °C 2.7 °C 1010.7 hPa SSE 2.6 km/h 14.8 km/h 85% 0 mm
13:09 4.9 °C 2.8 °C 1011.1 hPa SSE 5 km/h 14.8 km/h 86% 0 mm
13:14 4.8 °C 2.7 °C 1010.7 hPa SSE 2.6 km/h 13.4 km/h 86% 0 mm
13:19 4.8 °C 2.8 °C 1011.1 hPa South 2.6 km/h 13.4 km/h 87% 0 mm
13:24 5 °C 3 °C 1010.7 hPa South 2.6 km/h 13.4 km/h 87% 0 mm
13:29 5.1 °C 2.9 °C 1010.4 hPa South 6.1 km/h 15.8 km/h 86% 0 mm
13:34 5.1 °C 2.9 °C 1010.4 hPa South 2.6 km/h 15.8 km/h 86% 0 mm
13:39 5.3 °C 3.2 °C 1010.4 hPa South 2.6 km/h 15.8 km/h 86% 0 mm
13:44 5.6 °C 3.3 °C 1010 hPa SSW 2.6 km/h 6.1 km/h 85% 0 mm
13:50 5.8 °C 3.3 °C 1010 hPa SSW 1.1 km/h 7.2 km/h 84% 0 mm
13:55 5.8 °C 3.2 °C 1010 hPa South 2.6 km/h 12.2 km/h 83% 0 mm
14:00 5.7 °C 3.1 °C 1010 hPa SSE 7.2 km/h 13.4 km/h 83% 0 mm
14:06 6 °C 3.3 °C 1010 hPa SE 1.1 km/h 13.4 km/h 83% 0 mm
14:11 6.4 °C 3.6 °C 1010 hPa SSE 2.6 km/h 13.4 km/h 82% 0 mm
14:16 6.4 °C 3.4 °C 1009.7 hPa Calm   7.2 km/h 81% 0 mm
14:21 6.6 °C 3.4 °C 1009.7 hPa Calm   9.7 km/h 80% 0 mm
14:26 6.9 °C 3.7 °C 1009.7 hPa SSW 3.5 km/h 9.7 km/h 80% 0 mm
14:31 6.8 °C 3.4 °C 1009.4 hPa South 3.5 km/h 11.1 km/h 79% 0 mm
14:37 6.5 °C 3.1 °C 1009.4 hPa SSE 5 km/h 17.2 km/h 79% 0 mm
14:42 6.5 °C 3.3 °C 1009.4 hPa SSE 2.6 km/h 17.2 km/h 80% 0 mm
14:47 6.9 °C 3.7 °C 1009.4 hPa South 5 km/h 17.2 km/h 80% 0 mm
14:52 7 °C 3.6 °C 1009.4 hPa SW 3.5 km/h 13.4 km/h 79% 0 mm
14:57 7 °C 3.4 °C 1009.4 hPa SSW 3.5 km/h 8.7 km/h 78% 0 mm
15:03 7 °C 3.4 °C 1009.4 hPa South 5 km/h 8.7 km/h 78% 0 mm
15:04 6.9 °C 3.3 °C 1009.4 hPa South 5 km/h 9.7 km/h 78% 0 mm
15:09 6.9 °C 3.3 °C 1009 hPa South 3.5 km/h 13.4 km/h 78% 0 mm
15:14 6.8 °C 3.4 °C 1009 hPa SSE 2.6 km/h 13.4 km/h 79% 0 mm
15:19 6.7 °C 3.3 °C 1009 hPa South 5 km/h 17.2 km/h 79% 0 mm
15:24 6.9 °C 3.5 °C 1009.4 hPa South 3.5 km/h 17.2 km/h 79% 0 mm
15:29 7 °C 3.6 °C 1009.4 hPa South 1.1 km/h 13.4 km/h 79% 0 mm
15:34 7.2 °C 3.6 °C 1009 hPa SSW 3.5 km/h 9.7 km/h 78% 0 mm
15:39 7.6 °C 3.8 °C 1009 hPa SSW 3.5 km/h 9.7 km/h 77% 0 mm
15:44 7.5 °C 3.7 °C 1008.7 hPa South 1.1 km/h 12.2 km/h 77% 0 mm
15:49 7.8 °C 4 °C 1008.7 hPa Calm   12.2 km/h 77% 0 mm
15:54 7.8 °C 3.7 °C 1009 hPa SE 1.1 km/h 14.8 km/h 75% 0 mm
15:59 7.6 °C 3.4 °C 1009 hPa SSW 7.2 km/h 14.8 km/h 75% 0 mm
16:04 7.6 °C 3.7 °C 1009 hPa SW 6.1 km/h 20.9 km/h 76% 0 mm
16:09 7.2 °C 3.4 °C 1009 hPa SSW 3.5 km/h 20.9 km/h 77% 0 mm
16:14 7 °C 3.4 °C 1009 hPa South 5 km/h 12.2 km/h 78% 0 mm
16:19 7 °C 3.4 °C 1009 hPa SSE 3.5 km/h 11.1 km/h 78% 0 mm
16:24 6.9 °C 3.3 °C 1009 hPa SSE 5 km/h 14.8 km/h 78% 0 mm
16:29 6.8 °C 3.4 °C 1009 hPa SSE 2.6 km/h 14.8 km/h 79% 0 mm
16:35 6.8 °C 3.4 °C 1008.4 hPa SSE 3.5 km/h 14.8 km/h 79% 0 mm
16:40 6.8 °C 3.4 °C 1008.7 hPa SSW 1.1 km/h 15.8 km/h 79% 0 mm
16:45 6.8 °C 3.4 °C 1008.7 hPa SW 2.6 km/h 15.8 km/h 79% 0 mm
16:50 6.8 °C 3.4 °C 1008.7 hPa SW 2.6 km/h 13.4 km/h 79% 0 mm
16:55 6.7 °C 3.5 °C 1008.7 hPa SW 2.6 km/h 19.5 km/h 80% 0 mm
17:00 6.6 °C 3.4 °C 1008.7 hPa SSW 1.1 km/h 19.5 km/h 80% 0 mm
17:05 6.7 °C 3.5 °C 1008.7 hPa SSW 2.6 km/h 17.2 km/h 80% 0 mm
17:10 6.7 °C 3.5 °C 1008.7 hPa SW 5 km/h 13.4 km/h 80% 0 mm
17:15 6.8 °C 3.6 °C 1008.7 hPa South 8.7 km/h 19.5 km/h 80% 0 mm
17:20 6.8 °C 3.6 °C 1009 hPa ESE 5 km/h 19.5 km/h 80% 0 mm
17:25 6.6 °C 3.6 °C 1008.7 hPa WSW 3.5 km/h 19.5 km/h 81% 0 mm
17:30 6.6 °C 3.6 °C 1009 hPa SSW 5 km/h 19.5 km/h 81% 0 mm
17:35 6.6 °C 3.6 °C 1008.7 hPa SSE 2.6 km/h 19.5 km/h 81% 0 mm
17:40 6.5 °C 3.7 °C 1008.7 hPa SSE 1.1 km/h 13.4 km/h 82% 0 mm
17:46 6.6 °C 3.7 °C 1008.4 hPa SSE 1.1 km/h 13.4 km/h 82% 0 mm
17:51 6.6 °C 3.7 °C 1008 hPa South 1.1 km/h 9.7 km/h 82% 0 mm
17:56 6.6 °C 3.7 °C 1008.4 hPa South 2.6 km/h 12.2 km/h 82% 0 mm
18:01 6.5 °C 3.7 °C 1008 hPa SSE 2.6 km/h 14.8 km/h 82% 0 mm
18:06 6.5 °C 3.8 °C 1007.7 hPa SSE 2.6 km/h 14.8 km/h 83% 0 mm
18:11 6.5 °C 3.8 °C 1007.3 hPa South 2.6 km/h 9.7 km/h 83% 0 mm
18:16 6.4 °C 3.7 °C 1007.3 hPa South 3.5 km/h 13.4 km/h 83% 0 mm
18:21 6.5 °C 3.8 °C 1007.7 hPa South 2.6 km/h 14.8 km/h 83% 0 mm
18:26 6.5 °C 3.8 °C 1007.3 hPa South 1.1 km/h 14.8 km/h 83% 0 mm
18:31 6.4 °C 3.7 °C 1007 hPa SW 6.1 km/h 17.2 km/h 83% 0 mm
18:36 6.3 °C 3.8 °C 1007 hPa SW 5 km/h 17.2 km/h 84% 0 mm
18:41 6.3 °C 3.8 °C 1007 hPa South 2.6 km/h 15.8 km/h 84% 0 mm
18:46 6.3 °C 3.8 °C 1007 hPa South 2.6 km/h 15.8 km/h 84% 0 mm
18:51 6.4 °C 3.9 °C 1006.7 hPa South 3.5 km/h 11.1 km/h 84% 0 mm
18:56 6.5 °C 4 °C 1007 hPa SSW 5 km/h 13.4 km/h 84% 0 mm
19:01 6.5 °C 4 °C 1007 hPa SSW 2.6 km/h 13.4 km/h 84% 0 mm
19:06 6.4 °C 3.9 °C 1007.3 hPa South 3.5 km/h 13.4 km/h 84% 0 mm
19:11 6.4 °C 3.9 °C 1007.7 hPa South 2.6 km/h 8.7 km/h 84% 0 mm
19:16 6.4 °C 3.9 °C 1008 hPa Calm   8.7 km/h 84% 0 mm
19:21 6.3 °C 3.8 °C 1008.4 hPa Calm   8.7 km/h 84% 0 mm
19:26 6.3 °C 3.8 °C 1008 hPa Calm   5 km/h 84% 0 mm
19:31 6.3 °C 3.9 °C 1008 hPa NW 1.1 km/h 5 km/h 85% 0 mm
19:38 6.2 °C 3.9 °C 1008.4 hPa NW 1.1 km/h 7.2 km/h 85% 0 mm
19:43 6.2 °C 3.9 °C 1008.4 hPa Calm   7.2 km/h 85% 0 mm
19:48 6.2 °C 4.1 °C 1008 hPa Calm   7.2 km/h 86% 0 mm
19:53 6.1 °C 3.9 °C 1008.4 hPa SW 1.1 km/h 5 km/h 86% 0 mm
19:58 6.1 °C 3.9 °C 1008.4 hPa WSW 1.1 km/h 5 km/h 86% 0 mm
20:03 6.1 °C 3.9 °C 1008.4 hPa Calm   3.5 km/h 86% 0 mm
20:08 6 °C 3.8 °C 1008.4 hPa Calm   5 km/h 86% 0 mm
20:13 6 °C 3.8 °C 1008.4 hPa Calm   5 km/h 86% 0 mm
20:18 6 °C 3.8 °C 1008.4 hPa Calm   5 km/h 86% 0 mm
20:23 5.9 °C 3.7 °C 1008.4 hPa Calm   2.6 km/h 86% 0 mm
20:28 5.9 °C 3.7 °C 1008.4 hPa Calm   2.6 km/h 86% 0 mm
20:33 5.9 °C 3.9 °C 1008.4 hPa Calm   3.5 km/h 87% 0 mm
20:38 5.8 °C 3.8 °C 1008.4 hPa Calm   3.5 km/h 87% 0 mm
20:43 5.8 °C 3.8 °C 1008.4 hPa Calm   9.7 km/h 87% 0 mm
20:48 5.8 °C 3.8 °C 1008.4 hPa Calm   9.7 km/h 87% 0 mm
20:53 5.8 °C 3.8 °C 1008.4 hPa Calm   6.1 km/h 87% 0 mm
20:58 5.8 °C 3.9 °C 1008.4 hPa SSE 1.1 km/h 5 km/h 88% 0 mm
21:03 5.7 °C 3.9 °C 1008 hPa SSE 1.1 km/h 5 km/h 88% 0 mm
21:08 5.7 °C 3.9 °C 1008.4 hPa Calm   5 km/h 88% 0 mm
21:13 5.7 °C 3.9 °C 1008.4 hPa Calm   7.2 km/h 88% 0 mm
21:18 5.7 °C 3.9 °C 1008.4 hPa Calm   7.2 km/h 88% 0 mm
21:23 5.7 °C 3.9 °C 1008.4 hPa Calm   6.1 km/h 88% 0 mm
21:28 5.7 °C 3.9 °C 1008.4 hPa Calm   8.7 km/h 88% 0 mm
21:33 5.7 °C 3.9 °C 1008.4 hPa Calm   8.7 km/h 88% 0 mm
21:38 5.7 °C 3.9 °C 1008.4 hPa Calm   6.1 km/h 88% 0 mm
21:44 5.6 °C 3.8 °C 1008.4 hPa WSW 1.1 km/h 3.5 km/h 88% 0 mm
21:49 5.6 °C 3.8 °C 1008.4 hPa Calm   5 km/h 88% 0 mm
21:54 5.6 °C 3.8 °C 1008.4 hPa Calm   5 km/h 88% 0 mm
21:55 5.6 °C 3.8 °C 1008 hPa SE 1.1 km/h 5 km/h 88% 0 mm
22:00 5.6 °C 3.8 °C 1008.4 hPa Calm   3.5 km/h 88% 0 mm
22:05 5.6 °C 3.8 °C 1008.4 hPa Calm   3.5 km/h 88% 0 mm
22:10 5.6 °C 3.8 °C 1008.4 hPa Calm   1.1 km/h 88% 0 mm
22:15 5.6 °C 3.8 °C 1008.4 hPa Calm   1.1 km/h 88% 0 mm
22:20 5.6 °C 3.8 °C 1008.4 hPa Calm   1.1 km/h 88% 0 mm
22:25 5.6 °C 3.8 °C 1008.4 hPa Calm     88% 0 mm
22:30 5.6 °C 3.8 °C 1008.7 hPa Calm   1.1 km/h 88% 0 mm
22:35 5.6 °C 3.9 °C 1008.7 hPa Calm   3.5 km/h 89% 0 mm
