NorthLands Weather Station Historical Data
|
Summary for March 31, 2012 - May 20, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
35.6 °C |
-28.9 °C |
5.7 °C |
| Dew Point: |
27.2 °C |
-31.7 °C |
1.2 °C |
| Humidity: |
99% |
10% |
77% |
| Wind Speed: |
41.8km/h |
- |
3.1km/h |
| Wind Gust: |
41.8km/h |
- |
- |
| Pressure: |
1042.2 hPa |
949.8 hPa |
- |
| Precipitation: |
780.3 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 31 | 7.8 | 4.4 | 2.2 | 3.9 | 3.3 | 1.7 | 99 | 90 | 75 | 1013.8 | 1006.7 | 9.7 | 1.6 | 20.9 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 21.7 | 10.6 | 5 | 7.2 | 5 | 0.6 | 99 | 73 | 29 | 1009.4 | 1006 | 9.7 | 1.6 | 17.7 | 0 |
| Mon | 2 | 19.4 | 12.8 | 8.3 | 6.1 | 2.2 | -0.6 | 81 | 51 | 30 | 1012.8 | 1009 | 12.9 | 3.2 | 25.7 | 0 |
| Tue | 3 | 20 | 9.4 | -1.1 | 6.7 | 1.1 | -9.4 | 99 | 65 | 14 | 1018.8 | 1011.4 | 12.9 | 1.6 | 22.5 | 7.6 |
| Wed | 4 | 18.9 | 6.1 | -4.4 | 2.2 | -6.1 | -15.6 | 96 | 53 | 10 | 1019.9 | 1015.8 | 9.7 | 1.6 | 22.5 | 0 |
| Thu | 5 | 17.8 | 4.4 | -5.6 | -2.2 | -6.1 | -11.1 | 90 | 54 | 15 | 1023.6 | 1017.8 | 9.7 | 1.6 | 20.9 | 0 |
| Fri | 6 | 21.1 | 5.6 | -6.7 | -2.2 | -6.7 | -13.3 | 91 | 51 | 10 | 1026.6 | 1020.2 | 11.3 | 1.6 | 19.3 | 0 |
| Sat | 7 | 18.3 | 6.1 | -2.8 | 7.2 | 1.1 | -4.4 | 99 | 75 | 29 | 1022.2 | 1015.8 | 12.9 | 1.6 | 24.1 | 5.6 |
| Sun | 8 | 17.2 | 6.7 | -1.7 | 1.7 | -3.9 | -10 | 99 | 55 | 16 | 1020.5 | 1015.1 | 19.3 | 3.2 | 33.8 | 0.3 |
| Mon | 9 | 6.1 | 1.7 | -1.1 | -3.3 | -7.2 | -9.4 | 72 | 52 | 41 | 1018.8 | 1014.1 | 12.9 | 3.2 | 29 | 0 |
| Tue | 10 | 7.2 | 0 | -4.4 | -7.8 | -8.9 | -10.6 | 64 | 51 | 29 | 1022.9 | 1018.2 | 11.3 | 3.2 | 27.4 | 0 |
| Wed | 11 | -1.1 | -1.1 | -1.7 | -7.2 | -7.2 | -7.8 | 67 | 62 | 59 | 1024.3 | 1022.9 | 6.4 | 1.6 | 11.3 | 0 |
| Thu | 12 | 21.7 | 6.7 | -5.6 | 0.6 | -5.6 | -12.2 | 93 | 54 | 10 | 1022.9 | 1018.2 | 9.7 | 1.6 | 17.7 | 0 |
| Fri | 13 | 15 | 8.3 | -1.7 | 6.1 | 0 | -5 | 84 | 59 | 29 | 1019.2 | 1008.7 | 17.7 | 3.2 | 37 | 0 |
| Sat | 14 | 27.2 | 15.6 | 7.8 | 11.7 | 6.1 | -1.7 | 98 | 62 | 17 | 1009.4 | 1005.3 | 12.9 | 1.6 | 27.4 | 1 |
| Sun | 15 | 16.1 | 11.1 | 6.7 | 15.6 | 10 | 5 | 99 | 93 | 70 | 1006 | 991.8 | 16.1 | 1.6 | 20.9 | 10.2 |
| Mon | 16 | 8.3 | 1.1 | -1.7 | 7.8 | -1.1 | -5 | 99 | 87 | 73 | 1022.2 | 990.7 | 16.1 | 0 | 35.4 | 2.3 |
| Tue | 17 | 16.1 | 4.4 | -6.7 | 3.3 | -2.2 | -7.8 | 96 | 67 | 30 | 1026.3 | 1019.5 | 8 | 1.6 | 17.7 | 0.5 |
| Wed | 18 | 17.2 | 9.4 | 3.9 | 11.7 | 6.1 | 0 | 99 | 82 | 53 | 1019.5 | 1006.7 | 14.5 | 3.2 | 33.8 | 20.6 |
| Thu | 19 | 11.1 | 4.4 | -1.1 | 1.1 | 0 | -2.2 | 97 | 74 | 45 | 1018.8 | 1014.1 | 12.9 | 1.6 | 22.5 | 0 |
| Fri | 20 | 15.6 | 5.6 | -2.2 | 0 | -3.3 | -8.9 | 95 | 60 | 20 | 1018.2 | 1014.8 | 12.9 | 3.2 | 27.4 | 0 |
| Sat | 21 | 15 | 5.6 | -3.9 | 2.2 | -2.8 | -6.1 | 93 | 59 | 25 | 1018.2 | 1014.4 | 11.3 | 1.6 | 22.5 | 0 |
| Sun | 22 | 15 | 7.8 | 1.1 | 3.9 | 0.6 | -7.2 | 85 | 62 | 28 | 1022.9 | 1016.8 | 9.7 | 1.6 | 16.1 | 0 |
| Mon | 23 | 20.6 | 7.8 | -2.8 | 3.9 | -2.2 | -6.7 | 97 | 59 | 16 | 1022.2 | 1011.7 | 11.3 | 1.6 | 24.1 | 0 |
| Tue | 24 | 24.4 | 12.2 | 1.1 | 4.4 | -2.8 | -10 | 87 | 47 | 10 | 1012.1 | 1004.3 | 12.9 | 1.6 | 25.7 | 0 |
| Wed | 25 | 12.2 | 8.3 | 6.1 | 8.9 | 4.4 | -1.1 | 97 | 81 | 45 | 1009 | 1005 | 6.4 | 1.6 | 17.7 | 6.4 |
| Thu | 26 | 14.4 | 7.2 | 2.2 | 4.4 | -2.2 | -13.3 | 93 | 58 | 14 | 1021.2 | 1009 | 12.9 | 3.2 | 29 | 0.3 |
| Fri | 27 | 17.2 | 6.1 | -5 | 0 | -8.9 | -16.7 | 94 | 46 | 10 | 1024.6 | 1019.5 | 8 | 1.6 | 17.7 | 0 |
| Sat | 28 | 16.1 | 8.9 | 1.1 | -1.1 | -4.4 | -9.4 | 69 | 41 | 24 | 1024.3 | 1018.8 | 11.3 | 1.6 | 22.5 | 0 |
| Sun | 29 | 20 | 9.4 | -1.7 | 1.7 | -3.3 | -8.9 | 90 | 48 | 15 | 1026 | 1018.2 | 12.9 | 1.6 | 27.4 | 0 |
| Mon | 30 | 20.6 | 9.4 | 5 | 7.8 | 6.1 | 0 | 99 | 80 | 44 | 1019.2 | 1011.1 | 9.7 | 1.6 | 17.7 | 3.6 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 26.1 | 15 | 4.4 | 12.8 | 8.9 | 3.9 | 99 | 72 | 36 | 1012.4 | 1004.6 | 14.5 | 3.2 | 33.8 | 0 |
| Wed | 2 | 32.2 | 19.4 | 12.8 | 16.1 | 12.8 | 6.7 | 99 | 73 | 23 | 1009.7 | 1002.3 | 9.7 | 1.6 | 20.9 | 8.1 |
| Thu | 3 | 26.1 | 16.1 | 10 | 17.2 | 12.8 | 9.4 | 99 | 83 | 47 | 1015.5 | 1008 | 12.9 | 1.6 | 22.5 | 2.8 |
| Fri | 4 | 23.3 | 12.8 | 7.2 | 10 | 7.8 | 5.6 | 99 | 76 | 38 | 1018.8 | 1015.1 | 11.3 | 3.2 | 24.1 | 0 |
| Sat | 5 | 15.6 | 11.7 | 8.9 | 13.9 | 11.1 | 7.2 | 99 | 96 | 86 | 1018.5 | 1014.8 | 6.4 | 0 | 12.9 | 6.1 |
| Sun | 6 | 12.2 | 10.6 | 7.8 | 12.2 | 10 | 7.8 | 99 | 98 | 93 | 1018.5 | 1013.4 | 6.4 | 1.6 | 19.3 | 16.3 |
| Mon | 7 | 24.4 | 13.9 | 5.6 | 12.2 | 7.8 | 3.3 | 99 | 73 | 27 | 1015.8 | 1010 | 11.3 | 1.6 | 25.7 | 0.3 |
| Tue | 8 | 19.4 | 8.9 | 1.1 | 10.6 | 6.1 | 1.1 | 99 | 84 | 45 | 1014.8 | 1009.7 | 9.7 | 0 | 17.7 | 0.3 |
| Wed | 9 | 23.3 | 12.2 | 2.8 | 6.7 | 1.7 | -11.1 | 99 | 60 | 10 | 1017.2 | 1013.1 | 11.3 | 1.6 | 20.9 | 0 |
| Thu | 10 | 27.2 | 13.3 | -0.6 | 7.2 | 2.2 | -3.3 | 98 | 58 | 15 | 1015.5 | 1011.7 | 12.9 | 1.6 | 20.9 | 0 |
| Fri | 11 | 27.2 | 13.9 | 4.4 | 12.8 | 8.3 | 3.3 | 96 | 72 | 37 | 1022.2 | 1012.1 | 9.7 | 1.6 | 22.5 | 0.3 |
| Sat | 12 | 26.7 | 13.9 | 4.4 | 11.1 | 0 | -11.1 | 99 | 55 | 10 | 1027.3 | 1022.2 | 9.7 | 1.6 | 25.7 | 0 |
| Sun | 13 | 27.2 | 13.9 | 0 | 9.4 | 0 | -8.3 | 98 | 53 | 10 | 1024.9 | 1017.2 | 8 | 1.6 | 17.7 | 0 |
| Mon | 14 | 33.3 | 17.8 | 2.8 | 11.1 | 4.4 | -4.4 | 98 | 55 | 10 | 1017.2 | 1009.4 | 8 | 1.6 | 20.9 | 0 |
| Tue | 15 | 24.4 | 16.7 | 7.8 | 11.1 | 6.1 | -0.6 | 94 | 58 | 21 | 1012.8 | 964.7 | 12.9 | 3.2 | 22.5 | 0 |
| Thu | 24 | 15.6 | 13.3 | 11.7 | 15 | 13.3 | 11.7 | 99 | 99 | 99 | 955.2 | 949.8 | 14.5 | 6.4 | 14.5 | 28.2 |
| Fri | 25 | 20.6 | 14.4 | 9.4 | 11.7 | 8.9 | 5.6 | 99 | 73 | 38 | 1019.9 | 955.2 | 19.3 | 3.2 | 19.3 | 0 |
| Sat | 26 | 18.3 | 12.8 | 6.1 | 15.6 | 11.1 | 5 | 97 | 89 | 59 | 1024.6 | 1015.5 | 11.3 | 1.6 | 11.3 | 9.7 |
| Sun | 27 | 29.4 | 21.7 | 13.9 | 22.2 | 18.3 | 13.3 | 98 | 83 | 61 | 1016.5 | 1002.3 | 22.5 | 3.2 | 22.5 | 10.7 |
| Mon | 28 | 27.2 | 20.6 | 12.2 | 18.9 | 15.6 | 11.1 | 97 | 77 | 46 | 1005 | 999.2 | 19.3 | 3.2 | 19.3 | 3 |
| Tue | 29 | 17.8 | 12.8 | 10 | 11.1 | 8.9 | 5.6 | 97 | 77 | 56 | 1011.4 | 1003.9 | 20.9 | 4.8 | 20.9 | 0.8 |
| Wed | 30 | 12.8 | 9.4 | 4.4 | 7.2 | 5.6 | 3.3 | 94 | 78 | 58 | 1017.2 | 1011.1 | 16.1 | 3.2 | 16.1 | 1.3 |
| Thu | 31 | 20.6 | 10.6 | 2.2 | 7.2 | 3.3 | -0.6 | 97 | 68 | 26 | 1019.5 | 1015.5 | 12.9 | 1.6 | 12.9 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 23.3 | 11.1 | 0 | 8.9 | 2.8 | -2.2 | 97 | 65 | 21 | 1015.8 | 1007.7 | 11.3 | 1.6 | 11.3 | 0 |
| Sat | 2 | 25.6 | 15 | 3.3 | 9.4 | 5.6 | 1.7 | 96 | 61 | 23 | 1007.7 | 1004.3 | 19.3 | 3.2 | 19.3 | 0 |
| Sun | 3 | 26.1 | 16.1 | 6.7 | 16.1 | 10 | 6.1 | 97 | 72 | 31 | 1010.7 | 1006.7 | 12.9 | 1.6 | 12.9 | 0 |
| Mon | 4 | 24.4 | 17.2 | 11.1 | 16.7 | 13.3 | 10 | 97 | 80 | 47 | 1014.4 | 1010.4 | 8 | 0 | 8 | 0 |
| Tue | 5 | 25.6 | 16.1 | 7.8 | 17.2 | 12.8 | 7.2 | 98 | 83 | 47 | 1017.2 | 1014.1 | 11.3 | 1.6 | 11.3 | 0.8 |
| Wed | 6 | 23.3 | 15.6 | 7.8 | 16.7 | 12.2 | 7.2 | 98 | 83 | 54 | 1019.5 | 1017.2 | 14.5 | 1.6 | 14.5 | 0 |
| Thu | 7 | 27.8 | 18.3 | 7.8 | 18.3 | 13.3 | 7.2 | 98 | 76 | 45 | 1020.2 | 1014.8 | 16.1 | 1.6 | 16.1 | 0 |
| Fri | 8 | 27.8 | 20 | 13.3 | 20.6 | 16.7 | 12.2 | 98 | 82 | 54 | 1015.5 | 1006.3 | 22.5 | 3.2 | 22.5 | 3.3 |
| Sat | 9 | 31.7 | 23.3 | 14.4 | 18.9 | 15.6 | 13.3 | 97 | 67 | 37 | 1007.3 | 1004.3 | 19.3 | 3.2 | 19.3 | 0 |
| Sun | 10 | 31.1 | 23.3 | 12.8 | 20 | 15.6 | 12.2 | 97 | 66 | 42 | 1007.7 | 1002.6 | 32.2 | 6.4 | 32.2 | 0 |
| Mon | 11 | 26.7 | 20 | 13.9 | 18.3 | 13.9 | 5 | 96 | 70 | 41 | 1011.1 | 1000.9 | 32.2 | 6.4 | 32.2 | 2 |
| Tue | 12 | 20 | 13.3 | 6.7 | 8.9 | 6.1 | 3.9 | 90 | 64 | 37 | 1020.2 | 1011.1 | 24.1 | 4.8 | 24.1 | 0 |
| Wed | 13 | 23.3 | 13.3 | 2.2 | 14.4 | 8.3 | 1.7 | 97 | 73 | 39 | 1021.9 | 1015.8 | 19.3 | 3.2 | 19.3 | 0.3 |
| Thu | 14 | 16.1 | 13.9 | 11.1 | 15.6 | 11.7 | 7.8 | 98 | 88 | 67 | 1019.5 | 1010 | 24.1 | 3.2 | 24.1 | 40.4 |
| Fri | 15 | 26.7 | 20.6 | 15.6 | 20 | 17.2 | 15 | 98 | 84 | 56 | 1015.8 | 1012.4 | 16.1 | 1.6 | 16.1 | 0 |
| Sat | 16 | 24.4 | 18.9 | 13.3 | 21.1 | 16.7 | 12.2 | 98 | 90 | 71 | 1015.8 | 1005.6 | 14.5 | 1.6 | 14.5 | 1.3 |
| Sun | 17 | 26.1 | 17.8 | 10 | 15.6 | 12.8 | 9.4 | 98 | 76 | 41 | 1009 | 999.2 | 22.5 | 3.2 | 22.5 | 6.9 |
| Mon | 18 | 30.6 | 21.7 | 16.7 | 23.3 | 18.3 | 15.6 | 97 | 84 | 43 | 1004.3 | 994.8 | 16.1 | 3.2 | 16.1 | 6.9 |
| Tue | 19 | 30 | 21.1 | 13.9 | 23.9 | 18.3 | 13.3 | 98 | 85 | 65 | 1010 | 1003.3 | 27.4 | 3.2 | 27.4 | 6.6 |
| Wed | 20 | 27.8 | 22.2 | 17.8 | 23.3 | 20 | 17.2 | 97 | 87 | 74 | 1008.7 | 1002.6 | 32.2 | 3.2 | 32.2 | 54.1 |
| Thu | 21 | 23.3 | 18.3 | 14.4 | 17.2 | 14.4 | 11.1 | 98 | 81 | 48 | 1014.1 | 1007.7 | 19.3 | 3.2 | 19.3 | 0.8 |
| Fri | 22 | 26.1 | 17.8 | 10.6 | 16.1 | 13.3 | 10 | 98 | 76 | 40 | 1015.5 | 1013.4 | 22.5 | 1.6 | 22.5 | 0 |
| Sat | 23 | 21.7 | 16.1 | 9.4 | 19.4 | 15 | 8.9 | 98 | 93 | 84 | 1015.5 | 1013.1 | 11.3 | 0 | 11.3 | 5.1 |
| Sun | 24 | 25 | 18.9 | 10.6 | 18.9 | 15 | 8.9 | 99 | 81 | 46 | 1019.9 | 1013.8 | 9.7 | 1.6 | 9.7 | 0 |
| Mon | 25 | 26.1 | 16.1 | 6.1 | 15 | 10 | 5.6 | 98 | 73 | 36 | 1022.9 | 1017.5 | 11.3 | 0 | 11.3 | 0 |
| Tue | 26 | 26.1 | 17.2 | 7.2 | 15 | 11.7 | 6.7 | 98 | 73 | 41 | 1018.2 | 1009.7 | 20.9 | 3.2 | 20.9 | 0 |
| Wed | 27 | 31.7 | 23.3 | 15.6 | 22.8 | 17.2 | 11.7 | 93 | 70 | 50 | 1009.7 | 1003.3 | 19.3 | 4.8 | 19.3 | 0 |
| Thu | 28 | 29.4 | 22.2 | 16.1 | 20.6 | 16.7 | 12.8 | 98 | 72 | 39 | 1010.7 | 1005.3 | 12.9 | 1.6 | 12.9 | 0 |
| Fri | 29 | 30.6 | 21.1 | 11.7 | 18.9 | 15 | 11.1 | 98 | 72 | 36 | 1011.1 | 1006.7 | 19.3 | 3.2 | 19.3 | 0 |
| Sat | 30 | 29.4 | 20.6 | 11.7 | 17.8 | 14.4 | 11.1 | 98 | 73 | 37 | 1011.7 | 1007.7 | 11.3 | 1.6 | 11.3 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 31.7 | 22.2 | 12.2 | 21.7 | 16.7 | 11.1 | 98 | 76 | 43 | 1014.1 | 1011.7 | 12.9 | 1.6 | 12.9 | 0 |
| Mon | 2 | 33.9 | 25.6 | 16.7 | 25.6 | 21.1 | 15.6 | 98 | 79 | 53 | 1012.4 | 1005.3 | 20.9 | 3.2 | 20.9 | 1 |
| Tue | 3 | 31.7 | 23.9 | 18.3 | 25.6 | 21.1 | 17.2 | 97 | 84 | 56 | 1011.7 | 1006 | 24.1 | 1.6 | 24.1 | 18 |
| Wed | 4 | 35.6 | 25.6 | 18.9 | 27.2 | 21.7 | 17.8 | 98 | 82 | 54 | 1009.7 | 1006.3 | 14.5 | 1.6 | 14.5 | 0 |
| Thu | 5 | 33.9 | 25 | 16.7 | 24.4 | 19.4 | 15.6 | 93 | 73 | 35 | 1013.8 | 1005.6 | 20.9 | 1.6 | 20.9 | 0 |
| Fri | 6 | 32.2 | 21.7 | 13.9 | 25.6 | 18.9 | 13.3 | 98 | 84 | 62 | 1016.5 | 1010.7 | 14.5 | 3.2 | 14.5 | 8.9 |
| Sat | 7 | 29.4 | 21.1 | 15 | 20 | 16.7 | 14.4 | 98 | 78 | 43 | 1019.5 | 1015.8 | 9.7 | 1.6 | 9.7 | 0.3 |
| Sun | 8 | 30 | 20 | 12.2 | 21.1 | 16.7 | 11.7 | 98 | 82 | 49 | 1020.2 | 1017.2 | 19.3 | 1.6 | 19.3 | 1.3 |
| Mon | 9 | 28.9 | 20 | 12.2 | 17.2 | 14.4 | 11.7 | 98 | 72 | 35 | 1019.5 | 1018.2 | 12.9 | 1.6 | 12.9 | 0 |
| Tue | 10 | 30 | 20 | 11.1 | 17.2 | 13.3 | 9.4 | 98 | 72 | 31 | 1021.6 | 1018.5 | 8 | 0 | 8 | 0 |
| Wed | 11 | 31.1 | 21.1 | 11.1 | 18.9 | 15 | 10.6 | 98 | 73 | 38 | 1020.9 | 1016.8 | 14.5 | 1.6 | 14.5 | 0 |
| Thu | 12 | 31.1 | 21.7 | 12.2 | 18.9 | 15.6 | 11.1 | 98 | 73 | 37 | 1018.2 | 1014.1 | 19.3 | 3.2 | 19.3 | 0 |
| Fri | 13 | 30 | 22.2 | 16.7 | 22.2 | 18.3 | 15.6 | 95 | 79 | 54 | 1016.1 | 1011.7 | 19.3 | 3.2 | 19.3 | 0 |
| Sat | 14 | 31.1 | 22.8 | 17.2 | 21.7 | 18.9 | 16.1 | 96 | 81 | 53 | 1014.8 | 1012.4 | 12.9 | 1.6 | 12.9 | 0 |
| Sun | 15 | 32.2 | 23.3 | 15.6 | 23.3 | 18.9 | 15 | 98 | 79 | 43 | 1016.1 | 1014.1 | 11.3 | 0 | 11.3 | 0 |
| Mon | 16 | 33.9 | 25.6 | 16.7 | 23.9 | 20 | 16.1 | 98 | 75 | 43 | 1014.1 | 1003.9 | 41.8 | 4.8 | 41.8 | 0 |
| Tue | 17 | 25 | 21.1 | 18.3 | 21.7 | 20 | 17.2 | 96 | 91 | 79 | 1012.8 | 1005 | 8 | 1.6 | 8 | 2.3 |
| Wed | 18 | 23.3 | 19.4 | 17.2 | 18.9 | 17.8 | 16.1 | 97 | 90 | 66 | 1016.8 | 1011.7 | 12.9 | 1.6 | 12.9 | 28.4 |
| Thu | 19 | 27.8 | 20.6 | 16.1 | 21.1 | 17.8 | 15.6 | 98 | 88 | 56 | 1017.8 | 1013.4 | 8 | 0 | 8 | 0.3 |
| Fri | 20 | 27.8 | 20.6 | 14.4 | 21.1 | 17.2 | 13.9 | 98 | 83 | 61 | 1019.9 | 1015.1 | 19.3 | 3.2 | 19.3 | 0 |
| Sat | 21 | 30.6 | 22.2 | 15.6 | 22.2 | 18.9 | 14.4 | 98 | 83 | 43 | 1016.5 | 1013.4 | 16.1 | 1.6 | 16.1 | 3.6 |
| Sun | 22 | 31.7 | 22.8 | 12.8 | 23.9 | 18.9 | 12.2 | 98 | 80 | 57 | 1016.1 | 1011.7 | 14.5 | 3.2 | 14.5 | 0 |
| Mon | 23 | 32.2 | 26.7 | 19.4 | 22.2 | 20 | 17.2 | 98 | 69 | 43 | 1013.1 | 1010.7 | 16.1 | 3.2 | 16.1 | 0 |
| Tue | 24 | 30.6 | 22.2 | 14.4 | 22.2 | 17.8 | 13.3 | 98 | 79 | 42 | 1015.8 | 1010 | 11.3 | 1.6 | 11.3 | 2.3 |
| Wed | 25 | 27.8 | 22.2 | 18.9 | 24.4 | 20.6 | 17.8 | 98 | 93 | 77 | 1010 | 1000.2 | 19.3 | 3.2 | 19.3 | 31.8 |
| Thu | 26 | 27.2 | 21.1 | 17.8 | 20.6 | 18.3 | 15 | 98 | 84 | 48 | 1007.7 | 1001.6 | 16.1 | 1.6 | 16.1 | 3.8 |
| Fri | 27 | 26.1 | 18.9 | 11.7 | 18.9 | 15.6 | 10.6 | 97 | 82 | 50 | 1018.8 | 1007.7 | 9.7 | 1.6 | 9.7 | 0 |
| Sat | 28 | 27.8 | 17.8 | 7.8 | 16.7 | 12.2 | 7.2 | 98 | 75 | 37 | 1021.6 | 1016.8 | 11.3 | 1.6 | 11.3 | 0 |
| Sun | 29 | 30 | 21.1 | 12.8 | 21.7 | 17.2 | 12.2 | 98 | 81 | 51 | 1017.5 | 1012.8 | 12.9 | 1.6 | 12.9 | 0 |
| Mon | 30 | 30 | 22.2 | 17.2 | 21.7 | 18.3 | 15.6 | 98 | 81 | 49 | 1013.1 | 1009 | 16.1 | 3.2 | 16.1 | 0 |
| Tue | 31 | 28.3 | 20 | 13.9 | 18.3 | 15.6 | 12.8 | 98 | 78 | 40 | 1015.8 | 1012.4 | 12.9 | 1.6 | 12.9 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 29.4 | 20 | 11.7 | 23.9 | 17.8 | 10.6 | 98 | 87 | 62 | 1013.8 | 1007 | 24.1 | 1.6 | 24.1 | 2 |
| Thu | 2 | 30 | 23.3 | 17.8 | 21.1 | 18.3 | 15.6 | 95 | 76 | 43 | 1010.7 | 1007.7 | 12.9 | 1.6 | 12.9 | 0 |
| Fri | 3 | 29.4 | 21.1 | 13.3 | 21.1 | 17.2 | 12.8 | 98 | 80 | 44 | 1013.1 | 1008.7 | 8 | 0 | 8 | 0 |
| Sat | 4 | 23.9 | 19.4 | 14.4 | 20.6 | 17.8 | 13.9 | 97 | 89 | 61 | 1011.1 | 1007.3 | 22.5 | 3.2 | 22.5 | 11.2 |
| Sun | 5 | 23.9 | 17.2 | 11.1 | 14.4 | 11.7 | 9.4 | 93 | 72 | 41 | 1019.9 | 1010 | 22.5 | 4.8 | 22.5 | 0 |
| Mon | 6 | 28.9 | 18.3 | 8.3 | 17.8 | 13.3 | 7.2 | 98 | 77 | 43 | 1019.5 | 1012.4 | 20.9 | 3.2 | 20.9 | 0 |
| Tue | 7 | 27.8 | 19.4 | 13.3 | 17.2 | 14.4 | 11.1 | 98 | 77 | 40 | 1015.8 | 1012.4 | 11.3 | 1.6 | 11.3 | 1.8 |
| Wed | 8 | 17.2 | 14.4 | 10.6 | 16.1 | 13.3 | 9.4 | 98 | 95 | 92 | 1017.8 | 1015.5 | 1.6 | 0 | 1.6 | 2.3 |
| Thu | 9 | 20.6 | 15 | 10.6 | 17.8 | 13.9 | 10 | 99 | 94 | 78 | 1019.2 | 1015.1 | 11.3 | 1.6 | 11.3 | 2.8 |
| Fri | 10 | 22.2 | 16.1 | 8.3 | 14.4 | 11.1 | 7.2 | 98 | 77 | 42 | 1020.9 | 1018.5 | 16.1 | 3.2 | 16.1 | 0 |
| Sat | 11 | 26.1 | 15 | 5.6 | 14.4 | 9.4 | 5 | 98 | 75 | 37 | 1019.9 | 1015.8 | 11.3 | 1.6 | 11.3 | 0 |
| Sun | 12 | 21.7 | 15 | 7.8 | 17.2 | 12.2 | 6.7 | 97 | 87 | 57 | 1016.8 | 1014.4 | 6.4 | 0 | 6.4 | 0 |
| Mon | 13 | 25.6 | 17.8 | 10.6 | 18.9 | 14.4 | 10 | 98 | 82 | 59 | 1015.5 | 1012.8 | 12.9 | 1.6 | 12.9 | 0 |
| Tue | 14 | 25 | 18.3 | 8.9 | 15.6 | 12.2 | 8.3 | 94 | 71 | 40 | 1014.4 | 1011.7 | 14.5 | 1.6 | 14.5 | 0 |
| Wed | 15 | 26.1 | 17.8 | 7.2 | 18.9 | 13.9 | 6.7 | 98 | 79 | 53 | 1012.8 | 1005.6 | 20.9 | 3.2 | 20.9 | 0 |
| Thu | 16 | 20.6 | 16.7 | 11.7 | 17.8 | 13.9 | 10 | 97 | 82 | 68 | 1014.1 | 1005 | 20.9 | 6.4 | 20.9 | 9.4 |
| Fri | 17 | 22.8 | 14.4 | 8.3 | 12.2 | 8.9 | 5.6 | 95 | 71 | 35 | 1017.8 | 1014.1 | 20.9 | 3.2 | 20.9 | 0 |
| Sat | 18 | 23.9 | 13.3 | 4.4 | 16.1 | 10 | 3.3 | 98 | 84 | 45 | 1016.8 | 1013.1 | 16.1 | 1.6 | 16.1 | 2 |
| Sun | 19 | 23.3 | 13.9 | 7.2 | 15 | 8.9 | 3.9 | 98 | 77 | 32 | 1016.5 | 1014.4 | 11.3 | 1.6 | 11.3 | 0.3 |
| Mon | 20 | 24.4 | 13.3 | 3.3 | 13.3 | 7.8 | 2.2 | 98 | 75 | 37 | 1017.2 | 1014.8 | 12.9 | 1.6 | 12.9 | 0 |
| Tue | 21 | 26.1 | 15.6 | 6.1 | 14.4 | 10 | 5.6 | 98 | 75 | 37 | 1018.5 | 1015.8 | 14.5 | 1.6 | 14.5 | 0 |
| Wed | 22 | 29.4 | 17.8 | 7.8 | 17.8 | 12.8 | 6.7 | 98 | 76 | 36 | 1016.5 | 1013.4 | 12.9 | 1.6 | 12.9 | 0 |
| Thu | 23 | 23.9 | 18.3 | 14.4 | 22.2 | 17.8 | 13.9 | 99 | 96 | 80 | 1015.1 | 1009.7 | 11.3 | 0 | 11.3 | 8.1 |
