^^
NorthLands Weather Station Historical Data
Monthly Summary for April 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 81 °F /  27.2 °C 20 °F /  -6.7 °C 44.7 °F /  7.1 °C
Dew Point: 60 °F /  15.6 °C 2 °F /  -16.7 °C 29.5 °F /  -1.4 °C
Humidity: 99% 10% 62%
Wind Speed: 12mph /  19.3km/h - 1.3mph /  2.1km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.32 in /  1026.6 hPa 29.26 in /  990.7 hPa -
Precipitation: 2.29 in /  58.2 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun171 /  21.751 /  10.641 /  545 /  7.241 /  533 /  0.699732929.81 /  1009.429.71 /  10066 /  9.71 /  1.611 /  17.70.00 /  0
Mon267 /  19.455 /  12.847 /  8.343 /  6.136 /  2.231 /  -0.681513029.91 /  1012.829.80 /  10098 /  12.92 /  3.216 /  25.70.00 /  0
Tue368 /  2049 /  9.430 /  -1.144 /  6.734 /  1.115 /  -9.499651430.09 /  1018.829.87 /  1011.48 /  12.91 /  1.614 /  22.50.30 /  7.6
Wed466 /  18.943 /  6.124 /  -4.436 /  2.221 /  -6.14 /  -15.696531030.12 /  1019.930.00 /  1015.86 /  9.71 /  1.614 /  22.50.00 /  0
Thu564 /  17.840 /  4.422 /  -5.628 /  -2.221 /  -6.112 /  -11.190541530.23 /  1023.630.06 /  1017.86 /  9.71 /  1.613 /  20.90.00 /  0
Fri670 /  21.142 /  5.620 /  -6.728 /  -2.220 /  -6.78 /  -13.391511030.32 /  1026.630.13 /  1020.27 /  11.31 /  1.612 /  19.30.00 /  0
Sat765 /  18.343 /  6.127 /  -2.845 /  7.234 /  1.124 /  -4.499752930.19 /  1022.230.00 /  1015.88 /  12.91 /  1.615 /  24.10.22 /  5.6
Sun863 /  17.244 /  6.729 /  -1.735 /  1.725 /  -3.914 /  -1099551630.14 /  1020.529.98 /  1015.112 /  19.32 /  3.221 /  33.80.01 /  0.3
Mon943 /  6.135 /  1.730 /  -1.126 /  -3.319 /  -7.215 /  -9.472524130.09 /  1018.829.95 /  1014.18 /  12.92 /  3.218 /  290.00 /  0
Tue1045 /  7.232 /  024 /  -4.418 /  -7.816 /  -8.913 /  -10.664512930.21 /  1022.930.07 /  1018.27 /  11.32 /  3.217 /  27.40.00 /  0
Wed1130 /  -1.130 /  -1.129 /  -1.719 /  -7.219 /  -7.218 /  -7.867625930.25 /  1024.330.21 /  1022.94 /  6.41 /  1.67 /  11.30.00 /  0
Thu1271 /  21.744 /  6.722 /  -5.633 /  0.622 /  -5.610 /  -12.293541030.21 /  1022.930.07 /  1018.26 /  9.71 /  1.611 /  17.70.00 /  0
Fri1359 /  1547 /  8.329 /  -1.743 /  6.132 /  023 /  -584592930.10 /  1019.229.79 /  1008.711 /  17.72 /  3.223 /  370.00 /  0
Sat1481 /  27.260 /  15.646 /  7.853 /  11.743 /  6.129 /  -1.798621729.81 /  1009.429.69 /  1005.38 /  12.91 /  1.617 /  27.40.04 /  1
Sun1561 /  16.152 /  11.144 /  6.760 /  15.650 /  1041 /  599937029.71 /  100629.29 /  991.810 /  16.11 /  1.613 /  20.90.40 /  10.2
Mon1647 /  8.334 /  1.129 /  -1.746 /  7.830 /  -1.123 /  -599877330.19 /  1022.229.26 /  990.710 /  16.10 /  022 /  35.40.09 /  2.3
Tue1761 /  16.140 /  4.420 /  -6.738 /  3.328 /  -2.218 /  -7.896673030.31 /  1026.330.11 /  1019.55 /  81 /  1.611 /  17.70.02 /  0.5
Wed1863 /  17.249 /  9.439 /  3.953 /  11.743 /  6.132 /  099825330.11 /  1019.529.73 /  1006.79 /  14.52 /  3.221 /  33.80.81 /  20.6
Thu1952 /  11.140 /  4.430 /  -1.134 /  1.132 /  028 /  -2.297744530.09 /  1018.829.95 /  1014.18 /  12.91 /  1.614 /  22.50.00 /  0
Fri2060 /  15.642 /  5.628 /  -2.232 /  026 /  -3.316 /  -8.995602030.07 /  1018.229.97 /  1014.88 /  12.92 /  3.217 /  27.40.00 /  0
Sat2159 /  1542 /  5.625 /  -3.936 /  2.227 /  -2.821 /  -6.193592530.07 /  1018.229.96 /  1014.47 /  11.31 /  1.614 /  22.50.00 /  0
Sun2259 /  1546 /  7.834 /  1.139 /  3.933 /  0.619 /  -7.285622830.21 /  1022.930.03 /  1016.86 /  9.71 /  1.610 /  16.10.00 /  0
Mon2369 /  20.646 /  7.827 /  -2.839 /  3.928 /  -2.220 /  -6.797591630.19 /  1022.229.88 /  1011.77 /  11.31 /  1.615 /  24.10.00 /  0
Tue2476 /  24.454 /  12.234 /  1.140 /  4.427 /  -2.814 /  -1087471029.89 /  1012.129.66 /  1004.38 /  12.91 /  1.616 /  25.70.00 /  0
Wed2554 /  12.247 /  8.343 /  6.148 /  8.940 /  4.430 /  -1.197814529.80 /  100929.68 /  10054 /  6.41 /  1.611 /  17.70.25 /  6.4
Thu2658 /  14.445 /  7.236 /  2.240 /  4.428 /  -2.28 /  -13.393581430.16 /  1021.229.80 /  10098 /  12.92 /  3.218 /  290.01 /  0.3
Fri2763 /  17.243 /  6.123 /  -532 /  016 /  -8.92 /  -16.794461030.26 /  1024.630.11 /  1019.55 /  81 /  1.611 /  17.70.00 /  0
Sat2861 /  16.148 /  8.934 /  1.130 /  -1.124 /  -4.415 /  -9.469412430.25 /  1024.330.09 /  1018.87 /  11.31 /  1.614 /  22.50.00 /  0
Sun2968 /  2049 /  9.429 /  -1.735 /  1.726 /  -3.316 /  -8.990481530.30 /  102630.07 /  1018.28 /  12.91 /  1.617 /  27.40.00 /  0
Mon3069 /  20.649 /  9.441 /  546 /  7.843 /  6.132 /  099804430.10 /  1019.229.86 /  1011.16 /  9.71 /  1.611 /  17.70.14 /  3.6
Winter, Wisconsin, USA
Compliments of Weather Underground