^^
NorthLands Weather Station Historical Data
Daily Summary for April 13, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.4 °F /  15.2 °C 29.3 °F /  -1.5 °C 47.1 °F /  8.4 °C
Dew Point: 43.1 °F /  6.2 °C 23.4 °F /  -4.8 °C 32 °F /  0 °C
Humidity: 84% 29% 59%
Wind Speed: 10.7mph /  17.2km/h - 3.4mph /  5.5km/h
Wind Gust: 22.8mph /  36.7km/h - -
Wind- - SSE
Pressure: 30.10 in /  1019.2 hPa 29.79 in /  1008.7 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 33.1 °F /  0.6 °C 25.7 °F /  -3.5 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 74% 0.00in /  0mm
00:09 32.7 °F /  0.4 °C 25.0 °F /  -3.9 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 73% 0.00in /  0mm
00:14 32.5 °F /  0.3 °C 25.2 °F /  -3.8 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 74% 0.00in /  0mm
00:19 32.4 °F /  0.2 °C 25.0 °F /  -3.9 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 74% 0.00in /  0mm
00:24 32.0 °F /  0 °C 24.7 °F /  -4.1 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
00:29 31.8 °F /  -0.1 °C 24.5 °F /  -4.2 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
00:34 31.6 °F /  -0.2 °C 24.3 °F /  -4.3 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
00:39 31.5 °F /  -0.3 °C 24.2 °F /  -4.3 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
00:44 31.3 °F /  -0.4 °C 24.0 °F /  -4.4 °C 30.10in /  1019.2hPa Calm     74% 0.00in /  0mm
00:49 31.1 °F /  -0.5 °C 24.1 °F /  -4.4 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
00:54 31.1 °F /  -0.5 °C 24.1 °F /  -4.4 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 75% 0.00in /  0mm
01:00 30.9 °F /  -0.6 °C 24.0 °F /  -4.4 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 75% 0.00in /  0mm
01:05 30.9 °F /  -0.6 °C 24.0 °F /  -4.4 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
01:10 30.6 °F /  -0.8 °C 23.6 °F /  -4.7 °C 30.10in /  1019.2hPa Calm     75% 0.00in /  0mm
01:15 30.6 °F /  -0.8 °C 24.2 °F /  -4.3 °C 30.10in /  1019.2hPa Calm     77% 0.00in /  0mm
01:20 30.4 °F /  -0.9 °C 24.1 °F /  -4.4 °C 30.10in /  1019.2hPa Calm     77% 0.00in /  0mm
01:25 30.2 °F /  -1 °C 23.6 °F /  -4.7 °C 30.10in /  1019.2hPa Calm     76% 0.00in /  0mm
01:30 30.0 °F /  -1.1 °C 23.7 °F /  -4.6 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 77% 0.00in /  0mm
01:35 29.8 °F /  -1.2 °C 23.8 °F /  -4.6 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 78% 0.00in /  0mm
01:40 29.7 °F /  -1.3 °C 23.4 °F /  -4.8 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 77% 0.00in /  0mm
01:45 29.5 °F /  -1.4 °C 23.5 °F /  -4.7 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 78% 0.00in /  0mm
01:50 29.5 °F /  -1.4 °C 23.8 °F /  -4.6 °C 30.10in /  1019.2hPa Calm   0.7mph /  1.1km/h 79% 0.00in /  0mm
01:55 29.3 °F /  -1.5 °C 23.6 °F /  -4.7 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 79% 0.00in /  0mm
01:56 29.3 °F /  -1.5 °C 23.6 °F /  -4.7 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 79% 0.00in /  0mm
02:01 29.3 °F /  -1.5 °C 23.6 °F /  -4.7 °C 30.10in /  1019.2hPa Calm   1.6mph /  2.6km/h 79% 0.00in /  0mm
02:06 29.3 °F /  -1.5 °C 23.6 °F /  -4.7 °C 30.09in /  1018.8hPa Calm   0.7mph /  1.1km/h 79% 0.00in /  0mm
02:11 29.3 °F /  -1.5 °C 23.9 °F /  -4.5 °C 30.09in /  1018.8hPa Calm   1.6mph /  2.6km/h 80% 0.00in /  0mm
02:14 29.3 °F /  -1.5 °C 23.9 °F /  -4.5 °C 30.09in /  1018.8hPa Calm   1.6mph /  2.6km/h 80% 0.00in /  0mm
02:19 29.3 °F /  -1.5 °C 23.9 °F /  -4.5 °C 30.09in /  1018.8hPa Calm   1.6mph /  2.6km/h 80% 0.00in /  0mm
02:24 29.3 °F /  -1.5 °C 23.9 °F /  -4.5 °C 30.09in /  1018.8hPa Calm   1.6mph /  2.6km/h 80% 0.00in /  0mm
02:29 29.3 °F /  -1.5 °C 24.2 °F /  -4.3 °C 30.09in /  1018.8hPa Calm   1.6mph /  2.6km/h 81% 0.00in /  0mm
02:34 29.5 °F /  -1.4 °C 24.7 °F /  -4.1 °C 30.09in /  1018.8hPa West 0.7mph /  1.1km/h 3.1mph /  5km/h 82% 0.00in /  0mm
02:39 29.7 °F /  -1.3 °C 24.9 °F /  -3.9 °C 30.09in /  1018.8hPa Calm   3.1mph /  5km/h 82% 0.00in /  0mm
02:40 29.7 °F /  -1.3 °C 24.9 °F /  -3.9 °C 30.09in /  1018.8hPa Calm   3.1mph /  5km/h 82% 0.00in /  0mm
02:45 29.8 °F /  -1.2 °C 25.0 °F /  -3.9 °C 30.08in /  1018.5hPa Calm   2.2mph /  3.5km/h 82% 0.00in /  0mm
02:50 29.8 °F /  -1.2 °C 25.0 °F /  -3.9 °C 30.09in /  1018.8hPa Calm   2.2mph /  3.5km/h 82% 0.00in /  0mm
02:55 30.0 °F /  -1.1 °C 25.2 °F /  -3.8 °C 30.08in /  1018.5hPa Calm   1.6mph /  2.6km/h 82% 0.00in /  0mm
03:00 30.2 °F /  -1 °C 25.7 °F /  -3.5 °C 30.08in /  1018.5hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
03:05 30.2 °F /  -1 °C 25.7 °F /  -3.5 °C 30.08in /  1018.5hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
03:10 30.7 °F /  -0.7 °C 26.2 °F /  -3.2 °C 30.08in /  1018.5hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
03:15 31.3 °F /  -0.4 °C 26.7 °F /  -2.9 °C 30.09in /  1018.8hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
03:20 31.8 °F /  -0.1 °C 27.6 °F /  -2.4 °C 30.09in /  1018.8hPa Calm   3.1mph /  5km/h 84% 0.00in /  0mm
03:25 32.4 °F /  0.2 °C 27.8 °F /  -2.3 °C 30.09in /  1018.8hPa Calm   3.1mph /  5km/h 83% 0.00in /  0mm
03:30 32.7 °F /  0.4 °C 28.1 °F /  -2.2 °C 30.09in /  1018.8hPa Calm   3.1mph /  5km/h 83% 0.00in /  0mm
03:35 32.9 °F /  0.5 °C 28.3 °F /  -2.1 °C 30.09in /  1018.8hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
03:41 33.3 °F /  0.7 °C 28.7 °F /  -1.8 °C 30.09in /  1018.8hPa Calm   0.7mph /  1.1km/h 83% 0.00in /  0mm
03:46 33.4 °F /  0.8 °C 28.8 °F /  -1.8 °C 30.08in /  1018.5hPa Calm   2.2mph /  3.5km/h 83% 0.00in /  0mm
03:48 33.4 °F /  0.8 °C 28.8 °F /  -1.8 °C 30.09in /  1018.8hPa Calm   2.2mph /  3.5km/h 83% 0.00in /  0mm
03:53 33.8 °F /  1 °C 29.2 °F /  -1.6 °C 30.08in /  1018.5hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
03:58 34.2 °F /  1.2 °C 29.6 °F /  -1.3 °C 30.08in /  1018.5hPa Calm   1.6mph /  2.6km/h 83% 0.00in /  0mm
04:00 34.5 °F /  1.4 °C 29.9 °F /  -1.2 °C 30.08in /  1018.5hPa Calm   2.2mph /  3.5km/h 83% 0.00in /  0mm
04:04 34.5 °F /  1.4 °C 29.9 °F /  -1.2 °C 30.08in /  1018.5hPa Calm   2.2mph /  3.5km/h 83% 0.00in /  0mm
04:09 34.9 °F /  1.6 °C 30.0 °F /  -1.1 °C 30.08in /  1018.5hPa Calm   2.2mph /  3.5km/h 82% 0.00in /  0mm
04:14 35.1 °F /  1.7 °C 30.1 °F /  -1.1 °C 30.08in /  1018.5hPa Calm   1.6mph /  2.6km/h 82% 0.00in /  0mm
04:19 35.2 °F /  1.8 °C 30.0 °F /  -1.1 °C 30.08in /  1018.5hPa WNW 0.7mph /  1.1km/h 2.2mph /  3.5km/h 81% 0.00in /  0mm
04:24 35.6 °F /  2 °C 30.7 °F /  -0.7 °C 30.09in /  1018.8hPa Calm   2.2mph /  3.5km/h 82% 0.00in /  0mm
04:29 35.8 °F /  2.1 °C 30.5 °F /  -0.8 °C 30.09in /  1018.8hPa Calm   2.2mph /  3.5km/h 81% 0.00in /  0mm
04:34 35.8 °F /  2.1 °C 30.5 °F /  -0.8 °C 30.08in /  1018.5hPa Calm   2.2mph /  3.5km/h 81% 0.00in /  0mm
04:35 35.8 °F /  2.1 °C 30.5 °F /  -0.8 °C 30.08in /  1018.5hPa Calm   2.2mph /  3.5km/h 81% 0.00in /  0mm
04:40 36.0 °F /  2.2 °C 30.7 °F /  -0.7 °C 30.08in /  1018.5hPa Calm   2.2mph /  3.5km/h 81% 0.00in /  0mm
04:45 36.0 °F /  2.2 °C 30.7 °F /  -0.7 °C 30.08in /  1018.5hPa Calm   2.2mph /  3.5km/h 81% 0.00in /  0mm
04:50 36.0 °F /  2.2 °C 30.7 °F /  -0.7 °C 30.09in /  1018.8hPa Calm   0.7mph /  1.1km/h 81% 0.00in /  0mm
04:52 36.1 °F /  2.3 °C 30.9 °F /  -0.6 °C 30.09in /  1018.8hPa Calm   0.7mph /  1.1km/h 81% 0.00in /  0mm
04:57 36.3 °F /  2.4 °C 31.1 °F /  -0.5 °C 30.09in /  1018.8hPa Calm   2.2mph /  3.5km/h 81% 0.00in /  0mm
05:02 36.3 °F /  2.4 °C 30.8 °F /  -0.7 °C 30.09in /  1018.8hPa Calm   2.2mph /  3.5km/h 80% 0.00in /  0mm
05:07 36.1 °F /  2.3 °C 30.6 °F /  -0.8 °C 30.09in /  1018.8hPa Calm   0.7mph /  1.1km/h 80% 0.00in /  0mm
05:12 36.5 °F /  2.5 °C 31.2 °F /  -0.4 °C 30.09in /  1018.8hPa SE 0.7mph /  1.1km/h 3.1mph /  5km/h 81% 0.00in /  0mm
05:16 36.9 °F /  2.7 °C 31.3 °F /  -0.4 °C 30.09in /  1018.8hPa Calm   3.1mph /  5km/h 80% 0.00in /  0mm
05:21 37.2 °F /  2.9 °C 31.3 °F /  -0.4 °C 30.09in /  1018.8hPa Calm   3.1mph /  5km/h 79% 0.00in /  0mm
05:24 37.2 °F /  2.9 °C 31.3 °F /  -0.4 °C 30.09in /  1018.8hPa Calm   3.1mph /  5km/h 79% 0.00in /  0mm
05:29 36.9 °F /  2.7 °C 31.0 °F /  -0.6 °C 30.09in /  1018.8hPa Calm   2.2mph /  3.5km/h 79% 0.00in /  0mm
05:34 36.7 °F /  2.6 °C 30.8 °F /  -0.7 °C 30.09in /  1018.8hPa Calm   1.6mph /  2.6km/h 79% 0.00in /  0mm
05:40 36.3 °F /  2.4 °C 30.4 °F /  -0.9 °C 30.09in /  1018.8hPa Calm   0.7mph /  1.1km/h 79% 0.00in /  0mm
05:45 36.5 °F /  2.5 °C 30.9 °F /  -0.6 °C 30.08in /  1018.5hPa Calm   3.8mph /  6.1km/h 80% 0.00in /  0mm
05:50 36.5 °F /  2.5 °C 30.9 °F /  -0.6 °C 30.09in /  1018.8hPa Calm   3.8mph /  6.1km/h 80% 0.00in /  0mm
05:55 36.9 °F /  2.7 °C 31.3 °F /  -0.4 °C 30.08in /  1018.5hPa Calm   4.5mph /  7.2km/h 80% 0.00in /  0mm
06:00 37.2 °F /  2.9 °C 31.3 °F /  -0.4 °C 30.08in /  1018.5hPa SE 0.7mph /  1.1km/h 4.5mph /  7.2km/h 79% 0.00in /  0mm
06:05 37.2 °F /  2.9 °C 31.3 °F /  -0.4 °C 30.08in /  1018.5hPa SE 0.7mph /  1.1km/h 3.8mph /  6.1km/h 79% 0.00in /  0mm
06:10 37.6 °F /  3.1 °C 31.4 °F /  -0.3 °C 30.08in /  1018.5hPa Calm   3.8mph /  6.1km/h 78% 0.00in /  0mm
06:15 37.9 °F /  3.3 °C 31.4 °F /  -0.3 °C 30.08in /  1018.5hPa Calm   5.4mph /  8.7km/h 77% 0.00in /  0mm
06:20 38.1 °F /  3.4 °C 31.6 °F /  -0.2 °C 30.08in /  1018.5hPa Calm   5.4mph /  8.7km/h 77% 0.00in /  0mm
06:23 38.3 °F /  3.5 °C 31.4 °F /  -0.3 °C 30.08in /  1018.5hPa SE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 76% 0.00in /  0mm
06:28 38.8 °F /  3.8 °C 31.6 °F /  -0.2 °C 30.08in /  1018.5hPa Calm   5.4mph /  8.7km/h 75% 0.00in /  0mm
06:34 39.0 °F /  3.9 °C 31.4 °F /  -0.3 °C 30.07in /  1018.2hPa Calm   5.4mph /  8.7km/h 74% 0.00in /  0mm
06:39 39.6 °F /  4.2 °C 31.6 °F /  -0.2 °C 30.08in /  1018.5hPa Calm   6.0mph /  9.7km/h 73% 0.00in /  0mm
06:44 39.6 °F /  4.2 °C 31.3 °F /  -0.4 °C 30.07in /  1018.2hPa SE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
06:50 39.6 °F /  4.2 °C 31.6 °F /  -0.2 °C 30.07in /  1018.2hPa Calm   5.4mph /  8.7km/h 73% 0.00in /  0mm
06:55 39.9 °F /  4.4 °C 31.6 °F /  -0.2 °C 30.07in /  1018.2hPa Calm   5.4mph /  8.7km/h 72% 0.00in /  0mm
07:00 40.5 °F /  4.7 °C 31.8 °F /  -0.1 °C 30.06in /  1017.8hPa ESE 1.6mph /  2.6km/h 5.4mph /  8.7km/h 71% 0.00in /  0mm
07:05 41.0 °F /  5 °C 32.0 °F /  0 °C 30.07in /  1018.2hPa Calm   5.4mph /  8.7km/h 70% 0.00in /  0mm
07:10 41.4 °F /  5.2 °C 32.0 °F /  0 °C 30.06in /  1017.8hPa SE 1.6mph /  2.6km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
07:15 41.9 °F /  5.5 °C 32.1 °F /  0.1 °C 30.07in /  1018.2hPa SE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
07:20 42.1 °F /  5.6 °C 32.3 °F /  0.2 °C 30.07in /  1018.2hPa SSE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
07:25 42.3 °F /  5.7 °C 31.7 °F /  -0.2 °C 30.07in /  1018.2hPa SSE 3.1mph /  5km/h 5.4mph /  8.7km/h 66% 0.00in /  0mm
07:30 42.8 °F /  6 °C 31.9 °F /  -0.1 °C 30.07in /  1018.2hPa SE 2.2mph /  3.5km/h 9.8mph /  15.8km/h 65% 0.00in /  0mm
07:35 43.0 °F /  6.1 °C 31.7 °F /  -0.2 °C 30.07in /  1018.2hPa SSE 3.1mph /  5km/h 9.8mph /  15.8km/h 64% 0.00in /  0mm
07:41 43.2 °F /  6.2 °C 31.4 °F /  -0.3 °C 30.07in /  1018.2hPa SE 5.4mph /  8.7km/h 9.8mph /  15.8km/h 63% 0.00in /  0mm
07:46 43.3 °F /  6.3 °C 31.6 °F /  -0.2 °C 30.07in /  1018.2hPa SE 2.2mph /  3.5km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
07:51 43.3 °F /  6.3 °C 31.6 °F /  -0.2 °C 30.07in /  1018.2hPa SE 2.2mph /  3.5km/h 7.6mph /  12.2km/h 63% 0.00in /  0mm
07:56 43.7 °F /  6.5 °C 31.5 °F /  -0.3 °C 30.07in /  1018.2hPa SE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 62% 0.00in /  0mm
08:01 44.1 °F /  6.7 °C 31.9 °F /  -0.1 °C 30.07in /  1018.2hPa SSE 1.6mph /  2.6km/h 5.4mph /  8.7km/h 62% 0.00in /  0mm
08:06 44.4 °F /  6.9 °C 31.4 °F /  -0.3 °C 30.07in /  1018.2hPa SE 3.8mph /  6.1km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm
08:11 44.8 °F /  7.1 °C 31.8 °F /  -0.1 °C 30.07in /  1018.2hPa SE 1.6mph /  2.6km/h 10.7mph /  17.2km/h 60% 0.00in /  0mm
08:16 45.3 °F /  7.4 °C 32.3 °F /  0.2 °C 30.07in /  1018.2hPa SE 1.6mph /  2.6km/h 10.7mph /  17.2km/h 60% 0.00in /  0mm
08:22 45.5 °F /  7.5 °C 31.6 °F /  -0.2 °C 30.07in /  1018.2hPa SE 3.8mph /  6.1km/h 8.3mph /  13.4km/h 58% 0.00in /  0mm
08:27 46.0 °F /  7.8 °C 31.7 °F /  -0.2 °C 30.07in /  1018.2hPa SE 1.6mph /  2.6km/h 8.3mph /  13.4km/h 57% 0.00in /  0mm
08:32 46.4 °F /  8 °C 31.6 °F /  -0.2 °C 30.07in /  1018.2hPa SE 3.1mph /  5km/h 7.6mph /  12.2km/h 56% 0.00in /  0mm
08:37 46.6 °F /  8.1 °C 31.3 °F /  -0.4 °C 30.06in /  1017.8hPa SE 3.8mph /  6.1km/h 6.9mph /  11.1km/h 55% 0.00in /  0mm
08:42 47.1 °F /  8.4 °C 31.3 °F /  -0.4 °C 30.05in /  1017.5hPa SE 3.8mph /  6.1km/h 10.7mph /  17.2km/h 54% 0.00in /  0mm
08:47 47.5 °F /  8.6 °C 31.2 °F /  -0.4 °C 30.05in /  1017.5hPa SSE 4.5mph /  7.2km/h 10.7mph /  17.2km/h 53% 0.00in /  0mm
08:52 47.7 °F /  8.7 °C 30.9 °F /  -0.6 °C 30.05in /  1017.5hPa SE 4.5mph /  7.2km/h 10.7mph /  17.2km/h 52% 0.00in /  0mm
08:57 48.0 °F /  8.9 °C 30.8 °F /  -0.7 °C 30.06in /  1017.8hPa SE 3.8mph /  6.1km/h 9.8mph /  15.8km/h 51% 0.00in /  0mm
09:02 48.4 °F /  9.1 °C 31.6 °F /  -0.2 °C 30.06in /  1017.8hPa SSE 0.7mph /  1.1km/h 13.6mph /  21.9km/h 52% 0.00in /  0mm
09:07 49.3 °F /  9.6 °C 30.9 °F /  -0.6 °C 30.06in /  1017.8hPa SE 5.4mph /  8.7km/h 13.6mph /  21.9km/h 49% 0.00in /  0mm
09:13 50.0 °F /  10 °C 31.6 °F /  -0.2 °C 30.05in /  1017.5hPa ESE 3.8mph /  6.1km/h 13.6mph /  21.9km/h 49% 0.00in /  0mm
09:15 50.4 °F /  10.2 °C 31.4 °F /  -0.3 °C 30.05in /  1017.5hPa ESE 3.1mph /  5km/h 13.6mph /  21.9km/h 48% 0.00in /  0mm
09:19 50.7 °F /  10.4 °C 31.2 °F /  -0.4 °C 30.05in /  1017.5hPa ESE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 47% 0.00in /  0mm
09:24 51.4 °F /  10.8 °C 30.8 °F /  -0.7 °C 30.06in /  1017.8hPa SE 3.1mph /  5km/h 12.1mph /  19.5km/h 45% 0.00in /  0mm
09:29 52.0 °F /  11.1 °C 31.3 °F /  -0.4 °C 30.05in /  1017.5hPa SSE 3.8mph /  6.1km/h 12.1mph /  19.5km/h 45% 0.00in /  0mm
09:34 52.3 °F /  11.3 °C 29.9 °F /  -1.2 °C 30.05in /  1017.5hPa SE 3.1mph /  5km/h 13.0mph /  20.9km/h 42% 0.00in /  0mm
09:39 53.1 °F /  11.7 °C 30.0 °F /  -1.1 °C 30.05in /  1017.5hPa SE 5.4mph /  8.7km/h 13.0mph /  20.9km/h 41% 0.00in /  0mm
09:45 53.4 °F /  11.9 °C 29.7 °F /  -1.3 °C 30.05in /  1017.5hPa SE 1.6mph /  2.6km/h 12.1mph /  19.5km/h 40% 0.00in /  0mm
09:50 53.8 °F /  12.1 °C 28.8 °F /  -1.8 °C 30.05in /  1017.5hPa SE 7.6mph /  12.2km/h 16.8mph /  27km/h 38% 0.00in /  0mm
09:55 54.5 °F /  12.5 °C 29.4 °F /  -1.4 °C 30.05in /  1017.5hPa SE 3.8mph /  6.1km/h 17.4mph /  28km/h 38% 0.00in /  0mm
10:00 55.6 °F /  13.1 °C 29.1 °F /  -1.6 °C 30.05in /  1017.5hPa SE 8.3mph /  13.4km/h 17.4mph /  28km/h 36% 0.00in /  0mm
10:06 55.4 °F /  13 °C 28.9 °F /  -1.7 °C 30.05in /  1017.5hPa ESE 6.9mph /  11.1km/h 19.0mph /  30.6km/h 36% 0.00in /  0mm
10:11 55.9 °F /  13.3 °C 29.4 °F /  -1.4 °C 30.06in /  1017.8hPa SE 6.0mph /  9.7km/h 20.6mph /  33.2km/h 36% 0.00in /  0mm
10:14 56.7 °F /  13.7 °C 29.3 °F /  -1.5 °C 30.06in /  1017.8hPa South 3.8mph /  6.1km/h 20.6mph /  33.2km/h 35% 0.00in /  0mm
10:19 56.5 °F /  13.6 °C 29.2 °F /  -1.6 °C 30.06in /  1017.8hPa South 3.1mph /  5km/h 13.6mph /  21.9km/h 35% 0.00in /  0mm
10:24 56.5 °F /  13.6 °C 29.2 °F /  -1.6 °C 30.06in /  1017.8hPa SE 3.8mph /  6.1km/h 13.6mph /  21.9km/h 35% 0.00in /  0mm
10:29 56.3 °F /  13.5 °C 29.0 °F /  -1.7 °C 30.06in /  1017.8hPa SSE 3.8mph /  6.1km/h 16.8mph /  27km/h 35% 0.00in /  0mm
10:34 56.3 °F /  13.5 °C 29.0 °F /  -1.7 °C 30.06in /  1017.8hPa SSE 5.4mph /  8.7km/h 16.8mph /  27km/h 35% 0.00in /  0mm
10:39 55.9 °F /  13.3 °C 28.7 °F /  -1.8 °C 30.06in /  1017.8hPa SSE 6.0mph /  9.7km/h 13.6mph /  21.9km/h 35% 0.00in /  0mm
10:44 56.3 °F /  13.5 °C 29.7 °F /  -1.3 °C 30.07in /  1018.2hPa South 3.1mph /  5km/h 13.6mph /  21.9km/h 36% 0.00in /  0mm
10:49 57.0 °F /  13.9 °C 29.7 °F /  -1.3 °C 30.05in /  1017.5hPa SSE 3.8mph /  6.1km/h 11.4mph /  18.3km/h 35% 0.00in /  0mm
10:54 57.7 °F /  14.3 °C 30.3 °F /  -0.9 °C 30.05in /  1017.5hPa SE 0.7mph /  1.1km/h 11.4mph /  18.3km/h 35% 0.00in /  0mm
10:59 58.3 °F /  14.6 °C 29.3 °F /  -1.5 °C 30.05in /  1017.5hPa SE 3.8mph /  6.1km/h 12.1mph /  19.5km/h 33% 0.00in /  0mm
11:05 58.6 °F /  14.8 °C 28.1 °F /  -2.2 °C 30.05in /  1017.5hPa ESE 4.5mph /  7.2km/h 13.6mph /  21.9km/h 31% 0.00in /  0mm
11:10 59.2 °F /  15.1 °C 27.8 °F /  -2.3 °C 30.04in /  1017.2hPa SE 2.2mph /  3.5km/h 13.6mph /  21.9km/h 30% 0.00in /  0mm
11:15 58.5 °F /  14.7 °C 27.2 °F /  -2.7 °C 30.05in /  1017.5hPa SE 3.8mph /  6.1km/h 11.4mph /  18.3km/h 30% 0.00in /  0mm
11:20 57.9 °F /  14.4 °C 26.7 °F /  -2.9 °C 30.04in /  1017.2hPa SE 6.0mph /  9.7km/h 21.3mph /  34.3km/h 30% 0.00in /  0mm
11:25 58.5 °F /  14.7 °C 28.0 °F /  -2.2 °C 30.04in /  1017.2hPa South 1.6mph /  2.6km/h 21.3mph /  34.3km/h 31% 0.00in /  0mm
11:30 58.5 °F /  14.7 °C 27.2 °F /  -2.7 °C 30.04in /  1017.2hPa South 6.0mph /  9.7km/h 15.2mph /  24.5km/h 30% 0.00in /  0mm
11:35 58.6 °F /  14.8 °C 27.3 °F /  -2.6 °C 30.03in /  1016.8hPa SSE 4.5mph /  7.2km/h 13.6mph /  21.9km/h 30% 0.00in /  0mm
11:41 58.1 °F /  14.5 °C 27.6 °F /  -2.4 °C 30.03in /  1016.8hPa SSE 3.1mph /  5km/h 19.0mph /  30.6km/h 31% 0.00in /  0mm
11:46 57.7 °F /  14.3 °C 26.5 °F /  -3.1 °C 30.03in /  1016.8hPa SSE 8.3mph /  13.4km/h 19.0mph /  30.6km/h 30% 0.00in /  0mm
11:51 57.7 °F /  14.3 °C 27.3 °F /  -2.6 °C 30.02in /  1016.5hPa SSE 3.8mph /  6.1km/h 16.8mph /  27km/h 31% 0.00in /  0mm
11:56 57.7 °F /  14.3 °C 27.3 °F /  -2.6 °C 30.02in /  1016.5hPa SSE 3.1mph /  5km/h 15.2mph /  24.5km/h 31% 0.00in /  0mm
12:01 57.9 °F /  14.4 °C 27.5 °F /  -2.5 °C 30.02in /  1016.5hPa SSE 6.9mph /  11.1km/h 15.9mph /  25.6km/h 31% 0.00in /  0mm
12:06 57.9 °F /  14.4 °C 27.5 °F /  -2.5 °C 30.02in /  1016.5hPa SSE 3.1mph /  5km/h 15.9mph /  25.6km/h 31% 0.00in /  0mm
12:11 57.7 °F /  14.3 °C 28.1 °F /  -2.2 °C 30.01in /  1016.1hPa SSE 2.2mph /  3.5km/h 15.9mph /  25.6km/h 32% 0.00in /  0mm
12:16 58.1 °F /  14.5 °C 28.4 °F /  -2 °C 30.01in /  1016.1hPa SSE 4.5mph /  7.2km/h 14.5mph /  23.3km/h 32% 0.00in /  0mm
12:21 57.7 °F /  14.3 °C 27.3 °F /  -2.6 °C 30.01in /  1016.1hPa SSE 9.8mph /  15.8km/h 18.3mph /  29.5km/h 31% 0.00in /  0mm
12:26 57.7 °F /  14.3 °C 28.8 °F /  -1.8 °C 30.01in /  1016.1hPa SE 4.5mph /  7.2km/h 18.3mph /  29.5km/h 33% 0.00in /  0mm
12:31 57.9 °F /  14.4 °C 28.3 °F /  -2.1 °C 30.00in /  1015.8hPa SE 1.6mph /  2.6km/h 18.3mph /  29.5km/h 32% 0.00in /  0mm
12:36 58.1 °F /  14.5 °C 27.6 °F /  -2.4 °C 30.01in /  1016.1hPa SSE 5.4mph /  8.7km/h 15.9mph /  25.6km/h 31% 0.00in /  0mm
12:42 57.7 °F /  14.3 °C 28.1 °F /  -2.2 °C 30.01in /  1016.1hPa SSE 3.8mph /  6.1km/h 17.4mph /  28km/h 32% 0.00in /  0mm
12:47 58.1 °F /  14.5 °C 28.4 °F /  -2 °C 30.00in /  1015.8hPa SE 2.2mph /  3.5km/h 17.4mph /  28km/h 32% 0.00in /  0mm
12:52 58.3 °F /  14.6 °C 28.6 °F /  -1.9 °C 30.00in /  1015.8hPa South 1.6mph /  2.6km/h 15.9mph /  25.6km/h 32% 0.00in /  0mm
12:57 58.1 °F /  14.5 °C 28.4 °F /  -2 °C 29.99in /  1015.5hPa South 3.8mph /  6.1km/h 15.9mph /  25.6km/h 32% 0.00in /  0mm
13:02 57.9 °F /  14.4 °C 28.3 °F /  -2.1 °C 29.99in /  1015.5hPa SSE 3.8mph /  6.1km/h 11.4mph /  18.3km/h 32% 0.00in /  0mm
