^^
NorthLands Weather Station Historical Data
Daily Summary for April 19, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.1 °F /  10.6 °C 29.8 °F /  -1.2 °C 39.7 °F /  4.3 °C
Dew Point: 34.2 °F /  1.2 °C 28.2 °F /  -2.1 °C 31.6 °F /  -0.2 °C
Humidity: 97% 45% 74%
Wind Speed: 7.6mph /  12.2km/h - 1.9mph /  3.1km/h
Wind Gust: 13.6mph /  21.9km/h - -
Wind- - ENE
Pressure: 30.09 in /  1018.8 hPa 29.95 in /  1014.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 39.0 °F /  3.9 °C 32.4 °F /  0.2 °C 30.02in /  1016.5hPa WNW 0.7mph /  1.1km/h 4.5mph /  7.2km/h 77% 0.00in /  0mm
00:07 38.8 °F /  3.8 °C 32.3 °F /  0.2 °C 30.02in /  1016.5hPa Calm   3.1mph /  5km/h 77% 0.00in /  0mm
00:12 38.8 °F /  3.8 °C 32.3 °F /  0.2 °C 30.02in /  1016.5hPa West 0.7mph /  1.1km/h 3.8mph /  6.1km/h 77% 0.00in /  0mm
00:17 38.8 °F /  3.8 °C 32.3 °F /  0.2 °C 30.02in /  1016.5hPa NW 0.7mph /  1.1km/h 5.4mph /  8.7km/h 77% 0.00in /  0mm
00:22 38.8 °F /  3.8 °C 32.3 °F /  0.2 °C 30.03in /  1016.8hPa Calm   6.9mph /  11.1km/h 77% 0.00in /  0mm
00:27 38.7 °F /  3.7 °C 32.1 °F /  0.1 °C 30.03in /  1016.8hPa WNW 1.6mph /  2.6km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
00:32 38.5 °F /  3.6 °C 31.9 °F /  -0.1 °C 30.03in /  1016.8hPa Calm   3.8mph /  6.1km/h 77% 0.00in /  0mm
00:37 38.3 °F /  3.5 °C 32.1 °F /  0.1 °C 30.03in /  1016.8hPa Calm   3.8mph /  6.1km/h 78% 0.00in /  0mm
00:42 38.1 °F /  3.4 °C 32.2 °F /  0.1 °C 30.03in /  1016.8hPa NNW 0.7mph /  1.1km/h 4.5mph /  7.2km/h 79% 0.00in /  0mm
00:48 37.8 °F /  3.2 °C 32.2 °F /  0.1 °C 30.03in /  1016.8hPa NW 0.7mph /  1.1km/h 4.5mph /  7.2km/h 80% 0.00in /  0mm
00:53 37.6 °F /  3.1 °C 32.0 °F /  0 °C 30.02in /  1016.5hPa Calm   3.1mph /  5km/h 80% 0.00in /  0mm
00:58 37.4 °F /  3 °C 32.1 °F /  0.1 °C 30.02in /  1016.5hPa East 0.7mph /  1.1km/h 3.1mph /  5km/h 81% 0.00in /  0mm
01:03 37.4 °F /  3 °C 32.4 °F /  0.2 °C 30.01in /  1016.1hPa East 0.7mph /  1.1km/h 3.1mph /  5km/h 82% 0.00in /  0mm
01:08 37.2 °F /  2.9 °C 32.2 °F /  0.1 °C 30.01in /  1016.1hPa Calm   3.1mph /  5km/h 82% 0.00in /  0mm
01:13 37.2 °F /  2.9 °C 32.2 °F /  0.1 °C 30.01in /  1016.1hPa Calm   3.8mph /  6.1km/h 82% 0.00in /  0mm
01:18 37.0 °F /  2.8 °C 32.1 °F /  0.1 °C 30.01in /  1016.1hPa NNE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 82% 0.00in /  0mm
01:23 36.9 °F /  2.7 °C 32.2 °F /  0.1 °C 30.01in /  1016.1hPa Calm   5.4mph /  8.7km/h 83% 0.00in /  0mm
01:28 36.7 °F /  2.6 °C 32.0 °F /  0 °C 30.01in /  1016.1hPa Calm   5.4mph /  8.7km/h 83% 0.00in /  0mm
01:33 36.5 °F /  2.5 °C 31.8 °F /  -0.1 °C 30.01in /  1016.1hPa Calm   2.2mph /  3.5km/h 83% 0.00in /  0mm
01:38 36.3 °F /  2.4 °C 32.0 °F /  0 °C 30.01in /  1016.1hPa SE 0.7mph /  1.1km/h 2.2mph /  3.5km/h 84% 0.00in /  0mm
01:43 36.1 °F /  2.3 °C 31.8 °F /  -0.1 °C 30.01in /  1016.1hPa Calm   2.2mph /  3.5km/h 84% 0.00in /  0mm
01:48 36.0 °F /  2.2 °C 31.6 °F /  -0.2 °C 30.01in /  1016.1hPa Calm   2.2mph /  3.5km/h 84% 0.00in /  0mm
01:53 35.8 °F /  2.1 °C 31.7 °F /  -0.2 °C 30.01in /  1016.1hPa Calm   3.1mph /  5km/h 85% 0.00in /  0mm
01:58 35.4 °F /  1.9 °C 31.4 °F /  -0.3 °C 30.01in /  1016.1hPa Calm   3.1mph /  5km/h 85% 0.00in /  0mm
02:03 35.2 °F /  1.8 °C 31.2 °F /  -0.4 °C 30.01in /  1016.1hPa Calm   0.7mph /  1.1km/h 85% 0.00in /  0mm
02:08 34.7 °F /  1.5 °C 30.7 °F /  -0.7 °C 30.01in /  1016.1hPa Calm   0.7mph /  1.1km/h 85% 0.00in /  0mm
02:13 34.3 °F /  1.3 °C 30.6 °F /  -0.8 °C 30.01in /  1016.1hPa Calm   1.6mph /  2.6km/h 86% 0.00in /  0mm
02:18 34.2 °F /  1.2 °C 31.0 °F /  -0.6 °C 30.02in /  1016.5hPa Calm   1.6mph /  2.6km/h 88% 0.00in /  0mm
02:23 34.0 °F /  1.1 °C 31.1 °F /  -0.5 °C 30.02in /  1016.5hPa West 0.7mph /  1.1km/h 1.6mph /  2.6km/h 89% 0.00in /  0mm
02:28 33.8 °F /  1 °C 30.9 °F /  -0.6 °C 30.02in /  1016.5hPa Calm   1.6mph /  2.6km/h 89% 0.00in /  0mm
02:33 33.4 °F /  0.8 °C 30.3 °F /  -0.9 °C 30.03in /  1016.8hPa Calm   1.6mph /  2.6km/h 88% 0.00in /  0mm
02:38 33.3 °F /  0.7 °C 30.7 °F /  -0.7 °C 30.03in /  1016.8hPa Calm   1.6mph /  2.6km/h 90% 0.00in /  0mm
02:43 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 30.03in /  1016.8hPa Calm   1.6mph /  2.6km/h 90% 0.00in /  0mm
02:48 32.7 °F /  0.4 °C 30.1 °F /  -1.1 °C 30.03in /  1016.8hPa Calm   1.6mph /  2.6km/h 90% 0.00in /  0mm
02:53 32.4 °F /  0.2 °C 29.8 °F /  -1.2 °C 30.03in /  1016.8hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
02:58 32.0 °F /  0 °C 29.4 °F /  -1.4 °C 30.03in /  1016.8hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
03:03 32.0 °F /  0 °C 29.4 °F /  -1.4 °C 30.02in /  1016.5hPa Calm   0.7mph /  1.1km/h 90% 0.00in /  0mm
03:09 31.5 °F /  -0.3 °C 29.2 °F /  -1.6 °C 30.03in /  1016.8hPa Calm   0.7mph /  1.1km/h 91% 0.00in /  0mm
03:14 31.5 °F /  -0.3 °C 29.2 °F /  -1.6 °C 30.03in /  1016.8hPa Calm   0.7mph /  1.1km/h 91% 0.00in /  0mm
03:19 31.3 °F /  -0.4 °C 29.2 °F /  -1.6 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 92% 0.00in /  0mm
03:24 31.1 °F /  -0.5 °C 29.1 °F /  -1.6 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 92% 0.00in /  0mm
03:29 30.9 °F /  -0.6 °C 28.9 °F /  -1.7 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 92% 0.00in /  0mm
03:34 30.7 °F /  -0.7 °C 28.7 °F /  -1.8 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 92% 0.00in /  0mm
03:39 30.6 °F /  -0.8 °C 28.5 °F /  -1.9 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 92% 0.00in /  0mm
03:44 30.4 °F /  -0.9 °C 28.3 °F /  -2.1 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 92% 0.00in /  0mm
03:49 30.2 °F /  -1 °C 28.2 °F /  -2.1 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 92% 0.00in /  0mm
03:54 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.05in /  1017.5hPa Calm   1.6mph /  2.6km/h 93% 0.00in /  0mm
03:59 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.03in /  1016.8hPa Calm   1.6mph /  2.6km/h 93% 0.00in /  0mm
04:04 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 93% 0.00in /  0mm
04:09 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 93% 0.00in /  0mm
04:14 30.2 °F /  -1 °C 28.4 °F /  -2 °C 30.03in /  1016.8hPa Calm   0.7mph /  1.1km/h 93% 0.00in /  0mm
04:19 30.2 °F /  -1 °C 28.7 °F /  -1.8 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 94% 0.00in /  0mm
04:24 30.0 °F /  -1.1 °C 28.5 °F /  -1.9 °C 30.04in /  1017.2hPa Calm   0.7mph /  1.1km/h 94% 0.00in /  0mm
04:29 30.0 °F /  -1.1 °C 28.5 °F /  -1.9 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
04:34 29.8 °F /  -1.2 °C 28.3 °F /  -2.1 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
04:39 29.8 °F /  -1.2 °C 28.3 °F /  -2.1 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
04:44 29.8 °F /  -1.2 °C 28.3 °F /  -2.1 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
04:49 30.0 °F /  -1.1 °C 28.5 °F /  -1.9 °C 30.04in /  1017.2hPa Calm   1.6mph /  2.6km/h 94% 0.00in /  0mm
04:54 30.0 °F /  -1.1 °C 28.5 °F /  -1.9 °C 30.04in /  1017.2hPa Calm   1.6mph /  2.6km/h 94% 0.00in /  0mm
04:59 30.0 °F /  -1.1 °C 28.5 °F /  -1.9 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
05:04 30.0 °F /  -1.1 °C 28.5 °F /  -1.9 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
05:09 30.4 °F /  -0.9 °C 29.1 °F /  -1.6 °C 30.03in /  1016.8hPa Calm   0.7mph /  1.1km/h 95% 0.00in /  0mm
05:14 30.7 °F /  -0.7 °C 29.5 °F /  -1.4 °C 30.03in /  1016.8hPa West 0.7mph /  1.1km/h 1.6mph /  2.6km/h 95% 0.00in /  0mm
05:19 31.3 °F /  -0.4 °C 30.3 °F /  -0.9 °C 30.04in /  1017.2hPa Calm   2.2mph /  3.5km/h 96% 0.00in /  0mm
05:24 31.5 °F /  -0.3 °C 30.5 °F /  -0.8 °C 30.04in /  1017.2hPa Calm   2.2mph /  3.5km/h 96% 0.00in /  0mm
05:29 32.0 °F /  0 °C 31.3 °F /  -0.4 °C 30.04in /  1017.2hPa Calm   1.6mph /  2.6km/h 97% 0.00in /  0mm
05:34 32.2 °F /  0.1 °C 31.4 °F /  -0.3 °C 30.05in /  1017.5hPa Calm   2.2mph /  3.5km/h 97% 0.00in /  0mm
05:39 32.4 °F /  0.2 °C 31.6 °F /  -0.2 °C 30.05in /  1017.5hPa Calm   2.2mph /  3.5km/h 97% 0.00in /  0mm
05:44 32.4 °F /  0.2 °C 31.6 °F /  -0.2 °C 30.05in /  1017.5hPa Calm   1.6mph /  2.6km/h 97% 0.00in /  0mm
05:49 32.4 °F /  0.2 °C 31.6 °F /  -0.2 °C 30.05in /  1017.5hPa Calm   1.6mph /  2.6km/h 97% 0.00in /  0mm
05:50 32.4 °F /  0.2 °C 31.6 °F /  -0.2 °C 30.05in /  1017.5hPa Calm   1.6mph /  2.6km/h 97% 0.00in /  0mm
05:55 32.4 °F /  0.2 °C 31.4 °F /  -0.3 °C 30.05in /  1017.5hPa Calm   0.7mph /  1.1km/h 96% 0.00in /  0mm
06:00 32.4 °F /  0.2 °C 31.4 °F /  -0.3 °C 30.05in /  1017.5hPa Calm   0.7mph /  1.1km/h 96% 0.00in /  0mm
06:05 32.5 °F /  0.3 °C 31.5 °F /  -0.3 °C 30.05in /  1017.5hPa Calm   1.6mph /  2.6km/h 96% 0.00in /  0mm
06:06 32.5 °F /  0.3 °C 31.5 °F /  -0.3 °C 30.05in /  1017.5hPa Calm   1.6mph /  2.6km/h 96% 0.00in /  0mm
06:11 32.7 °F /  0.4 °C 31.7 °F /  -0.2 °C 30.05in /  1017.5hPa ENE 0.7mph /  1.1km/h 1.6mph /  2.6km/h 96% 0.00in /  0mm
06:16 32.7 °F /  0.4 °C 31.7 °F /  -0.2 °C 30.05in /  1017.5hPa Calm   1.6mph /  2.6km/h 96% 0.00in /  0mm
06:21 32.9 °F /  0.5 °C 31.9 °F /  -0.1 °C 30.06in /  1017.8hPa Calm   3.8mph /  6.1km/h 96% 0.00in /  0mm
06:26 33.1 °F /  0.6 °C 32.1 °F /  0.1 °C 30.06in /  1017.8hPa NE 0.7mph /  1.1km/h 3.8mph /  6.1km/h 96% 0.00in /  0mm
06:31 33.3 °F /  0.7 °C 32.3 °F /  0.2 °C 30.06in /  1017.8hPa NE 0.7mph /  1.1km/h 3.1mph /  5km/h 96% 0.00in /  0mm
06:36 33.4 °F /  0.8 °C 32.4 °F /  0.2 °C 30.06in /  1017.8hPa NE 0.7mph /  1.1km/h 3.8mph /  6.1km/h 96% 0.00in /  0mm
06:41 33.6 °F /  0.9 °C 32.6 °F /  0.3 °C 30.06in /  1017.8hPa ENE 0.7mph /  1.1km/h 3.8mph /  6.1km/h 96% 0.00in /  0mm
06:46 33.8 °F /  1 °C 32.8 °F /  0.4 °C 30.07in /  1018.2hPa Calm   3.1mph /  5km/h 96% 0.00in /  0mm
06:51 34.0 °F /  1.1 °C 32.7 °F /  0.4 °C 30.07in /  1018.2hPa Calm   3.1mph /  5km/h 95% 0.00in /  0mm
06:56 34.2 °F /  1.2 °C 32.9 °F /  0.5 °C 30.07in /  1018.2hPa Calm   2.2mph /  3.5km/h 95% 0.00in /  0mm
07:01 34.3 °F /  1.3 °C 33.1 °F /  0.6 °C 30.08in /  1018.5hPa Calm   3.8mph /  6.1km/h 95% 0.00in /  0mm
07:06 34.5 °F /  1.4 °C 33.0 °F /  0.6 °C 30.08in /  1018.5hPa ENE 1.6mph /  2.6km/h 3.8mph /  6.1km/h 94% 0.00in /  0mm
07:11 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 30.09in /  1018.8hPa East 0.7mph /  1.1km/h 3.8mph /  6.1km/h 93% 0.00in /  0mm
07:16 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 30.08in /  1018.5hPa Calm   3.8mph /  6.1km/h 93% 0.00in /  0mm
07:21 34.7 °F /  1.5 °C 32.9 °F /  0.5 °C 30.08in /  1018.5hPa East 0.7mph /  1.1km/h 3.1mph /  5km/h 93% 0.00in /  0mm
07:26 34.7 °F /  1.5 °C 32.9 °F /  0.5 °C 30.08in /  1018.5hPa Calm   3.1mph /  5km/h 93% 0.00in /  0mm
07:31 34.7 °F /  1.5 °C 32.6 °F /  0.3 °C 30.08in /  1018.5hPa Calm   3.8mph /  6.1km/h 92% 0.00in /  0mm
07:36 34.9 °F /  1.6 °C 32.8 °F /  0.4 °C 30.08in /  1018.5hPa Calm   3.8mph /  6.1km/h 92% 0.00in /  0mm
07:41 35.1 °F /  1.7 °C 33.0 °F /  0.6 °C 30.08in /  1018.5hPa NE 2.2mph /  3.5km/h 4.5mph /  7.2km/h 92% 0.00in /  0mm
07:46 35.1 °F /  1.7 °C 33.0 °F /  0.6 °C 30.08in /  1018.5hPa NE 0.7mph /  1.1km/h 4.5mph /  7.2km/h 92% 0.00in /  0mm
07:52 35.2 °F /  1.8 °C 32.9 °F /  0.5 °C 30.08in /  1018.5hPa Calm   5.4mph /  8.7km/h 91% 0.00in /  0mm
07:57 35.2 °F /  1.8 °C 32.9 °F /  0.5 °C 30.08in /  1018.5hPa Calm   6.0mph /  9.7km/h 91% 0.00in /  0mm
08:02 35.4 °F /  1.9 °C 32.8 °F /  0.4 °C 30.08in /  1018.5hPa East 0.7mph /  1.1km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
08:07 35.6 °F /  2 °C 33.0 °F /  0.6 °C 30.08in /  1018.5hPa East 0.7mph /  1.1km/h 5.4mph /  8.7km/h 90% 0.00in /  0mm
08:12 36.1 °F /  2.3 °C 33.5 °F /  0.8 °C 30.08in /  1018.5hPa East 0.7mph /  1.1km/h 5.4mph /  8.7km/h 90% 0.00in /  0mm
08:17 36.9 °F /  2.7 °C 34.2 °F /  1.2 °C 30.09in /  1018.8hPa Calm   3.1mph /  5km/h 90% 0.00in /  0mm
08:22 37.0 °F /  2.8 °C 34.1 °F /  1.2 °C 30.09in /  1018.8hPa Calm   3.1mph /  5km/h 89% 0.00in /  0mm
08:27 37.2 °F /  2.9 °C 33.7 °F /  0.9 °C 30.09in /  1018.8hPa ENE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 87% 0.00in /  0mm
08:32 37.6 °F /  3.1 °C 34.1 °F /  1.2 °C 30.08in /  1018.5hPa Calm   5.4mph /  8.7km/h 87% 0.00in /  0mm
08:37 37.6 °F /  3.1 °C 33.5 °F /  0.8 °C 30.09in /  1018.8hPa NE 3.1mph /  5km/h 5.4mph /  8.7km/h 85% 0.00in /  0mm
08:42 37.6 °F /  3.1 °C 33.2 °F /  0.7 °C 30.08in /  1018.5hPa ENE 3.1mph /  5km/h 8.3mph /  13.4km/h 84% 0.00in /  0mm
08:47 37.4 °F /  3 °C 33.0 °F /  0.6 °C 30.08in /  1018.5hPa East 1.6mph /  2.6km/h 8.3mph /  13.4km/h 84% 0.00in /  0mm
08:52 37.4 °F /  3 °C 33.0 °F /  0.6 °C 30.08in /  1018.5hPa ENE 3.8mph /  6.1km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
08:57 37.6 °F /  3.1 °C 33.2 °F /  0.7 °C 30.08in /  1018.5hPa ENE 0.7mph /  1.1km/h 5.4mph /  8.7km/h 84% 0.00in /  0mm
09:02 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.08in /  1018.5hPa NE 1.6mph /  2.6km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
09:07 38.3 °F /  3.5 °C 33.3 °F /  0.7 °C 30.08in /  1018.5hPa ENE 3.8mph /  6.1km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm
09:12 38.1 °F /  3.4 °C 32.8 °F /  0.4 °C 30.08in /  1018.5hPa ENE 2.2mph /  3.5km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
09:17 38.5 °F /  3.6 °C 33.2 °F /  0.7 °C 30.08in /  1018.5hPa East 2.2mph /  3.5km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
09:22 38.8 °F /  3.8 °C 33.5 °F /  0.8 °C 30.08in /  1018.5hPa East 0.7mph /  1.1km/h 4.5mph /  7.2km/h 81% 0.00in /  0mm
09:27 39.0 °F /  3.9 °C 33.4 °F /  0.8 °C 30.07in /  1018.2hPa ENE 0.7mph /  1.1km/h 4.5mph /  7.2km/h 80% 0.00in /  0mm
09:33 38.7 °F /  3.7 °C 32.7 °F /  0.4 °C 30.07in /  1018.2hPa East 1.6mph /  2.6km/h 7.6mph /  12.2km/h 79% 0.00in /  0mm
09:38 39.0 °F /  3.9 °C 33.1 °F /  0.6 °C 30.07in /  1018.2hPa East 1.6mph /  2.6km/h 8.3mph /  13.4km/h 79% 0.00in /  0mm
09:43 39.6 °F /  4.2 °C 33.6 °F /  0.9 °C 30.07in /  1018.2hPa Calm   8.3mph /  13.4km/h 79% 0.00in /  0mm
09:48 40.3 °F /  4.6 °C 33.7 °F /  0.9 °C 30.07in /  1018.2hPa Calm   6.0mph /  9.7km/h 77% 0.00in /  0mm
09:53 40.8 °F /  4.9 °C 33.5 °F /  0.8 °C 30.07in /  1018.2hPa ESE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
09:58 40.8 °F /  4.9 °C 32.8 °F /  0.4 °C 30.07in /  1018.2hPa ENE 3.1mph /  5km/h 7.6mph /  12.2km/h 73% 0.00in /  0mm
10:03 41.2 °F /  5.1 °C 33.9 °F /  1.1 °C 30.07in /  1018.2hPa ENE 2.2mph /  3.5km/h 7.6mph /  12.2km/h 75% 0.00in /  0mm
10:08 41.0 °F /  5 °C 32.7 °F /  0.4 °C 30.07in /  1018.2hPa ENE 1.6mph /  2.6km/h 8.3mph /  13.4km/h 72% 0.00in /  0mm
10:13 41.2 °F /  5.1 °C 32.9 °F /  0.5 °C 30.07in /  1018.2hPa ENE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 72% 0.00in /  0mm
10:18 41.0 °F /  5 °C 32.7 °F /  0.4 °C 30.07in /  1018.2hPa ENE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
10:23 41.4 °F /  5.2 °C 33.0 °F /  0.6 °C 30.07in /  1018.2hPa ENE 1.6mph /  2.6km/h 5.4mph /  8.7km/h 72% 0.00in /  0mm
10:28 41.4 °F /  5.2 °C 32.3 °F /  0.2 °C 30.06in /  1017.8hPa ENE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 70% 0.00in /  0mm
10:33 41.5 °F /  5.3 °C 32.5 °F /  0.3 °C 30.07in /  1018.2hPa East 0.7mph /  1.1km/h 8.3mph /  13.4km/h 70% 0.00in /  0mm
10:38 42.3 °F /  5.7 °C 33.2 °F /  0.7 °C 30.06in /  1017.8hPa East 2.2mph /  3.5km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
10:43 42.3 °F /  5.7 °C 32.8 °F /  0.4 °C 30.05in /  1017.5hPa ENE 1.6mph /  2.6km/h 7.6mph /  12.2km/h 69% 0.00in /  0mm
10:48 43.3 °F /  6.3 °C 33.5 °F /  0.8 °C 30.05in /  1017.5hPa ENE 3.8mph /  6.1km/h 8.3mph /  13.4km/h 68% 0.00in /  0mm
10:53 43.2 °F /  6.2 °C 33.0 °F /  0.6 °C 30.05in /  1017.5hPa ENE 0.7mph /  1.1km/h 8.3mph /  13.4km/h 67% 0.00in /  0mm
10:59 43.9 °F /  6.6 °C 33.3 °F /  0.7 °C 30.06in /  1017.8hPa East 3.1mph /  5km/h 7.6mph /  12.2km/h 66% 0.00in /  0mm
11:04 43.9 °F /  6.6 °C 32.9 °F /  0.5 °C 30.05in /  1017.5hPa East 3.1mph /  5km/h 7.6mph /  12.2km/h 65% 0.00in /  0mm
11:09 44.1 °F /  6.7 °C 33.4 °F /  0.8 °C 30.05in /  1017.5hPa East 0.7mph /  1.1km/h 8.3mph /  13.4km/h 66% 0.00in /  0mm
11:14 44.4 °F /  6.9 °C 33.0 °F /  0.6 °C 30.05in /  1017.5hPa ENE 4.5mph /  7.2km/h 8.3mph /  13.4km/h 64% 0.00in /  0mm
11:19 44.2 °F /  6.8 °C 32.5 °F /  0.3 °C 30.05in /  1017.5hPa ENE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 63% 0.00in /  0mm
11:24 44.8 °F /  7.1 °C 33.0 °F /  0.6 °C 30.04in /  1017.2hPa East 2.2mph /  3.5km/h 8.3mph /  13.4km/h 63% 0.00in /  0mm
11:29 45.5 °F /  7.5 °C 32.8 °F /  0.4 °C 30.04in /  1017.2hPa ENE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
11:34 45.9 °F /  7.7 °C 34.0 °F /  1.1 °C 30.04in /  1017.2hPa ENE 1.6mph /  2.6km/h 5.4mph /  8.7km/h 63% 0.00in /  0mm
11:39 45.9 °F /  7.7 °C 32.4 °F /  0.2 °C 30.04in /  1017.2hPa ENE 4.5mph /  7.2km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm
11:44 45.3 °F /  7.4 °C 32.3 °F /  0.2 °C 30.04in /  1017.2hPa ENE 0.7mph /  1.1km/h 8.3mph /  13.4km/h 60% 0.00in /  0mm
11:49 46.4 °F /  8 °C 32.4 °F /  0.2 °C 30.04in /  1017.2hPa ENE 4.5mph /  7.2km/h 9.8mph /  15.8km/h 58% 0.00in /  0mm
11:54 47.3 °F /  8.5 °C 33.3 °F /  0.7 °C 30.03in /  1016.8hPa East 3.1mph /  5km/h 9.8mph /  15.8km/h 58% 0.00in /  0mm
11:59 48.9 °F /  9.4 °C 33.0 °F /  0.6 °C 30.03in /  1016.8hPa ENE 3.8mph /  6.1km/h 9.2mph /  14.8km/h 54% 0.00in /  0mm
12:04 48.9 °F /  9.4 °C 32.6 °F /  0.3 °C 30.03in /  1016.8hPa ENE 3.1mph /  5km/h 7.6mph /  12.2km/h 53% 0.00in /  0mm
12:09 48.4 °F /  9.1 °C 31.6 °F /  -0.2 °C 30.04in /  1017.2hPa East 7.6mph /  12.2km/h 13.0mph /  20.9km/h 52% 0.00in /  0mm
12:14 48.0 °F /  8.9 °C 33.1 °F /  0.6 °C 30.03in /  1016.8hPa ENE 1.6mph /  2.6km/h 13.0mph /  20.9km/h 56% 0.00in /  0mm
12:19 48.7 °F /  9.3 °C 33.3 °F /  0.7 °C 30.04in /  1017.2hPa ENE 2.2mph /  3.5km/h 12.1mph /  19.5km/h 55% 0.00in /  0mm
12:25 48.4 °F /  9.1 °C 33.4 °F /  0.8 °C 30.03in /  1016.8hPa East 1.6mph /  2.6km/h 7.6mph /  12.2km/h 56% 0.00in /  0mm
12:30 48.9 °F /  9.4 °C 33.0 °F /  0.6 °C 30.03in /  1016.8hPa ENE 3.8mph /  6.1km/h 6.9mph /  11.1km/h 54% 0.00in /  0mm
12:35 48.0 °F /  8.9 °C 32.2 °F /  0.1 °C 30.03in /  1016.8hPa ENE 1.6mph /  2.6km/h 9.2mph /  14.8km/h 54% 0.00in /  0mm
12:40 47.3 °F /  8.5 °C 32.4 °F /  0.2 °C 30.03in /  1016.8hPa NE 3.1mph /  5km/h 9.2mph /  14.8km/h 56% 0.00in /  0mm
12:45 46.9 °F /  8.3 °C 32.5 °F /  0.3 °C 30.03in /  1016.8hPa NE 1.6mph /  2.6km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm
12:50 47.5 °F /  8.6 °C 32.1 °F /  0.1 °C 30.03in /  1016.8hPa ENE 1.6mph /  2.6km/h 9.2mph /  14.8km/h 55% 0.00in /  0mm
12:55 47.7 °F /  8.7 °C 32.3 °F /  0.2 °C 30.03in /  1016.8hPa East 2.2mph /  3.5km/h 8.3mph /  13.4km/h 55% 0.00in /  0mm
13:00 47.1 °F /  8.4 °C 31.8 °F /  -0.1 °C 30.03in /  1016.8hPa East 3.1mph /  5km/h 9.8mph /  15.8km/h 55% 0.00in /  0mm
13:06 47.1 °F /  8.4 °C 31.8 °F /  -0.1 °C 30.03in /  1016.8hPa ENE 1.6mph /  2.6km/h 9.8mph /  15.8km/h 55% 0.00in /  0mm
13:11 47.3 °F /  8.5 °C 32.0 °F /  0 °C 30.04in /  1017.2hPa ENE 1.6mph /  2.6km/h 9.8mph /  15.8km/h 55% 0.00in /  0mm
13:16 47.1 °F /  8.4 °C 31.3 °F /  -0.4 °C 30.03in /  1016.8hPa Calm   9.8mph /  15.8km/h 54% 0.00in /  0mm
13:21 47.7 °F /  8.7 °C 31.8 °F /  -0.1 °C 30.03in /  1016.8hPa ENE 1.6mph /  2.6km/h 7.6mph /  12.2km/h 54% 0.00in /  0mm
