^^
NorthLands Weather Station Historical Data
Daily Summary for April 19, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10.6 °C -1.2 °C 4.3 °C
Dew Point: 1.2 °C -2.1 °C -0.2 °C
Humidity: 97% 45% 74%
Wind Speed: 12.2km/h 1.1km/h 3.1km/h
Wind Gust: 21.9km/h - -
Wind- - ENE
Pressure: 1018.8 hPa 1014.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 3.9 °C 0.2 °C 1016.5 hPa WNW 1.1 km/h 7.2 km/h 77% 0 mm
00:07 3.8 °C 0.2 °C 1016.5 hPa Calm   5 km/h 77% 0 mm
00:12 3.8 °C 0.2 °C 1016.5 hPa West 1.1 km/h 6.1 km/h 77% 0 mm
00:17 3.8 °C 0.2 °C 1016.5 hPa NW 1.1 km/h 8.7 km/h 77% 0 mm
00:22 3.8 °C 0.2 °C 1016.8 hPa Calm   11.1 km/h 77% 0 mm
00:27 3.7 °C 0.1 °C 1016.8 hPa WNW 2.6 km/h 11.1 km/h 77% 0 mm
00:32 3.6 °C -0.1 °C 1016.8 hPa Calm   6.1 km/h 77% 0 mm
00:37 3.5 °C 0.1 °C 1016.8 hPa Calm   6.1 km/h 78% 0 mm
00:42 3.4 °C 0.1 °C 1016.8 hPa NNW 1.1 km/h 7.2 km/h 79% 0 mm
00:48 3.2 °C 0.1 °C 1016.8 hPa NW 1.1 km/h 7.2 km/h 80% 0 mm
00:53 3.1 °C 0 °C 1016.5 hPa Calm   5 km/h 80% 0 mm
00:58 3 °C 0.1 °C 1016.5 hPa East 1.1 km/h 5 km/h 81% 0 mm
01:03 3 °C 0.2 °C 1016.1 hPa East 1.1 km/h 5 km/h 82% 0 mm
01:08 2.9 °C 0.1 °C 1016.1 hPa Calm   5 km/h 82% 0 mm
01:13 2.9 °C 0.1 °C 1016.1 hPa Calm   6.1 km/h 82% 0 mm
01:18 2.8 °C 0.1 °C 1016.1 hPa NNE 3.5 km/h 8.7 km/h 82% 0 mm
01:23 2.7 °C 0.1 °C 1016.1 hPa Calm   8.7 km/h 83% 0 mm
01:28 2.6 °C 0 °C 1016.1 hPa Calm   8.7 km/h 83% 0 mm
01:33 2.5 °C -0.1 °C 1016.1 hPa Calm   3.5 km/h 83% 0 mm
01:38 2.4 °C 0 °C 1016.1 hPa SE 1.1 km/h 3.5 km/h 84% 0 mm
01:43 2.3 °C -0.1 °C 1016.1 hPa Calm   3.5 km/h 84% 0 mm
01:48 2.2 °C -0.2 °C 1016.1 hPa Calm   3.5 km/h 84% 0 mm
01:53 2.1 °C -0.2 °C 1016.1 hPa Calm   5 km/h 85% 0 mm
01:58 1.9 °C -0.3 °C 1016.1 hPa Calm   5 km/h 85% 0 mm
02:03 1.8 °C -0.4 °C 1016.1 hPa Calm   1.1 km/h 85% 0 mm
02:08 1.5 °C -0.7 °C 1016.1 hPa Calm   1.1 km/h 85% 0 mm
02:13 1.3 °C -0.8 °C 1016.1 hPa Calm   2.6 km/h 86% 0 mm
02:18 1.2 °C -0.6 °C 1016.5 hPa Calm   2.6 km/h 88% 0 mm
02:23 1.1 °C -0.5 °C 1016.5 hPa West 1.1 km/h 2.6 km/h 89% 0 mm
02:28 1 °C -0.6 °C 1016.5 hPa Calm   2.6 km/h 89% 0 mm
02:33 0.8 °C -0.9 °C 1016.8 hPa Calm   2.6 km/h 88% 0 mm
02:38 0.7 °C -0.7 °C 1016.8 hPa Calm   2.6 km/h 90% 0 mm
02:43 0.6 °C -0.8 °C 1016.8 hPa Calm   2.6 km/h 90% 0 mm
02:48 0.4 °C -1.1 °C 1016.8 hPa Calm   2.6 km/h 90% 0 mm
02:53 0.2 °C -1.2 °C 1016.8 hPa Calm   1.1 km/h 90% 0 mm
02:58 0 °C -1.4 °C 1016.8 hPa Calm   1.1 km/h 90% 0 mm
03:03 0 °C -1.4 °C 1016.5 hPa Calm   1.1 km/h 90% 0 mm
03:09 -0.3 °C -1.6 °C 1016.8 hPa Calm   1.1 km/h 91% 0 mm
03:14 -0.3 °C -1.6 °C 1016.8 hPa Calm   1.1 km/h 91% 0 mm
03:19 -0.4 °C -1.6 °C 1017.2 hPa Calm   1.1 km/h 92% 0 mm
03:24 -0.5 °C -1.6 °C 1017.2 hPa Calm   1.1 km/h 92% 0 mm
03:29 -0.6 °C -1.7 °C 1017.2 hPa Calm   1.1 km/h 92% 0 mm
03:34 -0.7 °C -1.8 °C 1017.2 hPa Calm   1.1 km/h 92% 0 mm
03:39 -0.8 °C -1.9 °C 1017.2 hPa Calm   1.1 km/h 92% 0 mm
03:44 -0.9 °C -2.1 °C 1017.2 hPa Calm   1.1 km/h 92% 0 mm
03:49 -1 °C -2.1 °C 1017.2 hPa Calm   1.1 km/h 92% 0 mm
03:54 -1 °C -2 °C 1017.5 hPa Calm   2.6 km/h 93% 0 mm
03:59 -1 °C -2 °C 1016.8 hPa Calm   2.6 km/h 93% 0 mm
04:04 -1 °C -2 °C 1017.2 hPa Calm   1.1 km/h 93% 0 mm
04:09 -1 °C -2 °C 1017.2 hPa Calm   1.1 km/h 93% 0 mm
04:14 -1 °C -2 °C 1016.8 hPa Calm   1.1 km/h 93% 0 mm
04:19 -1 °C -1.8 °C 1017.2 hPa Calm   1.1 km/h 94% 0 mm
04:24 -1.1 °C -1.9 °C 1017.2 hPa Calm   1.1 km/h 94% 0 mm
04:29 -1.1 °C -1.9 °C 1017.2 hPa Calm     94% 0 mm
04:34 -1.2 °C -2.1 °C 1016.8 hPa Calm     94% 0 mm
04:39 -1.2 °C -2.1 °C 1016.8 hPa Calm     94% 0 mm
04:44 -1.2 °C -2.1 °C 1017.2 hPa Calm     94% 0 mm
04:49 -1.1 °C -1.9 °C 1017.2 hPa Calm   2.6 km/h 94% 0 mm
04:54 -1.1 °C -1.9 °C 1017.2 hPa Calm   2.6 km/h 94% 0 mm
04:59 -1.1 °C -1.9 °C 1016.8 hPa Calm     94% 0 mm
05:04 -1.1 °C -1.9 °C 1017.2 hPa Calm     94% 0 mm
05:09 -0.9 °C -1.6 °C 1016.8 hPa Calm   1.1 km/h 95% 0 mm
05:14 -0.7 °C -1.4 °C 1016.8 hPa West 1.1 km/h 2.6 km/h 95% 0 mm
05:19 -0.4 °C -0.9 °C 1017.2 hPa Calm   3.5 km/h 96% 0 mm
05:24 -0.3 °C -0.8 °C 1017.2 hPa Calm   3.5 km/h 96% 0 mm
05:29 0 °C -0.4 °C 1017.2 hPa Calm   2.6 km/h 97% 0 mm
05:34 0.1 °C -0.3 °C 1017.5 hPa Calm   3.5 km/h 97% 0 mm
05:39 0.2 °C -0.2 °C 1017.5 hPa Calm   3.5 km/h 97% 0 mm
05:44 0.2 °C -0.2 °C 1017.5 hPa Calm   2.6 km/h 97% 0 mm
05:49 0.2 °C -0.2 °C 1017.5 hPa Calm   2.6 km/h 97% 0 mm
05:50 0.2 °C -0.2 °C 1017.5 hPa Calm   2.6 km/h 97% 0 mm
05:55 0.2 °C -0.3 °C 1017.5 hPa Calm   1.1 km/h 96% 0 mm
06:00 0.2 °C -0.3 °C 1017.5 hPa Calm   1.1 km/h 96% 0 mm
06:05 0.3 °C -0.3 °C 1017.5 hPa Calm   2.6 km/h 96% 0 mm
06:06 0.3 °C -0.3 °C 1017.5 hPa Calm   2.6 km/h 96% 0 mm
06:11 0.4 °C -0.2 °C 1017.5 hPa ENE 1.1 km/h 2.6 km/h 96% 0 mm
06:16 0.4 °C -0.2 °C 1017.5 hPa Calm   2.6 km/h 96% 0 mm
06:21 0.5 °C -0.1 °C 1017.8 hPa Calm   6.1 km/h 96% 0 mm
06:26 0.6 °C 0.1 °C 1017.8 hPa NE 1.1 km/h 6.1 km/h 96% 0 mm
06:31 0.7 °C 0.2 °C 1017.8 hPa NE 1.1 km/h 5 km/h 96% 0 mm
06:36 0.8 °C 0.2 °C 1017.8 hPa NE 1.1 km/h 6.1 km/h 96% 0 mm
06:41 0.9 °C 0.3 °C 1017.8 hPa ENE 1.1 km/h 6.1 km/h 96% 0 mm
06:46 1 °C 0.4 °C 1018.2 hPa Calm   5 km/h 96% 0 mm
06:51 1.1 °C 0.4 °C 1018.2 hPa Calm   5 km/h 95% 0 mm
06:56 1.2 °C 0.5 °C 1018.2 hPa Calm   3.5 km/h 95% 0 mm
07:01 1.3 °C 0.6 °C 1018.5 hPa Calm   6.1 km/h 95% 0 mm
07:06 1.4 °C 0.6 °C 1018.5 hPa ENE 2.6 km/h 6.1 km/h 94% 0 mm
07:11 1.4 °C 0.4 °C 1018.8 hPa East 1.1 km/h 6.1 km/h 93% 0 mm
07:16 1.4 °C 0.4 °C 1018.5 hPa Calm   6.1 km/h 93% 0 mm
07:21 1.5 °C 0.5 °C 1018.5 hPa East 1.1 km/h 5 km/h 93% 0 mm
07:26 1.5 °C 0.5 °C 1018.5 hPa Calm   5 km/h 93% 0 mm
07:31 1.5 °C 0.3 °C 1018.5 hPa Calm   6.1 km/h 92% 0 mm
07:36 1.6 °C 0.4 °C 1018.5 hPa Calm   6.1 km/h 92% 0 mm
07:41 1.7 °C 0.6 °C 1018.5 hPa NE 3.5 km/h 7.2 km/h 92% 0 mm
07:46 1.7 °C 0.6 °C 1018.5 hPa NE 1.1 km/h 7.2 km/h 92% 0 mm
07:52 1.8 °C 0.5 °C 1018.5 hPa Calm   8.7 km/h 91% 0 mm
07:57 1.8 °C 0.5 °C 1018.5 hPa Calm   9.7 km/h 91% 0 mm
08:02 1.9 °C 0.4 °C 1018.5 hPa East 1.1 km/h 9.7 km/h 90% 0 mm
08:07 2 °C 0.6 °C 1018.5 hPa East 1.1 km/h 8.7 km/h 90% 0 mm
08:12 2.3 °C 0.8 °C 1018.5 hPa East 1.1 km/h 8.7 km/h 90% 0 mm
08:17 2.7 °C 1.2 °C 1018.8 hPa Calm   5 km/h 90% 0 mm
08:22 2.8 °C 1.2 °C 1018.8 hPa Calm   5 km/h 89% 0 mm
08:27 2.9 °C 0.9 °C 1018.8 hPa ENE 3.5 km/h 8.7 km/h 87% 0 mm
08:32 3.1 °C 1.2 °C 1018.5 hPa Calm   8.7 km/h 87% 0 mm
08:37 3.1 °C 0.8 °C 1018.8 hPa NE 5 km/h 8.7 km/h 85% 0 mm
08:42 3.1 °C 0.7 °C 1018.5 hPa ENE 5 km/h 13.4 km/h 84% 0 mm
08:47 3 °C 0.6 °C 1018.5 hPa East 2.6 km/h 13.4 km/h 84% 0 mm
08:52 3 °C 0.6 °C 1018.5 hPa ENE 6.1 km/h 9.7 km/h 84% 0 mm
08:57 3.1 °C 0.7 °C 1018.5 hPa ENE 1.1 km/h 8.7 km/h 84% 0 mm
09:02 3.4 °C 0.8 °C 1018.5 hPa NE 2.6 km/h 9.7 km/h 83% 0 mm
09:07 3.5 °C 0.7 °C 1018.5 hPa ENE 6.1 km/h 11.1 km/h 82% 0 mm
09:12 3.4 °C 0.4 °C 1018.5 hPa ENE 3.5 km/h 11.1 km/h 81% 0 mm
09:17 3.6 °C 0.7 °C 1018.5 hPa East 3.5 km/h 9.7 km/h 81% 0 mm
09:22 3.8 °C 0.8 °C 1018.5 hPa East 1.1 km/h 7.2 km/h 81% 0 mm
09:27 3.9 °C 0.8 °C 1018.2 hPa ENE 1.1 km/h 7.2 km/h 80% 0 mm
09:33 3.7 °C 0.4 °C 1018.2 hPa East 2.6 km/h 12.2 km/h 79% 0 mm
09:38 3.9 °C 0.6 °C 1018.2 hPa East 2.6 km/h 13.4 km/h 79% 0 mm
09:43 4.2 °C 0.9 °C 1018.2 hPa Calm   13.4 km/h 79% 0 mm
09:48 4.6 °C 0.9 °C 1018.2 hPa Calm   9.7 km/h 77% 0 mm
09:53 4.9 °C 0.8 °C 1018.2 hPa ESE 3.5 km/h 9.7 km/h 75% 0 mm
09:58 4.9 °C 0.4 °C 1018.2 hPa ENE 5 km/h 12.2 km/h 73% 0 mm
10:03 5.1 °C 1.1 °C 1018.2 hPa ENE 3.5 km/h 12.2 km/h 75% 0 mm
10:08 5 °C 0.4 °C 1018.2 hPa ENE 2.6 km/h 13.4 km/h 72% 0 mm
10:13 5.1 °C 0.5 °C 1018.2 hPa ENE 3.5 km/h 13.4 km/h 72% 0 mm
10:18 5 °C 0.4 °C 1018.2 hPa ENE 1.1 km/h 9.7 km/h 72% 0 mm
10:23 5.2 °C 0.6 °C 1018.2 hPa ENE 2.6 km/h 8.7 km/h 72% 0 mm
10:28 5.2 °C 0.2 °C 1017.8 hPa ENE 3.5 km/h 13.4 km/h 70% 0 mm
10:33 5.3 °C 0.3 °C 1018.2 hPa East 1.1 km/h 13.4 km/h 70% 0 mm
10:38 5.7 °C 0.7 °C 1017.8 hPa East 3.5 km/h 9.7 km/h 70% 0 mm
10:43 5.7 °C 0.4 °C 1017.5 hPa ENE 2.6 km/h 12.2 km/h 69% 0 mm
10:48 6.3 °C 0.8 °C 1017.5 hPa ENE 6.1 km/h 13.4 km/h 68% 0 mm
10:53 6.2 °C 0.6 °C 1017.5 hPa ENE 1.1 km/h 13.4 km/h 67% 0 mm
10:59 6.6 °C 0.7 °C 1017.8 hPa East 5 km/h 12.2 km/h 66% 0 mm
11:04 6.6 °C 0.5 °C 1017.5 hPa East 5 km/h 12.2 km/h 65% 0 mm
11:09 6.7 °C 0.8 °C 1017.5 hPa East 1.1 km/h 13.4 km/h 66% 0 mm
11:14 6.9 °C 0.6 °C 1017.5 hPa ENE 7.2 km/h 13.4 km/h 64% 0 mm
11:19 6.8 °C 0.3 °C 1017.5 hPa ENE 3.5 km/h 13.4 km/h 63% 0 mm
11:24 7.1 °C 0.6 °C 1017.2 hPa East 3.5 km/h 13.4 km/h 63% 0 mm
11:29 7.5 °C 0.4 °C 1017.2 hPa ENE 3.5 km/h 9.7 km/h 61% 0 mm
11:34 7.7 °C 1.1 °C 1017.2 hPa ENE 2.6 km/h 8.7 km/h 63% 0 mm
11:39 7.7 °C 0.2 °C 1017.2 hPa ENE 7.2 km/h 11.1 km/h 59% 0 mm
11:44 7.4 °C 0.2 °C 1017.2 hPa ENE 1.1 km/h 13.4 km/h 60% 0 mm
11:49 8 °C 0.2 °C 1017.2 hPa ENE 7.2 km/h 15.8 km/h 58% 0 mm
11:54 8.5 °C 0.7 °C 1016.8 hPa East 5 km/h 15.8 km/h 58% 0 mm
11:59 9.4 °C 0.6 °C 1016.8 hPa ENE 6.1 km/h 14.8 km/h 54% 0 mm
12:04 9.4 °C 0.3 °C 1016.8 hPa ENE 5 km/h 12.2 km/h 53% 0 mm
12:09 9.1 °C -0.2 °C 1017.2 hPa East 12.2 km/h 20.9 km/h 52% 0 mm
12:14 8.9 °C 0.6 °C 1016.8 hPa ENE 2.6 km/h 20.9 km/h 56% 0 mm
12:19 9.3 °C 0.7 °C 1017.2 hPa ENE 3.5 km/h 19.5 km/h 55% 0 mm
12:25 9.1 °C 0.8 °C 1016.8 hPa East 2.6 km/h 12.2 km/h 56% 0 mm
12:30 9.4 °C 0.6 °C 1016.8 hPa ENE 6.1 km/h 11.1 km/h 54% 0 mm
12:35 8.9 °C 0.1 °C 1016.8 hPa ENE 2.6 km/h 14.8 km/h 54% 0 mm
12:40 8.5 °C 0.2 °C 1016.8 hPa NE 5 km/h 14.8 km/h 56% 0 mm
12:45 8.3 °C 0.3 °C 1016.8 hPa NE 2.6 km/h 14.8 km/h 57% 0 mm
12:50 8.6 °C 0.1 °C 1016.8 hPa ENE 2.6 km/h 14.8 km/h 55% 0 mm
12:55 8.7 °C 0.2 °C 1016.8 hPa East 3.5 km/h 13.4 km/h 55% 0 mm
13:00 8.4 °C -0.1 °C 1016.8 hPa East 5 km/h 15.8 km/h 55% 0 mm
13:06 8.4 °C -0.1 °C 1016.8 hPa ENE 2.6 km/h 15.8 km/h 55% 0 mm
13:11 8.5 °C 0 °C 1017.2 hPa ENE 2.6 km/h 15.8 km/h 55% 0 mm
13:16 8.4 °C -0.4 °C 1016.8 hPa Calm   15.8 km/h 54% 0 mm
13:21 8.7 °C -0.1 °C 1016.8 hPa ENE 2.6 km/h 12.2 km/h 54% 0 mm
13:26 9 °C 0.4 °C 1016.8 hPa East 3.5 km/h 7.2 km/h 55% 0 mm
13:31 9.1 °C 0 °C 1016.8 hPa East 2.6 km/h 9.7 km/h 53% 0 mm
13:36 9 °C 0.2 °C 1016.8 hPa NE 2.6 km/h 12.2 km/h 54% 0 mm
13:41 9.7 °C 0.6 °C 1016.8 hPa NE 1.1 km/h 12.2 km/h 53% 0 mm
13:46 9.3 °C -0.6 °C 1016.8 hPa NE 2.6 km/h 12.2 km/h 50% 0 mm
13:51 9.5 °C -0.1 °C 1016.8 hPa NE 2.6 km/h 12.2 km/h 51% 0 mm
13:57 9.7 °C -0.2 °C 1016.5 hPa ESE 5 km/h 9.7 km/h 50% 0 mm
14:02 10.1 °C 0.2 °C 1016.5 hPa ESE 2.6 km/h 9.7 km/h 50% 0 mm
14:07 10.1 °C 0.4 °C 1016.5 hPa East 1.1 km/h 9.7 km/h 51% 0 mm
14:12 10.6 °C 0.6 °C 1016.5 hPa Calm   9.7 km/h 50% 0 mm
14:17 10.6 °C -0.6 °C 1016.5 hPa NE 3.5 km/h 8.7 km/h 46% 0 mm
14:22 10.1 °C -1 °C 1016.1 hPa ENE 2.6 km/h 9.7 km/h 46% 0 mm
14:27 10 °C -0.5 °C 1016.1 hPa East 2.6 km/h 11.1 km/h 48% 0 mm
14:32 9.9 °C -0.9 °C 1016.1 hPa ENE 3.5 km/h 12.2 km/h 47% 0 mm
14:37 10.2 °C -0.6 °C 1015.8 hPa ENE 2.6 km/h 12.2 km/h 47% 0 mm
14:42 10.1 °C -0.7 °C 1015.8 hPa NE 3.5 km/h 12.2 km/h 47% 0 mm
14:47 10.2 °C -0.1 °C 1015.5 hPa NE 2.6 km/h 13.4 km/h 49% 0 mm
14:52 10.3 °C -1.1 °C 1015.5 hPa NE 6.1 km/h 13.4 km/h 45% 0 mm
14:57 10.2 °C -1.2 °C 1015.5 hPa NE 3.5 km/h 13.4 km/h 45% 0 mm
15:02 10.2 °C -0.9 °C 1015.5 hPa ENE 7.2 km/h 12.2 km/h 46% 0 mm
15:08 10 °C -1.1 °C 1015.5 hPa East 6.1 km/h 12.2 km/h 46% 0 mm
15:13 9.9 °C -0.9 °C 1015.5 hPa East 3.5 km/h 12.2 km/h 47% 0 mm
15:18 10.1 °C -0.7 °C 1015.1 hPa East 3.5 km/h 12.2 km/h 47% 0 mm
15:23 9.9 °C -1.2 °C 1015.1 hPa ENE 3.5 km/h 13.4 km/h 46% 0 mm
15:28 9.7 °C -1.3 °C 1014.8 hPa ENE 3.5 km/h 13.4 km/h 46% 0 mm
15:33 9.8 °C -0.4 °C 1014.8 hPa East 2.6 km/h 12.2 km/h 49% 0 mm
15:38 9.8 °C -1.3 °C 1014.8 hPa East 9.7 km/h 14.8 km/h 46% 0 mm
15:43 9.6 °C -1.2 °C 1014.8 hPa ENE 2.6 km/h 14.8 km/h 47% 0 mm
15:48 9.4 °C -1.6 °C 1014.4 hPa ENE 6.1 km/h 14.8 km/h 46% 0 mm
15:53 9.2 °C -1.5 °C 1014.8 hPa East 5 km/h 17.2 km/h 47% 0 mm
15:58 9.3 °C -0.9 °C 1014.4 hPa East 3.5 km/h 17.2 km/h 49% 0 mm
16:03 9.5 °C -0.9 °C 1014.4 hPa ENE 6.1 km/h 12.2 km/h 48% 0 mm
16:08 9.4 °C -1.1 °C 1014.4 hPa ENE 3.5 km/h 12.2 km/h 48% 0 mm
16:13 9.6 °C -0.6 °C 1014.4 hPa ENE 1.1 km/h 12.2 km/h 49% 0 mm
16:18 9.5 °C -0.7 °C 1014.4 hPa ENE 1.1 km/h 14.8 km/h 49% 0 mm
16:23 9.7 °C -0.5 °C 1014.4 hPa ENE 5 km/h 14.8 km/h 49% 0 mm
16:28 9.6 °C -0.9 °C 1014.4 hPa NE 5 km/h 12.2 km/h 48% 0 mm
16:33 9.5 °C -0.7 °C 1014.4 hPa Calm   12.2 km/h 49% 0 mm
16:38 9.2 °C -0.2 °C 1014.4 hPa ENE 3.5 km/h 9.7 km/h 52% 0 mm
16:43 8.7 °C -0.3 °C 1014.8 hPa East 11.1 km/h 19.5 km/h 53% 0 mm
16:48 8.5 °C 0.2 °C 1014.8 hPa ENE 2.6 km/h 19.5 km/h 56% 0 mm
16:53 8.3 °C 0.1 °C 1014.8 hPa NNE 5 km/h 19.5 km/h 56% 0 mm
16:58 8 °C 0 °C 1014.8 hPa NNE 6.1 km/h 19.5 km/h 57% 0 mm
17:03 7.7 °C -0.1 °C 1014.8 hPa ENE 3.5 km/h 21.9 km/h 58% 0 mm
17:08 7.5 °C 0.2 °C 1014.8 hPa ENE 2.6 km/h 21.9 km/h 60% 0 mm
17:13 7.5 °C 0.2 °C 1014.8 hPa ENE 2.6 km/h 13.4 km/h 60% 0 mm
17:18 7.4 °C 0.4 °C 1015.1 hPa NE 3.5 km/h 7.2 km/h 61% 0 mm
17:23 7.2 °C 0.2 °C 1014.8 hPa Calm   15.8 km/h 61% 0 mm
17:28 7.1 °C 0.3 °C 1015.1 hPa ENE 5 km/h 15.8 km/h 62% 0 mm
17:33 7 °C 0.2 °C 1015.1 hPa ENE 3.5 km/h 12.2 km/h 62% 0 mm
17:38 6.9 °C 0.3 °C 1015.1 hPa East 6.1 km/h 12.2 km/h 63% 0 mm
17:43 6.8 °C 0.3 °C 1014.8 hPa East 2.6 km/h 11.1 km/h 63% 0 mm
17:48 6.8 °C 0.4 °C 1014.8 hPa East 3.5 km/h 11.1 km/h 64% 0 mm
17:54 6.7 °C 0.6 °C 1015.1 hPa ENE 3.5 km/h 9.7 km/h 65% 0 mm
17:56 6.7 °C 0.4 °C 1014.8 hPa ENE 3.5 km/h 9.7 km/h 64% 0 mm
18:01 6.5 °C 0.4 °C 1014.8 hPa NE 2.6 km/h 12.2 km/h 65% 0 mm
18:06 6.2 °C 0.1 °C 1014.8 hPa NNE 5 km/h 18.3 km/h 65% 0 mm
18:11 6.1 °C 0.2 °C 1014.8 hPa NE 5 km/h 18.3 km/h 66% 0 mm
18:16 6 °C 0.1 °C 1014.8 hPa ENE 3.5 km/h 14.8 km/h 66% 0 mm
18:21 5.8 °C 0.2 °C 1014.8 hPa ENE 3.5 km/h 11.1 km/h 67% 0 mm
18:26 5.8 °C 0.2 °C 1014.8 hPa NE 3.5 km/h 11.1 km/h 67% 0 mm
18:31 5.7 °C 0.1 °C 1014.4 hPa ENE 6.1 km/h 15.8 km/h 67% 0 mm
18:37 5.6 °C -0.1 °C 1014.4 hPa Calm   15.8 km/h 67% 0 mm
18:42 5.5 °C 0.1 °C 1014.4 hPa ENE 2.6 km/h 12.2 km/h 68% 0 mm
18:47 5.5 °C 0.1 °C 1014.4 hPa ENE 5 km/h 12.2 km/h 68% 0 mm
18:52 5.3 °C -0.1 °C 1014.4 hPa ENE 2.6 km/h 15.8 km/h 68% 0 mm
18:57 5.2 °C -0.2 °C 1014.4 hPa ENE 5 km/h 15.8 km/h 68% 0 mm
19:03 5.1 °C -0.1 °C 1014.1 hPa ENE 2.6 km/h 11.1 km/h 69% 0 mm
19:08 5.1 °C -0.1 °C 1014.4 hPa NE 1.1 km/h 8.7 km/h 69% 0 mm
19:13 5 °C -0.2 °C 1014.4 hPa NE 3.5 km/h 8.7 km/h 69% 0 mm
19:18 4.9 °C -0.3 °C 1014.4 hPa ENE 2.6 km/h 11.1 km/h 69% 0 mm
19:23 4.9 °C -0.1 °C 1014.4 hPa Calm   12.2 km/h 70% 0 mm
19:28 4.8 °C -0.2 °C 1014.4 hPa ENE 3.5 km/h 12.2 km/h 70% 0 mm
19:33 4.7 °C -0.3 °C 1014.4 hPa NE 6.1 km/h 13.4 km/h 70% 0 mm
19:38 4.6 °C -0.6 °C 1014.4 hPa ENE 2.6 km/h 13.4 km/h 69% 0 mm
19:43 4.5 °C -0.5 °C 1014.4 hPa ENE 5 km/h 15.8 km/h 70% 0 mm
19:48 4.4 °C -0.6 °C 1014.4 hPa ENE 1.1 km/h 15.8 km/h 70% 0 mm
19:53 4.3 °C -0.7 °C 1014.4 hPa ENE 1.1 km/h 9.7 km/h 70% 0 mm
19:58 4.3 °C -0.7 °C 1014.4 hPa ENE 1.1 km/h 9.7 km/h 70% 0 mm
20:03 4.2 °C -0.6 °C 1014.4 hPa East 5 km/h 7.2 km/h 71% 0 mm
20:08 4.1 °C -0.5 °C 1014.4 hPa East 1.1 km/h 7.2 km/h 72% 0 mm
20:13 4 °C -0.6 °C 1014.4 hPa NE 3.5 km/h 8.7 km/h 72% 0 mm
20:18 3.9 °C -0.7 °C 1014.8 hPa NE 5 km/h 8.7 km/h 72% 0 mm
20:23 3.9 °C -0.7 °C 1014.8 hPa ENE 2.6 km/h 9.7 km/h 72% 0 mm
20:28 3.8 °C -0.8 °C 1014.8 hPa East 3.5 km/h 12.2 km/h 72% 0 mm
20:33 3.8 °C -0.6 °C 1015.1 hPa ENE 1.1 km/h 12.2 km/h 73% 0 mm
20:38 3.7 °C -0.7 °C 1015.1 hPa ENE 3.5 km/h 11.1 km/h 73% 0 mm
20:43 3.6 °C -0.6 °C 1015.1 hPa ENE 2.6 km/h 11.1 km/h 74% 0 mm
20:49 3.6 °C -0.6 °C 1015.1 hPa Calm   7.2 km/h 74% 0 mm
20:54 3.5 °C -0.7 °C 1015.1 hPa ENE 2.6 km/h 7.2 km/h 74% 0 mm
21:00 3.5 °C -0.5 °C 1015.1 hPa ENE 1.1 km/h 6.1 km/h 75% 0 mm
21:05 3.4 °C -0.6 °C 1015.5 hPa NE 2.6 km/h 6.1 km/h 75% 0 mm
21:10 3.3 °C -0.7 °C 1015.1 hPa NE 1.1 km/h 6.1 km/h 75% 0 mm
21:15 3.2 °C -0.6 °C 1015.5 hPa Calm   7.2 km/h 76% 0 mm
21:20 3.2 °C -0.6 °C 1015.1 hPa NE 1.1 km/h 7.2 km/h 76% 0 mm
21:25 3.1 °C -0.7 °C 1015.1 hPa ENE 1.1 km/h 6.1 km/h 76% 0 mm
21:30 3 °C -0.6 °C 1015.1 hPa NE 2.6 km/h 7.2 km/h 77% 0 mm
21:35 3 °C -0.6 °C 1015.1 hPa NNE 2.6 km/h 7.2 km/h 77% 0 mm
21:40 2.9 °C -0.6 °C 1015.1 hPa Calm   7.2 km/h 78% 0 mm
21:45 2.9 °C -0.6 °C 1015.1 hPa ENE 1.1 km/h 9.7 km/h 78% 0 mm
21:50 2.8 °C -0.5 °C 1015.1 hPa Calm   9.7 km/h 79% 0 mm
21:55 2.8 °C -0.5 °C 1015.1 hPa NE 2.6 km/h 8.7 km/h 79% 0 mm
22:00 2.8 °C -0.5 °C 1015.1 hPa ENE 2.6 km/h 7.2 km/h 79% 0 mm
22:05 2.8 °C -0.5 °C 1015.1 hPa East 2.6 km/h 7.2 km/h 79% 0 mm
22:10 2.8 °C -0.3 °C 1015.1 hPa East 2.6 km/h 6.1 km/h 80% 0 mm
22:15 2.8 °C -0.3 °C 1015.1 hPa ENE 3.5 km/h 11.1 km/h 80% 0 mm
22:20 2.8 °C -0.3 °C 1014.8 hPa ENE 1.1 km/h 11.1 km/h 80% 0 mm
22:25 2.8 °C -0.3 °C 1015.1 hPa ENE 3.5 km/h 8.7 km/h 80% 0 mm
22:30 2.8 °C -0.3 °C 1015.1 hPa ENE 1.1 km/h 8.7 km/h 80% 0 mm
22:35 2.7 °C -0.2 °C 1015.1 hPa NE 1.1 km/h 7.2 km/h 81% 0 mm
22:40 2.7 °C -0.4 °C 1015.1 hPa Calm   6.1 km/h 80% 0 mm
