^^
NorthLands Weather Station Historical Data
Daily Summary for April 20, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.1 °F /  15.6 °C 28.2 °F /  -2.1 °C 42.1 °F /  5.6 °C
Dew Point: 32.3 °F /  0.2 °C 17.5 °F /  -8.1 °C 26.3 °F /  -3.2 °C
Humidity: 95% 20% 60%
Wind Speed: 6.9mph /  11.1km/h - 2.1mph /  3.4km/h
Wind Gust: 17.4mph /  28km/h - -
Wind- - ENE
Pressure: 30.07 in /  1018.2 hPa 29.97 in /  1014.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 36.1 °F /  2.3 °C 30.9 °F /  -0.6 °C 29.97in /  1014.8hPa East 0.7mph /  1.1km/h 5.4mph /  8.7km/h 81% 0.00in /  0mm
00:06 36.1 °F /  2.3 °C 30.9 °F /  -0.6 °C 29.97in /  1014.8hPa ESE 0.7mph /  1.1km/h 3.1mph /  5km/h 81% 0.00in /  0mm
00:11 36.0 °F /  2.2 °C 31.0 °F /  -0.6 °C 29.97in /  1014.8hPa ESE 1.6mph /  2.6km/h 5.4mph /  8.7km/h 82% 0.00in /  0mm
00:16 35.8 °F /  2.1 °C 30.8 °F /  -0.7 °C 29.97in /  1014.8hPa East 2.2mph /  3.5km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm
00:21 35.8 °F /  2.1 °C 30.8 °F /  -0.7 °C 29.97in /  1014.8hPa ENE 1.6mph /  2.6km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm
00:26 35.6 °F /  2 °C 30.7 °F /  -0.7 °C 29.98in /  1015.1hPa ENE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm
00:31 35.6 °F /  2 °C 30.7 °F /  -0.7 °C 29.98in /  1015.1hPa Calm   6.0mph /  9.7km/h 82% 0.00in /  0mm
00:36 35.4 °F /  1.9 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa NE 0.7mph /  1.1km/h 3.8mph /  6.1km/h 83% 0.00in /  0mm
00:41 35.2 °F /  1.8 °C 30.6 °F /  -0.8 °C 29.98in /  1015.1hPa NE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 83% 0.00in /  0mm
00:46 35.2 °F /  1.8 °C 30.6 °F /  -0.8 °C 29.98in /  1015.1hPa NE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
00:49 35.1 °F /  1.7 °C 30.7 °F /  -0.7 °C 29.98in /  1015.1hPa NE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
00:54 34.9 °F /  1.6 °C 30.6 °F /  -0.8 °C 29.98in /  1015.1hPa ENE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
00:59 34.9 °F /  1.6 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa NE 1.6mph /  2.6km/h 5.4mph /  8.7km/h 85% 0.00in /  0mm
01:04 34.9 °F /  1.6 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa NE 0.7mph /  1.1km/h 5.4mph /  8.7km/h 85% 0.00in /  0mm
01:09 34.5 °F /  1.4 °C 30.5 °F /  -0.8 °C 29.98in /  1015.1hPa NE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 85% 0.00in /  0mm
01:14 34.5 °F /  1.4 °C 30.5 °F /  -0.8 °C 29.97in /  1014.8hPa NE 0.7mph /  1.1km/h 5.4mph /  8.7km/h 85% 0.00in /  0mm
01:19 34.5 °F /  1.4 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa NE 3.8mph /  6.1km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
01:24 34.3 °F /  1.3 °C 30.6 °F /  -0.8 °C 29.98in /  1015.1hPa NE 1.6mph /  2.6km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
01:29 34.3 °F /  1.3 °C 30.6 °F /  -0.8 °C 29.98in /  1015.1hPa NE 1.6mph /  2.6km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
01:34 34.3 °F /  1.3 °C 30.6 °F /  -0.8 °C 29.97in /  1014.8hPa ENE 0.7mph /  1.1km/h 5.4mph /  8.7km/h 86% 0.00in /  0mm
01:39 34.2 °F /  1.2 °C 30.4 °F /  -0.9 °C 29.98in /  1015.1hPa ENE 1.6mph /  2.6km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
01:44 34.2 °F /  1.2 °C 30.4 °F /  -0.9 °C 29.98in /  1015.1hPa ENE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
01:49 34.0 °F /  1.1 °C 30.5 °F /  -0.8 °C 29.97in /  1014.8hPa ENE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm
01:54 34.0 °F /  1.1 °C 30.5 °F /  -0.8 °C 29.98in /  1015.1hPa Calm   7.6mph /  12.2km/h 87% 0.00in /  0mm
01:59 33.8 °F /  1 °C 30.6 °F /  -0.8 °C 29.97in /  1014.8hPa ENE 3.1mph /  5km/h 7.6mph /  12.2km/h 88% 0.00in /  0mm
02:04 33.8 °F /  1 °C 30.6 °F /  -0.8 °C 29.97in /  1014.8hPa East 3.1mph /  5km/h 7.6mph /  12.2km/h 88% 0.00in /  0mm
02:09 33.6 °F /  0.9 °C 30.7 °F /  -0.7 °C 29.98in /  1015.1hPa East 1.6mph /  2.6km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
02:14 33.6 °F /  0.9 °C 30.7 °F /  -0.7 °C 29.98in /  1015.1hPa ENE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
02:19 33.6 °F /  0.9 °C 30.7 °F /  -0.7 °C 29.98in /  1015.1hPa NNE 1.6mph /  2.6km/h 4.5mph /  7.2km/h 89% 0.00in /  0mm
02:24 33.4 °F /  0.8 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa NNE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 90% 0.00in /  0mm
02:29 33.4 °F /  0.8 °C 30.8 °F /  -0.7 °C 29.97in /  1014.8hPa SE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 90% 0.00in /  0mm
02:34 33.3 °F /  0.7 °C 30.7 °F /  -0.7 °C 29.97in /  1014.8hPa East 1.6mph /  2.6km/h 5.4mph /  8.7km/h 90% 0.00in /  0mm
02:39 33.3 °F /  0.7 °C 30.7 °F /  -0.7 °C 29.97in /  1014.8hPa ENE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 90% 0.00in /  0mm
02:44 33.3 °F /  0.7 °C 30.7 °F /  -0.7 °C 29.97in /  1014.8hPa Calm   4.5mph /  7.2km/h 90% 0.00in /  0mm
02:49 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 29.97in /  1014.8hPa ENE 0.7mph /  1.1km/h 4.5mph /  7.2km/h 90% 0.00in /  0mm
02:54 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 29.97in /  1014.8hPa East 0.7mph /  1.1km/h 7.6mph /  12.2km/h 90% 0.00in /  0mm
02:59 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 29.97in /  1014.8hPa SE 0.7mph /  1.1km/h 7.6mph /  12.2km/h 90% 0.00in /  0mm
03:05 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 29.97in /  1014.8hPa ESE 0.7mph /  1.1km/h 3.8mph /  6.1km/h 90% 0.00in /  0mm
03:10 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 29.97in /  1014.8hPa ESE 3.1mph /  5km/h 4.5mph /  7.2km/h 90% 0.00in /  0mm
03:15 33.1 °F /  0.6 °C 30.2 °F /  -1 °C 29.97in /  1014.8hPa ENE 0.7mph /  1.1km/h 4.5mph /  7.2km/h 89% 0.00in /  0mm
03:20 33.3 °F /  0.7 °C 30.4 °F /  -0.9 °C 29.97in /  1014.8hPa ENE 1.6mph /  2.6km/h 5.4mph /  8.7km/h 89% 0.00in /  0mm
03:25 33.3 °F /  0.7 °C 30.4 °F /  -0.9 °C 29.97in /  1014.8hPa ENE 0.7mph /  1.1km/h 5.4mph /  8.7km/h 89% 0.00in /  0mm
03:30 33.3 °F /  0.7 °C 30.1 °F /  -1.1 °C 29.97in /  1014.8hPa Calm   5.4mph /  8.7km/h 88% 0.00in /  0mm
03:35 33.3 °F /  0.7 °C 30.4 °F /  -0.9 °C 29.97in /  1014.8hPa ENE 1.6mph /  2.6km/h 5.4mph /  8.7km/h 89% 0.00in /  0mm
03:40 33.3 °F /  0.7 °C 30.4 °F /  -0.9 °C 29.97in /  1014.8hPa Calm   5.4mph /  8.7km/h 89% 0.00in /  0mm
03:45 33.1 °F /  0.6 °C 30.2 °F /  -1 °C 29.97in /  1014.8hPa Calm   3.1mph /  5km/h 89% 0.00in /  0mm
03:50 33.1 °F /  0.6 °C 30.2 °F /  -1 °C 29.97in /  1014.8hPa NNE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
03:55 33.3 °F /  0.7 °C 30.7 °F /  -0.7 °C 29.97in /  1014.8hPa Calm   6.0mph /  9.7km/h 90% 0.00in /  0mm
04:00 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 29.97in /  1014.8hPa ENE 0.7mph /  1.1km/h 4.5mph /  7.2km/h 90% 0.00in /  0mm
04:06 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 29.97in /  1014.8hPa East 0.7mph /  1.1km/h 3.8mph /  6.1km/h 90% 0.00in /  0mm
04:11 33.3 °F /  0.7 °C 30.7 °F /  -0.7 °C 29.97in /  1014.8hPa East 2.2mph /  3.5km/h 4.5mph /  7.2km/h 90% 0.00in /  0mm
04:15 33.3 °F /  0.7 °C 30.7 °F /  -0.7 °C 29.97in /  1014.8hPa East 1.6mph /  2.6km/h 5.4mph /  8.7km/h 90% 0.00in /  0mm
04:21 33.3 °F /  0.7 °C 30.7 °F /  -0.7 °C 29.98in /  1015.1hPa ENE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 90% 0.00in /  0mm
04:26 33.3 °F /  0.7 °C 30.7 °F /  -0.7 °C 29.97in /  1014.8hPa ENE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 90% 0.00in /  0mm
04:31 33.3 °F /  0.7 °C 30.7 °F /  -0.7 °C 29.98in /  1015.1hPa NE 0.7mph /  1.1km/h 7.6mph /  12.2km/h 90% 0.00in /  0mm
04:36 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 29.98in /  1015.1hPa NE 1.6mph /  2.6km/h 7.6mph /  12.2km/h 90% 0.00in /  0mm
04:38 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 29.98in /  1015.1hPa ENE 0.7mph /  1.1km/h 7.6mph /  12.2km/h 90% 0.00in /  0mm
04:43 33.1 °F /  0.6 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa NE 0.7mph /  1.1km/h 5.4mph /  8.7km/h 91% 0.00in /  0mm
04:48 33.1 °F /  0.6 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa NE 1.6mph /  2.6km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm
04:53 33.1 °F /  0.6 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa ENE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm
04:58 32.9 °F /  0.5 °C 30.6 °F /  -0.8 °C 29.99in /  1015.5hPa ENE 3.8mph /  6.1km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm
05:03 32.9 °F /  0.5 °C 30.6 °F /  -0.8 °C 29.98in /  1015.1hPa NNE 2.2mph /  3.5km/h 6.0mph /  9.7km/h 91% 0.00in /  0mm
05:08 32.7 °F /  0.4 °C 30.4 °F /  -0.9 °C 29.99in /  1015.5hPa Calm   6.0mph /  9.7km/h 91% 0.00in /  0mm
05:13 32.7 °F /  0.4 °C 30.4 °F /  -0.9 °C 29.99in /  1015.5hPa ENE 0.7mph /  1.1km/h 5.4mph /  8.7km/h 91% 0.00in /  0mm
05:18 32.5 °F /  0.3 °C 30.2 °F /  -1 °C 30.00in /  1015.8hPa Calm   5.4mph /  8.7km/h 91% 0.00in /  0mm
05:23 32.5 °F /  0.3 °C 30.2 °F /  -1 °C 30.00in /  1015.8hPa Calm   4.5mph /  7.2km/h 91% 0.00in /  0mm
05:28 32.2 °F /  0.1 °C 29.9 °F /  -1.2 °C 30.00in /  1015.8hPa South 0.7mph /  1.1km/h 3.8mph /  6.1km/h 91% 0.00in /  0mm
05:33 32.0 °F /  0 °C 30.0 °F /  -1.1 °C 30.00in /  1015.8hPa Calm   3.8mph /  6.1km/h 92% 0.00in /  0mm
05:38 31.8 °F /  -0.1 °C 29.8 °F /  -1.2 °C 30.00in /  1015.8hPa East 0.7mph /  1.1km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm
05:43 32.0 °F /  0 °C 30.0 °F /  -1.1 °C 30.00in /  1015.8hPa NNE 1.6mph /  2.6km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm
05:48 31.6 °F /  -0.2 °C 29.9 °F /  -1.2 °C 30.00in /  1015.8hPa NNE 0.7mph /  1.1km/h 3.8mph /  6.1km/h 93% 0.00in /  0mm
05:53 31.6 °F /  -0.2 °C 29.9 °F /  -1.2 °C 30.00in /  1015.8hPa NE 0.7mph /  1.1km/h 3.8mph /  6.1km/h 93% 0.00in /  0mm
05:58 31.5 °F /  -0.3 °C 29.7 °F /  -1.3 °C 30.01in /  1016.1hPa NE 0.7mph /  1.1km/h 3.1mph /  5km/h 93% 0.00in /  0mm
06:04 31.5 °F /  -0.3 °C 29.7 °F /  -1.3 °C 30.01in /  1016.1hPa East 0.7mph /  1.1km/h 2.2mph /  3.5km/h 93% 0.00in /  0mm
06:09 31.3 °F /  -0.4 °C 29.5 °F /  -1.4 °C 30.01in /  1016.1hPa East 0.7mph /  1.1km/h 2.2mph /  3.5km/h 93% 0.00in /  0mm
06:14 31.3 °F /  -0.4 °C 29.5 °F /  -1.4 °C 30.01in /  1016.1hPa Calm   3.8mph /  6.1km/h 93% 0.00in /  0mm
06:19 31.1 °F /  -0.5 °C 29.6 °F /  -1.3 °C 30.01in /  1016.1hPa Calm   5.4mph /  8.7km/h 94% 0.00in /  0mm
06:24 30.9 °F /  -0.6 °C 29.1 °F /  -1.6 °C 30.02in /  1016.5hPa Calm   5.4mph /  8.7km/h 93% 0.00in /  0mm
06:29 30.9 °F /  -0.6 °C 29.1 °F /  -1.6 °C 30.02in /  1016.5hPa Calm   2.2mph /  3.5km/h 93% 0.00in /  0mm
06:34 30.9 °F /  -0.6 °C 29.4 °F /  -1.4 °C 30.02in /  1016.5hPa Calm   3.1mph /  5km/h 94% 0.00in /  0mm
06:39 30.9 °F /  -0.6 °C 29.4 °F /  -1.4 °C 30.02in /  1016.5hPa Calm   3.1mph /  5km/h 94% 0.00in /  0mm
06:44 31.1 °F /  -0.5 °C 29.6 °F /  -1.3 °C 30.02in /  1016.5hPa Calm   3.8mph /  6.1km/h 94% 0.00in /  0mm
06:49 31.3 °F /  -0.4 °C 29.8 °F /  -1.2 °C 30.02in /  1016.5hPa NE 0.7mph /  1.1km/h 3.8mph /  6.1km/h 94% 0.00in /  0mm
06:54 31.5 °F /  -0.3 °C 30.2 °F /  -1 °C 30.02in /  1016.5hPa ENE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
06:59 31.8 °F /  -0.1 °C 30.6 °F /  -0.8 °C 30.02in /  1016.5hPa ENE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
07:04 32.2 °F /  0.1 °C 30.9 °F /  -0.6 °C 30.02in /  1016.5hPa NE 0.7mph /  1.1km/h 4.5mph /  7.2km/h 95% 0.00in /  0mm
07:09 32.4 °F /  0.2 °C 30.8 °F /  -0.7 °C 30.02in /  1016.5hPa ENE 3.1mph /  5km/h 8.3mph /  13.4km/h 94% 0.00in /  0mm
07:14 32.7 °F /  0.4 °C 31.2 °F /  -0.4 °C 30.02in /  1016.5hPa East 1.6mph /  2.6km/h 8.3mph /  13.4km/h 94% 0.00in /  0mm
07:19 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 30.02in /  1016.5hPa ENE 0.7mph /  1.1km/h 7.6mph /  12.2km/h 93% 0.00in /  0mm
07:24 33.3 °F /  0.7 °C 31.5 °F /  -0.3 °C 30.03in /  1016.8hPa East 3.1mph /  5km/h 6.9mph /  11.1km/h 93% 0.00in /  0mm
07:29 33.4 °F /  0.8 °C 31.4 °F /  -0.3 °C 30.02in /  1016.5hPa ENE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
07:34 33.8 °F /  1 °C 31.7 °F /  -0.2 °C 30.03in /  1016.8hPa Calm   6.0mph /  9.7km/h 92% 0.00in /  0mm
07:39 34.2 °F /  1.2 °C 31.8 °F /  -0.1 °C 30.03in /  1016.8hPa ENE 0.7mph /  1.1km/h 5.4mph /  8.7km/h 91% 0.00in /  0mm
07:44 34.3 °F /  1.3 °C 31.7 °F /  -0.2 °C 30.03in /  1016.8hPa ENE 1.6mph /  2.6km/h 4.5mph /  7.2km/h 90% 0.00in /  0mm
07:49 34.9 °F /  1.6 °C 32.3 °F /  0.2 °C 30.03in /  1016.8hPa NE 1.6mph /  2.6km/h 4.5mph /  7.2km/h 90% 0.00in /  0mm
07:54 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.04in /  1017.2hPa ENE 1.6mph /  2.6km/h 4.5mph /  7.2km/h 89% 0.00in /  0mm
07:59 35.1 °F /  1.7 °C 31.9 °F /  -0.1 °C 30.03in /  1016.8hPa NE 2.2mph /  3.5km/h 9.8mph /  15.8km/h 88% 0.00in /  0mm
08:04 35.2 °F /  1.8 °C 31.8 °F /  -0.1 °C 30.03in /  1016.8hPa NE 3.1mph /  5km/h 9.8mph /  15.8km/h 87% 0.00in /  0mm
08:09 35.4 °F /  1.9 °C 31.4 °F /  -0.3 °C 30.04in /  1017.2hPa NE 2.2mph /  3.5km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
08:14 36.0 °F /  2.2 °C 31.6 °F /  -0.2 °C 30.04in /  1017.2hPa NNE 3.1mph /  5km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
08:19 36.1 °F /  2.3 °C 31.5 °F /  -0.3 °C 30.04in /  1017.2hPa NNE 3.1mph /  5km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
08:24 36.3 °F /  2.4 °C 31.4 °F /  -0.3 °C 30.04in /  1017.2hPa ENE 3.1mph /  5km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm
08:29 36.7 °F /  2.6 °C 31.7 °F /  -0.2 °C 30.05in /  1017.5hPa ENE 2.2mph /  3.5km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm
08:35 36.9 °F /  2.7 °C 31.3 °F /  -0.4 °C 30.05in /  1017.5hPa Calm   6.9mph /  11.1km/h 80% 0.00in /  0mm
08:40 37.2 °F /  2.9 °C 31.3 °F /  -0.4 °C 30.05in /  1017.5hPa NNE 0.7mph /  1.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
08:45 38.1 °F /  3.4 °C 31.6 °F /  -0.2 °C 30.05in /  1017.5hPa NE 0.7mph /  1.1km/h 8.3mph /  13.4km/h 77% 0.00in /  0mm
08:50 38.5 °F /  3.6 °C 30.6 °F /  -0.8 °C 30.05in /  1017.5hPa ENE 3.1mph /  5km/h 13.0mph /  20.9km/h 73% 0.00in /  0mm
08:55 38.7 °F /  3.7 °C 31.1 °F /  -0.5 °C 30.05in /  1017.5hPa East 0.7mph /  1.1km/h 13.0mph /  20.9km/h 74% 0.00in /  0mm
09:00 39.0 °F /  3.9 °C 30.8 °F /  -0.7 °C 30.05in /  1017.5hPa East 3.1mph /  5km/h 9.2mph /  14.8km/h 72% 0.00in /  0mm
09:05 39.2 °F /  4 °C 31.3 °F /  -0.4 °C 30.05in /  1017.5hPa NE 0.7mph /  1.1km/h 9.2mph /  14.8km/h 73% 0.00in /  0mm
09:10 39.4 °F /  4.1 °C 30.8 °F /  -0.7 °C 30.05in /  1017.5hPa North 0.7mph /  1.1km/h 8.3mph /  13.4km/h 71% 0.00in /  0mm
09:15 39.6 °F /  4.2 °C 30.2 °F /  -1 °C 30.05in /  1017.5hPa NW 3.8mph /  6.1km/h 9.8mph /  15.8km/h 69% 0.00in /  0mm
09:20 39.7 °F /  4.3 °C 30.1 °F /  -1.1 °C 30.05in /  1017.5hPa North 1.6mph /  2.6km/h 9.8mph /  15.8km/h 68% 0.00in /  0mm
09:25 40.3 °F /  4.6 °C 30.9 °F /  -0.6 °C 30.05in /  1017.5hPa Calm   8.3mph /  13.4km/h 69% 0.00in /  0mm
09:30 40.6 °F /  4.8 °C 30.2 °F /  -1 °C 30.05in /  1017.5hPa NE 4.5mph /  7.2km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
09:35 41.0 °F /  5 °C 29.8 °F /  -1.2 °C 30.05in /  1017.5hPa NE 2.2mph /  3.5km/h 9.2mph /  14.8km/h 64% 0.00in /  0mm
09:40 41.4 °F /  5.2 °C 30.1 °F /  -1.1 °C 30.05in /  1017.5hPa NNE 3.1mph /  5km/h 6.9mph /  11.1km/h 64% 0.00in /  0mm
09:45 41.7 °F /  5.4 °C 29.3 °F /  -1.5 °C 30.06in /  1017.8hPa North 3.1mph /  5km/h 7.6mph /  12.2km/h 61% 0.00in /  0mm
09:51 43.2 °F /  6.2 °C 29.4 °F /  -1.4 °C 30.06in /  1017.8hPa NE 2.2mph /  3.5km/h 7.6mph /  12.2km/h 58% 0.00in /  0mm
09:56 45.5 °F /  7.5 °C 29.8 °F /  -1.2 °C 30.06in /  1017.8hPa NE 2.2mph /  3.5km/h 7.6mph /  12.2km/h 54% 0.00in /  0mm
09:58 45.9 °F /  7.7 °C 30.2 °F /  -1 °C 30.05in /  1017.5hPa NE 2.2mph /  3.5km/h 7.6mph /  12.2km/h 54% 0.00in /  0mm
10:03 46.9 °F /  8.3 °C 30.7 °F /  -0.7 °C 30.05in /  1017.5hPa NE 0.7mph /  1.1km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
10:08 46.9 °F /  8.3 °C 28.8 °F /  -1.8 °C 30.05in /  1017.5hPa East 4.5mph /  7.2km/h 10.7mph /  17.2km/h 49% 0.00in /  0mm
10:13 47.1 °F /  8.4 °C 30.4 °F /  -0.9 °C 30.05in /  1017.5hPa Calm   10.7mph /  17.2km/h 52% 0.00in /  0mm
10:18 47.8 °F /  8.8 °C 30.1 °F /  -1.1 °C 30.05in /  1017.5hPa NE 2.2mph /  3.5km/h 9.8mph /  15.8km/h 50% 0.00in /  0mm
10:23 48.0 °F /  8.9 °C 30.3 °F /  -0.9 °C 30.05in /  1017.5hPa NE 1.6mph /  2.6km/h 7.6mph /  12.2km/h 50% 0.00in /  0mm
10:28 48.6 °F /  9.2 °C 29.8 °F /  -1.2 °C 30.05in /  1017.5hPa NE 0.7mph /  1.1km/h 8.3mph /  13.4km/h 48% 0.00in /  0mm
10:33 48.9 °F /  9.4 °C 29.6 °F /  -1.3 °C 30.05in /  1017.5hPa ENE 2.2mph /  3.5km/h 8.3mph /  13.4km/h 47% 0.00in /  0mm
10:38 48.7 °F /  9.3 °C 29.4 °F /  -1.4 °C 30.06in /  1017.8hPa ENE 3.1mph /  5km/h 9.2mph /  14.8km/h 47% 0.00in /  0mm
10:43 47.7 °F /  8.7 °C 27.9 °F /  -2.3 °C 30.06in /  1017.8hPa NE 4.5mph /  7.2km/h 12.1mph /  19.5km/h 46% 0.00in /  0mm
10:48 47.5 °F /  8.6 °C 28.8 °F /  -1.8 °C 30.06in /  1017.8hPa ENE 3.1mph /  5km/h 12.1mph /  19.5km/h 48% 0.00in /  0mm
10:53 48.4 °F /  9.1 °C 28.6 °F /  -1.9 °C 30.06in /  1017.8hPa East 3.1mph /  5km/h 10.7mph /  17.2km/h 46% 0.00in /  0mm
10:58 48.4 °F /  9.1 °C 29.1 °F /  -1.6 °C 30.06in /  1017.8hPa SSE 2.2mph /  3.5km/h 12.1mph /  19.5km/h 47% 0.00in /  0mm
11:03 49.8 °F /  9.9 °C 29.3 °F /  -1.5 °C 30.06in /  1017.8hPa North 2.2mph /  3.5km/h 12.1mph /  19.5km/h 45% 0.00in /  0mm
11:08 49.5 °F /  9.7 °C 29.0 °F /  -1.7 °C 30.06in /  1017.8hPa ENE 2.2mph /  3.5km/h 14.5mph /  23.3km/h 45% 0.00in /  0mm
11:13 50.0 °F /  10 °C 29.0 °F /  -1.7 °C 30.06in /  1017.8hPa East 1.6mph /  2.6km/h 14.5mph /  23.3km/h 44% 0.00in /  0mm
11:18 50.0 °F /  10 °C 28.4 °F /  -2 °C 30.06in /  1017.8hPa ENE 4.5mph /  7.2km/h 13.6mph /  21.9km/h 43% 0.00in /  0mm
11:23 49.1 °F /  9.5 °C 27.0 °F /  -2.8 °C 30.07in /  1018.2hPa ENE 5.4mph /  8.7km/h 15.9mph /  25.6km/h 42% 0.00in /  0mm
11:28 49.5 °F /  9.7 °C 26.8 °F /  -2.9 °C 30.06in /  1017.8hPa ENE 5.4mph /  8.7km/h 15.9mph /  25.6km/h 41% 0.00in /  0mm
11:33 50.2 °F /  10.1 °C 28.6 °F /  -1.9 °C 30.06in /  1017.8hPa ENE 1.6mph /  2.6km/h 11.4mph /  18.3km/h 43% 0.00in /  0mm
11:38 49.8 °F /  9.9 °C 27.1 °F /  -2.7 °C 30.06in /  1017.8hPa NE 4.5mph /  7.2km/h 13.0mph /  20.9km/h 41% 0.00in /  0mm
11:44 48.6 °F /  9.2 °C 25.9 °F /  -3.4 °C 30.06in /  1017.8hPa ENE 3.1mph /  5km/h 13.0mph /  20.9km/h 41% 0.00in /  0mm
11:49 48.6 °F /  9.2 °C 27.7 °F /  -2.4 °C 30.06in /  1017.8hPa ENE 5.4mph /  8.7km/h 13.0mph /  20.9km/h 44% 0.00in /  0mm
11:54 50.2 °F /  10.1 °C 27.4 °F /  -2.6 °C 30.06in /  1017.8hPa NE 3.1mph /  5km/h 10.7mph /  17.2km/h 41% 0.00in /  0mm
11:59 50.9 °F /  10.5 °C 27.5 °F /  -2.5 °C 30.06in /  1017.8hPa NE 3.1mph /  5km/h 10.7mph /  17.2km/h 40% 0.00in /  0mm
12:04 52.2 °F /  11.2 °C 28.0 °F /  -2.2 °C 30.06in /  1017.8hPa NNE 1.6mph /  2.6km/h 7.6mph /  12.2km/h 39% 0.00in /  0mm
12:09 50.9 °F /  10.5 °C 26.8 °F /  -2.9 °C 30.06in /  1017.8hPa NE 2.2mph /  3.5km/h 9.2mph /  14.8km/h 39% 0.00in /  0mm
12:14 49.5 °F /  9.7 °C 25.5 °F /  -3.6 °C 30.06in /  1017.8hPa ENE 3.1mph /  5km/h 17.4mph /  28km/h 39% 0.00in /  0mm
12:19 50.0 °F /  10 °C 27.2 °F /  -2.7 °C 30.06in /  1017.8hPa East 3.8mph /  6.1km/h 17.4mph /  28km/h 41% 0.00in /  0mm
12:24 50.9 °F /  10.5 °C 25.6 °F /  -3.6 °C 30.05in /  1017.5hPa East 3.1mph /  5km/h 14.5mph /  23.3km/h 37% 0.00in /  0mm
12:29 52.0 °F /  11.1 °C 25.9 °F /  -3.4 °C 30.06in /  1017.8hPa East 3.1mph /  5km/h 13.0mph /  20.9km/h 36% 0.00in /  0mm
