NorthLands Weather Station Historical Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
27.2 °C |
-6.7 °C |
7.1 °C |
| Dew Point: |
15.6 °C |
-16.7 °C |
-1.4 °C |
| Humidity: |
99% |
10% |
62% |
| Wind Speed: |
19.3km/h |
- |
2.1km/h |
| Wind Gust: |
37km/h |
- |
- |
| Pressure: |
1026.6 hPa |
990.7 hPa |
- |
| Precipitation: |
58.2 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 21.7 | 10.6 | 5 | 7.2 | 5 | 0.6 | 99 | 73 | 29 | 1009.4 | 1006 | 9.7 | 1.6 | 17.7 | 0 |
| Mon | 2 | 19.4 | 12.8 | 8.3 | 6.1 | 2.2 | -0.6 | 81 | 51 | 30 | 1012.8 | 1009 | 12.9 | 3.2 | 25.7 | 0 |
| Tue | 3 | 20 | 9.4 | -1.1 | 6.7 | 1.1 | -9.4 | 99 | 65 | 14 | 1018.8 | 1011.4 | 12.9 | 1.6 | 22.5 | 7.6 |
| Wed | 4 | 18.9 | 6.1 | -4.4 | 2.2 | -6.1 | -15.6 | 96 | 53 | 10 | 1019.9 | 1015.8 | 9.7 | 1.6 | 22.5 | 0 |
| Thu | 5 | 17.8 | 4.4 | -5.6 | -2.2 | -6.1 | -11.1 | 90 | 54 | 15 | 1023.6 | 1017.8 | 9.7 | 1.6 | 20.9 | 0 |
| Fri | 6 | 21.1 | 5.6 | -6.7 | -2.2 | -6.7 | -13.3 | 91 | 51 | 10 | 1026.6 | 1020.2 | 11.3 | 1.6 | 19.3 | 0 |
| Sat | 7 | 18.3 | 6.1 | -2.8 | 7.2 | 1.1 | -4.4 | 99 | 75 | 29 | 1022.2 | 1015.8 | 12.9 | 1.6 | 24.1 | 5.6 |
| Sun | 8 | 17.2 | 6.7 | -1.7 | 1.7 | -3.9 | -10 | 99 | 55 | 16 | 1020.5 | 1015.1 | 19.3 | 3.2 | 33.8 | 0.3 |
| Mon | 9 | 6.1 | 1.7 | -1.1 | -3.3 | -7.2 | -9.4 | 72 | 52 | 41 | 1018.8 | 1014.1 | 12.9 | 3.2 | 29 | 0 |
| Tue | 10 | 7.2 | 0 | -4.4 | -7.8 | -8.9 | -10.6 | 64 | 51 | 29 | 1022.9 | 1018.2 | 11.3 | 3.2 | 27.4 | 0 |
| Wed | 11 | -1.1 | -1.1 | -1.7 | -7.2 | -7.2 | -7.8 | 67 | 62 | 59 | 1024.3 | 1022.9 | 6.4 | 1.6 | 11.3 | 0 |
| Thu | 12 | 21.7 | 6.7 | -5.6 | 0.6 | -5.6 | -12.2 | 93 | 54 | 10 | 1022.9 | 1018.2 | 9.7 | 1.6 | 17.7 | 0 |
| Fri | 13 | 15 | 8.3 | -1.7 | 6.1 | 0 | -5 | 84 | 59 | 29 | 1019.2 | 1008.7 | 17.7 | 3.2 | 37 | 0 |
| Sat | 14 | 27.2 | 15.6 | 7.8 | 11.7 | 6.1 | -1.7 | 98 | 62 | 17 | 1009.4 | 1005.3 | 12.9 | 1.6 | 27.4 | 1 |
| Sun | 15 | 16.1 | 11.1 | 6.7 | 15.6 | 10 | 5 | 99 | 93 | 70 | 1006 | 991.8 | 16.1 | 1.6 | 20.9 | 10.2 |
| Mon | 16 | 8.3 | 1.1 | -1.7 | 7.8 | -1.1 | -5 | 99 | 87 | 73 | 1022.2 | 990.7 | 16.1 | 0 | 35.4 | 2.3 |
| Tue | 17 | 16.1 | 4.4 | -6.7 | 3.3 | -2.2 | -7.8 | 96 | 67 | 30 | 1026.3 | 1019.5 | 8 | 1.6 | 17.7 | 0.5 |
| Wed | 18 | 17.2 | 9.4 | 3.9 | 11.7 | 6.1 | 0 | 99 | 82 | 53 | 1019.5 | 1006.7 | 14.5 | 3.2 | 33.8 | 20.6 |
| Thu | 19 | 11.1 | 4.4 | -1.1 | 1.1 | 0 | -2.2 | 97 | 74 | 45 | 1018.8 | 1014.1 | 12.9 | 1.6 | 22.5 | 0 |
| Fri | 20 | 15.6 | 5.6 | -2.2 | 0 | -3.3 | -8.9 | 95 | 60 | 20 | 1018.2 | 1014.8 | 12.9 | 3.2 | 27.4 | 0 |
| Sat | 21 | 15 | 5.6 | -3.9 | 2.2 | -2.8 | -6.1 | 93 | 59 | 25 | 1018.2 | 1014.4 | 11.3 | 1.6 | 22.5 | 0 |
| Sun | 22 | 15 | 7.8 | 1.1 | 3.9 | 0.6 | -7.2 | 85 | 62 | 28 | 1022.9 | 1016.8 | 9.7 | 1.6 | 16.1 | 0 |
| Mon | 23 | 20.6 | 7.8 | -2.8 | 3.9 | -2.2 | -6.7 | 97 | 59 | 16 | 1022.2 | 1011.7 | 11.3 | 1.6 | 24.1 | 0 |
| Tue | 24 | 24.4 | 12.2 | 1.1 | 4.4 | -2.8 | -10 | 87 | 47 | 10 | 1012.1 | 1004.3 | 12.9 | 1.6 | 25.7 | 0 |
| Wed | 25 | 12.2 | 8.3 | 6.1 | 8.9 | 4.4 | -1.1 | 97 | 81 | 45 | 1009 | 1005 | 6.4 | 1.6 | 17.7 | 6.4 |
| Thu | 26 | 14.4 | 7.2 | 2.2 | 4.4 | -2.2 | -13.3 | 93 | 58 | 14 | 1021.2 | 1009 | 12.9 | 3.2 | 29 | 0.3 |
| Fri | 27 | 17.2 | 6.1 | -5 | 0 | -8.9 | -16.7 | 94 | 46 | 10 | 1024.6 | 1019.5 | 8 | 1.6 | 17.7 | 0 |
| Sat | 28 | 16.1 | 8.9 | 1.1 | -1.1 | -4.4 | -9.4 | 69 | 41 | 24 | 1024.3 | 1018.8 | 11.3 | 1.6 | 22.5 | 0 |
| Sun | 29 | 20 | 9.4 | -1.7 | 1.7 | -3.3 | -8.9 | 90 | 48 | 15 | 1026 | 1018.2 | 12.9 | 1.6 | 27.4 | 0 |
| Mon | 30 | 20.6 | 9.4 | 5 | 7.8 | 6.1 | 0 | 99 | 80 | 44 | 1019.2 | 1011.1 | 9.7 | 1.6 | 17.7 | 3.6 |
Winter, Wisconsin, USA
|