NorthLands Weather Station Historical Data
|
Weekly Summary for April 27, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
24.4 °C |
-5 °C |
8.3 °C |
| Dew Point: |
8.9 °C |
-16.7 °C |
-2.2 °C |
| Humidity: |
97% |
10% |
56% |
| Wind Speed: |
12.9km/h |
- |
1.8km/h |
| Wind Gust: |
29km/h |
- |
- |
| Pressure: |
1024.6 hPa |
1004.3 hPa |
- |
| Precipitation: |
6.6 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 22 | 15 | 7.8 | 1.1 | 3.9 | 0.6 | -7.2 | 85 | 62 | 28 | 1022.9 | 1016.8 | 9.7 | 1.6 | 16.1 | 0 |
| Mon | 23 | 20.6 | 7.8 | -2.8 | 3.9 | -2.2 | -6.7 | 97 | 59 | 16 | 1022.2 | 1011.7 | 11.3 | 1.6 | 24.1 | 0 |
| Tue | 24 | 24.4 | 12.2 | 1.1 | 4.4 | -2.8 | -10 | 87 | 47 | 10 | 1012.1 | 1004.3 | 12.9 | 1.6 | 25.7 | 0 |
| Wed | 25 | 12.2 | 8.3 | 6.1 | 8.9 | 4.4 | -1.1 | 97 | 81 | 45 | 1009 | 1005 | 6.4 | 1.6 | 17.7 | 6.4 |
| Thu | 26 | 14.4 | 7.2 | 2.2 | 4.4 | -2.2 | -13.3 | 93 | 58 | 14 | 1021.2 | 1009 | 12.9 | 3.2 | 29 | 0.3 |
| Fri | 27 | 17.2 | 6.1 | -5 | 0 | -8.9 | -16.7 | 94 | 46 | 10 | 1024.6 | 1019.5 | 8 | 1.6 | 17.7 | 0 |
| Sat | 28 | 16.1 | 8.9 | 1.1 | -1.1 | -4.4 | -9.4 | 69 | 41 | 24 | 1024.3 | 1018.8 | 11.3 | 1.6 | 22.5 | 0 |
Winter, Wisconsin, USA
|