NorthLands Weather Station Historical Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
81 °F |
20 °F |
44.7 °F |
| Dew Point: |
60 °F |
2 °F |
29.5 °F |
| Humidity: |
99% |
10% |
62% |
| Wind Speed: |
12mph |
- |
1.3mph |
| Wind Gust: |
23mph |
- |
- |
| Pressure: |
30.32 in |
29.26 in |
- |
| Precipitation: |
2.29 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 71 | 51 | 41 | 45 | 41 | 33 | 99 | 73 | 29 | 29.81 | 29.71 | 6 | 1 | 11 | 0.00
|
| Mon | 2 | 67 | 55 | 47 | 43 | 36 | 31 | 81 | 51 | 30 | 29.91 | 29.80 | 8 | 2 | 16 | 0.00
|
| Tue | 3 | 68 | 49 | 30 | 44 | 34 | 15 | 99 | 65 | 14 | 30.09 | 29.87 | 8 | 1 | 14 | 0.30
|
| Wed | 4 | 66 | 43 | 24 | 36 | 21 | 4 | 96 | 53 | 10 | 30.12 | 30.00 | 6 | 1 | 14 | 0.00
|
| Thu | 5 | 64 | 40 | 22 | 28 | 21 | 12 | 90 | 54 | 15 | 30.23 | 30.06 | 6 | 1 | 13 | 0.00
|
| Fri | 6 | 70 | 42 | 20 | 28 | 20 | 8 | 91 | 51 | 10 | 30.32 | 30.13 | 7 | 1 | 12 | 0.00
|
| Sat | 7 | 65 | 43 | 27 | 45 | 34 | 24 | 99 | 75 | 29 | 30.19 | 30.00 | 8 | 1 | 15 | 0.22
|
| Sun | 8 | 63 | 44 | 29 | 35 | 25 | 14 | 99 | 55 | 16 | 30.14 | 29.98 | 12 | 2 | 21 | 0.01
|
| Mon | 9 | 43 | 35 | 30 | 26 | 19 | 15 | 72 | 52 | 41 | 30.09 | 29.95 | 8 | 2 | 18 | 0.00
|
| Tue | 10 | 45 | 32 | 24 | 18 | 16 | 13 | 64 | 51 | 29 | 30.21 | 30.07 | 7 | 2 | 17 | 0.00
|
| Wed | 11 | 30 | 30 | 29 | 19 | 19 | 18 | 67 | 62 | 59 | 30.25 | 30.21 | 4 | 1 | 7 | 0.00
|
| Thu | 12 | 71 | 44 | 22 | 33 | 22 | 10 | 93 | 54 | 10 | 30.21 | 30.07 | 6 | 1 | 11 | 0.00
|
| Fri | 13 | 59 | 47 | 29 | 43 | 32 | 23 | 84 | 59 | 29 | 30.10 | 29.79 | 11 | 2 | 23 | 0.00
|
| Sat | 14 | 81 | 60 | 46 | 53 | 43 | 29 | 98 | 62 | 17 | 29.81 | 29.69 | 8 | 1 | 17 | 0.04
|
| Sun | 15 | 61 | 52 | 44 | 60 | 50 | 41 | 99 | 93 | 70 | 29.71 | 29.29 | 10 | 1 | 13 | 0.40
|
| Mon | 16 | 47 | 34 | 29 | 46 | 30 | 23 | 99 | 87 | 73 | 30.19 | 29.26 | 10 | 0 | 22 | 0.09
|
| Tue | 17 | 61 | 40 | 20 | 38 | 28 | 18 | 96 | 67 | 30 | 30.31 | 30.11 | 5 | 1 | 11 | 0.02
|
| Wed | 18 | 63 | 49 | 39 | 53 | 43 | 32 | 99 | 82 | 53 | 30.11 | 29.73 | 9 | 2 | 21 | 0.81
|
| Thu | 19 | 52 | 40 | 30 | 34 | 32 | 28 | 97 | 74 | 45 | 30.09 | 29.95 | 8 | 1 | 14 | 0.00
|
| Fri | 20 | 60 | 42 | 28 | 32 | 26 | 16 | 95 | 60 | 20 | 30.07 | 29.97 | 8 | 2 | 17 | 0.00
|
| Sat | 21 | 59 | 42 | 25 | 36 | 27 | 21 | 93 | 59 | 25 | 30.07 | 29.96 | 7 | 1 | 14 | 0.00
|
| Sun | 22 | 59 | 46 | 34 | 39 | 33 | 19 | 85 | 62 | 28 | 30.21 | 30.03 | 6 | 1 | 10 | 0.00
|
| Mon | 23 | 69 | 46 | 27 | 39 | 28 | 20 | 97 | 59 | 16 | 30.19 | 29.88 | 7 | 1 | 15 | 0.00
|
| Tue | 24 | 76 | 54 | 34 | 40 | 27 | 14 | 87 | 47 | 10 | 29.89 | 29.66 | 8 | 1 | 16 | 0.00
|
| Wed | 25 | 54 | 47 | 43 | 48 | 40 | 30 | 97 | 81 | 45 | 29.80 | 29.68 | 4 | 1 | 11 | 0.25
|
| Thu | 26 | 58 | 45 | 36 | 40 | 28 | 8 | 93 | 58 | 14 | 30.16 | 29.80 | 8 | 2 | 18 | 0.01
|
| Fri | 27 | 63 | 43 | 23 | 32 | 16 | 2 | 94 | 46 | 10 | 30.26 | 30.11 | 5 | 1 | 11 | 0.00
|
| Sat | 28 | 61 | 48 | 34 | 30 | 24 | 15 | 69 | 41 | 24 | 30.25 | 30.09 | 7 | 1 | 14 | 0.00
|
| Sun | 29 | 68 | 49 | 29 | 35 | 26 | 16 | 90 | 48 | 15 | 30.30 | 30.07 | 8 | 1 | 17 | 0.00
|
| Mon | 30 | 69 | 49 | 41 | 46 | 43 | 32 | 99 | 80 | 44 | 30.10 | 29.86 | 6 | 1 | 11 | 0.14
|
Winter, Wisconsin, USA
|