NorthLands Weather Station Historical Data
|
Summary for April 28, 2012 - May 20, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
96 °F |
-20 °F |
42.1 °F |
| Dew Point: |
81 °F |
-25 °F |
34.6 °F |
| Humidity: |
99% |
10% |
78% |
| Wind Speed: |
26mph |
- |
2mph |
| Wind Gust: |
26mph |
- |
- |
| Pressure: |
30.78 in |
28.05 in |
- |
| Precipitation: |
29.89 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 28 | 61 | 48 | 34 | 30 | 24 | 15 | 69 | 41 | 24 | 30.25 | 30.09 | 7 | 1 | 14 | 0.00
|
| Sun | 29 | 68 | 49 | 29 | 35 | 26 | 16 | 90 | 48 | 15 | 30.30 | 30.07 | 8 | 1 | 17 | 0.00
|
| Mon | 30 | 69 | 49 | 41 | 46 | 43 | 32 | 99 | 80 | 44 | 30.10 | 29.86 | 6 | 1 | 11 | 0.14
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 79 | 59 | 40 | 55 | 48 | 39 | 99 | 72 | 36 | 29.90 | 29.67 | 9 | 2 | 21 | 0.00
|
| Wed | 2 | 90 | 67 | 55 | 61 | 55 | 44 | 99 | 73 | 23 | 29.82 | 29.60 | 6 | 1 | 13 | 0.32
|
| Thu | 3 | 79 | 61 | 50 | 63 | 55 | 49 | 99 | 83 | 47 | 29.99 | 29.77 | 8 | 1 | 14 | 0.11
|
| Fri | 4 | 74 | 55 | 45 | 50 | 46 | 42 | 99 | 76 | 38 | 30.09 | 29.98 | 7 | 2 | 15 | 0.00
|
| Sat | 5 | 60 | 53 | 48 | 57 | 52 | 45 | 99 | 96 | 86 | 30.08 | 29.97 | 4 | 0 | 8 | 0.24
|
| Sun | 6 | 54 | 51 | 46 | 54 | 50 | 46 | 99 | 98 | 93 | 30.08 | 29.93 | 4 | 1 | 12 | 0.64
|
| Mon | 7 | 76 | 57 | 42 | 54 | 46 | 38 | 99 | 73 | 27 | 30.00 | 29.83 | 7 | 1 | 16 | 0.01
|
| Tue | 8 | 67 | 48 | 34 | 51 | 43 | 34 | 99 | 84 | 45 | 29.97 | 29.82 | 6 | 0 | 11 | 0.01
|
| Wed | 9 | 74 | 54 | 37 | 44 | 35 | 12 | 99 | 60 | 10 | 30.04 | 29.92 | 7 | 1 | 13 | 0.00
|
| Thu | 10 | 81 | 56 | 31 | 45 | 36 | 26 | 98 | 58 | 15 | 29.99 | 29.88 | 8 | 1 | 13 | 0.00
|
| Fri | 11 | 81 | 57 | 40 | 55 | 47 | 38 | 96 | 72 | 37 | 30.19 | 29.89 | 6 | 1 | 14 | 0.01
|
| Sat | 12 | 80 | 57 | 40 | 52 | 32 | 12 | 99 | 55 | 10 | 30.34 | 30.19 | 6 | 1 | 16 | 0.00
|
| Sun | 13 | 81 | 57 | 32 | 49 | 32 | 17 | 98 | 53 | 10 | 30.27 | 30.04 | 5 | 1 | 11 | 0.00
|
| Mon | 14 | 92 | 64 | 37 | 52 | 40 | 24 | 98 | 55 | 10 | 30.04 | 29.81 | 5 | 1 | 13 | 0.00
|
| Tue | 15 | 76 | 62 | 46 | 52 | 43 | 31 | 94 | 58 | 21 | 29.91 | 28.49 | 8 | 2 | 14 | 0.00
|
| Thu | 24 | 60 | 56 | 53 | 59 | 56 | 53 | 99 | 99 | 99 | 28.21 | 28.05 | 9 | 4 | 9 | 1.11
|
| Fri | 25 | 69 | 58 | 49 | 53 | 48 | 42 | 99 | 73 | 38 | 30.12 | 28.21 | 12 | 2 | 12 | 0.00
|
| Sat | 26 | 65 | 55 | 43 | 60 | 52 | 41 | 97 | 89 | 59 | 30.26 | 29.99 | 7 | 1 | 7 | 0.38
|
| Sun | 27 | 85 | 71 | 57 | 72 | 65 | 56 | 98 | 83 | 61 | 30.02 | 29.60 | 14 | 2 | 14 | 0.42
|
| Mon | 28 | 81 | 69 | 54 | 66 | 60 | 52 | 97 | 77 | 46 | 29.68 | 29.51 | 12 | 2 | 12 | 0.12
|
| Tue | 29 | 64 | 55 | 50 | 52 | 48 | 42 | 97 | 77 | 56 | 29.87 | 29.65 | 13 | 3 | 13 | 0.03
|
| Wed | 30 | 55 | 49 | 40 | 45 | 42 | 38 | 94 | 78 | 58 | 30.04 | 29.86 | 10 | 2 | 10 | 0.05
|
| Thu | 31 | 69 | 51 | 36 | 45 | 38 | 31 | 97 | 68 | 26 | 30.11 | 29.99 | 8 | 1 | 8 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 74 | 52 | 32 | 48 | 37 | 28 | 97 | 65 | 21 | 30.00 | 29.76 | 7 | 1 | 7 | 0.00
|
| Sat | 2 | 78 | 59 | 38 | 49 | 42 | 35 | 96 | 61 | 23 | 29.76 | 29.66 | 12 | 2 | 12 | 0.00
|
| Sun | 3 | 79 | 61 | 44 | 61 | 50 | 43 | 97 | 72 | 31 | 29.85 | 29.73 | 8 | 1 | 8 | 0.00
|
| Mon | 4 | 76 | 63 | 52 | 62 | 56 | 50 | 97 | 80 | 47 | 29.96 | 29.84 | 5 | 0 | 5 | 0.00
|
| Tue | 5 | 78 | 61 | 46 | 63 | 55 | 45 | 98 | 83 | 47 | 30.04 | 29.95 | 7 | 1 | 7 | 0.03
|
| Wed | 6 | 74 | 60 | 46 | 62 | 54 | 45 | 98 | 83 | 54 | 30.11 | 30.04 | 9 | 1 | 9 | 0.00
|
| Thu | 7 | 82 | 65 | 46 | 65 | 56 | 45 | 98 | 76 | 45 | 30.13 | 29.97 | 10 | 1 | 10 | 0.00
|
| Fri | 8 | 82 | 68 | 56 | 69 | 62 | 54 | 98 | 82 | 54 | 29.99 | 29.72 | 14 | 2 | 14 | 0.13
|
| Sat | 9 | 89 | 74 | 58 | 66 | 60 | 56 | 97 | 67 | 37 | 29.75 | 29.66 | 12 | 2 | 12 | 0.00
|
| Sun | 10 | 88 | 74 | 55 | 68 | 60 | 54 | 97 | 66 | 42 | 29.76 | 29.61 | 20 | 4 | 20 | 0.00
|
| Mon | 11 | 80 | 68 | 57 | 65 | 57 | 41 | 96 | 70 | 41 | 29.86 | 29.56 | 20 | 4 | 20 | 0.08
|
| Tue | 12 | 68 | 56 | 44 | 48 | 43 | 39 | 90 | 64 | 37 | 30.13 | 29.86 | 15 | 3 | 15 | 0.00
|
| Wed | 13 | 74 | 56 | 36 | 58 | 47 | 35 | 97 | 73 | 39 | 30.18 | 30.00 | 12 | 2 | 12 | 0.01
|
| Thu | 14 | 61 | 57 | 52 | 60 | 53 | 46 | 98 | 88 | 67 | 30.11 | 29.83 | 15 | 2 | 15 | 1.59
|
| Fri | 15 | 80 | 69 | 60 | 68 | 63 | 59 | 98 | 84 | 56 | 30.00 | 29.90 | 10 | 1 | 10 | 0.00
|
| Sat | 16 | 76 | 66 | 56 | 70 | 62 | 54 | 98 | 90 | 71 | 30.00 | 29.70 | 9 | 1 | 9 | 0.05
|
| Sun | 17 | 79 | 64 | 50 | 60 | 55 | 49 | 98 | 76 | 41 | 29.80 | 29.51 | 14 | 2 | 14 | 0.27
|
| Mon | 18 | 87 | 71 | 62 | 74 | 65 | 60 | 97 | 84 | 43 | 29.66 | 29.38 | 10 | 2 | 10 | 0.27
|
| Tue | 19 | 86 | 70 | 57 | 75 | 65 | 56 | 98 | 85 | 65 | 29.83 | 29.63 | 17 | 2 | 17 | 0.26
|
| Wed | 20 | 82 | 72 | 64 | 74 | 68 | 63 | 97 | 87 | 74 | 29.79 | 29.61 | 20 | 2 | 20 | 2.13
|
| Thu | 21 | 74 | 65 | 58 | 63 | 58 | 52 | 98 | 81 | 48 | 29.95 | 29.76 | 12 | 2 | 12 | 0.03
|
| Fri | 22 | 79 | 64 | 51 | 61 | 56 | 50 | 98 | 76 | 40 | 29.99 | 29.93 | 14 | 1 | 14 | 0.00
|
| Sat | 23 | 71 | 61 | 49 | 67 | 59 | 48 | 98 | 93 | 84 | 29.99 | 29.92 | 7 | 0 | 7 | 0.20
|
| Sun | 24 | 77 | 66 | 51 | 66 | 59 | 48 | 99 | 81 | 46 | 30.12 | 29.94 | 6 | 1 | 6 | 0.00
|
| Mon | 25 | 79 | 61 | 43 | 59 | 50 | 42 | 98 | 73 | 36 | 30.21 | 30.05 | 7 | 0 | 7 | 0.00
|
| Tue | 26 | 79 | 63 | 45 | 59 | 53 | 44 | 98 | 73 | 41 | 30.07 | 29.82 | 13 | 2 | 13 | 0.00
|
| Wed | 27 | 89 | 74 | 60 | 73 | 63 | 53 | 93 | 70 | 50 | 29.82 | 29.63 | 12 | 3 | 12 | 0.00
|
| Thu | 28 | 85 | 72 | 61 | 69 | 62 | 55 | 98 | 72 | 39 | 29.85 | 29.69 | 8 | 1 | 8 | 0.00
|
| Fri | 29 | 87 | 70 | 53 | 66 | 59 | 52 | 98 | 72 | 36 | 29.86 | 29.73 | 12 | 2 | 12 | 0.00
|
| Sat | 30 | 85 | 69 | 53 | 64 | 58 | 52 | 98 | 73 | 37 | 29.88 | 29.76 | 7 | 1 | 7 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 89 | 72 | 54 | 71 | 62 | 52 | 98 | 76 | 43 | 29.95 | 29.88 | 8 | 1 | 8 | 0.00
|
| Mon | 2 | 93 | 78 | 62 | 78 | 70 | 60 | 98 | 79 | 53 | 29.90 | 29.69 | 13 | 2 | 13 | 0.04
|
| Tue | 3 | 89 | 75 | 65 | 78 | 70 | 63 | 97 | 84 | 56 | 29.88 | 29.71 | 15 | 1 | 15 | 0.71
|
| Wed | 4 | 96 | 78 | 66 | 81 | 71 | 64 | 98 | 82 | 54 | 29.82 | 29.72 | 9 | 1 | 9 | 0.00
|
| Thu | 5 | 93 | 77 | 62 | 76 | 67 | 60 | 93 | 73 | 35 | 29.94 | 29.70 | 13 | 1 | 13 | 0.00
|
| Fri | 6 | 90 | 71 | 57 | 78 | 66 | 56 | 98 | 84 | 62 | 30.02 | 29.85 | 9 | 2 | 9 | 0.35
|
| Sat | 7 | 85 | 70 | 59 | 68 | 62 | 58 | 98 | 78 | 43 | 30.11 | 30.00 | 6 | 1 | 6 | 0.01
|
| Sun | 8 | 86 | 68 | 54 | 70 | 62 | 53 | 98 | 82 | 49 | 30.13 | 30.04 | 12 | 1 | 12 | 0.05
|
| Mon | 9 | 84 | 68 | 54 | 63 | 58 | 53 | 98 | 72 | 35 | 30.11 | 30.07 | 8 | 1 | 8 | 0.00
|
| Tue | 10 | 86 | 68 | 52 | 63 | 56 | 49 | 98 | 72 | 31 | 30.17 | 30.08 | 5 | 0 | 5 | 0.00
|
| Wed | 11 | 88 | 70 | 52 | 66 | 59 | 51 | 98 | 73 | 38 | 30.15 | 30.03 | 9 | 1 | 9 | 0.00
|
| Thu | 12 | 88 | 71 | 54 | 66 | 60 | 52 | 98 | 73 | 37 | 30.07 | 29.95 | 12 | 2 | 12 | 0.00
|
| Fri | 13 | 86 | 72 | 62 | 72 | 65 | 60 | 95 | 79 | 54 | 30.01 | 29.88 | 12 | 2 | 12 | 0.00
|
| Sat | 14 | 88 | 73 | 63 | 71 | 66 | 61 | 96 | 81 | 53 | 29.97 | 29.90 | 8 | 1 | 8 | 0.00
|
| Sun | 15 | 90 | 74 | 60 | 74 | 66 | 59 | 98 | 79 | 43 | 30.01 | 29.95 | 7 | 0 | 7 | 0.00
|
| Mon | 16 | 93 | 78 | 62 | 75 | 68 | 61 | 98 | 75 | 43 | 29.95 | 29.65 | 26 | 3 | 26 | 0.00
|
| Tue | 17 | 77 | 70 | 65 | 71 | 68 | 63 | 96 | 91 | 79 | 29.91 | 29.68 | 5 | 1 | 5 | 0.09
|
| Wed | 18 | 74 | 67 | 63 | 66 | 64 | 61 | 97 | 90 | 66 | 30.03 | 29.88 | 8 | 1 | 8 | 1.12
|
| Thu | 19 | 82 | 69 | 61 | 70 | 64 | 60 | 98 | 88 | 56 | 30.06 | 29.93 | 5 | 0 | 5 | 0.01
|
| Fri | 20 | 82 | 69 | 58 | 70 | 63 | 57 | 98 | 83 | 61 | 30.12 | 29.98 | 12 | 2 | 12 | 0.00
|
| Sat | 21 | 87 | 72 | 60 | 72 | 66 | 58 | 98 | 83 | 43 | 30.02 | 29.93 | 10 | 1 | 10 | 0.14
|
| Sun | 22 | 89 | 73 | 55 | 75 | 66 | 54 | 98 | 80 | 57 | 30.01 | 29.88 | 9 | 2 | 9 | 0.00
|
| Mon | 23 | 90 | 80 | 67 | 72 | 68 | 63 | 98 | 69 | 43 | 29.92 | 29.85 | 10 | 2 | 10 | 0.00
|
| Tue | 24 | 87 | 72 | 58 | 72 | 64 | 56 | 98 | 79 | 42 | 30.00 | 29.83 | 7 | 1 | 7 | 0.09
|
| Wed | 25 | 82 | 72 | 66 | 76 | 69 | 64 | 98 | 93 | 77 | 29.83 | 29.54 | 12 | 2 | 12 | 1.25
|
| Thu | 26 | 81 | 70 | 64 | 69 | 65 | 59 | 98 | 84 | 48 | 29.76 | 29.58 | 10 | 1 | 10 | 0.15
|
| Fri | 27 | 79 | 66 | 53 | 66 | 60 | 51 | 97 | 82 | 50 | 30.09 | 29.76 | 6 | 1 | 6 | 0.00
|
| Sat | 28 | 82 | 64 | 46 | 62 | 54 | 45 | 98 | 75 | 37 | 30.17 | 30.03 | 7 | 1 | 7 | 0.00
|
| Sun | 29 | 86 | 70 | 55 | 71 | 63 | 54 | 98 | 81 | 51 | 30.05 | 29.91 | 8 | 1 | 8 | 0.00
|
| Mon | 30 | 86 | 72 | 63 | 71 | 65 | 60 | 98 | 81 | 49 | 29.92 | 29.80 | 10 | 2 | 10 | 0.00
|
| Tue | 31 | 83 | 68 | 57 | 65 | 60 | 55 | 98 | 78 | 40 | 30.00 | 29.90 | 8 | 1 | 8 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 85 | 68 | 53 | 75 | 64 | 51 | 98 | 87 | 62 | 29.94 | 29.74 | 15 | 1 | 15 | 0.08
|
| Thu | 2 | 86 | 74 | 64 | 70 | 65 | 60 | 95 | 76 | 43 | 29.85 | 29.76 | 8 | 1 | 8 | 0.00
|
| Fri | 3 | 85 | 70 | 56 | 70 | 63 | 55 | 98 | 80 | 44 | 29.92 | 29.79 | 5 | 0 | 5 | 0.00
|
| Sat | 4 | 75 | 67 | 58 | 69 | 64 | 57 | 97 | 89 | 61 | 29.86 | 29.75 | 14 | 2 | 14 | 0.44
|
| Sun | 5 | 75 | 63 | 52 | 58 | 53 | 49 | 93 | 72 | 41 | 30.12 | 29.83 | 14 | 3 | 14 | 0.00
|
| Mon | 6 | 84 | 65 | 47 | 64 | 56 | 45 | 98 | 77 | 43 | 30.11 | 29.90 | 13 | 2 | 13 | 0.00
|
| Tue | 7 | 82 | 67 | 56 | 63 | 58 | 52 | 98 | 77 | 40 | 30.00 | 29.90 | 7 | 1 | 7 | 0.07
|
| Wed | 8 | 63 | 58 | 51 | 61 | 56 | 49 | 98 | 95 | 92 | 30.06 | 29.99 | 1 | 0 | 1 | 0.09
|
| Thu | 9 | 69 | 59 | 51 | 64 | 57 | 50 | 99 | 94 | 78 | 30.10 | 29.98 | 7 | 1 | 7 | 0.11
|
| Fri | 10 | 72 | 61 | 47 | 58 | 52 | 45 | 98 | 77 | 42 | 30.15 | 30.08 | 10 | 2 | 10 | 0.00
|
| Sat | 11 | 79 | 59 | 42 | 58 | 49 | 41 | 98 | 75 | 37 | 30.12 | 30.00 | 7 | 1 | 7 | 0.00
|
| Sun | 12 | 71 | 59 | 46 | 63 | 54 | 44 | 97 | 87 | 57 | 30.03 | 29.96 | 4 | 0 | 4 | 0.00
|
| Mon | 13 | 78 | 64 | 51 | 66 | 58 | 50 | 98 | 82 | 59 | 29.99 | 29.91 | 8 | 1 | 8 | 0.00
|
| Tue | 14 | 77 | 65 | 48 | 60 | 54 | 47 | 94 | 71 | 40 | 29.96 | 29.88 | 9 | 1 | 9 | 0.00
|
| Wed | 15 | 79 | 64 | 45 | 66 | 57 | 44 | 98 | 79 | 53 | 29.91 | 29.70 | 13 | 2 | 13 | 0.00
|
| Thu | 16 | 69 | 62 | 53 | 64 | 57 | 50 | 97 | 82 | 68 | 29.95 | 29.68 | 13 | 4 | 13 | 0.37
|
| Fri | 17 | 73 | 58 | 47 | 54 | 48 | 42 | 95 | 71 | 35 | 30.06 | 29.95 | 13 | 2 | 13 | 0.00
|
| Sat | 18 | 75 | 56 | 40 | 61 | 50 | 38 | 98 | 84 | 45 | 30.03 | 29.92 | 10 | 1 | 10 | 0.08
|
| Sun | 19 | 74 | 57 | 45 | 59 | 48 | 39 | 98 | 77 | 32 | 30.02 | 29.96 | 7 | 1 | 7 | 0.01
|
| Mon | 20 | 76 | 56 | 38 | 56 | 46 | 36 | 98 | 75 | 37 | 30.04 | 29.97 | 8 | 1 | 8 | 0.00
|
| Tue | 21 | 79 | 60 | 43 | 58 | 50 | 42 | 98 | 75 | 37 | 30.08 | 30.00 | 9 | 1 | 9 | 0.00
|
| Wed | 22 | 85 | 64 | 46 | 64 | 55 | 44 | 98 | 76 | 36 | 30.02 | 29.93 | 8 | 1 | 8 | 0.00
|
| Thu | 23 | 75 | 65 | 58 | 72 | 64 | 57 | 99 | 96 | 80 | 29.98 | 29.82 | 7 | 0 | 7 | 0.32
|
| Fri | 24 | 86 | 74 | 62 | 72 | 67 | 61 | 98 | 80 | 56 | 29.87 | 29.81 | 10 | 2 | 10 | 0.05
|
| Sat | 25 | 81 | 81 | 81 | 71 | 71 | 71 | 72 | 72 | 72 | 29.98 | 29.86 | 0 | 0 | 0 | 0.00
|
| Sun | 26 | 81 | 81 | 81 | 71 | 71 | 71 | 72 | 72 | 72 | 29.98 | 29.95 | 0 | 0 | 0 | 0.00
|
| Mon | 27 | 81 | 32 | 32 | 71 | 24 | 24 | 72 | 72 | 72 | 30.13 | 30.06 | 0 | 0 | 0 | 0.00
|
| Tue | 28 | 82 | 53 | 32 | 65 | 43 | 24 | 91 | 69 | 47 | 30.19 | 29.99 | 5 | 1 | 5 | 0.00
|
| Wed | 29 | 90 | 79 | 64 | 69 | 66 | 63 | 98 | 66 | 43 | 30.00 | 29.82 | 9 | 2 | 9 | 0.00
|
| Thu | 30 | 88 | 73 | 64 | 72 | 66 | 62 | 94 | 79 | 49 | 29.87 | 29.68 | 13 | 2 | 13 | 0.00
|
| Fri | 31 | 83 | 66 | 50 | 62 | 54 | 46 | 97 | 70 | 30 | 30.15 | 29.87 | 6 | 1 | 6 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 83 | 61 | 43 | 59 | 51 | 41 | 98 | 74 | 34 | 30.21 | 30.06 | 6 | 1 | 6 | 0.00
|
| Sun | 2 | 86 | 65 | 44 | 69 | 57 | 43 | 98 | 79 | 46 | 30.09 | 29.85 | 12 | 1 | 12 | 0.00
|
| Mon | 3 | 89 | 72 | 57 | 73 | 65 | 55 | 98 | 80 | 37 | 29.89 | 29.82 | 8 | 1 | 8 | 0.04
|
| Tue | 4 | 89 | 68 | 50 | 71 | 60 | 49 | 98 | 79 | 46 | 29.88 | 29.70 | 12 | 2 | 12 | 0.00
|
| Wed | 5 | 76 | 64 | 51 | 62 | 57 | 48 | 96 | 81 | 44 | 29.85 | 29.72 | 10 | 1 | 10 | 0.03
|
| Thu | 6 | 79 | 60 | 43 | 59 | 50 | 42 | 98 | 74 | 34 | 29.95 | 29.85 | 12 | 1 | 12 | 0.05
|
| Fri | 7 | 66 | 57 | 52 | 58 | 54 | 49 | 97 | 88 | 58 | 29.95 | 29.87 | 12 | 1 | 12 | 0.43
|
| Sat | 8 | 64 | 55 | 46 | 57 | 51 | 45 | 97 | 88 | 59 | 29.98 | 29.78 | 12 | 2 | 12 | 0.24
|
| Sun | 9 | 71 | 57 | 44 | 53 | 50 | 42 | 96 | 79 | 43 | 30.16 | 29.98 | 8 | 2 | 8 | 0.00
|
| Mon | 10 | 73 | 47 | 38 | 55 | 43 | 36 | 98 | 88 | 48 | 30.13 | 30.03 | 12 | 1 | 12 | 0.00
|
| Tue | 11 | 81 | 73 | 56 | 64 | 57 | 51 | 84 | 59 | 42 | 29.86 | 29.72 | 13 | 4 | 13 | 0.00
|
| Wed | 12 | 71 | 57 | 46 | 59 | 52 | 44 | 96 | 86 | 51 | 30.21 | 29.80 | 12 | 1 | 12 | 0.09
|
| Thu | 13 | 70 | 55 | 45 | 47 | 42 | 32 | 97 | 69 | 27 | 30.31 | 30.21 | 8 | 1 | 8 | 0.00
|
| Fri | 14 | 70 | 53 | 38 | 48 | 43 | 37 | 97 | 74 | 34 | 30.35 | 30.29 | 10 | 1 | 10 | 0.00
|
| Sat | 15 | 60 | 42 | 34 | 53 | 40 | 32 | 98 | 92 | 77 | 30.32 | 29.98 | 4 | 0 | 4 | 0.00
|
| Sun | 16 | 78 | 61 | 46 | 59 | 52 | 44 | 95 | 76 | 44 | 29.99 | 29.84 | 10 | 1 | 10 | 0.00
|
| Mon | 17 | 60 | 52 | 37 | 52 | 45 | 35 | 95 | 77 | 49 | 29.97 | 29.85 | 8 | 1 | 8 | 0.11
|
| Tue | 18 | 58 | 42 | 30 | 39 | 32 | 25 | 96 | 71 | 29 | 30.01 | 29.95 | 14 | 2 | 14 | 0.01
|
| Wed | 19 | 67 | 48 | 30 | 53 | 41 | 28 | 96 | 80 | 52 | 29.96 | 29.60 | 18 | 3 | 18 | 0.24
|
| Thu | 20 | 58 | 50 | 41 | 48 | 43 | 36 | 93 | 77 | 45 | 29.86 | 29.73 | 15 | 3 | 15 | 0.03
|
| Fri | 21 | 59 | 47 | 40 | 47 | 41 | 34 | 97 | 82 | 41 | 29.85 | 29.75 | 12 | 2 | 12 | 0.33
|
| Sat | 22 | 53 | 43 | 36 | 43 | 38 | 35 | 97 | 82 | 54 | 30.21 | 29.79 | 13 | 2 | 13 | 0.25
|
| Sun | 23 | 57 | 43 | 31 | 38 | 34 | 29 | 95 | 74 | 37 | 30.28 | 30.15 | 10 | 2 | 10 | 0.00
|
| Mon | 24 | 70 | 42 | 30 | 41 | 32 | 28 | 96 | 75 | 29 | 30.15 | 29.74 | 17 | 2 | 17 | 0.00
|
| Tue | 25 | 62 | 49 | 33 | 44 | 37 | 31 | 97 | 68 | 39 | 30.01 | 29.87 | 9 | 1 | 9 | 0.00
|
| Wed | 26 | 58 | 41 | 29 | 44 | 34 | 27 | 97 | 78 | 43 | 30.28 | 30.00 | 14 | 1 | 14 | 0.00
|
| Thu | 27 | 68 | 52 | 34 | 43 | 38 | 32 | 97 | 64 | 33 | 30.35 | 30.22 | 7 | 1 | 7 | 0.00
|
| Fri | 28 | 72 | 48 | 30 | 46 | 37 | 28 | 97 | 73 | 31 | 30.26 | 30.12 | 7 | 1 | 7 | 0.00
|
| Sat | 29 | 75 | 53 | 34 | 49 | 40 | 32 | 97 | 68 | 29 | 30.14 | 30.06 | 7 | 1 | 7 | 0.00
|
| Sun | 30 | 74 | 57 | 32 | 47 | 42 | 30 | 97 | 62 | 28 | 30.08 | 29.92 | 5 | 1 | 5 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 71 | 51 | 38 | 54 | 45 | 37 | 96 | 80 | 54 | 29.94 | 29.84 | 12 | 1 | 12 | 0.00
|
| Tue | 2 | 69 | 48 | 32 | 50 | 38 | 31 | 98 | 72 | 29 | 30.01 | 29.88 | 8 | 1 | 8 | 0.00
|
| Wed | 3 | 75 | 51 | 32 | 52 | 40 | 30 | 97 | 73 | 32 | 29.99 | 29.89 | 9 | 1 | 9 | 0.00
|
| Thu | 4 | 56 | 47 | 40 | 48 | 38 | 29 | 96 | 72 | 47 | 30.01 | 29.77 | 20 | 5 | 20 | 0.00
|
| Fri | 5 | 41 | 39 | 36 | 32 | 29 | 27 | 87 | 68 | 59 | 30.06 | 29.98 | 24 | 6 | 24 | 0.00
|
| Sat | 6 | 42 | 37 | 33 | 33 | 29 | 23 | 92 | 74 | 48 | 30.24 | 30.06 | 13 | 2 | 13 | 0.01
|
| Sun | 7 | 50 | 35 | 22 | 29 | 23 | 19 | 91 | 66 | 31 | 30.22 | 29.97 | 16 | 2 | 16 | 0.00
|
| Mon | 8 | 52 | 40 | 27 | 44 | 32 | 22 | 92 | 73 | 50 | 29.97 | 29.64 | 18 | 3 | 18 | 0.03
|
| Tue | 9 | 46 | 39 | 32 | 40 | 34 | 30 | 96 | 84 | 57 | 29.90 | 29.71 | 16 | 3 | 16 | 0.07
|
| Wed | 10 | 47 | 39 | 33 | 34 | 29 | 24 | 87 | 69 | 42 | 30.07 | 29.90 | 14 | 3 | 14 | 0.00
|
| Thu | 11 | 46 | 39 | 30 | 35 | 30 | 23 | 89 | 71 | 45 | 30.37 | 29.88 | 16 | 2 | 16 | 0.00
|
| Fri | 12 | 49 | 34 | 20 | 29 | 22 | 17 | 91 | 66 | 32 | 30.50 | 30.16 | 12 | 2 | 12 | 0.00
|
| Sat | 13 | 46 | 44 | 39 | 45 | 40 | 21 | 97 | 89 | 42 | 30.16 | 29.75 | 12 | 2 | 12 | 0.06
|
| Sun | 14 | 46 | 43 | 33 | 45 | 41 | 31 | 97 | 93 | 86 | 29.85 | 29.73 | 7 | 2 | 7 | 0.01
|
| Mon | 15 | 57 | 41 | 26 | 40 | 34 | 25 | 97 | 79 | 43 | 29.98 | 29.84 | 7 | 0 | 7 | 0.00
|
| Tue | 16 | 63 | 52 | 40 | 50 | 44 | 38 | 92 | 75 | 60 | 29.84 | 29.43 | 13 | 2 | 13 | 0.00
|
| Wed | 17 | 61 | 49 | 39 | 54 | 46 | 37 | 97 | 89 | 71 | 29.44 | 29.20 | 15 | 2 | 15 | 0.04
|
| Thu | 18 | 48 | 46 | 44 | 46 | 44 | 43 | 97 | 95 | 88 | 29.41 | 29.15 | 7 | 0 | 4 | 0.19
|
| Fri | 19 | 51 | 43 | 31 | 43 | 40 | 29 | 97 | 89 | 66 | 29.74 | 29.41 | 6 | 1 | 6 | 0.01
|
| Sat | 20 | 51 | 41 | 30 | 44 | 38 | 29 | 97 | 91 | 71 | 29.88 | 29.73 | 4 | 1 | 4 | 0.00
|
