^^
NorthLands Weather Station Historical Data
Daily Summary for May 1, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26 °C 4.4 °C 15.1 °C
Dew Point: 12.8 °C 3.8 °C 9 °C
Humidity: 99% 36% 72%
Wind Speed: 12.2km/h 0km/h 4.2km/h
Wind Gust: 34.3km/h - -
Wind- - South
Pressure: 1012.4 hPa 1004.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 5.5 °C 4.4 °C 1011.7 hPa Calm   1.1 km/h 93% 0 mm
00:06 5.5 °C 4.4 °C 1011.4 hPa Calm     93% 0 mm
00:11 5.4 °C 4.5 °C 1011.7 hPa Calm     94% 0 mm
00:16 5.4 °C 4.5 °C 1011.7 hPa Calm   1.1 km/h 94% 0 mm
00:21 5.3 °C 4.4 °C 1011.7 hPa Calm   1.1 km/h 94% 0 mm
00:26 5.3 °C 4.4 °C 1011.7 hPa Calm   1.1 km/h 94% 0 mm
00:31 5.3 °C 4.4 °C 1011.7 hPa Calm   1.1 km/h 94% 0 mm
00:36 5.4 °C 4.5 °C 1011.7 hPa Calm   1.1 km/h 94% 0 mm
00:41 5.4 °C 4.7 °C 1012.1 hPa Calm   1.1 km/h 95% 0 mm
00:46 5.3 °C 4.6 °C 1012.1 hPa Calm   1.1 km/h 95% 0 mm
00:51 5.2 °C 4.4 °C 1012.1 hPa Calm   1.1 km/h 95% 0 mm
00:56 5.2 °C 4.4 °C 1012.1 hPa Calm   1.1 km/h 95% 0 mm
01:01 5.2 °C 4.4 °C 1012.1 hPa Calm     95% 0 mm
01:06 5.2 °C 4.4 °C 1011.7 hPa Calm     95% 0 mm
01:11 5.2 °C 4.4 °C 1011.7 hPa Calm     95% 0 mm
01:16 5.1 °C 4.4 °C 1011.7 hPa Calm     95% 0 mm
01:21 4.9 °C 4.2 °C 1011.7 hPa Calm   1.1 km/h 95% 0 mm
01:26 4.9 °C 4.2 °C 1011.7 hPa Calm   1.1 km/h 95% 0 mm
01:32 4.8 °C 4.2 °C 1011.7 hPa Calm   1.1 km/h 96% 0 mm
01:37 4.6 °C 4 °C 1011.7 hPa Calm   1.1 km/h 96% 0 mm
01:42 4.5 °C 3.9 °C 1011.7 hPa Calm   1.1 km/h 96% 0 mm
01:47 4.4 °C 3.8 °C 1011.7 hPa Calm   2.6 km/h 96% 0 mm
01:52 4.4 °C 3.8 °C 1011.7 hPa Calm   2.6 km/h 96% 0 mm
01:57 4.4 °C 3.8 °C 1011.7 hPa Calm   1.1 km/h 96% 0 mm
02:02 4.4 °C 3.8 °C 1011.7 hPa Calm   1.1 km/h 96% 0 mm
02:07 4.4 °C 3.8 °C 1011.7 hPa Calm   1.1 km/h 96% 0 mm
02:12 4.9 °C 4.3 °C 1011.7 hPa Calm     96% 0 mm
02:17 5 °C 4.6 °C 1011.4 hPa Calm   1.1 km/h 97% 0 mm
02:22 5.1 °C 4.7 °C 1011.4 hPa Calm   1.1 km/h 97% 0 mm
02:27 5.2 °C 4.8 °C 1011.4 hPa Calm   1.1 km/h 97% 0 mm
02:32 5.2 °C 4.6 °C 1011.4 hPa Calm   1.1 km/h 96% 0 mm
02:37 5.2 °C 4.8 °C 1011.4 hPa Calm   1.1 km/h 97% 0 mm
02:43 5.3 °C 4.9 °C 1011.4 hPa Calm   1.1 km/h 97% 0 mm
02:49 5.4 °C 4.9 °C 1011.4 hPa Calm   1.1 km/h 97% 0 mm
02:54 5.4 °C 4.9 °C 1011.4 hPa Calm   1.1 km/h 97% 0 mm
02:59 5.4 °C 4.9 °C 1011.4 hPa Calm   1.1 km/h 97% 0 mm
03:04 5.4 °C 4.9 °C 1011.4 hPa Calm   1.1 km/h 97% 0 mm
03:09 5.4 °C 4.9 °C 1011.4 hPa Calm   2.6 km/h 97% 0 mm
03:14 5.4 °C 4.9 °C 1011.4 hPa Calm   2.6 km/h 97% 0 mm
03:19 5.3 °C 4.9 °C 1011.1 hPa Calm   2.6 km/h 97% 0 mm
03:24 5.3 °C 4.9 °C 1011.1 hPa Calm   1.1 km/h 97% 0 mm
03:29 5.3 °C 4.9 °C 1011.1 hPa Calm   1.1 km/h 97% 0 mm
03:34 5.4 °C 4.9 °C 1011.4 hPa Calm   2.6 km/h 97% 0 mm
03:39 5.5 °C 5.2 °C 1011.4 hPa Calm   2.6 km/h 98% 0 mm
03:44 5.4 °C 4.9 °C 1011.4 hPa Calm   2.6 km/h 97% 0 mm
03:49 5.5 °C 5.2 °C 1011.4 hPa Calm   2.6 km/h 98% 0 mm
03:54 5.5 °C 5.2 °C 1011.7 hPa Calm   1.1 km/h 98% 0 mm
04:00 5.5 °C 5.2 °C 1011.4 hPa Calm   1.1 km/h 98% 0 mm
04:05 5.5 °C 5.2 °C 1011.7 hPa Calm   1.1 km/h 98% 0 mm
04:10 5.6 °C 5.3 °C 1011.7 hPa Calm   2.6 km/h 98% 0 mm
04:15 5.5 °C 5.2 °C 1012.1 hPa Calm   2.6 km/h 98% 0 mm
04:20 5.5 °C 5.2 °C 1012.1 hPa Calm   2.6 km/h 98% 0 mm
04:25 5.4 °C 5.1 °C 1012.1 hPa Calm   2.6 km/h 98% 0 mm
04:30 5.6 °C 5.3 °C 1012.1 hPa Calm   2.6 km/h 98% 0 mm
04:35 5.7 °C 5.4 °C 1012.1 hPa Calm   2.6 km/h 98% 0 mm
04:40 5.8 °C 5.5 °C 1012.1 hPa Calm   5 km/h 98% 0 mm
04:45 5.9 °C 5.8 °C 1012.1 hPa Calm   5 km/h 99% 0 mm
04:50 5.9 °C 5.8 °C 1012.1 hPa Calm   3.5 km/h 99% 0 mm
04:55 6 °C 5.8 °C 1012.1 hPa South 1.1 km/h 3.5 km/h 99% 0 mm
05:00 6 °C 5.8 °C 1012.1 hPa Calm   3.5 km/h 99% 0 mm
05:05 6 °C 5.8 °C 1012.1 hPa Calm   3.5 km/h 99% 0 mm
05:10 6 °C 5.8 °C 1012.1 hPa Calm   2.6 km/h 99% 0 mm
05:15 6 °C 5.8 °C 1012.1 hPa Calm   2.6 km/h 99% 0 mm
05:20 6 °C 5.8 °C 1012.1 hPa Calm   2.6 km/h 99% 0 mm
05:25 6 °C 5.8 °C 1012.1 hPa Calm   1.1 km/h 99% 0 mm
05:30 6.1 °C 5.9 °C 1011.7 hPa Calm   2.6 km/h 99% 0 mm
05:35 6.2 °C 6.1 °C 1011.7 hPa Calm   3.5 km/h 99% 0 mm
05:40 6.4 °C 6.3 °C 1011.7 hPa Calm   3.5 km/h 99% 0 mm
05:45 6.5 °C 6.3 °C 1011.7 hPa Calm   3.5 km/h 99% 0 mm
05:50 6.5 °C 6.3 °C 1011.7 hPa Calm   2.6 km/h 99% 0 mm
05:55 6.5 °C 6.3 °C 1011.7 hPa Calm   2.6 km/h 99% 0 mm
06:00 6.6 °C 6.4 °C 1011.7 hPa Calm   2.6 km/h 99% 0 mm
06:05 6.6 °C 6.4 °C 1012.1 hPa Calm     99% 0 mm
06:10 6.8 °C 6.7 °C 1012.1 hPa Calm   3.5 km/h 99% 0 mm
06:15 7 °C 6.8 °C 1011.7 hPa Calm   3.5 km/h 99% 0 mm
06:20 7.1 °C 6.9 °C 1011.7 hPa Calm   3.5 km/h 99% 0 mm
06:25 7.2 °C 7.1 °C 1011.7 hPa Calm   2.6 km/h 99% 0 mm
06:30 7.3 °C 7.2 °C 1012.1 hPa Calm   2.6 km/h 99% 0 mm
06:35 7.5 °C 7.3 °C 1012.1 hPa Calm   5 km/h 99% 0 mm
06:40 7.6 °C 7.4 °C 1012.1 hPa SW 1.1 km/h 5 km/h 99% 0 mm
06:45 7.6 °C 7.4 °C 1012.1 hPa Calm   5 km/h 99% 0 mm
06:50 7.7 °C 7.6 °C 1012.1 hPa Calm   2.6 km/h 99% 0 mm
06:55 7.8 °C 7.7 °C 1012.1 hPa Calm   2.6 km/h 99% 0 mm
07:00 7.9 °C 7.8 °C 1012.1 hPa Calm   5 km/h 99% 0 mm
07:05 8 °C 7.8 °C 1012.1 hPa Calm   7.2 km/h 99% 0 mm
07:10 8.1 °C 7.9 °C 1012.1 hPa Calm   7.2 km/h 99% 0 mm
07:16 8.1 °C 7.9 °C 1012.1 hPa Calm   5 km/h 99% 0 mm
07:21 8.2 °C 8.1 °C 1012.1 hPa Calm   5 km/h 99% 0 mm
07:26 8.3 °C 8.2 °C 1011.7 hPa Calm   3.5 km/h 99% 0 mm
07:31 8.4 °C 8.3 °C 1011.7 hPa Calm   3.5 km/h 99% 0 mm
07:36 8.5 °C 8.3 °C 1011.7 hPa SE 1.1 km/h 2.6 km/h 99% 0 mm
07:41 8.7 °C 8.6 °C 1012.1 hPa Calm   3.5 km/h 99% 0 mm
07:46 8.9 °C 8.8 °C 1011.7 hPa Calm   5 km/h 99% 0 mm
07:51 9 °C 8.8 °C 1012.1 hPa Calm   5 km/h 99% 0 mm
07:56 9.2 °C 9.1 °C 1012.1 hPa Calm   3.5 km/h 99% 0 mm
08:01 9.4 °C 9.3 °C 1012.1 hPa SE 1.1 km/h 9.7 km/h 99% 0 mm
08:06 9.4 °C 9.3 °C 1012.4 hPa South 2.6 km/h 9.7 km/h 99% 0 mm
08:11 9.5 °C 9.3 °C 1012.1 hPa South 1.1 km/h 13.4 km/h 99% 0 mm
08:16 9.8 °C 9.7 °C 1012.1 hPa Calm   13.4 km/h 99% 0 mm
08:21 10.1 °C 9.8 °C 1012.4 hPa SW 2.6 km/h 8.7 km/h 98% 0 mm
08:26 10.1 °C 9.7 °C 1012.4 hPa NW 2.6 km/h 6.1 km/h 97% 0 mm
08:31 10.1 °C 9.7 °C 1012.4 hPa ESE 1.1 km/h 6.1 km/h 97% 0 mm
08:36 10.3 °C 9.7 °C 1012.1 hPa Calm   6.1 km/h 96% 0 mm
08:41 10.4 °C 9.8 °C 1012.1 hPa SE 1.1 km/h 5 km/h 96% 0 mm
08:46 10.7 °C 10.1 °C 1012.1 hPa Calm   5 km/h 96% 0 mm
08:51 11.1 °C 10.3 °C 1011.7 hPa SSE 1.1 km/h 3.5 km/h 95% 0 mm
08:56 11.4 °C 10.3 °C 1011.4 hPa SSE 5 km/h 8.7 km/h 93% 0 mm
09:01 11.7 °C 10.3 °C 1011.4 hPa SSE 1.1 km/h 8.7 km/h 91% 0 mm
09:06 12.2 °C 10.4 °C 1011.1 hPa SSE 3.5 km/h 8.7 km/h 89% 0 mm
09:11 12.1 °C 10 °C 1010.7 hPa SE 7.2 km/h 11.1 km/h 87% 0 mm
09:17 12.4 °C 10.3 °C 1010.7 hPa ESE 3.5 km/h 11.1 km/h 87% 0 mm
09:22 12.7 °C 10.4 °C 1010.7 hPa SE 1.1 km/h 13.4 km/h 86% 0 mm
09:27 13.2 °C 10.6 °C 1010.7 hPa SE 3.5 km/h 13.4 km/h 84% 0 mm
09:32 13.6 °C 10.6 °C 1010.7 hPa SE 2.6 km/h 9.7 km/h 82% 0 mm
09:37 14 °C 10.6 °C 1010.7 hPa SSE 5 km/h 9.7 km/h 80% 0 mm
09:42 14.5 °C 10.9 °C 1010.7 hPa SE 3.5 km/h 8.7 km/h 79% 0 mm
09:47 15.1 °C 10.9 °C 1010.4 hPa ESE 1.1 km/h 8.7 km/h 76% 0 mm
09:52 15.5 °C 10.1 °C 1010.4 hPa SSE 6.1 km/h 9.7 km/h 70% 0 mm
09:57 15.6 °C 9.7 °C 1010.4 hPa SSE 2.6 km/h 12.2 km/h 68% 0 mm
10:02 15.6 °C 9.9 °C 1010 hPa SSE 1.1 km/h 12.2 km/h 69% 0 mm
10:07 16.1 °C 10.6 °C 1010 hPa South 1.1 km/h 7.2 km/h 70% 0 mm
10:12 16.9 °C 10.1 °C 1010 hPa SSE 2.6 km/h 11.1 km/h 64% 0 mm
10:17 17.4 °C 9.8 °C 1009.7 hPa SE 5 km/h 18.3 km/h 61% 0 mm
10:22 17.8 °C 10.2 °C 1010 hPa SE 3.5 km/h 18.3 km/h 61% 0 mm
10:27 18.1 °C 9.9 °C 1009.7 hPa SE 3.5 km/h 13.4 km/h 59% 0 mm
10:32 18.6 °C 9.9 °C 1009.7 hPa SSE 2.6 km/h 12.2 km/h 57% 0 mm
10:37 18.7 °C 9.8 °C 1010 hPa SSE 3.5 km/h 15.8 km/h 56% 0 mm
10:42 19.1 °C 9.6 °C 1009.7 hPa SSE 6.1 km/h 15.8 km/h 54% 0 mm
10:47 19.8 °C 9.9 °C 1009.7 hPa SE 2.6 km/h 13.4 km/h 53% 0 mm
10:52 19.6 °C 8.6 °C 1010 hPa SE 9.7 km/h 28 km/h 49% 0 mm
10:57 19.7 °C 9 °C 1010 hPa SSE 5 km/h 28 km/h 50% 0 mm
11:02 19.5 °C 9.1 °C 1009.7 hPa South 5 km/h 28 km/h 51% 0 mm
11:07 19.3 °C 9.2 °C 1009.7 hPa SSE 2.6 km/h 18.3 km/h 52% 0 mm
11:12 19.8 °C 9.1 °C 1009.4 hPa SE 2.6 km/h 18.3 km/h 50% 0 mm
11:17 20.1 °C 9.4 °C 1009.7 hPa SE 2.6 km/h 14.8 km/h 50% 0 mm
11:22 20.1 °C 8.8 °C 1009.4 hPa South 3.5 km/h 12.2 km/h 48% 0 mm
11:27 20.5 °C 8.8 °C 1009.4 hPa South 2.6 km/h 23.3 km/h 47% 0 mm
11:32 20.5 °C 8.8 °C 1009.4 hPa SSE 2.6 km/h 23.3 km/h 47% 0 mm
11:37 20.6 °C 8.9 °C 1009.4 hPa South 1.1 km/h 15.8 km/h 47% 0 mm
11:43 20.6 °C 8.9 °C 1009.4 hPa SSW 2.6 km/h 15.8 km/h 47% 0 mm
11:48 20.8 °C 8.8 °C 1009.4 hPa SSE 5 km/h 11.1 km/h 46% 0 mm
11:53 20.4 °C 8.1 °C 1009 hPa SSW 7.2 km/h 18.3 km/h 45% 0 mm
11:58 20.5 °C 8.8 °C 1009 hPa SSW 6.1 km/h 18.3 km/h 47% 0 mm
12:03 20.8 °C 8.1 °C 1009 hPa SSW 6.1 km/h 18.3 km/h 44% 0 mm
12:08 20.2 °C 7.9 °C 1009 hPa South 9.7 km/h 18.3 km/h 45% 0 mm
12:13 20.2 °C 7.9 °C 1009 hPa SSE 7.2 km/h 21.9 km/h 45% 0 mm
12:18 21.2 °C 8.5 °C 1009 hPa SSE 3.5 km/h 21.9 km/h 44% 0 mm
12:23 21.9 °C 8.4 °C 1008.7 hPa East 5 km/h 18.3 km/h 42% 0 mm
12:28 22.1 °C 8.2 °C 1009 hPa SSE 5 km/h 18.3 km/h 41% 0 mm
12:33 22.2 °C 7.6 °C 1008.7 hPa SSW 6.1 km/h 15.8 km/h 39% 0 mm
12:38 22.2 °C 8.3 °C 1009 hPa SSW 6.1 km/h 15.8 km/h 41% 0 mm
12:43 22.8 °C 8.1 °C 1008.7 hPa South 6.1 km/h 15.8 km/h 39% 0 mm
12:48 22.8 °C 8.1 °C 1008.4 hPa SSE 6.1 km/h 15.8 km/h 39% 0 mm
12:53 23.1 °C 8.8 °C 1008.4 hPa SSE 2.6 km/h 14.8 km/h 40% 0 mm
12:58 22.6 °C 7.9 °C 1008.7 hPa South 6.1 km/h 19.5 km/h 39% 0 mm
13:03 22.7 °C 8.1 °C 1008.4 hPa South 2.6 km/h 19.5 km/h 39% 0 mm
13:08 22.7 °C 8.8 °C 1008.7 hPa SSE 3.5 km/h 17.2 km/h 41% 0 mm
13:13 22.9 °C 8.2 °C 1008.7 hPa SSE 8.7 km/h 17.2 km/h 39% 0 mm
13:18 22.9 °C 8.2 °C 1008.7 hPa SE 5 km/h 30.6 km/h 39% 0 mm
13:23 24.2 °C 8.2 °C 1008.7 hPa SE 2.6 km/h 30.6 km/h 36% 0 mm
13:28 23.6 °C 7.7 °C 1008.4 hPa South 8.7 km/h 24.5 km/h 36% 0 mm
13:33 24.2 °C 8.6 °C 1008.4 hPa SSW 3.5 km/h 29.5 km/h 37% 0 mm
13:38 23.5 °C 8 °C 1008.4 hPa SSE 6.1 km/h 29.5 km/h 37% 0 mm
13:43 23.9 °C 8.7 °C 1008 hPa SE 5 km/h 20.9 km/h 38% 0 mm
13:48 24 °C 8.8 °C 1008 hPa South 2.6 km/h 21.9 km/h 38% 0 mm
13:53 23.7 °C 8.2 °C 1008 hPa South 8.7 km/h 21.9 km/h 37% 0 mm
13:58 23.3 °C 8.6 °C 1008 hPa SE 7.2 km/h 23.3 km/h 39% 0 mm
14:03 23.4 °C 8.3 °C 1008 hPa ESE 6.1 km/h 23.3 km/h 38% 0 mm
14:09 22.6 °C 8.7 °C 1008.4 hPa ESE 9.7 km/h 29.5 km/h 41% 0 mm
14:14 22 °C 8.5 °C 1008.4 hPa SE 3.5 km/h 29.5 km/h 42% 0 mm
14:19 21.1 °C 8.4 °C 1008.4 hPa South 6.1 km/h 19.5 km/h 44% 0 mm
14:24 21.5 °C 9.1 °C 1008.4 hPa SSE 5 km/h 19.5 km/h 45% 0 mm
14:29 22.2 °C 9.1 °C 1008 hPa SSE 3.5 km/h 13.4 km/h 43% 0 mm
14:34 23.3 °C 9.3 °C 1008 hPa South 3.5 km/h 17.2 km/h 41% 0 mm
14:39 23.1 °C 8.8 °C 1008 hPa SSW 5 km/h 20.9 km/h 40% 0 mm
14:44 22.5 °C 9.3 °C 1008 hPa SSE 3.5 km/h 20.9 km/h 43% 0 mm
14:49 22.2 °C 9.4 °C 1007.7 hPa SSE 2.6 km/h 23.3 km/h 44% 0 mm
14:54 22.9 °C 10 °C 1007.3 hPa SSE 3.5 km/h 23.3 km/h 44% 0 mm
14:59 23.5 °C 9.9 °C 1007.3 hPa SE 2.6 km/h 20.9 km/h 42% 0 mm
15:04 22.8 °C 9.9 °C 1007.3 hPa SE 6.1 km/h 17.2 km/h 44% 0 mm
15:09 22.3 °C 10.4 °C 1007.3 hPa SSE 3.5 km/h 17.2 km/h 47% 0 mm
15:14 21.9 °C 10.4 °C 1007 hPa South 6.1 km/h 17.2 km/h 48% 0 mm
15:19 22.1 °C 10.6 °C 1007 hPa SSE 6.1 km/h 12.2 km/h 48% 0 mm
15:24 22.2 °C 10.4 °C 1007 hPa SSE 7.2 km/h 24.5 km/h 47% 0 mm
15:29 22.9 °C 10.7 °C 1006.7 hPa SE 5 km/h 24.5 km/h 46% 0 mm
15:34 23.8 °C 10.8 °C 1006.7 hPa SE 8.7 km/h 17.2 km/h 44% 0 mm
15:39 24 °C 11 °C 1007 hPa SSE 2.6 km/h 17.2 km/h 44% 0 mm
15:44 24.3 °C 11.3 °C 1006.3 hPa South 3.5 km/h 17.2 km/h 44% 0 mm
15:49 24.7 °C 10.9 °C 1006.3 hPa SE 5 km/h 15.8 km/h 42% 0 mm
15:54 24.4 °C 11.4 °C 1006.3 hPa SSE 3.5 km/h 14.8 km/h 44% 0 mm
15:59 25 °C 10.8 °C 1006 hPa South 12.2 km/h 28 km/h 41% 0 mm
16:04 25.7 °C 11.5 °C 1006.3 hPa SSE 2.6 km/h 28 km/h 41% 0 mm
16:09 26 °C 11.4 °C 1006 hPa South 3.5 km/h 17.2 km/h 40% 0 mm
16:14 26 °C 11 °C 1006.3 hPa South 8.7 km/h 17.2 km/h 39% 0 mm
16:19 25.4 °C 10.8 °C 1006 hPa SSE 12.2 km/h 25.6 km/h 40% 0 mm
16:24 23.4 °C 11.1 °C 1006 hPa SSE 8.7 km/h 29.5 km/h 46% 0 mm
16:29 22.3 °C 11.1 °C 1006 hPa SE 5 km/h 34.3 km/h 49% 0 mm
16:34 21.6 °C 11.1 °C 1006 hPa SE 7.2 km/h 34.3 km/h 51% 0 mm
16:39 21.9 °C 11 °C 1006 hPa SSE 6.1 km/h 24.5 km/h 50% 0 mm
16:44 22.9 °C 11 °C 1006 hPa South 6.1 km/h 23.3 km/h 47% 0 mm
16:49 23.8 °C 11.2 °C 1005.6 hPa SSE 3.5 km/h 19.5 km/h 45% 0 mm
16:55 24.4 °C 11.4 °C 1005.6 hPa South 6.1 km/h 21.9 km/h 44% 0 mm
17:00 24 °C 11 °C 1005.6 hPa SSW 9.7 km/h 23.3 km/h 44% 0 mm
17:05 24.2 °C 11.2 °C 1005.6 hPa SW 6.1 km/h 23.3 km/h 44% 0 mm
17:10 23.8 °C 10.8 °C 1005.3 hPa SSW 6.1 km/h 23.3 km/h 44% 0 mm
17:15 22.9 °C 10.7 °C 1005.3 hPa SSW 8.7 km/h 24.5 km/h 46% 0 mm
17:20 23 °C 11.1 °C 1005.3 hPa SSW 5 km/h 24.5 km/h 47% 0 mm
17:25 23.8 °C 11.2 °C 1005.3 hPa South 6.1 km/h 24.5 km/h 45% 0 mm
17:30 23.8 °C 11.2 °C 1005 hPa SW 5 km/h 28 km/h 45% 0 mm
17:35 23.4 °C 11.1 °C 1005.3 hPa SSW 7.2 km/h 34.3 km/h 46% 0 mm
17:40 23.7 °C 11.1 °C 1005 hPa SSE 8.7 km/h 34.3 km/h 45% 0 mm
17:45 23.4 °C 11.1 °C 1005.3 hPa South 5 km/h 20.9 km/h 46% 0 mm
17:50 23 °C 11.1 °C 1005 hPa South 5 km/h 20.9 km/h 47% 0 mm
17:55 23.3 °C 11.4 °C 1005 hPa South 5 km/h 24.5 km/h 47% 0 mm
18:01 23 °C 11.4 °C 1005 hPa South 5 km/h 24.5 km/h 48% 0 mm
18:06 22.5 °C 11.3 °C 1005 hPa South 5 km/h 19.5 km/h 49% 0 mm
18:11 21.7 °C 11.4 °C 1005 hPa SSE 5 km/h 27 km/h 52% 0 mm
18:16 21.5 °C 11.6 °C 1005 hPa SSE 7.2 km/h 27 km/h 53% 0 mm
18:21 21.4 °C 11.4 °C 1004.6 hPa SW 5 km/h 25.6 km/h 53% 0 mm
18:26 21.3 °C 11.6 °C 1004.6 hPa SW 6.1 km/h 24.5 km/h 54% 0 mm
18:31 21 °C 11.6 °C 1004.6 hPa SSW 7.2 km/h 18.3 km/h 55% 0 mm
18:36 20.8 °C 12 °C 1004.6 hPa SSW 2.6 km/h 18.3 km/h 57% 0 mm
18:41 20.7 °C 11.9 °C 1005 hPa SSW 3.5 km/h 17.2 km/h 57% 0 mm
18:46 20.6 °C 11.8 °C 1004.6 hPa SSW 2.6 km/h 17.2 km/h 57% 0 mm
18:51 20.5 °C 11.7 °C 1005 hPa SSW 5 km/h 14.8 km/h 57% 0 mm
18:56 20.3 °C 11.5 °C 1005 hPa SE 3.5 km/h 15.8 km/h 57% 0 mm
19:01 20.3 °C 11.8 °C 1005 hPa SSE 5 km/h 15.8 km/h 58% 0 mm
19:06 20.1 °C 11.8 °C 1005 hPa SE 6.1 km/h 12.2 km/h 59% 0 mm
19:11 20.1 °C 11.8 °C 1005 hPa SE 2.6 km/h 13.4 km/h 59% 0 mm
19:16 20 °C 12 °C 1005 hPa South 3.5 km/h 18.3 km/h 60% 0 mm
19:21 19.9 °C 11.9 °C 1005.3 hPa South 3.5 km/h 18.3 km/h 60% 0 mm
19:26 19.9 °C 11.9 °C 1005 hPa SSE 3.5 km/h 12.2 km/h 60% 0 mm
19:31 19.8 °C 12.1 °C 1005.3 hPa South 3.5 km/h 15.8 km/h 61% 0 mm
19:36 19.7 °C 12 °C 1005.3 hPa SSW 5 km/h 17.2 km/h 61% 0 mm
19:41 19.6 °C 12.1 °C 1005 hPa SSW 2.6 km/h 17.2 km/h 62% 0 mm
19:46 19.5 °C 12.1 °C 1005.3 hPa SSW 1.1 km/h 12.2 km/h 62% 0 mm
19:51 19.5 °C 12.1 °C 1005.3 hPa South 2.6 km/h 12.2 km/h 62% 0 mm
19:56 19.4 °C 12.2 °C 1005.3 hPa SSE 2.6 km/h 12.2 km/h 63% 0 mm
20:01 19.3 °C 12.1 °C 1005.3 hPa SSE 1.1 km/h 6.1 km/h 63% 0 mm
20:06 19.3 °C 12.3 °C 1005.3 hPa South 3.5 km/h 13.4 km/h 64% 0 mm
20:11 19.2 °C 12.2 °C 1005.3 hPa South 1.1 km/h 13.4 km/h 64% 0 mm
20:16 19.1 °C 12.2 °C 1005.3 hPa SSE 6.1 km/h 13.4 km/h 64% 0 mm
20:21 19.1 °C 12.2 °C 1005.3 hPa SSE 2.6 km/h 12.2 km/h 64% 0 mm
20:26 19.1 °C 12.4 °C 1005.6 hPa South 3.5 km/h 12.2 km/h 65% 0 mm
20:31 19 °C 12.3 °C 1005.6 hPa South 3.5 km/h 11.1 km/h 65% 0 mm
20:36 18.9 °C 12.4 °C 1005.6 hPa South 2.6 km/h 11.1 km/h 66% 0 mm
20:41 18.8 °C 12.3 °C 1006 hPa South 2.6 km/h 11.1 km/h 66% 0 mm
20:47 18.8 °C 12.3 °C 1006.3 hPa South 1.1 km/h 13.4 km/h 66% 0 mm
20:52 18.7 °C 12.2 °C 1006 hPa SSE 2.6 km/h 17.2 km/h 66% 0 mm
20:57 18.6 °C 12.4 °C 1006.3 hPa SSE 1.1 km/h 17.2 km/h 67% 0 mm
21:02 18.6 °C 12.4 °C 1006 hPa SSE 5 km/h 15.8 km/h 67% 0 mm
21:07 18.5 °C 12.3 °C 1006 hPa SE 3.5 km/h 14.8 km/h 67% 0 mm
21:12 18.4 °C 12.2 °C 1006 hPa SSE 1.1 km/h 18.3 km/h 67% 0 mm
21:17 18.3 °C 12.3 °C 1006 hPa South 6.1 km/h 18.3 km/h 68% 0 mm
21:22 18.3 °C 12.3 °C 1006.3 hPa NW 6.1 km/h 17.2 km/h 68% 0 mm
21:27 18.2 °C 12.2 °C 1007 hPa NW 2.6 km/h 17.2 km/h 68% 0 mm
21:32 18.2 °C 12.4 °C 1006.7 hPa NW 3.5 km/h 17.2 km/h 69% 0 mm
21:37 18.1 °C 12.3 °C 1007 hPa SE 5 km/h 12.2 km/h 69% 0 mm
21:42 18 °C 12.4 °C 1007 hPa SE 3.5 km/h 12.2 km/h 70% 0 mm
21:47 17.9 °C 12.3 °C 1007 hPa SE 5 km/h 12.2 km/h 70% 0 mm
21:52 17.9 °C 12.3 °C 1007 hPa SSE 1.1 km/h 12.2 km/h 70% 0 mm
21:57 17.8 °C 12.5 °C 1007 hPa SSE 1.1 km/h 12.2 km/h 71% 0 mm
22:02 17.8 °C 12.5 °C 1006.7 hPa SSE 5 km/h 12.2 km/h 71% 0 mm
22:07 17.8 °C 12.5 °C 1006.7 hPa South 5 km/h 11.1 km/h 71% 0 mm
22:12 17.6 °C 12.5 °C 1006.7 hPa South 1.1 km/h 11.1 km/h 72% 0 mm
22:17 17.6 °C 12.5 °C 1006.7 hPa South 1.1 km/h 9.7 km/h 72% 0 mm
22:22 17.5 °C 12.6 °C 1007 hPa SSW 1.1 km/h 8.7 km/h 73% 0 mm
22:27 17.4 °C 12.5 °C 1007 hPa SSW 1.1 km/h 11.1 km/h 73% 0 mm
22:32 17.3 °C 12.4 °C 1007.3 hPa Calm   11.1 km/h 73% 0 mm
22:37 17.2 °C 12.6 °C 1007.3 hPa SW 1.1 km/h 11.1 km/h 74% 0 mm
22:42 17.1 °C 12.4 °C 1007.3 hPa West 1.1 km/h 9.7 km/h 74% 0 mm
22:47 17 °C 12.6 °C 1007.3 hPa Calm   5 km/h 75% 0 mm
22:52 16.9 °C 12.4 °C 1007.3 hPa Calm   5 km/h 75% 0 mm
22:57 16.9 °C 12.7 °C 1007.3 hPa Calm   5 km/h 76% 0 mm
23:00 16.8 °C 12.6 °C 1007.7 hPa Calm   5 km/h 76% 0 mm
23:03 16.8 °C 12.6 °C 1007.7 hPa Calm   5 km/h 76% 0 mm
23:08 16.8 °C 12.6 °C 1007.7 hPa Calm   2.6 km/h 76% 0 mm
23:13 16.8 °C 12.6 °C 1007.7 hPa Calm   6.1 km/h 76% 0 mm
