^^
NorthLands Weather Station Historical Data
Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 89 °F /  31.7 °C 32 °F /  0 °C 65 °F /  18.3 °C
Dew Point: 75 °F /  23.9 °C 28 °F /  -2.2 °C 56.2 °F /  13.4 °C
Humidity: 99% 21% 77%
Wind Speed: 20mph /  32.2km/h - 1.8mph /  2.9km/h
Wind Gust: 20mph /  32.2km/h - -
Pressure: 30.21 in /  1022.9 hPa 29.38 in /  994.8 hPa -
Precipitation: 5.05 in /  128.3 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri174 /  23.352 /  11.132 /  048 /  8.937 /  2.828 /  -2.297652130.00 /  1015.829.76 /  1007.77 /  11.31 /  1.67 /  11.30.00 /  0
Sat278 /  25.659 /  1538 /  3.349 /  9.442 /  5.635 /  1.796612329.76 /  1007.729.66 /  1004.312 /  19.32 /  3.212 /  19.30.00 /  0
Sun379 /  26.161 /  16.144 /  6.761 /  16.150 /  1043 /  6.197723129.85 /  1010.729.73 /  1006.78 /  12.91 /  1.68 /  12.90.00 /  0
Mon476 /  24.463 /  17.252 /  11.162 /  16.756 /  13.350 /  1097804729.96 /  1014.429.84 /  1010.45 /  80 /  05 /  80.00 /  0
Tue578 /  25.661 /  16.146 /  7.863 /  17.255 /  12.845 /  7.298834730.04 /  1017.229.95 /  1014.17 /  11.31 /  1.67 /  11.30.03 /  0.8
Wed674 /  23.360 /  15.646 /  7.862 /  16.754 /  12.245 /  7.298835430.11 /  1019.530.04 /  1017.29 /  14.51 /  1.69 /  14.50.00 /  0
Thu782 /  27.865 /  18.346 /  7.865 /  18.356 /  13.345 /  7.298764530.13 /  1020.229.97 /  1014.810 /  16.11 /  1.610 /  16.10.00 /  0
Fri882 /  27.868 /  2056 /  13.369 /  20.662 /  16.754 /  12.298825429.99 /  1015.529.72 /  1006.314 /  22.52 /  3.214 /  22.50.13 /  3.3
Sat989 /  31.774 /  23.358 /  14.466 /  18.960 /  15.656 /  13.397673729.75 /  1007.329.66 /  1004.312 /  19.32 /  3.212 /  19.30.00 /  0
Sun1088 /  31.174 /  23.355 /  12.868 /  2060 /  15.654 /  12.297664229.76 /  1007.729.61 /  1002.620 /  32.24 /  6.420 /  32.20.00 /  0
Mon1180 /  26.768 /  2057 /  13.965 /  18.357 /  13.941 /  596704129.86 /  1011.129.56 /  1000.920 /  32.24 /  6.420 /  32.20.08 /  2
Tue1268 /  2056 /  13.344 /  6.748 /  8.943 /  6.139 /  3.990643730.13 /  1020.229.86 /  1011.115 /  24.13 /  4.815 /  24.10.00 /  0
Wed1374 /  23.356 /  13.336 /  2.258 /  14.447 /  8.335 /  1.797733930.18 /  1021.930.00 /  1015.812 /  19.32 /  3.212 /  19.30.01 /  0.3
Thu1461 /  16.157 /  13.952 /  11.160 /  15.653 /  11.746 /  7.898886730.11 /  1019.529.83 /  101015 /  24.12 /  3.215 /  24.11.59 /  40.4
Fri1580 /  26.769 /  20.660 /  15.668 /  2063 /  17.259 /  1598845630.00 /  1015.829.90 /  1012.410 /  16.11 /  1.610 /  16.10.00 /  0
Sat1676 /  24.466 /  18.956 /  13.370 /  21.162 /  16.754 /  12.298907130.00 /  1015.829.70 /  1005.69 /  14.51 /  1.69 /  14.50.05 /  1.3
Sun1779 /  26.164 /  17.850 /  1060 /  15.655 /  12.849 /  9.498764129.80 /  100929.51 /  999.214 /  22.52 /  3.214 /  22.50.27 /  6.9
Mon1887 /  30.671 /  21.762 /  16.774 /  23.365 /  18.360 /  15.697844329.66 /  1004.329.38 /  994.810 /  16.12 /  3.210 /  16.10.27 /  6.9
Tue1986 /  3070 /  21.157 /  13.975 /  23.965 /  18.356 /  13.398856529.83 /  101029.63 /  1003.317 /  27.42 /  3.217 /  27.40.26 /  6.6
Wed2082 /  27.872 /  22.264 /  17.874 /  23.368 /  2063 /  17.297877429.79 /  1008.729.61 /  1002.620 /  32.22 /  3.220 /  32.22.13 /  54.1
Thu2174 /  23.365 /  18.358 /  14.463 /  17.258 /  14.452 /  11.198814829.95 /  1014.129.76 /  1007.712 /  19.32 /  3.212 /  19.30.03 /  0.8
Fri2279 /  26.164 /  17.851 /  10.661 /  16.156 /  13.350 /  1098764029.99 /  1015.529.93 /  1013.414 /  22.51 /  1.614 /  22.50.00 /  0
Sat2371 /  21.761 /  16.149 /  9.467 /  19.459 /  1548 /  8.998938429.99 /  1015.529.92 /  1013.17 /  11.30 /  07 /  11.30.20 /  5.1
Sun2477 /  2566 /  18.951 /  10.666 /  18.959 /  1548 /  8.999814630.12 /  1019.929.94 /  1013.86 /  9.71 /  1.66 /  9.70.00 /  0
Mon2579 /  26.161 /  16.143 /  6.159 /  1550 /  1042 /  5.698733630.21 /  1022.930.05 /  1017.57 /  11.30 /  07 /  11.30.00 /  0
Tue2679 /  26.163 /  17.245 /  7.259 /  1553 /  11.744 /  6.798734130.07 /  1018.229.82 /  1009.713 /  20.92 /  3.213 /  20.90.00 /  0
Wed2789 /  31.774 /  23.360 /  15.673 /  22.863 /  17.253 /  11.793705029.82 /  1009.729.63 /  1003.312 /  19.33 /  4.812 /  19.30.00 /  0
Thu2885 /  29.472 /  22.261 /  16.169 /  20.662 /  16.755 /  12.898723929.85 /  1010.729.69 /  1005.38 /  12.91 /  1.68 /  12.90.00 /  0
Fri2987 /  30.670 /  21.153 /  11.766 /  18.959 /  1552 /  11.198723629.86 /  1011.129.73 /  1006.712 /  19.32 /  3.212 /  19.30.00 /  0
Sat3085 /  29.469 /  20.653 /  11.764 /  17.858 /  14.452 /  11.198733729.88 /  1011.729.76 /  1007.77 /  11.31 /  1.67 /  11.30.00 /  0
Winter, Wisconsin, USA
Compliments of Weather Underground