^^
NorthLands Weather Station Historical Data
Summary for June 12, 2012 - May 23, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 96 °F /  35.6 °C -20 °F /  -28.9 °C 40.4 °F /  4.7 °C
Dew Point: 81 °F /  27.2 °C -25 °F /  -31.7 °C 33.3 °F /  0.7 °C
Humidity: 99% 18% 78%
Wind Speed: 26mph /  41.8km/h - 2mph /  3.2km/h
Wind Gust: 26mph /  41.8km/h - -
Pressure: 30.78 in /  1042.2 hPa 29.15 in /  987 hPa -
Precipitation: 27.8 in /  706.1 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Tue1268 /  2056 /  13.344 /  6.748 /  8.943 /  6.139 /  3.990643730.13 /  1020.229.86 /  1011.115 /  24.13 /  4.815 /  24.10.00 /  0
Wed1374 /  23.356 /  13.336 /  2.258 /  14.447 /  8.335 /  1.797733930.18 /  1021.930.00 /  1015.812 /  19.32 /  3.212 /  19.30.01 /  0.3
Thu1461 /  16.157 /  13.952 /  11.160 /  15.653 /  11.746 /  7.898886730.11 /  1019.529.83 /  101015 /  24.12 /  3.215 /  24.11.59 /  40.4
Fri1580 /  26.769 /  20.660 /  15.668 /  2063 /  17.259 /  1598845630.00 /  1015.829.90 /  1012.410 /  16.11 /  1.610 /  16.10.00 /  0
Sat1676 /  24.466 /  18.956 /  13.370 /  21.162 /  16.754 /  12.298907130.00 /  1015.829.70 /  1005.69 /  14.51 /  1.69 /  14.50.05 /  1.3
Sun1779 /  26.164 /  17.850 /  1060 /  15.655 /  12.849 /  9.498764129.80 /  100929.51 /  999.214 /  22.52 /  3.214 /  22.50.27 /  6.9
Mon1887 /  30.671 /  21.762 /  16.774 /  23.365 /  18.360 /  15.697844329.66 /  1004.329.38 /  994.810 /  16.12 /  3.210 /  16.10.27 /  6.9
Tue1986 /  3070 /  21.157 /  13.975 /  23.965 /  18.356 /  13.398856529.83 /  101029.63 /  1003.317 /  27.42 /  3.217 /  27.40.26 /  6.6
Wed2082 /  27.872 /  22.264 /  17.874 /  23.368 /  2063 /  17.297877429.79 /  1008.729.61 /  1002.620 /  32.22 /  3.220 /  32.22.13 /  54.1
Thu2174 /  23.365 /  18.358 /  14.463 /  17.258 /  14.452 /  11.198814829.95 /  1014.129.76 /  1007.712 /  19.32 /  3.212 /  19.30.03 /  0.8
Fri2279 /  26.164 /  17.851 /  10.661 /  16.156 /  13.350 /  1098764029.99 /  1015.529.93 /  1013.414 /  22.51 /  1.614 /  22.50.00 /  0
Sat2371 /  21.761 /  16.149 /  9.467 /  19.459 /  1548 /  8.998938429.99 /  1015.529.92 /  1013.17 /  11.30 /  07 /  11.30.20 /  5.1
Sun2477 /  2566 /  18.951 /  10.666 /  18.959 /  1548 /  8.999814630.12 /  1019.929.94 /  1013.86 /  9.71 /  1.66 /  9.70.00 /  0
Mon2579 /  26.161 /  16.143 /  6.159 /  1550 /  1042 /  5.698733630.21 /  1022.930.05 /  1017.57 /  11.30 /  07 /  11.30.00 /  0
Tue2679 /  26.163 /  17.245 /  7.259 /  1553 /  11.744 /  6.798734130.07 /  1018.229.82 /  1009.713 /  20.92 /  3.213 /  20.90.00 /  0
Wed2789 /  31.774 /  23.360 /  15.673 /  22.863 /  17.253 /  11.793705029.82 /  1009.729.63 /  1003.312 /  19.33 /  4.812 /  19.30.00 /  0
Thu2885 /  29.472 /  22.261 /  16.169 /  20.662 /  16.755 /  12.898723929.85 /  1010.729.69 /  1005.38 /  12.91 /  1.68 /  12.90.00 /  0
Fri2987 /  30.670 /  21.153 /  11.766 /  18.959 /  1552 /  11.198723629.86 /  1011.129.73 /  1006.712 /  19.32 /  3.212 /  19.30.00 /  0
Sat3085 /  29.469 /  20.653 /  11.764 /  17.858 /  14.452 /  11.198733729.88 /  1011.729.76 /  1007.77 /  11.31 /  1.67 /  11.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun189 /  31.772 /  22.254 /  12.271 /  21.762 /  16.752 /  11.198764329.95 /  1014.129.88 /  1011.78 /  12.91 /  1.68 /  12.90.00 /  0
Mon293 /  33.978 /  25.662 /  16.778 /  25.670 /  21.160 /  15.698795329.90 /  1012.429.69 /  1005.313 /  20.92 /  3.213 /  20.90.04 /  1
Tue389 /  31.775 /  23.965 /  18.378 /  25.670 /  21.163 /  17.297845629.88 /  1011.729.71 /  100615 /  24.11 /  1.615 /  24.10.71 /  18
Wed496 /  35.678 /  25.666 /  18.981 /  27.271 /  21.764 /  17.898825429.82 /  1009.729.72 /  1006.39 /  14.51 /  1.69 /  14.50.00 /  0
Thu593 /  33.977 /  2562 /  16.776 /  24.467 /  19.460 /  15.693733529.94 /  1013.829.70 /  1005.613 /  20.91 /  1.613 /  20.90.00 /  0
Fri690 /  32.271 /  21.757 /  13.978 /  25.666 /  18.956 /  13.398846230.02 /  1016.529.85 /  1010.79 /  14.52 /  3.29 /  14.50.35 /  8.9
Sat785 /  29.470 /  21.159 /  1568 /  2062 /  16.758 /  14.498784330.11 /  1019.530.00 /  1015.86 /  9.71 /  1.66 /  9.70.01 /  0.3
Sun886 /  3068 /  2054 /  12.270 /  21.162 /  16.753 /  11.798824930.13 /  1020.230.04 /  1017.212 /  19.31 /  1.612 /  19.30.05 /  1.3
Mon984 /  28.968 /  2054 /  12.263 /  17.258 /  14.453 /  11.798723530.11 /  1019.530.07 /  1018.28 /  12.91 /  1.68 /  12.90.00 /  0
Tue1086 /  3068 /  2052 /  11.163 /  17.256 /  13.349 /  9.498723130.17 /  1021.630.08 /  1018.55 /  80 /  05 /  80.00 /  0
Wed1188 /  31.170 /  21.152 /  11.166 /  18.959 /  1551 /  10.698733830.15 /  1020.930.03 /  1016.89 /  14.51 /  1.69 /  14.50.00 /  0
Thu1288 /  31.171 /  21.754 /  12.266 /  18.960 /  15.652 /  11.198733730.07 /  1018.229.95 /  1014.112 /  19.32 /  3.212 /  19.30.00 /  0
Fri1386 /  3072 /  22.262 /  16.772 /  22.265 /  18.360 /  15.695795430.01 /  1016.129.88 /  1011.712 /  19.32 /  3.212 /  19.30.00 /  0
Sat1488 /  31.173 /  22.863 /  17.271 /  21.766 /  18.961 /  16.196815329.97 /  1014.829.90 /  1012.48 /  12.91 /  1.68 /  12.90.00 /  0
Sun1590 /  32.274 /  23.360 /  15.674 /  23.366 /  18.959 /  1598794330.01 /  1016.129.95 /  1014.17 /  11.30 /  07 /  11.30.00 /  0
Mon1693 /  33.978 /  25.662 /  16.775 /  23.968 /  2061 /  16.198754329.95 /  1014.129.65 /  1003.926 /  41.83 /  4.826 /  41.80.00 /  0
Tue1777 /  2570 /  21.165 /  18.371 /  21.768 /  2063 /  17.296917929.91 /  1012.829.68 /  10055 /  81 /  1.65 /  80.09 /  2.3
Wed1874 /  23.367 /  19.463 /  17.266 /  18.964 /  17.861 /  16.197906630.03 /  1016.829.88 /  1011.78 /  12.91 /  1.68 /  12.91.12 /  28.4
Thu1982 /  27.869 /  20.661 /  16.170 /  21.164 /  17.860 /  15.698885630.06 /  1017.829.93 /  1013.45 /  80 /  05 /  80.01 /  0.3
Fri2082 /  27.869 /  20.658 /  14.470 /  21.163 /  17.257 /  13.998836130.12 /  1019.929.98 /  1015.112 /  19.32 /  3.212 /  19.30.00 /  0
Sat2187 /  30.672 /  22.260 /  15.672 /  22.266 /  18.958 /  14.498834330.02 /  1016.529.93 /  1013.410 /  16.11 /  1.610 /  16.10.14 /  3.6
Sun2289 /  31.773 /  22.855 /  12.875 /  23.966 /  18.954 /  12.298805730.01 /  1016.129.88 /  1011.79 /  14.52 /  3.29 /  14.50.00 /  0
Mon2390 /  32.280 /  26.767 /  19.472 /  22.268 /  2063 /  17.298694329.92 /  1013.129.85 /  1010.710 /  16.12 /  3.210 /  16.10.00 /  0
Tue2487 /  30.672 /  22.258 /  14.472 /  22.264 /  17.856 /  13.398794230.00 /  1015.829.83 /  10107 /  11.31 /  1.67 /  11.30.09 /  2.3
Wed2582 /  27.872 /  22.266 /  18.976 /  24.469 /  20.664 /  17.898937729.83 /  101029.54 /  1000.212 /  19.32 /  3.212 /  19.31.25 /  31.8
Thu2681 /  27.270 /  21.164 /  17.869 /  20.665 /  18.359 /  1598844829.76 /  1007.729.58 /  1001.610 /  16.11 /  1.610 /  16.10.15 /  3.8
Fri2779 /  26.166 /  18.953 /  11.766 /  18.960 /  15.651 /  10.697825030.09 /  1018.829.76 /  1007.76 /  9.71 /  1.66 /  9.70.00 /  0
Sat2882 /  27.864 /  17.846 /  7.862 /  16.754 /  12.245 /  7.298753730.17 /  1021.630.03 /  1016.87 /  11.31 /  1.67 /  11.30.00 /  0
Sun2986 /  3070 /  21.155 /  12.871 /  21.763 /  17.254 /  12.298815130.05 /  1017.529.91 /  1012.88 /  12.91 /  1.68 /  12.90.00 /  0
Mon3086 /  3072 /  22.263 /  17.271 /  21.765 /  18.360 /  15.698814929.92 /  1013.129.80 /  100910 /  16.12 /  3.210 /  16.10.00 /  0
Tue3183 /  28.368 /  2057 /  13.965 /  18.360 /  15.655 /  12.898784030.00 /  1015.829.90 /  1012.48 /  12.91 /  1.68 /  12.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed185 /  29.468 /  2053 /  11.775 /  23.964 /  17.851 /  10.698876229.94 /  1013.829.74 /  100715 /  24.11 /  1.615 /  24.10.08 /  2
Thu286 /  3074 /  23.364 /  17.870 /  21.165 /  18.360 /  15.695764329.85 /  1010.729.76 /  1007.78 /  12.91 /  1.68 /  12.90.00 /  0
Fri385 /  29.470 /  21.156 /  13.370 /  21.163 /  17.255 /  12.898804429.92 /  1013.129.79 /  1008.75 /  80 /  05 /  80.00 /  0
Sat475 /  23.967 /  19.458 /  14.469 /  20.664 /  17.857 /  13.997896129.86 /  1011.129.75 /  1007.314 /  22.52 /  3.214 /  22.50.44 /  11.2
Sun575 /  23.963 /  17.252 /  11.158 /  14.453 /  11.749 /  9.493724130.12 /  1019.929.83 /  101014 /  22.53 /  4.814 /  22.50.00 /  0
Mon684 /  28.965 /  18.347 /  8.364 /  17.856 /  13.345 /  7.298774330.11 /  1019.529.90 /  1012.413 /  20.92 /  3.213 /  20.90.00 /  0
Tue782 /  27.867 /  19.456 /  13.363 /  17.258 /  14.452 /  11.198774030.00 /  1015.829.90 /  1012.47 /  11.31 /  1.67 /  11.30.07 /  1.8
Wed863 /  17.258 /  14.451 /  10.661 /  16.156 /  13.349 /  9.498959230.06 /  1017.829.99 /  1015.51 /  1.60 /  01 /  1.60.09 /  2.3
Thu969 /  20.659 /  1551 /  10.664 /  17.857 /  13.950 /  1099947830.10 /  1019.229.98 /  1015.17 /  11.31 /  1.67 /  11.30.11 /  2.8
Fri1072 /  22.261 /  16.147 /  8.358 /  14.452 /  11.145 /  7.298774230.15 /  1020.930.08 /  1018.510 /  16.12 /  3.210 /  16.10.00 /  0
Sat1179 /  26.159 /  1542 /  5.658 /  14.449 /  9.441 /  598753730.12 /  1019.930.00 /  1015.87 /  11.31 /  1.67 /  11.30.00 /  0
Sun1271 /  21.759 /  1546 /  7.863 /  17.254 /  12.244 /  6.797875730.03 /  1016.829.96 /  1014.44 /  6.40 /  04 /  6.40.00 /  0
Mon1378 /  25.664 /  17.851 /  10.666 /  18.958 /  14.450 /  1098825929.99 /  1015.529.91 /  1012.88 /  12.91 /  1.68 /  12.90.00 /  0
Tue1477 /  2565 /  18.348 /  8.960 /  15.654 /  12.247 /  8.394714029.96 /  1014.429.88 /  1011.79 /  14.51 /  1.69 /  14.50.00 /  0
Wed1579 /  26.164 /  17.845 /  7.266 /  18.957 /  13.944 /  6.798795329.91 /  1012.829.70 /  1005.613 /  20.92 /  3.213 /  20.90.00 /  0
Thu1669 /  20.662 /  16.753 /  11.764 /  17.857 /  13.950 /  1097826829.95 /  1014.129.68 /  100513 /  20.94 /  6.413 /  20.90.37 /  9.4
Fri1773 /  22.858 /  14.447 /  8.354 /  12.248 /  8.942 /  5.695713530.06 /  1017.829.95 /  1014.113 /  20.92 /  3.213 /  20.90.00 /  0
Sat1875 /  23.956 /  13.340 /  4.461 /  16.150 /  1038 /  3.398844530.03 /  1016.829.92 /  1013.110 /  16.11 /  1.610 /  16.10.08 /  2
Sun1974 /  23.357 /  13.945 /  7.259 /  1548 /  8.939 /  3.998773230.02 /  1016.529.96 /  1014.47 /  11.31 /  1.67 /  11.30.01 /  0.3
Mon2076 /  24.456 /  13.338 /  3.356 /  13.346 /  7.836 /  2.298753730.04 /  1017.229.97 /  1014.88 /  12.91 /  1.68 /  12.90.00 /  0
Tue2179 /  26.160 /  15.643 /  6.158 /  14.450 /  1042 /  5.698753730.08 /  1018.530.00 /  1015.89 /  14.51 /  1.69 /  14.50.00 /  0
Wed2285 /  29.464 /  17.846 /  7.864 /  17.855 /  12.844 /  6.798763630.02 /  1016.529.93 /  1013.48 /  12.91 /  1.68 /  12.90.00 /  0
Thu2375 /  23.965 /  18.358 /  14.472 /  22.264 /  17.857 /  13.999968029.98 /  1015.129.82 /  1009.77 /  11.30 /  07 /  11.30.32 /  8.1
Fri2486 /  3074 /  23.362 /  16.772 /  22.267 /  19.461 /  16.198805629.87 /  1011.429.81 /  1009.410 /  16.12 /  3.210 /  16.10.05 /  1.3
Sat2581 /  27.281 /  27.281 /  27.271 /  21.771 /  21.771 /  21.772727229.98 /  1015.129.86 /  1011.10 /  00 /  00 /  00.00 /  0
Sun2681 /  27.281 /  27.281 /  27.271 /  21.771 /  21.771 /  21.772727229.98 /  1015.129.95 /  1014.10 /  00 /  00 /  00.00 /  0
Mon2781 /  27.232 /  032 /  071 /  21.724 /  -4.424 /  -4.472727230.13 /  1020.230.06 /  1017.80 /  00 /  00 /  00.00 /  0
Tue2882 /  27.853 /  11.732 /  065 /  18.343 /  6.124 /  -4.491694730.19 /  1022.229.99 /  1015.55 /  81 /  1.65 /  80.00 /  0
Wed2990 /  32.279 /  26.164 /  17.869 /  20.666 /  18.963 /  17.298664330.00 /  1015.829.82 /  1009.79 /  14.52 /  3.29 /  14.50.00 /  0
Thu3088 /  31.173 /  22.864 /  17.872 /  22.266 /  18.962 /  16.794794929.87 /  1011.429.68 /  100513 /  20.92 /  3.213 /  20.90.00 /  0
Fri3183 /  28.366 /  18.950 /  1062 /  16.754 /  12.246 /  7.897703030.15 /  1020.929.87 /  1011.46 /  9.71 /  1.66 /  9.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Sat183 /  28.361 /  16.143 /  6.159 /  1551 /  10.641 /  598743430.21 /  1022.930.06 /  1017.86 /  9.71 /  1.66 /  9.70.00 /  0
Sun286 /  3065 /  18.344 /  6.769 /  20.657 /  13.943 /  6.198794630.09 /  1018.829.85 /  1010.712 /  19.31 /  1.612 /  19.30.00 /  0
Mon389 /  31.772 /  22.257 /  13.973 /  22.865 /  18.355 /  12.898803729.89 /  1012.129.82 /  1009.78 /  12.91 /  1.68 /  12.90.04 /  1
Tue489 /  31.768 /  2050 /  1071 /  21.760 /  15.649 /  9.498794629.88 /  1011.729.70 /  1005.612 /  19.32 /  3.212 /  19.30.00 /  0
Wed576 /  24.464 /  17.851 /  10.662 /  16.757 /  13.948 /  8.996814429.85 /  1010.729.72 /  1006.310 /  16.11 /  1.610 /  16.10.03 /  0.8
Thu679 /  26.160 /  15.643 /  6.159 /  1550 /  1042 /  5.698743429.95 /  1014.129.85 /  1010.712 /  19.31 /  1.612 /  19.30.05 /  1.3
Fri766 /  18.957 /  13.952 /  11.158 /  14.454 /  12.249 /  9.497885829.95 /  1014.129.87 /  1011.412 /  19.31 /  1.612 /  19.30.43 /  10.9
Sat864 /  17.855 /  12.846 /  7.857 /  13.951 /  10.645 /  7.297885929.98 /  1015.129.78 /  1008.412 /  19.32 /  3.212 /  19.30.24 /  6.1
Sun971 /  21.757 /  13.944 /  6.753 /  11.750 /  1042 /  5.696794330.16 /  1021.229.98 /  1015.18 /  12.92 /  3.28 /  12.90.00 /  0
Mon1073 /  22.847 /  8.338 /  3.355 /  12.843 /  6.136 /  2.298884830.13 /  1020.230.03 /  1016.812 /  19.31 /  1.612 /  19.30.00 /  0
Tue1181 /  27.273 /  22.856 /  13.364 /  17.857 /  13.951 /  10.684594229.86 /  1011.129.72 /  1006.313 /  20.94 /  6.413 /  20.90.00 /  0
Wed1271 /  21.757 /  13.946 /  7.859 /  1552 /  11.144 /  6.796865130.21 /  1022.929.80 /  100912 /  19.31 /  1.612 /  19.30.09 /  2.3
Thu1370 /  21.155 /  12.845 /  7.247 /  8.342 /  5.632 /  097692730.31 /  1026.330.21 /  1022.98 /  12.91 /  1.68 /  12.90.00 /  0
Fri1470 /  21.153 /  11.738 /  3.348 /  8.943 /  6.137 /  2.897743430.35 /  1027.730.29 /  1025.610 /  16.11 /  1.610 /  16.10.00 /  0
Sat1560 /  15.642 /  5.634 /  1.153 /  11.740 /  4.432 /  098927730.32 /  1026.629.98 /  1015.14 /  6.40 /  04 /  6.40.00 /  0
Sun1678 /  25.661 /  16.146 /  7.859 /  1552 /  11.144 /  6.795764429.99 /  1015.529.84 /  1010.410 /  16.11 /  1.610 /  16.10.00 /  0
Mon1760 /  15.652 /  11.137 /  2.852 /  11.145 /  7.235 /  1.795774929.97 /  1014.829.85 /  1010.78 /  12.91 /  1.68 /  12.90.11 /  2.8
Tue1858 /  14.442 /  5.630 /  -1.139 /  3.932 /  025 /  -3.996712930.01 /  1016.129.95 /  1014.114 /  22.52 /  3.214 /  22.50.01 /  0.3
Wed1967 /  19.448 /  8.930 /  -1.153 /  11.741 /  528 /  -2.296805229.96 /  1014.429.60 /  1002.318 /  293 /  4.818 /  290.24 /  6.1
Thu2058 /  14.450 /  1041 /  548 /  8.943 /  6.136 /  2.293774529.86 /  1011.129.73 /  1006.715 /  24.13 /  4.815 /  24.10.03 /  0.8
Fri2159 /  1547 /  8.340 /  4.447 /  8.341 /  534 /  1.197824129.85 /  1010.729.75 /  1007.312 /  19.32 /  3.212 /  19.30.33 /  8.4
Sat2253 /  11.743 /  6.136 /  2.243 /  6.138 /  3.335 /  1.797825430.21 /  1022.929.79 /  1008.713 /  20.92 /  3.213 /  20.90.25 /  6.4
Sun2357 /  13.943 /  6.131 /  -0.638 /  3.334 /  1.129 /  -1.795743730.28 /  1025.330.15 /  1020.910 /  16.12 /  3.210 /  16.10.00 /  0
Mon2470 /  21.142 /  5.630 /  -1.141 /  532 /  028 /  -2.296752930.15 /  1020.929.74 /  100717 /  27.42 /  3.217 /  27.40.00 /  0
Tue2562 /  16.749 /  9.433 /  0.644 /  6.737 /  2.831 /  -0.697683930.01 /  1016.129.87 /  1011.49 /  14.51 /  1.69 /  14.50.00 /  0
Wed2658 /  14.441 /  529 /  -1.744 /  6.734 /  1.127 /  -2.897784330.28 /  1025.330.00 /  1015.814 /  22.51 /  1.614 /  22.50.00 /  0
Thu2768 /  2052 /  11.134 /  1.143 /  6.138 /  3.332 /  097643330.35 /  1027.730.22 /  1023.27 /  11.31 /  1.67 /  11.30.00 /  0
Fri2872 /  22.248 /  8.930 /  -1.146 /  7.837 /  2.828 /  -2.297733130.26 /  1024.630.12 /  1019.97 /  11.31 /  1.67 /  11.30.00 /  0
Sat2975 /  23.953 /  11.734 /  1.149 /  9.440 /  4.432 /  097682930.14 /  1020.530.06 /  1017.87 /  11.31 /  1.67 /  11.30.00 /  0
Sun3074 /  23.357 /  13.932 /  047 /  8.342 /  5.630 /  -1.197622830.08 /  1018.529.92 /  1013.15 /  81 /  1.65 /  80.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
October high ave low high ave low high ave low high low high ave high sum
Mon171 /  21.751 /  10.638 /  3.354 /  12.245 /  7.237 /  2.896805429.94 /  1013.829.84 /  1010.412 /  19.31 /  1.612 /  19.30.00 /  0
Tue269 /  20.648 /  8.932 /  050 /  1038 /  3.331 /  -0.698722930.01 /  1016.129.88 /  1011.78 /  12.91 /  1.68 /  12.90.00 /  0
Wed375 /  23.951 /  10.632 /  052 /  11.140 /  4.430 /  -1.197733229.99 /  1015.529.89 /  1012.19 /  14.51 /  1.69 /  14.50.00 /  0
Thu456 /  13.347 /  8.340 /  4.448 /  8.938 /  3.329 /  -1.796724730.01 /  1016.129.77 /  100820 /  32.25 /  820 /  32.20.00 /  0
Fri541 /  539 /  3.936 /  2.232 /  029 /  -1.727 /  -2.887685930.06 /  1017.829.98 /  1015.124 /  38.66 /  9.724 /  38.60.00 /  0
Sat642 /  5.637 /  2.833 /  0.633 /  0.629 /  -1.723 /  -592744830.24 /  1023.930.06 /  1017.813 /  20.92 /  3.213 /  20.90.01 /  0.3
Sun750 /  1035 /  1.722 /  -5.629 /  -1.723 /  -519 /  -7.291663130.22 /  1023.229.97 /  1014.816 /  25.72 /  3.216 /  25.70.00 /  0
Mon852 /  11.140 /  4.427 /  -2.844 /  6.732 /  022 /  -5.692735029.97 /  1014.829.64 /  1003.618 /  293 /  4.818 /  290.03 /  0.8
Tue946 /  7.839 /  3.932 /  040 /  4.434 /  1.130 /  -1.196845729.90 /  1012.429.71 /  100616 /  25.73 /  4.816 /  25.70.07 /  1.8
Wed1047 /  8.339 /  3.933 /  0.634 /  1.129 /  -1.724 /  -4.487694230.07 /  1018.229.90 /  1012.414 /  22.53 /  4.814 /  22.50.00 /  0
Thu1146 /  7.839 /  3.930 /  -1.135 /  1.730 /  -1.123 /  -589714530.37 /  1028.329.88 /  1011.716 /  25.72 /  3.216 /  25.70.00 /  0
Fri1249 /  9.434 /  1.120 /  -6.729 /  -1.722 /  -5.617 /  -8.391663230.50 /  1032.730.16 /  1021.212 /  19.32 /  3.212 /  19.30.00 /  0
Sat1346 /  7.844 /  6.739 /  3.945 /  7.240 /  4.421 /  -6.197894230.16 /  1021.229.75 /  1007.312 /  19.32 /  3.212 /  19.30.06 /  1.5
Sun1446 /  7.843 /  6.133 /  0.645 /  7.241 /  531 /  -0.697938629.85 /  1010.729.73 /  1006.77 /  11.32 /  3.27 /  11.30.01 /  0.3
Mon1557 /  13.941 /  526 /  -3.340 /  4.434 /  1.125 /  -3.997794329.98 /  1015.129.84 /  1010.47 /  11.30 /  07 /  11.30.00 /  0
Tue1663 /  17.252 /  11.140 /  4.450 /  1044 /  6.738 /  3.392756029.84 /  1010.429.43 /  996.513 /  20.92 /  3.213 /  20.90.00 /  0
Wed1761 /  16.149 /  9.439 /  3.954 /  12.246 /  7.837 /  2.897897129.44 /  996.829.20 /  988.715 /  24.12 /  3.215 /  24.10.04 /  1
Thu1848 /  8.946 /  7.844 /  6.746 /  7.844 /  6.743 /  6.197958829.41 /  995.829.15 /  9877 /  11.30 /  04 /  6.40.19 /  4.8
Fri1951 /  10.643 /  6.131 /  -0.643 /  6.140 /  4.429 /  -1.797896629.74 /  100729.41 /  995.86 /  9.71 /  1.66 /  9.70.01 /  0.3
Sat2051 /  10.641 /  530 /  -1.144 /  6.738 /  3.329 /  -1.797917129.88 /  1011.729.73 /  1006.74 /  6.41 /  1.64 /  6.40.00 /  0
Sun2163 /  17.244 /  6.727 /  -2.847 /  8.337 /  2.826 /  -3.398814829.98 /  1015.129.88 /  1011.710 /  16.11 /  1.610 /  16.10.00 /  0
Mon2260 /  15.650 /  1041 /  548 /  8.945 /  7.239 /  3.995816430.03 /  1016.829.96 /  1014.411 /  17.71 /  1.611 /  17.70.00 /  0
Tue2358 /  14.453 /  11.749 /  9.457 /  13.951 /  10.646 /  7.898938629.97 /  1014.829.77 /  10087 /  11.32 /  3.27 /  11.30.11 /  2.8
Wed2460 /  15.657 /  13.952 /  11.159 /  1557 /  13.951 /  10.699989729.85 /  1010.729.64 /  1003.613 /  20.91 /  1.613 /  20.90.54 /  13.7
Thu2552 /  11.142 /  5.635 /  1.751 /  10.641 /  530 /  -1.198958330.05 /  1017.529.56 /  1000.914 /  22.54 /  6.414 /  22.50.91 /  23.1
Fri2639 /  3.935 /  1.731 /  -0.631 /  -0.628 /  -2.224 /  -4.493765830.35 /  1027.730.05 /  1017.516 /  25.73 /  4.816 /  25.70.00 /  0
Sat2742 /  5.632 /  025 /  -3.928 /  -2.223 /  -519 /  -7.290724030.40 /  1029.330.33 /  102713 /  20.91 /  1.613 /  20.90.00 /  0
Sun2844 /  6.730 /  -1.119 /  -7.228 /  -2.222 /  -5.616 /  -8.991744230.44 /  1030.730.37 /  1028.312 /  19.31 /  1.612 /  19.30.00 /  0
Mon2948 /  8.932 /  020 /  -6.730 /  -1.123 /  -517 /  -8.391733930.44 /  1030.730.32 /  1026.66 /  9.70 /  06 /  9.70.00 /  0
Tue3041 /  532 /  024 /  -4.431 /  -0.625 /  -3.922 /  -5.693775430.33 /  102730.07 /  1018.212 /  19.32 /  3.212 /  19.30.00 /  0
Wed3146 /  7.833 /  0.626 /  -3.327 /  -2.820 /  -6.76 /  -14.488632030.06 /  1017.829.93 /  1013.412 /  19.32 /  3.212 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
November high ave low high ave low high ave low high low high ave high sum
Thu141 /  538 /  3.333 /  0.635 /  1.729 /  -1.717 /  -8.389693930.05 /  1017.529.90 /  1012.414 /  22.53 /  4.814 /  22.50.01 /  0.3
Fri241 /  532 /  024 /  -4.429 /  -1.725 /  -3.922 /  -5.692775430.25 /  1024.330.06 /  1017.87 /  11.31 /  1.67 /  11.30.00 /  0
Sat339 /  3.931 /  -0.628 /  -2.228 /  -2.225 /  -3.923 /  -587796230.31 /  1026.330.25 /  1024.34 /  6.41 /  1.64 /  6.40.00 /  0
Sun442 /  5.630 /  -1.120 /  -6.730 /  -1.124 /  -4.417 /  -8.392795530.34 /  1027.330.24 /  1023.95 /  80 /  05 /  80.00 /  0
Mon542 /  5.631 /  -0.618 /  -7.830 /  -1.125 /  -3.915 /  -9.492785830.32 /  1026.630.03 /  1016.87 /  11.31 /  1.67 /  11.30.00 /  0
Tue637 /  2.835 /  1.734 /  1.134 /  1.132 /  028 /  -2.297917230.02 /  1016.529.78 /  1008.48 /  12.92 /  3.28 /  12.90.14 /  3.6
Wed738 /  3.336 /  2.233 /  0.638 /  3.335 /  1.733 /  0.698979730.13 /  1020.229.96 /  1014.44 /  6.40 /  04 /  6.40.20 /  5.1
Thu850 /  1038 /  3.329 /  -1.739 /  3.934 /  1.127 /  -2.897876330.12 /  1019.929.94 /  1013.814 /  22.52 /  3.214 /  22.50.03 /  0.8
Fri944 /  6.739 /  3.929 /  -1.739 /  3.936 /  2.227 /  -2.897898030.15 /  1020.930.08 /  1018.510 /  16.12 /  3.210 /  16.10.00 /  0
