^^
NorthLands Weather Station Historical Data
Daily Summary for June 23, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.5 °C 9.4 °C 16.1 °C
Dew Point: 19.2 °C 8.7 °C 14.9 °C
Humidity: 98% 84% 93%
Wind Speed: 7.4km/h 0km/h 3.1km/h
Wind Gust: 7.4km/h - -
Wind- - South
Pressure: 1015.5 hPa 1013.1 hPa -
Precipitation: 5.1 mm    
Historical Graphs
 
 
Tabular Data for June 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 13.8 °C 12.7 °C 1014.8 hPa Calm     93% 0 mm
00:05 13.7 °C 12.6 °C 1014.8 hPa Calm     93% 0 mm
00:10 13.7 °C 12.6 °C 1014.8 hPa Calm     93% 0 mm
00:15 13.6 °C 12.5 °C 1014.8 hPa Calm     93% 0 mm
00:20 13.5 °C 12.4 °C 1014.8 hPa Calm     93% 0 mm
00:25 13.4 °C 12.3 °C 1014.8 hPa Calm     93% 0 mm
00:30 13.3 °C 12.2 °C 1014.8 hPa Calm     93% 0 mm
00:35 13.2 °C 12.1 °C 1014.8 hPa Calm     93% 0 mm
00:40 13.2 °C 12.1 °C 1014.8 hPa Calm     93% 0 mm
00:45 13.1 °C 11.9 °C 1014.8 hPa Calm     93% 0 mm
00:50 12.9 °C 11.8 °C 1014.4 hPa Calm     93% 0 mm
00:55 12.8 °C 11.7 °C 1014.4 hPa Calm     93% 0 mm
01:00 12.8 °C 11.7 °C 1014.4 hPa Calm     93% 0 mm
01:05 12.7 °C 11.6 °C 1014.4 hPa Calm     93% 0 mm
01:10 12.7 °C 11.6 °C 1014.4 hPa Calm     93% 0 mm
01:15 12.6 °C 11.6 °C 1014.8 hPa Calm     94% 0 mm
01:20 12.4 °C 11.5 °C 1014.8 hPa Calm     94% 0 mm
01:25 12.3 °C 11.2 °C 1014.8 hPa Calm     93% 0 mm
01:30 12.3 °C 11.2 °C 1014.8 hPa Calm     93% 0 mm
01:35 12.2 °C 11.1 °C 1014.8 hPa Calm     93% 0 mm
01:40 12.1 °C 10.9 °C 1014.4 hPa Calm     93% 0 mm
01:45 11.9 °C 11 °C 1014.8 hPa Calm     94% 0 mm
01:50 11.8 °C 10.9 °C 1014.8 hPa Calm     94% 0 mm
01:55 11.8 °C 10.8 °C 1014.8 hPa Calm     94% 0 mm
02:00 11.7 °C 10.8 °C 1014.8 hPa Calm     94% 0 mm
02:05 11.6 °C 10.7 °C 1014.8 hPa Calm     94% 0 mm
02:10 11.5 °C 10.6 °C 1014.8 hPa Calm     94% 0 mm
02:15 11.4 °C 10.5 °C 1014.8 hPa Calm     94% 0 mm
02:20 11.3 °C 10.4 °C 1014.8 hPa Calm     94% 0 mm
02:25 11.3 °C 10.3 °C 1014.8 hPa Calm     94% 0 mm
02:30 11.2 °C 10.3 °C 1014.8 hPa Calm     94% 0 mm
02:35 11.2 °C 10.2 °C 1014.8 hPa Calm     94% 0 mm
02:40 11.1 °C 10.2 °C 1014.4 hPa Calm     94% 0 mm
02:45 11 °C 10.1 °C 1014.4 hPa Calm     94% 0 mm
02:50 10.8 °C 9.9 °C 1014.8 hPa Calm     94% 0 mm
02:55 10.8 °C 9.8 °C 1014.8 hPa Calm     94% 0 mm
03:00 10.7 °C 9.9 °C 1014.8 hPa Calm     95% 0 mm
03:05 10.7 °C 9.9 °C 1014.8 hPa Calm     95% 0 mm
03:10 10.6 °C 9.6 °C 1014.4 hPa Calm     94% 0 mm
03:15 10.6 °C 9.6 °C 1014.4 hPa Calm     94% 0 mm
03:20 10.4 °C 9.5 °C 1014.4 hPa Calm     94% 0 mm
03:26 10.4 °C 9.4 °C 1014.4 hPa Calm     94% 0 mm
03:31 10.3 °C 9.3 °C 1014.8 hPa Calm     94% 0 mm
03:36 10.2 °C 9.2 °C 1014.8 hPa Calm     94% 0 mm
03:41 10.1 °C 9.2 °C 1014.8 hPa Calm     94% 0 mm
03:46 10.1 °C 9.3 °C 1014.8 hPa Calm     95% 0 mm
03:51 10 °C 9.2 °C 1014.8 hPa Calm     95% 0 mm
03:56 9.9 °C 9.2 °C 1014.8 hPa Calm     95% 0 mm
04:01 9.9 °C 9.1 °C 1014.4 hPa Calm     95% 0 mm
04:06 9.8 °C 9.1 °C 1014.4 hPa Calm     95% 0 mm
04:11 9.8 °C 9.1 °C 1014.8 hPa Calm     95% 0 mm
04:16 9.8 °C 9 °C 1014.8 hPa Calm     95% 0 mm
04:21 9.8 °C 9 °C 1014.8 hPa Calm     95% 0 mm
04:26 9.7 °C 8.9 °C 1014.8 hPa Calm     95% 0 mm
04:31 9.7 °C 8.9 °C 1014.4 hPa Calm     95% 0 mm
04:36 9.6 °C 8.8 °C 1014.4 hPa Calm     95% 0 mm
04:41 9.6 °C 8.8 °C 1014.4 hPa Calm     95% 0 mm
04:46 9.6 °C 8.8 °C 1014.1 hPa Calm     95% 0 mm
04:51 9.5 °C 8.7 °C 1014.1 hPa Calm     95% 0 mm
04:56 9.5 °C 8.7 °C 1014.1 hPa Calm     95% 0 mm
05:01 9.5 °C 8.7 °C 1014.1 hPa Calm     95% 0 mm
05:06 9.4 °C 8.7 °C 1014.1 hPa Calm     95% 0 mm
05:11 9.4 °C 8.8 °C 1014.1 hPa Calm     96% 0 mm
05:16 9.4 °C 8.8 °C 1014.1 hPa Calm     96% 0 mm
05:21 9.4 °C 8.8 °C 1014.1 hPa Calm     96% 0 mm
05:26 9.4 °C 8.8 °C 1014.1 hPa Calm     96% 0 mm
05:31 9.5 °C 8.9 °C 1014.4 hPa Calm     96% 0 mm
05:36 9.5 °C 8.9 °C 1014.4 hPa Calm     96% 0 mm
05:41 9.6 °C 8.9 °C 1014.4 hPa Calm     96% 0 mm
05:46 9.6 °C 9 °C 1014.8 hPa Calm     96% 0 mm
05:51 9.8 °C 9.2 °C 1014.8 hPa Calm     96% 0 mm
05:56 9.9 °C 9.3 °C 1014.8 hPa Calm     96% 0 mm
06:01 10.1 °C 9.6 °C 1014.8 hPa Calm     97% 0 mm
06:06 10.3 °C 9.8 °C 1014.8 hPa Calm     97% 0 mm
06:11 10.4 °C 10 °C 1015.1 hPa Calm     97% 0 mm
06:16 10.6 °C 10.1 °C 1014.8 hPa Calm     97% 0 mm
06:21 10.8 °C 10.3 °C 1014.8 hPa Calm     97% 0 mm
06:26 10.9 °C 10.5 °C 1014.8 hPa Calm     97% 0 mm
06:31 11.1 °C 10.7 °C 1014.8 hPa Calm     97% 0 mm
06:36 11.4 °C 10.9 °C 1014.8 hPa Calm     97% 0 mm
06:41 11.6 °C 11.2 °C 1014.8 hPa Calm     97% 0 mm
06:46 11.8 °C 11.4 °C 1014.8 hPa Calm     97% 0 mm
06:51 12.1 °C 11.6 °C 1014.8 hPa Calm     97% 0 mm
06:56 12.3 °C 11.9 °C 1014.8 hPa Calm     98% 0 mm
07:01 12.6 °C 12.1 °C 1014.8 hPa Calm     97% 0 mm
07:06 12.8 °C 12.5 °C 1014.8 hPa Calm     98% 0 mm
07:11 13.1 °C 12.8 °C 1014.8 hPa Calm     98% 0 mm
07:16 13.3 °C 12.9 °C 1014.8 hPa Calm     98% 0 mm
07:21 13.4 °C 13.1 °C 1014.8 hPa Calm     98% 0 mm
07:26 13.6 °C 13.3 °C 1014.8 hPa Calm     98% 0 mm
07:31 13.8 °C 13.4 °C 1014.8 hPa Calm     98% 0 mm
07:36 14 °C 13.7 °C 1015.1 hPa Calm     98% 0 mm
07:41 14.2 °C 13.8 °C 1015.1 hPa Calm     98% 0 mm
07:46 14.3 °C 13.9 °C 1015.1 hPa Calm     98% 0 mm
07:51 14.4 °C 14.1 °C 1015.1 hPa Calm     98% 0 mm
07:56 14.5 °C 14.2 °C 1015.1 hPa Calm     98% 0 mm
08:01 14.6 °C 14.2 °C 1015.1 hPa Calm     98% 0 mm
08:06 14.7 °C 14.4 °C 1015.1 hPa Calm     98% 0 mm
08:11 14.8 °C 14.3 °C 1015.1 hPa SW 1.8 km/h 1.8 km/h 97% 0 mm
08:16 14.8 °C 14.4 °C 1015.1 hPa Calm     97% 0 mm
08:21 14.9 °C 14.5 °C 1015.1 hPa SE 1.8 km/h   97% 0 mm
08:26 15 °C 14.4 °C 1015.1 hPa Calm     96% 0 mm
08:31 15.1 °C 14.4 °C 1015.1 hPa Calm     96% 0 mm
08:36 15.2 °C 14.6 °C 1014.8 hPa Calm     96% 0 mm
08:41 15.3 °C 14.6 °C 1014.8 hPa Calm     95% 0 mm
08:47 15.5 °C 14.7 °C 1014.8 hPa Calm     95% 0 mm
08:52 15.7 °C 14.7 °C 1014.8 hPa SSE 1.8 km/h 1.8 km/h 94% 0 mm
08:57 15.8 °C 14.9 °C 1014.8 hPa SW 3.7 km/h 3.7 km/h 94% 0 mm
09:02 16 °C 14.9 °C 1015.1 hPa SW 1.8 km/h   93% 0 mm
09:07 16.2 °C 15.1 °C 1015.1 hPa SW 1.8 km/h 1.8 km/h 93% 0 mm
09:12 16.4 °C 15.3 °C 1015.1 hPa SW 1.8 km/h   93% 0 mm
09:17 16.6 °C 15.3 °C 1014.8 hPa Calm     92% 0 mm
09:22 16.8 °C 15.3 °C 1015.1 hPa SSE 3.7 km/h 3.7 km/h 91% 0 mm
09:27 17 °C 15.3 °C 1015.1 hPa SSE 1.8 km/h 1.8 km/h 90% 0 mm
09:32 17.1 °C 15.4 °C 1015.1 hPa Calm     90% 0 mm
09:37 17.2 °C 15.7 °C 1015.1 hPa Calm     91% 0 mm
09:42 17.3 °C 15.8 °C 1015.1 hPa Calm     91% 0 mm
09:47 17.3 °C 15.8 °C 1015.5 hPa SW 1.8 km/h 1.8 km/h 91% 0 mm
09:52 17.3 °C 15.6 °C 1015.5 hPa ESE 1.8 km/h   90% 0.3 mm
09:57 17.1 °C 15.6 °C 1015.5 hPa Calm     91% 0.8 mm
10:02 16.8 °C 15.3 °C 1015.5 hPa ESE 5.6 km/h 5.6 km/h 91% 1 mm
10:07 16.5 °C 15 °C 1015.1 hPa SE 3.7 km/h   91% 1.3 mm
10:12 16.3 °C 15 °C 1015.1 hPa Calm     92% 1.5 mm
10:17 16.1 °C 14.8 °C 1015.5 hPa Calm     92% 1.8 mm
10:22 16 °C 14.9 °C 1015.5 hPa Calm     93% 2 mm
10:27 15.9 °C 15 °C 1015.5 hPa Calm     94% 2.3 mm
10:32 15.9 °C 15.2 °C 1015.5 hPa Calm     95% 2.3 mm
10:37 15.9 °C 15.2 °C 1015.5 hPa Calm     95% 3.6 mm
10:42 15.9 °C 15.1 °C 1015.1 hPa Calm     95% 3.6 mm
10:47 16 °C 15.4 °C 1015.1 hPa Calm     96% 3.6 mm
10:52 16.1 °C 15.4 °C 1015.1 hPa Calm     96% 3.3 mm
10:57 16.2 °C 15.6 °C 1015.1 hPa Calm     96% 2.8 mm
11:02 16.3 °C 15.8 °C 1015.1 hPa Calm     97% 2.5 mm
11:07 16.4 °C 15.9 °C 1015.1 hPa Calm     97% 2.3 mm
11:12 16.6 °C 16.1 °C 1015.1 hPa Calm     97% 2 mm
11:17 16.7 °C 16.2 °C 1015.1 hPa Calm     97% 1.8 mm
11:22 16.9 °C 16.4 °C 1015.1 hPa Calm     97% 1.5 mm
11:27 17 °C 16.5 °C 1015.1 hPa Calm     97% 1.3 mm
11:32 17.2 °C 16.7 °C 1015.1 hPa Calm     97% 1.3 mm
11:37 17.2 °C 16.7 °C 1015.1 hPa Calm     97% 0 mm
11:42 17.2 °C 16.7 °C 1014.8 hPa Calm     97% 0 mm
11:47 17.2 °C 16.6 °C 1015.1 hPa Calm     96% 0 mm
11:52 17.2 °C 16.6 °C 1015.1 hPa Calm     96% 0.5 mm
11:57 17.2 °C 16.6 °C 1014.8 hPa Calm     96% 1 mm
12:02 17.2 °C 16.6 °C 1014.8 hPa Calm     96% 1.3 mm
12:07 17.3 °C 16.6 °C 1014.8 hPa Calm     96% 1.3 mm
12:12 17.3 °C 16.7 °C 1014.8 hPa Calm     96% 1.5 mm
12:17 17.4 °C 16.8 °C 1014.8 hPa Calm     96% 1.5 mm
12:22 17.4 °C 16.8 °C 1014.8 hPa Calm     96% 1.5 mm
12:27 17.6 °C 16.9 °C 1014.8 hPa Calm     96% 1.5 mm
12:32 17.8 °C 17.3 °C 1014.8 hPa Calm     97% 1.5 mm
12:37 18.2 °C 17.7 °C 1014.8 hPa Calm     97% 1.5 mm
12:42 18.7 °C 18.2 °C 1014.8 hPa Calm     97% 1.5 mm
12:47 19.1 °C 18.6 °C 1014.8 hPa Calm     97% 1.5 mm
12:52 19.3 °C 18.8 °C 1014.4 hPa Calm     97% 1 mm
12:57 19.6 °C 18.6 °C 1014.4 hPa Calm     94% 0.5 mm
13:02 19.8 °C 19 °C 1014.4 hPa Calm     95% 0.3 mm
13:07 19.8 °C 18.1 °C 1014.4 hPa Calm     90% 0.3 mm
13:12 19.8 °C 17.9 °C 1014.8 hPa Calm     89% 0 mm
13:17 19.8 °C 18.2 °C 1014.8 hPa Calm     90% 0 mm
13:22 19.9 °C 18.6 °C 1014.8 hPa Calm     92% 0 mm
13:27 20 °C 18.5 °C 1014.4 hPa Calm     91% 0 mm
13:32 20.1 °C 18.7 °C 1014.8 hPa Calm     92% 0 mm
13:37 20.1 °C 18.1 °C 1014.4 hPa Calm     88% 0 mm
13:42 20.2 °C 18.3 °C 1014.4 hPa SW 1.8 km/h 1.8 km/h 89% 0 mm
13:47 20.3 °C 18.6 °C 1014.4 hPa Calm     90% 0 mm
13:52 20.5 °C 18.8 °C 1014.4 hPa Calm     90% 0 mm
13:57 20.7 °C 18.5 °C 1014.4 hPa South 1.8 km/h 1.8 km/h 87% 0 mm
14:02 20.8 °C 18.2 °C 1014.4 hPa South 1.8 km/h 1.8 km/h 85% 0 mm
14:07 20.9 °C 18.8 °C 1014.1 hPa Calm     88% 0 mm
14:12 20.8 °C 18.2 °C 1014.1 hPa South 3.7 km/h   85% 0 mm
14:17 20.7 °C 17.9 °C 1014.1 hPa South 1.8 km/h 1.8 km/h 84% 0 mm
14:23 20.6 °C 18.1 °C 1014.1 hPa South 1.8 km/h   86% 0 mm
14:28 20.4 °C 18.4 °C 1014.1 hPa Calm     88% 0 mm
14:33 20.4 °C 18.3 °C 1014.1 hPa Calm     88% 0 mm
14:38 20.3 °C 18.6 °C 1014.1 hPa Calm     90% 0 mm
14:43 20.3 °C 18.8 °C 1014.1 hPa Calm     91% 0 mm
14:48 20.1 °C 18.6 °C 1014.1 hPa Calm     91% 0 mm
14:53 20.1 °C 18.4 °C 1014.1 hPa Calm     90% 0 mm
14:58 19.9 °C 18.6 °C 1014.1 hPa Calm     92% 0 mm
15:03 19.9 °C 18.6 °C 1014.1 hPa Calm     92% 0 mm
15:08 19.9 °C 18.6 °C 1014.1 hPa Calm     92% 0 mm
15:13 19.8 °C 18.3 °C 1014.1 hPa Calm     91% 0 mm
15:18 19.7 °C 18.2 °C 1014.1 hPa Calm     91% 0 mm
15:23 19.7 °C 18.4 °C 1014.1 hPa Calm     92% 0 mm
15:28 19.7 °C 18.4 °C 1014.1 hPa Calm     92% 0 mm
15:33 19.7 °C 18.4 °C 1014.1 hPa Calm     92% 0 mm
15:38 19.7 °C 18.4 °C 1014.1 hPa Calm     92% 0 mm
15:43 19.7 °C 18.4 °C 1014.1 hPa Calm     92% 0 mm
15:48 19.7 °C 18.2 °C 1014.1 hPa Calm     91% 0 mm
15:53 19.7 °C 18.4 °C 1014.1 hPa SSE 1.6 km/h   92% 0 mm
15:58 19.7 °C 18.2 °C 1014.1 hPa SSE 1.8 km/h 1.8 km/h 91% 0 mm
16:03 19.8 °C 18.3 °C 1014.1 hPa Calm     91% 0 mm
16:08 19.8 °C 18.5 °C 1013.8 hPa Calm     92% 0 mm
16:13 19.9 °C 18.6 °C 1013.8 hPa Calm     92% 0 mm
16:18 20 °C 18.3 °C 1013.8 hPa Calm     90% 0 mm
16:23 20.1 °C 18.6 °C 1013.8 hPa Calm     91% 0 mm
16:28 20.2 °C 18.7 °C 1013.4 hPa Calm     91% 0 mm
16:33 20.2 °C 18.3 °C 1013.4 hPa SSE 1.8 km/h   89% 0 mm
16:38 20.3 °C 18.8 °C 1013.4 hPa SSE 3.2 km/h   91% 0 mm
16:43 20.3 °C 18.6 °C 1013.8 hPa Calm     90% 0 mm
16:48 20.3 °C 18.6 °C 1013.8 hPa Calm     90% 0 mm
16:53 20.3 °C 18.8 °C 1013.8 hPa Calm     91% 0 mm
16:58 20.2 °C 18.7 °C 1013.8 hPa Calm     91% 0 mm
17:03 20.3 °C 18.9 °C 1013.4 hPa Calm     92% 0 mm
17:08 20.3 °C 18.6 °C 1013.4 hPa Calm     90% 0 mm
17:13 20.3 °C 19 °C 1013.1 hPa Calm     92% 0 mm
17:18 20.4 °C 18.7 °C 1013.4 hPa South 1.6 km/h 1.6 km/h 90% 0 mm
17:23 20.6 °C 19.1 °C 1013.4 hPa Calm     91% 0 mm
17:28 20.6 °C 18.7 °C 1013.4 hPa SSE 3.7 km/h 3.7 km/h 89% 0 mm
17:33 20.7 °C 19 °C 1013.4 hPa Calm   1.1 km/h 90% 0 mm
17:38 20.9 °C 18.9 °C 1013.4 hPa South 6.4 km/h 6.4 km/h 88% 0 mm
17:43 21.2 °C 19.2 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 88% 0 mm
17:48 21.4 °C 18.8 °C 1013.4 hPa SW 1.8 km/h 1.8 km/h 85% 0 mm
17:53 21.5 °C 19.2 °C 1013.4 hPa SE 3.7 km/h 3.7 km/h 87% 0 mm
17:58 21.4 °C 18.8 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 85% 0 mm
18:03 21.4 °C 18.8 °C 1013.4 hPa SW 3.2 km/h 3.2 km/h 85% 0 mm
18:08 21.3 °C 18.9 °C 1013.1 hPa SE 1.8 km/h   86% 0 mm
18:13 21.2 °C 18.4 °C 1013.1 hPa SSE 7.4 km/h 7.4 km/h 84% 0 mm
18:18 21.2 °C 18.3 °C 1013.1 hPa SSE 1.8 km/h 1.8 km/h 84% 0 mm
18:23 21.1 °C 18.5 °C 1013.1 hPa South 3.7 km/h 3.7 km/h 85% 0 mm
18:28 21.1 °C 18.4 °C 1013.1 hPa South 5.6 km/h   85% 0 mm
18:33 21 °C 18.2 °C 1013.1 hPa Calm     84% 0 mm
18:38 20.9 °C 18.3 °C 1013.1 hPa SSE 1.8 km/h 3.1 km/h 85% 0 mm
18:43 20.8 °C 18.3 °C 1013.1 hPa SE 3.7 km/h 3.7 km/h 86% 0 mm
18:48 20.7 °C 18.2 °C 1013.1 hPa SSE 7.4 km/h 7.4 km/h 86% 0 mm
18:53 20.6 °C 18.1 °C 1013.1 hPa SSE 5.6 km/h   86% 0 mm
18:58 20.4 °C 18.4 °C 1013.4 hPa Calm     88% 0 mm
19:03 20.3 °C 18.3 °C 1013.4 hPa Calm     88% 0 mm
19:08 20.2 °C 18.2 °C 1013.4 hPa Calm     88% 0 mm
19:13 20.1 °C 18.2 °C 1013.4 hPa SW 1.8 km/h 1.8 km/h 89% 0 mm
19:18 20.1 °C 18.2 °C 1013.4 hPa Calm     89% 0 mm
19:23 19.9 °C 18.3 °C 1013.4 hPa Calm     90% 0 mm
19:29 19.9 °C 18.4 °C 1013.4 hPa Calm     91% 0 mm
19:34 19.8 °C 18.3 °C 1013.4 hPa Calm     91% 0 mm
19:39 19.8 °C 18.3 °C 1013.8 hPa Calm     91% 0 mm
19:44 19.7 °C 18.2 °C 1013.8 hPa Calm     91% 0 mm
19:49 19.6 °C 18.1 °C 1013.8 hPa Calm     91% 0 mm
19:54 19.6 °C 18.2 °C 1013.8 hPa Calm     92% 0 mm
19:59 19.5 °C 18 °C 1013.4 hPa Calm     91% 0 mm
20:04 19.4 °C 18.1 °C 1013.4 hPa Calm     92% 0 mm
20:09 19.4 °C 17.9 °C 1013.4 hPa Calm     91% 0 mm
20:14 19.3 °C 17.6 °C 1013.4 hPa Calm     90% 0 mm
20:19 19.2 °C 17.7 °C 1013.4 hPa Calm     91% 0 mm
20:24 19.1 °C 17.8 °C 1013.4 hPa Calm     92% 0 mm
20:29 19 °C 17.7 °C 1013.4 hPa Calm     92% 0 mm
20:34 18.9 °C 17.8 °C 1013.4 hPa Calm     93% 0 mm
20:39 18.8 °C 17.7 °C 1013.4 hPa Calm     93% 0 mm
20:44 18.7 °C 17.4 °C 1013.4 hPa Calm     92% 0 mm
20:49 18.6 °C 17.2 °C 1013.8 hPa Calm     92% 0 mm
20:54 18.4 °C 17.3 °C 1013.8 hPa Calm     93% 0 mm
20:59 18.3 °C 17.2 °C 1013.8 hPa Calm     93% 0 mm
21:04 18.2 °C 17.1 °C 1013.8 hPa Calm     93% 0 mm
21:09 18.2 °C 17.2 °C 1013.4 hPa Calm     94% 0 mm
21:14 18.1 °C 16.9 °C 1013.4 hPa Calm     93% 0 mm
21:19 17.9 °C 16.8 °C 1013.4 hPa Calm     93% 0 mm
21:24 17.8 °C 16.8 °C 1013.4 hPa Calm     94% 0 mm
21:29 17.7 °C 16.7 °C 1013.4 hPa Calm     94% 0 mm
21:34 17.6 °C 16.4 °C 1013.4 hPa Calm     93% 0 mm
21:39 17.5 °C 16.5 °C 1013.8 hPa Calm     94% 0 mm
21:44 17.4 °C 16.4 °C 1013.4 hPa Calm     94% 0 mm
21:49 17.2 °C 16.2 °C 1013.4 hPa Calm     94% 0 mm
21:54 17.1 °C 16.1 °C 1013.8 hPa Calm     94% 0 mm
21:59 17 °C 16 °C 1013.8 hPa Calm     94% 0 mm
22:04 16.9 °C 15.9 °C 1013.8 hPa Calm     94% 0 mm
22:09 16.8 °C 15.9 °C 1013.8 hPa Calm     94% 0 mm
22:14 16.7 °C 15.8 °C 1013.8 hPa Calm     94% 0 mm
22:19 16.6 °C 15.7 °C 1013.8 hPa Calm     94% 0 mm
22:24 16.5 °C 15.7 °C 1013.8 hPa Calm     95% 0 mm
22:29 16.4 °C 15.6 °C 1013.8 hPa Calm     95% 0 mm
22:34 16.3 °C 15.6 °C 1013.8 hPa Calm     95% 0 mm
22:39 16.3 °C 15.5 °C 1013.8 hPa Calm     95% 0 mm
22:44 16.2 °C 15.4 °C 1013.8 hPa Calm     95% 0 mm
22:49 16.2 °C 15.4 °C 1013.8 hPa Calm     95% 0 mm
22:54 16.2 °C 15.4 °C 1013.8 hPa Calm     95% 0 mm
22:59 16.1 °C 15.3 °C 1013.8 hPa Calm     95% 0 mm
23:00 16.1 °C 15.5 °C 1013.8 hPa Calm     96% 0 mm
23:05 16.1 °C 15.3 °C 1013.8 hPa Calm     95% 0 mm
23:10 16.1 °C 15.4 °C 1013.4 hPa Calm     96% 0 mm
23:15 16 °C 15.4 °C 1013.8 hPa Calm     96% 0 mm
23:20 16 °C 15.4 °C 1013.8 hPa Calm     96% 0 mm
23:25 16 °C 15.4 °C 1013.8 hPa Calm     96% 0 mm
23:30 16 °C 15.4 °C 1013.8 hPa Calm     96% 0 mm
23:35 15.9 °C 15.3 °C 1013.8 hPa Calm     96% 0 mm
23:40 15.9 °C 15.3 °C 1013.8 hPa Calm     96% 0 mm
23:45 15.9 °C 15.3 °C 1013.8 hPa Calm     96% 0 mm
23:50 15.9 °C 15.3 °C 1013.8 hPa Calm     96% 0 mm
23:56 16 °C 15.4 °C 1013.8 hPa Calm     96% 0 mm
Winter, Wisconsin, USA
Compliments of Weather Underground