NorthLands Weather Station Historical Data
|
Monthly Summary for June 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
31.7 °C |
0 °C |
18.3 °C |
| Dew Point: |
23.9 °C |
-2.2 °C |
13.4 °C |
| Humidity: |
99% |
21% |
77% |
| Wind Speed: |
32.2km/h |
- |
2.9km/h |
| Wind Gust: |
32.2km/h |
- |
- |
| Pressure: |
1022.9 hPa |
994.8 hPa |
- |
| Precipitation: |
128.3 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 23.3 | 11.1 | 0 | 8.9 | 2.8 | -2.2 | 97 | 65 | 21 | 1015.8 | 1007.7 | 11.3 | 1.6 | 11.3 | 0 |
| Sat | 2 | 25.6 | 15 | 3.3 | 9.4 | 5.6 | 1.7 | 96 | 61 | 23 | 1007.7 | 1004.3 | 19.3 | 3.2 | 19.3 | 0 |
| Sun | 3 | 26.1 | 16.1 | 6.7 | 16.1 | 10 | 6.1 | 97 | 72 | 31 | 1010.7 | 1006.7 | 12.9 | 1.6 | 12.9 | 0 |
| Mon | 4 | 24.4 | 17.2 | 11.1 | 16.7 | 13.3 | 10 | 97 | 80 | 47 | 1014.4 | 1010.4 | 8 | 0 | 8 | 0 |
| Tue | 5 | 25.6 | 16.1 | 7.8 | 17.2 | 12.8 | 7.2 | 98 | 83 | 47 | 1017.2 | 1014.1 | 11.3 | 1.6 | 11.3 | 0.8 |
| Wed | 6 | 23.3 | 15.6 | 7.8 | 16.7 | 12.2 | 7.2 | 98 | 83 | 54 | 1019.5 | 1017.2 | 14.5 | 1.6 | 14.5 | 0 |
| Thu | 7 | 27.8 | 18.3 | 7.8 | 18.3 | 13.3 | 7.2 | 98 | 76 | 45 | 1020.2 | 1014.8 | 16.1 | 1.6 | 16.1 | 0 |
| Fri | 8 | 27.8 | 20 | 13.3 | 20.6 | 16.7 | 12.2 | 98 | 82 | 54 | 1015.5 | 1006.3 | 22.5 | 3.2 | 22.5 | 3.3 |
| Sat | 9 | 31.7 | 23.3 | 14.4 | 18.9 | 15.6 | 13.3 | 97 | 67 | 37 | 1007.3 | 1004.3 | 19.3 | 3.2 | 19.3 | 0 |
| Sun | 10 | 31.1 | 23.3 | 12.8 | 20 | 15.6 | 12.2 | 97 | 66 | 42 | 1007.7 | 1002.6 | 32.2 | 6.4 | 32.2 | 0 |
| Mon | 11 | 26.7 | 20 | 13.9 | 18.3 | 13.9 | 5 | 96 | 70 | 41 | 1011.1 | 1000.9 | 32.2 | 6.4 | 32.2 | 2 |
| Tue | 12 | 20 | 13.3 | 6.7 | 8.9 | 6.1 | 3.9 | 90 | 64 | 37 | 1020.2 | 1011.1 | 24.1 | 4.8 | 24.1 | 0 |
| Wed | 13 | 23.3 | 13.3 | 2.2 | 14.4 | 8.3 | 1.7 | 97 | 73 | 39 | 1021.9 | 1015.8 | 19.3 | 3.2 | 19.3 | 0.3 |
| Thu | 14 | 16.1 | 13.9 | 11.1 | 15.6 | 11.7 | 7.8 | 98 | 88 | 67 | 1019.5 | 1010 | 24.1 | 3.2 | 24.1 | 40.4 |
| Fri | 15 | 26.7 | 20.6 | 15.6 | 20 | 17.2 | 15 | 98 | 84 | 56 | 1015.8 | 1012.4 | 16.1 | 1.6 | 16.1 | 0 |
| Sat | 16 | 24.4 | 18.9 | 13.3 | 21.1 | 16.7 | 12.2 | 98 | 90 | 71 | 1015.8 | 1005.6 | 14.5 | 1.6 | 14.5 | 1.3 |
| Sun | 17 | 26.1 | 17.8 | 10 | 15.6 | 12.8 | 9.4 | 98 | 76 | 41 | 1009 | 999.2 | 22.5 | 3.2 | 22.5 | 6.9 |
| Mon | 18 | 30.6 | 21.7 | 16.7 | 23.3 | 18.3 | 15.6 | 97 | 84 | 43 | 1004.3 | 994.8 | 16.1 | 3.2 | 16.1 | 6.9 |
| Tue | 19 | 30 | 21.1 | 13.9 | 23.9 | 18.3 | 13.3 | 98 | 85 | 65 | 1010 | 1003.3 | 27.4 | 3.2 | 27.4 | 6.6 |
| Wed | 20 | 27.8 | 22.2 | 17.8 | 23.3 | 20 | 17.2 | 97 | 87 | 74 | 1008.7 | 1002.6 | 32.2 | 3.2 | 32.2 | 54.1 |
| Thu | 21 | 23.3 | 18.3 | 14.4 | 17.2 | 14.4 | 11.1 | 98 | 81 | 48 | 1014.1 | 1007.7 | 19.3 | 3.2 | 19.3 | 0.8 |
| Fri | 22 | 26.1 | 17.8 | 10.6 | 16.1 | 13.3 | 10 | 98 | 76 | 40 | 1015.5 | 1013.4 | 22.5 | 1.6 | 22.5 | 0 |
| Sat | 23 | 21.7 | 16.1 | 9.4 | 19.4 | 15 | 8.9 | 98 | 93 | 84 | 1015.5 | 1013.1 | 11.3 | 0 | 11.3 | 5.1 |
| Sun | 24 | 25 | 18.9 | 10.6 | 18.9 | 15 | 8.9 | 99 | 81 | 46 | 1019.9 | 1013.8 | 9.7 | 1.6 | 9.7 | 0 |
| Mon | 25 | 26.1 | 16.1 | 6.1 | 15 | 10 | 5.6 | 98 | 73 | 36 | 1022.9 | 1017.5 | 11.3 | 0 | 11.3 | 0 |
| Tue | 26 | 26.1 | 17.2 | 7.2 | 15 | 11.7 | 6.7 | 98 | 73 | 41 | 1018.2 | 1009.7 | 20.9 | 3.2 | 20.9 | 0 |
| Wed | 27 | 31.7 | 23.3 | 15.6 | 22.8 | 17.2 | 11.7 | 93 | 70 | 50 | 1009.7 | 1003.3 | 19.3 | 4.8 | 19.3 | 0 |
| Thu | 28 | 29.4 | 22.2 | 16.1 | 20.6 | 16.7 | 12.8 | 98 | 72 | 39 | 1010.7 | 1005.3 | 12.9 | 1.6 | 12.9 | 0 |
| Fri | 29 | 30.6 | 21.1 | 11.7 | 18.9 | 15 | 11.1 | 98 | 72 | 36 | 1011.1 | 1006.7 | 19.3 | 3.2 | 19.3 | 0 |
| Sat | 30 | 29.4 | 20.6 | 11.7 | 17.8 | 14.4 | 11.1 | 98 | 73 | 37 | 1011.7 | 1007.7 | 11.3 | 1.6 | 11.3 | 0 |
Winter, Wisconsin, USA
|