^^
NorthLands Weather Station Historical Data
Daily Summary for June 6, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.3 °C 7.7 °C 15.4 °C
Dew Point: 16.5 °C 7 °C 12.2 °C
Humidity: 98% 54% 83%
Wind Speed: 7.4km/h 0km/h 3.7km/h
Wind Gust: 7.4km/h - -
Wind- - SSW
Pressure: 1019.5 hPa 1017.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for June 6, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 11.8 °C 11.1 °C 1017.2 hPa Calm     95% 0 mm
00:08 11.7 °C 10.8 °C 1017.2 hPa Calm     94% 0 mm
00:13 11.6 °C 10.6 °C 1017.5 hPa Calm     94% 0 mm
00:18 11.5 °C 10.6 °C 1017.5 hPa Calm     94% 0 mm
00:23 11.3 °C 10.4 °C 1017.5 hPa Calm     94% 0 mm
00:28 11.3 °C 10.3 °C 1017.5 hPa Calm     94% 0 mm
00:33 11.2 °C 10.2 °C 1017.5 hPa Calm     94% 0 mm
00:38 11.1 °C 10.1 °C 1017.5 hPa Calm     94% 0 mm
00:43 10.9 °C 10 °C 1017.5 hPa Calm     94% 0 mm
00:48 10.9 °C 9.9 °C 1017.5 hPa Calm     94% 0 mm
00:53 10.8 °C 9.9 °C 1017.5 hPa Calm     94% 0 mm
00:58 10.8 °C 10 °C 1017.5 hPa Calm     95% 0 mm
01:03 10.7 °C 9.9 °C 1017.5 hPa Calm     95% 0 mm
01:08 10.6 °C 9.7 °C 1017.5 hPa Calm     94% 0 mm
01:13 10.6 °C 9.6 °C 1017.5 hPa Calm     94% 0 mm
01:19 10.4 °C 9.5 °C 1017.5 hPa Calm     94% 0 mm
01:25 10.3 °C 9.4 °C 1017.5 hPa Calm     94% 0 mm
01:30 10.3 °C 9.3 °C 1017.5 hPa Calm     94% 0 mm
01:35 10.2 °C 9.3 °C 1017.5 hPa Calm     94% 0 mm
01:40 10.1 °C 9.3 °C 1017.5 hPa Calm     95% 0 mm
01:45 10 °C 9.2 °C 1017.5 hPa Calm     95% 0 mm
01:50 9.9 °C 9.2 °C 1017.8 hPa Calm     95% 0 mm
01:55 9.8 °C 8.9 °C 1017.8 hPa Calm     94% 0 mm
02:00 9.8 °C 8.8 °C 1017.8 hPa Calm     94% 0 mm
02:05 9.7 °C 8.9 °C 1017.8 hPa Calm     95% 0 mm
02:10 9.6 °C 8.8 °C 1017.8 hPa Calm     95% 0 mm
02:15 9.6 °C 8.8 °C 1017.8 hPa Calm     95% 0 mm
02:20 9.5 °C 8.7 °C 1017.8 hPa Calm     95% 0 mm
02:25 9.4 °C 8.7 °C 1017.8 hPa Calm     95% 0 mm
02:30 9.3 °C 8.6 °C 1017.8 hPa Calm     95% 0 mm
02:35 9.3 °C 8.5 °C 1017.8 hPa Calm     95% 0 mm
02:40 9.2 °C 8.4 °C 1017.8 hPa Calm     95% 0 mm
02:45 9.2 °C 8.4 °C 1017.8 hPa Calm     95% 0 mm
02:50 9.2 °C 8.4 °C 1017.8 hPa Calm     95% 0 mm
02:55 9.1 °C 8.3 °C 1017.8 hPa Calm     95% 0 mm
03:00 9.1 °C 8.3 °C 1018.2 hPa Calm     95% 0 mm
03:05 9.1 °C 8.3 °C 1018.2 hPa Calm     95% 0 mm
03:10 9 °C 8.2 °C 1018.2 hPa Calm     95% 0 mm
03:15 8.9 °C 8.2 °C 1018.2 hPa Calm     95% 0 mm
03:20 8.9 °C 8.2 °C 1018.2 hPa Calm     95% 0 mm
03:25 8.9 °C 8.1 °C 1018.2 hPa Calm     95% 0 mm
03:30 8.9 °C 8.1 °C 1018.2 hPa Calm     95% 0 mm
03:35 8.9 °C 8.1 °C 1018.2 hPa Calm     95% 0 mm
03:40 8.9 °C 8.3 °C 1018.2 hPa Calm     96% 0 mm
03:45 8.8 °C 8.2 °C 1018.2 hPa Calm     96% 0 mm
03:50 8.8 °C 8.2 °C 1018.2 hPa Calm     96% 0 mm
03:55 8.7 °C 7.9 °C 1018.2 hPa Calm     95% 0 mm
04:00 8.7 °C 7.9 °C 1018.2 hPa Calm     95% 0 mm
04:05 8.7 °C 7.9 °C 1018.5 hPa Calm     95% 0 mm
04:10 8.6 °C 7.8 °C 1018.5 hPa Calm     95% 0 mm
04:15 8.6 °C 7.8 °C 1018.5 hPa Calm     95% 0 mm
04:20 8.5 °C 7.7 °C 1018.5 hPa Calm     95% 0 mm
04:26 8.4 °C 7.7 °C 1018.5 hPa Calm     95% 0 mm
04:31 8.4 °C 7.7 °C 1018.5 hPa Calm     95% 0 mm
04:36 8.4 °C 7.6 °C 1018.5 hPa Calm     95% 0 mm
04:41 8.3 °C 7.6 °C 1018.5 hPa Calm     95% 0 mm
04:46 8.3 °C 7.6 °C 1018.5 hPa Calm     95% 0 mm
04:51 8.3 °C 7.5 °C 1018.5 hPa Calm     95% 0 mm
04:56 8.2 °C 7.4 °C 1018.5 hPa Calm     95% 0 mm
05:01 8.2 °C 7.4 °C 1018.8 hPa Calm     95% 0 mm
05:06 8.2 °C 7.4 °C 1018.8 hPa Calm     95% 0 mm
05:11 8.1 °C 7.3 °C 1018.8 hPa Calm     95% 0 mm
05:16 8.1 °C 7.3 °C 1018.8 hPa Calm     95% 0 mm
05:21 8 °C 7.2 °C 1018.8 hPa Calm     95% 0 mm
05:27 7.9 °C 7.2 °C 1018.8 hPa Calm     95% 0 mm
05:32 7.9 °C 7.1 °C 1018.8 hPa Calm     95% 0 mm
05:37 7.8 °C 7.1 °C 1018.8 hPa Calm     95% 0 mm
05:42 7.8 °C 7 °C 1018.8 hPa Calm     95% 0 mm
05:47 7.8 °C 7 °C 1018.8 hPa Calm     95% 0 mm
05:52 7.7 °C 7.1 °C 1018.8 hPa Calm     96% 0 mm
05:57 7.7 °C 7.1 °C 1018.8 hPa Calm     96% 0 mm
06:02 7.7 °C 7.1 °C 1018.8 hPa Calm     96% 0 mm
06:07 7.7 °C 7.1 °C 1019.2 hPa Calm     96% 0 mm
06:12 7.8 °C 7.2 °C 1019.2 hPa Calm     96% 0 mm
06:17 7.8 °C 7.2 °C 1019.2 hPa Calm     96% 0 mm
06:22 7.8 °C 7.2 °C 1019.2 hPa Calm     96% 0 mm
06:27 7.8 °C 7.2 °C 1019.2 hPa Calm     96% 0 mm
06:32 7.9 °C 7.3 °C 1019.2 hPa Calm     96% 0 mm
06:37 7.9 °C 7.3 °C 1019.2 hPa Calm     96% 0 mm
06:42 7.9 °C 7.3 °C 1019.2 hPa Calm     96% 0 mm
06:47 7.9 °C 7.3 °C 1019.2 hPa Calm     96% 0 mm
06:52 8 °C 7.4 °C 1019.2 hPa Calm     96% 0 mm
06:57 8.1 °C 7.4 °C 1019.2 hPa Calm     96% 0 mm
07:02 8.2 °C 7.6 °C 1019.2 hPa Calm     96% 0 mm
07:07 8.3 °C 7.9 °C 1019.2 hPa Calm     97% 0 mm
07:12 8.6 °C 8.1 °C 1019.2 hPa Calm     97% 0 mm
07:17 8.7 °C 8.3 °C 1019.2 hPa Calm     97% 0 mm
07:22 8.8 °C 8.4 °C 1019.2 hPa Calm     97% 0 mm
07:27 9 °C 8.6 °C 1019.2 hPa Calm     97% 0 mm
07:32 9.4 °C 8.9 °C 1019.2 hPa Calm     97% 0 mm
07:37 9.8 °C 9.4 °C 1019.2 hPa Calm     97% 0 mm
07:42 10.2 °C 9.7 °C 1019.2 hPa Calm     97% 0 mm
07:47 10.7 °C 10.2 °C 1019.2 hPa Calm     97% 0 mm
07:52 11 °C 10.6 °C 1019.2 hPa Calm     97% 0 mm
07:57 11.3 °C 11.1 °C 1019.2 hPa Calm     98% 0 mm
08:02 11.8 °C 11.6 °C 1019.2 hPa SW 3.7 km/h   98% 0 mm
08:07 12.2 °C 11.9 °C 1019.2 hPa Calm     98% 0 mm
08:12 12.7 °C 12.3 °C 1019.2 hPa WSW 1.8 km/h 1.8 km/h 98% 0 mm
08:17 12.9 °C 12.6 °C 1019.2 hPa Calm     98% 0 mm
08:22 13.1 °C 12.7 °C 1019.2 hPa Calm     98% 0 mm
08:27 13.2 °C 12.9 °C 1019.2 hPa Calm     98% 0 mm
08:32 13.4 °C 13.1 °C 1019.2 hPa Calm     98% 0 mm
08:37 13.6 °C 13.3 °C 1019.5 hPa SSE 1.8 km/h   98% 0 mm
08:42 13.8 °C 13.4 °C 1019.2 hPa SSE 5.6 km/h 5.6 km/h 98% 0 mm
08:47 14.1 °C 13.6 °C 1019.2 hPa SSE 1.8 km/h 1.8 km/h 97% 0 mm
08:52 14.5 °C 13.4 °C 1019.2 hPa WSW 7.4 km/h 7.4 km/h 93% 0 mm
08:57 15.1 °C 13.4 °C 1019.2 hPa WSW 3.7 km/h 3.7 km/h 90% 0 mm
09:02 15.4 °C 13.4 °C 1019.2 hPa WSW 1.8 km/h   88% 0 mm
09:07 15.7 °C 13.4 °C 1019.2 hPa South 1.8 km/h   86% 0 mm
09:12 15.9 °C 13.4 °C 1019.2 hPa South 1.8 km/h 1.8 km/h 85% 0 mm
09:17 16.1 °C 13.6 °C 1019.2 hPa South 1.8 km/h   85% 0 mm
09:22 16.2 °C 13.9 °C 1019.2 hPa South 3.7 km/h 3.7 km/h 86% 0 mm
09:27 16.5 °C 14.2 °C 1019.2 hPa Calm     86% 0 mm
09:32 16.7 °C 14.1 °C 1019.2 hPa Calm     85% 0 mm
09:37 16.9 °C 14.2 °C 1019.2 hPa Calm   0.6 km/h 84% 0 mm
09:42 17.2 °C 13.9 °C 1019.2 hPa SW 5.6 km/h 5.6 km/h 81% 0 mm
09:47 17.4 °C 14.3 °C 1019.2 hPa South 1.8 km/h 1.8 km/h 82% 0 mm
09:52 17.6 °C 14.1 °C 1019.2 hPa Calm     80% 0 mm
09:57 17.7 °C 14.2 °C 1019.2 hPa South 3.7 km/h 3.7 km/h 80% 0 mm
10:02 17.8 °C 14.3 °C 1019.2 hPa South 1.8 km/h   80% 0 mm
10:07 18 °C 13.5 °C 1019.2 hPa SSE 3.7 km/h 3.7 km/h 75% 0 mm
10:13 18.2 °C 13.7 °C 1019.2 hPa South 3.7 km/h 3.7 km/h 75% 0 mm
10:18 18.3 °C 13.2 °C 1019.2 hPa South 1.8 km/h   72% 0 mm
10:23 18.4 °C 13.5 °C 1019.2 hPa SSW 3.7 km/h 3.7 km/h 73% 0 mm
10:28 18.7 °C 14.3 °C 1019.2 hPa West 3.7 km/h 3.7 km/h 76% 0 mm
10:33 18.9 °C 14 °C 1019.2 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
10:38 19.3 °C 14.1 °C 1019.2 hPa West 5.6 km/h 5.6 km/h 72% 0 mm
10:44 19.6 °C 14.4 °C 1019.2 hPa SSE 5.6 km/h 5.6 km/h 72% 0 mm
10:49 19.7 °C 13.8 °C 1019.2 hPa SSE 1.8 km/h   69% 0 mm
10:54 19.8 °C 14.2 °C 1019.2 hPa SE 3.7 km/h 3.7 km/h 70% 0 mm
10:59 19.9 °C 14.5 °C 1019.2 hPa SSW 3.7 km/h 3.7 km/h 71% 0 mm
11:04 19.9 °C 14.1 °C 1019.2 hPa SE 7.4 km/h 7.4 km/h 69% 0 mm
11:09 20 °C 15.4 °C 1019.2 hPa Calm     75% 0 mm
11:14 19.9 °C 14.5 °C 1019.2 hPa South 3.7 km/h 3.7 km/h 71% 0 mm
11:19 19.9 °C 14.3 °C 1019.2 hPa Calm     70% 0 mm
11:24 19.9 °C 15.2 °C 1019.2 hPa WSW 1.8 km/h   74% 0 mm
11:29 19.9 °C 14.3 °C 1019.2 hPa Calm     70% 0 mm
11:30 19.9 °C 15.1 °C 1019.2 hPa WSW 1.8 km/h 1.8 km/h 74% 0 mm
11:35 19.8 °C 14.6 °C 1019.2 hPa ESE 1.8 km/h 1.8 km/h 72% 0 mm
11:40 19.7 °C 14.1 °C 1019.2 hPa WSW 5.6 km/h 5.6 km/h 70% 0 mm
11:45 19.7 °C 14.6 °C 1018.8 hPa Calm     72% 0 mm
11:50 19.8 °C 15.2 °C 1018.8 hPa Calm     75% 0 mm
11:55 19.8 °C 14.8 °C 1018.8 hPa SW 3.7 km/h 3.7 km/h 73% 0 mm
12:00 19.8 °C 14.6 °C 1018.8 hPa Calm     72% 0 mm
12:05 20.1 °C 14.4 °C 1018.8 hPa SW 1.8 km/h 1.8 km/h 70% 0 mm
12:10 20.3 °C 15.8 °C 1018.8 hPa SE 5.6 km/h   75% 0 mm
12:16 20.6 °C 14.5 °C 1018.8 hPa SE 5.6 km/h 5.6 km/h 68% 0 mm
12:21 20.9 °C 15.3 °C 1018.8 hPa Calm     70% 0 mm
12:26 21.3 °C 15.3 °C 1018.8 hPa NNW 3.7 km/h 3.7 km/h 69% 0 mm
12:31 21.3 °C 14.9 °C 1018.8 hPa SSE 3.7 km/h 3.7 km/h 67% 0 mm
12:36 21.7 °C 15.1 °C 1018.8 hPa WNW 3.7 km/h 3.7 km/h 66% 0 mm
12:41 22.1 °C 16.1 °C 1018.8 hPa ESE 1.8 km/h   69% 0 mm
12:46 22.5 °C 14.6 °C 1018.8 hPa WSW 6.4 km/h 6.4 km/h 61% 0 mm
12:51 22.6 °C 14.4 °C 1018.8 hPa East 5.6 km/h 5.6 km/h 60% 0 mm
12:56 22.6 °C 14.7 °C 1018.8 hPa WSW 5.6 km/h 5.6 km/h 61% 0 mm
13:01 22.6 °C 14.1 °C 1018.8 hPa NW 7.4 km/h 7.4 km/h 59% 0 mm
13:06 22.5 °C 14.3 °C 1018.8 hPa West 5.6 km/h 5.6 km/h 60% 0 mm
13:11 22.4 °C 14.3 °C 1018.5 hPa West 3.7 km/h 3.7 km/h 60% 0 mm
13:16 22.4 °C 15.6 °C 1018.5 hPa South 3.7 km/h 3.7 km/h 65% 0 mm
13:21 22.6 °C 14.9 °C 1018.5 hPa Calm     62% 0 mm
13:26 23.1 °C 15.4 °C 1018.5 hPa SSW 1.6 km/h   62% 0 mm
13:31 23.3 °C 13.8 °C 1018.5 hPa WSW 1.8 km/h 1.8 km/h 55% 0 mm
13:36 23.2 °C 13.6 °C 1018.5 hPa Calm   0.6 km/h 55% 0 mm
13:41 23.1 °C 13.3 °C 1018.5 hPa West 3.7 km/h   54% 0 mm
13:46 23.2 °C 13.7 °C 1018.5 hPa Calm   0.3 km/h 55% 0 mm
13:51 23.2 °C 13.6 °C 1018.5 hPa SW 3.7 km/h 3.7 km/h 55% 0 mm
13:56 23 °C 15.6 °C 1018.5 hPa Calm     63% 0 mm
14:01 22.9 °C 15.5 °C 1018.5 hPa Calm     63% 0 mm
14:07 22.8 °C 15.4 °C 1018.5 hPa Calm     63% 0 mm
14:12 22.7 °C 13.4 °C 1018.5 hPa South 1.8 km/h   56% 0 mm
14:17 22.6 °C 16.1 °C 1018.5 hPa Calm     67% 0 mm
14:22 22.3 °C 15.1 °C 1018.5 hPa Calm     64% 0 mm
14:27 22.1 °C 15.9 °C 1018.2 hPa Calm     68% 0 mm
14:32 22.1 °C 15.7 °C 1018.2 hPa Calm     67% 0 mm
14:37 22 °C 14.9 °C 1018.5 hPa Calm     64% 0 mm
14:43 21.8 °C 14.7 °C 1018.5 hPa SSW 3.7 km/h 3.7 km/h 64% 0 mm
14:48 21.8 °C 15.9 °C 1018.2 hPa SSW 1.8 km/h   69% 0 mm
14:53 21.8 °C 16.3 °C 1018.2 hPa Calm     71% 0 mm
14:58 22 °C 14.6 °C 1018.2 hPa SW 5.6 km/h 5.6 km/h 63% 0 mm
15:03 22.5 °C 15.6 °C 1018.2 hPa ESE 1.8 km/h 1.8 km/h 65% 0 mm
15:08 23 °C 15.6 °C 1018.2 hPa Calm     63% 0 mm
15:13 23.1 °C 15.6 °C 1018.5 hPa Calm     63% 0 mm
15:18 22.8 °C 15.8 °C 1018.5 hPa SSE 6.4 km/h 6.4 km/h 65% 0 mm
15:23 22.4 °C 15.7 °C 1018.2 hPa SSW 5.6 km/h 5.6 km/h 66% 0 mm
15:28 22.1 °C 15.9 °C 1018.2 hPa South 7.4 km/h 7.4 km/h 68% 0 mm
15:33 22.2 °C 16.2 °C 1018.2 hPa West 5.6 km/h 5.6 km/h 69% 0 mm
15:38 22.3 °C 15.4 °C 1018.2 hPa West 5.6 km/h 5.6 km/h 65% 0 mm
15:43 22.1 °C 15.9 °C 1018.2 hPa SE 3.7 km/h 3.7 km/h 68% 0 mm
15:48 21.9 °C 15 °C 1018.2 hPa SSW 4.8 km/h 4.8 km/h 65% 0 mm
15:54 21.7 °C 15.1 °C 1018.2 hPa South 4.8 km/h 4.8 km/h 66% 0 mm
15:59 21.6 °C 15.6 °C 1018.2 hPa SSW 1.8 km/h 1.8 km/h 69% 0 mm
16:04 21.4 °C 15.4 °C 1018.2 hPa West 4.8 km/h 4.8 km/h 69% 0 mm
16:09 21.2 °C 14.1 °C 1018.2 hPa Calm     64% 0 mm
16:14 21.2 °C 15 °C 1018.2 hPa West 1.8 km/h   68% 0 mm
16:19 21.2 °C 14.1 °C 1018.2 hPa Calm     64% 0 mm
16:24 21.1 °C 15.4 °C 1018.2 hPa Calm     70% 0 mm
16:29 20.9 °C 15.2 °C 1018.2 hPa South 1.6 km/h 1.6 km/h 70% 0 mm
16:35 20.7 °C 15.9 °C 1018.2 hPa Calm     74% 0 mm
16:40 20.6 °C 15.6 °C 1018.2 hPa Calm     73% 0 mm
16:45 20.7 °C 14.6 °C 1018.2 hPa Calm     68% 0 mm
16:50 20.8 °C 16 °C 1018.2 hPa Calm     74% 0 mm
16:55 20.8 °C 15.8 °C 1018.2 hPa South 1.6 km/h 1.6 km/h 73% 0 mm
17:00 20.9 °C 14.6 °C 1018.2 hPa South 1.8 km/h   67% 0 mm
17:05 21.1 °C 16.2 °C 1018.2 hPa Calm     74% 0 mm
17:10 21.3 °C 16 °C 1018.2 hPa Calm     72% 0 mm
17:15 21.6 °C 16.5 °C 1018.2 hPa Calm   0.6 km/h 73% 0 mm
17:20 21.9 °C 16.4 °C 1017.8 hPa Calm   1 km/h 71% 0 mm
17:25 22.2 °C 16.2 °C 1017.8 hPa ESE 1.8 km/h 1.8 km/h 69% 0 mm
17:30 22.3 °C 15.8 °C 1017.8 hPa SSE 5.6 km/h 5.6 km/h 67% 0 mm
17:35 22.3 °C 15.1 °C 1017.8 hPa SW 3.7 km/h 3.7 km/h 64% 0 mm
17:40 21.9 °C 14.3 °C 1017.8 hPa SE 6.4 km/h 6.4 km/h 62% 0 mm
17:45 21.7 °C 14.1 °C 1018.2 hPa SSE 3.7 km/h 3.7 km/h 62% 0 mm
17:51 21.4 °C 14.1 °C 1018.2 hPa Calm     63% 0 mm
17:56 21.2 °C 14.3 °C 1018.2 hPa SSW 3.7 km/h 3.7 km/h 65% 0 mm
18:01 20.9 °C 13.6 °C 1018.2 hPa SW 5.6 km/h 5.6 km/h 63% 0 mm
18:06 20.8 °C 13.3 °C 1018.2 hPa SSW 1.8 km/h   62% 0 mm
18:11 20.8 °C 13.5 °C 1018.2 hPa Calm     63% 0 mm
18:16 20.8 °C 13 °C 1018.2 hPa South 1.8 km/h   61% 0 mm
18:21 20.7 °C 15 °C 1018.2 hPa Calm     70% 0 mm
18:26 20.6 °C 14.4 °C 1018.2 hPa Calm     68% 0 mm
18:31 20.5 °C 13.9 °C 1017.8 hPa Calm     66% 0 mm
18:36 20.4 °C 13.7 °C 1018.2 hPa SSE 1.8 km/h 1.8 km/h 65% 0 mm
18:41 20.5 °C 13.7 °C 1017.8 hPa South 1.8 km/h 1.8 km/h 65% 0 mm
18:46 20.5 °C 14.2 °C 1017.8 hPa Calm     67% 0 mm
18:51 20.5 °C 14.4 °C 1017.8 hPa Calm     68% 0 mm
18:56 20.4 °C 15.7 °C 1017.8 hPa Calm     74% 0 mm
19:01 20.2 °C 15.2 °C 1017.8 hPa Calm     73% 0 mm
19:06 20.1 °C 14.6 °C 1017.8 hPa Calm     71% 0 mm
19:11 19.8 °C 14.6 °C 1018.2 hPa Calm     72% 0 mm
19:16 19.4 °C 14.3 °C 1018.2 hPa Calm     72% 0 mm
19:21 19.2 °C 14 °C 1018.2 hPa Calm     72% 0 mm
19:26 19 °C 14.3 °C 1017.8 hPa Calm     74% 0 mm
19:31 18.8 °C 14.1 °C 1017.8 hPa Calm     74% 0 mm
19:36 18.6 °C 14.3 °C 1017.8 hPa Calm     76% 0 mm
19:41 18.4 °C 14.3 °C 1017.8 hPa Calm     77% 0 mm
19:46 18.3 °C 14.4 °C 1017.8 hPa Calm     78% 0 mm
19:51 18.2 °C 14.5 °C 1017.8 hPa Calm     79% 0 mm
19:56 18.1 °C 14.6 °C 1017.8 hPa Calm     80% 0 mm
20:01 17.9 °C 14.6 °C 1017.8 hPa Calm     81% 0 mm
20:06 17.8 °C 14.5 °C 1017.8 hPa Calm     81% 0 mm
20:11 17.6 °C 14.5 °C 1017.8 hPa Calm     82% 0 mm
20:16 17.5 °C 14.4 °C 1017.8 hPa Calm     82% 0 mm
20:21 17.4 °C 14.5 °C 1017.8 hPa Calm     83% 0 mm
20:26 17.2 °C 14.3 °C 1017.8 hPa Calm     83% 0 mm
20:31 17.1 °C 14.3 °C 1018.2 hPa Calm     84% 0 mm
20:36 16.9 °C 14.2 °C 1018.2 hPa Calm     84% 0 mm
20:41 16.8 °C 14.2 °C 1018.2 hPa Calm     85% 0 mm
20:46 16.6 °C 14 °C 1017.8 hPa Calm     85% 0 mm
20:51 16.3 °C 13.8 °C 1018.2 hPa Calm     85% 0 mm
20:56 16.2 °C 13.8 °C 1018.2 hPa Calm     86% 0 mm
21:01 15.9 °C 13.6 °C 1018.2 hPa Calm     86% 0 mm
21:06 15.7 °C 13.7 °C 1018.2 hPa Calm     88% 0 mm
21:11 15.6 °C 13.6 °C 1018.5 hPa Calm     88% 0 mm
21:16 15.4 °C 13.6 °C 1018.5 hPa Calm     89% 0 mm
21:21 15.1 °C 13.3 °C 1018.5 hPa Calm     89% 0 mm
21:27 14.9 °C 13.2 °C 1018.5 hPa Calm     89% 0 mm
21:32 14.8 °C 13.1 °C 1018.5 hPa Calm     89% 0 mm
21:37 14.7 °C 13.1 °C 1018.5 hPa Calm     90% 0 mm
21:42 14.4 °C 12.8 °C 1018.8 hPa Calm     90% 0 mm
21:48 14.3 °C 12.9 °C 1018.8 hPa Calm     91% 0 mm
21:53 14.2 °C 12.6 °C 1018.8 hPa Calm     90% 0 mm
21:58 14 °C 12.6 °C 1018.8 hPa Calm     91% 0 mm
22:03 13.9 °C 12.4 °C 1018.8 hPa Calm     91% 0 mm
22:08 13.8 °C 12.3 °C 1018.8 hPa Calm     91% 0 mm
22:13 13.7 °C 12.2 °C 1018.8 hPa Calm     91% 0 mm
22:18 13.5 °C 12.1 °C 1018.8 hPa Calm     91% 0 mm
22:23 13.4 °C 11.9 °C 1018.8 hPa Calm     91% 0 mm
22:28 13.2 °C 11.8 °C 1018.8 hPa Calm     91% 0 mm
22:33 13.1 °C 11.8 °C 1018.8 hPa Calm     92% 0 mm
22:38 13 °C 11.7 °C 1018.8 hPa Calm     92% 0 mm
22:44 12.9 °C 11.6 °C 1018.8 hPa Calm     92% 0 mm
22:49 12.8 °C 11.5 °C 1018.8 hPa Calm     92% 0 mm
22:54 12.7 °C 11.4 °C 1018.8 hPa Calm     92% 0 mm
22:59 12.6 °C 11.3 °C 1018.8 hPa Calm     92% 0 mm
23:00 12.6 °C 11.3 °C 1019.2 hPa Calm     92% 0 mm
23:01 12.6 °C 11.3 °C 1018.8 hPa Calm     92% 0 mm
23:06 12.4 °C 11.2 °C 1019.2 hPa Calm     92% 0 mm
23:11 12.3 °C 11.1 °C 1019.2 hPa Calm     92% 0 mm
23:16 12.2 °C 10.9 °C 1019.2 hPa Calm     92% 0 mm
23:21 12.1 °C 10.8 °C 1019.2 hPa Calm     92% 0 mm
23:26 12 °C 10.7 °C 1019.2 hPa Calm     92% 0 mm
23:31 11.9 °C 10.8 °C 1019.2 hPa Calm     93% 0 mm
23:37 11.8 °C 10.7 °C 1019.2 hPa Calm     93% 0 mm
23:42 11.8 °C 10.7 °C 1019.5 hPa Calm     93% 0 mm
23:47 11.7 °C 10.6 °C 1019.2 hPa Calm     93% 0 mm
23:52 11.6 °C 10.5 °C 1019.2 hPa Calm     93% 0 mm
23:57 11.5 °C 10.4 °C 1019.2 hPa Calm     93% 0 mm
Winter, Wisconsin, USA
Compliments of Weather Underground