NorthLands Weather Station Historical Data
|
Monthly Summary for July 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
35.6 °C |
7.8 °C |
21.9 °C |
| Dew Point: |
27.2 °C |
7.2 °C |
17.8 °C |
| Humidity: |
98% |
31% |
80% |
| Wind Speed: |
41.8km/h |
- |
2.3km/h |
| Wind Gust: |
41.8km/h |
- |
- |
| Pressure: |
1021.6 hPa |
1000.2 hPa |
- |
| Precipitation: |
101.9 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 31.7 | 22.2 | 12.2 | 21.7 | 16.7 | 11.1 | 98 | 76 | 43 | 1014.1 | 1011.7 | 12.9 | 1.6 | 12.9 | 0 |
| Mon | 2 | 33.9 | 25.6 | 16.7 | 25.6 | 21.1 | 15.6 | 98 | 79 | 53 | 1012.4 | 1005.3 | 20.9 | 3.2 | 20.9 | 1 |
| Tue | 3 | 31.7 | 23.9 | 18.3 | 25.6 | 21.1 | 17.2 | 97 | 84 | 56 | 1011.7 | 1006 | 24.1 | 1.6 | 24.1 | 18 |
| Wed | 4 | 35.6 | 25.6 | 18.9 | 27.2 | 21.7 | 17.8 | 98 | 82 | 54 | 1009.7 | 1006.3 | 14.5 | 1.6 | 14.5 | 0 |
| Thu | 5 | 33.9 | 25 | 16.7 | 24.4 | 19.4 | 15.6 | 93 | 73 | 35 | 1013.8 | 1005.6 | 20.9 | 1.6 | 20.9 | 0 |
| Fri | 6 | 32.2 | 21.7 | 13.9 | 25.6 | 18.9 | 13.3 | 98 | 84 | 62 | 1016.5 | 1010.7 | 14.5 | 3.2 | 14.5 | 8.9 |
| Sat | 7 | 29.4 | 21.1 | 15 | 20 | 16.7 | 14.4 | 98 | 78 | 43 | 1019.5 | 1015.8 | 9.7 | 1.6 | 9.7 | 0.3 |
| Sun | 8 | 30 | 20 | 12.2 | 21.1 | 16.7 | 11.7 | 98 | 82 | 49 | 1020.2 | 1017.2 | 19.3 | 1.6 | 19.3 | 1.3 |
| Mon | 9 | 28.9 | 20 | 12.2 | 17.2 | 14.4 | 11.7 | 98 | 72 | 35 | 1019.5 | 1018.2 | 12.9 | 1.6 | 12.9 | 0 |
| Tue | 10 | 30 | 20 | 11.1 | 17.2 | 13.3 | 9.4 | 98 | 72 | 31 | 1021.6 | 1018.5 | 8 | 0 | 8 | 0 |
| Wed | 11 | 31.1 | 21.1 | 11.1 | 18.9 | 15 | 10.6 | 98 | 73 | 38 | 1020.9 | 1016.8 | 14.5 | 1.6 | 14.5 | 0 |
| Thu | 12 | 31.1 | 21.7 | 12.2 | 18.9 | 15.6 | 11.1 | 98 | 73 | 37 | 1018.2 | 1014.1 | 19.3 | 3.2 | 19.3 | 0 |
| Fri | 13 | 30 | 22.2 | 16.7 | 22.2 | 18.3 | 15.6 | 95 | 79 | 54 | 1016.1 | 1011.7 | 19.3 | 3.2 | 19.3 | 0 |
| Sat | 14 | 31.1 | 22.8 | 17.2 | 21.7 | 18.9 | 16.1 | 96 | 81 | 53 | 1014.8 | 1012.4 | 12.9 | 1.6 | 12.9 | 0 |
| Sun | 15 | 32.2 | 23.3 | 15.6 | 23.3 | 18.9 | 15 | 98 | 79 | 43 | 1016.1 | 1014.1 | 11.3 | 0 | 11.3 | 0 |
| Mon | 16 | 33.9 | 25.6 | 16.7 | 23.9 | 20 | 16.1 | 98 | 75 | 43 | 1014.1 | 1003.9 | 41.8 | 4.8 | 41.8 | 0 |
| Tue | 17 | 25 | 21.1 | 18.3 | 21.7 | 20 | 17.2 | 96 | 91 | 79 | 1012.8 | 1005 | 8 | 1.6 | 8 | 2.3 |
| Wed | 18 | 23.3 | 19.4 | 17.2 | 18.9 | 17.8 | 16.1 | 97 | 90 | 66 | 1016.8 | 1011.7 | 12.9 | 1.6 | 12.9 | 28.4 |
| Thu | 19 | 27.8 | 20.6 | 16.1 | 21.1 | 17.8 | 15.6 | 98 | 88 | 56 | 1017.8 | 1013.4 | 8 | 0 | 8 | 0.3 |
| Fri | 20 | 27.8 | 20.6 | 14.4 | 21.1 | 17.2 | 13.9 | 98 | 83 | 61 | 1019.9 | 1015.1 | 19.3 | 3.2 | 19.3 | 0 |
| Sat | 21 | 30.6 | 22.2 | 15.6 | 22.2 | 18.9 | 14.4 | 98 | 83 | 43 | 1016.5 | 1013.4 | 16.1 | 1.6 | 16.1 | 3.6 |
| Sun | 22 | 31.7 | 22.8 | 12.8 | 23.9 | 18.9 | 12.2 | 98 | 80 | 57 | 1016.1 | 1011.7 | 14.5 | 3.2 | 14.5 | 0 |
| Mon | 23 | 32.2 | 26.7 | 19.4 | 22.2 | 20 | 17.2 | 98 | 69 | 43 | 1013.1 | 1010.7 | 16.1 | 3.2 | 16.1 | 0 |
| Tue | 24 | 30.6 | 22.2 | 14.4 | 22.2 | 17.8 | 13.3 | 98 | 79 | 42 | 1015.8 | 1010 | 11.3 | 1.6 | 11.3 | 2.3 |
| Wed | 25 | 27.8 | 22.2 | 18.9 | 24.4 | 20.6 | 17.8 | 98 | 93 | 77 | 1010 | 1000.2 | 19.3 | 3.2 | 19.3 | 31.8 |
| Thu | 26 | 27.2 | 21.1 | 17.8 | 20.6 | 18.3 | 15 | 98 | 84 | 48 | 1007.7 | 1001.6 | 16.1 | 1.6 | 16.1 | 3.8 |
| Fri | 27 | 26.1 | 18.9 | 11.7 | 18.9 | 15.6 | 10.6 | 97 | 82 | 50 | 1018.8 | 1007.7 | 9.7 | 1.6 | 9.7 | 0 |
| Sat | 28 | 27.8 | 17.8 | 7.8 | 16.7 | 12.2 | 7.2 | 98 | 75 | 37 | 1021.6 | 1016.8 | 11.3 | 1.6 | 11.3 | 0 |
| Sun | 29 | 30 | 21.1 | 12.8 | 21.7 | 17.2 | 12.2 | 98 | 81 | 51 | 1017.5 | 1012.8 | 12.9 | 1.6 | 12.9 | 0 |
| Mon | 30 | 30 | 22.2 | 17.2 | 21.7 | 18.3 | 15.6 | 98 | 81 | 49 | 1013.1 | 1009 | 16.1 | 3.2 | 16.1 | 0 |
| Tue | 31 | 28.3 | 20 | 13.9 | 18.3 | 15.6 | 12.8 | 98 | 78 | 40 | 1015.8 | 1012.4 | 12.9 | 1.6 | 12.9 | 0 |
Winter, Wisconsin, USA
|