Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 17-Sep-2024 17:38:50 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
37 km NNE of Hoehne, Colorado 2.1 001422884 mi 1726555191Tue, 17-Sep-2024 01:39:51 CDT map
7 km ESE of Pageland, South Carolina 2.2 001534953 mi 1726462421Sun, 15-Sep-2024 23:53:41 CDT map
6 km E of Elgin, South Carolina 2.5 001569975 mi 1726437704Sun, 15-Sep-2024 17:01:44 CDT map
1 km NW of Niota, Tennessee 2.3 001275792 mi 1726391565Sun, 15-Sep-2024 04:12:45 CDT map
6 km ESE of Elgin, South Carolina 2.1 001571976 mi 1726339613Sat, 14-Sep-2024 13:46:53 CDT map
9 km SSE of Saratoga, Wyoming 3.4 001355842 mi 1726293018Sat, 14-Sep-2024 00:50:18 CDT map
6 km SE of Marston, Missouri 2.2 001053654 mi 1726228698Fri, 13-Sep-2024 06:58:18 CDT map
33 km S of Stonewall Gap, Colorado 2.4 001533952 mi 1726220391Fri, 13-Sep-2024 04:39:51 CDT map
6 km SE of Marston, Missouri 2.3 001053655 mi 1726108819Wed, 11-Sep-2024 21:40:19 CDT map
7 km W of Hoback, Wyoming 2.4 001590988 mi 1726086424Wed, 11-Sep-2024 15:27:04 CDT map
4 km WNW of Claysville, Pennsylvania 2.5 001073667 mi 1726030284Tue, 10-Sep-2024 23:51:24 CDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.