Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 03-Dec-2024 18:03:01 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km SW of Bogue, Kansas | 2.7 | 632 mi | Sun, 01-Dec-2024 18:45:56 CST | map |
9 km N of New Madrid, Missouri | 2.7 | 641 mi | Sat, 30-Nov-2024 21:30:50 CST | map |
8 km NW of Prague, Oklahoma | 3.2 | 773 mi | Fri, 29-Nov-2024 00:14:25 CST | map |
1 km SE of Fairview Park, Indiana | 2.0 | 467 mi | Thu, 28-Nov-2024 21:38:11 CST | map |
5 km ENE of Edmond, Oklahoma | 2.5 | 779 mi | Thu, 28-Nov-2024 12:38:16 CST | map |
6 km SSW of Strawberry, Arkansas | 2.1 | 689 mi | Thu, 28-Nov-2024 04:24:18 CST | map |
3 km NNE of Ridgely, Tennessee | 2.0 | 668 mi | Thu, 28-Nov-2024 02:39:46 CST | map |
3 km NNE of Ridgely, Tennessee | 2.1 | 668 mi | Thu, 28-Nov-2024 02:33:23 CST | map |
12 km SE of Canton, Mississippi | 2.5 | 924 mi | Thu, 28-Nov-2024 01:48:05 CST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.