Temperature Reports (°F)

Report for Year 2025

Data last updated 25/4/2025 03:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
125.1 15.7 23.0 13.1 23.6 7.6 41.6 19.9 ------------------------------------------------
219.7 9.9 35.8 22.7 32.9 9.4 38.4 30.7 ------------------------------------------------
315.3 1.4 30.5 4.1 50.6 26.0 46.4 32.8 ------------------------------------------------
411.8 -4.5 12.6 -6.2 41.6 30.2 52.1 30.3 ------------------------------------------------
521.0 -4.5 27.0 -0.4 30.2 17.6 43.9 30.6 ------------------------------------------------
625.6 2.9 22.4 5.1 37.2 4.5 54.6 24.1 ------------------------------------------------
721.7 4.8 22.2 -4.8 41.0 8.5 37.1 22.0 ------------------------------------------------
822.0 8.1 22.3 10.5 50.2 11.7 43.4 16.9 ------------------------------------------------
926.6 10.8 16.3 -10.9 57.9 26.3 52.8 33.0 ------------------------------------------------
1027.2 17.6 17.6 -5.3 62.3 33.0 42.1 32.0 ------------------------------------------------
1123.8 14.8 10.5 -18.2 47.4 27.5 57.1 28.7 ------------------------------------------------
1228.3 6.4 11.3 -13.8 50.4 32.7 63.7 32.5 ------------------------------------------------
136.3 -15.1 12.6 -16.3 61.9 28.9 68.8 49.2 ------------------------------------------------
1411.8 -15.1 19.7 -7.6 70.3 44.4 50.4 34.7 ------------------------------------------------
1526.0 -8.8 24.2 14.0 56.8 25.2 44.6 27.6 ------------------------------------------------
1637.9 26.0 14.0 -11.9 37.5 16.2 57.3 23.0 ------------------------------------------------
1737.6 17.0 3.7 -15.1 52.6 26.9 61.3 40.8 ------------------------------------------------
1816.9 -7.2 12.1 -22.8 ------49.7 37.4 ------------------------------------------------
19-2.4 -16.6 16.0 -15.1 36.7 26.2 52.9 31.1 ------------------------------------------------
20-5.6 -22.9 29.2 3.3 45.2 21.3 54.5 29.4 ------------------------------------------------
213.5 -23.2 26.0 -1.3 49.3 23.6 54.1 34.4 ------------------------------------------------
2224.4 3.5 35.9 13.6 36.8 13.6 60.0 35.6 ------------------------------------------------
239.2 -10.6 45.8 26.1 41.4 26.9 69.6 38.9 ------------------------------------------------
2421.0 -12.9 50.9 36.0 43.0 25.3 54.5 32.9 ------------------------------------------------
2526.5 8.9 48.4 25.2 48.6 20.3 41.4 39.7 ------------------------------------------------
2629.3 -1.9 52.0 32.9 53.2 23.4 ------------------------------------------------------
2729.2 21.9 43.1 31.7 58.5 26.0 ------------------------------------------------------
2842.7 29.2 43.2 16.6 48.2 35.1 ------------------------------------------------------
2933.7 19.5  36.3 32.2 ------------------------------------------------------
3050.2 21.2  33.1 28.3 ------------------------------------------------------
3134.0 15.9  42.9 15.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.2 52.0 70.3 69.6 ------------------------
Avg High22.626.045.951.7------------------------
Mean12.815.734.041.2------------------------
Avg Low3.63.823.231.5------------------------
Low-23.2-22.84.516.9------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.