Temperature Reports (°F)
Report for Year 2025
Data last updated 25/4/2025 03:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 25.1 | 15.7 | 23.0 | 13.1 | 23.6 | 7.6 | 41.6 | 19.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 19.7 | 9.9 | 35.8 | 22.7 | 32.9 | 9.4 | 38.4 | 30.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 15.3 | 1.4 | 30.5 | 4.1 | 50.6 | 26.0 | 46.4 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 11.8 | -4.5 | 12.6 | -6.2 | 41.6 | 30.2 | 52.1 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 21.0 | -4.5 | 27.0 | -0.4 | 30.2 | 17.6 | 43.9 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 25.6 | 2.9 | 22.4 | 5.1 | 37.2 | 4.5 | 54.6 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 21.7 | 4.8 | 22.2 | -4.8 | 41.0 | 8.5 | 37.1 | 22.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 22.0 | 8.1 | 22.3 | 10.5 | 50.2 | 11.7 | 43.4 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 26.6 | 10.8 | 16.3 | -10.9 | 57.9 | 26.3 | 52.8 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 27.2 | 17.6 | 17.6 | -5.3 | 62.3 | 33.0 | 42.1 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 23.8 | 14.8 | 10.5 | -18.2 | 47.4 | 27.5 | 57.1 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 28.3 | 6.4 | 11.3 | -13.8 | 50.4 | 32.7 | 63.7 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 6.3 | -15.1 | 12.6 | -16.3 | 61.9 | 28.9 | 68.8 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 11.8 | -15.1 | 19.7 | -7.6 | 70.3 | 44.4 | 50.4 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 26.0 | -8.8 | 24.2 | 14.0 | 56.8 | 25.2 | 44.6 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 37.9 | 26.0 | 14.0 | -11.9 | 37.5 | 16.2 | 57.3 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 37.6 | 17.0 | 3.7 | -15.1 | 52.6 | 26.9 | 61.3 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 16.9 | -7.2 | 12.1 | -22.8 | --- | --- | 49.7 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -2.4 | -16.6 | 16.0 | -15.1 | 36.7 | 26.2 | 52.9 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -5.6 | -22.9 | 29.2 | 3.3 | 45.2 | 21.3 | 54.5 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 3.5 | -23.2 | 26.0 | -1.3 | 49.3 | 23.6 | 54.1 | 34.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 24.4 | 3.5 | 35.9 | 13.6 | 36.8 | 13.6 | 60.0 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 9.2 | -10.6 | 45.8 | 26.1 | 41.4 | 26.9 | 69.6 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 21.0 | -12.9 | 50.9 | 36.0 | 43.0 | 25.3 | 54.5 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 26.5 | 8.9 | 48.4 | 25.2 | 48.6 | 20.3 | 41.4 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 29.3 | -1.9 | 52.0 | 32.9 | 53.2 | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 29.2 | 21.9 | 43.1 | 31.7 | 58.5 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 42.7 | 29.2 | 43.2 | 16.6 | 48.2 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 33.7 | 19.5 | 36.3 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 50.2 | 21.2 | 33.1 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 34.0 | 15.9 | 42.9 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 50.2 | 52.0 | 70.3 | 69.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 22.6 | 26.0 | 45.9 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 12.8 | 15.7 | 34.0 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 3.6 | 3.8 | 23.2 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -23.2 | -22.8 | 4.5 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.