Temperature Reports (°F)
Report for Year 2026
Data last updated 2/4/2026 11:30 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 8.7 | -0.8 | 23.3 | 11.3 | 26.6 | 3.2 | 42.5 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 13.9 | -8.5 | 24.5 | 1.3 | 41.3 | 21.3 | 35.4 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 21.7 | 7.5 | 24.9 | -0.5 | 51.0 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 25.1 | 2.7 | 23.4 | -1.3 | 53.0 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 30.9 | 24.8 | 33.5 | 20.4 | 44.0 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 33.3 | 28.7 | 34.6 | -0.5 | 46.1 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 39.8 | 28.0 | 20.0 | -3.0 | 38.0 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 39.1 | 31.9 | 26.7 | 18.2 | 51.3 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 40.7 | 26.3 | 37.3 | 24.8 | 54.4 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 29.6 | 17.7 | 35.5 | 22.2 | 40.6 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 26.1 | 16.6 | 35.0 | 9.2 | 41.8 | 23.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 39.7 | 13.1 | 43.3 | 6.9 | 39.4 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 39.6 | 23.4 | 52.3 | 22.0 | 34.9 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 23.2 | 5.7 | 53.4 | 21.0 | 36.7 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 23.7 | 5.1 | 51.2 | 24.9 | 32.0 | 24.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 33.5 | 12.7 | 53.5 | 32.0 | 24.4 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 16.8 | 7.7 | 50.8 | 29.5 | 19.6 | -8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 8.1 | -2.7 | 38.9 | 30.3 | 40.0 | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -0.2 | -15.0 | 32.9 | 27.4 | 56.3 | 24.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 11.5 | -17.6 | 28.0 | 19.3 | 61.7 | 37.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 18.9 | 5.0 | 25.7 | 13.1 | 69.7 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 6.3 | -20.5 | 16.2 | 9.7 | 41.0 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -8.5 | -25.9 | 26.1 | 12.0 | 44.0 | 22.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -0.5 | -27.6 | 32.8 | 14.5 | 55.1 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 6.2 | -21.5 | 20.4 | 2.9 | 67.6 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 7.6 | -13.6 | 41.8 | 11.3 | 42.7 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 9.6 | -5.3 | 51.4 | 18.0 | 32.1 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 8.1 | -11.6 | 20.7 | 10.7 | 46.9 | 14.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.7 | -10.3 | 66.5 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 14.7 | -10.7 | 60.8 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 26.4 | -0.1 | 45.4 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 40.7 | 53.5 | 69.7 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 19.3 | 34.2 | 45.3 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 10.9 | 24.5 | 34.4 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 2.1 | 14.6 | 24.4 | 29.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -27.6 | -3.0 | -8.6 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
