Trends as of 25-Mar-2025 at 5:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Mar-2025 5:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 20.4 | 0.0 | 0.0 | N | 83 | 16.1 | 30.057 | 0.00 |
5 minutes ago | 20.3 | 0.0 | 0.0 | N | 83 | 16.0 | 30.056 | 0.00 |
10 minutes ago | 20.3 | 0.0 | 0.0 | N | 82 | 15.7 | 30.056 | 0.00 |
15 minutes ago | 20.4 | 0.0 | 0.0 | N | 82 | 15.8 | 30.055 | 0.00 |
20 minutes ago | 20.5 | 0.0 | 0.0 | N | 82 | 15.9 | 30.054 | 0.00 |
30 minutes ago | 20.6 | 0.0 | 0.0 | N | 83 | 16.3 | 30.051 | 0.00 |
45 minutes ago | 20.7 | 0.0 | 0.0 | N | 83 | 16.4 | 30.051 | 0.00 |
60 minutes ago | 21.0 | 0.0 | 0.0 | N | 83 | 16.6 | 30.047 | 0.00 |
75 minutes ago | 21.0 | 0.0 | 0.0 | N | 83 | 16.7 | 30.043 | 0.00 |
90 minutes ago | 21.3 | 0.0 | 0.0 | N | 83 | 16.9 | 30.039 | 0.00 |
105 minutes ago | 21.5 | 0.0 | 0.0 | N | 83 | 17.1 | 30.036 | 0.00 |
120 minutes ago | 21.7 | 0.0 | 0.0 | N | 83 | 17.3 | 30.035 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 24-Mar-2025 2:02am |
Yest. | 0.01 in | Week | 0.23 in over last 7 days. |
Month | 1.19 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 2.79 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 43.0 °F at 4:36pm | Max > 77 °F | 0 days |
Month | 70.3 °F on 14-Mar-2025 | Warmest day | 59.0 °F on 14-Mar-2025 |
Year | 70.3 °F on 14-Mar-2025 | Warmest night | 56.1 °F on 15-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.3 °F at 5:43am | Min < 32 °F | 22 days |
Yest. | 25.3 °F at 11:44pm | Min < 5 °F | 1 day |
Month | 4.5 °F on 06-Mar-2025 | Coldest day | 16.3 °F on 01-Mar-2025 |
Year | -23.3 °F on 21-Jan-2025 | Coldest night | 12.2 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.989 inHg at 12:29am | Today | 20.3 °F at 5:43am |
Yest. | 29.657 inHg at 12:07am | Yest. | 17.5 °F at 9:11am |
Month | 28.936 inHg on 15-Mar-2025 | Month | -2.2 °F on 01-Mar-2025 |
Year | 28.936 inHg on 15-Mar-2025 | Year | -32.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.058 in | Yest. | 0.01 in |
Month | 0.40 in | Month | 1.19 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 2:56pm | |
Yest. | 16.1 mph at 2:56pm | |
Month | 19.0 mph on 23-Mar-2025 | |
Year | 26.5 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WNW at 2:58pm | |
Yest. | 10.0 mph at 2:58pm | |
Month | 10.4 mph on 17-Mar-2025 | |
Year | 16.8 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 644.88 miles | |
Year | 2068.47 miles |