Trends as of 03-Dec-2024 at 4:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2024 4:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 22.9 | 4.6 | 9.2 | WSW | 80 | 17.7 | 30.082 | 0.00 |
5 minutes ago | 22.9 | 5.8 | 6.9 | SW | 79 | 17.4 | 30.097 | 0.00 |
10 minutes ago | 22.9 | 2.3 | 6.9 | SW | 79 | 17.4 | 30.094 | 0.00 |
15 minutes ago | 22.9 | 3.5 | 5.8 | WSW | 79 | 17.4 | 30.090 | 0.00 |
20 minutes ago | 22.9 | 1.2 | 3.5 | SW | 79 | 17.4 | 30.092 | 0.00 |
30 minutes ago | 22.9 | 0.0 | 3.5 | SW | 79 | 17.4 | 30.105 | 0.00 |
45 minutes ago | 23.1 | 1.2 | 2.3 | S | 78 | 17.3 | 30.115 | 0.00 |
60 minutes ago | 23.3 | 3.5 | 8.1 | WSW | 78 | 17.5 | 30.126 | 0.00 |
75 minutes ago | 23.3 | 2.3 | 5.8 | WSW | 78 | 17.5 | 30.137 | 0.00 |
90 minutes ago | 23.5 | 2.3 | 2.3 | WSW | 78 | 17.6 | 30.149 | 0.00 |
105 minutes ago | 23.4 | 1.2 | 5.8 | WSW | 78 | 17.6 | 30.165 | 0.00 |
120 minutes ago | 23.5 | 1.2 | 5.8 | SSW | 79 | 17.9 | 30.180 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 25-Nov-2024 4:27pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 31.60 in ( 124 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.6 °F at 2:54pm | Max > 86 °F | 0 days |
Yest. | 26.4 °F at 12:30pm | Max > 77 °F | 0 days |
Month | 26.4 °F on 02-Dec-2024 | Warmest day | 22.4 °F on 02-Dec-2024 |
Year | 93.2 °F on 26-Aug-2024 | Warmest night | 19.1 °F on 03-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.6 °F at 4:54am | Min < 32 °F | 3 days |
Yest. | 18.3 °F at 8:11am | Min < 5 °F | 0 days |
Month | 10.0 °F on 01-Dec-2024 | Coldest day | 14.8 °F on 01-Dec-2024 |
Year | -13.4 °F on 18-Jan-2024 | Coldest night | 11.7 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.070 inHg at 4:47pm | Today | 11.3 °F at 3:51am |
Yest. | 30.408 inHg at 12:10am | Yest. | 16.5 °F at 9:00am |
Month | 30.070 inHg on 03-Dec-2024 | Month | 0.2 °F on 01-Dec-2024 |
Year | 29.195 inHg on 19-Nov-2024 | Year | -17.1 °F on 15-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.007 in | Yest. | 0.00 in |
Month | 0.01 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
CURRENT | ||
Now | 3.7 mph WSW | |
Gust | 1.0 mph WSW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph S at 4:08pm | |
Yest. | 8.1 mph at 1:07pm | |
Month | 13.0 mph on 01-Dec-2024 | |
Year | 54.1 mph on 04-Oct-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 mph SW at 4:48pm | |
Yest. | 4.7 mph at 2:24pm | |
Month | 7.6 mph on 03-Dec-2024 | |
Year | 13.9 mph on 02-Oct-2024 | |
WIND RUN | ||
Today | 19.45 miles | |
Month | 32.97 miles | |
Year | 5299.03 miles |