Trends as of 02-Apr-2026 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Apr-2026 10:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.5 | 0.0 | 0.0 | N | 85 | 29.5 | 29.957 | 0.27 |
| 5 minutes ago | 33.4 | 0.0 | 0.0 | N | 85 | 29.4 | 29.961 | 0.26 |
| 10 minutes ago | 33.4 | 0.0 | 0.0 | N | 85 | 29.4 | 29.963 | 0.26 |
| 15 minutes ago | 33.4 | 0.0 | 2.3 | N | 84 | 29.1 | 29.962 | 0.26 |
| 20 minutes ago | 33.3 | 0.0 | 0.0 | N | 85 | 29.3 | 29.962 | 0.25 |
| 30 minutes ago | 33.2 | 0.0 | 1.2 | N | 84 | 28.9 | 29.963 | 0.25 |
| 45 minutes ago | 33.0 | 0.0 | 0.0 | N | 85 | 29.0 | 29.967 | 0.24 |
| 60 minutes ago | 32.7 | 0.0 | 3.5 | N | 85 | 28.7 | 29.971 | 0.23 |
| 75 minutes ago | 32.5 | 1.2 | 1.2 | N | 85 | 28.5 | 29.988 | 0.22 |
| 90 minutes ago | 32.3 | 0.0 | 4.6 | N | 85 | 28.3 | 29.981 | 0.21 |
| 105 minutes ago | 32.2 | 0.0 | 3.5 | N | 85 | 28.2 | 29.991 | 0.21 |
| 120 minutes ago | 32.1 | 0.0 | 0.0 | N | 85 | 28.1 | 30.005 | 0.20 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.27 in (0.04 in last hour) | Today | 0 days since last rain on 02-Apr-2026 9:59am |
| Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
| Month | 0.27 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 4.33 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.4 °F at 2:29am | Max > 86 °F | 0 days |
| Yest. | 42.4 °F at 3:06pm | Max > 77 °F | 0 days |
| Month | 42.4 °F on 01-Apr-2026 | Warmest day | 36.5 °F on 01-Apr-2026 |
| Year | 69.6 °F on 21-Mar-2026 | Warmest night | 34.2 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.0 °F at 8:05am | Min < 32 °F | 1 day |
| Yest. | 27.3 °F at 3:27am | Min < 5 °F | 0 days |
| Month | 27.3 °F on 01-Apr-2026 | Coldest day | 36.5 °F on 01-Apr-2026 |
| Year | -27.6 °F on 24-Jan-2026 | Coldest night | 33.5 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.956 inHg at 9:59am | Today | 29.9 °F at 6:29am |
| Yest. | 30.202 inHg at 11:58pm | Yest. | 27.4 °F at 3:27am |
| Month | 29.956 inHg on 02-Apr-2026 | Month | 27.3 °F on 01-Apr-2026 |
| Year | 29.167 inHg on 13-Mar-2026 | Year | -36.6 °F on 22-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.27 in |
| Yest. | 0.044 in | Yest. | 0.00 in |
| Month | 0.01 in | Month | 0.27 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph ESE at 4:39am | |
| Yest. | 9.2 mph at 9:27am | |
| Month | 9.0 mph on 01-Apr-2026 | |
| Year | 27.9 mph on 27-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 mph E at 4:40am | |
| Yest. | 4.6 mph at 1:31pm | |
| Month | 4.6 mph on 01-Apr-2026 | |
| Year | 16.6 mph on 27-Feb-2026 | |
| WIND RUN | ||
| Today | 2.32 miles | |
| Month | 12.69 miles | |
| Year | 1802.32 miles | |
