Trends as of 17-Sep-2024 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Sep-2024 4:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 81.8 | 1.2 | 4.6 | W | 60 | 66.6 | 29.919 | 0.00 |
5 minutes ago | 82.0 | 2.3 | 8.1 | W | 61 | 67.2 | 29.920 | 0.00 |
10 minutes ago | 82.1 | 2.3 | 4.6 | W | 60 | 66.8 | 29.922 | 0.00 |
15 minutes ago | 82.4 | 2.3 | 3.5 | WSW | 61 | 67.6 | 29.924 | 0.00 |
20 minutes ago | 82.6 | 1.2 | 4.6 | WSW | 60 | 67.3 | 29.927 | 0.00 |
30 minutes ago | 83.1 | 3.5 | 8.1 | WSW | 58 | 66.8 | 29.931 | 0.00 |
45 minutes ago | 83.2 | 2.3 | 5.8 | WSW | 63 | 69.3 | 29.929 | 0.00 |
60 minutes ago | 82.8 | 2.3 | 3.5 | SW | 62 | 68.5 | 29.933 | 0.00 |
75 minutes ago | 84.0 | 1.2 | 3.5 | WSW | 61 | 69.1 | 29.934 | 0.00 |
90 minutes ago | 83.5 | 2.3 | 3.5 | WNW | 60 | 68.2 | 29.938 | 0.00 |
105 minutes ago | 83.2 | 2.3 | 5.8 | W | 64 | 69.8 | 29.942 | 0.00 |
120 minutes ago | 83.0 | 2.3 | 3.5 | W | 62 | 68.7 | 29.941 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 14-Sep-2024 9:48am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.17 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 27.06 in ( 101 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.1 °F at 2:54pm | Max > 86 °F | 0 days |
Yest. | 85.5 °F at 12:46pm | Max > 77 °F | 9 days |
Month | 85.5 °F on 16-Sep-2024 | Warmest day | 77.1 °F on 16-Sep-2024 |
Year | 93.2 °F on 26-Aug-2024 | Warmest night | 69.0 °F on 16-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.8 °F at 7:04am | Min < 32 °F | 0 days |
Yest. | 64.4 °F at 6:27am | Min < 5 °F | 0 days |
Month | 36.0 °F on 07-Sep-2024 | Coldest day | 54.3 °F on 07-Sep-2024 |
Year | -13.4 °F on 18-Jan-2024 | Coldest night | 44.1 °F on 07-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.919 inHg at 4:09pm | Today | 62.8 °F at 7:04am |
Yest. | 30.008 inHg at 4:38pm | Yest. | 64.4 °F at 6:27am |
Month | 29.832 inHg on 10-Sep-2024 | Month | 36.0 °F on 07-Sep-2024 |
Year | 29.220 inHg on 21-May-2024 | Year | -17.1 °F on 15-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.098 in | Yest. | 0.00 in |
Month | 0.33 in | Month | 0.17 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
CURRENT | ||
Now | 2.5 mph W | |
Gust | 1.0 mph W | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph W at 12:56pm | |
Yest. | 11.5 mph at 2:42pm | |
Month | 16.0 mph on 03-Sep-2024 | |
Year | 25.3 mph on 12-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph W at 2:52pm | |
Yest. | 5.7 mph at 2:47pm | |
Month | 8.7 mph on 08-Sep-2024 | |
Year | 11.5 mph on 03-Apr-2024 | |
WIND RUN | ||
Today | 13.97 miles | |
Month | 200.48 miles | |
Year | 3757.89 miles |