Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 67% |
| Average dewpoint | 24.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.02 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 42.5°F on 01 at 15:17 |
| Minimum temperature | 27.4°F on 01 at 03:29 |
| Maximum humidity | 81% on 01 at 04:02 |
| Minimum humidity | 47% on 01 at 15:24 |
| Maximum pressure | 30.403 in. on 01 at 08:15 |
| Minimum pressure | 30.202 in. on 01 at 00:00 |
| Maximum windspeed | 3.5 mph on 01 at 16:34 |
| Maximum gust speed | 9.2 mph from 053 °(NE) on 01 at 11:24 |
| Maximum heat index | 42.5°F on 01 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 34.1°F |
| Average humidity | 80% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 4.82 in. |
| Maximum rain per minute | 0.01 in. on 02 at 23:11 |
| Maximum temperature | 36.6°F on 02 at 14:13 |
| Minimum temperature | 32.0°F on 02 at 08:11 |
| Maximum humidity | 85% on 02 at 23:59 |
| Minimum humidity | 57% on 02 at 03:29 |
| Maximum pressure | 30.202 in. on 02 at 00:01 |
| Minimum pressure | 29.720 in. on 02 at 17:33 |
| Maximum windspeed | 3.5 mph on 02 at 04:41 |
| Maximum gust speed | 8.1 mph from 088 °(E) on 02 at 04:40 |
| Maximum heat index | 36.6°F on 02 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 84% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 1.09 in. |
| Rainfall for year | 5.11 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:50 |
| Maximum temperature | 36.6°F on 03 at 12:23 |
| Minimum temperature | 30.6°F on 03 at 07:36 |
| Maximum humidity | 86% on 03 at 08:19 |
| Minimum humidity | 77% on 03 at 13:39 |
| Maximum pressure | 30.277 in. on 03 at 16:43 |
| Minimum pressure | 29.828 in. on 03 at 00:04 |
| Maximum windspeed | 3.5 mph on 03 at 19:51 |
| Maximum gust speed | 8.1 mph from 106 °(ESE) on 03 at 20:16 |
| Maximum heat index | 36.6°F on 03 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 85% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 264° (W) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 5.48 in. |
| Maximum rain per minute | 0.02 in. on 04 at 03:32 |
| Maximum temperature | 39.8°F on 04 at 11:24 |
| Minimum temperature | 29.4°F on 04 at 23:31 |
| Maximum humidity | 86% on 04 at 23:59 |
| Minimum humidity | 83% on 04 at 18:30 |
| Maximum pressure | 30.127 in. on 04 at 00:24 |
| Minimum pressure | 29.789 in. on 04 at 16:21 |
| Maximum windspeed | 6.9 mph on 04 at 22:03 |
| Maximum gust speed | 11.5 mph from 036 °(NE) on 04 at 23:53 |
| Maximum heat index | 39.8°F on 04 at 11:24 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 75% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.01 in. on 05 at 20:36 |
| Maximum temperature | 48.6°F on 05 at 14:02 |
| Minimum temperature | 26.3°F on 05 at 07:21 |
| Maximum humidity | 86% on 05 at 08:45 |
| Minimum humidity | 44% on 05 at 14:08 |
| Maximum pressure | 30.218 in. on 05 at 23:37 |
| Minimum pressure | 29.976 in. on 05 at 00:04 |
| Maximum windspeed | 8.1 mph on 05 at 16:30 |
| Maximum gust speed | 18.4 mph from 283 °(WNW) on 05 at 16:29 |
| Maximum heat index | 48.6°F on 05 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 67% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 357° (N) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 5.53 in. |
| Maximum rain per minute | 0.01 in. on 06 at 06:24 |
| Maximum temperature | 37.1°F on 06 at 00:08 |
| Minimum temperature | 21.8°F on 06 at 23:59 |
| Maximum humidity | 86% on 06 at 06:21 |
| Minimum humidity | 39% on 06 at 17:41 |
| Maximum pressure | 30.510 in. on 06 at 23:58 |
| Minimum pressure | 30.210 in. on 06 at 01:58 |
| Maximum windspeed | 8.1 mph on 06 at 13:54 |
| Maximum gust speed | 17.3 mph from 279 °(W) on 06 at 08:39 |
| Maximum heat index | 37.1°F on 06 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 29.8°F |
| Average humidity | 54% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 274° (W) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 5.53 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 43.8°F on 07 at 16:56 |
| Minimum temperature | 16.8°F on 07 at 07:01 |
| Maximum humidity | 81% on 07 at 08:23 |
| Minimum humidity | 29% on 07 at 17:46 |
| Maximum pressure | 30.581 in. on 07 at 08:17 |
| Minimum pressure | 30.208 in. on 07 at 23:58 |
| Maximum windspeed | 6.9 mph on 07 at 18:04 |
| Maximum gust speed | 12.7 mph from 250 °(WSW) on 07 at 13:02 |
| Maximum heat index | 43.8°F on 07 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 65% |
| Average dewpoint | 32.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 5.54 in. |
| Maximum rain per minute | 0.01 in. on 08 at 16:49 |
| Maximum temperature | 56.3°F on 08 at 12:51 |
| Minimum temperature | 35.2°F on 08 at 00:40 |
| Maximum humidity | 83% on 08 at 18:23 |
| Minimum humidity | 49% on 08 at 00:09 |
| Maximum pressure | 30.209 in. on 08 at 00:02 |
| Minimum pressure | 29.730 in. on 08 at 14:49 |
| Maximum windspeed | 8.1 mph on 08 at 23:35 |
| Maximum gust speed | 18.4 mph from 250 °(WSW) on 08 at 23:54 |
| Maximum heat index | 56.3°F on 08 at 12:51 |
24 Hour Graph of this day is not available (20260408.gif)
| 9 April Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 67% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 275° (W) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 5.54 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 45.5°F on 09 at 15:33 |
| Minimum temperature | 34.7°F on 09 at 02:26 |
| Maximum humidity | 76% on 09 at 22:39 |
| Minimum humidity | 56% on 09 at 16:17 |
| Maximum pressure | 30.241 in. on 09 at 22:18 |
| Minimum pressure | 29.857 in. on 09 at 00:01 |
| Maximum windspeed | 10.4 mph on 08 at 00:05 |
| Maximum gust speed | 18.4 mph from 217 °(SW) on 09 at 00:42 |
| Maximum heat index | 45.5°F on 09 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 61% |
| Average dewpoint | 28.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 5.54 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 53.3°F on 10 at 16:06 |
| Minimum temperature | 33.3°F on 10 at 22:37 |
| Maximum humidity | 77% on 10 at 23:59 |
| Minimum humidity | 38% on 10 at 16:09 |
| Maximum pressure | 30.373 in. on 10 at 12:20 |
| Minimum pressure | 30.225 in. on 10 at 00:01 |
| Maximum windspeed | 8.1 mph on 10 at 13:13 |
| Maximum gust speed | 11.5 mph from 321 °(NW) on 10 at 17:38 |
| Maximum heat index | 53.3°F on 10 at 16:06 |
24 Hour Graph of this day is not available (20260410.gif)
| 11 April Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 71% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 1.80 in. |
| Rainfall for year | 5.82 in. |
| Maximum rain per minute | 0.01 in. on 11 at 23:40 |
| Maximum temperature | 51.3°F on 11 at 14:37 |
| Minimum temperature | 27.7°F on 11 at 06:57 |
| Maximum humidity | 85% on 11 at 08:37 |
| Minimum humidity | 47% on 11 at 14:03 |
| Maximum pressure | 30.385 in. on 11 at 08:16 |
| Minimum pressure | 29.984 in. on 11 at 23:56 |
| Maximum windspeed | 5.8 mph on 11 at 12:14 |
| Maximum gust speed | 11.5 mph from 238 °(WSW) on 11 at 21:06 |
| Maximum heat index | 51.3°F on 11 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 75% |
| Average dewpoint | 49.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 1.87 in. |
| Rainfall for year | 5.89 in. |
| Maximum rain per minute | 0.01 in. on 12 at 06:54 |
| Maximum temperature | 73.6°F on 12 at 18:03 |
| Minimum temperature | 43.8°F on 12 at 05:14 |
| Maximum humidity | 83% on 12 at 14:59 |
| Minimum humidity | 67% on 12 at 12:38 |
| Maximum pressure | 29.984 in. on 12 at 00:01 |
| Minimum pressure | 29.441 in. on 12 at 18:36 |
| Maximum windspeed | 8.1 mph on 12 at 21:04 |
| Maximum gust speed | 20.7 mph from 205 °(SSW) on 12 at 18:27 |
| Maximum heat index | 75.8°F on 12 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 82% |
| Average dewpoint | 47.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 1.87 in. |
| Rainfall for year | 5.89 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 60.9°F on 13 at 00:01 |
| Minimum temperature | 46.4°F on 13 at 23:59 |
| Maximum humidity | 85% on 13 at 21:00 |
| Minimum humidity | 74% on 13 at 03:39 |
| Maximum pressure | 29.850 in. on 13 at 12:15 |
| Minimum pressure | 29.589 in. on 13 at 00:01 |
| Maximum windspeed | 3.5 mph on 13 at 15:25 |
| Maximum gust speed | 9.2 mph from 109 °(ESE) on 13 at 04:34 |
| Maximum heat index | 60.8°F on 13 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 78% |
| Average dewpoint | 45.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 1.87 in. |
| Rainfall for year | 5.89 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 68.9°F on 14 at 15:03 |
| Minimum temperature | 42.4°F on 14 at 23:58 |
| Maximum humidity | 85% on 14 at 23:59 |
| Minimum humidity | 63% on 14 at 15:07 |
| Maximum pressure | 29.804 in. on 14 at 06:16 |
| Minimum pressure | 29.693 in. on 14 at 14:53 |
| Maximum windspeed | 8.1 mph on 14 at 13:27 |
| Maximum gust speed | 11.5 mph from 269 °(W) on 14 at 13:26 |
| Maximum heat index | 75.4°F on 14 at 15:07 |
24 Hour Graph of this day is not available (20260414.gif)
| 15 April Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 75% |
| Average dewpoint | 41.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 1.87 in. |
| Rainfall for year | 5.89 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 66.2°F on 15 at 17:18 |
| Minimum temperature | 40.5°F on 15 at 23:59 |
| Maximum humidity | 86% on 15 at 09:58 |
| Minimum humidity | 50% on 15 at 17:48 |
| Maximum pressure | 29.827 in. on 15 at 11:22 |
| Minimum pressure | 29.735 in. on 15 at 18:41 |
| Maximum windspeed | 4.6 mph on 15 at 13:51 |
| Maximum gust speed | 9.2 mph from 347 °(NNW) on 15 at 13:50 |
| Maximum heat index | 66.2°F on 15 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 57% |
| Average dewpoint | 38.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 278° (W) |
| Rainfall for month | 1.87 in. |
| Rainfall for year | 5.89 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 76.6°F on 16 at 16:25 |
| Minimum temperature | 34.5°F on 16 at 06:53 |
| Maximum humidity | 86% on 16 at 09:44 |
| Minimum humidity | 26% on 16 at 17:27 |
| Maximum pressure | 29.826 in. on 16 at 08:13 |
| Minimum pressure | 29.745 in. on 16 at 23:57 |
| Maximum windspeed | 8.1 mph on 16 at 13:12 |
| Maximum gust speed | 16.1 mph from 252 °(WSW) on 16 at 13:12 |
| Maximum heat index | 77.5°F on 16 at 10:59 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 72% |
| Average dewpoint | 46.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 2.22 in. |
| Rainfall for year | 6.24 in. |
| Maximum rain per minute | 0.04 in. on 17 at 15:49 |
| Maximum temperature | 77.8°F on 17 at 14:35 |
| Minimum temperature | 35.8°F on 17 at 23:59 |
| Maximum humidity | 86% on 17 at 21:20 |
| Minimum humidity | 52% on 17 at 00:10 |
| Maximum pressure | 29.751 in. on 17 at 00:27 |
| Minimum pressure | 29.361 in. on 17 at 15:14 |
| Maximum windspeed | 9.2 mph on 17 at 15:07 |
| Maximum gust speed | 20.7 mph from 241 °(WSW) on 17 at 15:06 |
| Maximum heat index | 79.2°F on 17 at 14:35 |
24 Hour Graph of this day is not available (20260417.gif)
| 18 April Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 61% |
| Average dewpoint | 21.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 6.25 in. |
| Maximum rain per minute | 0.01 in. on 18 at 03:00 |
| Maximum temperature | 40.6°F on 18 at 16:10 |
| Minimum temperature | 29.0°F on 18 at 23:50 |
| Maximum humidity | 79% on 18 at 00:03 |
| Minimum humidity | 43% on 18 at 19:50 |
| Maximum pressure | 30.012 in. on 18 at 23:50 |
| Minimum pressure | 29.700 in. on 18 at 00:51 |
| Maximum windspeed | 10.4 mph on 18 at 14:12 |
| Maximum gust speed | 19.6 mph from 301 °(WNW) on 18 at 00:35 |
| Maximum heat index | 40.6°F on 18 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 55% |
| Average dewpoint | 18.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 6.25 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 44.4°F on 19 at 17:13 |
| Minimum temperature | 25.6°F on 19 at 23:59 |
| Maximum humidity | 77% on 19 at 03:09 |
| Minimum humidity | 33% on 19 at 18:11 |
| Maximum pressure | 30.331 in. on 19 at 23:55 |
| Minimum pressure | 30.011 in. on 19 at 00:02 |
| Maximum windspeed | 9.2 mph on 19 at 12:49 |
| Maximum gust speed | 15.0 mph from 355 °(N) on 19 at 14:24 |
| Maximum heat index | 44.4°F on 19 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 60% |
| Average dewpoint | 21.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 273° (W) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 6.25 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 56.5°F on 20 at 17:02 |
| Minimum temperature | 21.0°F on 20 at 04:44 |
| Maximum humidity | 82% on 20 at 06:31 |
| Minimum humidity | 28% on 20 at 17:04 |
| Maximum pressure | 30.352 in. on 20 at 07:21 |
| Minimum pressure | 29.908 in. on 20 at 23:59 |
| Maximum windspeed | 9.2 mph on 20 at 11:09 |
| Maximum gust speed | 20.7 mph from 230 °(SW) on 20 at 18:32 |
| Maximum heat index | 56.5°F on 20 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 50% |
| Average dewpoint | 33.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 6.25 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 72.6°F on 21 at 16:22 |
| Minimum temperature | 35.1°F on 21 at 06:19 |
| Maximum humidity | 81% on 21 at 06:35 |
| Minimum humidity | 19% on 21 at 17:56 |
| Maximum pressure | 29.955 in. on 21 at 23:59 |
| Minimum pressure | 29.854 in. on 21 at 04:37 |
| Maximum windspeed | 6.9 mph on 21 at 13:46 |
| Maximum gust speed | 11.5 mph from 017 °(NNE) on 21 at 14:40 |
| Maximum heat index | 77.3°F on 21 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 44% |
| Average dewpoint | 34.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 272° (W) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 6.25 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 79.6°F on 22 at 16:22 |
| Minimum temperature | 37.0°F on 22 at 06:22 |
| Maximum humidity | 70% on 22 at 06:59 |
| Minimum humidity | 22% on 22 at 16:23 |
| Maximum pressure | 29.992 in. on 22 at 08:31 |
| Minimum pressure | 29.742 in. on 22 at 23:59 |
| Maximum windspeed | 5.8 mph on 22 at 17:22 |
| Maximum gust speed | 12.7 mph from 247 °(WSW) on 22 at 15:14 |
| Maximum heat index | 78.6°F on 22 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 68% |
| Average dewpoint | 54.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 3.36 in. |
| Rainfall for year | 7.38 in. |
| Maximum rain per minute | 0.04 in. on 23 at 17:55 |
| Maximum temperature | 76.6°F on 23 at 16:45 |
| Minimum temperature | 57.1°F on 23 at 05:27 |
| Maximum humidity | 82% on 23 at 18:03 |
| Minimum humidity | 49% on 23 at 00:06 |
| Maximum pressure | 29.741 in. on 23 at 00:01 |
| Minimum pressure | 29.439 in. on 23 at 17:08 |
| Maximum windspeed | 8.1 mph on 23 at 14:38 |
| Maximum gust speed | 17.3 mph from 029 °(NNE) on 23 at 12:47 |
| Maximum heat index | 78.5°F on 23 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 67% |
| Average dewpoint | 39.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 3.69 in. |
| Rainfall for year | 7.71 in. |
| Maximum rain per minute | 0.01 in. on 24 at 06:11 |
| Maximum temperature | 63.2°F on 24 at 16:47 |
| Minimum temperature | 37.7°F on 24 at 23:59 |
| Maximum humidity | 87% on 24 at 09:08 |
| Minimum humidity | 33% on 24 at 18:29 |
| Maximum pressure | 29.938 in. on 24 at 23:15 |
| Minimum pressure | 29.469 in. on 24 at 00:03 |
| Maximum windspeed | 6.9 mph on 24 at 09:09 |
| Maximum gust speed | 13.8 mph from 310 °(NW) on 24 at 09:08 |
| Maximum heat index | 63.2°F on 24 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 70% |
| Average dewpoint | 37.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 351° (N) |
| Rainfall for month | 3.69 in. |
| Rainfall for year | 7.71 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 61.0°F on 25 at 16:21 |
| Minimum temperature | 32.6°F on 25 at 05:17 |
| Maximum humidity | 86% on 25 at 08:48 |
| Minimum humidity | 46% on 25 at 15:25 |
| Maximum pressure | 30.080 in. on 25 at 11:11 |
| Minimum pressure | 29.929 in. on 25 at 00:09 |
| Maximum windspeed | 4.6 mph on 25 at 14:30 |
| Maximum gust speed | 9.2 mph from 276 °(W) on 25 at 10:12 |
| Maximum heat index | 61.0°F on 25 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 81% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 3.69 in. |
| Rainfall for year | 7.71 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 54.7°F on 26 at 15:39 |
| Minimum temperature | 43.1°F on 26 at 21:20 |
| Maximum humidity | 85% on 26 at 11:07 |
| Minimum humidity | 70% on 26 at 17:08 |
| Maximum pressure | 30.128 in. on 26 at 09:13 |
| Minimum pressure | 29.978 in. on 26 at 23:58 |
| Maximum windspeed | 4.6 mph on 26 at 05:40 |
| Maximum gust speed | 9.2 mph from 355 °(N) on 26 at 15:39 |
| Maximum heat index | 54.7°F on 26 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 80% |
| Average dewpoint | 43.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 4.73 in. |
| Rainfall for year | 8.75 in. |
| Maximum rain per minute | 0.02 in. on 27 at 14:24 |
| Maximum temperature | 53.9°F on 27 at 13:48 |
| Minimum temperature | 43.8°F on 27 at 23:59 |
| Maximum humidity | 85% on 27 at 06:43 |
| Minimum humidity | 76% on 27 at 19:51 |
| Maximum pressure | 29.978 in. on 27 at 00:02 |
| Minimum pressure | 29.444 in. on 27 at 17:18 |
| Maximum windspeed | 5.8 mph on 27 at 23:39 |
| Maximum gust speed | 11.5 mph from 077 °(ENE) on 27 at 20:43 |
| Maximum heat index | 53.9°F on 27 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 27 |
| Average temperature | 44.6°F |
| Average humidity | 69% |
| Average dewpoint | 33.9°F |
| Average barometer | 29.969 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 4.73 in. |
| Rainfall for year | 8.79 in. |
| Maximum rain per minute | 0.04 in on 23 at 17:55 |
| Maximum temperature | 79.6°F on 22 at 16:22 |
| Minimum temperature | 16.8°F on 07 at 07:01 |
| Maximum humidity | 87% on 24 at 09:08 |
| Minimum humidity | 19% on 21 at 17:56 |
| Maximum pressure | 30.58 in. on 07 at 08:17 |
| Minimum pressure | 29.36 in. on 17 at 15:14 |
| Maximum windspeed | 10.4 mph from 301°(WNW) on 18 at 14:12 |
| Maximum gust speed | 20.7 mph from 203°(SSW) on 20 at 18:32 |
| Maximum heat index | 79.2°F on 17 at 14:35 |
| Avg daily max temp | 56.2°F |
| Avg daily min temp | 34.1°F |
| Growing degrees days | 119.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 11 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 12 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 14 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 15 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 16 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
0.0 uv |
| 17 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
0.0 uv |
| 18 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
