Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 61% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 52.8°F on 01 at 16:14 |
| Minimum temperature | 24.3°F on 01 at 06:41 |
| Maximum humidity | 87% on 01 at 08:12 |
| Minimum humidity | 32% on 01 at 17:57 |
| Maximum pressure | 30.150 in. on 01 at 08:57 |
| Minimum pressure | 30.098 in. on 01 at 00:13 |
| Maximum windspeed | 6.9 mph on 01 at 14:18 |
| Maximum gust speed | 13.8 mph from 056 °(NE) on 01 at 14:27 |
| Maximum heat index | 52.8°F on 01 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 56% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 266° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 62.5°F on 02 at 17:26 |
| Minimum temperature | 26.7°F on 02 at 06:28 |
| Maximum humidity | 86% on 02 at 08:11 |
| Minimum humidity | 28% on 02 at 14:47 |
| Maximum pressure | 30.130 in. on 02 at 00:26 |
| Minimum pressure | 29.806 in. on 02 at 23:57 |
| Maximum windspeed | 8.1 mph on 02 at 16:13 |
| Maximum gust speed | 17.3 mph from 254 °(WSW) on 02 at 16:13 |
| Maximum heat index | 62.5°F on 02 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 50% |
| Average dewpoint | 37.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.3°F on 03 at 16:16 |
| Minimum temperature | 45.9°F on 03 at 07:20 |
| Maximum humidity | 82% on 03 at 07:28 |
| Minimum humidity | 18% on 03 at 16:37 |
| Maximum pressure | 29.809 in. on 03 at 00:07 |
| Minimum pressure | 29.526 in. on 03 at 23:59 |
| Maximum windspeed | 8.1 mph on 03 at 16:24 |
| Maximum gust speed | 16.1 mph from 307 °(NW) on 03 at 12:51 |
| Maximum heat index | 77.2°F on 03 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 46% |
| Average dewpoint | 33.9°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 61.0°F on 04 at 14:14 |
| Minimum temperature | 42.7°F on 04 at 22:14 |
| Maximum humidity | 57% on 04 at 10:55 |
| Minimum humidity | 37% on 04 at 15:34 |
| Maximum pressure | 29.647 in. on 04 at 22:20 |
| Minimum pressure | 29.289 in. on 04 at 06:58 |
| Maximum windspeed | 9.2 mph on 04 at 19:26 |
| Maximum gust speed | 24.2 mph from 032 °(NNE) on 04 at 17:22 |
| Maximum heat index | 61.0°F on 04 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 57% |
| Average dewpoint | 26.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 49.4°F on 05 at 16:08 |
| Minimum temperature | 34.1°F on 05 at 06:34 |
| Maximum humidity | 74% on 05 at 07:08 |
| Minimum humidity | 40% on 05 at 16:12 |
| Maximum pressure | 29.925 in. on 05 at 23:58 |
| Minimum pressure | 29.644 in. on 05 at 00:03 |
| Maximum windspeed | 8.1 mph on 05 at 10:25 |
| Maximum gust speed | 16.1 mph from 246 °(WSW) on 05 at 10:47 |
| Maximum heat index | 49.4°F on 05 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 59% |
| Average dewpoint | 25.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 44.0°F on 06 at 16:31 |
| Minimum temperature | 33.9°F on 06 at 01:08 |
| Maximum humidity | 70% on 06 at 01:24 |
| Minimum humidity | 50% on 06 at 17:20 |
| Maximum pressure | 30.018 in. on 06 at 11:07 |
| Minimum pressure | 29.924 in. on 06 at 00:02 |
| Maximum windspeed | 6.9 mph on 06 at 14:20 |
| Maximum gust speed | 15.0 mph from 229 °(SW) on 06 at 09:42 |
| Maximum heat index | 44.0°F on 06 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 56% |
| Average dewpoint | 27.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 281° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 53.2°F on 07 at 18:21 |
| Minimum temperature | 32.2°F on 07 at 23:59 |
| Maximum humidity | 80% on 07 at 06:47 |
| Minimum humidity | 32% on 07 at 16:10 |
| Maximum pressure | 29.974 in. on 07 at 00:02 |
| Minimum pressure | 29.813 in. on 07 at 19:15 |
| Maximum windspeed | 8.1 mph on 07 at 16:06 |
| Maximum gust speed | 13.8 mph from 200 °(SSW) on 07 at 16:06 |
| Maximum heat index | 53.2°F on 07 at 18:21 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 52% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 66.8°F on 08 at 15:27 |
| Minimum temperature | 27.2°F on 08 at 05:57 |
| Maximum humidity | 87% on 08 at 08:14 |
| Minimum humidity | 24% on 08 at 15:36 |
| Maximum pressure | 29.830 in. on 08 at 00:09 |
| Minimum pressure | 29.561 in. on 08 at 20:53 |
| Maximum windspeed | 8.1 mph on 08 at 15:11 |
| Maximum gust speed | 15.0 mph from 277 °(W) on 08 at 15:10 |
| Maximum heat index | 66.8°F on 08 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 49% |
| Average dewpoint | 30.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 57.3°F on 09 at 16:28 |
| Minimum temperature | 34.3°F on 09 at 23:59 |
| Maximum humidity | 80% on 09 at 07:14 |
| Minimum humidity | 32% on 09 at 16:28 |
| Maximum pressure | 29.964 in. on 09 at 23:59 |
| Minimum pressure | 29.578 in. on 09 at 03:30 |
| Maximum windspeed | 9.2 mph on 09 at 15:03 |
| Maximum gust speed | 18.4 mph from 032 °(NNE) on 09 at 13:48 |
| Maximum heat index | 57.3°F on 09 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 60% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 55.1°F on 10 at 15:53 |
| Minimum temperature | 30.5°F on 10 at 06:43 |
| Maximum humidity | 86% on 10 at 07:04 |
| Minimum humidity | 37% on 10 at 17:21 |
| Maximum pressure | 30.302 in. on 10 at 23:52 |
| Minimum pressure | 29.963 in. on 10 at 00:01 |
| Maximum windspeed | 6.9 mph on 10 at 16:15 |
| Maximum gust speed | 16.1 mph from 347 °(NNW) on 10 at 11:34 |
| Maximum heat index | 55.1°F on 10 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 57% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.72 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 62.8°F on 11 at 17:26 |
| Minimum temperature | 25.3°F on 11 at 06:20 |
| Maximum humidity | 87% on 11 at 08:12 |
| Minimum humidity | 32% on 11 at 17:29 |
| Maximum pressure | 30.347 in. on 11 at 08:58 |
| Minimum pressure | 30.005 in. on 11 at 23:59 |
| Maximum windspeed | 6.9 mph on 11 at 15:02 |
| Maximum gust speed | 15.0 mph from 276 °(W) on 11 at 15:01 |
| Maximum heat index | 62.8°F on 11 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 61% |
| Average dewpoint | 41.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 8.73 in. |
| Maximum rain per minute | 0.01 in. on 12 at 02:42 |
| Maximum temperature | 69.6°F on 12 at 11:26 |
| Minimum temperature | 45.7°F on 12 at 06:25 |
| Maximum humidity | 83% on 12 at 23:59 |
| Minimum humidity | 41% on 12 at 11:30 |
| Maximum pressure | 30.024 in. on 12 at 01:11 |
| Minimum pressure | 29.641 in. on 12 at 11:24 |
| Maximum windspeed | 9.2 mph on 12 at 14:18 |
| Maximum gust speed | 19.6 mph from 355 °(N) on 12 at 12:34 |
| Maximum heat index | 77.5°F on 12 at 10:51 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 64% |
| Average dewpoint | 41.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 8.73 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 68.8°F on 13 at 17:35 |
| Minimum temperature | 45.2°F on 13 at 07:07 |
| Maximum humidity | 85% on 13 at 03:53 |
| Minimum humidity | 32% on 13 at 18:09 |
| Maximum pressure | 30.110 in. on 13 at 10:56 |
| Minimum pressure | 29.970 in. on 13 at 00:01 |
| Maximum windspeed | 8.1 mph on 13 at 10:01 |
| Maximum gust speed | 13.8 mph from 336 °(NNW) on 13 at 13:16 |
| Maximum heat index | 77.2°F on 13 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 58% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 8.86 in. |
| Maximum rain per minute | 0.01 in. on 14 at 22:47 |
| Maximum temperature | 74.7°F on 14 at 15:17 |
| Minimum temperature | 38.4°F on 14 at 05:36 |
| Maximum humidity | 84% on 14 at 23:35 |
| Minimum humidity | 30% on 14 at 15:28 |
| Maximum pressure | 30.085 in. on 14 at 03:53 |
| Minimum pressure | 29.765 in. on 14 at 23:31 |
| Maximum windspeed | 8.1 mph on 14 at 15:18 |
| Maximum gust speed | 21.9 mph from 283 °(WNW) on 14 at 09:59 |
| Maximum heat index | 77.3°F on 14 at 19:17 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 54% |
| Average dewpoint | 47.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 8.87 in. |
| Maximum rain per minute | 0.01 in. on 15 at 00:47 |
| Maximum temperature | 84.2°F on 15 at 16:14 |
| Minimum temperature | 54.0°F on 15 at 06:48 |
| Maximum humidity | 84% on 15 at 01:52 |
| Minimum humidity | 20% on 15 at 17:56 |
| Maximum pressure | 29.788 in. on 15 at 00:37 |
| Minimum pressure | 29.584 in. on 15 at 20:03 |
| Maximum windspeed | 11.5 mph on 15 at 15:43 |
| Maximum gust speed | 20.7 mph from 213 °(SSW) on 15 at 13:52 |
| Maximum heat index | 81.6°F on 15 at 16:14 |
24 Hour Graph of this day is not available (20260515.gif)
| 16 May Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 50% |
| Average dewpoint | 41.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 8.87 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 77.6°F on 16 at 17:17 |
| Minimum temperature | 45.0°F on 16 at 06:09 |
| Maximum humidity | 83% on 16 at 06:41 |
| Minimum humidity | 21% on 16 at 18:20 |
| Maximum pressure | 29.954 in. on 16 at 23:37 |
| Minimum pressure | 29.628 in. on 16 at 02:42 |
| Maximum windspeed | 8.1 mph on 16 at 16:22 |
| Maximum gust speed | 17.3 mph from 242 °(WSW) on 16 at 13:21 |
| Maximum heat index | 77.7°F on 16 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 73% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 8.87 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 67.1°F on 17 at 15:30 |
| Minimum temperature | 43.5°F on 17 at 04:02 |
| Maximum humidity | 84% on 17 at 20:40 |
| Minimum humidity | 54% on 17 at 12:06 |
| Maximum pressure | 30.005 in. on 17 at 04:17 |
| Minimum pressure | 29.674 in. on 17 at 23:56 |
| Maximum windspeed | 4.6 mph on 17 at 14:09 |
| Maximum gust speed | 11.5 mph from 072 °(ENE) on 17 at 14:08 |
| Maximum heat index | 67.1°F on 17 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 80% |
| Average dewpoint | 51.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 9.32 in. |
| Maximum rain per minute | 0.01 in. on 18 at 22:53 |
| Maximum temperature | 65.2°F on 18 at 12:32 |
| Minimum temperature | 51.7°F on 18 at 06:04 |
| Maximum humidity | 85% on 18 at 10:16 |
| Minimum humidity | 75% on 18 at 08:54 |
| Maximum pressure | 29.793 in. on 18 at 15:20 |
| Minimum pressure | 29.541 in. on 18 at 03:27 |
| Maximum windspeed | 4.6 mph on 18 at 09:20 |
| Maximum gust speed | 9.2 mph from 261 °(W) on 18 at 00:25 |
| Maximum heat index | 65.2°F on 18 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 79% |
| Average dewpoint | 42.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 9.44 in. |
| Maximum rain per minute | 0.02 in. on 19 at 01:36 |
| Maximum temperature | 53.3°F on 19 at 00:14 |
| Minimum temperature | 41.7°F on 19 at 06:58 |
| Maximum humidity | 87% on 19 at 12:05 |
| Minimum humidity | 67% on 19 at 18:17 |
| Maximum pressure | 30.211 in. on 19 at 23:57 |
| Minimum pressure | 29.673 in. on 19 at 03:17 |
| Maximum windspeed | 5.8 mph on 19 at 17:50 |
| Maximum gust speed | 15.0 mph from 253 °(WSW) on 19 at 14:23 |
| Maximum heat index | 53.3°F on 19 at 00:14 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 50.6°F |
| Average humidity | 64% |
| Average dewpoint | 37.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 9.44 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 61.5°F on 20 at 17:43 |
| Minimum temperature | 42.6°F on 20 at 23:59 |
| Maximum humidity | 86% on 20 at 06:30 |
| Minimum humidity | 36% on 20 at 17:51 |
| Maximum pressure | 30.358 in. on 20 at 09:49 |
| Minimum pressure | 30.210 in. on 20 at 00:01 |
| Maximum windspeed | 5.8 mph on 20 at 11:44 |
| Maximum gust speed | 8.1 mph from 327 °(NNW) on 20 at 11:44 |
| Maximum heat index | 61.5°F on 20 at 17:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 20 |
| Average temperature | 50.8°F |
| Average humidity | 59% |
| Average dewpoint | 35.5°F |
| Average barometer | 29.891 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 9.52 in. |
| Maximum rain per minute | 0.02 in on 19 at 01:36 |
| Maximum temperature | 84.2°F on 15 at 16:14 |
| Minimum temperature | 24.3°F on 01 at 06:41 |
| Maximum humidity | 87% on 19 at 12:05 |
| Minimum humidity | 18% on 03 at 16:37 |
| Maximum pressure | 30.36 in. on 20 at 09:49 |
| Minimum pressure | 29.29 in. on 04 at 06:58 |
| Maximum windspeed | 11.5 mph from 213°(SSW) on 15 at 15:43 |
| Maximum gust speed | 24.2 mph from 360°(N) on 04 at 17:22 |
| Maximum heat index | 81.6°F on 15 at 16:14 |
| Avg daily max temp | 62.9°F |
| Avg daily min temp | 38.2°F |
| Growing degrees days | 163.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 11 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
0.0 uv |
| 12 00:00hrs |
ET :0.08 in. |
0.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
0.0 uv |
| 14 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
0.0 uv |
| 15 00:00hrs |
ET :0.12 in. |
0.0 W/mē |
0.0 uv |
| 16 00:00hrs |
ET :0.09 in. |
0.0 W/mē |
0.0 uv |
| 17 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 18 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 19 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 20 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.01 in. on 12 |
| 00.13 in. on 14 |
| 00.01 in. on 15 |
| 00.45 in. on 18 |
| 00.12 in. on 19 |