Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 18.6°F |
| Average humidity | 82% |
| Average dewpoint | 13.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.01 in. on 01 at 16:47 |
| Maximum temperature | 23.3°F on 01 at 19:42 |
| Minimum temperature | 11.3°F on 01 at 01:27 |
| Maximum humidity | 86% on 01 at 22:11 |
| Minimum humidity | 73% on 01 at 06:54 |
| Maximum pressure | 30.336 in. on 01 at 00:02 |
| Minimum pressure | 30.019 in. on 01 at 14:33 |
| Maximum windspeed | 8.1 mph on 01 at 10:15 |
| Maximum gust speed | 13.8 mph from 204 °(SSW) on 01 at 10:14 |
| Maximum heat index | 23.3°F on 01 at 19:42 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 15.5°F |
| Average humidity | 75% |
| Average dewpoint | 8.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 24.5°F on 02 at 14:44 |
| Minimum temperature | 1.3°F on 02 at 23:59 |
| Maximum humidity | 85% on 02 at 09:12 |
| Minimum humidity | 59% on 02 at 14:48 |
| Maximum pressure | 30.326 in. on 02 at 23:58 |
| Minimum pressure | 30.083 in. on 02 at 00:01 |
| Maximum windspeed | 5.8 mph on 02 at 14:04 |
| Maximum gust speed | 10.4 mph from 360 °(N) on 02 at 15:03 |
| Maximum heat index | 24.5°F on 02 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 9.0°F |
| Average humidity | 74% |
| Average dewpoint | 2.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 24.9°F on 03 at 14:52 |
| Minimum temperature | -0.5°F on 03 at 01:53 |
| Maximum humidity | 83% on 03 at 09:35 |
| Minimum humidity | 55% on 03 at 14:55 |
| Maximum pressure | 30.465 in. on 03 at 21:26 |
| Minimum pressure | 30.324 in. on 03 at 00:00 |
| Maximum windspeed | 3.5 mph on 03 at 15:14 |
| Maximum gust speed | 5.8 mph from 333 °(NNW) on 03 at 14:07 |
| Maximum heat index | 24.9°F on 03 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 13.3°F |
| Average humidity | 74% |
| Average dewpoint | 6.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 23.4°F on 04 at 13:42 |
| Minimum temperature | -1.3°F on 04 at 01:59 |
| Maximum humidity | 84% on 04 at 23:59 |
| Minimum humidity | 60% on 04 at 13:50 |
| Maximum pressure | 30.534 in. on 04 at 10:29 |
| Minimum pressure | 30.195 in. on 04 at 23:59 |
| Maximum windspeed | 4.6 mph on 04 at 14:36 |
| Maximum gust speed | 8.1 mph from 257 °(WSW) on 04 at 22:47 |
| Maximum heat index | 23.4°F on 04 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 27.7°F |
| Average humidity | 85% |
| Average dewpoint | 23.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.01 in. on 05 at 23:24 |
| Maximum temperature | 33.5°F on 05 at 22:14 |
| Minimum temperature | 20.4°F on 05 at 00:23 |
| Maximum humidity | 86% on 05 at 13:12 |
| Minimum humidity | 81% on 05 at 16:04 |
| Maximum pressure | 30.194 in. on 05 at 00:01 |
| Minimum pressure | 29.706 in. on 05 at 23:40 |
| Maximum windspeed | 4.6 mph on 05 at 14:34 |
| Maximum gust speed | 11.5 mph from 316 °(NW) on 05 at 00:52 |
| Maximum heat index | 33.5°F on 05 at 22:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 22.5°F |
| Average humidity | 69% |
| Average dewpoint | 13.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 34.6°F on 06 at 01:22 |
| Minimum temperature | -0.5°F on 06 at 23:59 |
| Maximum humidity | 85% on 06 at 06:31 |
| Minimum humidity | 44% on 06 at 15:45 |
| Maximum pressure | 30.452 in. on 06 at 23:52 |
| Minimum pressure | 29.706 in. on 06 at 00:18 |
| Maximum windspeed | 6.9 mph on 06 at 16:26 |
| Maximum gust speed | 16.1 mph from 327 °(NNW) on 06 at 09:58 |
| Maximum heat index | 34.6°F on 06 at 01:22 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 10.0°F |
| Average humidity | 64% |
| Average dewpoint | -0.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 20.0°F on 07 at 15:32 |
| Minimum temperature | -3.0°F on 07 at 07:28 |
| Maximum humidity | 81% on 07 at 09:42 |
| Minimum humidity | 44% on 07 at 20:48 |
| Maximum pressure | 30.547 in. on 07 at 09:45 |
| Minimum pressure | 30.356 in. on 07 at 23:58 |
| Maximum windspeed | 5.8 mph on 07 at 13:58 |
| Maximum gust speed | 9.2 mph from 252 °(WSW) on 07 at 13:57 |
| Maximum heat index | 20.0°F on 07 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 22.8°F |
| Average humidity | 68% |
| Average dewpoint | 13.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 26.7°F on 08 at 14:35 |
| Minimum temperature | 18.2°F on 08 at 00:05 |
| Maximum humidity | 79% on 08 at 23:20 |
| Minimum humidity | 55% on 08 at 00:22 |
| Maximum pressure | 30.357 in. on 08 at 00:04 |
| Minimum pressure | 30.189 in. on 08 at 23:57 |
| Maximum windspeed | 5.8 mph on 08 at 15:18 |
| Maximum gust speed | 11.5 mph from 226 °(SW) on 08 at 09:17 |
| Maximum heat index | 26.7°F on 08 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 76% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.01 in. on 09 at 23:10 |
| Maximum temperature | 37.3°F on 09 at 15:31 |
| Minimum temperature | 24.8°F on 09 at 02:48 |
| Maximum humidity | 84% on 09 at 23:59 |
| Minimum humidity | 68% on 09 at 12:13 |
| Maximum pressure | 30.188 in. on 09 at 00:00 |
| Minimum pressure | 29.847 in. on 09 at 18:03 |
| Maximum windspeed | 5.8 mph on 09 at 12:36 |
| Maximum gust speed | 11.5 mph from 239 °(WSW) on 09 at 10:25 |
| Maximum heat index | 37.3°F on 09 at 15:31 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 30.7°F |
| Average humidity | 73% |
| Average dewpoint | 23.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 35.5°F on 10 at 03:57 |
| Minimum temperature | 22.3°F on 10 at 23:59 |
| Maximum humidity | 85% on 10 at 03:29 |
| Minimum humidity | 64% on 10 at 16:43 |
| Maximum pressure | 30.207 in. on 10 at 23:59 |
| Minimum pressure | 29.860 in. on 10 at 00:17 |
| Maximum windspeed | 9.2 mph on 10 at 08:19 |
| Maximum gust speed | 19.6 mph from 036 °(NE) on 10 at 09:18 |
| Maximum heat index | 35.5°F on 10 at 03:57 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 20.6°F |
| Average humidity | 73% |
| Average dewpoint | 13.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 35.0°F on 11 at 15:32 |
| Minimum temperature | 9.2°F on 11 at 07:55 |
| Maximum humidity | 86% on 11 at 09:10 |
| Minimum humidity | 52% on 11 at 15:53 |
| Maximum pressure | 30.362 in. on 11 at 23:58 |
| Minimum pressure | 30.207 in. on 11 at 00:05 |
| Maximum windspeed | 5.8 mph on 11 at 13:06 |
| Maximum gust speed | 9.2 mph from 251 °(WSW) on 11 at 00:46 |
| Maximum heat index | 35.0°F on 11 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 23.2°F |
| Average humidity | 68% |
| Average dewpoint | 13.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 43.3°F on 12 at 14:49 |
| Minimum temperature | 6.9°F on 12 at 08:01 |
| Maximum humidity | 85% on 12 at 09:31 |
| Minimum humidity | 38% on 12 at 15:12 |
| Maximum pressure | 30.366 in. on 12 at 09:13 |
| Minimum pressure | 30.199 in. on 12 at 23:46 |
| Maximum windspeed | 4.6 mph on 12 at 15:19 |
| Maximum gust speed | 9.2 mph from 314 °(NW) on 12 at 15:19 |
| Maximum heat index | 43.3°F on 12 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 33.5°F |
| Average humidity | 72% |
| Average dewpoint | 24.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 52.3°F on 13 at 15:58 |
| Minimum temperature | 22.0°F on 13 at 08:04 |
| Maximum humidity | 86% on 13 at 09:12 |
| Minimum humidity | 39% on 13 at 16:01 |
| Maximum pressure | 30.205 in. on 13 at 00:00 |
| Minimum pressure | 30.044 in. on 13 at 17:20 |
| Maximum windspeed | 4.6 mph on 13 at 14:24 |
| Maximum gust speed | 8.1 mph from 336 °(NNW) on 13 at 13:36 |
| Maximum heat index | 52.3°F on 13 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 73% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 53.4°F on 14 at 12:49 |
| Minimum temperature | 21.0°F on 14 at 06:55 |
| Maximum humidity | 86% on 14 at 09:12 |
| Minimum humidity | 44% on 14 at 15:32 |
| Maximum pressure | 30.081 in. on 14 at 00:00 |
| Minimum pressure | 29.901 in. on 14 at 15:16 |
| Maximum windspeed | 5.8 mph on 14 at 13:19 |
| Maximum gust speed | 10.4 mph from 266 °(W) on 14 at 14:18 |
| Maximum heat index | 53.4°F on 14 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 73% |
| Average dewpoint | 29.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 51.2°F on 15 at 14:41 |
| Minimum temperature | 24.9°F on 15 at 07:49 |
| Maximum humidity | 86% on 15 at 09:19 |
| Minimum humidity | 46% on 15 at 15:58 |
| Maximum pressure | 29.961 in. on 15 at 07:31 |
| Minimum pressure | 29.831 in. on 15 at 23:26 |
| Maximum windspeed | 4.6 mph on 15 at 14:40 |
| Maximum gust speed | 6.9 mph from 255 °(WSW) on 15 at 15:56 |
| Maximum heat index | 51.2°F on 15 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 74% |
| Average dewpoint | 32.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.81 in. |
| Maximum rain per minute | 0.01 in. on 16 at 02:48 |
| Maximum temperature | 53.5°F on 16 at 15:25 |
| Minimum temperature | 32.0°F on 16 at 23:59 |
| Maximum humidity | 85% on 16 at 09:54 |
| Minimum humidity | 46% on 16 at 16:45 |
| Maximum pressure | 30.012 in. on 16 at 23:59 |
| Minimum pressure | 29.728 in. on 16 at 04:31 |
| Maximum windspeed | 4.6 mph on 16 at 14:26 |
| Maximum gust speed | 6.9 mph from 327 °(NNW) on 16 at 14:34 |
| Maximum heat index | 53.5°F on 16 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 75% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.01 in. on 17 at 23:51 |
| Maximum temperature | 50.8°F on 17 at 12:28 |
| Minimum temperature | 29.5°F on 17 at 04:18 |
| Maximum humidity | 85% on 17 at 23:52 |
| Minimum humidity | 61% on 17 at 13:34 |
| Maximum pressure | 30.013 in. on 17 at 00:11 |
| Minimum pressure | 29.538 in. on 17 at 23:59 |
| Maximum windspeed | 4.6 mph on 17 at 22:43 |
| Maximum gust speed | 11.5 mph from 021 °(NNE) on 17 at 22:43 |
| Maximum heat index | 50.8°F on 17 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 84% |
| Average dewpoint | 30.8°F |
| Average barometer | 29.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 1.32 in. |
| Maximum rain per minute | 0.01 in. on 18 at 17:39 |
| Maximum temperature | 38.9°F on 18 at 12:45 |
| Minimum temperature | 30.3°F on 18 at 23:48 |
| Maximum humidity | 86% on 18 at 23:59 |
| Minimum humidity | 81% on 18 at 11:24 |
| Maximum pressure | 29.562 in. on 18 at 23:55 |
| Minimum pressure | 29.264 in. on 18 at 07:30 |
| Maximum windspeed | 4.6 mph on 18 at 14:37 |
| Maximum gust speed | 10.4 mph from 252 °(WSW) on 18 at 07:19 |
| Maximum heat index | 38.9°F on 18 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 30.7°F |
| Average humidity | 84% |
| Average dewpoint | 26.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.01 in. on 19 at 09:41 |
| Maximum temperature | 32.9°F on 19 at 12:11 |
| Minimum temperature | 27.4°F on 19 at 23:54 |
| Maximum humidity | 86% on 19 at 09:55 |
| Minimum humidity | 80% on 19 at 15:22 |
| Maximum pressure | 29.761 in. on 19 at 18:26 |
| Minimum pressure | 29.561 in. on 19 at 00:00 |
| Maximum windspeed | 5.8 mph on 19 at 09:34 |
| Maximum gust speed | 10.4 mph from 341 °(NNW) on 19 at 13:30 |
| Maximum heat index | 32.9°F on 19 at 12:11 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 24.2°F |
| Average humidity | 80% |
| Average dewpoint | 18.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 28.0°F on 20 at 02:02 |
| Minimum temperature | 19.3°F on 20 at 08:40 |
| Maximum humidity | 87% on 20 at 08:03 |
| Minimum humidity | 71% on 20 at 16:37 |
| Maximum pressure | 30.065 in. on 20 at 23:54 |
| Minimum pressure | 29.616 in. on 20 at 05:16 |
| Maximum windspeed | 6.9 mph on 20 at 14:51 |
| Maximum gust speed | 11.5 mph from 355 °(N) on 20 at 19:29 |
| Maximum heat index | 28.0°F on 20 at 02:02 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 19.3°F |
| Average humidity | 71% |
| Average dewpoint | 11.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 25.7°F on 21 at 15:52 |
| Minimum temperature | 13.1°F on 21 at 23:59 |
| Maximum humidity | 79% on 21 at 09:09 |
| Minimum humidity | 58% on 21 at 16:13 |
| Maximum pressure | 30.411 in. on 21 at 23:59 |
| Minimum pressure | 30.063 in. on 21 at 00:01 |
| Maximum windspeed | 6.9 mph on 21 at 16:52 |
| Maximum gust speed | 11.5 mph from 295 °(WNW) on 21 at 20:45 |
| Maximum heat index | 25.7°F on 21 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 12.8°F |
| Average humidity | 74% |
| Average dewpoint | 6.1°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 16.2°F on 22 at 14:49 |
| Minimum temperature | 9.7°F on 22 at 05:29 |
| Maximum humidity | 79% on 22 at 08:12 |
| Minimum humidity | 64% on 22 at 15:12 |
| Maximum pressure | 30.697 in. on 22 at 23:59 |
| Minimum pressure | 30.408 in. on 22 at 00:17 |
| Maximum windspeed | 6.9 mph on 22 at 10:17 |
| Maximum gust speed | 17.3 mph from 319 °(NW) on 22 at 14:57 |
| Maximum heat index | 16.2°F on 22 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 18.5°F |
| Average humidity | 69% |
| Average dewpoint | 9.8°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 53° (NE) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 26.1°F on 23 at 13:17 |
| Minimum temperature | 12.0°F on 23 at 02:41 |
| Maximum humidity | 78% on 23 at 07:11 |
| Minimum humidity | 53% on 23 at 15:34 |
| Maximum pressure | 30.729 in. on 23 at 02:12 |
| Minimum pressure | 30.118 in. on 23 at 23:59 |
| Maximum windspeed | 3.5 mph on 23 at 23:40 |
| Maximum gust speed | 8.1 mph from 242 °(WSW) on 23 at 22:08 |
| Maximum heat index | 26.1°F on 23 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 22.5°F |
| Average humidity | 73% |
| Average dewpoint | 15.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.01 in. on 24 at 15:43 |
| Maximum temperature | 32.8°F on 24 at 16:06 |
| Minimum temperature | 14.5°F on 24 at 23:59 |
| Maximum humidity | 86% on 24 at 11:55 |
| Minimum humidity | 65% on 24 at 19:30 |
| Maximum pressure | 30.117 in. on 24 at 00:00 |
| Minimum pressure | 29.446 in. on 24 at 17:21 |
| Maximum windspeed | 9.2 mph on 24 at 21:03 |
| Maximum gust speed | 19.6 mph from 355 °(N) on 24 at 21:02 |
| Maximum heat index | 32.8°F on 24 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 12.2°F |
| Average humidity | 61% |
| Average dewpoint | 1.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 20.4°F on 25 at 15:41 |
| Minimum temperature | 2.9°F on 25 at 07:35 |
| Maximum humidity | 73% on 25 at 23:59 |
| Minimum humidity | 41% on 25 at 15:45 |
| Maximum pressure | 29.918 in. on 25 at 23:56 |
| Minimum pressure | 29.621 in. on 25 at 00:00 |
| Maximum windspeed | 8.1 mph on 25 at 04:50 |
| Maximum gust speed | 17.3 mph from 306 °(NW) on 25 at 03:48 |
| Maximum heat index | 20.4°F on 25 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 27.8°F |
| Average humidity | 72% |
| Average dewpoint | 19.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 41.8°F on 26 at 16:04 |
| Minimum temperature | 11.3°F on 26 at 00:01 |
| Maximum humidity | 83% on 26 at 23:59 |
| Minimum humidity | 62% on 26 at 16:43 |
| Maximum pressure | 29.918 in. on 26 at 00:34 |
| Minimum pressure | 29.751 in. on 26 at 14:05 |
| Maximum windspeed | 6.9 mph on 26 at 14:48 |
| Maximum gust speed | 12.7 mph from 244 °(WSW) on 26 at 10:52 |
| Maximum heat index | 41.8°F on 26 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 65% |
| Average dewpoint | 23.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 51.4°F on 27 at 13:46 |
| Minimum temperature | 18.1°F on 27 at 23:59 |
| Maximum humidity | 86% on 27 at 07:26 |
| Minimum humidity | 35% on 27 at 17:33 |
| Maximum pressure | 30.050 in. on 27 at 23:59 |
| Minimum pressure | 29.582 in. on 27 at 14:39 |
| Maximum windspeed | 13.8 mph on 27 at 17:19 |
| Maximum gust speed | 27.6 mph from 360 °(N) on 27 at 17:18 |
| Maximum heat index | 51.4°F on 27 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 15.5°F |
| Average humidity | 59% |
| Average dewpoint | 3.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:57 |
| Maximum temperature | 20.7°F on 28 at 15:49 |
| Minimum temperature | 10.7°F on 28 at 09:24 |
| Maximum humidity | 73% on 28 at 05:02 |
| Minimum humidity | 38% on 28 at 17:11 |
| Maximum pressure | 30.532 in. on 28 at 23:57 |
| Minimum pressure | 30.050 in. on 28 at 00:00 |
| Maximum windspeed | 6.9 mph on 27 at 00:16 |
| Maximum gust speed | 11.5 mph from 355 °(N) on 28 at 05:22 |
| Maximum heat index | 20.7°F on 28 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 24.5°F |
| Average humidity | 73% |
| Average dewpoint | 16.7°F |
| Average barometer | 30.062 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 1.44 in. |
| Maximum rain per minute | 0.01 in on 18 at 17:39 |
| Maximum temperature | 53.5°F on 16 at 15:25 |
| Minimum temperature | -3.0°F on 07 at 07:28 |
| Maximum humidity | 87% on 20 at 08:03 |
| Minimum humidity | 35% on 27 at 17:33 |
| Maximum pressure | 30.73 in. on 23 at 02:12 |
| Minimum pressure | 29.26 in. on 18 at 07:30 |
| Maximum windspeed | 13.8 mph from 360°(N) on 27 at 17:19 |
| Maximum gust speed | 27.6 mph from 023°(NNE) on 27 at 17:18 |
| Maximum heat index | 53.5°F on 16 at 15:25 |
| Avg daily max temp | 34.2°F |
| Avg daily min temp | 14.6°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
