Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 30-Mar-2023 22:44:59 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km S of Bridge Creek, Oklahoma 2.1 001312815 mi 1680207415Thu, 30-Mar-2023 15:16:55 CDT map
56 km SSE of Mammoth, Wyoming 2.5 001515941 mi 1680206973Thu, 30-Mar-2023 15:09:33 CDT map
9 km W of Hoback, Wyoming 3.3 001593990 mi 1680196735Thu, 30-Mar-2023 12:18:55 CDT map
0 km ESE of Bridge Creek, Oklahoma 2.1 001310814 mi 1680192091Thu, 30-Mar-2023 11:01:31 CDT map
Tennessee 2.1 001280795 mi 1680149431Wed, 29-Mar-2023 23:10:31 CDT map
56 km SSE of Mammoth, Wyoming 2.0 001515942 mi 1680145828Wed, 29-Mar-2023 22:10:28 CDT map
9 km NNW of Ravenden Springs, Arkansas 2.1 001056656 mi 1680137846Wed, 29-Mar-2023 19:57:26 CDT map
Wyoming 2.1 001516942 mi 1680129506Wed, 29-Mar-2023 17:38:26 CDT map
Wyoming 2.0 001514940 mi 1680116929Wed, 29-Mar-2023 14:08:49 CDT map
55 km SSE of Mammoth, Wyoming 2.0 001515941 mi 1680116440Wed, 29-Mar-2023 14:00:40 CDT map
56 km SSE of Mammoth, Wyoming 2.3 001515941 mi 1680115119Wed, 29-Mar-2023 13:38:39 CDT map
56 km SSE of Mammoth, Wyoming 2.4 001515941 mi 1680101994Wed, 29-Mar-2023 09:59:54 CDT map
56 km SSE of Mammoth, Wyoming 2.0 001515941 mi 1680101196Wed, 29-Mar-2023 09:46:36 CDT map
Wyoming 2.2 001515941 mi 1680100651Wed, 29-Mar-2023 09:37:31 CDT map
58 km SSE of Mammoth, Wyoming 2.3 001515941 mi 1680100639Wed, 29-Mar-2023 09:37:19 CDT map
56 km SSE of Mammoth, Wyoming 3.7 001515941 mi 1680099879Wed, 29-Mar-2023 09:24:39 CDT map
58 km SSE of Mammoth, Wyoming 2.5 001514941 mi 1680099755Wed, 29-Mar-2023 09:22:35 CDT map
57 km SSE of Mammoth, Wyoming 2.3 001517942 mi 1680099499Wed, 29-Mar-2023 09:18:19 CDT map
58 km SSE of Mammoth, Wyoming 2.0 001516942 mi 1680099487Wed, 29-Mar-2023 09:18:07 CDT map
58 km SSE of Mammoth, Wyoming 2.2 001514941 mi 1680099222Wed, 29-Mar-2023 09:13:42 CDT map
58 km SSE of Mammoth, Wyoming 2.1 001515941 mi 1680099030Wed, 29-Mar-2023 09:10:30 CDT map
57 km SSE of Mammoth, Wyoming 2.7 001515941 mi 1680098523Wed, 29-Mar-2023 09:02:03 CDT map
57 km SSE of Mammoth, Wyoming 2.7 001515941 mi 1680097526Wed, 29-Mar-2023 08:45:26 CDT map
57 km SSE of Mammoth, Wyoming 2.8 001515941 mi 1680097421Wed, 29-Mar-2023 08:43:41 CDT map
56 km SSE of Mammoth, Wyoming 2.7 001516942 mi 1680097345Wed, 29-Mar-2023 08:42:25 CDT map
57 km SSE of Mammoth, Wyoming 2.6 001516942 mi 1680095518Wed, 29-Mar-2023 08:11:58 CDT map
57 km SSE of Mammoth, Wyoming 2.5 001515941 mi 1680095500Wed, 29-Mar-2023 08:11:40 CDT map
57 km SSE of Mammoth, Wyoming 2.3 001515941 mi 1680095272Wed, 29-Mar-2023 08:07:52 CDT map
57 km SSE of Mammoth, Wyoming 3.1 001515941 mi 1680095113Wed, 29-Mar-2023 08:05:13 CDT map
Yellowstone National Park, Wyoming 2.5 001514941 mi 1680094907Wed, 29-Mar-2023 08:01:47 CDT map
Wyoming 2.2 001515941 mi 1680094061Wed, 29-Mar-2023 07:47:41 CDT map
57 km SSE of Mammoth, Wyoming 2.9 001514941 mi 1680093826Wed, 29-Mar-2023 07:43:46 CDT map
Wyoming 2.0 001515941 mi 1680090108Wed, 29-Mar-2023 06:41:48 CDT map
57 km SSE of Mammoth, Wyoming 2.5 001514941 mi 1680088826Wed, 29-Mar-2023 06:20:26 CDT map
57 km SSE of Mammoth, Wyoming 2.2 001515941 mi 1680088588Wed, 29-Mar-2023 06:16:28 CDT map
58 km SSE of Mammoth, Wyoming 2.3 001515941 mi 1680088327Wed, 29-Mar-2023 06:12:07 CDT map
57 km SSE of Mammoth, Wyoming 2.2 001518943 mi 1680088308Wed, 29-Mar-2023 06:11:48 CDT map
58 km SSE of Mammoth, Wyoming 2.7 001514941 mi 1680088267Wed, 29-Mar-2023 06:11:07 CDT map
Wyoming 2.8 001588987 mi 1679999428Tue, 28-Mar-2023 05:30:28 CDT map
3 km SE of Meno, Oklahoma 2.3 001212753 mi 1679926790Mon, 27-Mar-2023 09:19:50 CDT map
Oklahoma 2.0 001192741 mi 1679703204Fri, 24-Mar-2023 19:13:24 CDT map
13 km NW of Pawnee, Oklahoma 2.2 001159720 mi 1679665431Fri, 24-Mar-2023 08:43:51 CDT map

42 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.