Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Jul-2024 03:50:53 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km SSE of Waynoka, Oklahoma 3.1 001230764 mi 1721999260Fri, 26-Jul-2024 08:07:40 CDT map
18 km ENE of Cumberland, Virginia 2.3 001420882 mi 1721895731Thu, 25-Jul-2024 03:22:11 CDT map
9 km NE of Eton, Georgia 2.4 001336830 mi 1721872638Wed, 24-Jul-2024 20:57:18 CDT map
5 km W of Ponca City, Oklahoma 2.0 001138707 mi 1721824987Wed, 24-Jul-2024 07:43:07 CDT map
4 km W of Parma, Missouri 2.4 001035643 mi 1721824374Wed, 24-Jul-2024 07:32:54 CDT map
8 km ENE of Hennessey, Oklahoma 2.6 001221759 mi 1721760134Tue, 23-Jul-2024 13:42:14 CDT map
4 km W of Ponca City, Oklahoma 2.1 001138707 mi 1721692114Mon, 22-Jul-2024 18:48:34 CDT map
7 km NNE of Falling Spring, West Virginia 2.3 001241771 mi 1721616452Sun, 21-Jul-2024 21:47:32 CDT map
26 km NNE of Bondurant, Wyoming 2.5 001540957 mi 1721598572Sun, 21-Jul-2024 16:49:32 CDT map
13 km NNW of Cedar Rock, North Carolina 2.2 001354841 mi 1721550305Sun, 21-Jul-2024 03:25:05 CDT map
9 km NNW of Graysville, Tennessee 2.2 001255780 mi 1721476567Sat, 20-Jul-2024 06:56:07 CDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.