Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 23-Apr-2024 08:08:54 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NE of Carrier, Oklahoma 2.4 001192740 mi 1713867774Tue, 23-Apr-2024 05:22:54 CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.6 001563971 mi 1713867312Tue, 23-Apr-2024 05:15:12 CDT map
10 km ENE of Hebgen Lake Estates, Montana 2.9 001563971 mi 1713864620Tue, 23-Apr-2024 04:30:20 CDT map
3 km ESE of Etowah, Tennessee 2.0 001299807 mi 1713861925Tue, 23-Apr-2024 03:45:25 CDT map
1 km WSW of Mill Creek, Illinois 2.1 000962598 mi 1713775953Mon, 22-Apr-2024 03:52:33 CDT map
3 km SSE of Walbridge, Ohio 2.3 000777482 mi 1713744735Sun, 21-Apr-2024 19:12:15 CDT map
24 km SSW of Adrian, Texas 2.7 001552965 mi 1713721018Sun, 21-Apr-2024 12:36:58 CDT map
4 km ESE of Matthews, Missouri 2.4 001023636 mi 1713713638Sun, 21-Apr-2024 10:33:58 CDT map
12 km NW of Pawnee, Oklahoma 2.2 001158720 mi 1713708959Sun, 21-Apr-2024 09:15:59 CDT map
11 km SW of Dalton, Georgia 2.1 001344835 mi 1713695397Sun, 21-Apr-2024 05:29:57 CDT map
4 km NE of Hickory, Oklahoma 2.1 001347837 mi 1713622986Sat, 20-Apr-2024 09:23:06 CDT map
7 km ESE of Marston, Missouri 2.0 001053654 mi 1713596093Sat, 20-Apr-2024 01:54:53 CDT map
6 km W of Gladstone, New Jersey 2.1 001438893 mi 1713578795Fri, 19-Apr-2024 21:06:35 CDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 001370851 mi 1713558979Fri, 19-Apr-2024 15:36:19 CDT map
8 km NW of Prague, Oklahoma 2.1 001244773 mi 1713556115Fri, 19-Apr-2024 14:48:35 CDT map
16 km WNW of Bryson City, North Carolina 2.1 001314817 mi 1713512225Fri, 19-Apr-2024 02:37:05 CDT map
7 km NW of Woodlawn, Illinois 2.2 000850528 mi 1713488752Thu, 18-Apr-2024 20:05:52 CDT map
10 km S of Bondurant, Wyoming 2.6 001559969 mi 1713453331Thu, 18-Apr-2024 10:15:31 CDT map
8 km NW of Prague, Oklahoma 2.1 001244773 mi 1713419044Thu, 18-Apr-2024 00:44:04 CDT map
5 km W of Dell, Arkansas 2.8 001119695 mi 1713386586Wed, 17-Apr-2024 15:43:06 CDT map

20 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.