Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Sep-2023 13:19:40 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km W of Velma, Oklahoma | 2.1 | 863 mi | Thu, 28-Sep-2023 03:30:04 CDT | map |
Oklahoma | 2.3 | 753 mi | Mon, 25-Sep-2023 21:20:30 CDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 882 mi | Mon, 25-Sep-2023 13:10:11 CDT | map |
10 km S of Wilson, Oklahoma | 2.0 | 882 mi | Mon, 25-Sep-2023 07:31:57 CDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 863 mi | Sun, 24-Sep-2023 19:40:31 CDT | map |
1 km N of Charlemagne, Canada | 2.7 | 845 mi | Sun, 24-Sep-2023 18:59:29 CDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 686 mi | Sat, 23-Sep-2023 17:11:54 CDT | map |
Oklahoma | 2.0 | 721 mi | Sat, 23-Sep-2023 15:56:55 CDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 909 mi | Sat, 23-Sep-2023 05:07:00 CDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 774 mi | Sat, 23-Sep-2023 02:46:59 CDT | map |
2 km SE of Madison, Ohio | 2.2 | 576 mi | Fri, 22-Sep-2023 15:58:44 CDT | map |
10 km S of Wilson, Oklahoma | 2.4 | 882 mi | Fri, 22-Sep-2023 15:12:23 CDT | map |
Oklahoma | 2.4 | 882 mi | Fri, 22-Sep-2023 14:24:43 CDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 774 mi | Fri, 22-Sep-2023 14:09:13 CDT | map |
8 km NW of Prague, Oklahoma | 2.4 | 774 mi | Fri, 22-Sep-2023 13:53:20 CDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 774 mi | Fri, 22-Sep-2023 13:51:55 CDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 773 mi | Fri, 22-Sep-2023 05:46:38 CDT | map |
Oklahoma | 2.8 | 720 mi | Fri, 22-Sep-2023 03:56:47 CDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 720 mi | Fri, 22-Sep-2023 03:19:17 CDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 863 mi | Thu, 21-Sep-2023 16:29:07 CDT | map |
1 km WSW of North Madison, Ohio | 2.0 | 572 mi | Thu, 21-Sep-2023 14:12:59 CDT | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.