Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 22-Oct-2026 13:51:41 CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km NW of Little America, Wyoming | 3.2 | 983 mi | Thu, 22-Oct-2026 04:44:42 CDT | map |
| 6 km SSW of Toston, Montana | 2.3 | 976 mi | Thu, 22-Oct-2026 04:11:29 CDT | map |
| 42 km WNW of Hérouxville, Canada | 2.4 | 858 mi | Tue, 20-Oct-2026 20:50:53 CDT | map |
| 9 km SSW of Lone Oak, Georgia | 2.2 | 944 mi | Tue, 20-Oct-2026 04:26:42 CDT | map |
| 7 km NW of Crescent, Oklahoma | 2.2 | 764 mi | Mon, 19-Oct-2026 07:27:46 CDT | map |
| 2 km NW of Ratliff City, Oklahoma | 2.8 | 859 mi | Sat, 17-Oct-2026 20:41:24 CDT | map |
| 17 km SW of Saint Paul, Arkansas | 2.1 | 719 mi | Sat, 17-Oct-2026 16:47:26 CDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
