Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Sep-2023 13:19:40 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km W of Velma, Oklahoma 2.1 001388863 mi 1695889804Thu, 28-Sep-2023 03:30:04 CDT map
Oklahoma 2.3 001212753 mi 1695694830Mon, 25-Sep-2023 21:20:30 CDT map
10 km S of Wilson, Oklahoma 2.5 001420882 mi 1695665411Mon, 25-Sep-2023 13:10:11 CDT map
10 km S of Wilson, Oklahoma 2.0 001420882 mi 1695645117Mon, 25-Sep-2023 07:31:57 CDT map
9 km WNW of Velma, Oklahoma 3.7 001388863 mi 1695602431Sun, 24-Sep-2023 19:40:31 CDT map
1 km N of Charlemagne, Canada 2.7 001361845 mi 1695599969Sun, 24-Sep-2023 18:59:29 CDT map
3 km ESE of Strawberry, Arkansas 2.2 001104686 mi 1695507114Sat, 23-Sep-2023 17:11:54 CDT map
Oklahoma 2.0 001161721 mi 1695502615Sat, 23-Sep-2023 15:56:55 CDT map
11 km SSE of Walsenburg, Colorado 2.2 001462909 mi 1695463620Sat, 23-Sep-2023 05:07:00 CDT map
8 km NW of Prague, Oklahoma 2.0 001246774 mi 1695455219Sat, 23-Sep-2023 02:46:59 CDT map
2 km SE of Madison, Ohio 2.2 000927576 mi 1695416324Fri, 22-Sep-2023 15:58:44 CDT map
10 km S of Wilson, Oklahoma 2.4 001419882 mi 1695413543Fri, 22-Sep-2023 15:12:23 CDT map
Oklahoma 2.4 001420882 mi 1695410683Fri, 22-Sep-2023 14:24:43 CDT map
8 km NW of Prague, Oklahoma 2.0 001245774 mi 1695409753Fri, 22-Sep-2023 14:09:13 CDT map
8 km NW of Prague, Oklahoma 2.4 001245774 mi 1695408800Fri, 22-Sep-2023 13:53:20 CDT map
8 km NW of Prague, Oklahoma 3.0 001245774 mi 1695408715Fri, 22-Sep-2023 13:51:55 CDT map
8 km NW of Prague, Oklahoma 3.2 001245773 mi 1695379598Fri, 22-Sep-2023 05:46:38 CDT map
Oklahoma 2.8 001159720 mi 1695373007Fri, 22-Sep-2023 03:56:47 CDT map
10 km NW of Pawnee, Oklahoma 2.7 001159720 mi 1695370757Fri, 22-Sep-2023 03:19:17 CDT map
8 km WNW of Velma, Oklahoma 3.0 001388863 mi 1695331747Thu, 21-Sep-2023 16:29:07 CDT map
1 km WSW of North Madison, Ohio 2.0 000921572 mi 1695323579Thu, 21-Sep-2023 14:12:59 CDT map

21 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.