Temperature Reports (°F)

Report for Year 2023

Data last updated 30/3/2023 2:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.4 28.3 18.4 -14.1 32.0 22.0 ------------------------------------------------------
230.6 26.4 14.6 -9.9 33.3 6.4 ------------------------------------------------------
331.6 24.7 3.0 -17.9 40.6 15.0 ------------------------------------------------------
434.4 29.5 23.4 2.6 41.6 13.6 ------------------------------------------------------
529.5 16.1 28.9 6.3 44.8 10.0 ------------------------------------------------------
622.1 2.6 38.8 -0.1 37.2 32.2 ------------------------------------------------------
722.6 -0.9 37.7 20.1 44.1 17.7 ------------------------------------------------------
825.2 2.3 45.6 15.9 43.0 30.2 ------------------------------------------------------
931.4 3.6 40.4 20.9 40.4 28.1 ------------------------------------------------------
1035.6 29.0 29.9 8.8 32.9 25.5 ------------------------------------------------------
1137.0 32.9 45.1 16.6 32.1 22.4 ------------------------------------------------------
1233.4 24.9 47.5 23.8 34.5 24.5 ------------------------------------------------------
1325.1 18.1 45.7 23.5 28.8 4.8 ------------------------------------------------------
1429.1 17.0 44.0 27.9 34.5 -7.2 ------------------------------------------------------
1538.0 27.1 40.7 20.4 45.3 24.1 ------------------------------------------------------
1637.6 34.6 20.4 12.5 43.4 25.5 ------------------------------------------------------
1736.1 31.6 24.9 -2.8 25.5 11.6 ------------------------------------------------------
1833.2 29.2 38.9 11.4 25.9 11.6 ------------------------------------------------------
1932.7 24.6 36.9 15.1 37.2 7.1 ------------------------------------------------------
2026.1 20.0 30.6 8.7 37.9 12.1 ------------------------------------------------------
2124.0 17.7 21.7 9.5 38.9 19.1 ------------------------------------------------------
2221.0 17.5 24.6 13.7 37.8 32.8 ------------------------------------------------------
2326.2 15.9 20.7 2.8 41.3 23.1 ------------------------------------------------------
2430.3 20.8 17.7 -10.2 45.8 11.8 ------------------------------------------------------
2531.5 22.4 23.6 8.9 47.2 22.3 ------------------------------------------------------
2622.4 4.3 31.8 1.3 44.6 26.2 ------------------------------------------------------
2724.5 6.3 35.2 22.5 43.1 18.9 ------------------------------------------------------
2810.2 -2.9 39.8 22.5 34.9 18.7 ------------------------------------------------------
296.8 -9.5  29.8 9.9 ------------------------------------------------------
303.2 -20.3  36.6 2.3 ------------------------------------------------------
319.7 -25.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High38.0 47.5 47.2 ---------------------------
Avg High27.031.137.8---------------------------
Mean21.420.728.0---------------------------
Avg Low15.19.317.4---------------------------
Low-25.6-17.9-7.2---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.