Temperature Reports (°F)
Report for Year 2025
Data last updated 19/7/2025 00:55 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 25.1 | 15.7 | 23.0 | 13.1 | 23.6 | 7.6 | 41.6 | 19.9 | 62.9 | 46.9 | 79.7 | 40.6 | 83.9 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 19.7 | 9.9 | 35.8 | 22.7 | 32.9 | 9.4 | 38.4 | 30.8 | 49.4 | 41.6 | 87.8 | 54.3 | 85.9 | 57.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 15.3 | 1.4 | 30.5 | 4.1 | 50.6 | 26.0 | 46.4 | 32.8 | 66.3 | 33.0 | 64.6 | 53.1 | 89.5 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 11.8 | -4.5 | 12.6 | -6.2 | 41.6 | 30.2 | 52.1 | 30.3 | 81.5 | 38.6 | 77.3 | 44.9 | 90.2 | 67.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 21.0 | -4.5 | 27.0 | -0.4 | 30.2 | 17.6 | 43.9 | 30.6 | 81.5 | 43.3 | 79.6 | 44.8 | 79.8 | 68.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 25.6 | 2.9 | 22.4 | 5.1 | 37.2 | 4.5 | 54.6 | 24.1 | 84.4 | 43.0 | 74.5 | 55.1 | 76.2 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 21.7 | 4.8 | 22.2 | -4.8 | 41.0 | 8.5 | 37.1 | 22.0 | 64.9 | 39.4 | 76.1 | 55.1 | 82.1 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 22.0 | 8.1 | 22.3 | 10.5 | 50.2 | 11.7 | 43.4 | 16.9 | 72.6 | 29.1 | 69.0 | 51.8 | 80.0 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 26.6 | 10.8 | 16.3 | -10.9 | 57.9 | 26.3 | 52.8 | 33.0 | 82.1 | 34.4 | 66.1 | 51.1 | 82.2 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 27.2 | 17.6 | 17.6 | -5.3 | 62.3 | 33.0 | 42.1 | 32.0 | 69.7 | 42.7 | 74.1 | 53.1 | 82.3 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 23.8 | 14.8 | 10.5 | -18.2 | 47.4 | 27.5 | 57.1 | 28.8 | 85.2 | 45.4 | 74.0 | 50.7 | 82.9 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 28.3 | 6.4 | 11.3 | -13.8 | 50.4 | 32.7 | 63.7 | 32.5 | 86.1 | 54.2 | 71.1 | 47.7 | 75.4 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 6.3 | -15.1 | 12.6 | -16.3 | 61.9 | 28.9 | 68.8 | 49.2 | 87.5 | 53.8 | 56.1 | 50.5 | 83.5 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 11.8 | -15.1 | 19.7 | -7.6 | 70.3 | 44.4 | 50.4 | 34.7 | 81.9 | 59.8 | 61.0 | 50.6 | 87.1 | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 26.0 | -8.8 | 24.2 | 14.0 | 56.8 | 25.2 | 44.6 | 27.6 | 83.6 | 56.3 | 68.6 | 54.5 | 88.4 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 37.9 | 26.0 | 14.0 | -11.9 | 37.5 | 16.2 | 57.3 | 23.0 | 62.2 | 49.5 | 80.5 | 60.2 | 69.4 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 37.6 | 17.0 | 3.7 | -15.1 | 52.6 | 26.9 | 61.3 | 40.8 | 55.5 | 46.1 | 79.5 | 60.5 | 75.1 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 16.9 | -7.2 | 12.1 | -22.8 | --- | --- | 49.7 | 37.4 | 54.7 | 34.6 | 81.3 | 54.6 | 71.3 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -2.4 | -16.6 | 16.0 | -15.1 | 36.7 | 26.2 | 52.9 | 31.1 | 59.1 | 32.4 | 82.6 | 54.3 | 63.5 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -5.6 | -22.9 | 29.2 | 3.3 | 45.2 | 21.3 | 54.5 | 29.4 | 54.1 | 43.4 | 85.6 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 3.5 | -23.2 | 26.0 | -1.3 | 49.3 | 23.6 | 54.1 | 34.4 | 56.6 | 39.7 | 89.1 | 64.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 24.4 | 3.5 | 35.9 | 13.6 | 36.8 | 13.6 | 60.0 | 35.6 | 66.7 | 32.3 | 91.5 | 78.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 9.2 | -10.6 | 45.8 | 26.1 | 41.4 | 26.9 | 69.6 | 38.9 | 62.3 | 31.4 | 83.4 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 21.0 | -12.9 | 50.9 | 36.0 | 43.0 | 25.3 | 54.5 | 32.9 | 64.1 | 34.4 | 81.4 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 26.5 | 8.9 | 48.4 | 25.2 | 48.6 | 20.3 | 55.5 | 33.9 | 70.1 | 33.4 | 68.2 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 29.3 | -1.9 | 52.0 | 32.9 | 53.2 | 23.4 | 65.0 | 28.9 | 73.1 | 35.9 | 62.8 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 29.2 | 21.9 | 43.1 | 31.7 | 58.5 | 26.0 | 64.5 | 39.5 | 69.5 | 44.0 | 66.3 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 42.7 | 29.2 | 43.2 | 16.6 | 48.2 | 35.1 | 71.1 | 51.9 | 72.3 | 46.8 | 85.1 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 33.7 | 19.5 | 36.3 | 32.2 | 60.7 | 36.9 | 77.4 | 48.3 | 83.3 | 62.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 50.2 | 21.2 | 33.1 | 28.3 | 67.4 | 33.1 | 82.1 | 47.7 | 81.1 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 34.0 | 15.9 | 42.9 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 50.2 | 52.0 | 70.3 | 71.1 | 87.5 | 91.5 | 90.2 | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 22.6 | 26.0 | 45.9 | 54.5 | 70.6 | 76.0 | 80.5 | --- | --- | --- | --- | --- | ||||||||||||
Mean | 12.8 | 15.7 | 34.0 | 43.0 | 56.0 | 65.0 | 68.8 | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 3.6 | 3.8 | 23.2 | 32.4 | 42.0 | 55.0 | 58.0 | --- | --- | --- | --- | --- | ||||||||||||
Low | -23.2 | -22.8 | 4.5 | 16.9 | 29.1 | 40.6 | 44.9 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.