Temperature Reports (°F)

Report for Year 2026

Data last updated 25/7/2026 6:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.7 -0.8 23.3 11.3 26.6 3.2 42.5 27.4 52.8 24.3 82.1 48.4 82.1 61.3 ------------------------------
213.9 -8.5 24.5 1.3 41.3 21.3 36.6 32.0 62.5 26.7 83.9 46.4 84.8 62.7 ------------------------------
321.7 7.5 24.9 -0.5 51.0 34.8 36.6 30.6 70.3 45.9 83.5 54.2 83.6 63.8 ------------------------------
425.1 2.7 23.4 -1.3 53.0 33.2 39.8 29.4 61.0 42.7 82.0 62.1 83.5 62.4 ------------------------------
530.9 24.8 33.5 20.4 44.0 31.2 48.6 26.4 49.4 34.1 78.7 58.6 86.7 59.9 ------------------------------
633.3 28.7 34.6 -0.5 46.1 37.1 37.1 21.8 44.0 33.9 84.1 55.1 86.8 55.9 ------------------------------
739.8 28.0 20.0 -3.0 38.0 28.5 43.8 16.8 53.2 32.2 85.1 59.0 85.0 63.7 ------------------------------
839.1 31.9 26.7 18.2 51.3 30.5 56.3 35.2 66.8 27.2 75.3 62.0 79.2 64.9 ------------------------------
940.7 26.3 37.3 24.8 54.4 40.1 45.5 34.7 57.3 34.3 85.4 62.7 85.5 56.0 ------------------------------
1029.6 17.7 35.5 22.2 40.6 28.5 53.3 33.3 55.1 30.5 82.0 65.5 85.2 57.3 ------------------------------
1126.1 16.6 35.0 9.2 41.8 23.3 51.3 27.7 62.8 25.3 69.0 56.6 88.6 62.0 ------------------------------
1239.7 13.1 43.3 6.9 39.4 11.3 73.6 43.8 69.6 45.7 73.4 54.4 89.9 68.8 ------------------------------
1339.6 23.4 52.3 22.0 34.9 10.3 60.8 46.5 68.8 45.2 69.8 57.7 92.9 69.6 ------------------------------
1423.2 5.7 53.4 21.0 36.7 2.6 68.9 42.4 74.7 38.4 72.2 48.3 94.8 66.3 ------------------------------
1523.7 5.1 51.2 24.9 32.0 24.3 66.2 40.5 84.2 54.0 76.5 42.8 85.4 61.9 ------------------------------
1633.5 12.7 53.5 32.0 24.4 7.7 76.6 34.5 77.6 45.0 67.9 50.3 87.5 55.6 ------------------------------
1716.8 7.7 50.8 29.5 19.6 -8.6 77.8 35.8 67.1 43.5 57.6 53.6 90.6 68.3 ------------------------------
188.1 -2.7 38.9 30.3 40.0 15.6 40.6 29.0 65.2 51.7 68.5 51.7 83.1 62.4 ------------------------------
19-0.2 -15.0 32.9 27.4 56.3 24.9 44.4 25.6 53.3 41.7 67.9 44.7 85.3 59.8 ------------------------------
2011.5 -17.6 28.0 19.3 61.7 37.7 56.5 21.0 61.5 42.6 74.2 53.1 87.7 69.2 ------------------------------
2118.9 5.0 25.7 13.1 69.7 37.5 72.6 35.1 67.9 37.9 75.7 46.8 73.7 54.2 ------------------------------
226.3 -20.5 16.2 9.7 41.0 26.0 79.6 37.0 67.6 46.4 77.3 43.8 72.7 46.4 ------------------------------
23-8.5 -25.9 26.1 12.0 44.0 22.9 76.6 57.1 67.3 48.4 74.8 45.9 79.3 49.4 ------------------------------
24-0.5 -27.6 32.8 14.5 55.1 33.4 63.2 37.7 79.4 45.7 74.5 54.4 77.0 55.5 ------------------------------
256.2 -21.5 20.4 2.9 67.6 39.6 61.0 32.6 85.5 51.1 73.5 53.9 79.8 67.9 ------------------------------
267.6 -13.6 41.8 11.3 42.7 24.6 54.7 43.1 90.3 57.8 77.2 50.5 ------------------------------------
279.6 -5.3 51.4 18.0 32.1 20.9 53.9 43.8 84.4 51.4 80.4 54.0 ------------------------------------
288.1 -11.6 20.7 10.7 46.9 14.4 59.1 40.3 82.5 47.7 77.8 56.8 ------------------------------------
294.7 -10.3  66.5 33.4 50.4 35.8 87.9 51.4 88.1 69.9 ------------------------------------
3014.7 -10.7  60.8 32.3 45.4 27.0 82.0 56.3 89.4 68.7 ------------------------------------
3126.4 -0.1  45.4 33.2  81.1 49.3  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High40.7 53.5 69.7 79.6 90.3 89.4 94.8 ---------------
Avg High19.334.245.355.868.876.984.4---------------
Mean10.924.534.444.455.365.172.3---------------
Avg Low2.114.624.434.142.254.461.0---------------
Low-27.6-3.0-8.616.824.342.846.4---------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.