Temperature Reports (°F)

Report for Year 2024

Data last updated 25/4/2024 08:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
123.1 19.6 40.8 27.6 53.8 28.5 44.2 25.9 ------------------------------------------------
232.0 23.1 42.0 24.3 57.8 30.5 38.3 32.9 ------------------------------------------------
331.9 19.9 39.5 22.8 58.5 35.6 35.8 30.9 ------------------------------------------------
423.1 16.8 48.6 18.7 39.3 25.8 45.9 31.1 ------------------------------------------------
531.3 22.9 51.4 27.0 47.2 17.9 51.7 24.3 ------------------------------------------------
632.5 29.7 49.0 27.2 51.7 21.3 57.3 26.2 ------------------------------------------------
730.1 21.0 46.2 34.1 51.7 31.8 54.0 35.7 ------------------------------------------------
830.3 21.4 53.2 36.8 41.8 27.0 47.5 40.5 ------------------------------------------------
932.6 28.7 36.8 23.4 37.5 22.6 56.2 39.5 ------------------------------------------------
1032.3 27.5 29.3 20.1 45.4 20.3 68.3 30.4 ------------------------------------------------
1128.6 7.6 34.8 20.9 60.3 25.7 62.5 31.7 ------------------------------------------------
1225.6 2.7 ------65.4 31.0 56.7 32.7 ------------------------------------------------
1322.2 3.1 32.3 25.4 60.0 30.7 71.5 26.7 ------------------------------------------------
143.9 -3.3 40.8 28.3 53.5 32.1 69.1 35.7 ------------------------------------------------
153.7 -9.6 30.7 10.4 51.2 23.2 65.0 34.7 ------------------------------------------------
165.5 -9.4 15.0 1.9 47.0 28.1 62.4 43.0 ------------------------------------------------
1711.6 -3.7 27.1 -1.3 28.1 18.8 47.2 41.7 ------------------------------------------------
187.8 -13.3 35.0 10.8 34.0 18.4 55.1 37.4 ------------------------------------------------
19------36.1 8.6 46.5 26.5 38.9 32.3 ------------------------------------------------
2013.5 -4.7 48.1 22.7 27.0 16.2 44.4 29.1 ------------------------------------------------
2120.4 0.0 47.0 24.6 32.5 18.0 59.7 25.5 ------------------------------------------------
2229.9 16.5 52.0 27.6 31.3 17.2 65.8 27.0 ------------------------------------------------
2333.2 27.6 36.1 10.0 31.9 6.6 59.5 29.1 ------------------------------------------------
2434.9 30.3 36.2 5.6 30.8 24.4 55.2 22.9 ------------------------------------------------
2538.9 34.0 47.2 24.5 40.4 30.7 41.8 26.0 ------------------------------------------------
2642.9 35.9 55.4 19.1 35.7 19.7 ------------------------------------------------------
2737.2 31.7 60.4 9.5 29.6 17.5 ------------------------------------------------------
2838.0 30.4 16.6 2.3 38.2 12.6 ------------------------------------------------------
2938.2 29.8 35.5 5.8 48.0 15.2 ------------------------------------------------------
3037.9 34.3  41.2 34.0 ------------------------------------------------------
3142.7 30.1  43.3 28.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High42.9 60.4 65.4 71.5 ------------------------
Avg High27.240.143.954.2------------------------
Mean22.029.334.143.0------------------------
Avg Low16.718.523.831.7------------------------
Low-13.3-1.36.622.9------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.