Temperature Reports (°F)

Report for Year 2025

Data last updated 6/12/2025 11:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
125.1 15.7 23.0 13.1 23.6 7.6 41.6 19.9 62.9 46.9 79.7 40.6 83.9 55.9 79.1 47.0 79.3 51.0 77.2 59.2 44.3 28.6 18.5 12.7
219.7 9.9 35.8 22.7 32.9 9.4 38.4 30.8 49.4 41.6 87.8 54.3 85.8 57.3 78.8 50.6 72.1 55.1 82.4 57.8 49.3 27.6 22.9 16.0
315.3 1.4 30.5 4.1 50.6 26.0 46.4 32.8 66.3 33.0 64.6 53.1 89.5 59.6 76.3 52.2 61.2 42.5 ------56.4 30.9 22.6 -3.4
411.8 -4.5 12.6 -6.2 41.6 30.2 52.1 30.3 81.5 38.6 77.3 44.9 90.2 67.6 77.8 57.2 53.1 37.8 83.0 56.5 55.3 31.0 14.1 -9.4
521.0 -4.5 27.0 -0.4 30.2 17.6 43.9 30.6 81.5 43.3 79.6 44.8 79.8 69.0 81.3 61.8 55.1 43.2 78.6 53.3 53.8 25.5 24.2 13.9
625.6 2.9 22.4 5.1 37.2 4.5 54.6 24.1 84.4 43.0 74.5 55.1 76.2 55.1 78.3 64.8 57.9 37.0 59.3 44.2 49.5 22.5 20.8 10.7
721.7 4.8 22.2 -4.8 41.0 8.5 37.1 22.0 64.9 39.4 76.1 55.1 82.1 50.1 89.0 67.9 61.5 37.7 61.7 32.5 48.4 31.9 ------
822.0 8.1 22.3 10.5 50.2 11.7 43.4 16.9 72.6 29.1 69.0 51.8 80.0 59.7 87.5 67.2 72.6 40.8 61.0 27.7 34.1 23.7 ------
926.6 10.8 16.3 -10.9 57.9 26.3 52.8 33.0 82.1 34.4 66.1 51.1 82.2 52.8 80.5 67.2 65.7 60.2 66.5 34.5 30.4 18.1 ------
1027.2 17.6 17.6 -5.3 62.3 33.0 42.1 32.0 69.7 42.7 74.1 53.1 82.3 59.8 83.3 66.2 71.0 54.0 63.8 37.2 32.5 17.1 ------
1123.8 14.8 10.5 -18.2 47.4 27.5 57.1 28.8 85.2 45.4 74.0 50.7 82.9 61.1 77.8 57.8 68.8 56.6 66.0 31.9 42.6 28.4 ------
1228.3 6.4 11.3 -13.8 50.4 32.7 63.7 32.5 86.1 54.2 71.1 47.7 75.4 58.8 80.6 58.6 69.6 56.8 65.5 49.5 49.2 26.9 ------
136.3 -15.1 12.6 -16.3 61.9 28.9 68.8 49.2 87.5 53.8 56.1 50.5 83.5 55.9 79.2 53.6 84.6 60.2 63.1 39.8 53.6 22.5 ------
1411.8 -15.1 19.7 -7.6 70.3 44.4 50.4 34.7 81.9 59.8 61.0 50.6 87.1 62.7 80.5 56.6 81.6 62.7 53.6 35.3 63.5 29.1 ------
1526.0 -8.8 24.2 14.0 56.8 25.2 44.6 27.6 83.6 56.3 68.6 54.5 88.4 68.2 81.9 66.7 81.5 64.6 56.0 46.0 57.5 31.8 ------
1637.9 26.0 14.0 -11.9 37.5 16.2 57.3 23.0 62.2 49.5 80.5 60.2 69.4 51.7 72.5 63.3 85.0 62.5 58.5 52.1 42.1 20.5 ------
1737.6 17.0 3.7 -15.1 52.6 26.9 61.3 40.8 55.5 46.1 79.5 60.5 75.1 44.9 75.0 57.8 84.8 62.0 70.0 50.2 42.0 15.5 ------
1816.9 -7.2 12.1 -22.8 ------49.7 37.4 54.7 34.6 81.3 54.6 71.3 49.2 69.8 60.6 79.6 61.0 64.4 44.8 46.5 16.6 ------
19-2.4 -16.6 16.0 -15.1 36.7 26.2 52.9 31.1 59.1 32.4 82.6 54.3 75.5 54.7 79.8 65.4 69.9 63.2 55.6 32.7 38.3 20.1 ------
20-5.6 -22.9 29.2 3.3 45.2 21.3 54.5 29.4 54.1 43.4 85.6 62.9 81.4 49.6 77.3 58.5 74.3 61.0 62.7 31.9 42.8 33.5 ------
213.5 -23.2 26.0 -1.3 49.3 23.6 54.1 34.4 56.6 39.7 89.1 64.5 70.7 58.4 80.1 56.9 74.0 57.6 45.6 36.9 41.2 21.4 ------
2224.4 3.5 35.9 13.6 36.8 13.6 60.0 35.6 66.7 32.3 91.5 78.2 83.2 64.5 73.9 63.1 76.7 53.5 45.6 33.9 ------------
239.2 -10.6 45.8 26.1 41.4 26.9 69.6 38.9 62.3 31.4 83.4 62.0 79.7 67.8 68.5 54.2 73.8 55.7 45.3 28.4 52.2 22.3 ------
2421.0 -12.9 50.9 36.0 43.0 25.3 54.5 32.9 64.1 34.4 81.4 54.1 82.1 62.1 60.9 50.7 76.1 53.9 51.7 22.7 49.8 37.2 ------
2526.5 8.9 48.4 25.2 48.6 20.3 55.5 33.9 70.1 33.4 68.2 55.6 84.6 57.5 69.3 42.2 78.3 50.5 57.4 34.4 43.1 32.9 ------
2629.3 -1.9 52.0 32.9 53.2 23.4 65.0 28.9 73.1 35.9 62.8 56.7 87.6 65.6 73.7 43.5 73.7 47.0 62.7 36.7 32.9 23.6 ------
2729.2 21.9 43.1 31.7 58.5 26.0 64.5 39.5 69.5 44.0 66.3 54.0 90.1 66.7 76.9 51.4 73.3 45.6 59.8 40.2 29.9 18.4 ------
2842.7 29.2 43.2 16.6 48.2 35.1 71.1 51.9 72.3 46.8 85.1 54.0 89.9 64.2 73.2 46.9 76.4 42.2 56.2 35.1 24.1 18.7 ------
2933.7 19.5  36.3 32.2 60.7 36.9 77.4 48.3 83.3 62.2 83.1 62.6 75.2 46.6 85.3 48.2 58.4 26.9 25.3 16.6 ------
3050.2 21.2  33.1 28.3 67.4 33.1 82.1 47.7 81.1 58.9 78.2 53.6 78.0 50.0 80.3 53.0 45.4 28.7 25.6 17.7 ------
3134.0 15.9  42.9 15.8  ------ 74.9 47.3 78.0 56.6  42.5 30.5  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.2 52.0 70.3 71.1 87.5 91.5 90.2 89.0 85.3 83.0 63.5 24.2
Avg High22.626.045.954.570.676.081.577.273.260.743.320.5
Mean12.815.734.043.056.065.069.766.461.449.434.015.1
Avg Low3.63.823.232.442.055.058.556.952.639.024.56.8
Low-23.2-22.84.516.929.140.644.942.237.022.715.5-9.4
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.