Temperature Reports (°F)
Report for Year 2024
Data last updated 4/10/2024 4:40 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 23.1 | 19.6 | 40.8 | 27.6 | 53.8 | 28.5 | 44.2 | 25.9 | 62.0 | 42.7 | 71.2 | 53.0 | 72.8 | 42.6 | 81.3 | 65.3 | 72.8 | 47.9 | 62.9 | 41.5 | --- | --- | --- | --- |
2 | 32.0 | 23.1 | 42.0 | 24.3 | 57.8 | 30.5 | 38.3 | 32.9 | 48.1 | 41.6 | 76.8 | 45.4 | 63.9 | 55.5 | 90.4 | 60.0 | 75.0 | 45.2 | 74.8 | 45.7 | --- | --- | --- | --- |
3 | 31.9 | 19.9 | 39.5 | 22.8 | 58.5 | 35.6 | 35.8 | 30.9 | 70.9 | 41.1 | 74.0 | 59.5 | 80.1 | 59.5 | 84.7 | 54.4 | 74.7 | 53.2 | 59.0 | 36.2 | --- | --- | --- | --- |
4 | 23.1 | 16.8 | 48.6 | 18.7 | 39.3 | 25.8 | 45.9 | 31.1 | 54.1 | 37.5 | 66.4 | 61.9 | 74.8 | 53.9 | 79.7 | 59.1 | 78.4 | 59.2 | 67.6 | 32.5 | --- | --- | --- | --- |
5 | 31.3 | 22.9 | 51.4 | 27.0 | 47.2 | 17.9 | 51.7 | 24.3 | 67.9 | 31.2 | 75.6 | 50.9 | 73.5 | 56.0 | 69.9 | 56.6 | 73.0 | 61.4 | --- | --- | --- | --- | --- | --- |
6 | 32.5 | 29.7 | 49.0 | 27.2 | 51.7 | 21.3 | 57.3 | 26.2 | 73.4 | 36.8 | 61.8 | 50.6 | 77.8 | 51.9 | 76.1 | 48.1 | 63.6 | 41.8 | --- | --- | --- | --- | --- | --- |
7 | 30.1 | 21.0 | 46.2 | 34.1 | 51.7 | 31.8 | 54.0 | 35.7 | 61.6 | 53.7 | 70.8 | 52.2 | 73.6 | 55.5 | 74.8 | 51.4 | 66.8 | 36.0 | --- | --- | --- | --- | --- | --- |
8 | 30.3 | 21.4 | 53.2 | 36.8 | 41.8 | 27.0 | 47.5 | 40.5 | 58.0 | 48.7 | 72.1 | 50.4 | 74.2 | 59.1 | 69.7 | 55.0 | 76.5 | 47.2 | --- | --- | --- | --- | --- | --- |
9 | 32.6 | 28.7 | 36.8 | 23.4 | 37.5 | 22.6 | 56.2 | 39.5 | 61.3 | 37.5 | 59.9 | 45.2 | 81.3 | 55.8 | 65.9 | 54.5 | 82.3 | 52.8 | --- | --- | --- | --- | --- | --- |
10 | 32.3 | 27.5 | 29.3 | 20.1 | 45.4 | 20.3 | 68.3 | 30.4 | 65.8 | 30.9 | 70.5 | 38.8 | 82.1 | 59.1 | 70.6 | 50.8 | 81.2 | 58.2 | --- | --- | --- | --- | --- | --- |
11 | 28.6 | 7.6 | 34.8 | 20.9 | 60.3 | 25.7 | 62.5 | 31.7 | 68.2 | 43.4 | 67.3 | 38.9 | 82.7 | 56.5 | 79.7 | 47.9 | 80.9 | 57.4 | --- | --- | --- | --- | --- | --- |
12 | 25.6 | 2.7 | --- | --- | 65.4 | 31.0 | 56.7 | 32.7 | 82.4 | 46.8 | 77.2 | 48.0 | --- | --- | 83.0 | 53.2 | 82.8 | 56.8 | --- | --- | --- | --- | --- | --- |
13 | 22.2 | 3.1 | 32.3 | 25.4 | 60.0 | 30.7 | 71.5 | 26.7 | 69.7 | 40.6 | 79.2 | 53.9 | 80.2 | 57.5 | 84.7 | 54.4 | 83.0 | 56.4 | --- | --- | --- | --- | --- | --- |
14 | 3.9 | -3.3 | 40.8 | 28.3 | 53.5 | 32.1 | 69.1 | 35.7 | 68.4 | 38.6 | 75.6 | 51.9 | 87.3 | 64.9 | 83.9 | 57.9 | 75.6 | 62.0 | --- | --- | --- | --- | --- | --- |
15 | 3.7 | -9.6 | 30.7 | 10.4 | 51.2 | 23.2 | 65.0 | 34.7 | 47.3 | 47.2 | 73.2 | 49.8 | 84.0 | 59.2 | 73.5 | 64.6 | 83.4 | 65.0 | --- | --- | --- | --- | --- | --- |
16 | 5.5 | -9.4 | 15.0 | 1.9 | 47.0 | 28.1 | 62.4 | 43.0 | 58.7 | 44.7 | 79.1 | 60.4 | 78.0 | 55.5 | 78.0 | 66.5 | 85.5 | 64.4 | --- | --- | --- | --- | --- | --- |
17 | 11.6 | -3.7 | 27.1 | -1.3 | 28.1 | 18.8 | 47.2 | 41.7 | 78.4 | 39.1 | 70.0 | 55.4 | 69.8 | 50.6 | 71.9 | 61.1 | 84.1 | 62.8 | --- | --- | --- | --- | --- | --- |
18 | 7.8 | -13.3 | 35.0 | 10.8 | 34.0 | 18.4 | 55.1 | 37.4 | 81.2 | 55.3 | 83.7 | 62.2 | 77.8 | 47.6 | 79.4 | 53.2 | 83.1 | 60.4 | --- | --- | --- | --- | --- | --- |
19 | --- | --- | 36.1 | 8.6 | 46.5 | 26.5 | 38.9 | 32.3 | 73.0 | 41.8 | 70.8 | 53.7 | 80.9 | 53.9 | 79.9 | 49.6 | 80.3 | 62.7 | --- | --- | --- | --- | --- | --- |
20 | 13.5 | -4.7 | 48.1 | 22.7 | 27.0 | 16.2 | 44.4 | 29.1 | 69.5 | 51.5 | 62.9 | 49.2 | 84.4 | 58.0 | 73.6 | 50.8 | 77.8 | 53.8 | --- | --- | --- | --- | --- | --- |
21 | 20.4 | 0.0 | 47.0 | 24.6 | 32.5 | 18.0 | 59.7 | 25.5 | 67.3 | 54.9 | 67.1 | 57.2 | 81.1 | 60.3 | 76.6 | 50.8 | 70.3 | 52.2 | --- | --- | --- | --- | --- | --- |
22 | 29.9 | 16.5 | 52.0 | 27.6 | 31.3 | 17.2 | 65.8 | 27.0 | 63.5 | 45.6 | 73.2 | 55.1 | 80.9 | 60.5 | 75.7 | 52.5 | 66.7 | 43.8 | --- | --- | --- | --- | --- | --- |
23 | 33.2 | 27.6 | 36.1 | 10.0 | 31.9 | 6.6 | 59.5 | 29.2 | 73.1 | 41.1 | 75.1 | 53.7 | 73.6 | 54.0 | 73.0 | 61.7 | 68.0 | 38.1 | --- | --- | --- | --- | --- | --- |
24 | 34.9 | 30.3 | 36.2 | 5.6 | 30.8 | 24.4 | 55.2 | 22.9 | 69.8 | 50.1 | 78.9 | 50.4 | 75.8 | 52.3 | 81.6 | 62.9 | 71.9 | 46.5 | --- | --- | --- | --- | --- | --- |
25 | 38.9 | 34.0 | 47.2 | 24.5 | 40.4 | 30.7 | 65.0 | 26.0 | 71.6 | 39.8 | 82.5 | 60.2 | 80.1 | 49.1 | 85.8 | 64.3 | 78.0 | 47.1 | --- | --- | --- | --- | --- | --- |
26 | 42.9 | 35.9 | 55.4 | 19.1 | 35.7 | 19.7 | 61.5 | 41.2 | 65.5 | 50.1 | 69.7 | 53.9 | 82.4 | 56.6 | 93.2 | 69.8 | 83.2 | 50.5 | --- | --- | --- | --- | --- | --- |
27 | 37.2 | 31.7 | 60.4 | 9.5 | 29.6 | 17.5 | 57.6 | 46.1 | 67.4 | 47.5 | 72.1 | 52.6 | 86.9 | 73.1 | 70.4 | 60.5 | 83.3 | 52.2 | --- | --- | --- | --- | --- | --- |
28 | 38.0 | 30.4 | 16.6 | 2.3 | 38.2 | 12.6 | 46.1 | 37.5 | 63.2 | 45.5 | 66.7 | 59.6 | 86.4 | 65.0 | 71.8 | 56.2 | 86.5 | 49.9 | --- | --- | --- | --- | --- | --- |
29 | 38.2 | 29.8 | 35.5 | 5.8 | 48.0 | 15.2 | 53.0 | 37.0 | 69.5 | 40.9 | 71.5 | 51.3 | 85.9 | 62.6 | 75.2 | 57.4 | 81.9 | 45.6 | --- | --- | --- | --- | --- | --- |
30 | 37.9 | 34.3 | 41.2 | 34.0 | 62.8 | 41.1 | 72.1 | 38.3 | 71.4 | 43.7 | 84.8 | 63.6 | 77.6 | 58.3 | 79.0 | 53.8 | --- | --- | --- | --- | --- | --- | ||
31 | 42.7 | 30.1 | 43.3 | 28.4 | 67.2 | 49.7 | 86.9 | 58.0 | 82.3 | 54.5 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 42.9 | 60.4 | 65.4 | 71.5 | 82.4 | 83.7 | 87.3 | 93.2 | 86.5 | 74.8 | --- | --- | ||||||||||||
Avg High | 27.2 | 40.1 | 43.9 | 55.3 | 66.8 | 72.2 | 79.5 | 77.9 | 77.7 | 66.1 | --- | --- | ||||||||||||
Mean | 22.0 | 29.3 | 34.1 | 44.3 | 55.9 | 62.5 | 68.0 | 66.5 | 63.8 | 51.0 | --- | --- | ||||||||||||
Avg Low | 16.7 | 18.5 | 23.8 | 33.2 | 43.7 | 52.3 | 56.9 | 56.9 | 52.8 | 39.0 | --- | --- | ||||||||||||
Low | -13.3 | -1.3 | 6.6 | 22.9 | 30.9 | 38.8 | 42.6 | 47.9 | 36.0 | 32.5 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.