Temperature Reports (°F)
Report for Year 2022
Data last updated 4/7/2022 01:30 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 7.1 | -5.3 | 30.8 | 6.3 | 37.3 | 15.4 | 46.0 | 17.3 | 51.6 | 41.3 | 69.1 | 48.1 | 76.7 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 10.6 | -5.3 | 9.6 | -7.6 | 32.1 | 6.3 | 42.5 | 35.1 | 48.5 | 39.2 | 71.8 | 42.2 | 75.8 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 15.3 | -5.7 | 11.0 | -17.2 | 28.3 | -7.0 | 46.7 | 34.3 | 53.1 | 33.1 | 65.7 | 41.1 | 77.2 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 26.3 | 2.2 | 13.1 | -8.7 | 36.8 | 5.6 | 41.9 | 33.7 | 64.4 | 27.6 | 74.3 | 36.1 | 64.5 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 23.5 | 6.3 | 19.4 | -10.9 | 36.6 | 30.3 | 41.7 | 32.5 | 70.4 | 31.8 | 71.8 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 6.3 | -4.1 | 22.3 | 12.4 | 33.6 | 26.8 | 40.7 | 34.8 | 73.6 | 33.0 | 70.5 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 11.0 | -18.7 | 23.7 | 2.8 | 30.8 | 12.2 | 35.9 | 29.8 | 72.0 | 35.9 | 72.6 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 25.3 | 11.0 | 31.5 | 10.5 | 38.2 | 5.3 | 40.3 | 29.9 | 60.7 | 52.3 | 74.3 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 19.8 | -7.3 | 34.3 | 19.7 | 25.2 | 5.9 | 51.0 | 24.7 | 78.1 | 53.0 | 75.0 | 43.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1.9 | -13.6 | 25.2 | 14.6 | 23.1 | -10.6 | 57.3 | 29.4 | 83.2 | 49.1 | 74.4 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 27.6 | -5.5 | 34.8 | 4.4 | 15.2 | 0.1 | 55.9 | 35.2 | 81.0 | 52.5 | 64.5 | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 30.9 | 24.5 | 7.1 | -12.5 | 17.1 | -7.4 | 56.1 | 29.6 | 81.1 | 59.4 | 71.0 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 31.8 | 17.3 | 13.4 | -22.1 | 40.9 | 16.4 | 46.2 | 33.8 | 84.3 | 58.1 | 70.9 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 17.2 | 3.3 | 18.9 | -4.6 | 45.5 | 27.1 | 33.8 | 26.8 | 80.8 | 46.4 | 88.6 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 17.0 | -10.9 | 27.1 | -7.6 | 49.6 | 17.4 | 31.0 | 18.3 | 72.4 | 40.8 | 73.2 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 22.4 | 9.3 | 28.9 | 13.6 | 54.4 | 30.5 | 37.8 | 21.0 | 64.4 | 41.4 | 74.7 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 30.6 | 22.0 | 13.5 | -14.5 | 49.6 | 36.1 | 44.9 | 21.5 | 69.4 | 35.3 | 78.8 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 36.9 | 14.9 | 25.0 | -20.0 | 45.0 | 29.9 | 36.9 | 31.0 | 64.5 | 46.7 | 72.1 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 14.8 | -2.8 | 14.4 | -6.3 | 46.9 | 27.4 | 44.4 | 26.1 | 67.6 | 42.5 | 83.3 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 9.3 | -16.7 | 42.4 | 14.2 | 57.4 | 23.9 | 47.0 | 37.3 | 62.9 | 51.3 | 92.3 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 16.2 | -21.4 | 19.4 | 12.5 | 49.6 | 35.3 | 51.2 | 37.4 | 54.2 | 39.7 | 84.8 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 19.1 | 2.3 | 17.7 | 5.6 | 40.4 | 34.2 | 49.6 | 33.9 | 53.6 | 38.0 | 76.9 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 9.2 | -5.0 | 17.2 | -3.5 | 37.0 | 33.2 | 67.9 | 45.9 | 63.3 | 31.3 | 85.6 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 12.6 | -8.1 | 19.5 | -14.6 | 44.7 | 30.8 | 58.4 | 39.3 | 69.2 | 35.5 | 86.6 | 66.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.2 | -21.8 | 23.0 | -3.2 | 37.5 | 24.1 | 39.5 | 30.5 | 50.3 | 45.3 | 75.4 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 17.0 | -27.1 | 33.5 | -4.5 | 29.6 | 16.7 | 34.4 | 25.4 | 57.6 | 43.1 | 66.9 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 26.5 | -4.8 | 31.3 | 12.5 | 27.2 | 9.8 | 50.5 | 22.9 | 74.7 | 40.7 | 76.1 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 11.7 | -19.0 | 39.4 | 22.8 | 36.7 | 6.2 | 53.0 | 28.6 | 69.0 | 46.5 | 76.2 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 25.7 | 3.3 | 39.2 | 28.7 | 63.7 | 42.5 | 75.1 | 57.7 | 76.0 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 26.9 | 7.3 | 37.3 | 31.9 | 53.6 | 43.7 | 82.5 | 63.3 | 84.8 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 30.2 | 9.2 | 32.5 | 28.8 | 74.5 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 36.9 | 42.4 | 57.4 | 67.9 | 84.3 | 92.3 | 77.2 | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 18.7 | 23.1 | 37.3 | 46.7 | 68.0 | 75.9 | 73.5 | --- | --- | --- | --- | --- | ||||||||||||
Mean | 9.1 | 12.5 | 28.1 | 39.0 | 56.3 | 64.0 | 64.0 | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | -2.3 | -0.2 | 18.4 | 31.1 | 44.1 | 51.7 | 53.2 | --- | --- | --- | --- | --- | ||||||||||||
Low | -27.1 | -22.1 | -10.6 | 17.3 | 27.6 | 36.1 | 48.1 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.