Trends as of 19-Jan-2025 at 8:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2025 8:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -13.0 | 0.0 | 0.0 | WSW | 73 | -19.2 | 30.445 | 0.00 |
5 minutes ago | -13.0 | 0.0 | 0.0 | WSW | 73 | -19.2 | 30.447 | 0.00 |
10 minutes ago | -12.9 | 0.0 | 0.0 | WSW | 73 | -19.1 | 30.447 | 0.00 |
15 minutes ago | -12.8 | 0.0 | 0.0 | WSW | 72 | -19.3 | 30.448 | 0.00 |
20 minutes ago | -12.7 | 0.0 | 0.0 | WSW | 72 | -19.1 | 30.448 | 0.00 |
30 minutes ago | -12.4 | 0.0 | 0.0 | WSW | 71 | -19.1 | 30.451 | 0.00 |
45 minutes ago | -11.7 | 0.0 | 0.0 | WSW | 70 | -18.8 | 30.450 | 0.00 |
60 minutes ago | -11.1 | 0.0 | 0.0 | WSW | 69 | -18.5 | 30.449 | 0.00 |
75 minutes ago | -9.8 | 0.0 | 0.0 | WSW | 67 | -17.8 | 30.452 | 0.00 |
90 minutes ago | -8.6 | 0.0 | 0.0 | WSW | 66 | -16.9 | 30.449 | 0.00 |
105 minutes ago | -7.5 | 0.0 | 0.0 | WSW | 66 | -15.9 | 30.444 | 0.00 |
120 minutes ago | -7.2 | 0.0 | 0.0 | WSW | 66 | -15.6 | 30.443 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 16-Jan-2025 12:07pm |
Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
Month | 0.25 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 0.25 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -2.4 °F at 3:16pm | Max > 86 °F | 0 days |
Yest. | 16.9 °F at 12:00am | Max > 77 °F | 0 days |
Month | 37.9 °F on 16-Jan-2025 | Warmest day | 35.2 °F on 17-Jan-2025 |
Year | 37.9 °F on 16-Jan-2025 | Warmest night | 30.3 °F on 17-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -16.6 °F at 8:27am | Min < 32 °F | 19 days |
Yest. | -7.2 °F at 11:55pm | Min < 5 °F | 10 days |
Month | -16.6 °F on 19-Jan-2025 | Coldest day | -9.8 °F on 19-Jan-2025 |
Year | -16.6 °F on 19-Jan-2025 | Coldest night | -12.6 °F on 14-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.395 inHg at 12:50am | Today | -26.7 °F at 10:32am |
Yest. | 29.882 inHg at 12:01am | Yest. | -16.3 °F at 9:28pm |
Month | 29.388 inHg on 17-Jan-2025 | Month | -26.7 °F on 19-Jan-2025 |
Year | 29.388 inHg on 17-Jan-2025 | Year | -26.7 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.014 in | Yest. | 0.00 in |
Month | 0.11 in | Month | 0.25 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph SW at 11:12am | |
Yest. | 15.0 mph at 12:45pm | |
Month | 20.0 mph on 17-Jan-2025 | |
Year | 20.0 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 mph WSW at 11:57am | |
Yest. | 9.6 mph at 12:31am | |
Month | 12.1 mph on 17-Jan-2025 | |
Year | 12.1 mph on 17-Jan-2025 | |
WIND RUN | ||
Today | 12.73 miles | |
Month | 435.98 miles | |
Year | 435.98 miles |