Trends as of 04-Oct-2024 at 3:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2024 3:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.2 | 2.3 | 3.5 | W | 37 | 40.0 | 30.311 | 0.00 |
5 minutes ago | 67.2 | 1.2 | 3.5 | WNW | 39 | 41.4 | 30.315 | 0.00 |
10 minutes ago | 67.2 | 3.5 | 6.9 | WSW | 38 | 40.7 | 30.319 | 0.00 |
15 minutes ago | 67.0 | 1.2 | 2.3 | SW | 37 | 39.9 | 30.319 | 0.00 |
20 minutes ago | 66.8 | 4.6 | 5.8 | WSW | 37 | 39.7 | 30.323 | 0.00 |
30 minutes ago | 66.9 | 3.5 | 4.6 | SW | 37 | 39.8 | 30.325 | 0.00 |
45 minutes ago | 67.3 | 3.5 | 5.8 | SSW | 37 | 40.1 | 30.330 | 0.00 |
60 minutes ago | 67.2 | 3.5 | 4.6 | W | 37 | 40.0 | 30.332 | 0.00 |
75 minutes ago | 67.3 | 1.2 | 6.9 | SW | 40 | 42.1 | 30.333 | 0.00 |
90 minutes ago | 67.2 | 2.3 | 4.6 | SW | 40 | 42.0 | 30.336 | 0.00 |
105 minutes ago | 67.0 | 3.5 | 5.8 | WSW | 39 | 41.2 | 30.340 | 0.00 |
120 minutes ago | 66.5 | 2.3 | 3.5 | WSW | 40 | 41.4 | 30.343 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 21-Sep-2024 11:04am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 27.53 in ( 104 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.6 °F at 2:29pm | Max > 86 °F | 0 days |
Yest. | 59.0 °F at 12:16pm | Max > 77 °F | 0 days |
Month | 74.8 °F on 02-Oct-2024 | Warmest day | 63.9 °F on 02-Oct-2024 |
Year | 93.2 °F on 26-Aug-2024 | Warmest night | 58.6 °F on 01-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.5 °F at 6:47am | Min < 32 °F | 0 days |
Yest. | 36.2 °F at 11:54pm | Min < 5 °F | 0 days |
Month | 32.5 °F on 04-Oct-2024 | Coldest day | 51.5 °F on 03-Oct-2024 |
Year | -13.4 °F on 18-Jan-2024 | Coldest night | 38.8 °F on 04-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.292 inHg at 12:00am | Today | 32.5 °F at 6:47am |
Yest. | 29.836 inHg at 12:01am | Yest. | 36.2 °F at 11:54pm |
Month | 29.639 inHg on 02-Oct-2024 | Month | 32.5 °F on 04-Oct-2024 |
Year | 29.220 inHg on 21-May-2024 | Year | -17.1 °F on 15-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.027 in | Yest. | 0.00 in |
Month | 0.10 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
CURRENT | ||
Now | 2.7 mph W | |
Gust | 3.0 mph W | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 54.0 mph NNE at 3:50am | |
Yest. | 7.0 mph at 2:09pm | |
Month | 54.0 mph on 04-Oct-2024 | |
Year | 54.0 mph on 04-Oct-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph W at 2:36pm | |
Yest. | 4.0 mph at 3:03pm | |
Month | 13.9 mph on 02-Oct-2024 | |
Year | 13.9 mph on 02-Oct-2024 | |
WIND RUN | ||
Today | 8.70 miles | |
Month | 82.13 miles | |
Year | 3989.01 miles |