Trends as of 22-Oct-2026 at 1:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 1:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.1 | 0.0 | 3.5 | NW | 50 | 55.2 | 30.212 | 0.00 |
| 5 minutes ago | 75.0 | 0.0 | 1.2 | SW | 49 | 54.5 | 30.214 | 0.00 |
| 10 minutes ago | 74.7 | 1.2 | 2.3 | NW | 51 | 55.4 | 30.216 | 0.00 |
| 15 minutes ago | 74.4 | 1.2 | 2.3 | ESE | 52 | 55.6 | 30.219 | 0.00 |
| 20 minutes ago | 74.5 | 2.3 | 3.5 | W | 51 | 55.1 | 30.221 | 0.00 |
| 30 minutes ago | 74.6 | 2.3 | 9.2 | W | 52 | 55.8 | 30.224 | 0.00 |
| 45 minutes ago | 74.3 | 0.0 | 1.2 | N | 53 | 56.0 | 30.231 | 0.00 |
| 60 minutes ago | 73.5 | 2.3 | 5.8 | W | 53 | 55.3 | 30.238 | 0.00 |
| 75 minutes ago | 72.6 | 1.2 | 5.8 | W | 55 | 55.5 | 30.243 | 0.00 |
| 90 minutes ago | 71.5 | 0.0 | 1.2 | WNW | 57 | 55.5 | 30.247 | 0.00 |
| 105 minutes ago | 70.3 | 2.3 | 3.5 | SW | 60 | 55.8 | 30.255 | 0.00 |
| 120 minutes ago | 67.7 | 0.0 | 1.2 | W | 64 | 55.1 | 30.259 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 17-Oct-2026 10:44am |
| Yest. | 0.00 in | Week | 1.05 in over last 7 days. |
| Month | 1.27 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 22.60 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.1 °F at 1:47pm | Max > 86 °F | 1 day |
| Yest. | 76.1 °F at 3:59pm | Max > 77 °F | 3 days |
| Month | 87.4 °F on 10-Oct-2026 | Warmest day | 75.4 °F on 11-Oct-2026 |
| Year | 94.8 °F on 14-Jul-2026 | Warmest night | 72.3 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.9 °F at 7:48am | Min < 32 °F | 3 days |
| Yest. | 42.6 °F at 4:12am | Min < 5 °F | 0 days |
| Month | 28.2 °F on 17-Oct-2026 | Coldest day | 46.4 °F on 16-Oct-2026 |
| Year | -27.6 °F on 24-Jan-2026 | Coldest night | 31.5 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.212 inHg at 1:45pm | Today | 38.9 °F at 7:48am |
| Yest. | 30.154 inHg at 3:03pm | Yest. | 42.6 °F at 4:12am |
| Month | 29.672 inHg on 12-Oct-2026 | Month | 28.2 °F on 17-Oct-2026 |
| Year | 29.167 inHg on 13-Mar-2026 | Year | -36.6 °F on 22-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.068 in | Yest. | 0.00 in |
| Month | 0.51 in | Month | 1.27 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WNW at 12:42pm | |
| Yest. | 6.0 mph at 11:29am | |
| Month | 22.0 mph on 06-Oct-2026 | |
| Year | 56.0 mph on 21-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph WSW at 12:42pm | |
| Yest. | 4.3 mph at 2:19pm | |
| Month | 12.1 mph on 17-Oct-2026 | |
| Year | 16.6 mph on 27-Feb-2026 | |
| WIND RUN | ||
| Today | 2.47 miles | |
| Month | 340.23 miles | |
| Year | 4985.77 miles | |
