Trends as of 04-Jul-2022 at 12:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jul-2022 12:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.3 | 0.0 | 0.0 | SSE | 92 | 61.9 | 30.007 | 0.00 |
5 minutes ago | 64.3 | 0.0 | 0.0 | SSE | 92 | 61.9 | 30.006 | 0.00 |
10 minutes ago | 64.3 | 0.0 | 0.0 | SSE | 92 | 61.9 | 30.005 | 0.00 |
15 minutes ago | 64.3 | 0.0 | 0.0 | SSE | 92 | 61.9 | 30.009 | 0.00 |
20 minutes ago | 64.3 | 0.0 | 0.0 | SSE | 92 | 61.9 | 30.012 | 0.00 |
30 minutes ago | 64.4 | 0.0 | 0.0 | SSE | 92 | 62.0 | 30.019 | 0.00 |
45 minutes ago | 64.7 | 0.0 | 0.0 | SSE | 91 | 62.0 | 30.022 | 0.00 |
60 minutes ago | 65.1 | 0.0 | 0.0 | SSE | 91 | 62.4 | 30.016 | 0.00 |
75 minutes ago | 65.7 | 0.0 | 0.0 | SSE | 91 | 63.0 | 30.011 | 0.00 |
90 minutes ago | 66.2 | 0.0 | 0.0 | SSE | 91 | 63.5 | 30.018 | 0.00 |
105 minutes ago | 66.3 | 0.0 | 0.0 | SSE | 92 | 63.9 | 30.025 | 0.00 |
120 minutes ago | 66.5 | 0.0 | 0.0 | SSE | 91 | 63.8 | 30.024 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 30-Jun-2022 8:10am |
Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 11.50 in ( 60 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 77.2 °F at 3:05pm | Max > 77 °F | 1 day |
Month | 77.2 °F on 03-Jul-2022 | Warmest day | 69.2 °F on 01-Jul-2022 |
Year | 92.3 °F on 20-Jun-2022 | Warmest night | 67.9 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.3 °F at 12:17am | Min < 32 °F | 0 days |
Yest. | 48.1 °F at 5:38am | Min < 5 °F | 0 days |
Month | 48.1 °F on 02-Jul-2022 | Coldest day | 66.3 °F on 02-Jul-2022 |
Year | -27.0 °F on 26-Jan-2022 | Coldest night | 57.6 °F on 02-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.004 inHg at 12:28am | Today | 64.3 °F at 12:17am |
Yest. | 30.008 inHg at 11:20pm | Yest. | 48.1 °F at 5:38am |
Month | 29.883 inHg on 01-Jul-2022 | Month | 48.1 °F on 02-Jul-2022 |
Year | 29.211 inHg on 06-Apr-2022 | Year | -27.0 °F on 26-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.070 in | Yest. | 0.00 in |
Month | 0.14 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph E at 12:13pm | |
Yest. | 6.0 mph at 12:13pm | |
Month | 13.0 mph on 01-Jul-2022 | |
Year | 23.0 mph on 25-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph E at 12:13pm | |
Yest. | 2.7 mph at 12:13pm | |
Month | 3.9 mph on 01-Jul-2022 | |
Year | 14.6 mph on 24-Apr-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 13.19 miles | |
Year | 3730.85 miles |