Trends as of 16-May-2025 at 9:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-May-2025 9:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.3 | 0.0 | 0.0 | SSW | 89 | 47.2 | 29.316 | 0.09 |
5 minutes ago | 50.3 | 0.0 | 0.0 | SSW | 89 | 47.2 | 29.317 | 0.09 |
10 minutes ago | 50.3 | 0.0 | 0.0 | SSW | 89 | 47.2 | 29.317 | 0.09 |
15 minutes ago | 50.3 | 0.0 | 0.0 | SSW | 89 | 47.2 | 29.316 | 0.09 |
20 minutes ago | 50.4 | 0.0 | 0.0 | SSW | 89 | 47.2 | 29.315 | 0.09 |
30 minutes ago | 50.4 | 0.0 | 0.0 | SSW | 89 | 47.3 | 29.310 | 0.09 |
45 minutes ago | 50.3 | 0.0 | 0.0 | SSW | 89 | 47.2 | 29.303 | 0.09 |
60 minutes ago | 50.3 | 0.0 | 0.0 | SSW | 88 | 46.9 | 29.296 | 0.09 |
75 minutes ago | 50.4 | 0.0 | 0.0 | WSW | 89 | 47.3 | 29.291 | 0.09 |
90 minutes ago | 50.3 | 0.0 | 0.0 | W | 88 | 46.9 | 29.288 | 0.09 |
105 minutes ago | 50.3 | 1.2 | 3.5 | WSW | 88 | 46.9 | 29.285 | 0.09 |
120 minutes ago | 50.2 | 0.0 | 0.0 | W | 88 | 46.8 | 29.287 | 0.09 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on 16-May-2025 5:34pm |
Yest. | 0.26 in | Week | 0.56 in over last 7 days. |
Month | 0.93 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 6.56 in ( 40 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.2 °F at 11:00am | Max > 86 °F | 2 days |
Yest. | 83.6 °F at 3:50pm | Max > 77 °F | 9 days |
Month | 87.4 °F on 13-May-2025 | Warmest day | 77.0 °F on 13-May-2025 |
Year | 87.4 °F on 13-May-2025 | Warmest night | 68.7 °F on 12-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.2 °F at 7:23pm | Min < 32 °F | 1 day |
Yest. | 56.3 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 29.1 °F on 08-May-2025 | Coldest day | 45.0 °F on 02-May-2025 |
Year | -23.3 °F on 21-Jan-2025 | Coldest night | 41.0 °F on 08-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.212 inHg at 10:19am | Today | 50.2 °F at 7:23pm |
Yest. | 29.215 inHg at 5:31pm | Yest. | 56.3 °F at 11:59pm |
Month | 29.212 inHg on 16-May-2025 | Month | 29.1 °F on 08-May-2025 |
Year | 28.936 inHg on 15-Mar-2025 | Year | -32.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.09 in |
Yest. | 0.090 in | Yest. | 0.26 in |
Month | 0.95 in | Month | 0.93 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph W at 9:06am | |
Yest. | 19.6 mph at 8:40pm | |
Month | 25.0 mph on 16-May-2025 | |
Year | 26.5 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.5 mph WNW at 11:08am | |
Yest. | 11.5 mph at 8:36pm | |
Month | 13.5 mph on 16-May-2025 | |
Year | 16.8 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 52.73 miles | |
Month | 346.65 miles | |
Year | 3293.75 miles |