Trends as of 07-Mar-2026 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2026 10:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.7 | 0.0 | 0.0 | NW | 86 | 25.0 | 29.776 | 0.15 |
| 5 minutes ago | 28.7 | 1.2 | 3.5 | S | 86 | 25.0 | 29.783 | 0.15 |
| 10 minutes ago | 28.8 | 0.0 | 1.2 | WSW | 86 | 25.1 | 29.789 | 0.15 |
| 15 minutes ago | 28.8 | 1.2 | 4.6 | SW | 86 | 25.1 | 29.793 | 0.15 |
| 20 minutes ago | 28.9 | 0.0 | 0.0 | SSW | 86 | 25.2 | 29.794 | 0.15 |
| 30 minutes ago | 29.0 | 1.2 | 5.8 | WSW | 86 | 25.4 | 29.803 | 0.15 |
| 45 minutes ago | 29.3 | 2.3 | 4.6 | WSW | 86 | 25.6 | 29.811 | 0.15 |
| 60 minutes ago | 29.4 | 1.2 | 4.6 | SSW | 86 | 25.7 | 29.813 | 0.15 |
| 75 minutes ago | 29.2 | 0.0 | 3.5 | SSW | 86 | 25.5 | 29.825 | 0.15 |
| 90 minutes ago | 28.9 | 0.0 | 0.0 | WSW | 86 | 25.2 | 29.827 | 0.15 |
| 105 minutes ago | 29.0 | 2.3 | 3.5 | W | 86 | 25.3 | 29.830 | 0.15 |
| 120 minutes ago | 28.8 | 0.0 | 1.2 | WSW | 86 | 25.1 | 29.833 | 0.15 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in (0.00 in last hour) | Today | 0 days since last rain on 07-Mar-2026 9:01am |
| Yest. | 0.14 in | Week | 0.14 in over last 7 days. |
| Month | 0.29 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.73 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 46.1 °F at 1:54pm | Max > 77 °F | 0 days |
| Month | 53.0 °F on 04-Mar-2026 | Warmest day | 45.4 °F on 04-Mar-2026 |
| Year | 53.4 °F on 16-Feb-2026 | Warmest night | 38.6 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.5 °F at 7:39pm | Min < 32 °F | 4 days |
| Yest. | 37.1 °F at 12:00am | Min < 5 °F | 1 day |
| Month | 3.2 °F on 01-Mar-2026 | Coldest day | 25.2 °F on 02-Mar-2026 |
| Year | -27.6 °F on 24-Jan-2026 | Coldest night | 12.9 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.689 inHg at 3:05am | Today | 24.6 °F at 12:45pm |
| Yest. | 29.716 inHg at 11:59pm | Yest. | 36.5 °F at 11:45pm |
| Month | 29.689 inHg on 07-Mar-2026 | Month | 3.2 °F on 01-Mar-2026 |
| Year | 29.264 inHg on 18-Feb-2026 | Year | -36.6 °F on 22-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.15 in |
| Yest. | 0.013 in | Yest. | 0.14 in |
| Month | 0.07 in | Month | 0.29 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NNW at 10:15am | |
| Yest. | 9.2 mph at 1:50pm | |
| Month | 16.0 mph on 02-Mar-2026 | |
| Year | 27.9 mph on 27-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph NW at 10:15am | |
| Yest. | 6.0 mph at 1:51pm | |
| Month | 8.2 mph on 02-Mar-2026 | |
| Year | 16.6 mph on 27-Feb-2026 | |
| WIND RUN | ||
| Today | 20.32 miles | |
| Month | 100.59 miles | |
| Year | 1205.51 miles | |
