Trends as of 28-Apr-2026 at 9:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Apr-2026 9:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.1 | 0.0 | 0.0 | N | 67 | 34.8 | 29.997 | 0.01 |
| 5 minutes ago | 45.4 | 0.0 | 0.0 | N | 67 | 35.1 | 29.996 | 0.01 |
| 10 minutes ago | 45.7 | 0.0 | 0.0 | N | 66 | 35.0 | 29.991 | 0.01 |
| 15 minutes ago | 46.1 | 0.0 | 0.0 | N | 65 | 35.0 | 29.990 | 0.01 |
| 20 minutes ago | 46.6 | 0.0 | 0.0 | N | 62 | 34.2 | 29.987 | 0.01 |
| 30 minutes ago | 47.8 | 0.0 | 0.0 | N | 60 | 34.5 | 29.980 | 0.01 |
| 45 minutes ago | 49.5 | 0.0 | 0.0 | N | 52 | 32.6 | 29.973 | 0.01 |
| 60 minutes ago | 50.8 | 0.0 | 0.0 | N | 49 | 32.3 | 29.968 | 0.01 |
| 75 minutes ago | 52.0 | 0.0 | 1.2 | N | 47 | 32.4 | 29.960 | 0.01 |
| 90 minutes ago | 53.1 | 0.0 | 0.0 | N | 46 | 32.8 | 29.951 | 0.01 |
| 105 minutes ago | 53.8 | 0.0 | 0.0 | N | 47 | 34.0 | 29.948 | 0.01 |
| 120 minutes ago | 54.5 | 1.2 | 3.5 | NNW | 43 | 32.4 | 29.941 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 28-Apr-2026 9:43am |
| Yest. | 1.04 in | Week | 2.50 in over last 7 days. |
| Month | 4.74 in (14 rain days this month) | Month | 0.00 in last month. |
| Year | 8.80 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.1 °F at 4:23pm | Max > 86 °F | 0 days |
| Yest. | 53.9 °F at 1:39pm | Max > 77 °F | 2 days |
| Month | 79.6 °F on 22-Apr-2026 | Warmest day | 69.4 °F on 23-Apr-2026 |
| Year | 79.6 °F on 22-Apr-2026 | Warmest night | 64.2 °F on 23-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.3 °F at 3:00am | Min < 32 °F | 10 days |
| Yest. | 43.7 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 16.9 °F on 07-Apr-2026 | Coldest day | 32.5 °F on 07-Apr-2026 |
| Year | -27.6 °F on 24-Jan-2026 | Coldest night | 23.0 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.584 inHg at 12:00am | Today | 35.4 °F at 3:47am |
| Yest. | 29.444 inHg at 5:16pm | Yest. | 40.5 °F at 11:38pm |
| Month | 29.359 inHg on 17-Apr-2026 | Month | 16.9 °F on 07-Apr-2026 |
| Year | 29.167 inHg on 13-Mar-2026 | Year | -36.6 °F on 22-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.01 in |
| Yest. | 0.013 in | Yest. | 1.04 in |
| Month | 0.81 in | Month | 4.74 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph N at 10:43am | |
| Yest. | 11.5 mph at 8:16pm | |
| Month | 48.0 mph on 25-Apr-2026 | |
| Year | 48.0 mph on 25-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph NW at 12:31pm | |
| Yest. | 6.5 mph at 10:56pm | |
| Month | 12.4 mph on 09-Apr-2026 | |
| Year | 16.6 mph on 27-Feb-2026 | |
| WIND RUN | ||
| Today | 63.81 miles | |
| Month | 787.10 miles | |
| Year | 2576.73 miles | |
