Trends as of 06-Dec-2025 at 11:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 11:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 10.7 | 0.0 | 0.0 | NNW | 73 | 3.7 | 30.183 | 0.00 |
| 5 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 73 | 3.7 | 30.182 | 0.00 |
| 10 minutes ago | 10.8 | 0.0 | 0.0 | NNW | 73 | 3.8 | 30.177 | 0.00 |
| 15 minutes ago | 10.8 | 0.0 | 0.0 | NNW | 73 | 3.8 | 30.176 | 0.00 |
| 20 minutes ago | 10.8 | 0.0 | 0.0 | NNW | 73 | 3.9 | 30.173 | 0.00 |
| 30 minutes ago | 10.8 | 0.0 | 0.0 | NNW | 73 | 3.8 | 30.171 | 0.00 |
| 45 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 73 | 3.8 | 30.164 | 0.00 |
| 60 minutes ago | 10.9 | 0.0 | 0.0 | NNW | 73 | 3.9 | 30.157 | 0.00 |
| 75 minutes ago | 11.4 | 0.0 | 0.0 | NNW | 73 | 4.4 | 30.151 | 0.00 |
| 90 minutes ago | 11.9 | 0.0 | 0.0 | NNW | 73 | 4.9 | 30.143 | 0.00 |
| 105 minutes ago | 12.3 | 0.0 | 0.0 | NNW | 73 | 5.3 | 30.142 | 0.00 |
| 120 minutes ago | 12.3 | 0.0 | 0.0 | NNW | 74 | 5.6 | 30.140 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Dec-2025 1:48am |
| Yest. | 0.01 in | Week | 0.31 in over last 7 days. |
| Month | 0.04 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 22.95 in ( 118 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.8 °F at 6:00am | Max > 86 °F | 0 days |
| Yest. | 24.2 °F at 1:47pm | Max > 77 °F | 0 days |
| Month | 24.2 °F on 05-Dec-2025 | Warmest day | 21.4 °F on 05-Dec-2025 |
| Year | 91.6 °F on 22-Jun-2025 | Warmest night | 22.0 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.7 °F at 10:09pm | Min < 32 °F | 6 days |
| Yest. | 13.9 °F at 12:00am | Min < 5 °F | 2 days |
| Month | -9.4 °F on 04-Dec-2025 | Coldest day | 4.5 °F on 04-Dec-2025 |
| Year | -23.3 °F on 21-Jan-2025 | Coldest night | -1.5 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.832 inHg at 12:20am | Today | 10.7 °F at 10:09pm |
| Yest. | 29.742 inHg at 4:16pm | Yest. | 7.9 °F at 12:28am |
| Month | 29.742 inHg on 05-Dec-2025 | Month | -9.4 °F on 04-Dec-2025 |
| Year | 28.936 inHg on 15-Mar-2025 | Year | -32.4 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.005 in | Yest. | 0.01 in |
| Month | 0.02 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph N at 12:45pm | |
| Yest. | 12.0 mph at 8:38pm | |
| Month | 16.0 mph on 04-Dec-2025 | |
| Year | 26.5 mph on 06-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph NNW at 12:45pm | |
| Yest. | 6.1 mph at 8:48pm | |
| Month | 7.8 mph on 04-Dec-2025 | |
| Year | 16.8 mph on 06-Feb-2025 | |
| WIND RUN | ||
| Today | 0.06 miles | |
| Month | 42.99 miles | |
| Year | 5467.54 miles | |
