Trends as of 30-Mar-2023 at 2:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Mar-2023 2:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.5 | 1.2 | 2.3 | SSW | 41 | 15.0 | 30.170 | 0.00 |
5 minutes ago | 36.4 | 1.2 | 2.3 | W | 40 | 14.3 | 30.173 | 0.00 |
10 minutes ago | 36.3 | 2.3 | 3.5 | SSE | 42 | 15.4 | 30.175 | 0.00 |
15 minutes ago | 36.3 | 2.3 | 3.5 | WSW | 40 | 14.3 | 30.185 | 0.00 |
20 minutes ago | 36.4 | 2.3 | 3.5 | S | 41 | 14.9 | 30.188 | 0.00 |
30 minutes ago | 36.4 | 3.5 | 4.6 | SSW | 41 | 14.9 | 30.191 | 0.00 |
45 minutes ago | 35.7 | 2.3 | 4.6 | SW | 43 | 15.4 | 30.199 | 0.00 |
60 minutes ago | 34.3 | 1.2 | 2.3 | SSW | 42 | 13.6 | 30.204 | 0.00 |
75 minutes ago | 34.1 | 1.2 | 3.5 | SSE | 43 | 13.9 | 30.213 | 0.00 |
90 minutes ago | 34.0 | 3.5 | 5.8 | SSE | 45 | 14.9 | 30.216 | 0.00 |
105 minutes ago | 32.5 | 0.0 | 0.0 | W | 47 | 14.5 | 30.219 | 0.00 |
120 minutes ago | 31.5 | 0.0 | 3.5 | SW | 49 | 14.5 | 30.226 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 22-Mar-2023 3:00am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.36 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 4.57 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.6 °F at 1:41pm | Max > 86 °F | 0 days |
Yest. | 29.8 °F at 4:06pm | Max > 77 °F | 0 days |
Month | 47.1 °F on 25-Mar-2023 | Warmest day | 40.3 °F on 16-Mar-2023 |
Year | 47.5 °F on 12-Feb-2023 | Warmest night | 40.6 °F on 16-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.3 °F at 6:56am | Min < 32 °F | 28 days |
Yest. | 9.9 °F at 7:18am | Min < 5 °F | 3 days |
Month | -7.2 °F on 14-Mar-2023 | Coldest day | 15.1 °F on 17-Mar-2023 |
Year | -25.6 °F on 31-Jan-2023 | Coldest night | 7.2 °F on 14-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.170 inHg at 2:17pm | Today | 2.3 °F at 6:56am |
Yest. | 30.194 inHg at 12:01am | Yest. | 3.5 °F at 6:24am |
Month | 29.565 inHg on 16-Mar-2023 | Month | -7.2 °F on 14-Mar-2023 |
Year | 29.111 inHg on 15-Feb-2023 | Year | -25.6 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.043 in | Yest. | 0.00 in |
Month | 0.31 in | Month | 1.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph SSW | |
Gust | 2.0 mph SSW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph ESE at 11:45am | |
Yest. | 14.0 mph at 12:25am | |
Month | 20.0 mph on 18-Mar-2023 | |
Year | 20.0 mph on 15-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 mph SSW at 11:46am | |
Yest. | 6.4 mph at 11:49am | |
Month | 9.7 mph on 19-Mar-2023 | |
Year | 10.5 mph on 15-Feb-2023 | |
WIND RUN | ||
Today | 7.55 miles | |
Month | 648.43 miles | |
Year | 1592.35 miles |