Trends as of 31-Dec-1969 at 4:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.3 | 2.3 | 4.6 | SSE | 67 | 29.900 | 0.24 |
| 5 minutes ago | 73.4 | 2.3 | 4.6 | E | 68 | 29.897 | 0.24 |
| 10 minutes ago | 73.8 | 2.3 | 4.6 | ESE | 66 | 29.898 | 0.24 |
| 15 minutes ago | 73.7 | 1.1 | 3.5 | WSW | 68 | 29.895 | 0.24 |
| 20 minutes ago | 73.4 | 1.1 | 3.5 | S | 69 | 29.895 | 0.24 |
| 30 minutes ago | 73.2 | 2.3 | 4.6 | S | 68 | 29.899 | 0.24 |
| 45 minutes ago | 73.2 | 1.1 | 2.3 | SE | 69 | 29.898 | 0.24 |
| 60 minutes ago | 73.4 | 1.1 | 5.8 | SSW | 68 | 29.903 | 0.24 |
| 75 minutes ago | 72.1 | 2.3 | 3.5 | SE | 72 | 29.903 | 0.24 |
| 90 minutes ago | 69.7 | 1.1 | 2.3 | SSW | 75 | 29.899 | 0.24 |
| 105 minutes ago | 68.8 | 1.1 | 1.1 | SSW | 77 | 29.894 | 0.24 |
| 120 minutes ago | 67.9 | 3.5 | 3.5 | SE | 79 | 29.895 | 0.24 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.24 in (0.000 in last hour) | Today | 0 days since last rain on 31-Dec-1969 12:30pm |
| Yest. | 0.000 in | Week | 0.031 in over last 7 days. |
| Month | 1.634 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 8.736 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.8 °F at 4:29pm | Max > 86 °F | 1 day |
| Yest. | 70.8 °F at 4:08pm | Max > 77 °F | 3 days |
| Month | 86.2 °F on 14-May-2013 | Warmest day | 69.0 °F on 15-May-2013 |
| Year | 86.2 °F on 14-May-2013 | Warmest night | 67.2 °F on 15-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.1 °F at 6:02am | Min < 32 °F | 5 days |
| Yest. | 52.2 °F at 2:54am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 13-May-2013 | Coldest day | 31.3 °F on 03-May-2013 |
| Year | -19.5 °F on 22-Jan-2013 | Coldest night | 30.6 °F on 03-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.891 inHg at 2:35pm | Today | 52.1 °F at 6:02am |
| Yest. | 29.985 inHg at 1:37am | Yest. | 52.2 °F at 2:54am |
| Month | 29.409 inHg on 14-May-2013 | Month | 24.1 °F on 13-May-2013 |
| Year | 29.291 inHg on 11-Feb-2013 | Year | -25.8 °F on 21-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.24 in |
| Yest. | 0.089 in | Yest. | 0.000 in |
| Month | 1.63 in | Month | 1.634 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 831 W/m2 at 2:37pm | Today | 4.3 index at 2:33pm |
| Yest. | 1146.0 W/m2 at 2:02pm | Yest. | 6.2 index at 2:01pm |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph SSE | |
| Gust | 3.0 mph SSE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph S at 1:59pm | |
| Yest. | 11.0 mph at 9:54am | |
| Month | 16.1 mph on 11-May-2013 | |
| Year | 22.0 mph on 30-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph SSW at 3:02pm | |
| Yest. | 6.5 mph at 5:17pm | |
| Month | 8.3 mph on 13-May-2013 | |
| Year | 11.5 mph on 17-Feb-2013 | |
| WIND RUN | ||
| Today | 15.22 miles | |
| Month | 332.37 miles | |
| Year | 2370.51 miles | |



