Trends as of 02-Mar-2026 at 7:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 7:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.6 | 1.2 | 3.5 | WSW | 76 | 28.8 | 30.234 | 0.00 |
| 5 minutes ago | 35.7 | 0.0 | 2.3 | W | 76 | 28.9 | 30.235 | 0.00 |
| 10 minutes ago | 35.8 | 1.2 | 3.5 | WSW | 75 | 28.7 | 30.237 | 0.00 |
| 15 minutes ago | 35.9 | 1.2 | 2.3 | SSW | 75 | 28.7 | 30.236 | 0.00 |
| 20 minutes ago | 35.9 | 1.2 | 2.3 | W | 75 | 28.8 | 30.238 | 0.00 |
| 30 minutes ago | 36.3 | 0.0 | 0.0 | SW | 74 | 28.8 | 30.238 | 0.00 |
| 45 minutes ago | 37.0 | 0.0 | 0.0 | SW | 74 | 29.5 | 30.240 | 0.00 |
| 60 minutes ago | 37.3 | 0.0 | 0.0 | SW | 73 | 29.4 | 30.242 | 0.00 |
| 75 minutes ago | 37.5 | 0.0 | 0.0 | WSW | 71 | 28.9 | 30.242 | 0.00 |
| 90 minutes ago | 38.0 | 0.0 | 0.0 | SW | 69 | 28.7 | 30.239 | 0.00 |
| 105 minutes ago | 38.6 | 0.0 | 0.0 | W | 67 | 28.6 | 30.240 | 0.00 |
| 120 minutes ago | 38.8 | 2.3 | 2.3 | SW | 64 | 27.7 | 30.237 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 24-Feb-2026 3:42pm |
| Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.44 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.3 °F at 2:51pm | Max > 86 °F | 0 days |
| Yest. | 20.7 °F at 3:43pm | Max > 77 °F | 0 days |
| Month | 41.3 °F on 02-Mar-2026 | Warmest day | 25.2 °F on 02-Mar-2026 |
| Year | 53.4 °F on 16-Feb-2026 | Warmest night | 12.9 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.2 °F at 7:01am | Min < 32 °F | 2 days |
| Yest. | 10.7 °F at 9:21am | Min < 5 °F | 1 day |
| Month | 3.2 °F on 01-Mar-2026 | Coldest day | 25.2 °F on 02-Mar-2026 |
| Year | -27.6 °F on 24-Jan-2026 | Coldest night | 12.9 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.233 inHg at 7:20pm | Today | 3.2 °F at 7:01am |
| Yest. | 30.051 inHg at 12:00am | Yest. | 2.6 °F at 9:22am |
| Month | 30.233 inHg on 02-Mar-2026 | Month | 3.2 °F on 01-Mar-2026 |
| Year | 29.264 inHg on 18-Feb-2026 | Year | -36.6 °F on 22-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.028 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:52am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 2.0 index at 11:52am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph WSW | |
| Gust | 5.0 mph WSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph WSW at 8:48am | |
| Yest. | 12.0 mph at 12:13am | |
| Month | 16.0 mph on 02-Mar-2026 | |
| Year | 27.9 mph on 27-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph WSW at 3:04pm | |
| Yest. | 7.8 mph at 12:14am | |
| Month | 8.2 mph on 02-Mar-2026 | |
| Year | 16.6 mph on 27-Feb-2026 | |
| WIND RUN | ||
| Today | 38.58 miles | |
| Month | 38.58 miles | |
| Year | 1143.50 miles | |
