Trends as of 25-Apr-2018 at 7:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2018 7:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.7 | 0.0 | 0.0 | N | 85 | 27.7 | 30.274 | 0.00 |
5 minutes ago | 31.3 | 0.0 | 0.0 | N | 85 | 27.3 | 30.275 | 0.00 |
10 minutes ago | 31.0 | 0.0 | 0.0 | N | 84 | 26.8 | 30.274 | 0.00 |
15 minutes ago | 30.9 | 0.0 | 0.0 | N | 84 | 26.6 | 30.275 | 0.00 |
20 minutes ago | 30.8 | 0.0 | 0.0 | N | 83 | 26.3 | 30.273 | 0.00 |
30 minutes ago | 30.7 | 0.0 | 0.0 | N | 83 | 26.2 | 30.270 | 0.00 |
45 minutes ago | 31.0 | 0.0 | 0.0 | N | 82 | 26.1 | 30.269 | 0.00 |
60 minutes ago | 31.2 | 0.0 | 0.0 | N | 81 | 26.0 | 30.269 | 0.00 |
75 minutes ago | 31.5 | 0.0 | 0.0 | N | 81 | 26.3 | 30.272 | 0.00 |
90 minutes ago | 31.6 | 0.0 | 0.0 | N | 81 | 26.4 | 30.270 | 0.00 |
105 minutes ago | 32.0 | 0.0 | 0.0 | N | 80 | 26.5 | 30.271 | 0.00 |
120 minutes ago | 32.3 | 0.0 | 0.0 | N | 80 | 26.9 | 30.270 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 16-Apr-2018 8:00am |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.92 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 37.88 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 60.2 °F at 12:38pm | Max > 77 °F | 0 days |
Month | 69.2 °F on 23-Apr-2018 | Warmest day | 55.4 °F on 23-Apr-2018 |
Year | 69.2 °F on 23-Apr-2018 | Warmest night | 43.0 °F on 24-Apr-2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.7 °F at 6:30am | Min < 32 °F | 23 days |
Yest. | 33.5 °F at 11:03pm | Min < 5 °F | 2 days |
Month | 1.8 °F on 02-Apr-2018 | Coldest day | 20.5 °F on 01-Apr-2018 |
Year | -24.3 °F on 14-Jan-2018 | Coldest night | 14.5 °F on 01-Apr-2018 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.258 inHg at 12:00am | Today | 30.7 °F at 6:30am |
Yest. | 30.141 inHg at 4:12am | Yest. | 32.8 °F at 11:06pm |
Month | 29.624 inHg on 12-Apr-2018 | Month | -1.8 °F on 01-Apr-2018 |
Year | 29.391 inHg on 25-Feb-2018 | Year | -24.3 °F on 14-Jan-2018 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.067 in | Yest. | 0.00 in |
Month | 1.50 in | Month | 0.92 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 185 W/m2 at 7:02am | Today | 1.0 index at 6:00am |
Yest. | 871.3 W/m2 at 5:37pm | Yest. | 2.0 index at 11:52am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph NNE at 1:32am | |
Yest. | 14.0 mph at 1:51pm | |
Month | 23.0 mph on 06-Apr-2018 | |
Year | 57.0 mph on 11-Mar-2018 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 mph N at 1:38am | |
Yest. | 7.3 mph at 1:52pm | |
Month | 13.2 mph on 06-Apr-2018 | |
Year | 13.8 mph on 26-Jan-2018 | |
WIND RUN | ||
Today | 0.71 miles | |
Month | 688.50 miles | |
Year | 9325.12 miles |